| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Triples Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Triples | PA | Years | Single Season Leaderboard |
| 1. | Josiah Charles | 263 | 12252 | 2029-2048 | |
| 2. | Daniel Hobby | 229 | 12023 | 2028-2048 | |
| 3. | Kenneth Cox | 228 | 7970 | 2032-2046 | |
| 4. | James Groves * | 211 | 8706 | 2030-2046 | |
| 5. | Frank Turnipseed | 207 | 8552 | 2035-2047 | |
| 6. | Teddy Gibson | 204 | 9487 | 2033-2047 | |
| 7. | Mo Fo | 199 | 12709 | 2029-2048 | |
| 8. | Naseem Hamed | 188 | 8397 | 2036-2048 | |
| 9. | Bradley Davis | 178 | 7768 | 2034-2048 | |
| 10. | Lawrence Scott | 168 | 8601 | 2033-2048 | |
| 11. | Andy Morris | 166 | 10359 | 2033-2048 | |
| Wally Parker * | 166 | 10401 | 2027-2045 | ||
| 13. | Temepleton Peck | 162 | 10542 | 2031-2048 | |
| 14. | Herme Abad | 154 | 6821 | 2038-2048 | |
| 15. | Jason Connor | 152 | 6277 | 2038-2048 | |
| 16. | Richard Resnick | 150 | 6394 | 2038-2048 | |
| 17. | Weston Goodman | 145 | 5878 | 2036-2048 | |
| 18. | Carlitos Ascensio | 142 | 8568 | 2029-2043 | |
| Mario Cabezas | 142 | 5138 | 2029-2039 | ||
| 20. | Edward Tweed | 141 | 9041 | 2029-2045 | |
| 21. | Bigg Foote | 136 | 8334 | 2034-2048 | |
| Josias Corujo | 136 | 8847 | 2029-2045 | ||
| 23. | Christopher Motoki | 135 | 5880 | 2037-2048 | |
| 24. | Walt Musial | 131 | 11237 | 2029-2046 | |
| 25. | Terry Rivenburg | 129 | 5124 | 2041-2048 | |
| 26. | Lawrence Moten | 128 | 8559 | 2035-2048 | |
| Dalcio Basabe * | 128 | 11514 | 2027-2044 | ||
| 28. | Timothy Malone | 123 | 11414 | 2031-2048 | |
| 29. | Jeffrey Ellenberger | 122 | 6340 | 2035-2048 | |
| 30. | James Riser | 121 | 7438 | 2026-2039 | |
| 31. | Archibald Graham | 119 | 5531 | 2037-2048 | |
| George Suazo | 119 | 8592 | 2026-2041 | ||
| Les Krienke | 119 | 6709 | 2025-2040 | ||
| 34. | Ricky Rita | 118 | 4666 | 2040-2048 | |
| Saetsurou Shoji | 118 | 5997 | 2023-2033 | ||
| 36. | Rafael Luevano | 117 | 7151 | 2034-2047 | |
| Wilson Martinez | 117 | 8999 | 2024-2038 | ||
| 38. | Milo Minderbinder | 116 | 5516 | 2038-2048 | |
| 39. | Michael Jordan Jr | 115 | 9225 | 2032-2048 | |
| Abel Viga | 115 | 6750 | 2025-2037 | ||
| 41. | Kevin Vitagliano | 114 | 6097 | 2038-2048 | |
| Parishu Takuro | 114 | 3847 | 2039-2048 | ||
| 43. | Jack Andian | 113 | 8079 | 2033-2048 | |
| Benicio Guillaume | 113 | 9443 | 2031-2046 | ||
| 45. | Poodle Discorro | 110 | 6889 | 2034-2048 | |
| Jon Oberg | 110 | 7508 | 2027-2039 | ||
| Nestor Duque | 110 | 4879 | 2023-2031 | ||
| 48. | Benjamin Davis | 105 | 7716 | 2034-2048 | |
| 49. | Eduardo Opitz | 104 | 5593 | 2026-2035 | |
| 50. | Gerald Vanhoy | 103 | 8708 | 2035-2048 | |
| 51. | Theodore Farrelly | 102 | 10795 | 2030-2048 | |
| Donny Tram | 102 | 9821 | 2031-2048 | ||
| 53. | Jerry Thompson | 101 | 8458 | 2034-2048 | |
| 54. | Randall Reach | 99 | 5247 | 2040-2048 | |
| Armando Zubiaga * | 99 | 7854 | 2024-2035 | ||
| 56. | Eldon Decamp | 97 | 3683 | 2037-2045 | |
| Robert Lui | 97 | 4442 | 2023-2029 | ||
| 58. | David Mogen | 95 | 7141 | 2031-2047 | |
| 59. | Kim Cheeks | 93 | 7303 | 2036-2048 | |
| 60. | Antonio Hurtado | 92 | 5233 | 2041-2048 | |
| Chris Mikulskis | 92 | 5912 | 2029-2043 | ||
| 62. | Peirre Girard | 91 | 6509 | 2032-2044 | |
| Sashi Suzuki | 91 | 6136 | 2023-2032 | ||
| 64. | William Rothman | 90 | 3522 | 2040-2047 | |
| 65. | Frank Hollie | 88 | 5412 | 2028-2039 | |
| Jerold Sedlak | 88 | 7965 | 2024-2037 | ||
| Rodney Imel | 88 | 5503 | 2025-2034 | ||
| 68. | Ernesto Chaparro | 87 | 9349 | 2034-2048 | |
| Clifford Noles | 87 | 4053 | 2039-2048 | ||
| 70. | Jose Villamil * | 86 | 11715 | 2029-2047 | |
| 71. | Edgar Gunter | 85 | 8847 | 2033-2048 | |
| Prince Akeem Joffer | 85 | 6599 | 2033-2046 | ||
| 73. | Ryuichi Kojuro | 84 | 9327 | 2034-2048 | |
| Carl Baxter | 84 | 4162 | 2037-2048 | ||
| 75. | Roger T Bannon | 83 | 5849 | 2031-2045 | |
| Francisco D'Anconia | 83 | 4717 | 2028-2040 | ||
| 77. | Freddy Cabrera | 82 | 7641 | 2035-2048 | |
| Gerald White | 82 | 4517 | 2029-2039 | ||
| 79. | Leon Wingate | 81 | 4179 | 2041-2048 | |
| 80. | Aaron Tucker | 80 | 6441 | 2033-2047 | |
| Billy Gonsalez | 80 | 7163 | 2031-2044 | ||
| Gregorio Codobes | 80 | 7828 | 2029-2043 | ||
| 83. | Xavier Bartlett | 79 | 6381 | 2026-2037 | |
| 84. | Merv Horoshitz | 78 | 4792 | 2039-2048 | |
| Pedro Mattos * | 78 | 9557 | 2023-2038 | ||
| 86. | Dario Izaguirre | 77 | 8082 | 2024-2039 | |
| Rudy Deer | 77 | 4630 | 2030-2039 | ||
| 88. | Billy Boeing | 76 | 6249 | 2036-2048 | |
| Pedro Ibaņez * | 76 | 12225 | 2027-2046 | ||
| 90. | Anthony Lamotta | 75 | 8057 | 2031-2045 | |
| Gary Ricker | 75 | 5802 | 2024-2034 | ||
| 92. | Alvin Williams | 74 | 6240 | 2037-2048 | |
| 93. | Sanjay Krishna | 73 | 4047 | 2023-2030 | |
| 94. | Johnny Muniz | 72 | 8533 | 2033-2048 | |
| Frank Townsend | 72 | 4120 | 2039-2048 | ||
| Wacey Rabbit | 72 | 4124 | 2031-2040 | ||
| 97. | Jason Bourne | 71 | 8851 | 2033-2048 | |
| Lewis Zeman | 71 | 6254 | 2024-2034 | ||
| 99. | Leroy Green | 70 | 5565 | 2027-2039 | |
| Fred McVeigh | 70 | 4509 | 2026-2035 |
| For questions or to report errors, please send us a note. |