| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Walks Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Walks | PA | Years | Single Season Leaderboard |
| 1. | Pedro Ibaņez * | 2033 | 12225 | 2027-2046 | |
| 2. | Theodore Farrelly | 1380 | 10795 | 2030-2048 | |
| 3. | Pedro Mattos * | 1363 | 9557 | 2023-2038 | |
| 4. | Walt Musial | 1350 | 11237 | 2029-2046 | |
| 5. | Ernesto Chaparro | 1331 | 9349 | 2034-2048 | |
| 6. | Dalcio Basabe * | 1322 | 11514 | 2027-2044 | |
| 7. | Daniel Hobby | 1290 | 12023 | 2028-2048 | |
| 8. | Cristobal Realego | 1208 | 8886 | 2029-2047 | |
| 9. | Jose Villamil * | 1124 | 11715 | 2029-2047 | |
| 10. | Gerald Vanhoy | 1105 | 8708 | 2035-2048 | |
| 11. | Valentin Mendez | 1067 | 7791 | 2027-2042 | |
| 12. | John Feather * | 1028 | 11187 | 2023-2041 | |
| 13. | Timothy Payne * | 1021 | 5754 | 2023-2032 | |
| 14. | Javier Bosque | 989 | 6949 | 2027-2038 | |
| 15. | Albert Adams | 984 | 8785 | 2034-2048 | |
| 16. | Stephen Strozier | 956 | 6026 | 2028-2037 | |
| 17. | Edward McGee | 941 | 5662 | 2023-2032 | |
| 18. | Max Orellana | 932 | 5933 | 2023-2034 | |
| 19. | Ryuichi Kojuro | 930 | 9327 | 2034-2048 | |
| 20. | Alberto Guillaume | 885 | 5580 | 2023-2032 | |
| 21. | Tevin Griffey * | 884 | 8315 | 2023-2037 | |
| 22. | Jose Diez | 878 | 7109 | 2036-2048 | |
| 23. | Mo Fo | 862 | 12709 | 2029-2048 | |
| Jose Marpons * | 862 | 10281 | 2024-2041 | ||
| 25. | Bobby Bonds * | 854 | 9121 | 2023-2037 | |
| 26. | Freddy Cabrera | 847 | 7641 | 2035-2048 | |
| 27. | Harry Bond | 835 | 9445 | 2026-2042 | |
| 28. | Herbert Janicki | 831 | 4548 | 2023-2030 | |
| 29. | Bernard Alsup | 827 | 9641 | 2032-2047 | |
| 30. | Ralph Keller | 824 | 6626 | 2024-2036 | |
| 31. | Kenneth Cox | 821 | 7970 | 2032-2046 | |
| Edward Tweed | 821 | 9041 | 2029-2045 | ||
| Lewis Zeman | 821 | 6254 | 2024-2034 | ||
| 34. | Jason Bob | 815 | 7026 | 2027-2039 | |
| 35. | Timothy Malone | 814 | 11414 | 2031-2048 | |
| 36. | Randy Cilley | 809 | 9324 | 2033-2048 | |
| 37. | Terry Rivenburg | 808 | 5124 | 2041-2048 | |
| 38. | Benjamin Davis | 800 | 7716 | 2034-2048 | |
| 39. | Billy Gonsalez | 799 | 7163 | 2031-2044 | |
| 40. | John-Paul Levesque * | 794 | 9925 | 2028-2046 | |
| 41. | Frank Potts * | 793 | 4498 | 2023-2032 | |
| 42. | Johnny Muniz | 791 | 8533 | 2033-2048 | |
| 43. | Seymour Mathieu | 774 | 7169 | 2032-2048 | |
| 44. | Benicio Guillaume | 767 | 9443 | 2031-2046 | |
| 45. | Walter Naranjo | 766 | 5604 | 2040-2048 | |
| 46. | Patrick Bateman | 760 | 8734 | 2033-2048 | |
| 47. | Frank Turnipseed | 753 | 8552 | 2035-2047 | |
| 48. | Ernesto Labarbera | 748 | 6847 | 2026-2039 | |
| 49. | Rafael Luevano | 744 | 7151 | 2034-2047 | |
| 50. | Theodore Steadham | 743 | 6347 | 2039-2048 | |
| 51. | Armando Zubiaga * | 740 | 7854 | 2024-2035 | |
| 52. | Robert Sneller | 737 | 7020 | 2035-2047 | |
| 53. | Jason Connor | 735 | 6277 | 2038-2048 | |
| 54. | George Suazo | 727 | 8592 | 2026-2041 | |
| 55. | Wally Parker * | 717 | 10401 | 2027-2045 | |
| 56. | Arturo Marra | 706 | 5717 | 2039-2048 | |
| 57. | Josias Corujo | 705 | 8847 | 2029-2045 | |
| Henry Greenberg | 705 | 5143 | 2023-2031 | ||
| 59. | Jeremy Painter | 701 | 7154 | 2030-2047 | |
| 60. | Temepleton Peck | 698 | 10542 | 2031-2048 | |
| Jerold Sedlak | 698 | 7965 | 2024-2037 | ||
| 62. | Lawrence Moten | 692 | 8559 | 2035-2048 | |
| 63. | Andy Morris | 691 | 10359 | 2033-2048 | |
| 64. | Charles Dombrowski | 689 | 7309 | 2025-2038 | |
| 65. | Donald Furry | 684 | 7387 | 2026-2040 | |
| 66. | David Decicco | 683 | 8167 | 2034-2048 | |
| 67. | Donny Tram | 682 | 9821 | 2031-2048 | |
| 68. | Lewis Obrien | 679 | 5474 | 2038-2048 | |
| 69. | Paul Gammons, Jr. | 676 | 5758 | 2023-2033 | |
| 70. | Peirre Girard | 675 | 6509 | 2032-2044 | |
| 71. | Weston Goodman | 674 | 5878 | 2036-2048 | |
| 72. | Lee Mazon | 668 | 5430 | 2033-2045 | |
| 73. | Alvin Williams | 666 | 6240 | 2037-2048 | |
| Christopher Rothman | 666 | 4270 | 2023-2031 | ||
| 75. | Will Smith | 664 | 4385 | 2023-2030 | |
| 76. | Cesar Gutierrez | 653 | 4980 | 2041-2048 | |
| 77. | Juan Hernandez | 652 | 9941 | 2031-2048 | |
| 78. | Felix Brockway | 649 | 4282 | 2025-2036 | |
| Gunner Frye | 649 | 5215 | 2023-2032 | ||
| 80. | Jeremias Arriaga | 647 | 7183 | 2027-2043 | |
| 81. | Jon Oberg | 646 | 7508 | 2027-2039 | |
| Maels Daban | 646 | 7017 | 2025-2037 | ||
| 83. | Cecil Gregg | 645 | 6253 | 2039-2048 | |
| 84. | Richard Resnick | 642 | 6394 | 2038-2048 | |
| 85. | Sashi Suzuki | 641 | 6136 | 2023-2032 | |
| 86. | Inazo Takeo * | 638 | 5010 | 2032-2040 | |
| 87. | Ivan Ivanoff * | 632 | 5687 | 2023-2031 | |
| 88. | Edgar Gunter | 631 | 8847 | 2033-2048 | |
| 89. | Kim Cheeks | 628 | 7303 | 2036-2048 | |
| 90. | Alfonso Coria | 623 | 8985 | 2032-2048 | |
| Cristobal Chavez | 623 | 5696 | 2030-2040 | ||
| 92. | Hara Kazuko | 620 | 4359 | 2035-2043 | |
| 93. | Brentley Butler | 618 | 6043 | 2023-2032 | |
| 94. | Archibald Graham | 617 | 5531 | 2037-2048 | |
| 95. | Dilbert Murphy | 615 | 8331 | 2034-2048 | |
| Abel Viga | 615 | 6750 | 2025-2037 | ||
| 97. | Jerry Thompson | 614 | 8458 | 2034-2048 | |
| 98. | Wade Dubois | 608 | 3967 | 2027-2037 | |
| 99. | Bigg Foote | 601 | 8334 | 2034-2048 | |
| 100. | Anthony Lamotta | 600 | 8057 | 2031-2045 |
| For questions or to report errors, please send us a note. |