| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | PA | Years | Single Season Leaderboard |
| 1. | Mo Fo | 2919 | 12709 | 2029-2048 | |
| 2. | Josiah Charles | 2887 | 12252 | 2029-2048 | |
| 3. | Daniel Hobby | 2884 | 12023 | 2028-2048 | |
| 4. | Pedro Ibaņez * | 2870 | 12225 | 2027-2046 | |
| 5. | Jose Villamil * | 2868 | 11715 | 2029-2047 | |
| 6. | John Feather * | 2770 | 11187 | 2023-2041 | |
| 7. | Dalcio Basabe * | 2733 | 11514 | 2027-2044 | |
| 8. | Walt Musial | 2730 | 11237 | 2029-2046 | |
| 9. | Timothy Malone | 2717 | 11414 | 2031-2048 | |
| 10. | Theodore Farrelly | 2605 | 10795 | 2030-2048 | |
| 11. | Temepleton Peck | 2582 | 10542 | 2031-2048 | |
| 12. | Wally Parker * | 2570 | 10401 | 2027-2045 | |
| 13. | Cristobal Realego | 2535 | 8886 | 2029-2047 | |
| 14. | Juan Hernandez | 2507 | 9941 | 2031-2048 | |
| 15. | John-Paul Levesque * | 2503 | 9925 | 2028-2046 | |
| 16. | Jose Marpons * | 2493 | 10281 | 2024-2041 | |
| 17. | Harry Bond | 2478 | 9445 | 2026-2042 | |
| 18. | Donny Tram | 2468 | 9821 | 2031-2048 | |
| 19. | Andy Morris | 2408 | 10359 | 2033-2048 | |
| 20. | Michael Jordan Jr | 2380 | 9225 | 2032-2048 | |
| 21. | Bernard Alsup | 2361 | 9641 | 2032-2047 | |
| 22. | Benicio Guillaume | 2354 | 9443 | 2031-2046 | |
| 23. | Edward Tweed | 2343 | 9041 | 2029-2045 | |
| 24. | Randy Cilley | 2333 | 9324 | 2033-2048 | |
| 25. | Josias Corujo | 2310 | 8847 | 2029-2045 | |
| 26. | Lawrence Scott | 2306 | 8601 | 2033-2048 | |
| 27. | Pedro Mattos * | 2272 | 9557 | 2023-2038 | |
| 28. | Johnny Muniz | 2266 | 8533 | 2033-2048 | |
| 29. | Alfonso Coria | 2259 | 8985 | 2032-2048 | |
| 30. | Patrick Bateman | 2241 | 8734 | 2033-2048 | |
| 31. | Zachary Palmer | 2235 | 8626 | 2031-2047 | |
| 32. | Edgar Gunter | 2228 | 8847 | 2033-2048 | |
| 33. | Bobby Bonds * | 2223 | 9121 | 2023-2037 | |
| 34. | Ernesto Chaparro | 2217 | 9349 | 2034-2048 | |
| 35. | Dilbert Murphy | 2215 | 8331 | 2034-2048 | |
| 36. | Albert Adams | 2205 | 8785 | 2034-2048 | |
| 37. | Ryuichi Kojuro | 2193 | 9327 | 2034-2048 | |
| 38. | George Suazo | 2191 | 8592 | 2026-2041 | |
| 39. | Jerry Thompson | 2190 | 8458 | 2034-2048 | |
| 40. | Carlitos Ascensio | 2186 | 8568 | 2029-2043 | |
| 41. | Sammy Bin Bush | 2168 | 7828 | 2032-2048 | |
| 42. | Jeremias Arriaga | 2156 | 7183 | 2027-2043 | |
| 43. | Anthony Lamotta | 2155 | 8057 | 2031-2045 | |
| 44. | James Groves * | 2154 | 8706 | 2030-2046 | |
| 45. | Jack Andian | 2151 | 8079 | 2033-2048 | |
| 46. | Ben Logan | 2146 | 7778 | 2031-2046 | |
| 47. | Jason Bourne | 2143 | 8851 | 2033-2048 | |
| 48. | Valentin Mendez | 2134 | 7791 | 2027-2042 | |
| 49. | Teddy Gibson | 2124 | 9487 | 2033-2047 | |
| 50. | Long Duc Dong | 2123 | 7859 | 2028-2042 | |
| 51. | Wilson Martinez | 2119 | 8999 | 2024-2038 | |
| 52. | Gerald Vanhoy | 2116 | 8708 | 2035-2048 | |
| 53. | Freddy Garza | 2109 | 6907 | 2028-2042 | |
| 54. | Bigg Foote | 2099 | 8334 | 2034-2048 | |
| 55. | David Decicco | 2067 | 8167 | 2034-2048 | |
| 56. | Glen Goodrich | 2057 | 6501 | 2028-2044 | |
| 57. | David Mogen | 2048 | 7141 | 2031-2047 | |
| 58. | Tevin Griffey * | 2042 | 8315 | 2023-2037 | |
| 59. | Seymour Mathieu | 2041 | 7169 | 2032-2048 | |
| 60. | Gregorio Codobes | 2019 | 7828 | 2029-2043 | |
| 61. | Kenneth Cox | 2018 | 7970 | 2032-2046 | |
| 62. | Thomas Poirier | 2008 | 7547 | 2033-2048 | |
| 63. | Dario Izaguirre | 2000 | 8082 | 2024-2039 | |
| 64. | Jason Cabrera | 1995 | 7633 | 2031-2047 | |
| 65. | Jerold Sedlak | 1987 | 7965 | 2024-2037 | |
| 66. | Frank Turnipseed | 1978 | 8552 | 2035-2047 | |
| 67. | Donald Furry | 1973 | 7387 | 2026-2040 | |
| 68. | Lawrence Moten | 1947 | 8559 | 2035-2048 | |
| 69. | Antonio Massa | 1945 | 7055 | 2032-2048 | |
| 70. | Bradley Davis | 1942 | 7768 | 2034-2048 | |
| 71. | Walker Duke | 1935 | 5946 | 2030-2046 | |
| 72. | Freddy Cabrera | 1923 | 7641 | 2035-2048 | |
| 73. | Benjamin Davis | 1922 | 7716 | 2034-2048 | |
| Aimee Bono-Vicic | 1922 | 6403 | 2029-2045 | ||
| 75. | James Riser | 1919 | 7438 | 2026-2039 | |
| 76. | Timothy Service | 1907 | 7388 | 2024-2037 | |
| 77. | Naseem Hamed | 1906 | 8397 | 2036-2048 | |
| Jeremy Painter | 1906 | 7154 | 2030-2047 | ||
| 79. | Rodney Rathburn | 1899 | 6431 | 2034-2047 | |
| 80. | Jose Diez | 1874 | 7109 | 2036-2048 | |
| Matthew Roberts | 1874 | 6664 | 2032-2046 | ||
| 82. | Kim Cheeks | 1867 | 7303 | 2036-2048 | |
| 83. | Bernardo Freitas | 1863 | 6742 | 2027-2042 | |
| 84. | Tony Villanueva | 1861 | 6896 | 2036-2048 | |
| 85. | Armando Zubiaga * | 1856 | 7854 | 2024-2035 | |
| 86. | John Yossarian | 1854 | 7278 | 2036-2048 | |
| 87. | Prince Akeem Joffer | 1852 | 6599 | 2033-2046 | |
| 88. | Les Krienke | 1832 | 6709 | 2025-2040 | |
| 89. | Robert Battles | 1826 | 7157 | 2023-2035 | |
| 90. | Maels Daban | 1814 | 7017 | 2025-2037 | |
| 91. | John Paquette | 1806 | 6826 | 2036-2048 | |
| Jon Oberg | 1806 | 7508 | 2027-2039 | ||
| 93. | Billy Gonsalez | 1802 | 7163 | 2031-2044 | |
| 94. | Chris Mikulskis | 1799 | 5912 | 2029-2043 | |
| 95. | Jason Bob | 1798 | 7026 | 2027-2039 | |
| 96. | Ernesto Labarbera | 1795 | 6847 | 2026-2039 | |
| 97. | Jose Deherrera | 1794 | 6553 | 2025-2037 | |
| 98. | Rafael Luevano | 1791 | 7151 | 2034-2047 | |
| 99. | Jeffrey Ellenberger | 1782 | 6340 | 2035-2048 | |
| 100. | James Ernhart | 1772 | 6559 | 2024-2037 |
| For questions or to report errors, please send us a note. |