| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Walks Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Walks | PA | Year | Career Leaderboard |
| 1. | Herbert Janicki | 148 | 667 | 2027 | |
| 2. | Barry Sowell | 138 | 635 | 2025 | |
| 3. | Pedro Ibaņez * | 137 | 678 | 2030 | |
| 4. | Anthony Guyton | 134 | 644 | 2025 | |
| 5. | Frank Potts * | 130 | 622 | 2027 | |
| 6. | Herbert Janicki | 129 | 666 | 2024 | |
| 7. | Herbert Janicki | 128 | 635 | 2025 | |
| Dan Murphy | 128 | 654 | 2023 | ||
| 9. | Pedro Ibaņez * | 127 | 666 | 2043 | |
| Herbert Janicki | 127 | 655 | 2026 | ||
| 11. | Stephen Strozier | 126 | 698 | 2030 | |
| Barry Sowell | 126 | 666 | 2023 | ||
| 13. | Barry Sowell | 124 | 624 | 2026 | |
| 14. | Anthony Guyton | 123 | 650 | 2023 | |
| 15. | Pedro Ibaņez * | 122 | 654 | 2046 | |
| Pedro Ibaņez * | 122 | 653 | 2044 | ||
| Stephen Strozier | 122 | 651 | 2028 | ||
| Max Orellana | 122 | 668 | 2027 | ||
| 19. | Gerald Vanhoy | 121 | 665 | 2041 | |
| Timothy Payne * | 121 | 675 | 2025 | ||
| 21. | Terry Rivenburg | 120 | 648 | 2043 | |
| Pedro Ibaņez * | 120 | 688 | 2037 | ||
| Pedro Mattos * | 120 | 691 | 2029 | ||
| 24. | Stephen Strozier | 119 | 643 | 2033 | |
| Pedro Ibaņez * | 119 | 682 | 2031 | ||
| 26. | Pedro Ibaņez * | 118 | 678 | 2038 | |
| Timothy Payne * | 118 | 671 | 2023 | ||
| 28. | Pedro Mattos * | 117 | 691 | 2030 | |
| Edward McGee | 117 | 647 | 2029 | ||
| Timothy Payne * | 117 | 604 | 2026 | ||
| 31. | Lewis Zeman | 116 | 653 | 2025 | |
| Richard Sharpton | 116 | 651 | 2025 | ||
| 33. | Will Smith | 115 | 692 | 2027 | |
| Timothy Payne * | 115 | 623 | 2027 | ||
| Edward McGee | 115 | 668 | 2026 | ||
| 36. | Pedro Ibaņez * | 114 | 670 | 2035 | |
| Henry Greenberg | 114 | 677 | 2027 | ||
| Frank Potts * | 114 | 569 | 2026 | ||
| 39. | Theodore Steadham | 113 | 703 | 2047 | |
| Richard Sharpton | 113 | 612 | 2027 | ||
| Max Orellana | 113 | 584 | 2025 | ||
| 42. | Ernesto Chaparro | 112 | 690 | 2043 | |
| Hara Kazuko | 112 | 658 | 2035 | ||
| Inazo Takeo * | 112 | 652 | 2032 | ||
| Jason Bob | 112 | 711 | 2030 | ||
| Javier Bosque | 112 | 701 | 2030 | ||
| Timothy Payne * | 112 | 570 | 2028 | ||
| Anthony Guyton | 112 | 566 | 2027 | ||
| Pedro Mattos * | 112 | 616 | 2026 | ||
| Frank Potts * | 112 | 581 | 2025 | ||
| 51. | Pedro Ibaņez * | 111 | 683 | 2036 | |
| Felix Brockway | 111 | 606 | 2028 | ||
| Edward McGee | 111 | 645 | 2027 | ||
| Edward McGee | 111 | 687 | 2024 | ||
| Timothy Payne * | 111 | 685 | 2024 | ||
| 56. | Terry Rivenburg | 110 | 676 | 2046 | |
| Terry Rivenburg | 110 | 682 | 2044 | ||
| Stephen Strozier | 110 | 694 | 2034 | ||
| Pedro Ibaņez * | 110 | 672 | 2034 | ||
| Javier Bosque | 110 | 662 | 2031 | ||
| Richard Sharpton | 110 | 626 | 2024 | ||
| Barry Sowell | 110 | 611 | 2024 | ||
| 63. | Terry Rivenburg | 109 | 648 | 2045 | |
| Stephen Strozier | 109 | 671 | 2031 | ||
| 65. | Ernesto Chaparro | 108 | 596 | 2041 | |
| Walt Musial | 108 | 662 | 2039 | ||
| Pedro Mattos * | 108 | 706 | 2027 | ||
| Will Smith | 108 | 700 | 2025 | ||
| 69. | Ernesto Chaparro | 107 | 611 | 2048 | |
| Pedro Ibaņez * | 107 | 657 | 2042 | ||
| Christopher Rothman | 107 | 674 | 2025 | ||
| 72. | Pedro Ibaņez * | 106 | 660 | 2040 | |
| Hara Kazuko | 106 | 670 | 2036 | ||
| Alberto Guillaume | 106 | 626 | 2025 | ||
| Max Orellana | 106 | 639 | 2023 | ||
| 76. | Terry Rivenburg | 105 | 623 | 2042 | |
| Theodore Farrelly | 105 | 673 | 2033 | ||
| Richard Sharpton | 105 | 667 | 2026 | ||
| 79. | Ernesto Chaparro | 104 | 632 | 2047 | |
| Pedro Mattos * | 104 | 646 | 2033 | ||
| 81. | Gerald Vanhoy | 103 | 672 | 2045 | |
| Robert Cristobal | 103 | 649 | 2040 | ||
| Dalcio Basabe * | 103 | 687 | 2030 | ||
| Christopher Rothman | 103 | 693 | 2024 | ||
| Alberto Guillaume | 103 | 632 | 2023 | ||
| 86. | Pedro Ibaņez * | 102 | 645 | 2045 | |
| Ernesto Chaparro | 102 | 679 | 2039 | ||
| Felix Brockway | 102 | 677 | 2030 | ||
| Stephen Strozier | 102 | 678 | 2029 | ||
| Frank Potts * | 102 | 608 | 2028 | ||
| Christopher Rothman | 102 | 679 | 2027 | ||
| Alberto Guillaume | 102 | 606 | 2026 | ||
| Will Smith | 102 | 605 | 2026 | ||
| Herbert Janicki | 102 | 662 | 2023 | ||
| Richard Sharpton | 102 | 613 | 2023 | ||
| 96. | Jason Connor | 101 | 685 | 2047 | |
| Javier Bosque | 101 | 680 | 2033 | ||
| Timothy Payne * | 101 | 632 | 2030 | ||
| Herbert Janicki | 101 | 647 | 2028 | ||
| Pedro Mattos * | 101 | 551 | 2028 |
| For questions or to report errors, please send us a note. |