| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Timothy Malone | 2031-2048 | 365.8 | 41.3 | 0.0 | 411.0 | |
| 2. | Charles Dombrowski | 2025-2037 | 171.4 | 30.4 | 0.0 | 201.8 | |
| 3. | Cristobal Realego | 2029-2047 | 207.6 | 30.1 | 0.0 | 242.9 | |
| 4. | Shinya Rosanjin | 2035-2045 | 168.1 | 29.7 | 0.0 | 197.8 | |
| 5. | Ryuichi Kojuro | 2034-2048 | 357.5 | 28.5 | 0.0 | 393.2 | |
| 6. | Timothy Marchan | 2037-2048 | 170.9 | 25.3 | 0.0 | 196.3 | |
| 7. | Edgar Martinez Iii | 2029-2041 | 117.0 | 25.2 | 0.0 | 143.5 | |
| 8. | Joe Marx | 2023-2032 | 150.5 | 23.4 | 0.0 | 173.9 | |
| 9. | Leslie Engler | 2024-2033 | 77.4 | 22.8 | 0.1 | 100.2 | |
| 10. | Cesar Gutierrez | 2041-2048 | 148.0 | 22.1 | 0.0 | 170.4 | |
| 11. | Sabas Mara | 2039-2048 | 96.1 | 20.9 | 0.0 | 117.7 | |
| 12. | Raymond Winn | 2037-2048 | 177.6 | 20.1 | 0.0 | 197.7 | |
| 13. | Timothy Payne * | 2023-2032 | 269.9 | 20.0 | 0.0 | 290.0 | |
| 14. | Adam Scriber | 2023-2030 | 102.8 | 19.1 | 0.0 | 122.1 | |
| 15. | Nick Serna | 2024-2035 | 93.9 | 18.9 | 0.0 | 113.0 | |
| 16. | Salvador Munro | 2024-2035 | 136.2 | 18.3 | 0.0 | 158.9 | |
| 17. | Paul Nightingale | 2023-2031 | 113.7 | 17.9 | 0.0 | 131.9 | |
| 18. | Jeffery Fowler | 2024-2037 | 108.5 | 17.6 | 0.0 | 126.1 | |
| 19. | Jose Villamil * | 2036-2047 | 194.3 | 17.5 | 0.0 | 230.7 | |
| 20. | Abel Viga | 2026-2037 | 179.0 | 17.3 | 0.0 | 204.4 | |
| 21. | Cecil Gregg | 2039-2048 | 128.7 | 16.4 | 0.0 | 149.7 | |
| 22. | Wade Dubois | 2027-2037 | 76.1 | 16.0 | 0.0 | 92.4 | |
| 23. | Bernard Alsup | 2032-2046 | 281.7 | 15.8 | 0.0 | 337.1 | |
| 24. | David Feeney | 2039-2048 | 121.4 | 15.8 | 0.0 | 137.9 | |
| 25. | Alfonso Coria | 2032-2047 | 252.2 | 15.8 | 0.0 | 286.4 | |
| 26. | Bernard Silverman | 2024-2033 | 108.6 | 15.5 | 0.0 | 124.1 | |
| 27. | Jeffery Beers | 2023-2030 | 83.4 | 15.4 | 0.0 | 98.9 | |
| 28. | Jack Kaufman | 2027-2035 | 63.5 | 14.3 | 0.0 | 77.8 | |
| 29. | Claude Max | 2027-2037 | 86.3 | 14.1 | 0.0 | 100.5 | |
| 30. | Samuel Weigel | 2023-2028 | 62.6 | 13.5 | 0.0 | 76.1 | |
| 31. | Jeffrey Johnson | 2023-2030 | 76.6 | 13.4 | 0.0 | 90.1 | |
| 32. | Ernesto Chaparro | 2034-2048 | 269.4 | 13.1 | 0.0 | 330.8 | |
| 33. | Bill Stodola | 2027-2033 | 71.0 | 13.1 | 0.0 | 84.2 | |
| 34. | Marvin Yukichi | 2023-2032 | 74.2 | 13.0 | 0.0 | 87.2 | |
| 35. | Alberto Mejia | 2026-2033 | 58.3 | 13.0 | 0.0 | 71.5 | |
| 36. | Lawrence Parker | 2036-2046 | 80.1 | 12.3 | 0.0 | 93.9 | |
| 37. | Rashad Stiffler | 2029-2038 | 73.9 | 12.0 | 0.0 | 93.2 | |
| 38. | Kevin Hernandez | 2023-2028 | 98.3 | 11.9 | 0.0 | 110.2 | |
| 39. | Stanley Hallmark | 2023-2029 | 52.9 | 11.8 | 0.0 | 64.7 | |
| 40. | Chadwick Barrera | 2036-2048 | 66.9 | 10.7 | 0.0 | 81.9 | |
| 41. | Ba-To Honzo | 2028-2032 | 54.4 | 10.6 | 0.0 | 65.2 | |
| 42. | Barry Sowell | 2023-2027 | 77.5 | 10.6 | 0.0 | 88.2 | |
| 43. | Jim Figueroa | 2031-2038 | 47.9 | 10.6 | 0.0 | 60.3 | |
| 44. | Lewis Obrien | 2039-2048 | 145.9 | 10.1 | 0.0 | 172.5 | |
| 45. | Derek Moncada | 2041-2048 | 65.4 | 10.0 | 0.0 | 78.5 | |
| 46. | Paul Gammons, Jr. | 2023-2033 | 167.2 | 9.8 | 0.0 | 190.1 | |
| 47. | Alfonso Castillo | 2039-2048 | 153.4 | 8.9 | 0.0 | 201.4 | |
| 48. | David Wooderson | 2031-2040 | 82.6 | 8.6 | 0.0 | 98.3 | |
| 49. | Leonard Kruk | 2023-2028 | 53.4 | 8.6 | 0.0 | 62.0 | |
| 50. | Adam Giles | 2037-2048 | 108.1 | 8.6 | 0.0 | 138.3 | |
| 51. | Julio Salvatore | 2042-2048 | 130.8 | 8.6 | 0.0 | 163.8 | |
| 52. | Ray Diaz | 2038-2046 | 74.4 | 8.5 | 0.0 | 86.1 | |
| 53. | Doi Chisu | 2037-2041 | 28.3 | 8.5 | 0.0 | 36.8 | |
| 54. | Patrick Linsley | 2038-2043 | 46.3 | 8.5 | 0.0 | 54.9 | |
| 55. | John Paquette | 2036-2048 | 182.0 | 8.4 | 0.0 | 214.7 | |
| 56. | Ramon Vazquez | 2026-2033 | 76.9 | 8.3 | 0.0 | 88.7 | |
| 57. | Gunner Esiason | 2038-2048 | 58.8 | 8.3 | 0.0 | 79.0 | |
| 58. | Bruce Henning | 2042-2048 | 51.5 | 8.2 | 0.0 | 60.2 | |
| 59. | Peter Molitor | 2032-2043 | 86.8 | 8.1 | 0.0 | 111.4 | |
| 60. | Dilbert Murphy | 2039-2048 | 115.7 | 8.1 | 0.0 | 139.8 | |
| 61. | Roberto Castillo | 2038-2047 | 108.8 | 8.0 | 0.0 | 124.3 | |
| 62. | Dillon Stoltz | 2023-2027 | 63.0 | 7.9 | 0.0 | 71.1 | |
| 63. | Jose Fernandez | 2023-2025 | 57.6 | 7.8 | 0.0 | 65.4 | |
| 64. | John Smith | 2040-2048 | 54.1 | 7.7 | 0.0 | 78.1 | |
| 65. | Justin Dyal | 2029-2035 | 56.7 | 7.6 | 0.0 | 64.4 | |
| 66. | Chester Buerger | 2034-2046 | 111.5 | 7.4 | 0.0 | 145.3 | |
| 67. | Carmelo Perez | 2023-2025 | 16.7 | 7.4 | 0.0 | 24.7 | |
| 68. | Jose Olivarria | 2037-2046 | 110.4 | 7.3 | 0.0 | 137.8 | |
| 69. | Xavier Muņoz | 2029-2036 | 68.6 | 7.3 | 0.0 | 83.9 | |
| 70. | Robert Rhodes | 2038-2041 | 35.0 | 7.2 | 0.0 | 42.4 | |
| 71. | Victor Beery | 2044-2048 | 24.9 | 7.1 | 0.0 | 34.4 | |
| 72. | Ramon Duran | 2031-2043 | 56.4 | 7.0 | 0.0 | 73.7 | |
| 73. | Kabaru Minoru | 2032-2040 | 42.6 | 7.0 | 0.0 | 52.8 | |
| 74. | Emiliano Sanchez | 2038-2048 | 107.8 | 6.8 | 0.0 | 127.3 | |
| 75. | Lexington Zipfel | 2023-2027 | 26.9 | 6.8 | 0.0 | 33.7 | |
| 76. | Floyd Davis | 2041-2046 | 54.5 | 6.8 | 0.0 | 73.1 | |
| 77. | Harry Bond | 2032-2042 | 104.2 | 6.7 | 0.0 | 134.0 | |
| 78. | Felix Loo | 2030-2038 | 30.3 | 6.7 | 0.0 | 38.0 | |
| 79. | Raymond Thomas | 2025-2028 | 16.2 | 6.6 | 0.0 | 22.8 | |
| 80. | Weston Goodman | 2040-2047 | 53.8 | 6.6 | 0.0 | 67.7 | |
| 81. | Damaso Lazpita | 2026-2036 | 106.8 | 6.3 | 0.0 | 121.4 | |
| 82. | Christopher Enos | 2040-2045 | 14.8 | 6.2 | 0.0 | 21.0 | |
| 83. | Philip Ahmad | 2035-2048 | 53.8 | 6.2 | 0.0 | 72.1 | |
| 84. | Jose Muņoz | 2028-2037 | 46.4 | 6.1 | 0.0 | 54.5 | |
| 85. | Benjamin Whitt | 2042-2048 | 43.4 | 5.8 | 0.0 | 49.5 | |
| 86. | Antonio Hurtado | 2041-2047 | 97.0 | 5.8 | 0.0 | 116.9 | |
| 87. | Saul Ojeda | 2026-2028 | 28.2 | 5.8 | 0.0 | 35.6 | |
| 88. | Kaneshirou Masami | 2023-2026 | 15.6 | 5.8 | 0.0 | 21.3 | |
| 89. | Edward McGee | 2030-2032 | 35.4 | 5.7 | 0.0 | 44.2 | |
| 90. | Ren'Ichirou Kinmochi | 2032-2038 | 35.7 | 5.7 | 0.0 | 41.8 | |
| 91. | Mario Walk | 2035-2044 | 28.7 | 5.6 | 0.0 | 34.3 | |
| 92. | Lawerence Pate | 2030-2043 | 47.9 | 5.5 | 0.0 | 59.1 | |
| 93. | Axel Castonguay | 2039-2047 | 102.4 | 5.4 | 0.0 | 120.7 | |
| 94. | Marvin Seng | 2025-2033 | 27.4 | 5.4 | 0.0 | 33.1 | |
| 95. | Raul Santa | 2033-2042 | 18.6 | 5.3 | 0.0 | 25.4 | |
| 96. | Walt Musial | 2029-2046 | 263.2 | 5.2 | 0.0 | 333.0 | |
| 97. | Leonardo Espinoza | 2041-2047 | 12.6 | 5.2 | 0.0 | 17.9 | |
| 98. | Mo Fo | 2038-2046 | 126.0 | 5.2 | 0.0 | 147.4 | |
| 99. | Jeb Eaton | 2028-2033 | 32.6 | 5.2 | 0.0 | 41.2 | |
| 100. | Luigi Raber | 2023-2025 | 15.6 | 5.1 | 0.0 | 20.8 |
| For questions or to report errors, please send us a note. |