| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Pedro Ibaņez * | 2027-2046 | 487.8 | 67.7 | 0.0 | 555.5 | |
| 2. | Mo Fo | 2029-2048 | 449.6 | 101.9 | 0.0 | 551.5 | |
| 3. | Josiah Charles | 2029-2048 | 350.2 | 119.3 | 0.0 | 469.5 | |
| 4. | Daniel Hobby | 2028-2048 | 365.2 | 83.9 | 0.0 | 449.1 | |
| 5. | Dalcio Basabe * | 2027-2044 | 367.3 | 77.3 | 0.0 | 444.6 | |
| 6. | Jose Villamil * | 2029-2047 | 364.3 | 73.8 | 0.0 | 438.1 | |
| 7. | Theodore Farrelly | 2030-2048 | 380.6 | 52.0 | 0.0 | 432.6 | |
| 8. | Jose Marpons * | 2024-2041 | 345.5 | 86.1 | 0.0 | 431.6 | |
| 9. | John Feather * | 2023-2041 | 317.2 | 111.2 | 0.0 | 428.4 | |
| 10. | Anibal Vargo | 2033-2048 | 0.0 | 0.0 | 423.3 | 423.2 | |
| 11. | Demetrio Valdez * | 2028-2043 | 0.0 | 0.0 | 421.9 | 421.9 | |
| 12. | Timothy Malone | 2031-2048 | 365.8 | 45.2 | 0.0 | 411.0 | |
| 13. | Ryuichi Kojuro | 2034-2048 | 357.5 | 35.7 | 0.0 | 393.2 | |
| 14. | Donny Tram | 2031-2048 | 292.3 | 93.4 | 0.0 | 385.6 | |
| 15. | Walt Musial | 2029-2046 | 306.8 | 78.2 | 0.0 | 384.9 | |
| 16. | Pedro Mattos * | 2023-2038 | 312.7 | 59.9 | 0.0 | 372.6 | |
| 17. | Bobby Bonds * | 2023-2037 | 317.9 | 45.7 | 0.0 | 363.6 | |
| 18. | Wally Parker * | 2027-2045 | 243.5 | 112.7 | 0.3 | 356.5 | |
| 19. | Ernesto Chaparro | 2034-2048 | 285.4 | 67.8 | 0.0 | 353.2 | |
| 20. | Armando Zubiaga * | 2024-2035 | 293.9 | 55.1 | 0.0 | 349.1 | |
| 21. | Bernard Alsup | 2032-2047 | 287.5 | 59.4 | 0.0 | 346.8 | |
| 22. | Andy Morris | 2033-2048 | 220.9 | 103.6 | 0.0 | 324.5 | |
| 23. | Johnny Muniz | 2033-2048 | 221.2 | 100.2 | 0.0 | 321.4 | |
| 24. | Alfonso Coria | 2032-2048 | 276.5 | 42.3 | 0.0 | 318.8 | |
| 25. | Teddy Gibson | 2033-2047 | 259.6 | 57.1 | 0.0 | 316.7 | |
| 26. | John-Paul Levesque * | 2028-2046 | 249.2 | 65.7 | 0.0 | 314.9 | |
| 27. | Ujifuji Motoki * | 2024-2034 | 270.3 | 41.1 | 0.0 | 311.4 | |
| 28. | Temepleton Peck | 2031-2048 | 258.0 | 50.1 | 0.0 | 308.1 | |
| 29. | Edward Tweed | 2029-2045 | 237.1 | 69.2 | 0.0 | 306.3 | |
| 30. | Paul Addison | 2032-2048 | 0.0 | 0.0 | 302.0 | 302.0 | |
| 31. | James Groves * | 2030-2046 | 249.7 | 51.1 | 0.0 | 300.8 | |
| 32. | Noel Hays Ii | 2030-2046 | 0.0 | 0.0 | 300.3 | 300.3 | |
| 33. | Randy Cilley | 2033-2048 | 219.7 | 76.2 | 0.0 | 295.9 | |
| 34. | Morty Smithson * | 2031-2046 | 0.0 | 0.0 | 295.8 | 295.7 | |
| 35. | Edgar Gunter | 2033-2048 | 222.1 | 73.3 | 0.0 | 295.4 | |
| 36. | Benicio Guillaume | 2031-2046 | 230.7 | 64.3 | 0.0 | 295.0 | |
| 37. | Naseem Hamed | 2036-2048 | 217.2 | 76.5 | 0.0 | 293.7 | |
| 38. | Tevin Griffey * | 2023-2037 | 254.0 | 36.6 | 0.0 | 290.5 | |
| 39. | Timothy Payne * | 2023-2032 | 269.9 | 20.1 | 0.0 | 290.0 | |
| 40. | Lawrence Moten | 2035-2048 | 239.9 | 48.7 | 0.0 | 288.6 | |
| 41. | Albert Adams | 2034-2048 | 218.3 | 69.2 | 0.0 | 287.4 | |
| 42. | Leandro Luna * | 2027-2042 | 0.0 | 0.0 | 287.1 | 287.1 | |
| 43. | Josias Corujo | 2029-2045 | 236.6 | 42.2 | 0.0 | 278.7 | |
| 44. | Billy Bodalican | 2031-2045 | 0.2 | 0.0 | 275.9 | 276.1 | |
| 45. | Jerold Sedlak | 2024-2037 | 211.8 | 63.6 | 0.0 | 275.5 | |
| 46. | Jason Connor | 2038-2048 | 205.8 | 69.6 | 0.0 | 275.4 | |
| 47. | Michael Jordan Jr | 2032-2048 | 163.7 | 111.7 | 0.0 | 275.4 | |
| 48. | Gerald Vanhoy | 2035-2048 | 228.1 | 46.7 | 0.0 | 274.8 | |
| 49. | Carlitos Ascensio | 2029-2043 | 178.2 | 94.3 | 0.0 | 272.5 | |
| 50. | Federico Guido * | 2028-2044 | 0.0 | 0.0 | 271.8 | 271.7 | |
| 51. | Ben Logan | 2031-2046 | 179.9 | 90.8 | 0.0 | 270.7 | |
| 52. | Wilson Martinez | 2024-2038 | 222.5 | 46.8 | 0.0 | 269.3 | |
| 53. | Juan Hernandez | 2031-2048 | 205.0 | 61.5 | 0.0 | 266.5 | |
| 54. | Malaetele Tuitele | 2035-2047 | 0.0 | 0.0 | 265.3 | 265.3 | |
| 55. | Patrick Bateman | 2033-2048 | 226.5 | 38.3 | 0.0 | 264.8 | |
| 56. | George Suazo | 2026-2041 | 226.8 | 38.0 | 0.0 | 264.7 | |
| 57. | Freddy Cabrera | 2035-2048 | 209.8 | 52.9 | 0.0 | 262.7 | |
| 58. | David Decicco | 2034-2048 | 226.8 | 34.2 | 0.0 | 261.0 | |
| 59. | Brent Gibbs | 2036-2048 | 0.0 | 0.0 | 260.3 | 260.3 | |
| 60. | Emilio Fuentepias | 2035-2048 | 0.0 | 0.0 | 258.8 | 258.8 | |
| 61. | Ernesto Labarbera | 2026-2039 | 178.7 | 80.1 | 0.0 | 258.8 | |
| 62. | Alex Lifeson | 2037-2048 | 0.0 | 0.0 | 258.7 | 258.7 | |
| 63. | Valentin Mendez | 2027-2042 | 186.2 | 72.4 | 0.0 | 258.5 | |
| 64. | Rafael Luevano | 2034-2047 | 171.6 | 84.9 | 0.0 | 256.5 | |
| 65. | Theodore Steadham | 2039-2048 | 199.5 | 55.9 | 0.0 | 255.4 | |
| 66. | Kenneth Cox | 2032-2046 | 208.2 | 47.0 | 0.0 | 255.2 | |
| 67. | Jerry Thompson | 2034-2048 | 198.2 | 55.4 | 0.0 | 253.6 | |
| 68. | Jason Bourne | 2033-2048 | 147.6 | 104.9 | 0.0 | 252.5 | |
| 69. | Edward McGee | 2023-2032 | 202.5 | 48.3 | 0.0 | 250.8 | |
| 70. | Bigg Foote | 2034-2048 | 211.7 | 38.9 | 0.0 | 250.6 | |
| 71. | Eddie Guerrero Iii | 2033-2048 | 0.0 | 0.0 | 249.1 | 249.1 | |
| 72. | Javier Bosque | 2027-2038 | 183.6 | 65.4 | 0.0 | 249.0 | |
| 73. | Ivan Ivanoff * | 2023-2031 | 191.6 | 55.0 | 0.0 | 246.5 | |
| 74. | Clarence Thomas Ii | 2030-2043 | 0.0 | 0.0 | 246.2 | 246.2 | |
| 75. | Francisco Costa | 2026-2038 | 209.2 | 36.2 | 0.0 | 245.4 | |
| 76. | Harry Bond | 2026-2042 | 194.0 | 51.2 | 0.0 | 245.2 | |
| 77. | Cristobal Realego | 2029-2047 | 208.4 | 36.0 | 0.0 | 244.4 | |
| 78. | Timothy Service | 2024-2037 | 153.8 | 90.4 | 0.0 | 244.3 | |
| 79. | Bradley Davis | 2034-2048 | 182.6 | 60.3 | 0.0 | 242.9 | |
| 80. | Robert Battles | 2023-2035 | 173.7 | 67.7 | 0.0 | 241.4 | |
| 81. | Arturo Marra | 2039-2048 | 213.3 | 26.9 | 0.0 | 240.2 | |
| 82. | Princeton Hounding * | 2026-2040 | 0.0 | 0.0 | 239.3 | 239.3 | |
| 83. | Terry Rivenburg | 2041-2048 | 204.6 | 34.1 | 0.0 | 238.6 | |
| 84. | Carlos Ruelas * | 2029-2042 | 0.0 | 0.0 | 237.7 | 237.7 | |
| 85. | Elmer Modenvy | 2030-2047 | 0.0 | 0.0 | 236.9 | 236.9 | |
| 86. | Stephen Strozier | 2028-2037 | 185.6 | 51.2 | 0.0 | 236.8 | |
| 87. | Kim Cheeks | 2036-2048 | 168.7 | 66.3 | 0.0 | 235.0 | |
| 88. | Zachary Palmer | 2031-2047 | 192.4 | 41.9 | 0.0 | 234.3 | |
| 89. | Inazo Takeo * | 2032-2040 | 201.4 | 30.6 | 0.0 | 232.1 | |
| 90. | Neo Anderson | 2035-2048 | 0.0 | 0.0 | 231.7 | 231.7 | |
| 91. | Dario Izaguirre | 2024-2039 | 180.9 | 50.6 | 0.0 | 231.4 | |
| 92. | Jose Diez | 2036-2048 | 176.2 | 53.2 | 0.0 | 229.4 | |
| 93. | Dilbert Murphy | 2034-2048 | 187.4 | 41.6 | 0.0 | 229.0 | |
| 94. | Felix Harless * | 2023-2039 | 0.0 | 0.0 | 227.8 | 227.8 | |
| 95. | Luke Berkowitz | 2032-2045 | 135.5 | 92.3 | 0.0 | 227.7 | |
| 96. | Jason Bob | 2027-2039 | 174.7 | 52.5 | 0.0 | 227.2 | |
| 97. | Gregorio Codobes | 2029-2043 | 171.1 | 56.0 | 0.0 | 227.1 | |
| 98. | Henry Greenberg | 2023-2031 | 171.4 | 54.7 | 0.0 | 226.2 | |
| 99. | Antonio Massa | 2032-2048 | 155.7 | 70.4 | 0.0 | 226.0 | |
| 100. | Stewie Griffin | 2031-2047 | 0.0 | 0.0 | 225.2 | 225.2 |
| For questions or to report errors, please send us a note. |