| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Stephen Harbert | PHI | 2035 | 2.7 | 11.4 | 0.0 | 14.1 | |
| 2. | Ben Logan | GRG | 2041 | 8.6 | 10.8 | 0.0 | 19.4 | |
| 3. | Thor Odinson | MIN | 2046 | 8.5 | 10.4 | 0.0 | 18.9 | |
| 4. | Paul Carroll | SAV | 2024 | 16.5 | 10.2 | 0.0 | 26.8 | |
| 5. | Walter Kovacs | SFE | 2038 | 10.2 | 10.1 | 0.0 | 20.4 | |
| 6. | Kendry Suarez | NO | 2048 | 12.7 | 10.1 | 0.0 | 22.8 | |
| 7. | Luke Berkowitz | MIL | 2037 | 12.0 | 10.0 | 0.0 | 22.2 | |
| 8. | Ernesto Labarbera | NY | 2033 | 8.6 | 9.8 | 0.0 | 18.4 | |
| 9. | Walker Duke | DAL | 2033 | 7.3 | 9.7 | 0.0 | 17.1 | |
| 10. | Robert Potoma | CLE | 2043 | 9.0 | 9.7 | 0.0 | 18.8 | |
| 11. | Jang Chien | VAN | 2037 | 4.7 | 9.6 | 0.0 | 14.3 | |
| 12. | Thor Odinson | WND | 2045 | 13.8 | 9.5 | 0.0 | 23.2 | |
| 13. | Jeremy Painter | MEM | 2039 | 6.3 | 9.4 | 0.0 | 15.7 | |
| 14. | Ben Logan | WSH | 2044 | 7.0 | 9.3 | 0.0 | 16.3 | |
| 15. | Robert Potoma | CLE | 2041 | 12.2 | 9.2 | 0.0 | 21.4 | |
| 16. | Jose Valles | SAV | 2030 | 9.9 | 9.2 | 0.0 | 19.1 | |
| 17. | Johnny Muniz | NY | 2042 | 11.4 | 9.2 | 0.0 | 20.6 | |
| 18. | Maurice Nilles | NS | 2045 | 13.0 | 9.1 | 0.0 | 22.1 | |
| 19. | Timothy Service | GRG | 2028 | 17.2 | 9.1 | 0.0 | 26.3 | |
| 20. | Robert Potoma | CLE | 2039 | 12.9 | 9.1 | 0.0 | 22.0 | |
| 21. | Ricky Dicky | LEX | 2042 | 6.5 | 9.0 | 0.0 | 15.5 | |
| 22. | Albert Dearman | WND | 2026 | 3.4 | 9.0 | 0.0 | 12.4 | |
| 23. | William Lembo | IND | 2030 | 11.6 | 9.0 | 0.0 | 20.6 | |
| 24. | Timothy Service | MNE | 2030 | 18.3 | 9.0 | 0.0 | 27.3 | |
| 25. | Mike Kessling | GRG | 2035 | 17.3 | 9.0 | 0.0 | 26.3 | |
| 26. | Robert Potoma | CLE | 2048 | 12.1 | 8.9 | 0.0 | 21.1 | |
| 27. | Richard Melendez | KNX | 2023 | 8.7 | 8.9 | 0.0 | 17.6 | |
| 28. | Rafael Luevano | NO | 2042 | 16.2 | 8.9 | 0.0 | 25.1 | |
| 29. | Karl Hausen | WSH | 2025 | 22.3 | 8.9 | 0.0 | 31.2 | |
| 30. | Luke Berkowitz | MIL | 2034 | 13.7 | 8.8 | 0.0 | 22.5 | |
| 31. | Luke Berkowitz | MIL | 2039 | 10.2 | 8.7 | 0.0 | 19.0 | |
| 32. | Rafael Luevano | NO | 2045 | 18.9 | 8.7 | 0.0 | 27.6 | |
| 33. | Aimee Bono-Vicic | SSK | 2032 | 3.2 | 8.7 | 0.0 | 11.9 | |
| 34. | Enrique Kournikova | NY | 2038 | 4.8 | 8.6 | 0.0 | 13.4 | |
| 35. | Richard Melendez | CLE | 2029 | 11.6 | 8.6 | 0.0 | 20.2 | |
| 36. | Stephen Harbert | LEX | 2031 | 6.8 | 8.6 | 0.0 | 15.4 | |
| 37. | Jeremy Painter | MEM | 2037 | 8.4 | 8.5 | 0.0 | 17.0 | |
| 38. | David Mogen | SFE | 2040 | 8.3 | 8.5 | 0.0 | 16.7 | |
| 39. | Jang Chien | VAN | 2035 | 7.2 | 8.4 | 0.0 | 15.6 | |
| 40. | Johnny Muniz | TUL | 2036 | 18.5 | 8.4 | 0.0 | 27.0 | |
| 41. | Jeremy Painter | MEM | 2042 | 13.8 | 8.4 | 0.0 | 22.2 | |
| 42. | Anthony Gentle | IND | 2036 | 9.0 | 8.4 | 0.0 | 17.4 | |
| 43. | Timothy Service | MNE | 2032 | 15.6 | 8.4 | 0.0 | 24.0 | |
| 44. | John Smith | IND | 2047 | 15.2 | 8.4 | 0.0 | 23.6 | |
| 45. | Mike Kessling | PHI | 2040 | 12.4 | 8.4 | 0.0 | 20.8 | |
| 46. | Timothy Service | MNE | 2033 | 17.4 | 8.4 | 0.0 | 25.7 | |
| 47. | John Feather * | TUL | 2027 | 27.1 | 8.3 | 0.0 | 35.4 | |
| 48. | Johnny Muniz | 2047 | 14.0 | 8.3 | 0.0 | 22.3 | ||
| 49. | Timothy Service | MNE | 2031 | 12.6 | 8.3 | 0.0 | 20.9 | |
| 50. | Jang Chien | SSK | 2043 | 7.6 | 8.3 | 0.0 | 15.8 | |
| 51. | Kendry Suarez | NO | 2047 | 12.0 | 8.3 | 0.0 | 20.3 | |
| 52. | Rafael Luevano | NO | 2043 | 16.0 | 8.3 | 0.0 | 24.3 | |
| 53. | Tobias Funke | MEM | 2048 | 3.2 | 8.3 | 0.0 | 11.4 | |
| 54. | Valentin Mendez | MC | 2027 | 22.5 | 8.2 | 0.0 | 30.8 | |
| 55. | Luke Berkowitz | MIL | 2038 | 11.1 | 8.2 | 0.0 | 19.3 | |
| 56. | Richard Melendez | CLE | 2027 | 14.3 | 8.2 | 0.0 | 22.5 | |
| 57. | Paul Carroll | SAV | 2023 | 14.4 | 8.2 | 0.0 | 22.5 | |
| 58. | Barry Hudson | MNE | 2023 | 7.0 | 8.1 | 0.0 | 15.2 | |
| 59. | Robert Potoma | CLE | 2040 | 9.2 | 8.1 | 0.0 | 17.3 | |
| 60. | Thor Odinson | MIN | 2048 | 7.9 | 8.1 | 0.0 | 16.0 | |
| 61. | Paul Carroll | MIL | 2028 | 6.6 | 8.0 | 0.0 | 14.6 | |
| 62. | Mike Kessling | GRG | 2036 | 14.4 | 8.0 | 0.0 | 22.4 | |
| 63. | Jeremy Painter | MEM | 2041 | 16.4 | 8.0 | 0.0 | 24.4 | |
| 64. | Rafael Luevano | NO | 2044 | 17.1 | 8.0 | 0.0 | 25.1 | |
| 65. | Ernesto Labarbera | SSK | 2035 | 17.9 | 7.9 | 0.0 | 25.8 | |
| 66. | Luke Berkowitz | MIL | 2033 | 7.6 | 7.9 | 0.0 | 15.5 | |
| 67. | Valentin Mendez | MC | 2033 | 10.8 | 7.8 | 0.0 | 18.6 | |
| 68. | Frank Farrelly | DEN | 2048 | 11.3 | 7.8 | 0.0 | 19.1 | |
| 69. | Jeremy Painter | MEM | 2040 | 12.9 | 7.8 | 0.0 | 20.7 | |
| 70. | Luke Berkowitz | MIL | 2035 | 18.1 | 7.8 | 0.0 | 25.9 | |
| 71. | Jose Valles | SAV | 2029 | 7.4 | 7.7 | 0.0 | 15.1 | |
| 72. | Bill Riggins | NY | 2023 | 8.1 | 7.7 | 0.0 | 15.8 | |
| 73. | John Smith | IND | 2044 | 8.9 | 7.7 | 0.0 | 16.6 | |
| 74. | Paul Carroll | 2029 | 13.1 | 7.6 | 0.0 | 20.7 | ||
| 75. | Micheal Mitchell | PHI | 2034 | 7.7 | 7.6 | 0.0 | 15.4 | |
| 76. | Aimee Bono-Vicic | SSK | 2030 | 8.4 | 7.6 | 0.0 | 16.0 | |
| 77. | Thor Odinson | MIN | 2047 | 9.9 | 7.6 | 0.0 | 17.5 | |
| 78. | Kim Cheeks | DEN | 2047 | 10.5 | 7.6 | 0.0 | 18.1 | |
| 79. | Luke Berkowitz | MIL | 2040 | 14.0 | 7.6 | 0.0 | 21.6 | |
| 80. | Alfonso Castillo | WSH | 2046 | 13.3 | 7.5 | 0.0 | 20.8 | |
| 81. | Ernesto Labarbera | 2034 | 16.3 | 7.5 | 0.0 | 23.8 | ||
| 82. | John Feather * | TUL | 2025 | 31.2 | 7.5 | 0.0 | 38.7 | |
| 83. | John Feather * | DEN | 2033 | 16.4 | 7.5 | 0.0 | 23.9 | |
| 84. | Oswaldo Gula | SAV | 2036 | 9.2 | 7.5 | 0.0 | 16.7 | |
| 85. | James Moore | PHO | 2045 | 14.1 | 7.5 | 0.0 | 21.6 | |
| 86. | Luke Berkowitz | MIL | 2043 | 10.7 | 7.5 | 0.0 | 18.1 | |
| 87. | Paul Carroll | VAN | 2030 | 13.0 | 7.5 | 0.0 | 20.5 | |
| 88. | Russell Barker | MIL | 2048 | 9.3 | 7.5 | 0.0 | 16.8 | |
| 89. | Ricardo Costilla | MNE | 2025 | 1.0 | 7.5 | 0.0 | 8.6 | |
| 90. | William Lembo | IND | 2031 | 14.5 | 7.4 | 0.0 | 22.0 | |
| 91. | Ben Logan | GRG | 2040 | 17.4 | 7.4 | 0.0 | 24.8 | |
| 92. | Ernesto Labarbera | SSK | 2036 | 17.7 | 7.4 | 0.0 | 25.1 | |
| 93. | Robert Potoma | CLE | 2042 | 11.1 | 7.4 | 0.0 | 18.5 | |
| 94. | Mike Kessling | GRG | 2033 | 18.7 | 7.4 | 0.0 | 26.1 | |
| 95. | Frank Potts * | SD | 2028 | 24.8 | 7.4 | 0.0 | 32.1 | |
| 96. | David Mogen | SFE | 2042 | 12.9 | 7.3 | 0.0 | 20.2 | |
| 97. | Ben Logan | MON | 2035 | 14.5 | 7.3 | 0.0 | 21.8 | |
| 98. | Robert Potoma | CLE | 2045 | 8.2 | 7.3 | 0.0 | 15.5 | |
| 99. | Albert Dearman | WND | 2025 | 6.4 | 7.3 | 0.0 | 13.7 | |
| 100. | Jeffrey Lebowski | MC | 2038 | 0.9 | 7.2 | 0.0 | 8.3 |
| For questions or to report errors, please send us a note. |