| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Jerold Sedlak | WSH | 2025 | 23.5 | 8.1 | 0.0 | 31.6 | |
| 2. | Francisco Cavallo | PHI | 2023 | 19.0 | 8.0 | 0.0 | 27.0 | |
| 3. | Roger T Bannon | WSH | 2037 | 14.0 | 7.1 | 0.0 | 21.8 | |
| 4. | Ujifuji Motoki * | LV | 2032 | 28.0 | 7.1 | 0.0 | 35.1 | |
| 5. | Leon Wingate | MEM | 2044 | 12.9 | 7.0 | 0.0 | 20.0 | |
| 6. | Antonio Miramontes | SF | 2048 | 21.0 | 7.0 | 0.0 | 28.0 | |
| 7. | Jerold Sedlak | WSH | 2034 | 15.3 | 7.0 | 0.0 | 22.2 | |
| 8. | Curtis Flood | WSH | 2024 | 16.8 | 6.9 | 0.0 | 23.8 | |
| 9. | Justin Hartung | DAL | 2024 | 13.8 | 6.8 | 0.0 | 20.6 | |
| 10. | Francisco Cavallo | PHI | 2024 | 4.9 | 6.8 | 0.0 | 11.7 | |
| 11. | Justin Hartung | DAL | 2023 | 16.2 | 6.7 | 0.0 | 22.9 | |
| 12. | Kurt Boehme | LV | 2035 | 8.1 | 6.7 | 0.0 | 14.8 | |
| 13. | Jeronimo Ahedo | MON | 2024 | 12.0 | 6.5 | 0.0 | 18.6 | |
| 14. | Branson Bonds | DEN | 2030 | 13.4 | 6.5 | 0.0 | 19.9 | |
| 15. | Jerold Sedlak | WSH | 2035 | 8.7 | 6.5 | 0.0 | 15.2 | |
| 16. | Frank Turnipseed | PHI | 2039 | 8.8 | 6.5 | 0.0 | 15.3 | |
| 17. | Daniel Hobby | NO | 2042 | 23.0 | 6.4 | 0.0 | 29.5 | |
| 18. | Ricky Byrnes | SF | 2023 | 17.4 | 6.3 | 0.0 | 23.7 | |
| 19. | Tom Tucker | IND | 2044 | 8.2 | 6.3 | 0.0 | 14.4 | |
| 20. | Kagamitarou Kantaro | SAV | 2027 | 23.1 | 6.3 | 0.0 | 29.3 | |
| 21. | James Riffle | VAN | 2025 | 2.4 | 6.3 | 0.0 | 8.6 | |
| 22. | Benicio Guillaume | PHO | 2040 | 18.6 | 6.3 | 0.0 | 24.8 | |
| 23. | Daniel Hobby | NO | 2043 | 22.1 | 6.2 | 0.0 | 28.3 | |
| 24. | Frank Turnipseed | PHI | 2041 | 14.9 | 6.2 | 0.0 | 21.2 | |
| 25. | James Groves * | WSH | 2038 | 20.8 | 6.1 | 0.0 | 26.9 | |
| 26. | Kagamitarou Kantaro | SAV | 2026 | 28.2 | 6.1 | 0.0 | 34.3 | |
| 27. | Pedro Ibaņez * | SD | 2038 | 33.6 | 6.0 | 0.0 | 39.6 | |
| 28. | Rikichirou Mitsukuni | VAN | 2029 | 11.3 | 5.9 | 0.0 | 17.2 | |
| 29. | Tony Villanueva | LEX | 2040 | 15.7 | 5.9 | 0.0 | 21.7 | |
| 30. | Dilbert Murphy | PHI | 2038 | 11.3 | 5.9 | 0.0 | 17.2 | |
| 31. | Jose Soto | KNX | 2024 | 5.3 | 5.9 | 0.0 | 11.2 | |
| 32. | Daniel Hobby | NO | 2038 | 24.8 | 5.9 | 0.0 | 30.6 | |
| 33. | Jerold Sedlak | WSH | 2032 | 14.9 | 5.8 | 0.0 | 20.7 | |
| 34. | Pedro Mattos * | PHO | 2037 | 10.9 | 5.8 | 0.0 | 16.8 | |
| 35. | Benicio Guillaume | GRG | 2033 | 16.2 | 5.8 | 0.0 | 22.0 | |
| 36. | Jerold Sedlak | WSH | 2028 | 18.7 | 5.8 | 0.0 | 24.5 | |
| 37. | Mario Cabezas | WND | 2029 | 15.2 | 5.8 | 0.0 | 21.0 | |
| 38. | Dalcio Basabe * | MC | 2032 | 26.1 | 5.8 | 0.0 | 31.9 | |
| 39. | Pedro Mattos * | PHO | 2036 | 22.8 | 5.8 | 0.0 | 28.5 | |
| 40. | Daniel Hobby | NO | 2036 | 24.5 | 5.7 | 0.0 | 30.2 | |
| 41. | Ujifuji Motoki * | LV | 2031 | 22.3 | 5.7 | 0.0 | 28.0 | |
| 42. | Kenneth Leventhal | SF | 2032 | 13.5 | 5.7 | 0.0 | 19.2 | |
| 43. | Freddy Aguinaldo | MNE | 2023 | 41.0 | 5.7 | 0.0 | 46.7 | |
| 44. | Dalcio Basabe * | MC | 2031 | 22.6 | 5.7 | 0.0 | 28.3 | |
| 45. | Branson Bonds | DEN | 2029 | 15.5 | 5.6 | 0.0 | 21.2 | |
| 46. | John Yossarian | MIL | 2046 | 21.2 | 5.6 | 0.0 | 26.8 | |
| 47. | Terry Rivenburg | MC | 2043 | 26.7 | 5.6 | 0.0 | 32.3 | |
| 48. | Dalcio Basabe * | MC | 2035 | 22.0 | 5.6 | 0.0 | 27.6 | |
| 49. | Dalcio Basabe * | MC | 2030 | 28.7 | 5.6 | 0.0 | 34.3 | |
| 50. | Francisco D'Anconia | NO | 2028 | 9.6 | 5.6 | 0.0 | 15.1 | |
| 51. | Dalcio Basabe * | MC | 2034 | 18.2 | 5.6 | 0.0 | 23.8 | |
| 52. | Frank Turnipseed | PHI | 2045 | 9.3 | 5.6 | 0.0 | 14.8 | |
| 53. | Peirre Girard | MIL | 2036 | 11.1 | 5.6 | 0.0 | 16.6 | |
| 54. | Benjamin Davis | CLE | 2045 | 13.3 | 5.5 | 0.0 | 18.8 | |
| 55. | Francisco Cavallo | PHI | 2025 | 15.2 | 5.5 | 0.0 | 20.7 | |
| 56. | Yo Mon | MNE | 2043 | 16.1 | 5.5 | 0.0 | 21.7 | |
| 57. | Noburo Hirotsugu | DEN | 2027 | 21.4 | 5.5 | 0.0 | 26.9 | |
| 58. | Inazo Takeo * | GRG | 2034 | 26.8 | 5.5 | 0.0 | 32.3 | |
| 59. | Daniel Hobby | NO | 2046 | 12.5 | 5.5 | 0.0 | 18.1 | |
| 60. | Wilton Mattos | PHO | 2039 | 9.4 | 5.5 | 0.0 | 14.9 | |
| 61. | Kagamitarou Kantaro | CLE | 2030 | 10.2 | 5.5 | 0.0 | 15.6 | |
| 62. | Inazo Takeo * | IND | 2038 | 18.0 | 5.4 | 0.0 | 23.4 | |
| 63. | Dalcio Basabe * | DEN | 2038 | 17.4 | 5.4 | 0.0 | 22.9 | |
| 64. | Brian Roxas | TUL | 2043 | 5.6 | 5.4 | 0.0 | 11.0 | |
| 65. | Jeffrey Ellenberger | 2041 | 16.9 | 5.4 | 0.0 | 22.3 | ||
| 66. | Daniel Hobby | NO | 2041 | 25.7 | 5.4 | 0.0 | 31.1 | |
| 67. | Teddy Gibson | SFE | 2039 | 18.4 | 5.4 | 0.0 | 23.7 | |
| 68. | Branson Bonds | DEN | 2028 | 9.6 | 5.3 | 0.0 | 15.0 | |
| 69. | Ujifuji Motoki * | LV | 2033 | 13.6 | 5.3 | 0.0 | 18.9 | |
| 70. | Donald Kratz | MIL | 2048 | 12.0 | 5.3 | 0.0 | 17.3 | |
| 71. | Scott Netherton | MON | 2035 | 12.9 | 5.3 | 0.0 | 18.2 | |
| 72. | Benjamin Esquivel | SF | 2027 | 13.8 | 5.3 | 0.0 | 19.1 | |
| 73. | Kevin Vitagliano | NY | 2044 | 14.9 | 5.3 | 0.0 | 20.2 | |
| 74. | Donald Kratz | MIL | 2047 | 17.6 | 5.2 | 0.0 | 22.8 | |
| 75. | Ricky Byrnes | SF | 2024 | 26.1 | 5.2 | 0.0 | 31.4 | |
| 76. | Leon Wingate | MEM | 2047 | 5.2 | 5.2 | 0.0 | 10.4 | |
| 77. | Les Krienke | SSK | 2029 | 9.3 | 5.2 | 0.0 | 14.5 | |
| 78. | Lawrence Moten | DEN | 2047 | 24.4 | 5.2 | 0.0 | 29.5 | |
| 79. | Cosme Ortiz | NS | 2043 | 19.3 | 5.1 | 0.0 | 24.4 | |
| 80. | Benjamin Davis | CLE | 2043 | 12.6 | 5.1 | 0.0 | 17.8 | |
| 81. | Rikichirou Mitsukuni | VAN | 2030 | 3.3 | 5.1 | 0.0 | 8.4 | |
| 82. | Frank Turnipseed | PHI | 2040 | 19.1 | 5.1 | 0.0 | 24.3 | |
| 83. | Jon Oberg | GRG | 2030 | 15.2 | 5.1 | 0.0 | 20.3 | |
| 84. | Daniel Hobby | NO | 2045 | 16.2 | 5.1 | 0.0 | 21.3 | |
| 85. | Rikichirou Mitsukuni | VAN | 2026 | 19.4 | 5.0 | 0.0 | 24.4 | |
| 86. | Inazo Takeo * | MIL | 2032 | 34.9 | 5.0 | 0.0 | 40.0 | |
| 87. | Benicio Guillaume | GRG | 2035 | 22.2 | 5.0 | 0.0 | 27.3 | |
| 88. | Frank Hollie | TUL | 2036 | 11.3 | 5.0 | 0.0 | 16.3 | |
| 89. | Clifford Noles | SFE | 2040 | 14.3 | 5.0 | 0.0 | 19.3 | |
| 90. | Justin Hartung | DAL | 2025 | 13.3 | 5.0 | 0.0 | 18.3 | |
| 91. | Les Krienke | SSK | 2033 | 8.4 | 5.0 | 0.0 | 13.5 | |
| 92. | Jerold Sedlak | WSH | 2026 | 16.8 | 5.0 | 0.0 | 21.8 | |
| 93. | Frank Turnipseed | PHI | 2042 | 18.9 | 5.0 | 0.0 | 23.9 | |
| 94. | Jerome Verner | IND | 2024 | 15.4 | 5.0 | 0.0 | 20.4 | |
| 95. | Pedro Mattos * | PHO | 2033 | 26.2 | 5.0 | 0.0 | 31.2 | |
| 96. | Carl Baxter | NS | 2047 | 12.1 | 5.0 | 0.0 | 17.1 | |
| 97. | Jon Oberg | GRG | 2032 | 20.2 | 5.0 | 0.0 | 25.1 | |
| 98. | Frank Hollie | TUL | 2032 | 15.6 | 5.0 | 0.0 | 20.6 | |
| 99. | Sashi Suzuki | NY | 2030 | 15.6 | 5.0 | 0.0 | 20.6 | |
| 100. | Frank Turnipseed | PHI | 2043 | 11.5 | 5.0 | 0.0 | 16.5 |
| For questions or to report errors, please send us a note. |