| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Ricky Byrnes | IND | 2026 | 14.3 | 6.0 | 0.0 | 20.3 | |
| 2. | Saul Ojeda | WSH | 2025 | 12.0 | 5.5 | 0.0 | 17.5 | |
| 3. | Castor Diez | WSH | 2024 | 0.0 | 5.3 | 0.0 | 5.3 | |
| 4. | Christopher Motoki | PHI | 2041 | 10.6 | 5.2 | 0.0 | 15.8 | |
| 5. | Kenneth Cox | NO | 2036 | 15.3 | 5.0 | 0.0 | 20.4 | |
| 6. | Benito Vilaseca | WSH | 2047 | 18.3 | 5.0 | 0.0 | 23.3 | |
| 7. | Sashi Suzuki | MNE | 2023 | 24.2 | 4.9 | 0.0 | 29.1 | |
| 8. | Jose Parra | SF | 2048 | 15.0 | 4.9 | 0.0 | 19.8 | |
| 9. | Herbert Janicki | PHI | 2023 | 29.2 | 4.8 | 0.0 | 34.0 | |
| 10. | David Chapman | DAL | 2024 | 9.9 | 4.8 | 0.0 | 14.7 | |
| 11. | Dave Parker | MIL | 2037 | 7.5 | 4.8 | 0.0 | 12.3 | |
| 12. | Michael King | MIL | 2026 | 13.8 | 4.8 | 0.0 | 18.5 | |
| 13. | Anthony Lamotta | TUL | 2036 | 14.4 | 4.8 | 0.0 | 19.2 | |
| 14. | Tevin Griffey * | WSH | 2032 | 18.7 | 4.7 | 0.0 | 23.5 | |
| 15. | Wilton Mattos | PHO | 2037 | 8.7 | 4.7 | 0.0 | 13.4 | |
| 16. | Jeff Ross | WND | 2029 | 19.8 | 4.7 | 0.0 | 24.5 | |
| 17. | Wilson Martinez | NO | 2028 | 14.0 | 4.7 | 0.0 | 18.7 | |
| 18. | Pedro Ibaņez * | SD | 2037 | 27.4 | 4.7 | 0.0 | 32.1 | |
| 19. | Kimehio Hidetada | MNE | 2030 | 14.0 | 4.7 | 0.0 | 18.6 | |
| 20. | Dan Murphy | SF | 2023 | 33.9 | 4.7 | 0.0 | 38.6 | |
| 21. | Fredrick Gonzalez | MON | 2024 | 13.1 | 4.6 | 0.0 | 17.8 | |
| 22. | Francis Cleary | SSK | 2033 | 16.0 | 4.6 | 0.0 | 20.6 | |
| 23. | Temepleton Peck | CLE | 2042 | 19.8 | 4.6 | 0.0 | 24.4 | |
| 24. | Bigg Foote | VAN | 2041 | 19.2 | 4.6 | 0.0 | 23.8 | |
| 25. | Brian Kingsbury | LV | 2034 | 9.8 | 4.6 | 0.0 | 14.4 | |
| 26. | Brad Valencia | LV | 2035 | 14.7 | 4.6 | 0.0 | 19.4 | |
| 27. | John Yossarian | MIL | 2047 | 11.4 | 4.5 | 0.0 | 15.9 | |
| 28. | Eusebio Cortes | VAN | 2027 | 16.6 | 4.5 | 0.0 | 21.1 | |
| 29. | Richard Pecora | MC | 2032 | 7.8 | 4.5 | 0.0 | 12.3 | |
| 30. | Herbert Janicki | PHI | 2024 | 37.8 | 4.5 | 0.0 | 42.2 | |
| 31. | Poodle Discorro | MEM | 2044 | 17.4 | 4.4 | 0.0 | 21.8 | |
| 32. | Frank Turnipseed | PHI | 2038 | 17.2 | 4.4 | 0.0 | 21.6 | |
| 33. | Jose Deherrera | MIL | 2034 | 13.9 | 4.4 | 0.0 | 18.3 | |
| 34. | Carl Baxter | IND | 2038 | 7.7 | 4.4 | 0.0 | 12.1 | |
| 35. | Benjamin Davis | CLE | 2041 | 13.8 | 4.4 | 0.0 | 18.2 | |
| 36. | James Lonefeather | IND | 2031 | 10.2 | 4.4 | 0.0 | 14.6 | |
| 37. | Benito Vilaseca | WSH | 2048 | 16.3 | 4.4 | 0.0 | 20.7 | |
| 38. | David Evans | PHI | 2045 | 15.3 | 4.4 | 0.0 | 19.7 | |
| 39. | Urso Ortega | PHI | 2033 | 11.4 | 4.4 | 0.0 | 15.8 | |
| 40. | Bigg Foote | MEM | 2047 | 12.3 | 4.4 | 0.0 | 16.7 | |
| 41. | Kenneth Cox | NO | 2038 | 13.6 | 4.4 | 0.0 | 17.9 | |
| 42. | Gerald Vanhoy | GRG | 2041 | 24.4 | 4.2 | 0.0 | 28.7 | |
| 43. | Ricky Byrnes | IND | 2027 | 17.7 | 4.2 | 0.0 | 21.9 | |
| 44. | Wilton Mattos | PHO | 2038 | 8.9 | 4.2 | 0.0 | 13.1 | |
| 45. | Stew McGeorge | SAV | 2026 | 6.7 | 4.2 | 0.0 | 10.9 | |
| 46. | Fred McVeigh | MC | 2031 | 18.8 | 4.1 | 0.0 | 22.9 | |
| 47. | Gerald Vanhoy | GRG | 2044 | 19.4 | 4.1 | 0.0 | 23.5 | |
| 48. | Bigg Foote | MEM | 2048 | 6.6 | 4.1 | 0.0 | 10.7 | |
| 49. | Noburo Hirotsugu | DEN | 2028 | 2.0 | 4.1 | 0.0 | 6.1 | |
| 50. | Dan Murphy | SF | 2025 | 19.8 | 4.1 | 0.0 | 23.9 | |
| 51. | Jeffrey Ellenberger | WSH | 2037 | 14.2 | 4.0 | 0.0 | 18.3 | |
| 52. | Kermit Hudgens | NO | 2048 | 14.9 | 4.0 | 0.0 | 18.9 | |
| 53. | Wilson Martinez | NO | 2029 | 16.9 | 4.0 | 0.0 | 20.9 | |
| 54. | Dan Murphy | SF | 2028 | 14.8 | 4.0 | 0.0 | 18.8 | |
| 55. | Theodore Farrelly | SAV | 2039 | 22.0 | 4.0 | 0.0 | 26.0 | |
| 56. | Brian Kingsbury | LV | 2033 | 12.6 | 4.0 | 0.0 | 16.7 | |
| 57. | Donald Furry | MNE | 2032 | 15.6 | 4.0 | 0.0 | 19.6 | |
| 58. | Randall Reach | CLE | 2045 | 4.4 | 4.0 | 0.0 | 8.4 | |
| 59. | Gerald Vanhoy | MEM | 2037 | 15.1 | 3.9 | 0.0 | 19.0 | |
| 60. | Pedro Ibaņez * | SFE | 2044 | 23.6 | 3.9 | 0.0 | 27.6 | |
| 61. | Miguel Covas | KNX | 2024 | 7.9 | 3.9 | 0.0 | 11.8 | |
| 62. | Parishu Takuro | NO | 2043 | 11.6 | 3.9 | 0.0 | 15.5 | |
| 63. | Clarence List | LV | 2046 | 17.5 | 3.9 | 0.0 | 21.4 | |
| 64. | Poodle Discorro | GRG | 2046 | 16.3 | 3.9 | 0.0 | 20.2 | |
| 65. | Jonathan Giambi | SXF | 2023 | 13.2 | 3.9 | 0.0 | 17.1 | |
| 66. | Dan Murphy | SF | 2026 | 16.8 | 3.9 | 0.0 | 20.8 | |
| 67. | Tony Villanueva | LEX | 2044 | 16.3 | 3.9 | 0.0 | 20.2 | |
| 68. | Vernon Thompson | MEM | 2023 | 11.4 | 3.9 | 0.0 | 15.3 | |
| 69. | Alberto Zambrano | PHO | 2047 | 20.4 | 3.9 | 0.0 | 24.3 | |
| 70. | Gerald Vanhoy | GRG | 2042 | 18.2 | 3.9 | 0.0 | 22.1 | |
| 71. | Donald Gray | PHI | 2047 | 11.9 | 3.9 | 0.0 | 15.8 | |
| 72. | Nathaniel Popham | 2025 | 14.4 | 3.8 | 0.0 | 18.3 | ||
| 73. | Kermit Hudgens | NO | 2045 | 8.2 | 3.8 | 0.0 | 12.0 | |
| 74. | Pedro Tirado | VAN | 2037 | 16.7 | 3.8 | 0.0 | 20.6 | |
| 75. | Jon Oberg | GRG | 2033 | 19.3 | 3.8 | 0.0 | 23.1 | |
| 76. | Bernardo Freitas | MIL | 2031 | 10.4 | 3.8 | 0.0 | 14.2 | |
| 77. | James McCarthy | GRG | 2048 | 7.2 | 3.8 | 0.0 | 11.1 | |
| 78. | Willie Valdes | PHI | 2042 | 17.2 | 3.8 | 0.0 | 21.0 | |
| 79. | Gerald Vanhoy | GRG | 2043 | 21.1 | 3.8 | 0.0 | 24.9 | |
| 80. | Gary Coursey | MNE | 2036 | 9.8 | 3.8 | 0.0 | 13.6 | |
| 81. | Richard Pecora | VAN | 2035 | 11.9 | 3.8 | 0.0 | 15.7 | |
| 82. | Jose Deherrera | MIL | 2035 | 11.2 | 3.8 | 0.0 | 15.0 | |
| 83. | Theodore Farrelly | SAV | 2031 | 19.0 | 3.8 | 0.0 | 22.7 | |
| 84. | Benito Sotelo | SF | 2034 | 11.6 | 3.8 | 0.0 | 15.4 | |
| 85. | Kimehio Hidetada | MNE | 2029 | 15.7 | 3.8 | 0.0 | 19.4 | |
| 86. | Theodore Farrelly | SAV | 2032 | 27.3 | 3.8 | 0.0 | 31.1 | |
| 87. | Michael King | MIL | 2025 | 23.6 | 3.7 | 0.0 | 27.3 | |
| 88. | James Lonefeather | IND | 2032 | 26.0 | 3.7 | 0.0 | 29.8 | |
| 89. | Juan Alfaro | SFE | 2037 | 25.6 | 3.7 | 0.0 | 29.3 | |
| 90. | James Lonefeather | IND | 2030 | 16.6 | 3.7 | 0.0 | 20.3 | |
| 91. | Mario Cabezas | WND | 2031 | 14.8 | 3.7 | 0.0 | 18.5 | |
| 92. | Randall Reach | MC | 2042 | 10.6 | 3.7 | 0.0 | 14.4 | |
| 93. | Setsuhiro Gempachi | TUL | 2024 | 11.4 | 3.7 | 0.0 | 15.1 | |
| 94. | Dave Parker | MIL | 2038 | 5.7 | 3.7 | 0.0 | 9.4 | |
| 95. | Wilson Martinez | DEN | 2036 | 13.7 | 3.7 | 0.0 | 17.4 | |
| 96. | Randall Reach | CLE | 2048 | 11.9 | 3.7 | 0.0 | 15.7 | |
| 97. | Kyu Shigetaka | SAV | 2027 | 10.2 | 3.7 | 0.0 | 13.9 | |
| 98. | Bernardo Freitas | MIL | 2032 | 20.9 | 3.7 | 0.0 | 24.6 | |
| 99. | Kimehio Hidetada | MNE | 2028 | 14.9 | 3.7 | 0.0 | 18.6 | |
| 100. | David Chapman | DAL | 2023 | 16.6 | 3.7 | 0.0 | 20.3 |
| For questions or to report errors, please send us a note. |