| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Saul Griego | GRG | 2032 | 17.4 | 11.2 | 0.0 | 28.7 | |
| 2. | Jason Cabrera | SF | 2034 | 14.9 | 10.6 | 0.0 | 25.5 | |
| 3. | Sixto Alvarado | PHI | 2029 | 4.6 | 10.5 | 0.0 | 15.1 | |
| 4. | Edith Taylor | SSK | 2044 | 19.4 | 10.2 | 0.0 | 30.2 | |
| 5. | Jason Bourne | SFE | 2042 | 13.4 | 10.2 | 0.0 | 23.6 | |
| 6. | Jason Bourne | SFE | 2040 | 6.9 | 10.1 | 0.0 | 17.0 | |
| 7. | Jason Cabrera | NY | 2044 | 8.9 | 10.1 | 0.0 | 19.0 | |
| 8. | Robert Gillam | KNX | 2023 | 14.7 | 10.0 | 0.0 | 24.7 | |
| 9. | Andy Morris | GRG | 2034 | 17.9 | 9.8 | 0.0 | 27.7 | |
| 10. | Jason Cabrera | SF | 2033 | 10.7 | 9.7 | 0.0 | 20.5 | |
| 11. | Antonio Massa | MEM | 2037 | 18.3 | 9.7 | 0.0 | 28.0 | |
| 12. | Jason Bourne | SD | 2037 | 10.8 | 9.6 | 0.0 | 20.4 | |
| 13. | Greg House | PHO | 2046 | 4.6 | 9.6 | 0.0 | 14.2 | |
| 14. | Jason Connor | MNE | 2045 | 18.9 | 9.3 | 0.0 | 28.2 | |
| 15. | Wakitarou Shigeko | MEM | 2029 | 18.1 | 9.2 | 0.0 | 27.3 | |
| 16. | Robert Cristobal | PHI | 2038 | 9.4 | 9.2 | 0.0 | 18.6 | |
| 17. | Josiah Charles | PHI | 2043 | 15.8 | 9.2 | 0.0 | 25.0 | |
| 18. | Josiah Charles | NY | 2036 | 28.9 | 9.1 | 0.0 | 38.1 | |
| 19. | Eduardo Opitz | LV | 2032 | 16.5 | 9.1 | 0.0 | 25.7 | |
| 20. | Wally Parker * | LEX | 2031 | 13.8 | 8.9 | 0.0 | 22.7 | |
| 21. | Angus Macgyver | SFE | 2035 | 6.5 | 8.9 | 0.0 | 15.4 | |
| 22. | Glen Goodrich | PHO | 2031 | 18.1 | 8.9 | 0.0 | 27.0 | |
| 23. | Billy Gonsalez | SAV | 2033 | 17.1 | 8.8 | 0.0 | 25.9 | |
| 24. | Josiah Charles | MEM | 2032 | 17.7 | 8.6 | 0.0 | 26.3 | |
| 25. | Bradley Davis | LV | 2043 | 11.3 | 8.5 | 0.0 | 19.9 | |
| 26. | Gunner Frye | PHI | 2028 | 14.1 | 8.5 | 0.0 | 22.8 | |
| 27. | Robert Battles | MON | 2027 | 20.1 | 8.5 | 0.0 | 28.7 | |
| 28. | Andy Morris | GRG | 2033 | 15.2 | 8.5 | 0.0 | 23.7 | |
| 29. | Michael Washington | LV | 2037 | 7.7 | 8.4 | 0.0 | 16.2 | |
| 30. | Leroy Green | IND | 2030 | 10.4 | 8.4 | 0.0 | 18.7 | |
| 31. | David Linville | IND | 2039 | 8.5 | 8.3 | 0.0 | 16.8 | |
| 32. | Andy Morris | GRG | 2036 | 19.2 | 8.3 | 0.0 | 27.5 | |
| 33. | Naseem Hamed | WND | 2042 | 9.4 | 8.3 | 0.0 | 18.1 | |
| 34. | Eduardo Opitz | LV | 2031 | 11.9 | 8.3 | 0.0 | 20.2 | |
| 35. | Jason Bourne | SFE | 2044 | 10.3 | 8.3 | 0.0 | 18.6 | |
| 36. | Carlitos Ascensio | MC | 2029 | 15.1 | 8.3 | 0.0 | 23.4 | |
| 37. | Carlitos Ascensio | MC | 2030 | 22.4 | 8.3 | 0.0 | 30.7 | |
| 38. | Antonio Blanco | LEX | 2035 | 7.2 | 8.2 | 0.0 | 15.4 | |
| 39. | Wally Parker * | DEN | 2042 | 17.3 | 8.2 | 0.0 | 25.6 | |
| 40. | Anthony Smith | VAN | 2039 | 12.4 | 8.2 | 0.0 | 20.6 | |
| 41. | Merv Horoshitz | NO | 2043 | 14.4 | 8.2 | 0.0 | 22.7 | |
| 42. | Merv Horoshitz | NO | 2042 | 8.1 | 8.2 | 0.0 | 16.3 | |
| 43. | Matthew Roberts | WSH | 2040 | 7.0 | 8.2 | 0.0 | 15.3 | |
| 44. | Leroy Green | MIL | 2036 | 17.5 | 8.2 | 0.0 | 25.7 | |
| 45. | Stephen Strozier | WSH | 2029 | 28.2 | 8.1 | 0.0 | 37.6 | |
| 46. | Dwain Ellis | KNX | 2027 | 8.7 | 8.1 | 0.0 | 16.8 | |
| 47. | Josiah Charles | PHI | 2045 | 18.7 | 8.1 | 0.0 | 27.0 | |
| 48. | Jack Andian | TUL | 2035 | 16.6 | 8.1 | 0.0 | 24.7 | |
| 49. | Jason Bourne | SFE | 2043 | 19.5 | 8.1 | 0.0 | 27.6 | |
| 50. | Jason Bourne | SFE | 2046 | 7.9 | 8.1 | 0.0 | 16.0 | |
| 51. | Chris Mikulskis | SF | 2040 | 10.3 | 8.0 | 0.0 | 18.3 | |
| 52. | Carlitos Ascensio | MC | 2034 | 6.0 | 8.0 | 0.0 | 14.1 | |
| 53. | Robert Cristobal | LEX | 2039 | 24.6 | 7.9 | 0.0 | 32.6 | |
| 54. | Lorenzo Rivera | SD | 2034 | 9.0 | 7.9 | 0.0 | 16.9 | |
| 55. | Lawrence Scott | MIL | 2044 | 10.8 | 7.9 | 0.0 | 18.7 | |
| 56. | Jason Bourne | SFE | 2045 | 10.6 | 7.9 | 0.0 | 18.5 | |
| 57. | Wally Parker * | LEX | 2028 | 11.7 | 7.9 | 0.0 | 19.6 | |
| 58. | Rodney Imel | NO | 2029 | 6.1 | 7.9 | 0.0 | 14.0 | |
| 59. | Urso Gelinas | TUL | 2023 | 4.0 | 7.9 | 0.0 | 12.3 | |
| 60. | Jason Cabrera | NY | 2045 | 9.6 | 7.9 | 0.0 | 17.5 | |
| 61. | Antonio Massa | MEM | 2038 | 10.3 | 7.9 | 0.0 | 18.2 | |
| 62. | Dwain Ellis | IND | 2026 | 12.4 | 7.8 | 0.0 | 20.2 | |
| 63. | Matthew Roberts | WSH | 2039 | 8.8 | 7.8 | 0.0 | 16.7 | |
| 64. | Carlitos Ascensio | MC | 2033 | 12.3 | 7.8 | 0.0 | 20.1 | |
| 65. | Leroy Green | MIL | 2035 | 7.8 | 7.8 | 0.0 | 15.6 | |
| 66. | Ryan Ripken | PHO | 2025 | 18.6 | 7.8 | 0.0 | 26.4 | |
| 67. | Naseem Hamed | WND | 2040 | 19.1 | 7.8 | 0.0 | 26.9 | |
| 68. | Andy Morris | GRG | 2046 | 12.0 | 7.7 | 0.0 | 19.7 | |
| 69. | Donald Tweed | LV | 2027 | 11.0 | 7.7 | 0.0 | 18.7 | |
| 70. | Ivan Ivanoff * | DEN | 2028 | 27.3 | 7.7 | 0.0 | 35.0 | |
| 71. | Saul Griego | CLE | 2034 | 8.3 | 7.6 | 0.0 | 15.9 | |
| 72. | Chris Mikulskis | DEN | 2037 | 10.1 | 7.6 | 0.0 | 17.8 | |
| 73. | Leroy Green | IND | 2031 | 14.4 | 7.6 | 0.0 | 22.0 | |
| 74. | Donald Tweed | 2026 | 14.2 | 7.6 | 0.0 | 21.8 | ||
| 75. | Josiah Charles | LEX | 2038 | 20.1 | 7.6 | 0.0 | 27.9 | |
| 76. | Paul Kudlak | VAN | 2046 | 8.5 | 7.6 | 0.0 | 16.2 | |
| 77. | Robert Gillam | KNX | 2024 | 7.7 | 7.5 | 0.0 | 15.2 | |
| 78. | Jose Diez | NS | 2048 | 9.4 | 7.5 | 0.0 | 17.0 | |
| 79. | Michael Washington | LV | 2036 | 6.7 | 7.5 | 0.0 | 14.3 | |
| 80. | Bradley Davis | LV | 2040 | 13.4 | 7.5 | 0.0 | 21.0 | |
| 81. | Donald Batista | SF | 2043 | 7.4 | 7.5 | 0.0 | 14.9 | |
| 82. | Anthony Smith | VAN | 2040 | 11.5 | 7.5 | 0.0 | 19.0 | |
| 83. | Naseem Hamed | WND | 2041 | 22.1 | 7.5 | 0.0 | 29.6 | |
| 84. | Jason Connor | MNE | 2046 | 21.8 | 7.5 | 0.0 | 29.4 | |
| 85. | Billy Gonsalez | SAV | 2032 | 10.7 | 7.4 | 0.0 | 18.8 | |
| 86. | Guillermo Zubiaga | MNE | 2038 | 9.2 | 7.4 | 0.0 | 16.7 | |
| 87. | Neil Moseley | IND | 2046 | 2.3 | 7.4 | 0.0 | 9.8 | |
| 88. | Saetsurou Shoji | VAN | 2027 | 14.8 | 7.4 | 0.0 | 22.2 | |
| 89. | Antonio Massa | LV | 2041 | 11.9 | 7.4 | 0.0 | 19.2 | |
| 90. | Saul Griego | CLE | 2025 | 3.6 | 7.3 | 0.0 | 11.0 | |
| 91. | Josiah Charles | PHI | 2041 | 16.7 | 7.3 | 0.0 | 24.1 | |
| 92. | Dan Hannan | MEM | 2024 | 23.7 | 7.3 | 0.0 | 31.2 | |
| 93. | Frank Townsend | LV | 2044 | 7.8 | 7.3 | 0.0 | 15.2 | |
| 94. | Derek Burton | NO | 2023 | 4.5 | 7.3 | 0.0 | 11.9 | |
| 95. | Matthew Moon | IND | 2029 | 4.8 | 7.3 | 0.0 | 12.5 | |
| 96. | Sixto Alvarado | PHI | 2027 | 17.4 | 7.3 | 0.0 | 24.7 | |
| 97. | Jason Connor | MIL | 2038 | 20.0 | 7.2 | 0.0 | 27.2 | |
| 98. | Jose Lopez-Bob | MEM | 2023 | 8.0 | 7.2 | 0.0 | 15.2 | |
| 99. | Javier Bosque | MNE | 2034 | 14.9 | 7.2 | 0.0 | 22.2 | |
| 100. | Jason Cabrera | SF | 2032 | 7.2 | 7.2 | 0.0 | 14.4 |
| For questions or to report errors, please send us a note. |