| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Mo Fo | LV | 2035 | 23.1 | 8.9 | 0.0 | 32.2 | |
| 2. | Bernard Alsup | SFE | 2046 | 16.4 | 7.1 | 0.0 | 23.5 | |
| 3. | Mo Fo | LV | 2036 | 24.9 | 7.1 | 0.0 | 32.3 | |
| 4. | Billy Boeing | WSH | 2040 | 13.5 | 7.1 | 0.0 | 20.5 | |
| 5. | Loch Ness | LEX | 2031 | 15.1 | 6.8 | 0.0 | 21.9 | |
| 6. | Walt Musial | MNE | 2030 | 14.1 | 6.4 | 0.0 | 20.6 | |
| 7. | Edward Tweed | WND | 2034 | 17.2 | 6.4 | 0.0 | 23.5 | |
| 8. | Herme Abad | NO | 2042 | 14.5 | 6.4 | 0.0 | 20.8 | |
| 9. | Armando Zubiaga * | NO | 2027 | 34.8 | 6.4 | 0.0 | 41.1 | |
| 10. | Phil Anderson | SFE | 2038 | 15.2 | 6.3 | 0.0 | 21.6 | |
| 11. | Cecil Gregg | GRG | 2042 | 19.1 | 6.3 | 0.0 | 25.4 | |
| 12. | Felix Brockway | MC | 2028 | 13.0 | 6.3 | 0.0 | 19.3 | |
| 13. | Joshua Spry | NS | 2045 | 13.6 | 6.2 | 0.0 | 19.8 | |
| 14. | John-Paul Levesque * | PHO | 2037 | 23.2 | 6.2 | 0.0 | 29.4 | |
| 15. | Jules Winnfield | MEM | 2047 | 4.8 | 6.2 | 0.0 | 11.0 | |
| 16. | Edward Tweed | LV | 2039 | 18.3 | 6.1 | 0.0 | 24.4 | |
| 17. | Ronaldo Caldera | DEN | 2047 | 5.5 | 6.1 | 0.0 | 11.6 | |
| 18. | Stephen Strozier | WSH | 2033 | 19.9 | 6.1 | 0.0 | 26.0 | |
| 19. | David Allbright | DEN | 2030 | 17.9 | 6.1 | 0.0 | 24.0 | |
| 20. | Gregorio Codobes | 2035 | 10.8 | 6.0 | 0.0 | 17.0 | ||
| 21. | Tony Jenkin | WSH | 2027 | 16.8 | 6.0 | 0.0 | 22.9 | |
| 22. | Billy Boeing | WSH | 2047 | 19.3 | 6.0 | 0.0 | 25.4 | |
| 23. | James Meurer | GRG | 2030 | 20.2 | 6.0 | 0.0 | 26.3 | |
| 24. | Wilburn Newsome | LEX | 2041 | 13.2 | 6.0 | 0.0 | 19.2 | |
| 25. | Armando Dejesus | LEX | 2044 | 26.6 | 5.9 | 0.0 | 32.6 | |
| 26. | Nicanor Sanchez | WSH | 2026 | 3.6 | 5.9 | 0.0 | 9.5 | |
| 27. | Edward Tweed | 2029 | 18.4 | 5.9 | 0.0 | 24.3 | ||
| 28. | Carl Beall | NO | 2023 | 8.4 | 5.8 | 0.0 | 14.3 | |
| 29. | Walt Musial | MNE | 2032 | 19.5 | 5.8 | 0.0 | 25.3 | |
| 30. | Armando Dejesus | LEX | 2048 | 17.5 | 5.8 | 0.0 | 23.3 | |
| 31. | Juan Hernandez | MIL | 2035 | 19.4 | 5.8 | 0.0 | 25.3 | |
| 32. | Edward Tweed | LV | 2038 | 15.1 | 5.8 | 0.0 | 20.9 | |
| 33. | Pietro Garciaparra | LEX | 2024 | 13.1 | 5.7 | 0.0 | 18.8 | |
| 34. | Walt Musial | DEN | 2041 | 18.3 | 5.7 | 0.0 | 24.0 | |
| 35. | John-Paul Levesque * | PHO | 2036 | 17.3 | 5.7 | 0.0 | 22.9 | |
| 36. | Modesto Pineda | SF | 2028 | 0.5 | 5.6 | 0.0 | 6.2 | |
| 37. | Lacy Maney | PHI | 2041 | 19.6 | 5.6 | 0.0 | 25.3 | |
| 38. | Armando Zubiaga * | NO | 2026 | 24.2 | 5.6 | 0.0 | 29.9 | |
| 39. | Mo Fo | LV | 2037 | 21.4 | 5.6 | 0.0 | 27.0 | |
| 40. | Simeon Galindo | LV | 2047 | 16.7 | 5.6 | 0.0 | 22.3 | |
| 41. | Armando Zubiaga * | NO | 2028 | 30.4 | 5.6 | 0.0 | 36.0 | |
| 42. | Ryu Narita | VAN | 2039 | 18.1 | 5.5 | 0.0 | 23.7 | |
| 43. | Pete Johnson | VAN | 2040 | 11.6 | 5.5 | 0.0 | 17.2 | |
| 44. | Jonatan Rodriguez | LV | 2025 | 19.5 | 5.5 | 0.0 | 25.0 | |
| 45. | Herme Abad | NO | 2046 | 17.5 | 5.5 | 0.0 | 22.9 | |
| 46. | Gines Sanchez | MIN | 2046 | 14.4 | 5.4 | 0.0 | 19.8 | |
| 47. | Phil Anderson | SFE | 2037 | 9.5 | 5.4 | 0.0 | 15.0 | |
| 48. | Dario Izaguirre | SAV | 2032 | 12.6 | 5.4 | 0.0 | 18.0 | |
| 49. | Jonatan Rodriguez | LV | 2027 | 12.0 | 5.4 | 0.0 | 17.4 | |
| 50. | Stephen Chancellor | SD | 2039 | 14.4 | 5.4 | 0.0 | 19.9 | |
| 51. | Dario Izaguirre | IND | 2027 | 16.5 | 5.4 | 0.0 | 21.9 | |
| 52. | Sixto Ibanez | SF | 2046 | 12.1 | 5.4 | 0.0 | 17.5 | |
| 53. | Abel Viga | WND | 2026 | 20.1 | 5.4 | 0.0 | 25.5 | |
| 54. | Alex Arocha | GRG | 2044 | 11.6 | 5.4 | 0.0 | 17.0 | |
| 55. | Izam Jinzaburo | VAN | 2034 | 8.4 | 5.4 | 0.0 | 14.3 | |
| 56. | Walt Musial | MNE | 2036 | 18.6 | 5.4 | 0.0 | 23.9 | |
| 57. | Jonatan Rodriguez | LV | 2026 | 13.9 | 5.4 | 0.0 | 19.2 | |
| 58. | Jose Olivarria | MNE | 2043 | 10.7 | 5.3 | 0.0 | 16.1 | |
| 59. | Dario Izaguirre | SAV | 2033 | 12.7 | 5.3 | 0.0 | 18.0 | |
| 60. | Jorge Posada | VAN | 2023 | 19.0 | 5.3 | 0.0 | 24.5 | |
| 61. | Edward Tweed | WND | 2037 | 8.8 | 5.3 | 0.0 | 14.2 | |
| 62. | Loch Ness | LEX | 2030 | 17.8 | 5.2 | 0.0 | 23.0 | |
| 63. | Max Orellana | PHI | 2028 | 23.3 | 5.2 | 0.0 | 28.5 | |
| 64. | Alfonso Coria | SSK | 2045 | 10.5 | 5.2 | 0.0 | 15.6 | |
| 65. | Jorge Posada | VAN | 2029 | 11.6 | 5.2 | 0.0 | 16.9 | |
| 66. | Modesto Pineda | SF | 2026 | 6.4 | 5.2 | 0.0 | 11.6 | |
| 67. | Ernest Gillett | MIL | 2024 | 3.6 | 5.2 | 0.0 | 8.8 | |
| 68. | Dario Izaguirre | IND | 2024 | 2.3 | 5.1 | 0.0 | 7.5 | |
| 69. | Bernard Alsup | GRG | 2040 | 14.6 | 5.1 | 0.0 | 19.9 | |
| 70. | Giuseppe Oliveri | MEM | 2025 | 11.6 | 5.1 | 0.0 | 16.9 | |
| 71. | Pete Johnson | VAN | 2044 | 8.6 | 5.1 | 0.0 | 14.2 | |
| 72. | Felix Brockway | MC | 2030 | 17.6 | 5.1 | 0.0 | 22.7 | |
| 73. | Simeon Galindo | LV | 2048 | 11.6 | 5.1 | 0.0 | 16.7 | |
| 74. | Alfonso Arispe | PHO | 2047 | 16.3 | 5.1 | 0.0 | 21.4 | |
| 75. | Billy Boeing | WSH | 2048 | 24.7 | 5.1 | 0.0 | 29.7 | |
| 76. | Gines Sanchez | WND | 2045 | 14.0 | 5.1 | 0.0 | 19.1 | |
| 77. | Jules Winnfield | MEM | 2048 | 9.0 | 5.0 | 0.0 | 14.1 | |
| 78. | Jose Serrato | MNE | 2023 | 4.7 | 5.0 | 0.0 | 9.8 | |
| 79. | Jeromy Foster | SF | 2029 | 0.0 | 5.0 | 0.0 | 5.0 | |
| 80. | Walt Musial | NY | 2045 | 15.6 | 5.0 | 0.0 | 20.6 | |
| 81. | Steven Yoon | DEN | 2024 | 14.8 | 5.0 | 0.0 | 19.9 | |
| 82. | Sixto Ibaņez | CLE | 2039 | 12.2 | 5.0 | 0.0 | 17.3 | |
| 83. | Nelson Baldridge | TUL | 2046 | 23.2 | 5.0 | 0.0 | 28.2 | |
| 84. | Ray Diaz | NY | 2047 | 13.2 | 5.0 | 0.0 | 18.2 | |
| 85. | David Allbright | DEN | 2032 | 15.4 | 5.0 | 0.0 | 20.4 | |
| 86. | Jose Gurrola | IND | 2038 | 8.0 | 5.0 | 0.0 | 13.0 | |
| 87. | Armando Dejesus | LEX | 2047 | 28.0 | 4.9 | 0.0 | 33.2 | |
| 88. | Philip Ahmad | LV | 2045 | 24.9 | 4.9 | 0.0 | 29.8 | |
| 89. | Bernard Alsup | GRG | 2038 | 28.9 | 4.9 | 0.0 | 33.9 | |
| 90. | Armando Laureano | SFE | 2041 | 11.9 | 4.9 | 0.0 | 16.8 | |
| 91. | Max Orellana | MON | 2023 | 22.7 | 4.9 | 0.0 | 27.7 | |
| 92. | Bernard Alsup | GRG | 2036 | 26.4 | 4.9 | 0.0 | 31.3 | |
| 93. | John-Paul Levesque * | PHO | 2040 | 14.5 | 4.9 | 0.0 | 19.4 | |
| 94. | Jose De Leon | MON | 2040 | 17.8 | 4.9 | 0.0 | 23.0 | |
| 95. | John-Paul Levesque * | PHO | 2038 | 20.8 | 4.9 | 0.0 | 25.8 | |
| 96. | Jesus Vasquez | SAV | 2026 | 8.0 | 4.9 | 0.0 | 12.9 | |
| 97. | Francis Alonso | NY | 2036 | 11.9 | 4.9 | 0.0 | 16.8 | |
| 98. | Matthew Norman | SSK | 2028 | 14.4 | 4.9 | 0.0 | 19.3 | |
| 99. | Komajirou Kosami | PHI | 2024 | 4.9 | 4.9 | 0.0 | 9.8 | |
| 100. | Max Orellana | NY | 2027 | 20.7 | 4.9 | 0.0 | 25.6 |
| For questions or to report errors, please send us a note. |