2033 Hurlers League
Batting Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paul Addison MON 8 14 1 1 1 0 0 1 0 0 0 4 .071 .071 .143 .214 0.0
William Adelman PHI 145 391 60 138 28 8 7 64 1 0 25 85 .353 .408 .519 .928 15.9
Simon Albacorp MON 33 65 3 9 0 0 0 3 0 0 0 37 .138 .138 .138 .277 0.0
Doyle Alexander   27 42 2 5 2 0 1 3 0 1 1 21 .119 .140 .238 .378 0.0
David Allbright DEN 127 331 29 80 16 3 3 49 1 0 24 64 .242 .294 .335 .629 1.8
Vaughn Alston NY 148 373 47 103 16 11 10 40 25 5 17 60 .276 .311 .458 .769 6.1
Bernard Alsup TUL 158 577 89 158 42 0 26 113 0 0 51 127 .274 .333 .482 .815 15.8
Jack Andian TUL 83 276 38 76 12 4 2 23 25 10 22 41 .275 .325 .370 .694 4.3
Carlos Anguita MNE 13 7 0 2 1 0 0 2 0 0 0 1 .286 .286 .429 .714 0.0
Dennis Arends SD 141 420 70 141 23 4 16 77 2 0 35 115 .336 .386 .524 .910 16.5
Jeremias Arriaga SD 142 463 64 122 25 0 24 84 0 0 45 96 .263 .328 .473 .801 11.3
Brian Avelar CLE 96 14 0 6 1 0 0 1 0 0 0 6 .429 .429 .500 .929 0.7
Zackary Bahr MIL 49 170 23 55 12 1 1 20 1 4 13 25 .324 .373 .424 .797 3.7
Darren Baker MON 69 167 21 45 7 1 5 23 0 1 7 43 .269 .313 .413 .726 3.1
Wayne Baker TUL 90 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Xavier Bartlett SD 146 593 89 177 32 8 2 60 60 19 38 103 .298 .345 .390 .734 13.3
Robert Battles MON 121 357 45 93 17 4 3 29 12 6 19 50 .261 .307 .356 .663 3.8
Sabas Bautista SD 20 40 3 6 0 0 1 4 0 0 0 19 .150 .150 .225 .375 0.0
Jackson Beaudet IND 34 67 3 14 1 0 0 6 0 0 3 22 .209 .239 .224 .463 0.0
James Bell PHI 156 555 64 168 17 5 8 77 8 7 39 85 .303 .354 .395 .748 10.5
William Bennett DEN 52 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Luke Berkowitz MIL 140 518 60 140 22 0 16 68 8 4 31 87 .270 .314 .405 .719 7.6
Harvey Billups   28 51 4 2 0 0 0 2 0 1 4 26 .039 .109 .039 .148 0.0
Sammy Bin Bush PHI 126 423 50 124 22 2 5 50 4 4 29 87 .293 .339 .390 .729 7.8
Caleb Boaz LV 40 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Bob TUL 138 500 88 131 20 7 21 69 23 9 73 86 .262 .356 .456 .812 14.2
Bobby Bonds SF 156 589 76 175 22 0 38 112 1 0 46 37 .297 .347 .528 .875 18.8
Branson Bonds   149 526 65 136 17 7 16 59 44 17 41 99 .259 .313 .409 .722 7.1
Phillip Boone NY 137 317 34 94 11 4 10 49 5 5 19 78 .297 .339 .451 .790 5.5
James Bordeaux PHI 32 62 1 8 0 0 0 5 0 0 1 23 .129 .143 .129 .272 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Javier Bosque MNE 156 570 111 152 35 4 29 95 27 8 101 127 .267 .379 .495 .874 17.4
Christopher Bourland SF 38 4 0 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750 0.2
Frederick Boyd DEN 150 534 70 157 34 5 12 63 2 3 19 23 .294 .324 .444 .768 8.6
Travis Bradbury SD 33 66 6 7 4 0 0 1 0 0 2 24 .106 .130 .167 .297 0.0
William Branham DEN 17 40 5 9 1 0 1 6 1 1 1 8 .225 .244 .325 .569 0.0
Fred Bromley PHI 63 143 27 43 9 0 3 17 8 1 6 31 .301 .333 .427 .760 3.3
James Brungardt NY 19 72 10 13 1 4 1 5 3 0 6 17 .181 .244 .347 .591 0.0
Delmer Bullington PHI 71 5 0 0 0 0 0 1 0 0 1 0 .000 .143 .000 .143 0.0
Tsukihiko Bunrakuken IND 36 36 1 3 0 0 0 1 0 0 2 14 .083 .132 .083 .215 0.0
Travis Bybee SD 52 119 12 34 5 2 2 17 0 0 2 25 .286 .306 .412 .718 1.8
Adrian Caballero CLE 42 50 1 4 1 0 0 4 0 0 3 23 .080 .132 .100 .232 0.0
Brian Caban SD 17 31 1 2 1 0 0 1 0 0 2 12 .065 .118 .097 .214 0.0
Jason Cabrera SF 152 575 84 151 20 6 9 61 63 16 50 81 .263 .319 .365 .684 10.7
Philip Cammarata IND 30 75 4 14 1 1 0 6 0 0 2 30 .187 .208 .227 .434 0.0
Tom Cano TUL 97 360 58 109 29 4 19 67 3 1 27 49 .303 .352 .564 .916 14.0
John Capone NY 19 61 9 15 2 0 4 8 0 1 3 12 .246 .292 .475 .768 0.7
Julian Cardenas MIL 43 122 10 21 5 0 4 13 0 0 9 26 .172 .237 .311 .549 0.0
Devin Casanova IND 71 10 0 2 1 0 0 1 0 0 0 4 .200 .200 .300 .500 0.0
Guy Charbonneau MNE 27 41 5 6 2 0 0 3 0 0 3 15 .146 .200 .195 .395 0.0
Cristobal Chavez SF 134 451 62 120 22 2 9 54 18 7 63 102 .266 .359 .384 .743 10.9
Donald Cheeseman LV 61 130 16 31 7 3 1 10 4 3 9 27 .238 .293 .362 .654 0.9
Jonny Chu CLE 20 26 3 4 0 0 1 1 0 0 1 12 .154 .185 .269 .454 0.0
David Clark PHI 48 42 2 8 1 0 0 2 0 0 2 7 .190 .244 .214 .459 0.0
Jose Clemente SF 53 4 1 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
Roger Clemens, Jr. SD 41 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gregorio Codobes DEN 101 352 47 113 24 2 5 27 34 9 9 64 .321 .343 .443 .787 7.6
Reed Cole MON 110 306 39 89 12 0 5 32 2 0 25 82 .291 .346 .379 .725 6.7
Trevor Collins DEN 15 17 4 5 0 1 0 1 4 0 0 1 .294 .294 .412 .706 0.2
Keith Coppola NY 75 252 32 68 11 2 9 38 8 5 14 76 .270 .309 .437 .745 3.0
Kennith Coppola NY 135 490 59 152 27 5 9 58 24 8 23 88 .310 .341 .441 .782 8.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alfonso Coria MON 156 552 98 197 43 2 22 95 24 3 50 53 .357 .415 .562 .976 28.6
Roman Coronas NY 63 39 2 1 1 0 0 0 0 0 0 15 .026 .026 .051 .077 0.0
Faustino Costa SF 48 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Costa NY 68 283 47 96 18 1 5 27 12 8 16 49 .339 .375 .463 .838 6.7
Gary Coursey MNE 52 112 12 36 10 1 1 11 0 0 8 19 .321 .377 .455 .832 3.0
David Creel CLE 70 90 16 23 5 2 6 18 0 0 8 17 .256 .316 .556 .872 2.6
Michael Crivello SD 72 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Ross Crooker MON 88 229 23 53 4 2 3 17 0 0 19 82 .231 .331 .306 .636 2.4
Alex Cruz TUL 59 16 1 2 1 1 0 0 0 0 0 11 .125 .125 .313 .438 0.0
Lloyd Currier NY 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kip Curtin PHI 26 50 0 1 0 0 0 0 0 0 0 25 .020 .020 .020 .040 0.0
Francisco D'Anconia SD 115 415 72 103 19 2 8 44 47 13 39 70 .248 .318 .361 .680 7.6
Joseph Danner MNE 60 2 2 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 0.0
David Day DEN 22 24 2 2 0 1 0 0 3 0 0 6 .083 .083 .167 .250 0.0
Carl Decosta NY 53 6 1 0 0 0 0 1 0 0 1 2 .000 .143 .000 .143 0.0
Julius Deguzman SD 18 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Deherrera MIL 155 564 96 172 26 5 30 84 10 4 44 85 .305 .360 .528 .888 17.2
Alberto Deleon TUL 44 91 12 31 11 1 2 15 1 1 5 13 .341 .381 .549 .931 3.8
Gaston Demiras MIL 99 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ronald Dickerman   28 56 1 4 1 0 0 2 0 0 0 22 .071 .071 .089 .161 0.0
William Dizon MON 33 66 1 6 1 0 0 2 0 0 3 25 .091 .143 .106 .249 0.0
Robert Doud MNE 22 37 7 7 1 2 1 4 3 0 3 4 .189 .268 .405 .674 0.3
James Drennen CLE 24 36 2 3 1 1 0 1 0 1 0 19 .083 .108 .167 .275 0.0
Joseph Drewes, Jr. CLE 93 203 35 48 13 3 5 24 1 1 23 47 .236 .323 .404 .727 3.3
Wade Dubois MNE 131 217 34 52 10 1 10 42 0 0 43 62 .240 .364 .433 .797 4.8
Bill Dunnigan NY 53 118 11 21 5 0 2 10 5 2 7 33 .178 .228 .271 .500 0.0
James Dupuy   70 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Santiago Duran CLE 19 34 2 2 1 0 0 0 0 0 1 15 .059 .086 .088 .174 0.0
Jeb Eaton MNE 140 424 52 115 18 0 9 51 0 0 32 70 .271 .323 .377 .700 4.7
Andrew Erlandson SF 96 189 23 38 6 1 4 14 1 5 18 45 .201 .275 .307 .582 0.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Ernhart PHI 151 609 92 183 36 5 20 68 1 0 34 81 .300 .341 .475 .815 15.8
Juan Esparza PHI 31 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Cristian Estrella SF 135 252 22 47 15 1 3 28 4 1 20 65 .187 .255 .290 .544 0.0
Brandon Fanelli MON 52 54 3 6 1 0 0 4 1 2 3 25 .111 .158 .130 .288 0.0
Ed Fear NY 29 83 10 23 3 0 0 8 8 3 5 19 .277 .318 .313 .631 0.5
John Feather DEN 153 520 92 142 20 0 44 93 1 0 56 151 .273 .353 .565 .918 15.9
Winfred Feinfohl MON 56 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Horacio Fernandez NY 35 63 2 3 0 0 0 4 0 0 2 25 .048 .077 .048 .125 0.0
Ismael Fernandez MIL 44 66 13 18 3 0 4 11 1 1 7 20 .273 .338 .500 .838 1.6
Felix Fiol CLE 84 25 0 2 0 0 0 1 0 0 0 10 .080 .080 .080 .160 0.0
Valentino Florez IND 83 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Fowles SF 56 6 2 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 0.0
Bernardo Freitas MIL 151 653 102 204 36 4 13 65 43 11 20 131 .312 .341 .440 .780 14.6
Dennis Friard NY 39 79 4 8 1 1 0 2 0 0 3 40 .101 .134 .139 .273 0.0
Donald Furry CLE 152 529 57 133 8 0 8 64 3 2 55 104 .251 .336 .312 .648 6.8
Franklin Gardella MIL 32 64 5 5 0 0 0 0 0 0 3 19 .078 .119 .078 .198 0.0
Freddy Garza   150 543 64 151 26 6 25 77 12 6 33 81 .278 .323 .486 .809 11.3
Bill Gauvin SD 46 1 1 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Tyler Gelinas MON 46 86 18 29 8 1 1 11 2 2 4 14 .337 .363 .488 .851 2.6
Anthony Gentle IND 132 406 52 132 19 0 18 82 0 0 22 64 .325 .366 .505 .870 12.2
Jason Gibbs MON 20 31 3 8 2 0 1 6 0 0 0 7 .258 .258 .419 .677 0.3
Ollie Gibby SD 153 521 68 130 25 4 15 81 2 6 54 98 .250 .323 .399 .722 7.3
Hank Gibson NY 39 58 13 10 0 0 5 12 0 0 4 18 .172 .231 .431 .662 0.0
Michael Girard Ii NY 5 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Dalcio Gonzales MIL 142 436 38 108 16 3 9 53 0 0 21 80 .248 .282 .360 .642 2.9
Siro Gonzalez   31 63 2 1 0 0 0 1 1 0 4 28 .016 .075 .016 .090 0.0
Siro Gonzalez CLE 26 38 1 3 1 0 0 1 0 0 2 19 .079 .125 .105 .230 0.0
John Gosnell TUL 38 123 13 31 7 0 2 8 0 0 5 29 .252 .281 .358 .639 1.2
Kevin Gragg MIL 107 155 18 45 5 0 2 17 0 0 16 30 .290 .355 .361 .716 2.6
Johnny Green PHI 24 42 11 11 3 0 1 4 3 0 5 12 .262 .340 .405 .745 1.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Leroy Green   143 499 63 141 32 3 4 53 41 19 53 122 .283 .350 .383 .733 8.1
Saul Griego CLE 144 529 83 166 33 1 17 65 1 1 38 57 .314 .364 .476 .840 15.6
Stewie Griffin   26 49 7 3 0 0 0 1 1 0 5 14 .061 .148 .061 .209 0.0
Federico Guido MIL 33 75 6 3 0 0 0 1 0 0 7 33 .040 .120 .040 .160 0.0
Edgar Gunter IND 146 543 92 169 34 5 15 85 29 7 30 78 .311 .350 .475 .825 14.9
Jose Gurrola IND 153 593 80 197 29 2 20 104 0 0 30 95 .332 .370 .489 .859 17.4
Jesus Gutierrez TUL 43 28 0 0 0 0 0 0 0 0 1 11 .000 .034 .000 .034 0.0
Johnny Gwaltney MON 157 606 121 196 29 4 30 111 48 11 41 109 .323 .376 .533 .909 26.9
Barclay Hafner CLE 24 27 1 1 0 0 0 0 0 0 1 11 .037 .071 .037 .108 0.0
Ellsworth Hallam MON 30 57 1 11 2 0 0 5 0 0 2 27 .193 .220 .228 .448 0.0
Jay Hanrahan DEN 87 120 30 38 4 3 2 26 24 2 7 15 .317 .362 .450 .812 3.5
Stephen Harbert PHI 151 595 64 149 14 0 3 35 0 0 22 102 .250 .280 .289 .569 0.5
Shotarou Haruhiro MIL 33 59 5 6 4 0 0 0 0 0 4 28 .102 .159 .169 .328 0.0
Ernest Hawkins LV 87 9 1 2 1 0 0 2 0 0 0 3 .222 .222 .333 .556 0.0
Percy Hazel DEN 70 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Hernandez MIL 155 600 85 162 22 5 30 105 6 13 52 79 .270 .330 .473 .804 11.6
Maximo Hernandez SD 38 70 8 3 1 0 0 2 0 0 6 31 .043 .117 .057 .174 0.0
Paul Hetzel   29 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Matt Hilderbrand MIL 61 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carrol Hinds SD 102 3 1 1 0 0 0 0 0 0 2 0 .333 .600 .333 .933 0.2
Tomko Hiroshima SF 31 79 4 15 2 0 0 4 0 1 2 18 .190 .229 .215 .444 0.0
Joseph Hobart MON 30 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Hodapp MIL 62 117 12 29 3 0 5 16 0 1 11 23 .248 .318 .402 .720 1.4
Frank Hollie TUL 157 580 98 154 28 10 7 59 56 13 65 35 .266 .341 .384 .726 13.7
Ba-To Honzo CLE 23 19 2 3 2 0 1 5 0 0 4 7 .158 .304 .421 .725 0.1
Princeton Hounding LV 36 76 6 10 2 2 1 7 1 1 4 36 .132 .175 .250 .425 0.0
Andrew Hughes MNE 30 58 8 9 2 0 3 5 2 0 3 19 .155 .197 .345 .542 0.0
Pedro Ibaņez SD 111 386 83 129 22 3 33 89 0 2 64 56 .334 .431 .663 1.094 22.5
Rodney Imel MON 142 502 56 131 22 4 7 59 1 3 23 98 .261 .297 .363 .660 6.0
William Jandreau MON 148 447 82 107 26 8 33 105 0 5 67 108 .239 .338 .555 .893 15.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joseph Jenkins SF 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Basil Jimenez NY 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Prince Akeem Joffer IND 119 453 90 146 26 5 8 63 22 15 22 66 .322 .369 .455 .823 11.6
Jerry Johnson SD 37 45 3 6 2 0 0 6 0 0 2 12 .133 .167 .178 .344 0.0
Carey Jones SF 133 296 33 79 11 3 7 39 0 1 20 60 .267 .329 .395 .725 5.2
Eugene Jones SF 61 147 22 41 4 0 5 15 5 3 5 37 .279 .312 .408 .720 1.9
Henry Kardos SF 114 238 30 48 9 0 14 31 0 1 23 59 .202 .277 .416 .692 2.8
Shiba Katsu MON 147 458 63 135 24 6 15 75 1 2 33 98 .295 .341 .472 .812 13.1
David Kaufman SF 33 63 3 4 3 0 0 0 1 0 2 26 .063 .092 .111 .203 0.0
Jack Kaufman CLE 37 33 1 6 1 0 0 4 0 0 2 8 .182 .222 .212 .434 0.0
Toruman Kazu MIL 57 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Kegley DEN 80 163 22 43 9 1 6 29 1 3 15 31 .264 .335 .442 .777 2.8
Ralph Keller LV 139 453 51 118 20 2 10 42 2 0 49 122 .260 .335 .380 .715 6.2
Wu Jen Kenichiwan   146 505 74 123 29 4 13 68 34 6 61 82 .244 .341 .394 .735 10.1
Ry-Kyu Kim TUL 55 12 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 0.0
Brian Kingsbury LV 155 601 84 170 23 3 25 90 16 4 37 70 .283 .337 .456 .793 12.5
Ren'Ichirou Kinmochi CLE 125 463 57 134 22 6 17 84 5 0 18 108 .289 .319 .473 .792 10.6
James Kircher SF 32 60 2 6 2 0 0 5 0 0 4 26 .100 .154 .133 .287 0.0
Hideto Kiyoshi   133 532 72 164 22 3 14 83 1 0 24 87 .308 .345 .440 .784 12.5
Masahide Kotsumitsu PHI 22 35 2 3 0 1 1 6 0 0 1 18 .086 .111 .229 .340 0.0
Bill Kunz MNE 31 44 13 15 7 0 2 10 2 1 3 7 .341 .375 .636 1.011 1.5
Ernesto Labarbera NY 153 517 70 134 14 3 21 68 2 3 69 158 .259 .349 .420 .769 8.7
Eric Lachance DEN 45 85 12 22 7 1 3 18 5 1 2 21 .259 .270 .471 .740 1.1
Anthony Lamotta TUL 155 566 78 138 26 2 32 96 16 3 50 148 .244 .309 .466 .776 12.5
Angelo Lantigua PHI 152 516 76 132 33 3 9 65 8 0 63 101 .256 .346 .384 .729 10.0
Miguel Lazo NY 38 70 5 6 1 0 0 2 0 0 3 34 .086 .135 .100 .235 0.0
Damaso Lazpita MON 141 321 53 81 9 2 12 48 4 6 45 63 .252 .341 .405 .746 6.0
Jonathan Lee TUL 32 64 6 10 4 1 0 5 0 0 2 19 .156 .188 .250 .438 0.0
Urbano Leiva TUL 124 259 34 66 12 2 7 36 6 4 16 48 .255 .313 .398 .711 4.2
William Lembo IND 116 343 42 80 15 3 5 39 0 0 25 80 .233 .283 .338 .621 1.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Louis Lenk TUL 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jared Lenoir PHI 132 425 55 115 20 3 6 53 19 9 44 67 .271 .345 .374 .719 5.1
Kenneth Leventhal SF 129 494 83 130 30 5 0 28 65 16 38 99 .263 .318 .344 .662 8.5
Ruben Limones CLE 150 499 72 153 43 4 8 86 2 0 39 97 .307 .367 .457 .824 15.0
Galen Lipinski TUL 42 59 7 17 2 0 2 11 0 0 1 11 .288 .306 .424 .730 1.1
John Lockhart DEN 55 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ben Logan MON 139 348 53 96 12 1 22 60 2 2 37 50 .276 .345 .506 .851 10.6
Lenny Lohse IND 12 26 1 2 0 0 0 0 0 0 0 9 .077 .077 .077 .154 0.0
James Lonefeather IND 157 565 104 171 15 7 38 129 12 7 44 101 .303 .352 .556 .908 18.6
Claudio Lopez MNE 24 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Salomon Loya DEN 31 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Leandro Luna SF 33 71 8 7 5 0 0 5 0 0 4 26 .099 .147 .169 .316 0.0
Javier Macedo MIL 32 69 4 4 4 0 0 0 0 0 1 29 .058 .085 .116 .200 0.0
Julio Madrid DEN 23 66 0 2 1 0 0 2 0 0 2 31 .030 .059 .045 .104 0.0
Jim Maglione IND 19 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Miko Makoto SF 64 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Larry Mao LV 3 2 0 0 0 0 0 0 0 0 2 2 .000 .500 .000 .500 0.0
Carlton Maples TUL 63 189 22 55 9 1 1 18 0 0 11 30 .291 .330 .365 .695 3.4
Jose Marpons CLE 160 614 120 229 36 7 7 72 58 7 58 122 .373 .432 .489 .921 30.3
Alex Marquez PHI 132 221 26 63 13 3 4 34 0 0 19 45 .285 .347 .425 .772 4.6
Alfonso Marquez CLE 155 521 84 151 30 6 17 83 0 1 79 111 .290 .385 .468 .853 17.5
Alfredo Marquez NY 27 32 1 6 0 1 0 2 1 0 1 11 .188 .212 .250 .462 0.0
Donato Martinez TUL 63 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Richard Martin NY 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Martino PHI 32 52 2 3 0 0 0 2 0 0 0 27 .058 .058 .058 .115 0.0
Rintarou Masato DEN 19 35 4 4 2 0 0 1 0 0 0 15 .114 .114 .171 .286 0.0
Seymour Mathieu SF 23 72 8 13 5 0 1 4 0 2 10 20 .181 .289 .292 .581 0.1
Morris Mattoon MIL 26 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Claude Max NY 133 349 34 85 19 0 2 23 0 0 15 62 .244 .284 .315 .599 0.4
Arcain Maynor CLE 105 261 34 82 14 0 13 59 2 0 15 61 .314 .354 .517 .871 8.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Caden Maynor CLE 6 6 2 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 0.0
Lee Mazon MNE 159 545 71 129 18 0 19 85 2 0 83 81 .237 .341 .374 .715 7.4
Craig McCalla CLE 62 185 27 46 9 0 7 36 0 0 22 39 .249 .325 .411 .736 3.1
Michael McCloud LV 29 48 2 11 3 0 0 3 0 0 3 20 .229 .275 .292 .566 0.2
Adrian McGowan DEN 118 232 50 64 16 0 9 37 19 3 16 51 .276 .336 .461 .797 5.6
Thomas McGowan LV 94 266 43 89 12 2 5 28 8 9 19 50 .335 .378 .451 .830 6.0
James McKnight MNE 76 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 0.0
Fred McVeigh LV 121 178 24 49 4 0 3 25 22 7 17 47 .275 .343 .348 .692 2.7
Alberto Mejia SF 84 109 17 23 7 0 7 25 1 1 7 31 .211 .259 .468 .727 1.3
Jose Mejorado DEN 9 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
George Melendez MON 76 3 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Charles Melton IND 118 258 44 68 14 0 11 34 0 0 35 68 .264 .353 .446 .798 6.5
James Meurer LV 14 51 0 7 1 0 0 1 0 0 0 15 .137 .137 .157 .294 0.0
Chris Mikulskis IND 127 271 40 86 17 8 2 38 25 6 25 53 .317 .374 .461 .835 8.3
John Miles SD 75 117 14 29 2 0 8 18 0 0 10 39 .248 .313 .470 .783 2.8
Christopher Miller LV 122 381 40 103 14 1 8 53 0 0 29 109 .270 .324 .375 .699 4.9
Kabaru Minoru IND 138 452 69 115 19 2 25 78 5 1 48 116 .254 .327 .471 .799 10.6
Dante Miramontes SD 80 130 23 30 5 0 2 23 5 1 9 29 .231 .285 .315 .600 0.8
Micheal Mitchell PHI 148 445 74 147 17 3 18 80 6 0 54 78 .330 .402 .503 .906 17.3
David Mogen MNE 97 183 26 67 12 1 0 27 7 3 11 26 .366 .398 .443 .841 5.5
Peter Molitor MIL 149 558 77 177 27 6 7 65 11 5 22 109 .317 .350 .425 .774 11.7
Micah Montalvo NY 20 18 1 1 1 0 0 0 0 0 0 5 .056 .056 .111 .167 0.0
David Moorhead PHI 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dion Mosqueda TUL 101 143 22 31 5 4 0 17 1 3 11 22 .217 .283 .308 .591 0.5
Ryoko Motoki MON 59 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ujifuji Motoki LV 124 499 85 153 19 1 27 75 12 6 41 127 .307 .359 .511 .871 13.5
Mitarou Motoshige MON 107 2 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Johnny Muniz TUL 106 340 47 74 10 0 16 51 12 6 23 70 .218 .274 .388 .663 2.6
Salvador Munro SD 157 580 88 167 23 4 22 109 0 0 46 141 .288 .343 .455 .798 15.1
Jose Muņoz NY 27 31 3 9 1 0 1 6 0 0 4 4 .290 .371 .419 .791 0.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Demetrio Murillo MNE 44 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Walt Musial MNE 155 599 109 186 52 12 38 125 26 10 67 95 .311 .385 .628 1.013 25.4
Orinoscke Natsume CLE 130 443 75 128 37 11 12 56 63 17 40 88 .289 .349 .503 .852 15.7
David Neblett PHI 43 3 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Steve Nebraska, Jr IND 4 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 0.0
Scott Netherton MON 73 151 28 40 4 1 5 20 4 2 19 31 .265 .351 .404 .755 3.7
Edward Norwood SF 141 437 53 104 27 3 16 52 3 3 42 72 .238 .306 .423 .729 7.4
Gerry Nuno TUL 26 52 6 11 1 0 0 2 1 0 1 21 .212 .226 .231 .457 0.0
Alex Ojeda LV 18 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Carlos Olivas SF 128 460 67 129 19 4 21 73 5 8 32 141 .280 .331 .476 .807 11.5
Eduardo Opitz LV 146 567 67 159 21 9 11 55 31 23 40 123 .280 .334 .407 .741 8.2
Adrian Oquendo MON 142 414 53 120 28 2 7 48 0 1 33 80 .290 .341 .418 .759 9.2
Max Orellana NY 140 392 51 89 8 0 13 50 0 0 59 129 .227 .336 .347 .682 3.4
Urso Ortega PHI 155 585 73 160 39 2 17 99 2 0 41 92 .274 .319 .434 .753 11.4
Urso Ortego PHI 62 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kinzo Otani DEN 157 581 94 174 36 6 28 102 28 21 63 124 .299 .367 .527 .893 17.2
Zachary Palmer TUL 149 529 60 146 25 1 10 63 12 8 22 89 .276 .307 .384 .691 7.0
Benito Panjo SF 134 410 44 114 38 0 11 52 0 0 25 117 .278 .330 .451 .781 10.0
David Dan Patrick IND 64 45 2 3 1 0 0 2 0 1 2 19 .067 .106 .089 .195 0.0
Mike Patterson SD 70 9 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 0.0
Temepleton Peck MNE 160 623 84 176 28 11 2 85 52 19 56 81 .283 .349 .372 .722 9.7
Damaso Pedigo TUL 67 160 27 38 8 2 1 18 26 7 8 38 .238 .276 .331 .608 1.6
Roman Pelaez IND 54 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
