2033 Hurlers League
Win Shares
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Jose Marpons CLE 679 30.3 3.4 0.0 33.8
Alfonso Coria MON 610 28.6 2.8 0.0 31.3
George Suazo IND 635 27.8 3.3 0.0 31.0
Walt Musial MNE 675 25.4 4.4 0.0 29.8
Johnny Gwaltney MON 667 26.9 2.8 0.0 29.7
Inazo Takeo MIL 610 26.4 2.2 0.0 28.6
Timothy Service MNE 594 17.2 8.4 0.0 25.6
Carlos Ruelas MNE 89 233.0 0.0 0.0 25.6 25.6
Jose Villamil MNE 654 18.9 6.0 0.0 24.9
Pedro Ibaņez SD 455 22.5 2.0 0.0 24.4
Javier Bosque MNE 680 17.4 6.6 0.0 24.0
John Feather DEN 587 15.9 7.6 0.0 23.5
Donny Tram NY 653 19.9 3.4 0.0 23.3
Micheal Mitchell PHI 502 17.3 5.9 0.0 23.2
Ed Smith IND 677 18.1 5.1 0.0 23.1
Robert Vidrine MON 78 221.7 0.0 0.0 22.8 22.8
Princeton Hounding LV 84 226.7 0.0 0.0 22.8 22.8
Patrick Salvato LV 82 221.0 0.0 0.0 22.4 22.4
James Lonefeather IND 622 18.6 3.7 0.0 22.2
Jose Gurrola IND 633 17.4 4.2 0.0 21.6
Federico Guido MIL 88 236.0 0.0 0.0 21.2 21.2
Kinzo Otani DEN 649 17.2 3.8 0.0 21.0
Ruben Limones CLE 554 15.0 6.0 0.0 21.0
Edgar Gunter IND 580 14.9 6.0 0.0 20.9
Maximo Hernandez SD 80 239.0 0.0 0.0 20.6 20.6
Jason Cabrera SF 634 10.7 9.8 0.0 20.5
Jason Bob TUL 584 14.2 6.2 0.0 20.4
Bobby Bonds SF 642 18.8 1.2 0.0 20.0
Celso Rivera MNE 14 129.7 0.0 0.0 20.0 20.0
Bernard Alsup TUL 634 15.8 3.9 0.0 19.7
Player Team PA IP Batting Fielding Pitching Total
Lorenzo Rivera   607 15.9 3.7 0.0 19.6
Leandro Luna SF 83 229.0 0.0 0.0 19.5 19.5
Alfonso Marquez CLE 605 17.5 1.8 0.0 19.3
Hideto Kiyoshi   566 12.5 6.8 0.0 19.2
Jose Deherrera MIL 623 17.2 1.9 0.0 19.1
Xavier Bartlett SD 638 13.3 5.7 0.0 19.1
Saul Griego CLE 582 15.6 3.4 0.0 19.0
Ujifuji Motoki LV 548 13.5 5.5 0.0 18.9
Ernesto Labarbera NY 598 8.7 9.9 0.0 18.5
James Ernhart PHI 650 15.8 2.7 0.0 18.5
Dennis Arends SD 465 16.5 2.0 0.0 18.5
Eldridge Reece LV 1 128.3 0.0 0.0 18.0 18.0
William Jandreau MON 520 15.9 2.0 0.0 18.0
Anthony Gentle IND 436 12.2 5.8 0.0 18.0
Orinoscke Natsume CLE 492 15.7 2.0 0.0 17.8
Frank Hollie TUL 648 13.7 3.8 0.0 17.5
Shiba Katsu MON 496 13.1 4.3 0.0 17.4
Salvador Munro SD 635 15.1 2.2 0.0 17.4
Lee Rogers MNE 86 238.0 0.0 0.0 17.3 17.3
George Melendez MON 3 71.7 0.0 0.0 17.3 17.3
Carlos Olivas SF 497 11.5 5.7 0.0 17.1
Max Shreck LV 13 97.0 0.0 0.0 17.1 17.1
William Adelman PHI 432 15.9 1.0 0.0 16.9
Brian Kingsbury LV 653 12.5 4.2 0.0 16.7
Stewie Griffin   60 158.0 0.0 0.0 16.6 16.6
Philip Cammarata IND 80 209.3 0.0 0.0 16.5 16.5
Brandon Fanelli MON 63 198.0 0.0 0.0 16.5 16.5
Bernardo Freitas MIL 685 14.6 1.8 0.0 16.4
Javier Macedo MIL 75 217.0 0.0 0.0 16.3 16.3
Nelson Vargo LV 81 221.3 0.0 0.0 16.2 16.2
Player Team PA IP Batting Fielding Pitching Total
Brian Wireman DEN 11 141.0 0.0 0.0 16.0 16.0
Rashad Stiffler DEN 602 12.7 3.3 0.0 16.0
Prince Akeem Joffer IND 497 11.6 4.2 0.0 15.8
David Kaufman SF 68 202.0 0.0 0.0 15.8 15.8
Urso Ortega PHI 630 11.4 4.3 0.0 15.7
Travis Bradbury SD 70 200.0 0.0 0.0 15.7 15.7
Luke Berkowitz MIL 554 7.6 8.0 0.0 15.6
Kikuichirou Tenshin   566 11.8 3.7 0.0 15.5
Brad Valencia   552 12.0 3.5 0.0 15.5
Tom Cano TUL 389 14.0 1.4 0.0 15.4
Ettiene R. Lafitte NY 607 12.9 2.5 0.0 15.3
Anthony Lamotta TUL 624 12.5 2.6 0.0 15.1
Blast Sollars IND 89 219.0 0.0 0.0 15.0 15.0
Freddy Garza   579 11.3 3.7 0.0 14.9
Jeremias Arriaga SD 512 11.3 3.6 0.0 14.9
Juan Hernandez MIL 660 11.6 3.3 0.0 14.9
Ben Logan MON 391 10.6 3.9 0.0 14.5
Peter Molitor MIL 593 11.7 2.8 0.0 14.5
Dennis Friard NY 87 252.7 0.0 0.0 14.3 14.3
Leroy Green   558 8.1 6.3 0.0 14.3
Jose Clemente SF 5 59.7 0.0 0.0 14.3 14.3
Dennis Welch DEN 82 228.0 0.0 0.0 14.1 14.1
Donato Martinez TUL 2 68.0 0.0 0.0 14.1 14.1
Eduardo Opitz LV 620 8.2 5.8 0.0 14.0
James Bell PHI 610 10.5 3.2 0.0 13.8
Wu Jen Kenichiwan   584 10.1 3.5 0.0 13.6
Gerry Nuno TUL 56 166.7 0.0 0.0 13.6 13.6
Adrian Oquendo MON 452 9.2 3.9 0.0 13.1
Julio Madrid DEN 70 171.7 0.0 0.0 13.0 13.0
Gary Tyus SF 70 211.0 0.0 0.0 12.9 12.9
Player Team PA IP Batting Fielding Pitching Total
Kabaru Minoru IND 512 10.6 2.1 0.0 12.7
Temepleton Peck MNE 694 9.7 3.0 0.0 12.7
Cristobal Chavez SF 523 10.9 1.5 0.0 12.3
Angelo Lantigua PHI 597 10.0 2.3 0.0 12.3
Rodney Imel MON 532 6.0 5.9 0.0 11.9
Kennith Coppola NY 513 8.8 2.9 0.0 11.7
Ren'Ichirou Kinmochi CLE 498 10.6 1.0 0.0 11.6
Horacio Fernandez NY 74 206.7 0.0 0.0 11.5 11.5
Anselmo Vargas SD 432 7.5 4.0 0.0 11.5
Kenneth Wurm IND 5 61.3 0.0 0.0 11.4 11.4
Austin Tippett DEN 417 9.0 2.4 0.0 11.4
Branson Bonds   570 7.1 4.0 0.0 11.0
Arcain Maynor CLE 282 8.9 2.0 0.0 10.9
Benito Panjo SF 446 10.0 0.9 0.0 10.9
James McKnight MNE 10 97.3 0.0 0.0 10.9 10.9
Edward Norwood SF 487 7.4 3.5 0.0 10.8
William Dizon MON 76 208.7 0.0 0.0 10.8 10.8
Ollie Gibby SD 587 7.3 3.5 0.0 10.8
Chris Mikulskis IND 300 8.3 2.3 0.0 10.6
Francisco D'Anconia SD 462 7.6 2.9 0.0 10.5
Ellsworth Hallam MON 63 187.7 0.0 0.0 10.5 10.5
Robert Battles MON 383 3.8 6.4 0.0 10.2
Lee Mazon MNE 641 7.4 2.8 0.0 10.2
Kenneth Leventhal SF 535 8.5 1.5 0.0 10.0
Gregorio Codobes DEN 370 7.6 2.3 0.0 9.9
Nick Serna LV 415 9.3 0.6 0.0 9.9
Rubin Russell IND 271 8.4 1.5 0.0 9.8
Shumei Yorikane MON 387 6.3 3.4 0.0 9.8
Ralph Keller LV 509 6.2 3.5 0.0 9.7
Sammy Bin Bush PHI 457 7.8 1.7 0.0 9.4
Player Team PA IP Batting Fielding Pitching Total
Jared Lenoir PHI 476 5.1 4.3 0.0 9.3
Ivan Smirnoff SF 3 97.7 0.0 0.0 9.3 9.3
David Dan Patrick IND 49 179.0 0.0 0.0 9.2 9.2
Zachary Palmer TUL 557 7.0 2.1 0.0 9.2
Benito Zapas PHI 78 216.3 0.0 0.0 9.1 9.1
Michael Yardley TUL 2 93.0 0.0 0.0 9.0 9.0
Wayne Baker TUL 1 100.0 0.0 0.0 8.9 8.9
Christopher Miller LV 426 4.9 3.9 0.0 8.9
Johnny Muniz TUL 368 2.6 6.1 0.0 8.8
Thomas McGowan LV 290 6.0 2.7 0.0 8.7
Frederick Boyd DEN 566 8.6 0.1 0.0 8.7
Michael Quirion MNE 11 84.7 0.0 0.0 8.6 8.6
Shotarou Haruhiro MIL 71 201.0 0.0 0.0 8.6 8.6
Charles Melton IND 297 6.5 2.1 0.0 8.6
John Smith MNE 76 220.3 0.0 0.0 8.6 8.6
Gaston Demiras MIL 2 91.0 0.0 0.0 8.5 8.5
Gary Ricker MNE 503 5.3 3.2 0.0 8.5
Herman Price SF 270 5.9 2.5 0.0 8.4
Donald Furry CLE 602 6.8 1.5 0.0 8.3
Luis Sanchez LV 275 5.9 2.3 0.0 8.2
Carey Jones SF 325 5.2 2.9 0.0 8.1
Jerry Johnson SD 52 159.3 0.0 0.0 8.1 8.1
Reed Cole MON 333 6.7 1.4 0.0 8.1
No-Man Reijiro DEN 59 174.7 0.0 0.0 8.0 8.0
Harvey Billups   61 176.7 0.0 0.0 7.9 7.9
Jack Andian TUL 303 4.3 3.6 0.0 7.9
Miguel Lazo NY 81 242.3 0.0 0.0 7.8 7.8
Jesus Gutierrez TUL 31 118.7 0.0 0.0 7.8 7.8
Siro Gonzalez   70 202.0 0.0 0.0 7.8 7.8
Ernest Hawkins LV 9 108.7 0.0 0.0 7.7 7.7
Player Team PA IP Batting Fielding Pitching Total
David Mogen MNE 199 1.0 5.5 2.2 0.0 7.7
Stanley Tabron CLE 30 91.0 0.0 0.0 7.7 7.7
William Lembo IND 371 1.7 6.0 0.0 7.7
Devin Casanova IND 11 96.3 0.0 0.0 7.6 7.7
James Kircher SF 69 196.0 0.0 0.0 7.6 7.6
Francisco Costa NY 301 6.7 0.9 0.0 7.6
Dalcio Gonzales MIL 466 2.9 4.6 0.0 7.5
Jose Sobrino DEN 3 93.3 0.0 0.0 7.5 7.5
Barney Santana SD 382 4.9 2.6 0.0 7.5
Walter Schmeling   43 121.7 0.0 0.0 7.4 7.4
Ernest Ralls TUL 303 4.5 2.8 0.0 7.4
Gary Porcaro PHI 8 116.3 0.0 0.0 7.4 7.4
Simon Albacorp MON 69 191.7 0.0 0.0 7.4 7.4
Jonathan Lee TUL 74 198.7 0.0 0.0 7.4 7.4
Vaughn Alston NY 398 6.1 1.2 0.0 7.3
Chris Zito DEN 71 208.0 0.0 0.0 7.3 7.3
Damaso Lazpita MON 377 6.0 1.3 0.0 7.3
Damian Vives SD 389 5.5 1.7 0.0 7.2
Jeb Eaton MNE 466 4.7 2.4 0.0 7.2
Arnold Wicker SF 72 206.3 0.0 0.0 7.1 7.1
Phillip Boone NY 344 5.5 1.6 0.0 7.1
Adrian Caballero CLE 56 169.7 0.0 0.0 7.0 7.0
Mitarou Motoshige MON 2 87.3 0.0 0.0 7.0 7.0
Adrian McGowan DEN 256 5.6 1.2 0.0 6.7
Franklin Gardella MIL 74 211.3 0.0 0.0 6.7 6.7
Carlton Maples TUL 204 3.4 3.1 0.0 6.5
Mike Patterson SD 13 85.3 0.0 0.0 6.5 6.5
Jackson Beaudet IND 77 204.7 0.0 0.0 6.5 6.5
Jose Suarez MNE 56 154.0 0.0 0.0 6.3 6.3
Valentino Florez IND 2 94.7 0.0 0.0 6.2 6.2
Player Team PA IP Batting Fielding Pitching Total
Ismael Valdez Jr   52 145.0 0.0 0.0 6.2 6.2
Alex Varela DEN 56 158.0 0.0 0.0 6.2 6.2
Tsukihiko Bunrakuken IND 44 149.7 0.0 0.0 6.1 6.1
James Bordeaux PHI 70 196.7 0.0 0.0 6.0 6.0
Max Orellana NY 459 3.4 2.5 0.0 5.9
Wade Dubois MNE 264 4.8 1.1 0.0 5.9
Rintarou Masato DEN 36 120.7 0.0 0.0 5.8 5.8
Anibal Vargo LV 52 149.3 0.0 0.0 5.8 5.8
John Lockhart DEN 2 63.7 0.0 0.0 5.7 5.7
Santiago Duran CLE 36 95.0 0.0 0.0 5.7 5.7
Felix Fiol CLE 27 120.3 0.0 0.0 5.7 5.7
Minh Pham   2 73.0 0.0 0.0 5.5 5.5
Paul Addison MON 16 45.7 0.0 0.0 5.5 5.5
Delmer Bullington PHI 7 83.0 0.0 0.0 5.5 5.5
Joseph Danner MNE 6 68.3 0.0 0.0 5.4 5.4
Zackary Bahr MIL 185 3.7 1.7 0.0 5.4
Alex Marquez PHI 246 4.6 0.7 0.0 5.3
John Toll MIL 1 35.0 0.3 0.0 5.0 5.2
Urbano Leiva TUL 286 4.2 0.9 0.0 5.1
Brian Avelar CLE 14 109.3 0.7 0.0 4.4 5.0
Tony Kegley DEN 182 2.8 2.0 0.0 4.8
Luke Walker TUL 57 154.3 0.0 0.0 4.8 4.8
Thomas Fairfax NY 62.3 0.0 0.0 4.7 4.7
Walter Pope NY 3 77.7 0.0 0.0 4.7 4.7
Barclay Hafner CLE 29 81.3 0.0 0.0 4.6 4.6
Alberto Deleon TUL 97 3.8 0.8 0.0 4.6
Stephen Harbert PHI 622 0.5 4.0 0.0 4.5
Earl Walker MIL 71 196.3 0.0 0.0 4.5 4.5
William Bennett DEN 6 63.0 0.0 0.0 4.5 4.5
Joseph Drewes, Jr. CLE 229 3.3 1.0 0.0 4.3
Player Team PA IP Batting Fielding Pitching Total
Fred Bromley PHI 153 3.3 1.0 0.0 4.3
Scott Netherton MON 171 3.7 0.7 0.0 4.3
Jay Hanrahan DEN 133 3.5 0.8 0.0 4.3
Keith Coppola NY 269 3.0 1.2 0.0 4.2
Tyler Gelinas MON 91 2.6 1.5 0.0 4.1
Ross Crooker MON 265 1.0 2.4 1.2 0.4 4.0
Craig McCalla CLE 209 3.1 0.8 0.0 3.9
David Allbright DEN 365 1.8 2.1 0.0 3.9
Ryoko Motoki MON 3 68.3 0.0 0.0 3.9 3.9
Ry-Kyu Kim TUL 13 111.0 0.0 0.0 3.8 3.8
Morris Mattoon MIL 3 40.0 0.0 0.0 3.8 3.8
James Fowles SF 6 70.0 0.0 0.0 3.7 3.7
Darren Baker MON 179 3.1 0.6 0.0 3.6
Eugene Jones SF 154 1.9 1.7 0.0 3.6
Lenny Lohse IND 26 77.0 0.0 0.0 3.6 3.6
John Miles SD 132 2.8 0.7 0.0 3.6
Kip Curtin PHI 52 145.3 0.0 0.0 3.5 3.5
Werner Tiner MNE 147 2.7 0.9 0.0 3.5
James Drennen CLE 38 106.0 0.0 0.0 3.5 3.5
Timmy Stice DEN 118 2.3 1.2 0.0 3.5
Damaso Pedigo TUL 170 1.6 1.9 0.0 3.5
McKinley Perry SD 227 2.4 1.1 0.0 3.4
Gary Coursey MNE 122 3.0 0.4 0.0 3.4
Elder Solis CLE 374 1.6 1.8 0.0 3.4
Fred McVeigh LV 199 2.7 0.7 0.0 3.3
Henry Kardos SF 265 2.8 0.5 0.0 3.3
Matthew Willie CLE 13 120.7 0.0 0.0 3.3 3.3
Sabas Bautista SD 42 113.7 0.0 0.0 3.3 3.3
William Lee   0 25.7 0.0 0.0 3.3 3.3
Willie Phillip NY 35 97.3 0.0 0.0 3.3 3.3
Player Team PA IP Batting Fielding Pitching Total
Christopher Bourland SF 4 42.3 0.2 0.0 3.0 3.2
Alfredo Marquez NY 36 113.3 0.0 0.0 3.2 3.2
Fred Welty NY 302 0.9 2.2 0.0 3.1
Carmelo Fernandez NY 48.7 0.0 0.0 3.1 3.1
Reid Purnell MON 1 39.7 0.0 0.0 3.1 3.1
Pedro Testa IND 98 2.5 0.6 0.0 3.1
Kevin Gragg MIL 173 2.6 0.4 0.0 3.0
John Gosnell TUL 128 1.2 1.8 0.0 3.0
David Creel CLE 98 2.6 0.3 0.0 2.9
Roman Serrano SD 4 65.3 0.0 0.0 2.9 2.9
Salomon Loya DEN 4 44.3 0.0 0.0 2.8 2.8
Albert Zapata MIL 3 38.0 0.0 0.0 2.8 2.8
Ronald Dickerman   64 172.0 0.0 0.0 2.7 2.7
Miko Makoto SF 5 76.0 0.0 0.0 2.5 2.5
Richard Martino PHI 61 173.7 0.0 0.0 2.5 2.5
Toruman Kazu MIL 2 56.0 0.0 0.0 2.5 2.5
Urso Ortego PHI 5 54.7 0.0 0.0 2.5 2.5
Alex Cruz TUL 17 100.7 0.0 0.0 2.5 2.5
Matt Hilderbrand MIL 3 71.7 0.0 0.0 2.5 2.5
Travis Bybee SD 124 1.8 0.7 0.0 2.5
Donald Cheeseman LV 141 0.9 1.6 0.0 2.4
Bill Gauvin SD 1 42.0 0.3 0.0 2.1 2.4
Charles Ramsey IND 2 31.3 0.0 0.0 2.4 2.4
Paul Young CLE 17 113.0 0.0 0.0 2.3 2.3
Michael Girard Ii NY 11 33.0 0.0 0.0 2.3 2.3
Aaron Wells TUL 65 2.2 0.1 0.0 2.3
Caleb Boaz LV 5 65.7 0.0 0.0 2.3 2.3
Candido Valenti NY 353 0.2 2.0 0.0 2.2
Alex Ojeda LV 2 25.0 0.0 0.0 2.2 2.2
Carrol Hinds SD 5 128.7 0.2 0.0 1.9 2.2
Player Team PA IP Batting Fielding Pitching Total
Jerry Santistevan MIL 171 0.0 2.1 0.0 2.1
Michael Crivello SD 3 71.7 0.0 0.0 2.1 2.1
Doyle Alexander   46 129.3 0.0 0.0 2.1 2.0
Dante Miramontes SD 144 0.8 1.3 0.0 2.0
Jonny Chu CLE 30 82.7 0.0 0.0 2.0 2.0
David Wooderson CLE 173 1.5 0.5 0.0 2.0
Percy Hazel DEN 1 57.3 0.0 0.0 2.0 2.0
Ismael Fernandez MIL 74 1.6 0.3 0.0 1.9
Basil Jimenez NY 1 22.3 0.0 0.0 1.9 1.9
Bill Dunnigan NY 127 0.0 1.9 0.0 1.9
Cristian Estrella SF 275 0.0 1.8 0.0 1.8
Tony Preston SF 137 0.4 1.4 0.0 1.8
Paul Hodapp MIL 129 1.4 0.4 0.0 1.8
Omar Martino IND 24.3 0.0 0.0 1.8 1.8
James Seese NY 103 1.2 0.6 0.0 1.7
Bill Kunz MNE 48 1.5 0.2 0.0 1.7
Julian Cardenas MIL 135 0.0 1.7 0.0 1.7
Demetrio Murillo MNE 9 46.0 0.0 0.0 1.7 1.7
Eric Lachance DEN 89 1.1 0.5 0.0 1.6
Peter Mitchem IND 27.0 0.0 0.0 1.5 1.5
Jamel Villani LV 1 69.3 0.0 0.0 1.5 1.5
Alberto Mejia SF 118 1.3 0.2 0.0 1.5
Galen Lipinski TUL 62 1.1 0.4 0.0 1.5
Claude Max NY 373 0.4 1.0 0.0 1.5
Troy Rife   2 64.7 0.3 0.0 1.2 1.4
Johnny Green PHI 47 1.2 0.2 0.0 1.4
Guy Charbonneau MNE 51 146.7 0.0 0.0 1.4 1.4
David Seim MIL 98 0.6 0.6 0.0 1.2
Donald Trump Iii NY 150 0.4 0.9 0.0 1.2
Louis Lenk TUL 2 24.7 0.0 0.0 1.2 1.2
Player Team PA IP Batting Fielding Pitching Total
Brian Caban SD 35 93.3 0.0 0.0 1.2 1.2
John Capone NY 65 0.7 0.5 0.0 1.2
Ed Fear NY 89 0.5 0.6 0.0 1.2
Barry Stage MNE 117 0.0 1.2 0.0 1.2
Joe Thompson LV 159 0.3 0.8 0.0 1.1
John Vallo CLE 187 0.0 1.0 0.0 1.0
Dion Mosqueda TUL 160 0.5 0.5 0.0 1.0
Kyle Sevin CLE 163 0.3 0.7 0.0 0.9
Roman Coronas NY 41 145.3 0.0 0.0 0.9 0.9
Seymour Mathieu SF 83 0.1 0.7 0.0 0.9
Julius Deguzman SD 4 29.3 0.0 0.0 0.9 0.9
Witness York NY 107 0.2 0.7 0.0 0.8
Joseph Hobart MON 1 35.3 0.0 0.0 0.8 0.8
Carlos Quinto MIL 100 0.4 0.3 0.0 0.7
Winfred Feinfohl MON 6 73.7 0.0 0.0 0.7 0.7
Gaspar Ramos NY 5 72.3 0.0 0.0 0.7 0.7
Michael McCloud LV 51 0.2 0.5 0.0 0.7
Andrew Erlandson SF 211 0.1 0.5 0.0 0.7
Joe Stribling LV 1 26.7 0.0 0.0 0.7 0.7
Paul Hetzel   5 39.3 0.0 0.0 0.6 0.6
Saetsurou Shoji LV 43 0.0 0.6 0.0 0.6
Roman Pelaez IND 4 43.7 0.0 0.0 0.6 0.6
James Ziska CLE 38 97.0 0.0 0.0 0.6 0.6
Jeremy Remy CLE 145 0.0 0.5 0.0 0.5
Jose Muņoz NY 35 0.5 0.0 0.0 0.5
Thomas Quiros   14 83.0 0.0 0.0 0.5 0.5
Robert Doud MNE 41 0.3 0.2 0.0 0.5
Sean Reusing NY 96 0.0 0.4 0.0 0.4
Oden Bach SD 2.7 0.0 0.0 0.4 0.4
Lucio Ramirez PHI 4 90.7 0.0 0.0 0.4 0.4
Player Team PA IP Batting Fielding Pitching Total
James Meurer LV 53 0.0 0.4 0.0 0.4
Jason Gibbs MON 31 0.3 0.1 0.0 0.4
Trevor Collins DEN 17 0.2 0.2 0.0 0.3
James Brungardt NY 78 0.0 0.2 0.0 0.2
Andrew Hughes MNE 61 0.0 0.2 0.0 0.2
William Branham DEN 41 0.0 0.2 0.0 0.2
Johnny Stiver IND 5 0.2 0.0 0.0 0.2
Hank Gibson NY 65 0.0 0.1 0.0 0.2
Masahide Kotsumitsu PHI 38 118.3 0.0 0.0 0.2 0.2
Ramon Vazquez MIL 9 0.1 0.1 0.0 0.2
James Dupuy   9 72.3 0.0 0.0 0.2 0.2
Edison Valera NY 1 11.7 0.0 0.0 0.1 0.1
Tomko Hiroshima SF 84 0.0 0.1 0.0 0.1
Jim Maglione IND 2 19.7 0.0 0.0 0.1 0.1
Ba-To Honzo CLE 23 0.1 0.0 0.0 0.1
Robert Scaife MNE 4.3 0.0 0.0 0.1 0.1
David Clark PHI 47 0.0 0.1 0.0 0.1
Faustino Costa SF 3 42.7 0.0 0.0 0.1 0.1
Carlos Anguita MNE 7 0.0 0.1 0.0 0.1
Claudio Lopez MNE 3 24.0 0.0 0.0 0.1 0.1
David Day DEN 24 0.0 0.1 0.0 0.1
Lorenzo Sancho SD 4 0.0 0.0 0.0 0.0
Jose Vergara TUL 12 31.0 0.0 0.0 0.0 0.0
Joshua Vanguilder SF 3 5.3 0.0 0.0 0.0 0.0
Larry Mao LV 4 0.0 0.0 0.0 0.0
Earl Sabatini MIL 6.7 0.0 0.0 0.0 0.0
Caden Maynor CLE 7 0.0 0.0 0.0 0.0