| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2033 Sluggers League Win Shares | |
|
HL |
SL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Demetrio Valdez | MEM | 107 | 290.3 | 0.0 | 0.0 | 49.1 | 49.1 |
| Theodore Farrelly | SAV | 673 | 35.3 | 2.4 | 0.0 | 37.7 | |
| Armando Zubiaga | NO | 649 | 28.9 | 4.1 | 0.0 | 33.0 | |
| Dalcio Basabe | MC | 659 | 28.2 | 4.7 | 0.0 | 32.9 | |
| Mo Fo | WND | 676 | 26.4 | 5.6 | 0.0 | 32.0 | |
| Pedro Mattos | PHO | 646 | 26.2 | 5.0 | 0.0 | 31.2 | |
| Kenneth Cox | NO | 659 | 27.0 | 3.7 | 0.0 | 30.7 | |
| Clarence Thomas Ii | SAV | 91 | 246.0 | 0.0 | 0.0 | 30.4 | 30.4 |
| Jack Gray | SSK | 88 | 242.3 | 0.0 | 0.0 | 29.8 | 29.8 |
| Elmer Modenvy | WSH | 89 | 252.3 | 0.0 | 0.0 | 26.8 | 26.8 |
| James Groves | WSH | 703 | 22.8 | 3.7 | 0.0 | 26.5 | |
| Mike Kessling | GRG | 595 | 19.1 | 7.3 | 0.0 | 26.4 | |
| Charles Dombrowski | GRG | 663 | 23.7 | 2.5 | 0.0 | 26.2 | |
| Oswaldo Gula | SAV | 591 | 19.1 | 7.1 | 0.0 | 26.2 | |
| Stephen Strozier | WSH | 643 | 19.8 | 6.1 | 0.0 | 26.0 | |
| Billy Gonsalez | SAV | 691 | 16.9 | 8.9 | 0.0 | 25.8 | |
| Edward Tweed | WND | 638 | 21.3 | 4.4 | 0.0 | 25.7 | |
| Alonso Vazquez | SSK | 84 | 226.0 | 0.4 | 0.0 | 24.9 | 25.3 |
| John-Paul Levesque | PHO | 624 | 20.2 | 4.3 | 0.0 | 24.4 | |
| Andy Morris | GRG | 652 | 15.6 | 8.4 | 0.0 | 24.0 | |
| Bill Lahey | MC | 77 | 209.3 | 0.0 | 0.0 | 23.8 | 23.8 |
| Morty Smithson | WSH | 93 | 252.0 | 0.0 | 0.0 | 23.8 | 23.8 |
| Humberto Canseco | MC | 615 | 19.9 | 3.5 | 0.0 | 23.5 | |
| Jon Oberg | GRG | 694 | 19.7 | 3.7 | 0.0 | 23.4 | |
| Michael Jordan Jr | NO | 613 | 16.4 | 6.8 | 0.0 | 23.2 | |
| Noel Hays Ii | GRG | 75 | 211.7 | 0.0 | 0.0 | 23.1 | 23.1 |
| Josiah Charles | 523 | 18.0 | 4.8 | 0.0 | 22.8 | ||
| Francis Alonso | GRG | 652 | 18.3 | 4.3 | 0.0 | 22.6 | |
| Wacey Rabbit | SSK | 661 | 16.2 | 6.1 | 0.0 | 22.3 | |
| Benicio Guillaume | GRG | 632 | 16.6 | 5.7 | 0.0 | 22.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Billy Bodalican | SAV | 83 | 237.0 | 0.0 | 0.0 | 21.4 | 21.4 |
| Robert Updike | WSH | 86 | 226.7 | 0.0 | 0.0 | 21.4 | 21.4 |
| Daniel Hobby | MEM | 674 | 17.1 | 4.1 | 0.0 | 21.3 | |
| Francis Cleary | SSK | 650 | 15.7 | 4.6 | 0.0 | 20.4 | |
| Jeffrey Gullickson | MC | 81 | 227.3 | 0.0 | 0.0 | 20.4 | 20.4 |
| Paul Picasso | MEM | 603 | 13.3 | 7.0 | 0.0 | 20.4 | |
| Patrick Bateman | SSK | 622 | 15.9 | 4.5 | 0.0 | 20.4 | |
| Wilson Martinez | SAV | 633 | 17.6 | 2.6 | 0.0 | 20.2 | |
| Carlitos Ascensio | MC | 671 | 12.3 | 7.8 | 0.0 | 20.2 | |
| Harry Bond | MEM | 638 | 16.8 | 3.1 | 0.0 | 19.9 | |
| Stuart Johnson | VAN | 626 | 15.7 | 3.1 | 0.0 | 18.9 | |
| Wally Parker | GRG | 657 | 13.1 | 5.7 | 0.0 | 18.8 | |
| Valentin Mendez | MC | 596 | 10.8 | 7.9 | 0.0 | 18.7 | |
| Timothy Malone | DAL | 507 | 17.1 | 1.3 | 0.0 | 18.4 | |
| Alfonso Escobar | MC | 6 | 75.0 | 0.0 | 0.0 | 18.3 | 18.3 |
| Cristian Villalobos | MC | 640 | 12.2 | 5.9 | 0.0 | 18.1 | |
| Lewis Roker | VAN | 6 | 78.3 | 0.0 | 0.0 | 18.1 | 18.1 |
| Long Duc Dong | WND | 633 | 13.1 | 4.9 | 0.0 | 18.0 | |
| Dario Izaguirre | SAV | 665 | 12.5 | 5.4 | 0.0 | 17.9 | |
| Maels Daban | WND | 638 | 15.0 | 2.5 | 0.0 | 17.5 | |
| George Vo | PHO | 606 | 11.6 | 5.7 | 0.0 | 17.4 | |
| Walker Duke | DAL | 568 | 7.3 | 9.8 | 0.0 | 17.1 | |
| Aimee Bono-Vicic | SSK | 589 | 10.3 | 6.8 | 0.0 | 17.1 | |
| Urso Hiraoka | VAN | 82 | 235.7 | 0.0 | 0.0 | 16.9 | 16.9 |
| Edgar Martinez Iii | WSH | 546 | 13.6 | 3.3 | 0.0 | 16.9 | |
| Felix Harless | WSH | 77 | 204.7 | 0.0 | 0.0 | 16.7 | 16.7 |
| Tevin Griffey | 672 | 14.5 | 2.0 | 0.0 | 16.5 | ||
| Izam Jinzaburo | VAN | 475 | 12.8 | 3.5 | 0.0 | 16.3 | |
| John Lester | VAN | 590 | 12.5 | 3.7 | 0.0 | 16.2 | |
| Angus Macgyver | DAL | 627 | 9.2 | 6.9 | 0.0 | 16.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Allan Henriquez | GRG | 3 | 71.3 | 0.0 | 0.0 | 16.2 | 16.2 |
| Mark Tirith | SAV | 78 | 221.7 | 0.0 | 0.0 | 16.0 | 16.0 |
| Josias Corujo | PHO | 657 | 12.1 | 3.6 | 0.0 | 15.7 | |
| Bill Matthews | PHO | 5 | 113.7 | 0.0 | 0.0 | 15.5 | 15.5 |
| Herme Sanchez | GRG | 82 | 216.7 | 0.0 | 0.0 | 15.4 | 15.4 |
| William Branham | MEM | 467 | 9.6 | 5.1 | 0.0 | 14.7 | |
| Adrian Tellis | SAV | 574 | 7.3 | 7.4 | 0.0 | 14.7 | |
| George Serrano | SSK | 598 | 9.2 | 5.2 | 0.0 | 14.4 | |
| John Eldred | VAN | 588 | 11.0 | 3.2 | 0.0 | 14.3 | |
| Jim Figueroa | MC | 421 | 12.7 | 1.5 | 0.0 | 14.2 | |
| Glen Goodrich | PHO | 605 | 9.9 | 4.2 | 0.0 | 14.1 | |
| James Riser | 631 | 9.3 | 4.7 | 0.0 | 13.9 | ||
| Butch Karcher | 557 | 9.4 | 4.5 | 0.0 | 13.8 | ||
| David Braaten | DAL | 454 | 10.6 | 3.2 | 0.0 | 13.8 | |
| Nathan Fehr | VAN | 464 | 11.7 | 2.0 | 0.0 | 13.7 | |
| Timothy Lee | 82 | 228.3 | 0.0 | 0.0 | 13.7 | 13.7 | |
| Jeremy Painter | WSH | 444 | 7.6 | 6.1 | 0.0 | 13.7 | |
| Jerold Sedlak | WSH | 346 | 11.3 | 2.3 | 0.0 | 13.6 | |
| Joshua Houchin | LEX | 576 | 10.7 | 2.9 | 0.0 | 13.5 | |
| Richard Pecora | MC | 436 | 10.4 | 3.0 | 0.0 | 13.4 | |
| Arturo Trujillo | DAL | 61 | 174.0 | 0.0 | 0.0 | 13.4 | 13.4 |
| Les Krienke | SSK | 504 | 8.2 | 5.2 | 0.0 | 13.4 | |
| Nelson Gutierrez | GRG | 71 | 203.3 | 0.0 | 0.0 | 13.4 | 13.4 |
| Marc Braker | PHO | 70 | 191.7 | 0.0 | 0.0 | 13.4 | 13.4 |
| Matthew Roberts | WSH | 536 | 10.0 | 3.2 | 0.0 | 13.2 | |
| Josuke Enoki | LEX | 69 | 202.7 | 0.0 | 0.0 | 13.1 | 13.1 |
| Keith Dealer | PHO | 5 | 65.0 | 0.0 | 0.0 | 12.9 | 12.9 |
| Teddy Gibson | DAL | 653 | 10.4 | 2.5 | 0.0 | 12.9 | |
| Lawrence Scott | PHO | 413 | 9.4 | 3.3 | 0.0 | 12.7 | |
| Craig Rocheleau | DAL | 32 | 126.3 | 0.0 | 0.0 | 12.6 | 12.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Amaury Ahumada | PHO | 408 | 11.1 | 1.5 | 0.0 | 12.5 | |
| David Townsend | WND | 48 | 163.7 | 0.0 | 0.0 | 12.5 | 12.5 |
| Peirre Girard | WND | 541 | 9.7 | 2.8 | 0.0 | 12.5 | |
| Gerald White | SAV | 558 | 11.2 | 1.3 | 0.0 | 12.5 | |
| Jerry Melby | DAL | 66 | 193.7 | 0.0 | 0.0 | 12.5 | 12.5 |
| Ardain Warpoet | VAN | 566 | 8.8 | 3.7 | 0.0 | 12.5 | |
| John Dewald | LEX | 68 | 211.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| Sanford Johnson | PHO | 71 | 198.0 | 0.0 | 0.0 | 12.4 | 12.4 |
| Renato Moreno | GRG | 1 | 115.0 | 0.0 | 0.0 | 12.3 | 12.3 |
| Allan Sparacino | NO | 308 | 10.7 | 1.6 | 0.0 | 12.3 | |
| Michael Tolbert | SSK | 3 | 66.7 | 0.0 | 0.0 | 12.2 | 12.2 |
| Orville Woodley | WSH | 431 | 6.1 | 6.0 | 0.0 | 12.1 | |
| Matthew Badillo | MEM | 251 | 7.1 | 4.9 | 0.0 | 12.0 | |
| George Paredes | DAL | 3 | 119.3 | 0.0 | 0.0 | 11.8 | 11.8 |
| Rada Blastovich | DAL | 78 | 221.0 | 0.0 | 0.0 | 11.4 | 11.4 |
| Justin Dyal | SSK | 413 | 10.7 | 0.7 | 0.0 | 11.4 | |
| Chase Maddux | PHO | 75 | 211.0 | 0.0 | 0.0 | 11.2 | 11.2 |
| David Carreiro | WND | 77 | 217.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Thomas Poirier | LEX | 540 | 8.9 | 2.1 | 0.0 | 11.0 | |
| Dion Arceniaga | MEM | 416 | 8.0 | 2.8 | 0.0 | 10.8 | |
| Lewis Zeman | NO | 488 | 8.5 | 2.1 | 0.0 | 10.6 | |
| Billy Bob Magoo | WND | 70 | 213.0 | 0.0 | 0.0 | 10.6 | 10.6 |
| Rolland Cruise | NO | 335 | 8.8 | 1.6 | 0.0 | 10.5 | |
| Grover Kyuso | GRG | 72 | 206.0 | 0.0 | 0.0 | 10.4 | 10.4 |
| Xavier Muñoz | PHO | 426 | 8.7 | 1.6 | 0.0 | 10.3 | |
| James Bagby | DAL | 563 | 7.6 | 2.7 | 0.0 | 10.3 | |
| Justin Creutzinger | SAV | 77 | 189.3 | 0.0 | 0.0 | 10.3 | 10.3 |
| Reid Purnell | NO | 5 | 47.3 | 0.0 | 0.0 | 10.1 | 10.1 |
| Randy Savage | LEX | 61 | 180.0 | 0.0 | 0.0 | 10.1 | 10.1 |
| Francisco Costa | NO | 260 | 9.0 | 1.0 | 0.0 | 10.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bud Zipfel Iii | SAV | 353 | 8.7 | 1.1 | 0.0 | 9.8 | |
| Ferdinand Ubeda | DAL | 36 | 108.3 | 0.0 | 0.0 | 9.7 | 9.7 |
| Rongot Lingo | WSH | 2 | 60.3 | 0.0 | 0.0 | 9.5 | 9.5 |
| Cristobal Realego | SAV | 414 | 8.4 | 1.1 | 0.0 | 9.5 | |
| Abel Viga | WND | 473 | 8.3 | 1.2 | 0.0 | 9.4 | |
| Benito Sotelo | WSH | 463 | 5.6 | 3.8 | 0.0 | 9.4 | |
| Zackary Bahr | DAL | 429 | 5.2 | 4.2 | 0.0 | 9.4 | |
| James Brungardt | NO | 295 | 7.9 | 1.3 | 0.0 | 9.3 | |
| Jeff Ross | GRG | 559 | 5.2 | 4.1 | 0.0 | 9.2 | |
| Alfredo Santiago | NO | 532 | 6.5 | 2.7 | 0.0 | 9.2 | |
| Harry Tetsuhiko | VAN | 8 | 118.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Magglio Lopez | SSK | 281 | 7.8 | 1.3 | 0.0 | 9.1 | |
| Michael Battle | MEM | 355 | 7.6 | 1.4 | 0.0 | 9.0 | |
| Marvin Bishop | NO | 2 | 107.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Thomas Swords | MC | 51 | 143.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Larry Sweatt | MC | 258 | 6.7 | 2.0 | 0.0 | 8.7 | |
| Bill Stodola | LEX | 482 | 6.4 | 2.1 | 0.0 | 8.5 | |
| John Toll | DAL | 1 | 34.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Hector Escobar | SSK | 68 | 189.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| James White | 58 | 166.7 | 0.0 | 0.0 | 8.3 | 8.3 | |
| George Ciotti | VAN | 236 | 7.7 | 0.6 | 0.0 | 8.3 | |
| Nicholas Nichols | LEX | 7 | 89.7 | 0.0 | 0.0 | 8.1 | 8.1 |
| Stew Gebhard | SAV | 2 | 55.3 | 0.0 | 0.0 | 8.0 | 8.0 |
| Randy Cilley | LEX | 383 | 5.4 | 2.6 | 0.0 | 8.0 | |
| Michael McDermott | PHO | 61 | 174.7 | 0.0 | 0.0 | 7.9 | 7.9 |
| William Luckey | PHO | 309 | 4.6 | 3.2 | 0.0 | 7.8 | |
| Mark Goldsmith | SSK | 65 | 178.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Gary Grass | WSH | 1 | 96.7 | 0.0 | 0.0 | 7.7 | 7.7 |
| Daniel Gray | NO | 66 | 203.0 | 0.0 | 0.0 | 7.4 | 7.4 |
| Manuel Rancel | LEX | 408 | 4.0 | 3.2 | 0.0 | 7.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Brian Grail | NO | 53 | 164.3 | 0.0 | 0.0 | 7.2 | 7.2 |
| Justin Hartung | LEX | 359 | 5.1 | 2.2 | 0.0 | 7.2 | |
| Mark Glanz | WND | 61 | 171.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Willie Vega | GRG | 67.7 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Pedro Ramirez | MC | 7 | 71.7 | 0.0 | 0.0 | 6.8 | 6.8 |
| Matthew Blackstock | LEX | 50 | 148.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Enrique Kournikova | WND | 402 | 3.9 | 2.8 | 0.0 | 6.7 | |
| Mario Cabezas | WND | 345 | 4.9 | 1.7 | 0.0 | 6.6 | |
| Davor Charron | WND | 6 | 93.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| Juan Alfaro | SSK | 360 | 5.7 | 0.8 | 0.0 | 6.5 | |
| Zack Berry | VAN | 70 | 213.7 | 0.0 | 0.0 | 6.4 | 6.4 |
| Kurt Boehme | WND | 400 | 4.6 | 1.8 | 0.0 | 6.4 | |
| Rudy Deer | LEX | 453 | 4.1 | 2.3 | 0.0 | 6.4 | |
| Brandon Lafortune | MEM | 437 | 4.4 | 1.9 | 0.0 | 6.4 | |
| Leo Granado | SSK | 66 | 189.3 | 0.0 | 0.0 | 6.2 | 6.2 |
| Salvatore Bonpensiero | VAN | 286 | 4.5 | 1.7 | 0.0 | 6.1 | |
| Aaron Tucker | SAV | 116 | 5.8 | 0.3 | 0.0 | 6.1 | |
| David Marden | PHO | 482 | 3.4 | 2.6 | 0.0 | 5.9 | |
| Simon Moya | WND | 3 | 61.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| Elias Bautista | SAV | 6 | 90.3 | 0.0 | 0.0 | 5.9 | 5.9 |
| Frank Gean | NO | 6 | 82.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Michael Killion | MEM | 81 | 219.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Felix Brockway | MC | 306 | 3.9 | 1.9 | 0.0 | 5.8 | |
| Fidel Camuñas | VAN | 1 | 54.3 | 0.0 | 0.0 | 5.7 | 5.7 |
| Timothy Bouldin | VAN | 257 | 4.4 | 1.2 | 0.0 | 5.6 | |
| Richard Denison | LEX | 347 | 3.7 | 1.9 | 0.0 | 5.6 | |
| Sixto Alvarado | LEX | 491 | 2.8 | 2.8 | 0.0 | 5.6 | |
| Charlie Jurado | MC | 264 | 3.7 | 1.8 | 0.0 | 5.5 | |
| Armando Santana | VAN | 348 | 3.8 | 1.6 | 0.0 | 5.4 | |
| Robert Dolan | SSK | 1 | 89.3 | 0.0 | 0.0 | 5.4 | 5.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dennis Petrillo | LEX | 8 | 67.3 | 0.0 | 0.0 | 5.3 | 5.3 |
| Joaquin Chavez | LEX | 357 | 2.7 | 2.5 | 0.0 | 5.3 | |
| Michael Sexton | WSH | 244 | 3.7 | 1.6 | 0.0 | 5.2 | |
| Rick Witten | MC | 1 | 58.0 | 0.3 | 0.0 | 4.9 | 5.2 |
| Donnie Peter | PHO | 2 | 93.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Jeffery Fowler | NO | 141 | 4.5 | 0.6 | 0.0 | 5.1 | |
| Akejirou Tsuyoshi | LEX | 212 | 3.9 | 1.2 | 0.0 | 5.1 | |
| Montana Garciaparra | MEM | 3 | 43.3 | 0.2 | 0.0 | 4.9 | 5.1 |
| Heriberto Herreros | MEM | 1 | 66.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Felix Loo | NO | 227 | 3.9 | 1.1 | 0.0 | 4.9 | |
| Emanuel Chavez | WND | 328 | 2.6 | 2.3 | 0.0 | 4.8 | |
| Carlos Villalonga | SSK | 3 | 38.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Robert Norris | PHO | 6 | 78.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Joe Thompson | GRG | 123 | 3.8 | 0.7 | 0.0 | 4.5 | |
| Roman Quiñones | MC | 206 | 2.7 | 1.8 | 0.0 | 4.5 | |
| Mark Veligor | NO | 221 | 3.0 | 1.4 | 0.0 | 4.4 | |
| German Zaragoza | SSK | 5 | 56.3 | 0.0 | 0.0 | 4.4 | 4.4 |
| No-Man Reijiro | MEM | 2 | 12.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Hector Ubarri | GRG | 6 | 76.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Oscar Vinyals | MEM | 181 | 3.5 | 0.8 | 0.0 | 4.3 | |
| Zachary Thorp | NO | 68 | 189.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Alex Trejo | MEM | 211 | 2.7 | 1.4 | 0.0 | 4.2 | |
| Ruperto Delossantos | WSH | 4 | 82.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Alvin Hodges | PHO | 156 | 3.5 | 0.6 | 0.0 | 4.1 | |
| Alan Lighty | MC | 63 | 177.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Mike Harvey | SSK | 135 | 3.5 | 0.6 | 0.0 | 4.0 | |
| Patrick Brown | SAV | 2 | 67.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Santiago Duran | NO | 28 | 77.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Anthony Caggiano | DAL | 151 | 2.1 | 1.7 | 0.0 | 3.8 | |
| Erwin Chaparro | GRG | 150 | 3.2 | 0.6 | 0.0 | 3.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Orinoscke Natsume | MEM | 112 | 2.9 | 0.8 | 0.0 | 3.7 | |
| Jason Bourne | SSK | 236 | 0.3 | 3.3 | 0.0 | 3.6 | |
| Quinn Philip | MEM | 2 | 57.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Barclay Hafner | GRG | 25 | 79.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Eddie Keithley | MC | 114 | 2.3 | 1.1 | 0.0 | 3.4 | |
| William Vizcarrondo | GRG | 139 | 1.9 | 1.4 | 0.0 | 3.4 | |
| Jason Gibbs | DAL | 246 | 2.8 | 0.5 | 0.0 | 3.3 | |
| Max Einstein | NO | 80 | 2.5 | 0.7 | 0.0 | 3.3 | |
| Andrew Murillo | SAV | 1 | 54.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Cristobal Leal | SAV | 107 | 2.0 | 1.1 | 0.0 | 3.1 | |
| Curtis Spann | LEX | 24.3 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Adam Pal | WSH | 10 | 41.0 | 0.1 | 0.0 | 2.9 | 3.0 |
| Thomas Campbell | NO | 96 | 2.5 | 0.5 | 0.0 | 3.0 | |
| Henry Lewis Aaron Iv | SAV | 102 | 1.8 | 1.2 | 0.0 | 3.0 | |
| George Cabrales | SSK | 159 | 1.1 | 1.8 | 0.0 | 2.9 | |
| Willie Phillip | NO | 19 | 54.0 | 0.6 | 0.0 | 2.3 | 2.9 |
| Julio Madrid | MEM | 11 | 26.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Mike Wilkinson Jr | GRG | 123 | 1.7 | 1.1 | 0.0 | 2.8 | |
| Christopher Andrews | WND | 3 | 43.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Alberto Guillume | MC | 162 | 0.5 | 2.3 | 0.0 | 2.8 | |
| Bernard Silverman | LEX | 271 | 1.7 | 1.1 | 0.0 | 2.7 | |
| Vari Cella | VAN | 597 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Gilbert Miera | SAV | 95 | 2.0 | 0.7 | 0.0 | 2.7 | |
| Kagamitarou Kantaro | PHO | 176 | 1.3 | 1.3 | 0.0 | 2.7 | |
| Moises Arista | NO | 64 | 194.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Edmond Dodd | WSH | 35.7 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Jimmy Lipe | WND | 3 | 117.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| James Hartig | DAL | 100 | 1.5 | 1.0 | 0.0 | 2.4 | |
| Raul Santa | WND | 234 | 1.9 | 0.5 | 0.0 | 2.4 | |
| Santo Diaz | 376 | 1.0 | 1.4 | 0.0 | 2.4 | ||
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Benjamin Brown | DAL | 44.0 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Harold Esnaider | SSK | 98.0 | 0.0 | 0.0 | 2.3 | 2.3 | |
| James Williamson | SAV | 1 | 23.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Eddie Guerrero Iii | PHO | 30 | 92.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Loch Ness | LEX | 254 | 1.0 | 1.3 | 0.0 | 2.3 | |
| Abraham Lincoln | LEX | 43 | 138.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Cristobal Chavez | MEM | 59 | 1.9 | 0.4 | 0.0 | 2.3 | |
| Frank Carden | 2 | 92.3 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Dalton McLamb | MC | 5 | 89.3 | 0.0 | 0.0 | 2.2 | 2.2 |
| Michael Johnson | NO | 31.7 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Jesus Baque | SSK | 148 | 1.1 | 1.0 | 0.0 | 2.1 | |
| Ren'Ichirou Kinmochi | MEM | 54 | 1.9 | 0.2 | 0.0 | 2.1 | |
| Stanley Floyd | DAL | 279 | 1.5 | 0.6 | 0.0 | 2.1 | |
| Richard Keeley | LEX | 15 | 89.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Craig McCalla | SSK | 301 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Jose Valles | SAV | 102 | 1.1 | 0.8 | 0.0 | 2.0 | |
| Gerald Murrieta | VAN | 11 | 93.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Silas Siple | DAL | 4 | 28.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Xavier Carreiro | MEM | 4 | 62.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Freddie Leon | LEX | 191 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Walter Solchek | VAN | 2 | 79.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Mauro Maldonado | NO | 6 | 51.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Gonzalo Mejias | DAL | 108 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Chase Nixon | SSK | 153 | 0.8 | 0.9 | 0.0 | 1.7 | |
| Samuel Beach | PHO | 34 | 112.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Paul Hodapp | GRG | 55 | 1.4 | 0.3 | 0.0 | 1.7 | |
| Hisasuke Gengyo | MC | 249 | 1.0 | 0.7 | 0.0 | 1.7 | |
| Claudio Azicri | MEM | 101 | 1.0 | 0.6 | 0.0 | 1.6 | |
| Michael Leslie | WSH | 62 | 0.9 | 0.7 | 0.0 | 1.6 | |
| Ricky Dicky | LEX | 194 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Harris | VAN | 231 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Michael Cheung | WSH | 48.7 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Paul Gammons, Jr. | MC | 102 | 1.0 | 0.6 | 0.0 | 1.5 | |
| Tyler Gelinas | NO | 241 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Clifford Kennedy | WND | 156 | 0.8 | 0.8 | 0.0 | 1.5 | |
| Sebastian Watkins | WSH | 36 | 101.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Manuel Demarco | MC | 1 | 10.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| James Riggle | WSH | 107 | 1.0 | 1.1 | 0.2 | 0.0 | 1.2 |
| Carlos Costilla | NO | 2 | 40.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| Simon Delrio | DAL | 246 | 0.4 | 0.8 | 0.0 | 1.2 | |
| James Nathan | 5 | 16.0 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Rick Vaughn | NO | 8 | 52.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Fredrick Roy | NO | 25 | 1.1 | 0.1 | 0.0 | 1.1 | |
| Ramon Sarachaga | SAV | 138 | 0.9 | 0.2 | 0.0 | 1.1 | |
| Jose Marcano | WSH | 64 | 183.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Anthony Ensor | MC | 122 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Mario Sims | WND | 159 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Pancho Porfiriato | VAN | 59 | 176.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| John Rivas | GRG | 170 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Eddie Anguiano | WND | 80 | 0.8 | 0.1 | 0.0 | 0.9 | |
| James Seese | NO | 35 | 0.6 | 0.3 | 0.0 | 0.9 | |
| Brett Yoon | VAN | 94 | 0.8 | 0.1 | 0.0 | 0.9 | |
| Edward Inglis | LEX | 6.3 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Yuutarou Yorikane | PHO | 101 | 1.0 | 0.0 | 0.9 | 0.0 | 0.9 |
| Leandro Lopez | DAL | 1 | 45.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| Darryl Glowacki | LEX | 5 | 13.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Marshall Hunnicutt | GRG | 5 | 43.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Daniel Sebring | VAN | 33 | 91.3 | 0.0 | 0.0 | 0.8 | 0.8 |
