2034 Hurlers League
Batting Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cedric Acha CLE 8 5 3 2 0 0 0 2 0 0 1 0 .400 .500 .400 .900 0.2
Paul Addison MON 34 69 6 5 2 0 0 3 2 0 6 34 .072 .147 .101 .248 0.0
William Adelman PHI 147 440 59 114 18 5 9 58 0 0 22 101 .259 .313 .384 .697 6.6
Shougorou Akahito SF 144 453 73 125 33 1 24 107 1 0 34 132 .276 .331 .512 .843 15.2
Simon Albacorp MON 33 65 2 6 0 0 0 2 0 0 3 42 .092 .132 .092 .225 0.0
Doyle Alexander PHI 33 33 1 3 1 1 0 1 0 0 1 8 .091 .114 .182 .296 0.0
Vaughn Alston NY 131 213 27 58 13 5 2 23 24 4 9 43 .272 .304 .408 .712 3.3
Bernard Alsup TUL 80 304 44 83 23 2 16 46 0 1 21 56 .273 .321 .520 .841 7.5
Jack Andian TUL 155 590 101 184 51 7 10 78 55 24 59 64 .312 .374 .473 .847 17.5
Carlos Anguita MNE 53 75 8 30 1 0 0 13 1 1 2 16 .400 .416 .413 .829 2.0
Jeremias Arriaga SD 125 412 60 99 21 2 20 75 0 0 43 91 .240 .310 .447 .757 7.8
Brian Avelar CLE 65 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Robert Badgley SD 31 3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.2
Zackary Bahr MIL 157 543 58 158 27 4 10 58 10 12 47 94 .291 .350 .411 .761 10.6
Wayne Baker TUL 43 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Xavier Bartlett SD 152 660 101 191 39 12 5 55 51 19 30 123 .289 .324 .408 .731 12.4
Robert Battles MON 131 328 32 82 7 0 1 19 11 12 16 53 .250 .284 .280 .565 0.0
Sabas Bautista DEN 16 28 1 9 1 0 0 4 1 1 2 10 .321 .367 .357 .724 0.5
Jackson Beaudet IND 33 63 4 8 0 0 0 4 0 0 3 24 .127 .167 .127 .294 0.0
Anthony Beggs LV 46 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
James Bell PHI 162 598 72 153 25 5 4 48 3 6 36 121 .256 .304 .334 .638 5.1
Kisajirou Benkei SD 19 39 1 5 0 0 0 1 1 0 1 22 .128 .150 .128 .278 0.0
William Bennett DEN 31 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Luke Berkowitz MIL 149 537 61 167 25 7 19 76 5 3 20 96 .311 .336 .490 .825 13.5
Harvey Billups TUL 29 51 0 3 1 0 0 3 0 0 1 25 .059 .075 .078 .154 0.0
Sammy Bin Bush PHI 162 670 90 196 39 5 6 63 6 4 30 114 .293 .330 .393 .722 12.1
Matthew Blackstock NY 30 56 5 3 3 0 0 2 1 0 2 31 .054 .086 .107 .193 0.0
Rada Blastovich CLE 11 20 1 0 0 0 0 0 0 0 1 7 .000 .048 .000 .048 0.0
Jason Bob TUL 154 566 84 153 33 3 14 68 17 12 79 99 .270 .365 .413 .778 12.3
Kurt Boehme LV 79 211 33 50 15 3 9 30 3 3 29 54 .237 .336 .464 .800 5.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bobby Bonds SF 156 595 97 181 15 0 24 96 1 0 56 55 .304 .361 .450 .812 18.7
Branson Bonds LV 67 241 31 68 9 4 8 26 17 9 19 49 .282 .335 .452 .787 5.5
Phillip Boone NY 21 67 10 9 4 0 2 7 1 0 6 25 .134 .227 .284 .510 0.0
James Bordeaux PHI 37 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Javier Bosque MNE 156 579 100 155 21 5 32 96 29 15 82 152 .268 .359 .487 .846 15.1
Adam Boughton IND 33 74 4 6 3 0 0 5 0 0 5 39 .081 .138 .122 .259 0.0
Frederick Boyd DEN 145 544 74 174 31 8 13 74 1 6 27 20 .320 .352 .478 .830 13.9
Travis Bradbury PHI 37 48 2 5 2 0 0 6 0 0 0 25 .104 .104 .146 .250 0.0
Pedro Braza TUL 12 19 1 2 0 0 1 1 0 0 4 7 .105 .261 .263 .524 0.1
Fred Bromley PHI 97 154 20 34 10 2 0 17 2 3 7 33 .221 .265 .312 .577 0.1
Leslie Bucklin DEN 12 16 0 3 0 0 0 1 0 0 1 4 .188 .222 .188 .410 0.0
Delmer Bullington PHI 60 7 1 1 1 0 0 0 0 0 0 1 .143 .143 .286 .429 0.0
Roman Burmeister TUL 3 8 0 1 0 0 0 1 0 0 0 5 .125 .125 .125 .250 0.0
Travis Bybee SD 99 273 24 61 16 1 6 38 0 0 9 70 .223 .252 .355 .607 0.7
Adrian Caballero CLE 33 45 3 11 2 0 0 8 0 0 2 17 .244 .277 .289 .565 0.0
Brian Caban SD 32 53 6 3 0 0 0 0 0 0 3 26 .057 .123 .057 .179 0.0
Jason Cabrera SF 152 627 101 175 31 6 7 56 76 20 55 110 .279 .335 .381 .716 15.0
Anthony Caggiano SD 122 252 34 59 11 4 5 38 4 6 14 66 .234 .273 .369 .642 1.2
Philip Cammarata IND 34 82 5 16 3 1 0 12 0 1 2 33 .195 .214 .256 .470 0.0
Tom Cano TUL 151 474 61 128 28 6 17 78 8 7 29 48 .270 .312 .462 .774 8.3
John Capone NY 114 360 31 91 7 2 6 32 11 8 17 109 .253 .297 .333 .630 2.0
Frank Carden   70 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Desmond Cardoso MIL 47 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Devin Casanova IND 43 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Curtis Caswell LV 18 54 11 16 3 0 1 9 0 0 4 7 .296 .345 .407 .752 1.2
Ernesto Chaparro TUL 71 245 39 69 27 4 4 35 10 2 39 47 .282 .386 .473 .860 8.1
Erwin Chaparro MIL 102 298 40 73 17 5 11 43 11 4 17 44 .245 .284 .446 .730 4.5
Guy Charbonneau MNE 30 50 3 5 1 0 0 4 0 0 1 22 .100 .118 .120 .238 0.0
Cristobal Chavez SF 148 459 86 142 22 5 11 65 30 6 56 92 .309 .395 .451 .846 18.4
Joaquin Chavez MIL 102 182 19 47 4 0 9 27 0 0 5 56 .258 .286 .429 .714 2.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jonny Chu CLE 19 28 2 5 0 0 1 4 1 0 2 17 .179 .233 .286 .519 0.0
Winston Churchill Iv SD 29 45 3 5 4 0 0 2 0 0 1 23 .111 .130 .200 .330 0.0
David Clark PHI 86 102 10 28 9 0 0 14 0 0 2 22 .275 .288 .363 .651 0.9
Jose Clemente SF 55 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gregorio Codobes DEN 151 520 68 149 28 3 9 72 50 10 28 86 .287 .329 .404 .733 9.5
Reed Cole MON 65 119 12 31 4 1 1 12 2 3 7 25 .261 .307 .336 .643 0.6
Trevor Collins DEN 100 267 30 67 7 1 5 26 28 5 20 59 .251 .313 .341 .654 3.1
Raymond Constantino NY 35 96 7 21 5 0 0 6 0 0 3 26 .219 .242 .271 .513 0.0
Keith Coppola NY 103 283 33 72 13 6 6 26 13 7 13 75 .254 .287 .406 .694 3.0
Kennith Coppola NY 156 554 79 162 29 7 12 72 22 17 35 124 .292 .332 .435 .767 10.0
Alfonso Coria MON 155 585 97 188 39 2 32 120 15 5 48 64 .321 .377 .559 .936 21.8
Roman Coronas NY 12 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Faustino Costa SF 43 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Frances Costeau MON 30 35 6 8 1 0 0 4 0 2 2 15 .229 .270 .257 .527 0.0
Gary Coursey MNE 106 206 27 64 20 1 9 41 1 0 8 34 .311 .341 .549 .889 6.2
Roger Coyer NY 107 299 29 89 23 3 4 50 7 5 10 49 .298 .331 .435 .766 4.6
David Creel CLE 50 56 5 10 1 0 1 4 1 0 5 17 .179 .246 .250 .496 0.0
Ross Crooker MON 109 327 48 92 10 0 8 44 0 0 29 99 .281 .359 .385 .745 6.5
Alex Cruz TUL 9 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kip Curtin PHI 65 28 0 2 2 0 0 5 0 0 0 10 .071 .071 .143 .214 0.0
Alejandro Dacosta CLE 32 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Benjamin Davis CLE 97 371 66 122 23 6 4 54 40 11 49 66 .329 .416 .456 .872 13.8
David Day DEN 11 18 0 0 0 0 0 0 0 0 2 3 .000 .100 .000 .100 0.0
Alexander De Alexandar CLE 70 7 1 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 0.0
David Decicco TUL 72 203 27 57 15 0 2 33 1 0 17 32 .281 .339 .384 .724 3.7
Julius Deguzman SD 25 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.2
Jose Deherrera MIL 157 582 87 168 17 2 27 95 10 3 39 118 .289 .334 .464 .798 13.7
Alberto Deleon TUL 29 48 8 14 4 0 2 7 0 0 4 9 .292 .346 .500 .846 1.6
Gaston Demiras MIL 90 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Phillip Dicarlo IND 8 18 1 3 1 0 0 2 0 0 2 3 .167 .250 .222 .472 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ronald Dickerman PHI 34 66 1 6 2 0 0 4 0 0 3 28 .091 .129 .121 .250 0.0
Poodle Discorro IND 4 10 1 3 0 0 1 3 0 0 2 1 .300 .385 .600 .985 0.6
Manny Diz SF 27 96 19 35 8 1 2 13 0 1 7 12 .365 .413 .531 .945 4.7
William Dizon MON 33 59 2 5 1 0 0 1 0 0 2 28 .085 .115 .102 .216 0.0
Robert Doud MNE 26 52 10 13 5 1 2 7 3 0 3 17 .250 .291 .500 .791 1.2
James Drennen CLE 37 81 2 3 1 0 0 4 0 0 3 40 .037 .071 .049 .121 0.0
Jim Dubois LV 52 35 12 11 3 1 1 4 1 1 2 11 .314 .351 .543 .894 1.0
Wade Dubois MNE 136 238 49 67 19 0 17 47 1 0 59 65 .282 .423 .576 .999 11.2
Walker Duke IND 60 190 26 39 8 0 14 33 0 0 18 59 .205 .271 .468 .740 2.8
James Ernhart PHI 153 608 68 164 34 2 6 52 0 2 28 96 .270 .303 .362 .664 6.8
Cristian Estrella SF 15 25 5 4 0 1 1 5 1 0 4 7 .160 .276 .360 .636 0.3
Thomas Fairfax NY 79 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 0.0
Brandon Fanelli MON 37 34 2 1 0 0 0 0 0 0 6 18 .029 .175 .029 .204 0.0
Ed Fear NY 85 174 16 44 7 0 1 25 6 4 6 39 .253 .279 .310 .589 0.0
Winfred Feinfohl MON 43 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Horacio Fernandez NY 31 50 3 3 3 0 0 1 0 0 3 24 .060 .113 .120 .233 0.0
Ismael Fernandez MIL 52 119 16 24 4 3 0 7 5 2 9 28 .202 .254 .286 .540 0.0
Leslie Ferrera CLE 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Felix Fiol CLE 88 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mo Fo LV 88 367 63 125 11 4 2 32 48 16 21 61 .341 .377 .409 .786 10.2
James Fowles SF 63 7 1 1 0 1 0 0 0 0 1 2 .143 .250 .429 .679 0.1
Bernardo Freitas MIL 156 608 86 193 33 7 11 79 34 12 20 107 .317 .345 .449 .794 13.8
Dennis Friard NY 32 64 6 8 1 0 2 6 0 0 3 34 .125 .164 .234 .399 0.0
Donald Furry CLE 102 208 30 66 8 1 2 33 1 0 20 40 .317 .385 .394 .779 5.0
Freddy Garza DEN 157 568 80 162 27 4 32 104 27 8 50 84 .285 .345 .516 .861 16.8
Bill Gauvin SD 69 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tyler Gelinas MON 155 564 64 168 29 6 1 40 26 11 24 71 .298 .325 .376 .701 8.5
Natsume Gempachi LV 154 569 85 187 38 2 24 88 0 0 54 115 .329 .390 .529 .919 21.8
Anthony Gentle IND 97 343 46 116 14 0 13 65 3 4 13 55 .338 .361 .493 .853 9.0
Jason Gibbs MON 3 10 1 8 0 0 0 2 1 0 0 0 .800 .800 .800 1.600 1.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ollie Gibby   152 491 73 149 19 3 22 90 3 3 44 104 .303 .363 .489 .852 15.4
Michael Girard Ii NY 4 11 0 1 0 0 0 0 0 0 0 5 .091 .091 .091 .182 0.0
Asdrubal Gonzalez CLE 19 31 3 3 2 0 1 6 0 0 0 12 .097 .121 .258 .379 0.0
Dalcio Gonzales MIL 88 134 13 39 10 0 1 11 0 2 12 35 .291 .349 .388 .737 2.1
German Gonzales CLE 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Pedro Gonzales CLE 98 4 2 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.2
Siro Gonzalez DEN 29 49 3 2 1 0 0 2 0 0 3 26 .041 .096 .061 .157 0.0
Siro Gonzalez CLE 35 76 7 9 1 0 0 1 0 0 2 35 .118 .141 .132 .273 0.0
John Gosnell TUL 2 7 0 2 1 0 0 1 0 0 0 0 .286 .250 .429 .679 0.1
Kevin Gragg MIL 40 60 4 16 1 0 0 3 0 0 6 14 .267 .343 .283 .627 0.4
Ralph Graham TUL 73 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Johnny Green SD 71 66 13 11 2 0 1 7 5 0 6 17 .167 .253 .242 .496 0.0
Leroy Green MIL 154 615 102 182 39 12 7 48 31 20 58 153 .296 .355 .433 .788 14.3
Saul Griego CLE 156 555 77 160 24 3 4 78 1 1 38 40 .288 .335 .364 .699 8.1
Federico Guido MIL 30 65 1 5 3 0 1 3 0 0 4 35 .077 .130 .169 .300 0.0
Vincent Gunn MNE 28 51 2 3 0 0 1 4 0 0 3 25 .059 .111 .118 .229 0.0
Edgar Gunter IND 139 505 74 159 23 5 14 78 28 5 39 59 .315 .365 .463 .828 15.6
Jose Gurrola IND 153 591 79 186 37 4 10 65 1 0 25 96 .315 .346 .442 .787 13.5
Constantino Gutierrez LV 110 257 42 76 13 2 2 26 6 7 17 52 .296 .343 .385 .728 3.8
Jesus Gutierrez TUL 25 49 4 4 2 0 0 4 0 0 2 20 .082 .118 .122 .240 0.0
Johnny Gwaltney MON 157 561 104 165 33 5 21 76 40 8 39 120 .294 .352 .483 .835 16.3
Ellsworth Hallam NY 62 11 1 3 0 0 1 1 0 0 0 6 .273 .273 .545 .818 0.3
Jay Hanrahan DEN 119 268 39 73 9 6 6 27 24 12 16 47 .272 .311 .418 .729 4.1
Stephen Harbert PHI 152 599 73 176 11 0 3 43 0 0 25 94 .294 .326 .327 .654 7.5
Shotarou Haruhiro NY 35 62 2 4 1 0 0 7 0 0 1 29 .065 .078 .081 .159 0.0
Darren Henkle SF 42 131 18 23 1 1 6 13 7 3 11 52 .176 .259 .336 .594 0.2
Dwayne Henry MNE 75 3 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 0.0
Juan Hernandez MIL 157 593 74 143 26 2 28 114 7 3 36 78 .241 .282 .433 .715 7.9
Maximo Hernandez SD 33 64 1 5 3 0 0 3 0 0 0 28 .078 .078 .125 .203 0.0
Tanosuke Hidehira MIL 52 74 13 20 4 2 4 15 2 2 2 17 .270 .299 .541 .839 1.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joseph Hobart MON 21 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Frank Hollie TUL 128 272 36 69 12 3 2 27 16 13 24 19 .254 .311 .342 .653 1.5
Princeton Hounding LV 35 72 4 6 1 1 1 6 0 1 1 33 .083 .096 .167 .263 0.0
Pedro Ibaņez SD 157 550 108 146 23 4 40 120 0 2 110 76 .265 .390 .540 .930 20.7
Rodney Imel MON 83 237 39 80 9 6 2 21 1 2 7 34 .338 .359 .451 .811 6.2
Charles Jackson IND 33 51 2 10 1 0 1 7 3 1 4 15 .196 .250 .275 .525 0.0
William Jandreau MON 145 425 64 77 19 7 22 59 0 1 44 126 .181 .261 .414 .675 2.9
Basil Jimenez NY 40 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Prince Akeem Joffer IND 137 518 93 166 30 7 16 81 12 11 29 75 .320 .369 .498 .868 15.3
Jerry Johnson SD 40 35 2 2 0 0 1 1 1 0 0 19 .057 .057 .143 .200 0.0
Stuart Johnson LV 57 193 23 44 3 0 9 35 0 1 28 62 .228 .323 .383 .706 2.7
Carey Jones SF 123 305 31 87 13 0 8 43 0 1 17 65 .285 .326 .407 .733 6.3
Kagamitarou Kantaro NY 58 156 15 27 7 2 4 17 7 2 11 49 .173 .235 .321 .556 0.0
Butch Karcher LV 32 107 18 28 2 0 10 23 2 0 7 19 .262 .307 .561 .868 3.2
Henry Kardos SF 62 93 10 18 1 0 6 15 0 0 8 32 .194 .255 .398 .653 0.9
Shiba Katsu MON 150 515 61 141 17 6 24 72 0 0 40 114 .274 .326 .470 .795 10.8
David Kaufman SF 33 61 5 8 2 2 0 5 3 1 4 30 .131 .185 .230 .414 0.0
Jack Kaufman CLE 9 8 1 1 0 0 1 3 0 0 0 1 .125 .222 .500 .722 0.1
Toruman Kazu MON 83 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.2
Tony Kegley DEN 136 470 61 143 24 8 16 84 6 8 25 97 .304 .341 .491 .832 11.5
Ralph Keller LV 57 110 13 26 2 0 2 10 0 0 12 25 .236 .311 .309 .621 0.9
Wu Jen Kenichiwan DEN 150 575 110 149 25 3 19 53 47 12 75 99 .259 .361 .412 .773 14.8
Michael Killion IND 10 18 1 6 1 0 0 2 0 0 3 3 .333 .455 .389 .843 0.7
Brian Kingsbury LV 148 493 71 131 14 2 24 71 21 3 22 82 .266 .311 .448 .759 9.7
Ren'Ichirou Kinmochi CLE 117 305 38 98 14 3 6 44 0 0 15 63 .321 .353 .446 .799 6.8
James Kircher SF 37 53 1 4 0 0 0 0 0 0 4 27 .075 .155 .075 .231 0.0
Enrique Kournikova NY 116 271 44 93 14 4 8 41 14 9 31 50 .343 .408 .513 .921 9.9
Bill Kunz MNE 125 441 50 105 22 6 11 50 10 2 14 120 .238 .275 .390 .665 3.8
Grover Kyuso MIL 33 62 3 4 1 0 0 3 1 0 3 24 .065 .106 .081 .187 0.0
Ernesto Labarbera NY 89 315 39 94 16 2 10 39 1 1 25 100 .298 .359 .457 .816 7.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eric Lachance DEN 43 57 10 10 3 0 2 7 5 1 4 8 .175 .230 .333 .563 0.1
Anthony Lamotta TUL 155 552 89 151 31 10 28 95 15 6 42 144 .274 .334 .518 .853 15.7
Miguel Lazo NY 17 19 1 1 0 0 0 2 0 0 2 10 .053 .143 .053 .195 0.0
Damaso Lazpita MON 122 242 21 55 9 2 2 23 6 1 25 75 .227 .304 .306 .609 1.6
Jonathan Lee TUL 36 46 2 3 0 0 0 2 0 0 2 20 .065 .102 .065 .167 0.0
Timothy Lee DEN 12 23 0 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000 0.0
Urbano Leiva TUL 52 146 20 36 8 2 2 17 6 0 9 25 .247 .295 .370 .665 1.8
William Lembo IND 46 89 15 25 5 0 4 25 2 1 7 17 .281 .330 .472 .802 2.1
Louis Lenk TUL 34 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jared Lenoir SD 156 595 88 175 42 1 3 65 9 5 46 103 .294 .348 .383 .731 11.9
Kenneth Leventhal SF 90 216 33 64 15 1 3 21 25 8 18 45 .296 .349 .417 .766 6.2
Ruben Limones CLE 139 513 73 156 48 8 9 84 1 1 29 87 .304 .348 .481 .829 13.0
John Lockhart DEN 51 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ben Logan MON 155 540 95 164 14 1 36 108 6 2 50 86 .304 .363 .533 .896 17.8
James Lonefeather IND 157 589 104 165 21 6 28 100 11 2 44 133 .280 .327 .479 .805 13.7
Felix Loo SD 136 342 52 100 12 5 11 55 18 5 16 66 .292 .328 .453 .781 8.1
Leandro Lopez SD 84 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Salomon Loya DEN 69 4 1 0 0 0 0 0 0 0 2 2 .000 .333 .000 .333 0.0
Leandro Luna SF 33 71 3 9 1 0 1 5 0 0 4 17 .127 .173 .183 .356 0.0
Javier Macedo MIL 33 81 4 4 3 0 0 3 0 0 1 28 .049 .060 .086 .147 0.0
Chase Maddux DEN 33 69 6 6 1 0 0 1 0 0 4 21 .087 .137 .101 .238 0.0
Miko Makoto SF 23 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Larry Mao DEN 94 170 24 42 8 0 11 28 1 0 26 53 .247 .354 .488 .842 4.6
Carlton Maples TUL 46 114 13 28 2 1 1 9 0 0 5 10 .246 .277 .307 .584 0.1
Jose Marpons CLE 158 612 112 216 25 4 6 56 58 20 71 120 .353 .426 .436 .862 21.7
Alex Marquez PHI 115 199 21 54 12 1 1 30 0 1 12 35 .271 .327 .357 .684 3.1
Alfonso Marquez CLE 155 539 101 145 27 8 21 80 1 0 79 117 .269 .368 .466 .834 16.2
Alfredo Marquez NY 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
John Marshall SD 32 61 4 11 2 0 0 2 0 0 4 22 .180 .231 .213 .444 0.0
Willie Marson LV 53 107 14 20 6 0 1 13 2 0 7 21 .187 .241 .271 .512 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Benicio Martinez IND 46 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Donato Martinez TUL 63 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Omar Martino IND 59 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Richard Martin NY 55 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Seymour Mathieu SF 17 42 8 11 4 0 0 9 0 0 5 12 .262 .327 .357 .684 0.6
Morris Mattoon MIL 32 35 2 3 0 0 0 2 0 1 2 14 .086 .135 .086 .221 0.0
Claude Max NY 23 65 2 20 0 0 0 8 1 1 2 7 .308 .333 .308 .641 0.7
Arcain Maynor CLE 123 318 43 92 16 0 11 59 0 0 21 79 .289 .332 .443 .776 6.2
Caden Maynor LV 10 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Lee Mazon MNE 138 447 54 127 13 0 12 56 1 0 59 63 .284 .368 .394 .762 10.2
Craig McCalla CLE 150 494 99 144 31 0 35 119 1 0 63 106 .291 .369 .567 .936 17.5
Michael McDermott LV 24 33 4 7 1 0 0 2 0 0 2 10 .212 .257 .242 .500 0.0
Adrian McGowan DEN 122 225 26 51 12 1 8 23 13 1 6 56 .227 .264 .396 .659 2.4
Thomas McGowan LV 10 15 0 5 1 0 0 4 0 0 0 2 .333 .333 .400 .733 0.3
James McKnight MNE 87 8 0 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 0.0
Fred McVeigh LV 67 89 16 18 2 1 4 15 2 3 10 29 .202 .297 .382 .679 0.8
George Melendez MON 108 16 4 0 0 0 0 0 1 0 0 5 .000 .000 .000 .000 0.0
Charles Melton IND 101 194 32 54 12 0 5 22 0 1 34 52 .278 .388 .418 .805 5.6
Chris Mikulskis IND 109 346 58 100 18 7 2 39 28 11 28 60 .289 .340 .399 .739 5.9
Christopher Miller LV 104 268 28 84 7 1 6 39 0 0 20 54 .313 .363 .414 .777 6.0
Kabaru Minoru IND 137 364 53 105 23 5 16 62 2 0 35 67 .288 .353 .511 .864 11.3
Micheal Mitchell PHI 150 518 63 133 18 6 17 79 3 3 30 109 .257 .298 .413 .711 7.5
David Mogen MNE 123 172 33 72 12 4 1 23 14 5 14 21 .419 .468 .552 1.020 8.3
Peter Molitor MIL 156 623 82 201 27 4 8 83 16 3 16 113 .323 .341 .417 .758 12.7
Yo Mon SF 10 30 3 4 0 0 0 0 1 0 2 6 .133 .188 .133 .321 0.0
Modesto Morales SD 95 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryoko Motoki MON 64 8 1 1 1 0 0 0 0 0 0 6 .125 .125 .250 .375 0.0
Ujifuji Motoki LV 108 382 50 102 14 1 12 58 9 4 20 105 .267 .309 .403 .712 5.2
Mitarou Motoshige MON 38 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Johnny Muniz TUL 149 532 100 161 22 6 30 94 29 11 51 90 .303 .368 .536 .904 17.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Salvador Munro SD 157 619 95 166 32 3 29 102 0 0 31 178 .268 .309 .470 .779 13.3
Jose Muņoz NY 133 242 25 61 12 1 9 30 0 0 19 55 .252 .322 .421 .744 4.2
Andrew Murillo SF 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dilbert Murphy PHI 155 549 66 138 27 3 20 94 3 4 55 119 .251 .332 .421 .752 11.2
Walt Musial MNE 157 593 112 161 36 7 22 95 23 13 85 133 .272 .368 .467 .835 16.5
Orinoscke Natsume CLE 94 252 45 72 20 3 5 40 39 13 17 50 .286 .326 .448 .774 5.4
Scott Netherton MON 149 436 61 143 23 3 14 67 12 11 35 95 .328 .385 .491 .876 14.0
Edward Norwood SF 71 148 23 42 7 1 4 33 0 0 14 28 .284 .339 .426 .765 3.6
Gerry Nuno TUL 34 65 3 9 0 1 0 1 0 0 0 32 .138 .138 .169 .308 0.0
Carlos Olivas SF 152 520 73 133 28 3 16 72 6 4 39 155 .256 .311 .413 .724 10.7
Eduardo Opitz LV 154 522 67 143 35 11 6 58 10 18 38 126 .274 .330 .418 .747 8.7
Adrian Oquendo MON 128 249 25 81 19 2 4 52 0 0 13 53 .325 .356 .466 .822 6.9
Max Orellana MON 33 29 2 4 0 0 1 3 0 0 3 9 .138 .212 .241 .454 0.0
Urso Ortega PHI 149 535 82 180 44 7 19 96 4 2 53 76 .336 .395 .551 .947 23.5
Urso Ortego PHI 64 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Kinzo Otani DEN 153 545 102 155 23 12 30 85 41 12 50 136 .284 .346 .536 .881 17.4
Zachary Palmer TUL 129 321 35 87 16 1 11 49 2 6 20 63 .271 .314 .430 .744 4.8
Dave Palomares CLE 35 14 7 1 0 0 0 2 6 3 1 3 .071 .125 .071 .196 0.0
Benito Panjo SF 149 548 49 141 42 1 13 77 0 0 31 175 .257 .304 .409 .713 10.0
David Dan Patrick IND 19 39 1 1 1 0 0 0 0 0 2 14 .026 .073 .051 .124 0.0
Temepleton Peck MNE 160 561 68 162 38 10 2 59 51 33 54 92 .289 .356 .403 .759 9.6
Damaso Pedigo TUL 48 74 15 18 3 0 1 6 18 4 2 15 .243 .291 .324 .615 0.6
Lloyd Pizarro SD 48 66 6 15 3 0 3 11 0 0 8 24 .227 .311 .409 .720 1.1
