| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2034 Hurlers League Win Shares | |
|
HL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| George Suazo | IND | 642 | 27.5 | 2.3 | 0.0 | 29.8 | |
| Jose Villamil | MNE | 662 | 25.2 | 4.1 | 0.0 | 29.3 | |
| Natsume Gempachi | LV | 629 | 21.8 | 6.5 | 0.0 | 28.2 | |
| Federico Guido | MIL | 71 | 212.7 | 0.0 | 0.0 | 27.3 | 27.3 |
| Jose Marpons | CLE | 697 | 21.7 | 5.6 | 0.0 | 27.2 | |
| Anibal Vargo | LV | 83 | 232.3 | 0.0 | 0.0 | 25.7 | 25.7 |
| Jason Cabrera | SF | 696 | 15.0 | 10.7 | 0.0 | 25.6 | |
| Alfonso Coria | MON | 645 | 21.8 | 3.8 | 0.0 | 25.6 | |
| Donny Tram | NY | 685 | 20.2 | 5.4 | 0.0 | 25.6 | |
| Paul Addison | MON | 79 | 223.3 | 0.0 | 0.0 | 25.6 | 25.6 |
| Urso Ortega | PHI | 592 | 23.5 | 1.6 | 0.0 | 25.1 | |
| Jack Andian | TUL | 655 | 17.5 | 7.1 | 0.0 | 24.6 | |
| Ben Logan | MON | 595 | 17.8 | 6.9 | 0.0 | 24.6 | |
| Javier Macedo | MIL | 85 | 244.3 | 0.0 | 0.0 | 24.6 | 24.6 |
| Princeton Hounding | LV | 75 | 218.0 | 0.0 | 0.0 | 24.5 | 24.5 |
| Pedro Ibaņez | SD | 672 | 20.7 | 3.3 | 0.0 | 24.0 | |
| Johnny Muniz | TUL | 595 | 17.2 | 6.8 | 0.0 | 24.0 | |
| Robert Vidrine | MON | 80 | 231.3 | 0.0 | 0.0 | 23.6 | 23.6 |
| Cristobal Chavez | SF | 527 | 18.4 | 4.8 | 0.0 | 23.3 | |
| Javier Bosque | MNE | 666 | 15.1 | 7.2 | 0.0 | 22.4 | |
| Luke Berkowitz | MIL | 560 | 13.5 | 8.9 | 0.0 | 22.4 | |
| Patrick Salvato | LV | 81 | 218.3 | 0.0 | 0.0 | 22.2 | 22.2 |
| Bobby Bonds | SF | 659 | 18.7 | 3.4 | 0.0 | 22.1 | |
| Philip Cammarata | IND | 86 | 234.0 | 0.0 | 0.0 | 21.8 | 21.8 |
| Edgar Gunter | IND | 551 | 15.6 | 5.5 | 0.0 | 21.0 | |
| George Melendez | MON | 16 | 139.7 | 0.0 | 0.0 | 21.0 | 21.0 |
| Walt Musial | MNE | 688 | 16.5 | 4.3 | 0.0 | 20.8 | |
| Johnny Gwaltney | MON | 616 | 16.3 | 4.3 | 0.0 | 20.6 | |
| Kinzo Otani | DEN | 599 | 17.4 | 2.3 | 0.0 | 19.7 | |
| Carlos Ruelas | MNE | 82 | 231.3 | 0.0 | 0.0 | 19.7 | 19.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Leroy Green | MIL | 676 | 14.3 | 5.4 | 0.0 | 19.7 | |
| Frederick Boyd | DEN | 575 | 13.9 | 5.7 | 0.0 | 19.6 | |
| Craig McCalla | CLE | 567 | 17.5 | 2.1 | 0.0 | 19.6 | |
| Wu Jen Kenichiwan | DEN | 675 | 14.8 | 4.7 | 0.0 | 19.5 | |
| Prince Akeem Joffer | IND | 568 | 15.3 | 3.9 | 0.0 | 19.2 | |
| Freddy Garza | DEN | 623 | 16.8 | 2.0 | 0.0 | 18.8 | |
| Harvey Billups | TUL | 63 | 184.0 | 0.0 | 0.0 | 18.7 | 18.7 |
| Delmer Bullington | PHI | 8 | 75.7 | 0.0 | 0.0 | 18.5 | 18.5 |
| Bernardo Freitas | MIL | 644 | 13.8 | 4.6 | 0.0 | 18.4 | |
| Anthony Lamotta | TUL | 613 | 15.7 | 2.7 | 0.0 | 18.4 | |
| Shougorou Akahito | SF | 499 | 15.2 | 3.1 | 0.0 | 18.3 | |
| Brad Valencia | LV | 623 | 13.1 | 5.1 | 0.0 | 18.2 | |
| Jose Deherrera | MIL | 628 | 13.7 | 4.5 | 0.0 | 18.2 | |
| Ollie Gibby | 551 | 15.4 | 2.7 | 0.0 | 18.1 | ||
| Yuki Yukinaga | SF | 513 | 14.4 | 3.6 | 0.0 | 18.0 | |
| Alfonso Marquez | CLE | 631 | 16.2 | 1.6 | 0.0 | 17.8 | |
| Ruben Limones | CLE | 558 | 13.0 | 4.7 | 0.0 | 17.8 | |
| Scott Netherton | MON | 480 | 14.0 | 3.7 | 0.0 | 17.7 | |
| Xavier Bartlett | SD | 698 | 12.4 | 5.1 | 0.0 | 17.6 | |
| David Wooderson | CLE | 638 | 16.0 | 1.6 | 0.0 | 17.6 | |
| John Toll | MIL | 1 | 80.3 | 0.0 | 0.0 | 17.6 | 17.6 |
| Zackary Bahr | MIL | 599 | 10.6 | 6.9 | 0.0 | 17.5 | |
| Sammy Bin Bush | PHI | 716 | 12.1 | 5.2 | 0.0 | 17.3 | |
| Jason Bob | TUL | 658 | 12.3 | 4.8 | 0.0 | 17.1 | |
| Jose Gurrola | IND | 635 | 13.5 | 3.5 | 0.0 | 17.1 | |
| Leandro Luna | SF | 82 | 229.0 | 0.0 | 0.0 | 17.1 | 17.1 |
| Salvador Munro | SD | 663 | 13.3 | 3.8 | 0.0 | 17.0 | |
| Lorenzo Rivera | SD | 628 | 8.7 | 8.1 | 0.0 | 16.8 | |
| John Smith | MNE | 74 | 218.0 | 0.0 | 0.0 | 16.7 | 16.7 |
| Tony Kegley | DEN | 511 | 11.5 | 4.9 | 0.0 | 16.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Clarence Thomas Ii | LV | 88 | 247.7 | 0.0 | 0.0 | 16.3 | 16.3 |
| James Lonefeather | IND | 649 | 13.7 | 2.5 | 0.0 | 16.2 | |
| Damian Vives | SD | 575 | 12.3 | 3.8 | 0.0 | 16.1 | |
| Carlos Olivas | SF | 571 | 10.7 | 5.2 | 0.0 | 15.9 | |
| Saul Griego | CLE | 613 | 8.1 | 7.8 | 0.0 | 15.9 | |
| Benito Sotelo | SF | 520 | 11.7 | 3.7 | 0.0 | 15.4 | |
| Benjamin Davis | CLE | 435 | 13.8 | 1.6 | 0.0 | 15.4 | |
| Micheal Mitchell | PHI | 554 | 7.5 | 7.9 | 0.0 | 15.4 | |
| Peter Molitor | MIL | 653 | 12.7 | 2.7 | 0.0 | 15.4 | |
| Kikuichirou Tenshin | PHI | 466 | 14.3 | 1.0 | 0.0 | 15.3 | |
| Jared Lenoir | SD | 650 | 11.9 | 2.9 | 0.0 | 14.8 | |
| Rashad Stiffler | DEN | 589 | 12.9 | 1.8 | 0.0 | 14.7 | |
| Anthony Gentle | IND | 367 | 9.0 | 5.7 | 0.0 | 14.7 | |
| Shiba Katsu | MON | 559 | 10.8 | 3.8 | 0.0 | 14.6 | |
| Dennis Welch | DEN | 78 | 224.3 | 0.0 | 0.0 | 14.6 | 14.6 |
| Brian Wireman | DEN | 14 | 156.7 | 0.0 | 0.0 | 14.6 | 14.6 |
| Brian Kingsbury | LV | 528 | 9.7 | 4.7 | 0.0 | 14.4 | |
| No-Man Reijiro | DEN | 69 | 203.3 | 0.0 | 0.0 | 14.4 | 14.4 |
| Grover Kyuso | MIL | 72 | 211.3 | 0.0 | 0.0 | 14.3 | 14.3 |
| Mo Fo | LV | 391 | 10.2 | 3.9 | 0.0 | 14.0 | |
| Dennis Friard | NY | 69 | 198.3 | 0.0 | 0.0 | 13.8 | 13.8 |
| Gregorio Codobes | DEN | 561 | 9.5 | 4.1 | 0.0 | 13.6 | |
| Eduardo Opitz | LV | 574 | 8.7 | 4.8 | 0.0 | 13.5 | |
| Gary Tyus | SF | 61 | 161.3 | 0.0 | 0.0 | 13.3 | 13.3 |
| Adam Boughton | IND | 84 | 219.3 | 0.0 | 0.0 | 13.3 | 13.3 |
| Dilbert Murphy | PHI | 621 | 11.2 | 2.0 | 0.0 | 13.2 | |
| Enrique Kournikova | NY | 304 | 9.9 | 3.1 | 0.0 | 13.0 | |
| Tyler Gelinas | MON | 590 | 8.5 | 4.6 | 0.0 | 13.0 | |
| Lee Rogers | MNE | 83 | 223.7 | 0.0 | 0.0 | 13.0 | 13.0 |
| Ronald Dickerman | PHI | 76 | 205.7 | 0.0 | 0.0 | 12.9 | 12.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kennith Coppola | NY | 594 | 10.0 | 2.9 | 0.0 | 12.9 | |
| David Kaufman | SF | 65 | 192.7 | 0.0 | 0.0 | 12.9 | 12.9 |
| Lee Mazon | MNE | 514 | 10.2 | 2.7 | 0.0 | 12.8 | |
| Temepleton Peck | MNE | 637 | 9.6 | 3.0 | 0.0 | 12.6 | |
| Kabaru Minoru | IND | 407 | 11.3 | 1.3 | 0.0 | 12.6 | |
| Kenneth Wurm | IND | 3 | 62.7 | 0.0 | 0.0 | 12.5 | 12.5 |
| Wade Dubois | MNE | 300 | 11.2 | 1.1 | 0.0 | 12.3 | |
| Juan Hernandez | MIL | 642 | 7.9 | 4.3 | 0.0 | 12.2 | |
| Stephen Harbert | PHI | 631 | 7.5 | 4.6 | 0.0 | 12.1 | |
| Ernesto Labarbera | NY | 349 | 7.9 | 4.2 | 0.0 | 12.0 | |
| James Seese | NY | 548 | 6.9 | 5.0 | 0.0 | 11.9 | |
| Ettiene R. Lafitte | NY | 607 | 9.2 | 2.5 | 0.0 | 11.7 | |
| Arnold Wicker | SF | 76 | 217.7 | 0.0 | 0.0 | 11.6 | 11.6 |
| Maximo Hernandez | SD | 71 | 201.7 | 0.0 | 0.0 | 11.3 | 11.3 |
| Jeremy Remy | MIL | 398 | 7.2 | 3.9 | 0.0 | 11.1 | |
| Alexander De Alexandar | CLE | 7 | 86.3 | 0.0 | 0.0 | 11.0 | 11.0 |
| Tom Cano | TUL | 507 | 8.3 | 2.6 | 0.0 | 10.9 | |
| Modesto Morales | SD | 1 | 105.3 | 0.0 | 0.0 | 10.9 | 10.9 |
| Thomas Fairfax | NY | 7 | 79.3 | 0.0 | 0.0 | 10.8 | 10.8 |
| Benito Panjo | SF | 588 | 10.0 | 0.8 | 0.0 | 10.8 | |
| Jeremias Arriaga | SD | 458 | 7.8 | 2.9 | 0.0 | 10.7 | |
| Joe Thompson | CLE | 535 | 9.2 | 1.5 | 0.0 | 10.6 | |
| Valentino Florez | IND | 107.0 | 0.0 | 0.0 | 10.6 | 10.6 | |
| Chase Maddux | DEN | 78 | 216.0 | 0.0 | 0.0 | 10.5 | 10.5 |
| Bill Gauvin | SD | 4 | 85.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Blast Sollars | IND | 70 | 189.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| James McKnight | MNE | 8 | 100.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| Felix Loo | SD | 361 | 8.1 | 1.9 | 0.0 | 10.0 | |
| Jose Sobrino | DEN | 3 | 96.3 | 0.0 | 0.0 | 10.0 | 10.0 |
| James Bell | PHI | 646 | 5.1 | 4.6 | 0.0 | 9.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jesus Gutierrez | TUL | 51 | 151.3 | 0.0 | 0.0 | 9.7 | 9.7 |
| James Drennen | CLE | 88 | 214.0 | 0.0 | 0.0 | 9.7 | 9.7 |
| David Mogen | MNE | 189 | 2.3 | 8.3 | 1.4 | 0.0 | 9.7 |
| Ernesto Chaparro | TUL | 290 | 8.1 | 1.6 | 0.0 | 9.7 | |
| Austin Tippett | DEN | 521 | 7.8 | 1.9 | 0.0 | 9.6 | |
| Cedric Velasco | PHI | 69 | 202.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Ujifuji Motoki | LV | 408 | 5.2 | 4.3 | 0.0 | 9.5 | |
| Blaine Wilson | MIL | 4 | 90.3 | 0.0 | 0.0 | 9.4 | 9.4 |
| Ed Smith | IND | 652 | 6.0 | 3.4 | 0.0 | 9.4 | |
| Shotarou Haruhiro | NY | 68 | 202.0 | 0.0 | 0.0 | 9.2 | 9.2 |
| Jose Clemente | SF | 4 | 49.3 | 0.0 | 0.0 | 9.2 | 9.2 |
| Christopher Miller | LV | 298 | 6.0 | 3.2 | 0.0 | 9.2 | |
| Luis Sanchez | LV | 244 | 6.5 | 2.7 | 0.0 | 9.2 | |
| Bernard Alsup | TUL | 327 | 7.5 | 1.7 | 0.0 | 9.2 | |
| William Dizon | MON | 65 | 193.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Gary Ricker | MNE | 541 | 4.6 | 4.5 | 0.0 | 9.1 | |
| Rodney Rathburn | TUL | 480 | 7.7 | 1.4 | 0.0 | 9.1 | |
| Simon Albacorp | MON | 74 | 204.7 | 0.0 | 0.0 | 8.9 | 8.9 |
| Siro Gonzalez | CLE | 81 | 201.7 | 0.0 | 0.0 | 8.8 | 8.8 |
| Eldridge Reece | LV | 2 | 103.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| Adrian Oquendo | MON | 268 | 6.9 | 1.7 | 0.0 | 8.6 | |
| William Adelman | PHI | 480 | 6.6 | 2.0 | 0.0 | 8.6 | |
| Ross Crooker | MON | 371 | 6.5 | 2.0 | 0.0 | 8.5 | |
| Pedro Gonzales | CLE | 6 | 123.7 | 0.2 | 0.0 | 8.3 | 8.4 |
| Jamel Villani | LV | 2 | 78.0 | 0.2 | 0.0 | 8.2 | 8.4 |
| Arcain Maynor | CLE | 346 | 6.2 | 2.1 | 0.0 | 8.3 | |
| Jerry Thompson | TUL | 301 | 6.5 | 1.7 | 0.0 | 8.2 | |
| Kenneth Leventhal | SF | 236 | 6.2 | 1.9 | 0.0 | 8.1 | |
| Timothy Service | MNE | 610 | 1.3 | 6.8 | 0.0 | 8.1 | |
| Gerry Nuno | TUL | 69 | 200.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ivan Smirnoff | SF | 75.0 | 0.0 | 0.0 | 8.0 | 7.9 | |
| Donato Martinez | TUL | 9 | 71.7 | 0.0 | 0.0 | 7.9 | 7.9 |
| Carey Jones | SF | 328 | 6.3 | 1.5 | 0.0 | 7.8 | |
| Rodney Imel | MON | 245 | 6.2 | 1.6 | 0.0 | 7.8 | |
| Ren'Ichirou Kinmochi | CLE | 330 | 6.8 | 0.9 | 0.0 | 7.7 | |
| Joshua Vanguilder | SF | 5 | 88.3 | 0.2 | 0.0 | 7.5 | 7.7 |
| Erwin Chaparro | MIL | 319 | 4.5 | 3.2 | 0.0 | 7.7 | |
| James Ernhart | PHI | 641 | 6.8 | 0.8 | 0.0 | 7.6 | |
| Jackson Beaudet | IND | 72 | 202.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| Chris Mikulskis | IND | 381 | 5.9 | 1.7 | 0.0 | 7.5 | |
| Jose Suarez | MNE | 5 | 62.0 | 0.0 | 0.0 | 7.4 | 7.4 |
| Max Shreck | 1 | 35.0 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Charles Melton | IND | 235 | 5.6 | 1.7 | 0.0 | 7.3 | |
| Guy Charbonneau | MNE | 57 | 163.0 | 0.0 | 0.0 | 7.3 | 7.3 |
| Gary Coursey | MNE | 220 | 6.2 | 0.8 | 0.0 | 7.0 | |
| Branson Bonds | LV | 263 | 5.5 | 1.5 | 0.0 | 7.0 | |
| Kurt Boehme | LV | 247 | 5.1 | 1.9 | 0.0 | 6.9 | |
| Kisajirou Benkei | SD | 41 | 119.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Roger Coyer | NY | 320 | 4.6 | 2.2 | 0.0 | 6.9 | |
| Toruman Kazu | MON | 6 | 89.3 | 0.2 | 0.0 | 6.7 | 6.9 |
| David Townsend | TUL | 37 | 109.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| Michael Yardley | TUL | 2 | 92.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Leandro Lopez | SD | 4 | 95.7 | 0.0 | 0.0 | 6.8 | 6.8 |
| Felix Fiol | CLE | 3 | 86.3 | 0.0 | 0.0 | 6.7 | 6.7 |
| Frank Carden | 2 | 69.0 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Gaston Demiras | MIL | 1 | 94.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| Nick Serna | NY | 484 | 4.9 | 1.6 | 0.0 | 6.6 | |
| Orinoscke Natsume | CLE | 279 | 5.4 | 1.1 | 0.0 | 6.5 | |
| Adrian Caballero | CLE | 50 | 133.0 | 0.0 | 0.0 | 6.5 | 6.5 |
| Brian Avelar | CLE | 4 | 84.3 | 0.0 | 0.0 | 6.2 | 6.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Brandon Fanelli | MON | 43 | 136.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Larry Mao | DEN | 198 | 4.6 | 1.5 | 0.0 | 6.1 | |
| Jonathan Lee | TUL | 57 | 177.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Bill Kunz | MNE | 466 | 3.8 | 2.3 | 0.0 | 6.0 | |
| James Kircher | SF | 61 | 189.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Zachary Palmer | TUL | 344 | 4.8 | 1.1 | 0.0 | 5.9 | |
| Matthew Blackstock | NY | 58 | 168.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| Walter Pope | NY | 4 | 72.3 | 0.0 | 0.0 | 5.9 | 5.9 |
| Constantino Gutierrez | LV | 282 | 3.8 | 2.1 | 0.0 | 5.9 | |
| Quincy Tomlin | PHI | 65 | 179.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| Walker Duke | IND | 215 | 2.8 | 3.0 | 0.0 | 5.8 | |
| Donald Furry | CLE | 236 | 5.0 | 0.7 | 0.0 | 5.7 | |
| Tsukihiko Bunrakuken | IND | 69.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Horacio Fernandez | NY | 55 | 169.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| Gregory Stradford | MIL | 45 | 135.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| Salomon Loya | DEN | 6 | 77.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Trevor Collins | DEN | 292 | 3.1 | 2.3 | 0.0 | 5.4 | |
| Michael McDermott | LV | 50 | 135.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| William Jandreau | MON | 475 | 2.9 | 2.4 | 0.0 | 5.3 | |
| Gaspar Ramos | NY | 59.0 | 0.0 | 0.0 | 5.3 | 5.3 | |
| John Marshall | SD | 70 | 190.3 | 0.0 | 0.0 | 5.3 | 5.3 |
| Manny Diz | SF | 104 | 4.7 | 0.5 | 0.0 | 5.2 | |
| Walter Schmeling | TUL | 26 | 85.3 | 0.0 | 0.0 | 5.2 | 5.2 |
| Jay Hanrahan | DEN | 286 | 4.1 | 1.0 | 0.0 | 5.1 | |
| Edward Norwood | SF | 165 | 3.6 | 1.4 | 0.0 | 5.0 | |
| Asdrubal Gonzalez | CLE | 33 | 91.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| Jose Muņoz | NY | 267 | 4.2 | 0.6 | 0.0 | 4.8 | |
| Matthew Willie | CLE | 5 | 82.3 | 0.2 | 0.0 | 4.3 | 4.5 |
| Joaquin Chavez | MIL | 190 | 2.2 | 2.2 | 0.0 | 4.4 | |
| David Decicco | TUL | 226 | 3.7 | 0.7 | 0.0 | 4.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Edison Valera | MIL | 37.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Siro Gonzalez | DEN | 59 | 164.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| James Fowles | SF | 8 | 76.7 | 0.1 | 0.0 | 4.1 | 4.2 |
| Stuart Johnson | LV | 223 | 2.7 | 1.5 | 0.0 | 4.2 | |
| Keith Coppola | NY | 297 | 3.0 | 1.2 | 0.0 | 4.2 | |
| Butch Karcher | LV | 114 | 3.2 | 0.9 | 0.0 | 4.1 | |
| Alex Marquez | PHI | 217 | 3.1 | 1.0 | 0.0 | 4.1 | |
| Barney Santiago | IND | 122 | 2.6 | 1.5 | 0.0 | 4.1 | |
| Ralph Graham | TUL | 2 | 85.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Mitch Williams Ii | SF | 30 | 77.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| John Lockhart | DEN | 3 | 66.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Wirufureddo Toshiyuki | SD | 1 | 28.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| John Capone | NY | 385 | 2.0 | 1.9 | 0.0 | 3.9 | |
| Vaughn Alston | NY | 224 | 3.3 | 0.5 | 0.0 | 3.8 | |
| Omar Martino | IND | 5 | 77.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| William Lembo | IND | 97 | 2.1 | 1.3 | 0.0 | 3.5 | |
| Dwayne Henry | MNE | 4 | 81.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Michael Killion | IND | 25 | 64.7 | 0.7 | 0.0 | 2.7 | 3.4 |
| Desmond Cardoso | MIL | 3 | 54.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Timothy Lee | DEN | 25 | 79.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Robert Battles | MON | 347 | 0.0 | 3.3 | 0.0 | 3.3 | |
| Faustino Costa | SF | 4 | 39.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Benicio Martinez | IND | 1 | 46.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Damaso Lazpita | MON | 273 | 1.6 | 1.4 | 0.0 | 3.1 | |
| Anthony Beggs | LV | 3 | 51.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Basil Jimenez | NY | 4 | 45.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| Anthony Caggiano | SD | 277 | 1.2 | 1.8 | 0.0 | 3.0 | |
| Adrian McGowan | DEN | 244 | 2.4 | 0.5 | 0.0 | 3.0 | |
| Werner Tiner | MNE | 147 | 1.9 | 0.9 | 0.0 | 2.8 | |
| Louis Lenk | TUL | 4 | 43.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Adrian Tellis | MNE | 105 | 2.0 | 0.7 | 0.0 | 2.7 | |
| Dalcio Gonzales | MIL | 150 | 2.1 | 0.7 | 0.0 | 2.7 | |
| James Ziska | CLE | 40 | 109.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Emmitt Reyes | SD | 5 | 46.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Frank Hollie | TUL | 304 | 1.5 | 1.2 | 0.0 | 2.7 | |
| Devin Casanova | IND | 6 | 56.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Carlos Anguita | MNE | 77 | 2.0 | 0.5 | 0.0 | 2.5 | |
| Travis Bybee | SD | 288 | 0.7 | 1.8 | 0.0 | 2.5 | |
| Lorenzo Sancho | SD | 55 | 2.0 | 0.4 | 0.0 | 2.5 | |
| Kyle Sevin | CLE | 79 | 2.1 | 0.4 | 0.0 | 2.4 | |
| Urbano Leiva | TUL | 156 | 1.8 | 0.6 | 0.0 | 2.4 | |
| Tanosuke Hidehira | MIL | 78 | 1.9 | 0.5 | 0.0 | 2.4 | |
| Wayne Baker | TUL | 2 | 53.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Robert Scaife | MNE | 3 | 64.3 | 0.2 | 0.0 | 2.1 | 2.3 |
| Morris Mattoon | MIL | 41 | 128.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Alberto Deleon | TUL | 52 | 1.6 | 0.6 | 0.0 | 2.2 | |
| Miko Makoto | SF | 1 | 22.0 | 0.3 | 0.0 | 1.8 | 2.1 |
| Ryoko Motoki | MON | 9 | 69.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Sabas Bautista | DEN | 32 | 91.3 | 0.5 | 0.0 | 1.6 | 2.1 |
| Ralph Keller | LV | 122 | 0.9 | 1.2 | 0.0 | 2.1 | |
| Rubin Russell | IND | 232 | 1.3 | 0.7 | 0.0 | 2.1 | |
| Celso Rivera | MNE | 5 | 77.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Andrew Murillo | SF | 1 | 23.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Jerry Johnson | SD | 37 | 122.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| Curtis Caswell | LV | 58 | 1.2 | 0.7 | 0.0 | 1.9 | |
| Doyle Alexander | PHI | 39 | 127.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| Michael Quirion | MNE | 2 | 63.7 | 0.0 | 0.0 | 1.9 | 1.9 |
| Alfonso Ribeiro | SD | 204 | 1.0 | 0.9 | 0.0 | 1.9 | |
| Richard Martino | PHI | 9.7 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Luke Walker | TUL | 5 | 50.0 | 0.0 | 0.0 | 1.8 | 1.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Darren Henkle | SF | 148 | 0.2 | 1.6 | 0.0 | 1.8 | |
| Dee Kelly | MNE | 8.0 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Jonny Chu | CLE | 31 | 86.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Peter Marbury | 32.0 | 0.0 | 0.0 | 1.6 | 1.6 | ||
| Lucio Ramirez | PHI | 5 | 89.0 | 0.2 | 0.0 | 1.3 | 1.6 |
| Fred McVeigh | LV | 103 | 0.8 | 0.7 | 0.0 | 1.5 | |
| Pedro Braza | TUL | 25 | 68.7 | 0.1 | 0.0 | 1.5 | 1.5 |
| Benito Zapas | PHI | 5 | 29.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| Jim Dubois | LV | 37 | 1.0 | 0.5 | 0.0 | 1.5 | |
| Robert Doud | MNE | 55 | 1.2 | 0.3 | 0.0 | 1.5 | |
| Winfred Feinfohl | MON | 6 | 56.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| Jason Gibbs | MON | 10 | 1.4 | 0.1 | 0.0 | 1.4 | |
| Lloyd Pizarro | SD | 75 | 1.1 | 0.3 | 0.0 | 1.4 | |
| Raymond Constantino | NY | 99 | 0.0 | 1.4 | 0.0 | 1.4 | |
| David Clark | PHI | 105 | 0.9 | 0.5 | 0.0 | 1.4 | |
| Alex Ojeda | LV | 24.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| James Bordeaux | PHI | 8 | 63.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Ed Fear | NY | 183 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Henry Kardos | SF | 102 | 0.9 | 0.3 | 0.0 | 1.2 | |
| Damaso Pedigo | TUL | 79 | 0.6 | 0.6 | 0.0 | 1.2 | |
| Charles Ramsey | IND | 1 | 7.3 | 0.0 | 0.0 | 1.1 | 1.1 |
| Carlton Maples | TUL | 122 | 0.1 | 0.9 | 0.0 | 1.1 | |
| Kagamitarou Kantaro | NY | 170 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Bill Wyckoff | DEN | 4 | 31.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Reed Cole | MON | 129 | 0.6 | 0.4 | 0.0 | 1.0 | |
| Cristian Estrella | SF | 29 | 0.3 | 0.7 | 0.0 | 1.0 | |
| Vincent Gunn | MNE | 56 | 154.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Travis Bradbury | PHI | 54 | 166.3 | 0.0 | 0.0 | 1.0 | 0.9 |
