2034 Sluggers League
Pitching Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Matsuo Akira WND 1 3 .250 6.09 28 4 0 0 0 54.7 64 37 7 26 42 0.3
Tim Alejo PHO 0 0 .000 3.38 9 0 0 0 1 13.3 15 5 3 4 20 1.3
Danny Almonte PHO 1 2 .333 9.82 5 3 0 0 0 18.3 26 20 4 5 10 0.0
Christopher Andrews WND 5 3 .625 4.92 80 0 0 0 1 108.0 136 59 13 26 66 5.6
Moises Arista NO 9 9 .500 4.34 30 30 0 0 0 166.0 158 80 22 67 177 7.9
Mark Armentrout MEM 3 4 .429 9.20 30 0 0 0 0 30.3 40 31 6 16 17 0.0
Wayne Baker WND 0 3 .000 4.40 20 0 0 0 0 28.7 22 14 6 8 29 1.6
Antone Banks MC 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.2
Elias Bautista SAV 4 7 .364 6.34 70 0 0 0 4 82.3 119 58 18 20 56 0.0
Samuel Beach PHO 2 5 .286 6.46 48 2 0 0 1 54.3 74 39 7 11 21 0.3
Kisajirou Benkei PHO 6 1 .857 3.30 11 11 0 0 0 71.0 63 26 9 14 57 6.9
Feige Berkowitz WND 8 14 .364 4.53 31 31 2 1 0 186.7 179 94 16 67 151 8.0
Zack Berry VAN 10 16 .385 3.76 36 36 0 0 0 232.3 246 97 22 46 185 14.7
Marvin Bishop SSK 8 6 .571 4.61 74 0 0 0 3 82.0 76 42 12 22 86 5.9
Rada Blastovich SFE 3 10 .231 6.21 20 20 0 0 0 121.7 135 84 19 46 101 0.2
Caleb Boaz WSH 3 1 .750 2.05 16 0 0 0 0 22.0 14 5 3 5 13 2.8
Joshua Bob GRG 2 0 1.000 4.43 9 2 0 0 0 22.3 21 11 2 17 13 1.5
Billy Bodalican SAV 22 8 .733 2.09 37 37 4 2 0 271.7 218 63 11 59 210 34.2
Marc Braker PHO 13 14 .481 4.82 34 34 0 0 0 194.0 190 104 41 52 199 8.5
Benjamin Brown SFE 2 1 .667 9.64 7 1 0 0 0 14.0 19 15 3 11 8 0.0
Patrick Brown SAV 4 5 .444 7.62 69 0 0 0 3 80.3 103 68 11 35 53 0.0
Fidel Camuņas VAN 7 2 .778 3.55 80 0 0 0 8 71.0 63 28 2 35 73 9.8
David Carreiro SFE 13 6 .684 4.66 31 31 3 2 0 201.0 233 104 27 22 136 9.7
Xavier Carreiro MEM 4 4 .500 5.48 40 0 0 0 1 44.3 44 27 8 26 18 1.6
Adrian Carter SSK 2 4 .333 5.94 13 13 0 0 0 69.7 72 46 17 20 46 0.7
Davor Charron WND 2 3 .400 5.46 37 0 0 0 1 56.0 63 34 7 20 29 1.8
Michael Cheung WSH 5 2 .714 3.46 67 0 0 0 3 67.7 50 26 0 29 55 8.7
Jimmy Chitwood WSH 0 0 .000 7.07 3 3 0 0 0 14.0 17 11 2 4 6 0.0
Mark Choy VAN 2 2 .500 5.53 48 0 0 0 3 57.0 59 35 5 21 55 2.5
Ian Cole SFE 3 6 .333 4.67 62 0 0 0 33 61.7 59 32 14 26 44 7.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Dennis Cortes MEM 8 12 .400 6.49 35 35 0 0 0 179.0 249 129 23 52 91 0.0
Ovidio Cortina WSH 7 2 .778 5.00 65 0 0 0 12 72.0 82 40 14 19 79 5.1
Carlos Costilla NO 2 0 1.000 4.22 25 0 0 0 0 32.0 27 15 4 10 24 2.0
Justin Creutzinger SAV 11 7 .611 3.78 24 24 1 1 0 152.3 174 64 5 51 76 10.0
Benjamin Cruz MEM 8 10 .444 5.08 63 11 0 0 1 131.0 137 74 26 50 126 5.7
Matthew Daniels PHO 3 0 1.000 7.50 25 0 0 0 1 30.0 37 25 7 19 21 0.0
Benjamin Dawson GRG 1 2 .333 2.36 29 0 0 0 1 34.3 38 9 3 10 22 3.6
Keith Dealer PHO 4 5 .444 4.87 59 0 0 0 34 57.3 74 31 0 9 37 8.4
Ruperto Delossantos WSH 10 4 .714 4.04 55 0 0 0 0 64.7 63 29 9 31 56 5.8
John Dewald PHO 14 10 .583 4.27 34 34 0 0 0 202.3 212 96 14 46 141 12.8
Edmond Dodd LEX 6 4 .600 4.83 69 0 0 0 20 72.7 79 39 10 17 57 8.4
Robert Dolan SSK 1 1 .500 3.19 50 0 0 0 1 59.3 59 21 5 30 49 5.2
Santiago Duran NO 4 8 .333 4.31 83 0 0 0 4 104.3 133 50 19 14 74 5.2
Victor Eadie SAV 0 1 .000 4.97 6 6 0 0 0 38.0 38 21 3 15 15 1.0
Harold Edgington WND 1 3 .250 3.59 33 0 0 0 0 42.7 37 17 5 21 33 3.5
Max Einstein NO 0 0 .000 0.00 1 0 0 0 1 0.7 0 0 0 1 1 0.2
Josuke Enoki LEX 9 12 .429 4.36 36 36 2 2 0 204.3 190 99 13 102 179 9.0
Alfonso Escobar MC 9 3 .750 3.14 48 0 0 0 26 51.7 39 18 7 8 48 13.1
Hector Escobar SSK 6 6 .500 6.64 19 13 2 0 0 78.7 101 58 12 30 55 0.0
Harold Esnaider SSK 7 6 .538 2.84 112 0 0 0 2 111.0 105 35 12 29 101 12.6
Alvaro Esteves NO 4 1 .800 3.98 48 0 0 0 0 63.3 66 28 9 16 52 4.7
Carmelo Fernandez MC 3 2 .600 5.34 54 0 0 0 0 60.7 51 36 14 20 64 3.1
Montana Garciaparra MEM 5 6 .455 4.97 97 0 0 0 2 92.3 110 51 12 33 72 4.3
Franklin Gardella GRG 18 7 .720 3.42 32 32 1 0 0 208.0 166 79 17 77 168 17.0
Frank Gean NO 7 3 .700 1.74 59 0 0 0 28 72.3 49 14 4 17 85 17.0
Stew Gebhard SAV 2 11 .154 6.80 54 0 0 0 24 47.7 73 36 8 16 42 0.0
Mark Glanz WND 9 16 .360 4.52 32 32 2 1 0 195.0 138 98 28 121 263 7.7
Darryl Glowacki LEX 10 12 .455 4.38 35 35 0 0 0 205.3 186 100 35 62 248 11.3
Juan Godbold SAV 1 1 .500 0.00 4 0 0 0 0 5.0 3 0 0 1 4 0.9
Mark Goldsmith SFE 6 13 .316 5.10 35 23 0 0 0 148.3 163 84 23 51 106 3.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Brian Grail NO 7 13 .350 5.26 28 28 1 0 0 171.0 203 100 27 46 144 4.3
Henry Grail NO 10 14 .417 4.87 35 35 0 0 0 220.0 227 119 51 59 205 6.8
Leo Granado SSK 13 10 .565 4.96 34 34 0 0 0 221.3 253 122 42 29 179 9.4
Gary Grass WSH 4 1 .800 3.59 78 0 0 0 2 90.3 69 36 9 30 106 9.2
Daniel Gray NO 8 12 .400 5.59 29 29 0 0 0 148.0 171 92 30 42 144 1.6
Jack Gray SSK 10 12 .455 3.93 34 34 1 0 0 222.3 192 97 23 59 255 13.1
Nathan Greenblatt NO 2 3 .400 3.91 50 0 0 0 1 50.7 52 22 5 18 32 3.1
Stewie Griffin MEM 13 4 .765 2.95 37 37 1 1 0 207.7 179 68 8 87 203 17.8
Eddie Guerrero Iii PHO 10 15 .400 4.47 30 30 0 0 0 189.3 163 94 14 85 155 9.3
Jeffrey Gullickson MC 13 12 .520 4.06 38 38 4 2 0 239.7 210 108 5 94 219 15.2
Nelson Gutierrez GRG 15 10 .600 3.20 33 33 2 2 0 219.7 194 78 11 89 187 17.4
Barclay Hafner GRG 13 5 .722 3.77 30 30 1 1 0 196.0 200 82 18 41 154 13.2
Felix Harless WSH 12 9 .571 3.91 34 34 1 0 0 200.3 174 87 23 56 211 12.5
Noel Hays Ii GRG 11 8 .579 3.31 33 33 1 0 0 220.0 235 81 11 37 189 16.3
Allan Henriquez MC 3 3 .500 3.65 42 0 0 0 2 56.7 55 23 8 19 45 5.3
Leo Hernandez MC 1 1 .500 6.03 23 0 0 0 0 31.3 40 21 2 14 9 0.4
Heriberto Herreros MEM 1 2 .333 4.94 81 0 0 0 2 74.7 69 41 13 27 52 4.2
Norman Hinrichs SAV 0 3 .000 4.61 73 0 0 0 4 66.3 69 34 9 48 57 2.3
Urso Hiraoka VAN 8 17 .320 3.86 35 34 1 1 0 214.7 206 92 21 69 173 13.9
Hayes Hunter VAN 3 2 .600 3.93 23 4 0 0 1 50.3 53 22 6 15 55 3.7
Dustin Jackson LEX 0 3 .000 7.62 13 0 0 0 0 13.0 19 11 5 7 6 0.0
Michael Johnson NO 3 3 .500 4.60 79 0 0 0 1 78.3 81 40 10 30 70 4.7
Sanford Johnson PHO 14 8 .636 3.73 34 34 0 0 0 205.0 206 85 8 58 127 14.7
Richard Keeley LEX 1 2 .333 4.72 58 0 0 0 3 68.7 70 36 6 28 29 4.0
Michael Killion MEM 4 1 .800 2.76 6 6 0 0 0 45.7 38 14 7 10 30 4.5
John Kopf MC 1 1 .500 3.86 7 0 0 0 0 11.7 7 5 1 9 6 1.0
Bill Lahey MC 16 12 .571 3.55 38 38 0 0 0 245.7 224 97 17 97 233 19.3
Dewitt Lavin LEX 1 0 1.000 6.12 43 0 0 0 0 50.0 69 34 13 23 40 0.6
Timothy Lee MC 4 13 .235 4.40 20 20 1 0 0 120.7 127 59 17 23 94 4.9
William Lee WSH 4 8 .333 4.76 74 0 0 0 22 87.0 91 46 3 33 58 8.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Alan Lighty MC 7 12 .368 5.29 28 27 0 0 0 141.3 126 83 25 88 142 3.7
Abraham Lincoln LEX 4 6 .400 8.38 35 0 0 0 3 38.7 50 36 8 23 23 0.0
Rongot Lingo GRG 7 1 .875 3.19 67 0 0 0 11 73.3 66 26 5 9 72 12.0
Jimmy Lipe WND 5 2 .714 6.10 68 0 0 0 2 69.3 87 47 7 25 36 1.3
Johnny Lopez LEX 3 6 .333 4.96 17 13 0 0 0 81.7 82 45 13 41 69 2.6
Julio Madrid SFE 19 10 .655 2.97 35 35 7 2 0 248.7 243 82 12 62 222 22.1
Billy Bob Magoo WND 11 11 .500 4.05 32 32 1 0 0 202.0 187 91 13 83 142 13.1
Jose Marcano MEM 10 8 .556 4.78 35 35 1 0 0 201.3 237 107 14 76 121 8.9
Benicio Martinez SFE 2 1 .667 9.19 22 0 0 0 1 15.7 29 16 1 4 10 0.0
Bill Matthews PHO 6 2 .750 5.26 79 0 0 0 0 89.0 104 52 10 22 70 4.6
James McKown WND 0 1 .000 7.01 25 0 0 0 0 34.7 43 27 4 18 24 0.0
Dalton McLamb MC 1 3 .250 4.70 50 0 0 0 1 67.0 63 35 10 26 64 3.8
Jose Mejorado MC 1 3 .250 6.65 4 4 0 0 0 21.7 27 16 3 4 21 0.0
Jerry Melby SFE 2 1 .667 2.29 7 7 0 0 0 39.3 31 10 0 16 37 4.1
Elmer Modenvy GRG 19 5 .792 2.64 31 31 4 4 0 215.0 179 63 17 33 221 22.2
Renato Moreno GRG 6 2 .750 2.92 90 0 0 0 2 104.7 95 34 8 18 70 12.4
Kevin Morris NO 2 2 .500 6.23 20 0 0 0 0 21.7 23 15 0 14 6 0.1
Simon Moya WND 5 4 .556 3.68 55 0 0 0 25 63.7 60 26 3 26 50 12.1
Gerald Murrieta VAN 3 2 .600 4.73 41 0 0 0 0 59.0 50 31 9 38 56 3.3
Nicholas Nichols LEX 2 7 .222 6.26 95 0 0 0 2 102.0 139 71 18 29 42 1.1
Robert Norris PHO 3 2 .600 3.47 79 0 0 0 2 93.3 91 36 13 36 73 8.6
Robert Novick VAN 10 17 .370 4.78 30 30 0 0 0 194.0 188 103 34 38 207 8.9
John Olerud WND 7 10 .412 5.88 60 15 1 0 0 137.7 142 90 19 63 145 3.4
Leon Orozco NO 11 9 .550 5.19 24 24 1 1 0 142.3 127 82 26 70 148 4.6
Adam Pal WSH 3 4 .429 4.63 43 0 0 0 3 56.3 47 29 9 28 51 3.3
Donald Pals MEM 2 6 .250 7.09 38 0 0 0 2 53.3 65 42 12 38 40 0.0
George Paredes SFE 3 10 .231 4.41 94 0 0 0 5 100.0 101 49 2 33 84 8.0
David Dan Patrick MEM 2 2 .500 7.75 7 7 0 0 0 33.7 47 29 5 8 30 0.0
Donnie Peter PHO 5 3 .625 3.38 92 0 0 0 3 101.3 95 38 7 11 69 12.4
Dennis Petrillo LEX 8 5 .615 4.18 87 0 0 0 3 92.7 86 43 8 42 55 8.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Minh Pham SAV 4 5 .444 6.94 67 0 0 0 2 72.7 86 56 15 40 78 0.0
Quinn Philip MEM 3 3 .500 7.13 67 0 0 0 0 82.0 103 65 18 38 36 0.0
Willie Phillip SAV 10 7 .588 5.10 28 28 3 1 0 171.3 189 97 25 65 107 6.3
Pancho Porfiriato VAN 6 11 .353 3.98 25 25 0 0 0 151.7 137 67 14 61 114 9.4
Pedro Ramirez MC 0 0 .000 8.11 8 0 0 0 0 6.7 10 6 1 2 5 0.0
Charles Ramsey SFE 1 1 .500 4.64 22 0 0 0 0 21.3 24 11 3 11 13 1.3
Isidro Rezendes PHO 2 4 .333 7.16 47 1 0 0 1 49.0 70 39 10 16 36 0.0
Troy Rife SFE 0 1 .000 6.75 11 0 0 0 1 12.0 18 9 2 4 4 0.0
Jimmy Ripken PHO 5 3 .625 5.14 13 13 1 1 0 70.0 78 40 10 18 49 2.7
Craig Rocheleau SFE 2 4 .333 6.22 66 0 0 0 3 68.0 71 47 13 33 75 1.3
Kenny Rogers Iii SAV 3 3 .500 5.73 9 9 1 1 0 59.7 74 38 11 15 19 0.6
Lewis Roker   7 5 .583 2.07 68 0 0 0 29 69.7 62 16 2 9 67 17.6
Herme Sanchez WSH 6 9 .400 4.67 26 26 1 1 0 158.0 166 82 10 31 118 4.8
Troy Saulsbury Jr. GRG 2 5 .286 4.26 33 0 0 0 2 38.0 43 18 5 6 20 2.5
Randy Savage LEX 8 13 .381 4.79 35 35 0 0 0 193.7 177 103 14 107 174 7.6
Daniel Sebring VAN 1 3 .250 5.34 6 6 0 0 0 28.7 35 17 4 11 18 0.8
Robert Shackelford SSK 0 1 .000 9.66 1 1 0 0 0 4.7 8 5 1 0 2 0.0
Kazunobu Shirai MEM 5 7 .417 6.45 82 0 0 0 20 97.7 120 70 23 43 67 1.4
Max Shreck NO 3 2 .600 3.13 56 0 0 0 0 74.7 68 26 4 15 66 6.2
Thomas Sims LEX 5 9 .357 4.51 22 22 0 0 0 121.7 122 61 18 47 88 5.5
Silas Siple SFE 2 3 .400 5.20 30 0 0 0 2 36.3 34 21 7 22 34 1.6
Morty Smithson WSH 19 8 .704 2.91 38 37 4 2 0 256.3 217 83 8 31 225 22.3
Walter Solchek VAN 7 1 .875 5.23 80 0 0 0 5 84.3 91 49 7 45 85 4.6
Curtis Spann LEX 2 6 .250 4.48 74 0 0 0 5 74.3 91 37 10 29 40 3.9
Thomas Swords MC 5 3 .625 3.29 89 0 0 0 3 101.3 101 37 5 37 76 10.7
Alfonso Telles WND 6 18 .250 5.39 34 32 2 1 0 182.0 194 109 27 91 144 2.4
Harry Tetsuhiko VAN 8 4 .667 4.04 81 4 0 0 12 111.3 106 50 10 28 94 12.8
Zachary Thorp NO 4 7 .364 6.38 15 15 1 0 0 84.7 106 60 15 38 73 0.0
Mark Tirith SAV 12 13 .480 4.86 35 35 0 0 0 220.3 242 119 49 53 237 8.5
Michael Tolbert SSK 5 8 .385 2.84 77 0 0 0 44 82.3 74 26 1 29 75 16.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wirufureddo Toshiyuki SFE 2 4 .333 4.65 31 0 0 0 1 31.0 26 16 4 23 28 2.0
David Townsend WND 6 5 .545 3.97 16 16 0 0 0 95.3 108 42 8 8 75 6.8
Arturo Trujillo SFE 3 2 .600 7.07 24 9 0 0 0 63.7 96 50 11 25 38 0.0
Sasaburou Tsunesaburo SFE 0 1 .000 9.90 9 0 0 0 0 10.0 20 11 2 5 9 0.0
Hector Ubarri GRG 0 3 .000 4.73 45 1 0 0 0 51.3 55 27 1 18 36 1.9
Ferdinand Ubeda SSK 10 8 .556 4.31 32 32 0 0 0 186.0 200 89 22 71 150 9.0
Robert Updike WSH 16 9 .640 3.31 36 36 3 2 0 236.3 180 87 22 53 209 17.9
Demetrio Valdez SFE 19 6 .760 2.64 36 36 6 2 0 269.0 206 79 9 35 259 27.0
Ismael Valdez Jr MC 5 17 .227 4.64 30 30 2 0 0 176.3 161 91 19 61 185 6.6
Nelson Vargo SAV 8 6 .571 3.55 23 23 0 0 0 134.3 144 53 3 41 83 10.0
Rick Vaughn NO 0 0 .000 9.98 9 1 0 0 0 15.3 31 17 6 5 13 0.0
Alonso Vazquez SSK 18 7 .720 2.98 35 35 1 1 0 232.7 222 77 8 32 151 22.2
Willie Vega GRG 6 5 .545 4.02 57 0 0 0 8 62.7 60 28 2 33 71 6.7
Carlos Villalonga SSK 0 0 .000 6.75 17 0 0 0 1 21.3 28 16 4 7 14 0.0
Carl Volstad VAN 7 9 .438 5.37 29 23 2 0 0 157.7 170 94 20 78 99 4.9
Sebastian Watkins MEM 9 16 .360 5.57 31 31 2 0 0 184.3 221 114 25 54 84 3.6
James White WSH 9 7 .563 5.24 27 26 2 0 0 161.3 152 94 24 75 125 3.8
Thomas Whiteside LEX 5 13 .278 6.45 36 21 1 0 0 142.3 197 102 24 39 75 0.0
James Williamson SAV 0 4 .000 5.97 41 0 0 0 6 34.7 51 23 3 16 16 0.0
Rick Witten MC 2 3 .400 4.92 68 0 0 0 2 93.3 99 51 10 35 76 4.8
German Zaragoza SSK 10 3 .769 2.77 76 0 0 0 1 97.3 80 30 5 35 55 10.7
Chris Zito MC 0 3 .000 6.58 5 5 0 0 0 26.0 35 19 7 10 22 0.0

172 Players