| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2034 Sluggers League Win Shares | |
|
HL |
SL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Theodore Farrelly | SAV | 674 | 32.6 | 2.0 | 0.0 | 34.6 | |
| Billy Bodalican | SAV | 102 | 271.7 | 0.0 | 0.0 | 34.2 | 34.2 |
| Inazo Takeo | GRG | 667 | 27.0 | 5.5 | 0.0 | 32.5 | |
| Daniel Hobby | MEM | 688 | 27.1 | 2.9 | 0.0 | 30.0 | |
| Jeremy Painter | MEM | 619 | 23.6 | 5.4 | 0.0 | 29.0 | |
| James Groves | WSH | 688 | 23.8 | 4.6 | 0.0 | 28.4 | |
| Andy Morris | GRG | 717 | 18.0 | 9.8 | 0.0 | 27.9 | |
| Demetrio Valdez | SFE | 100 | 269.0 | 0.0 | 0.0 | 27.0 | 27.0 |
| Albert Adams | SFE | 693 | 19.2 | 7.1 | 0.0 | 26.2 | |
| James Riser | MEM | 631 | 23.2 | 2.8 | 0.0 | 26.0 | |
| Josiah Charles | WSH | 700 | 19.8 | 6.0 | 0.0 | 25.9 | |
| Juan Alfaro | SFE | 666 | 22.6 | 3.1 | 0.0 | 25.7 | |
| Wacey Rabbit | SSK | 593 | 17.5 | 7.1 | 0.0 | 24.6 | |
| Dennis Arends | PHO | 630 | 21.4 | 3.2 | 0.0 | 24.6 | |
| Pedro Mattos | PHO | 542 | 20.8 | 3.6 | 0.0 | 24.4 | |
| Edward Tweed | WND | 647 | 17.3 | 6.4 | 0.0 | 23.7 | |
| Dalcio Basabe | MC | 661 | 18.0 | 5.6 | 0.0 | 23.6 | |
| Stephen Strozier | WSH | 694 | 18.4 | 5.1 | 0.0 | 23.5 | |
| John Feather | PHO | 607 | 17.0 | 6.5 | 0.0 | 23.5 | |
| Teddy Gibson | SFE | 718 | 19.0 | 4.4 | 0.0 | 23.4 | |
| Alonso Vazquez | SSK | 83 | 232.7 | 1.1 | 0.0 | 22.2 | 23.2 |
| Armando Zubiaga | NO | 683 | 19.3 | 3.6 | 0.0 | 22.9 | |
| Jerold Sedlak | WSH | 635 | 15.5 | 6.9 | 0.0 | 22.4 | |
| Morty Smithson | WSH | 93 | 256.3 | 0.0 | 0.0 | 22.3 | 22.3 |
| Elmer Modenvy | GRG | 79 | 215.0 | 0.0 | 0.0 | 22.2 | 22.2 |
| Julio Madrid | SFE | 107 | 248.7 | 0.0 | 0.0 | 22.1 | 22.1 |
| Edgar Martinez Iii | WSH | 592 | 19.1 | 2.9 | 0.0 | 22.1 | |
| Michael Jordan Jr | NO | 672 | 12.8 | 8.5 | 0.0 | 21.3 | |
| Benicio Guillaume | GRG | 554 | 17.4 | 3.4 | 0.0 | 20.8 | |
| John-Paul Levesque | PHO | 628 | 16.6 | 4.0 | 0.0 | 20.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Francisco Costa | WSH | 614 | 17.0 | 3.5 | 0.0 | 20.5 | |
| Aaron Tucker | SAV | 623 | 18.8 | 1.6 | 0.0 | 20.4 | |
| Josias Corujo | PHO | 507 | 17.1 | 2.6 | 0.0 | 19.8 | |
| Wally Parker | GRG | 610 | 10.9 | 8.8 | 0.0 | 19.6 | |
| James Brungardt | NO | 616 | 17.2 | 2.4 | 0.0 | 19.6 | |
| Timothy Malone | SFE | 648 | 16.4 | 3.1 | 0.0 | 19.5 | |
| Francis Cleary | SSK | 634 | 16.2 | 3.3 | 0.0 | 19.4 | |
| Bill Lahey | MC | 86 | 245.7 | 0.0 | 0.0 | 19.3 | 19.3 |
| Cristobal Realego | SAV | 469 | 17.5 | 1.3 | 0.0 | 18.8 | |
| Randy Cilley | LEX | 668 | 12.8 | 5.8 | 0.0 | 18.7 | |
| Matthew Roberts | WSH | 603 | 12.8 | 5.8 | 0.0 | 18.5 | |
| Glen Goodrich | PHO | 609 | 14.1 | 4.4 | 0.0 | 18.5 | |
| Patrick Bateman | SSK | 545 | 15.3 | 2.7 | 0.0 | 18.0 | |
| Oswaldo Gula | SAV | 559 | 12.5 | 5.5 | 0.0 | 18.0 | |
| Robert Updike | WSH | 85 | 236.3 | 0.0 | 0.0 | 17.9 | 17.9 |
| Stewie Griffin | MEM | 74 | 207.7 | 0.0 | 0.0 | 17.8 | 17.8 |
| Lewis Roker | 3 | 69.7 | 0.0 | 0.0 | 17.6 | 17.6 | |
| Nelson Gutierrez | GRG | 77 | 219.7 | 0.0 | 0.0 | 17.4 | 17.4 |
| Mike Kessling | GRG | 598 | 10.1 | 7.0 | 0.0 | 17.1 | |
| Franklin Gardella | GRG | 78 | 208.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| Frank Gean | NO | 8 | 72.3 | 0.0 | 0.0 | 17.0 | 17.0 |
| Michael Tolbert | SSK | 5 | 82.3 | 0.0 | 0.0 | 16.7 | 16.7 |
| Harry Bond | MEM | 648 | 14.6 | 2.1 | 0.0 | 16.6 | |
| William Branham | MEM | 568 | 13.4 | 3.1 | 0.0 | 16.5 | |
| Noel Hays Ii | GRG | 79 | 220.0 | 0.0 | 0.0 | 16.3 | 16.3 |
| Charles Dombrowski | GRG | 683 | 14.2 | 2.0 | 0.0 | 16.2 | |
| Ricky Dicky | LEX | 481 | 11.4 | 4.8 | 0.0 | 16.1 | |
| Angus Macgyver | SFE | 588 | 10.4 | 5.6 | 0.0 | 16.0 | |
| Joshua Houchin | LEX | 709 | 13.3 | 2.6 | 0.0 | 15.9 | |
| Cristian Villalobos | MC | 594 | 10.4 | 5.5 | 0.0 | 15.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Salvatore Bonpensiero | VAN | 290 | 12.3 | 3.5 | 0.0 | 15.9 | |
| John Lester | VAN | 615 | 10.8 | 4.7 | 0.0 | 15.5 | |
| Jon Oberg | GRG | 662 | 11.3 | 4.1 | 0.0 | 15.5 | |
| Lawrence Scott | PHO | 618 | 8.3 | 7.0 | 0.0 | 15.3 | |
| Francis Alonso | GRG | 490 | 12.0 | 3.2 | 0.0 | 15.2 | |
| Jeffrey Gullickson | MC | 88 | 239.7 | 0.0 | 0.0 | 15.2 | 15.2 |
| Thomas Poirier | LEX | 652 | 12.2 | 2.9 | 0.0 | 15.1 | |
| Dion Arceniaga | MEM | 601 | 12.8 | 2.2 | 0.0 | 15.0 | |
| Zack Berry | VAN | 75 | 232.3 | 0.0 | 0.0 | 14.7 | 14.7 |
| Sanford Johnson | PHO | 75 | 205.0 | 0.0 | 0.0 | 14.7 | 14.7 |
| Mark Veligor | NO | 555 | 11.5 | 3.2 | 0.0 | 14.7 | |
| Billy Gonsalez | SAV | 623 | 8.7 | 5.9 | 0.0 | 14.6 | |
| Wilson Martinez | SAV | 502 | 13.0 | 1.6 | 0.0 | 14.6 | |
| Mario Cabezas | WND | 552 | 11.0 | 3.4 | 0.0 | 14.4 | |
| Izam Jinzaburo | VAN | 610 | 8.3 | 6.0 | 0.0 | 14.3 | |
| Peirre Girard | WND | 589 | 9.7 | 4.6 | 0.0 | 14.2 | |
| Dario Izaguirre | SAV | 552 | 11.5 | 2.7 | 0.0 | 14.2 | |
| Carlitos Ascensio | MC | 637 | 5.9 | 8.1 | 0.0 | 14.0 | |
| Urso Hiraoka | VAN | 71 | 214.7 | 0.0 | 0.0 | 13.9 | 13.9 |
| Kenneth Cox | NO | 553 | 11.3 | 2.5 | 0.0 | 13.8 | |
| Akejirou Tsuyoshi | LEX | 627 | 11.6 | 2.1 | 0.0 | 13.7 | |
| Ryuichi Kojuro | SSK | 385 | 11.0 | 2.6 | 0.0 | 13.6 | |
| Charlie Jurado | MC | 589 | 11.3 | 2.2 | 0.0 | 13.5 | |
| David Braaten | SSK | 586 | 7.0 | 6.3 | 0.0 | 13.4 | |
| Justin Dyal | SSK | 517 | 11.4 | 1.8 | 0.0 | 13.2 | |
| Barclay Hafner | GRG | 71 | 196.0 | 0.0 | 0.0 | 13.2 | 13.2 |
| Alfonso Escobar | MC | 2 | 51.7 | 0.0 | 0.0 | 13.1 | 13.1 |
| Billy Bob Magoo | WND | 69 | 202.0 | 0.0 | 0.0 | 13.1 | 13.1 |
| Jack Gray | SSK | 75 | 222.3 | 0.0 | 0.0 | 13.1 | 13.1 |
| James Bagby | SFE | 671 | 10.5 | 2.4 | 0.0 | 12.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Harry Tetsuhiko | VAN | 8 | 111.3 | 0.0 | 0.0 | 12.8 | 12.8 |
| John Dewald | PHO | 70 | 202.3 | 0.0 | 0.0 | 12.8 | 12.8 |
| Tevin Griffey | SFE | 631 | 9.8 | 2.9 | 0.0 | 12.7 | |
| Renato Moreno | GRG | 1 | 104.7 | 0.3 | 0.0 | 12.4 | 12.7 |
| Harold Esnaider | SSK | 111.0 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Felix Harless | WSH | 73 | 200.3 | 0.0 | 0.0 | 12.5 | 12.5 |
| Oscar Vinyals | MEM | 625 | 10.3 | 2.1 | 0.0 | 12.4 | |
| Donnie Peter | PHO | 4 | 101.3 | 0.0 | 0.0 | 12.4 | 12.4 |
| Valentin Mendez | MC | 495 | 8.8 | 3.4 | 0.0 | 12.2 | |
| Simon Moya | WND | 3 | 63.7 | 0.0 | 0.0 | 12.1 | 12.1 |
| Rongot Lingo | GRG | 1 | 73.3 | 0.0 | 0.0 | 12.0 | 12.0 |
| Long Duc Dong | WND | 646 | 9.0 | 2.9 | 0.0 | 12.0 | |
| Ernesto Labarbera | SSK | 265 | 8.5 | 3.4 | 0.0 | 11.9 | |
| Jim Figueroa | MC | 600 | 8.8 | 2.8 | 0.0 | 11.5 | |
| Roger T Bannon | NO | 446 | 10.2 | 1.4 | 0.0 | 11.5 | |
| Stuart Johnson | VAN | 396 | 9.1 | 2.2 | 0.0 | 11.4 | |
| Darryl Glowacki | LEX | 80 | 205.3 | 0.0 | 0.0 | 11.3 | 11.3 |
| Bradley Davis | VAN | 237 | 8.2 | 3.0 | 0.0 | 11.2 | |
| Les Krienke | SSK | 475 | 7.9 | 3.2 | 0.0 | 11.1 | |
| Leon Trujillo | SSK | 338 | 7.5 | 3.3 | 0.0 | 10.8 | |
| George Ciotti | VAN | 325 | 6.9 | 3.9 | 0.0 | 10.8 | |
| German Zaragoza | SSK | 3 | 97.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| Thomas Swords | MC | 2 | 101.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| Butch Karcher | WSH | 220 | 8.9 | 1.7 | 0.0 | 10.5 | |
| Paul Picasso | MEM | 462 | 7.7 | 2.7 | 0.0 | 10.4 | |
| Magglio Lopez | SSK | 434 | 8.9 | 1.4 | 0.0 | 10.3 | |
| Bigg Foote | NO | 444 | 8.4 | 1.8 | 0.0 | 10.2 | |
| Justin Creutzinger | SAV | 59 | 152.3 | 0.0 | 0.0 | 10.0 | 10.0 |
| Nelson Vargo | SAV | 52 | 134.3 | 0.0 | 0.0 | 10.0 | 10.0 |
| Fidel Camuñas | VAN | 2 | 71.0 | 0.0 | 0.0 | 9.8 | 9.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gerald White | SAV | 320 | 8.9 | 0.7 | 0.0 | 9.7 | |
| David Carreiro | SFE | 77 | 201.0 | 0.0 | 0.0 | 9.7 | 9.7 |
| Abel Viga | WND | 354 | 7.6 | 1.9 | 0.0 | 9.5 | |
| Leo Granado | SSK | 83 | 221.3 | 0.0 | 0.0 | 9.4 | 9.4 |
| Pancho Porfiriato | VAN | 54 | 151.7 | 0.0 | 0.0 | 9.4 | 9.4 |
| Bernard Alsup | WND | 243 | 7.4 | 1.9 | 0.0 | 9.3 | |
| Eddie Guerrero Iii | PHO | 69 | 189.3 | 0.0 | 0.0 | 9.3 | 9.3 |
| Mo Fo | WND | 255 | 8.0 | 1.2 | 0.0 | 9.2 | |
| Gary Grass | WSH | 2 | 90.3 | 0.0 | 0.0 | 9.2 | 9.2 |
| Timmy Stice | PHO | 345 | 7.0 | 2.1 | 0.0 | 9.1 | |
| Ferdinand Ubeda | SSK | 64 | 186.0 | 0.0 | 0.0 | 9.0 | 9.0 |
| Josuke Enoki | LEX | 74 | 204.3 | 0.0 | 0.0 | 9.0 | 9.0 |
| Fredrick Roy | NO | 282 | 5.1 | 3.9 | 0.0 | 9.0 | |
| Robert Novick | VAN | 69 | 194.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Ramon Sarachaga | LEX | 530 | 7.1 | 1.8 | 0.0 | 8.9 | |
| Jose Marcano | MEM | 69 | 201.3 | 0.0 | 0.0 | 8.9 | 8.9 |
| William Lee | WSH | 3 | 87.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Michael Cheung | WSH | 3 | 67.7 | 0.0 | 0.0 | 8.7 | 8.7 |
| Rolland Cruise | NO | 410 | 7.2 | 1.5 | 0.0 | 8.6 | |
| Humberto Canseco | MC | 530 | 5.9 | 2.6 | 0.0 | 8.6 | |
| Rudy Deer | LEX | 585 | 5.7 | 2.9 | 0.0 | 8.6 | |
| Robert Norris | PHO | 4 | 93.3 | 0.0 | 0.0 | 8.6 | 8.6 |
| Marc Braker | PHO | 72 | 194.0 | 0.0 | 0.0 | 8.5 | 8.5 |
| Mark Tirith | SAV | 78 | 220.3 | 0.0 | 0.0 | 8.5 | 8.5 |
| Edmond Dodd | LEX | 6 | 72.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Hideto Kiyoshi | SAV | 456 | 5.1 | 3.3 | 0.0 | 8.4 | |
| Dennis Petrillo | LEX | 5 | 92.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Keith Dealer | PHO | 1 | 57.3 | 0.0 | 0.0 | 8.4 | 8.4 |
| Jeffery Fowler | NO | 312 | 7.2 | 1.1 | 0.0 | 8.3 | |
| George Paredes | SFE | 100.0 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Henry Lewis Aaron Iv | SAV | 439 | 3.3 | 4.7 | 0.0 | 8.0 | |
| Feige Berkowitz | WND | 65 | 186.7 | 0.0 | 0.0 | 8.0 | 8.0 |
| Moises Arista | NO | 59 | 166.0 | 0.0 | 0.0 | 7.9 | 7.9 |
| Mark Glanz | WND | 68 | 195.0 | 0.0 | 0.0 | 7.7 | 7.7 |
| Randy Savage | LEX | 65 | 193.7 | 0.0 | 0.0 | 7.6 | 7.6 |
| Ian Cole | SFE | 3 | 61.7 | 0.0 | 0.0 | 7.4 | 7.4 |
| Michael Battle | MEM | 356 | 6.1 | 0.9 | 0.0 | 7.1 | |
| Matthew Badillo | MEM | 248 | 5.6 | 1.4 | 0.0 | 7.0 | |
| Kisajirou Benkei | PHO | 24 | 71.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| Lewis Zeman | MC | 367 | 5.1 | 1.8 | 0.0 | 6.9 | |
| John Eldred | VAN | 340 | 4.6 | 2.3 | 0.0 | 6.9 | |
| David Townsend | WND | 32 | 95.3 | 0.0 | 0.0 | 6.8 | 6.8 |
| Henry Grail | NO | 79 | 220.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| William Lembo | SFE | 331 | 3.8 | 2.9 | 0.0 | 6.7 | |
| Willie Vega | GRG | 3 | 62.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Aimee Bono-Vicic | SSK | 321 | 2.7 | 3.9 | 0.0 | 6.7 | |
| Ismael Valdez Jr | MC | 60 | 176.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Amaury Ahumada | PHO | 242 | 5.6 | 1.0 | 0.0 | 6.6 | |
| Luis Sanchez | WND | 277 | 4.3 | 2.1 | 0.0 | 6.4 | |
| Willie Phillip | SAV | 66 | 171.3 | 0.0 | 0.0 | 6.3 | 6.3 |
| Max Shreck | NO | 4 | 74.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Maels Daban | WND | 450 | 4.2 | 2.0 | 0.0 | 6.2 | |
| Thomas McGowan | VAN | 519 | 2.5 | 3.6 | 0.0 | 6.1 | |
| Ruperto Delossantos | WSH | 2 | 64.7 | 0.2 | 0.0 | 5.8 | 6.0 |
| Maximo Corcuera | LEX | 234 | 3.3 | 2.7 | 0.0 | 6.0 | |
| Branson Bonds | WND | 284 | 4.2 | 1.7 | 0.0 | 6.0 | |
| Marvin Bishop | SSK | 2 | 82.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| Christopher Andrews | WND | 7 | 108.0 | 0.1 | 0.0 | 5.6 | 5.7 |
| Benjamin Cruz | MEM | 28 | 131.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Sixto Alvarado | LEX | 264 | 3.3 | 2.4 | 0.0 | 5.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dion Mosqueda | GRG | 258 | 4.5 | 1.2 | 0.0 | 5.7 | |
| Ardain Warpoet | VAN | 336 | 0.7 | 4.9 | 0.0 | 5.6 | |
| Thomas Sims | LEX | 45 | 121.7 | 0.0 | 0.0 | 5.5 | 5.5 |
| Joe Bojorquez | LEX | 207 | 5.1 | 0.3 | 0.0 | 5.3 | |
| Allan Henriquez | MC | 3 | 56.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| Nathan Fehr | VAN | 341 | 3.7 | 1.5 | 0.0 | 5.2 | |
| Robert Dolan | SSK | 2 | 59.3 | 0.0 | 0.0 | 5.2 | 5.2 |
| Santiago Duran | NO | 7 | 104.3 | 0.0 | 0.0 | 5.2 | 5.2 |
| Richard Denison | LEX | 170 | 4.7 | 0.5 | 0.0 | 5.2 | |
| Ovidio Cortina | WSH | 3 | 72.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Timothy Lee | MC | 40 | 120.7 | 0.0 | 0.0 | 4.9 | 4.9 |
| Carl Volstad | VAN | 58 | 157.7 | 0.0 | 0.0 | 4.9 | 4.9 |
| Armando Santana | VAN | 245 | 1.7 | 3.1 | 0.0 | 4.8 | |
| Rick Witten | MC | 3 | 93.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Herme Sanchez | WSH | 55 | 158.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| Alex Trejo | MEM | 300 | 3.4 | 1.4 | 0.0 | 4.8 | |
| Alvaro Esteves | NO | 3 | 63.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Michael Johnson | NO | 78.3 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Walter Solchek | VAN | 2 | 84.3 | 0.0 | 0.0 | 4.6 | 4.6 |
| Leon Orozco | NO | 48 | 142.3 | 0.0 | 0.0 | 4.6 | 4.6 |
| Bill Matthews | PHO | 4 | 89.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Michael Killion | MEM | 21 | 45.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Jason Bourne | SSK | 163 | 2.0 | 2.5 | 0.0 | 4.4 | |
| Kurt Boehme | NO | 135 | 3.6 | 0.7 | 0.0 | 4.4 | |
| Simon Delrio | SFE | 173 | 3.1 | 1.2 | 0.0 | 4.3 | |
| Montana Garciaparra | MEM | 6 | 92.3 | 0.0 | 0.0 | 4.3 | 4.3 |
| Brian Grail | NO | 60 | 171.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| Raul Santa | WND | 246 | 3.1 | 1.2 | 0.0 | 4.3 | |
| Emanuel Chavez | WND | 341 | 1.8 | 2.4 | 0.0 | 4.2 | |
| Paul Hodapp | GRG | 285 | 3.0 | 1.2 | 0.0 | 4.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Armando Laureano | WND | 242 | 4.1 | 0.1 | 0.0 | 4.2 | |
| Heriberto Herreros | MEM | 3 | 74.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| Rafael Luevano | NO | 166 | 1.6 | 2.5 | 0.0 | 4.2 | |
| Jerry Melby | SFE | 13 | 39.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Orville Woodley | WSH | 447 | 0.0 | 4.1 | 0.0 | 4.1 | |
| Dante Miramontes | SFE | 200 | 2.1 | 1.9 | 0.0 | 4.1 | |
| Richard Keeley | LEX | 2 | 68.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Damon Germany | LEX | 278 | 4.0 | 0.0 | 0.0 | 4.0 | |
| Curtis Spann | LEX | 10 | 74.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| Barry Stage | GRG | 117 | 2.6 | 1.2 | 0.0 | 3.9 | |
| Manuel Rancel | LEX | 282 | 2.9 | 1.0 | 0.0 | 3.9 | |
| Dalton McLamb | MC | 6 | 67.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Charles Dominy | WSH | 147 | 2.3 | 1.5 | 0.0 | 3.8 | |
| Mark Goldsmith | SFE | 49 | 148.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| James White | WSH | 61 | 161.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| Donald Fraley | PHO | 257 | 2.6 | 1.2 | 0.0 | 3.8 | |
| Hayes Hunter | VAN | 12 | 50.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Alan Lighty | MC | 53 | 141.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Sebastian Watkins | MEM | 65 | 184.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Phil Anderson | NO | 165 | 2.7 | 0.9 | 0.0 | 3.6 | |
| Benjamin Dawson | GRG | 2 | 34.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Harold Edgington | WND | 4 | 42.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Gerald Murrieta | VAN | 7 | 59.0 | 0.1 | 0.0 | 3.3 | 3.5 |
| John Olerud | WND | 39 | 137.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Adam Pal | WSH | 7 | 56.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Gilbert Miera | SAV | 235 | 1.3 | 2.0 | 0.0 | 3.3 | |
| Donald Sigman Jr. | WSH | 111 | 2.9 | 0.4 | 0.0 | 3.3 | |
| Alfredo Santiago | NO | 192 | 0.0 | 3.1 | 0.0 | 3.1 | |
| Fred McVeigh | VAN | 167 | 2.2 | 0.9 | 0.0 | 3.1 | |
| Mario Sims | WND | 276 | 2.6 | 0.5 | 0.0 | 3.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nathan Greenblatt | NO | 1 | 50.7 | 0.0 | 0.0 | 3.1 | 3.1 |
| Carmelo Fernandez | MC | 1 | 60.7 | 0.0 | 0.0 | 3.1 | 3.1 |
| Paulino Palacios | VAN | 443 | 0.7 | 2.4 | 0.0 | 3.0 | |
| Brandon Lafortune | MEM | 128 | 2.6 | 0.3 | 0.0 | 2.9 | |
| Larry Sweatt | MC | 147 | 2.1 | 0.7 | 0.0 | 2.9 | |
| Caleb Boaz | WSH | 3 | 22.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| Jose Valles | MC | 242 | 1.0 | 1.7 | 0.0 | 2.8 | |
| Douglas Kramer | MC | 114 | 2.1 | 0.6 | 0.0 | 2.7 | |
| Jimmy Ripken | PHO | 26 | 70.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Jang Chien | VAN | 132 | 0.7 | 1.9 | 0.0 | 2.6 | |
| Johnny Lopez | LEX | 26 | 81.7 | 0.0 | 0.0 | 2.6 | 2.6 |
| Mark Choy | VAN | 3 | 57.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Troy Saulsbury Jr. | GRG | 3 | 38.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Vari Cella | VAN | 435 | 0.0 | 2.5 | 0.0 | 2.5 | |
| George Vo | PHO | 187 | 1.5 | 1.0 | 0.0 | 2.5 | |
| Alfonso Telles | WND | 61 | 182.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| Cristobal Leal | SAV | 155 | 0.8 | 1.6 | 0.0 | 2.4 | |
| Norman Hinrichs | SAV | 1 | 66.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Ramon Duran | SFE | 259 | 1.6 | 0.7 | 0.0 | 2.3 | |
| Richard Pecora | MC | 303 | 0.9 | 1.2 | 0.0 | 2.1 | |
| William Luckey | PHO | 95 | 1.3 | 0.8 | 0.0 | 2.1 | |
| Bud Zipfel Iii | SAV | 228 | 1.3 | 0.7 | 0.0 | 2.1 | |
| Wirufureddo Toshiyuki | SFE | 1 | 31.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Carlos Costilla | NO | 1 | 32.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Davor Charron | WND | 5 | 56.0 | 0.2 | 0.0 | 1.8 | 2.0 |
| Chase Nixon | SSK | 102 | 1.2 | 0.8 | 0.0 | 2.0 | |
| Michael Sexton | WSH | 113 | 1.2 | 0.8 | 0.0 | 1.9 | |
| Hector Ubarri | GRG | 3 | 51.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| Jeff Ross | WSH | 146 | 1.1 | 0.8 | 0.0 | 1.9 | |
| Francisco D'Anconia | NO | 71 | 1.6 | 0.2 | 0.0 | 1.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| William Vizcarrondo | GRG | 133 | 0.5 | 1.2 | 0.0 | 1.7 | |
| Wayne Baker | WND | 3 | 28.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Silas Siple | SFE | 4 | 36.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| George Serrano | SSK | 121 | 0.8 | 0.8 | 0.0 | 1.6 | |
| Daniel Gray | NO | 51 | 148.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| Xavier Carreiro | MEM | 4 | 44.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Chas Vedder | LEX | 235 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Joshua Bob | GRG | 4 | 22.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| Eddie Keithley | MC | 160 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Kazunobu Shirai | MEM | 16 | 97.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Herman Price | SSK | 129 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Brett Yoon | VAN | 105 | 1.0 | 0.3 | 0.0 | 1.4 | |
| Charles Ramsey | SFE | 0 | 21.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Craig Rocheleau | SFE | 2 | 68.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Jimmy Lipe | WND | 1 | 69.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Tim Alejo | PHO | 2 | 13.3 | 0.0 | 0.0 | 1.3 | 1.3 |
| Travis Tan | SFE | 53 | 1.2 | 0.0 | 0.0 | 1.2 | |
| David Marden | PHO | 133 | 0.4 | 0.8 | 0.0 | 1.2 | |
| Xavier Muñoz | PHO | 232 | 0.4 | 0.8 | 0.0 | 1.2 | |
| William Bumpus | SFE | 148 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Roman Quiñones | MC | 123 | 0.3 | 0.8 | 0.0 | 1.1 | |
| Nicholas Nichols | LEX | 1 | 102.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Michael Harris | VAN | 144 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Allan Sparacino | NO | 73 | 0.8 | 0.3 | 0.0 | 1.1 | |
| Victor Eadie | SAV | 13 | 38.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| John Kopf | MC | 1 | 11.7 | 0.0 | 0.0 | 1.0 | 1.0 |
| Pat Tillman | WSH | 144 | 0.0 | 0.9 | 0.0 | 0.9 | |
