2035 Hurlers League
Pitching Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Paul Addison MON 14 6 .700 2.49 33 33 2 2 0 220.7 179 61 6 24 230 21.8
Simon Albacorp MON 4 7 .364 5.26 32 19 0 0 2 128.3 130 75 17 60 118 4.0
Doyle Alexander PHI 1 5 .167 6.05 44 5 0 0 2 74.3 98 50 18 27 35 0.0
Douglas Ammons SD 1 3 .250 3.97 5 5 0 0 0 34.0 38 15 4 13 18 1.4
Neo Anderson TUL 6 9 .400 3.88 23 23 0 0 0 150.7 140 65 12 39 123 8.4
Scott Arvin SF 1 2 .333 5.71 4 3 0 0 0 17.3 22 11 3 8 10 0.3
Brian Avelar CLE 1 4 .200 5.40 64 0 0 0 5 76.7 90 46 8 44 36 1.8
Robert Badgley SD 1 1 .500 7.50 21 0 0 0 0 24.0 28 20 4 15 16 0.0
Peter Barnes SF 3 4 .429 5.55 61 0 0 0 2 60.0 61 37 13 30 52 1.6
Sabas Bautista SD 2 13 .133 6.46 20 20 0 0 0 108.7 158 78 19 15 72 0.2
Jackson Beaudet IND 3 4 .429 4.02 64 0 0 0 3 85.0 68 38 10 41 83 7.3
Anthony Beggs LV 0 0 .000 9.45 11 0 0 0 0 13.3 19 14 0 13 10 0.0
William Bennett DEN 3 3 .500 10.18 20 0 0 0 0 20.3 39 23 6 16 19 0.0
Harvey Billups TUL 15 7 .682 3.71 35 35 0 0 0 216.0 216 89 14 31 179 15.1
Rada Blastovich CLE 8 11 .421 4.17 27 27 1 0 0 153.3 146 71 22 60 138 8.2
James Bordeaux PHI 4 7 .364 6.22 52 0 0 0 3 59.3 74 41 11 19 56 0.2
Adam Boughton IND 10 15 .400 6.38 33 33 3 0 0 196.0 237 139 20 79 119 0.5
Roy Bowen MNE 4 7 .364 7.59 13 13 0 0 0 70.0 105 59 6 23 34 0.0
Travis Bradbury PHI 8 11 .421 4.89 33 32 0 0 0 160.0 205 87 18 32 126 5.1
Pedro Braza TUL 9 9 .500 4.79 34 21 2 0 0 152.3 183 81 18 46 109 7.8
Patrick Brown MON 2 2 .500 6.06 30 1 0 0 1 32.7 37 22 4 17 21 0.7
Tsukihiko Bunrakuken IND 3 3 .500 3.69 41 0 0 0 1 63.3 62 26 9 25 59 4.9
Adrian Caballero CLE 8 4 .667 5.04 66 12 0 0 5 134.0 149 75 14 35 89 7.8
Brian Caban SD 1 9 .100 7.34 32 14 0 0 0 87.0 107 71 12 51 60 0.0
Axel Cabrera NY 3 3 .500 5.40 33 0 0 0 0 35.0 35 21 8 11 33 1.8
Jorge Cadena MNE 2 0 1.000 10.95 9 0 0 0 1 12.3 18 15 3 4 8 0.0
Philip Cammarata IND 13 8 .619 4.78 33 33 1 0 0 216.3 250 115 17 47 170 11.9
Frank Carden LV 8 6 .571 3.02 85 0 0 0 13 95.3 68 32 11 42 119 14.0
Desmond Cardoso MIL 4 1 .800 3.42 31 0 0 0 0 26.3 30 10 3 10 16 2.7
George Chaidez MON 3 6 .333 4.96 43 0 0 0 4 49.0 71 27 4 21 19 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Guy Charbonneau   6 9 .400 5.29 43 19 1 0 2 131.0 158 77 12 32 87 5.6
Davor Charron TUL 10 1 .909 3.80 74 0 0 0 1 97.0 108 41 10 32 69 9.6
Jonny Chu CLE 6 4 .600 3.38 15 15 0 0 0 90.7 89 34 8 16 68 8.3
Winston Churchill Iv SD 5 5 .500 6.41 68 7 0 0 0 132.0 153 94 31 49 134 1.8
Jose Clemente MNE 8 6 .571 4.83 65 0 0 0 27 63.3 58 34 6 21 80 11.0
Kennith Coppola SD 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 1 1 0.3
Roman Coronas NY 0 0 .000 4.24 20 0 0 0 1 17.0 14 8 2 11 11 1.4
Timothy Corrado MNE 3 7 .300 6.41 17 16 0 0 0 91.3 118 65 18 43 49 0.0
Kip Curtin PHI 6 4 .600 3.96 71 1 0 0 25 118.3 118 52 12 30 97 14.4
Alexander De Alexandar CLE 1 4 .200 6.93 44 0 0 0 0 37.7 50 29 4 17 28 0.0
Gaston Demiras MIL 4 4 .500 4.61 85 0 0 0 6 82.0 77 42 7 26 87 6.8
Chance Devaney CLE 2 3 .400 5.00 23 0 0 0 6 27.0 29 15 0 7 22 3.1
Ronald Dickerman PHI 9 12 .429 5.79 32 32 0 0 0 186.7 225 120 26 75 109 2.0
William Dizon MON 8 9 .471 4.38 29 29 0 0 0 168.7 215 82 14 19 72 6.9
James Drennen CLE 2 8 .200 7.12 14 14 0 0 0 84.7 103 67 10 16 73 0.0
Harold Edgington NY 1 0 1.000 5.17 12 0 0 0 1 15.7 19 9 4 3 19 1.1
Josuke Enoki CLE 6 11 .353 4.46 39 28 1 0 1 173.7 162 86 11 80 139 8.4
Thomas Fairfax NY 1 4 .200 7.20 45 0 0 0 4 40.0 51 32 6 21 13 0.0
Brandon Fanelli MON 17 7 .708 3.33 34 34 1 1 0 208.3 171 77 9 115 192 16.4
Winfred Feinfohl MON 5 8 .385 3.65 92 1 0 0 3 116.0 121 47 9 30 76 10.8
Felix Fiol CLE 4 7 .364 6.57 81 0 0 0 10 97.3 119 71 8 35 72 2.0
Valentino Florez IND 10 4 .714 4.34 80 0 0 0 2 87.0 86 42 10 36 70 8.1
Dennis Friard NY 12 10 .545 3.78 35 35 1 1 0 223.7 176 94 8 140 264 17.3
Emilio Fuentepias PHI 10 10 .500 3.10 36 28 0 0 0 180.0 164 62 8 67 195 14.4
Bill Gauvin SD 4 9 .308 7.91 66 0 0 0 21 60.3 89 53 20 22 66 0.0
Stew Gebhard DEN 2 1 .667 6.54 29 0 0 0 0 31.7 49 23 9 15 20 0.0
Michael Girard Ii NY 7 20 .259 4.82 31 31 2 0 0 200.0 230 107 39 51 142 7.9
Asdrubal Gonzalez CLE 6 9 .400 4.65 18 18 1 1 0 93.0 95 48 12 29 58 4.6
German Gonzales CLE 2 1 .667 5.33 45 0 0 0 0 52.3 67 31 12 13 28 1.9
Pedro Gonzales CLE 2 4 .333 6.69 36 0 0 0 0 39.0 59 29 5 6 27 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Siro Gonzalez   3 6 .333 5.12 25 25 0 0 0 156.3 174 89 15 58 118 3.9
Siro Gonzalez CLE 13 12 .520 3.76 37 35 4 2 0 230.0 203 96 10 77 192 19.0
Ralph Graham TUL 6 5 .545 3.93 69 0 0 0 5 73.3 68 32 16 24 55 6.6
Daniel Gray NY 2 2 .500 6.18 19 2 0 0 1 27.7 37 19 4 8 27 0.5
Bernard Guerrero CLE 0 0 .000 9.66 2 0 0 0 0 4.7 9 5 2 1 4 0.0
Federico Guido MIL 16 4 .800 2.69 33 33 6 3 0 241.3 209 72 10 21 190 23.3
Vincent Gunn MNE 3 2 .600 3.91 8 8 0 0 0 48.3 52 21 4 13 41 3.4
Jesus Gutierrez TUL 13 7 .650 2.91 32 32 0 0 0 204.3 208 66 6 23 94 18.5
Shotarou Haruhiro NY 2 2 .500 13.14 10 0 0 0 0 12.3 22 18 4 10 9 0.0
Lee Hazard LV 10 6 .625 3.69 20 20 1 0 0 141.3 140 58 12 64 69 9.3
Maximo Hernandez DEN 12 15 .444 3.99 37 37 0 0 0 209.7 190 93 27 58 198 12.0
Carrol Hinds SD 7 2 .778 5.11 115 0 0 0 1 119.7 118 68 25 54 127 6.3
Joseph Hobart MON 4 3 .571 5.05 24 10 0 0 4 62.3 73 35 5 26 46 3.0
Princeton Hounding LV 14 8 .636 3.31 35 35 0 0 0 217.7 215 80 14 24 161 16.3
Jerimey James NY 1 3 .250 6.03 42 0 0 0 2 37.3 44 25 1 17 20 1.0
Joseph Jenkins LV 3 1 .750 4.50 38 0 0 0 0 42.0 46 21 3 14 32 1.9
Basil Jimenez NY 2 1 .667 6.39 18 0 0 0 0 31.0 44 22 7 9 17 0.5
Jerry Johnson SD 7 10 .412 6.53 30 28 0 0 0 131.0 161 95 30 54 103 0.5
David Kaufman SF 12 8 .600 3.70 33 33 0 0 0 199.7 157 82 34 45 254 13.6
Toruman Kazu MON 1 0 1.000 7.15 10 0 0 0 0 11.3 15 9 1 3 5 0.0
Dee Kelly MNE 1 0 1.000 5.13 43 0 0 0 3 47.3 59 27 3 17 24 2.7
James Kephart SD 0 1 .000 9.39 13 0 0 0 2 15.3 24 16 2 8 16 0.0
Richard Kepley CLE 0 3 .000 12.41 3 3 0 0 0 12.3 20 17 3 12 7 0.0
Michael Killion IND 9 10 .474 4.97 32 32 3 1 0 201.0 213 111 26 55 136 7.8
James Kircher SF 7 9 .438 3.53 29 21 1 0 1 145.3 158 57 3 18 67 10.9
Wallace Knox MIL 6 2 .750 2.84 53 0 0 0 9 69.7 56 22 7 12 53 11.0
Enrique Kournikova NY 0 0 .000 0.00 1 0 0 0 1 0.3 0 0 0 0 0 0.2
Grover Kyuso MIL 5 8 .385 6.24 38 10 0 0 1 88.0 104 61 10 47 74 0.1
Eric Lachance DEN 1 0 1.000 3.00 1 0 0 0 0 3.0 3 1 1 4 1 0.5
R.P. Laroche MON 3 5 .375 5.57 21 5 0 0 2 51.7 55 32 8 24 51 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Dewitt Lavin SD 3 5 .375 6.80 43 0 0 0 1 45.0 61 34 15 21 40 0.3
Miguel Lazo NY 3 2 .600 6.33 49 0 0 0 2 58.3 69 41 14 17 51 1.2
Jonathan Lee TUL 6 1 .857 3.59 29 11 2 0 0 102.7 95 41 7 29 49 8.5
Timothy Lee   14 5 .737 4.44 31 30 1 0 0 200.7 216 99 35 37 163 10.5
Louis Lenk   1 0 1.000 6.00 9 1 0 0 1 12.0 18 8 2 1 6 0.6
John Lockhart DEN 3 3 .500 2.92 74 0 0 0 4 83.3 91 27 7 13 31 9.8
Leandro Lopez SD 1 11 .083 6.11 72 0 0 0 0 63.3 79 43 12 18 52 0.9
Salomon Loya DEN 6 2 .750 5.40 69 2 0 0 2 88.3 96 53 5 45 59 4.0
Leandro Luna SF 17 10 .630 3.31 33 33 3 3 0 222.7 249 82 5 30 144 17.0
Javier Macedo MIL 17 7 .708 3.12 33 33 2 2 0 227.7 207 79 16 36 204 18.5
Chase Maddux DEN 12 10 .545 4.73 30 30 2 1 0 182.7 229 96 17 47 108 8.1
Miko Makoto SF 3 1 .750 3.90 47 0 0 0 0 62.3 66 27 8 17 54 4.1
Angel Manzella MIL 14 10 .583 4.14 32 32 2 0 0 206.3 224 95 24 67 161 11.3
Peter Marbury LV 5 4 .556 4.67 48 0 0 0 1 61.7 67 32 5 21 45 2.8
John Marshall SD 6 17 .261 5.39 32 32 0 0 0 192.0 225 115 31 63 131 4.8
Donato Martinez TUL 9 7 .563 4.98 76 0 0 0 43 81.3 77 45 2 40 80 12.7
Omar Martino IND 1 1 .500 6.53 36 0 0 0 1 41.3 50 30 5 35 17 0.0
Richard Martino PHI 5 5 .500 3.97 69 2 0 0 4 88.3 86 39 14 23 75 7.5
Morris Mattoon MIL 3 3 .500 3.71 28 4 0 0 1 51.0 49 21 9 32 53 3.8
Michael McDermott LV 1 0 1.000 7.43 3 3 0 0 0 13.3 17 11 2 11 15 0.0
James McKnight MNE 4 4 .500 3.97 76 0 0 0 4 95.3 103 42 11 15 68 9.4
Gerry McNamara DEN 0 1 .000 27.27 1 0 0 0 0 0.7 2 2 0 1 0 0.0
George Melendez MON 8 8 .500 4.19 94 0 0 0 9 116.0 109 54 7 23 101 10.9
Ryoko Motoki MON 0 1 .000 5.27 10 0 0 0 2 13.7 14 8 2 3 11 0.6
Andrew Murillo SF 3 3 .500 6.59 65 0 0 0 1 54.7 61 40 13 41 52 0.0
Steve Nebraska, Jr IND 0 0 .000 7.15 10 0 0 0 0 11.3 10 9 4 9 12 0.0
Gerry Nuno TUL 3 4 .429 5.29 79 6 0 0 2 102.0 114 60 17 59 94 3.0
Urso Ortego PHI 4 3 .571 5.22 69 0 0 0 2 58.7 68 34 9 22 35 3.0
Walter Pope NY 3 6 .333 5.60 78 0 0 0 10 72.3 66 45 9 47 78 3.9
Gary Porcaro PHI 6 7 .462 4.21 111 0 0 0 1 132.7 134 62 16 63 106 8.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Pancho Porfiriato DEN 9 3 .750 3.64 17 17 0 0 0 99.0 83 40 9 42 85 7.3
Reid Purnell MON 5 6 .455 3.97 77 0 0 0 8 77.0 81 34 13 35 73 6.1
Duane Pyburn NY 9 6 .600 4.62 27 27 3 0 0 173.3 171 89 7 74 117 9.6
Michael Quirion MNE 4 5 .444 3.53 95 0 0 0 4 89.3 78 35 7 21 97 10.9
Gaspar Ramos NY 4 7 .364 3.90 70 0 0 0 13 62.3 64 27 4 34 45 8.1
Eldridge Reece LV 4 4 .500 4.61 92 0 0 0 4 97.7 120 50 5 11 55 6.1
No-Man Reijiro NY 7 10 .412 4.15 31 31 0 0 0 169.3 152 78 14 71 169 10.5
Emmitt Reyes SD 1 1 .500 5.47 62 0 0 0 4 72.3 69 44 12 28 74 3.0
Malcolm Reynolds LV 11 6 .647 3.64 32 32 1 1 0 193.0 202 78 28 25 170 11.7
Arnold Robbs MNE 5 2 .714 4.38 65 0 0 0 0 78.0 81 38 8 33 83 6.1
Lee Rogers MNE 9 14 .391 4.89 34 34 2 0 0 219.0 235 119 35 53 177 9.6
Franklin D. Roosevelt DEN 2 4 .333 4.86 49 0 0 0 6 63.0 86 34 3 18 24 3.1
Carlos Ruelas MNE 10 9 .526 4.38 27 27 0 0 0 162.3 176 79 22 26 176 9.2
Albert Sabin DEN 1 1 .500 11.82 10 0 0 0 2 10.7 15 14 3 15 6 0.0
Herme Sanchez   16 6 .727 3.51 33 33 0 0 0 215.3 218 84 12 37 172 16.9
Robert Scaife MNE 4 2 .667 4.61 53 0 0 0 2 56.7 48 29 8 21 55 4.7
Ivan Smirnoff SF 5 6 .455 3.47 53 0 0 0 24 57.0 65 22 4 8 33 8.9
John Smith MNE 12 14 .462 4.72 35 35 1 0 0 228.7 226 120 23 81 238 11.7
Jose Sobrino DEN 4 3 .571 2.73 53 0 0 0 28 59.3 40 18 7 15 92 13.0
Blast Sollars IND 7 14 .333 5.90 32 32 1 0 0 183.0 162 120 41 104 222 3.4
Omar Soza SF 1 4 .200 6.08 33 0 0 0 1 40.0 48 27 7 8 9 0.2
Gregory Stradford MIL 6 6 .500 4.44 23 18 0 0 0 119.7 115 59 14 52 108 4.6
Joe Stribling NY 0 2 .000 5.85 21 0 0 0 1 20.0 28 13 4 7 10 0.2
Jose Suarez   2 5 .286 6.07 13 6 0 0 0 43.0 46 29 2 18 27 1.5
Thomas Swords MON 2 0 1.000 6.12 15 0 0 0 0 17.7 24 12 1 6 14 0.2
Ted Terry SD 1 7 .125 10.93 16 8 0 0 0 43.7 64 53 14 30 29 0.0
Carmine Testaverde NY 15 12 .556 2.60 36 36 5 3 0 253.0 198 73 12 42 250 27.0
Clarence Thomas Ii   21 8 .724 4.29 34 34 0 0 0 218.3 225 104 30 44 185 12.3
John Toll MIL 4 4 .500 3.10 45 0 0 0 23 52.3 56 18 4 12 54 9.1
Quincy Tomlin PHI 6 16 .273 5.69 35 30 0 0 0 182.0 212 115 39 68 186 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Townsend TUL 14 10 .583 4.05 34 34 0 0 0 213.3 222 96 24 13 182 14.7
Gary Tyus SF 7 8 .467 5.65 33 19 1 0 0 141.7 171 89 15 39 90 3.0
Hector Ubarri IND 12 7 .632 2.97 89 0 0 0 3 115.0 115 38 4 44 72 12.7
Edison Valera MIL 1 1 .500 9.70 15 0 0 0 1 21.3 38 23 3 8 14 0.0
Joshua Vanguilder SF 5 6 .455 4.62 98 0 0 0 2 109.0 122 56 13 27 75 6.0
Anibal Vargo LV 13 10 .565 2.68 35 35 0 0 0 228.7 163 68 10 88 303 20.3
Cedric Velasco PHI 8 15 .348 4.54 32 32 3 0 0 208.3 236 105 21 68 181 7.0
Robert Vidrine MON 10 8 .556 3.30 30 30 0 0 0 196.3 169 72 16 61 202 15.3
Jamel Villani LV 6 11 .353 3.60 74 0 0 0 33 70.0 62 28 10 26 79 11.6
Stan Villegas IND 12 8 .600 3.73 32 32 6 2 0 198.0 212 82 6 54 138 14.6
Earl Walker MIL 16 9 .640 3.78 32 32 1 1 0 211.7 204 89 24 53 174 13.6
Dennis Welch DEN 18 6 .750 3.69 36 36 2 2 0 221.7 231 91 12 27 95 17.3
Long Wells DEN 0 3 .000 8.63 5 5 0 0 0 24.0 38 23 8 3 18 0.0
Arnold Wicker SF 12 10 .545 4.04 33 31 2 2 0 209.3 227 94 20 20 142 11.6
Mitch Williams Ii SF 2 13 .133 5.11 22 22 0 0 0 128.7 124 73 15 50 137 2.1
Matthew Willie CLE 5 5 .500 4.33 77 0 0 0 6 87.3 78 42 4 50 45 7.3
Blaine Wilson MIL 4 3 .571 3.13 64 0 0 0 7 69.0 48 24 4 35 60 9.2
Brian Wireman DEN 3 9 .250 4.08 102 0 0 0 8 136.7 148 62 3 40 83 12.0
Kenneth Wurm IND 2 6 .250 3.86 49 0 0 0 25 51.3 60 22 4 14 53 7.5
Michael Yardley TUL 5 6 .455 4.86 70 0 0 0 4 74.0 87 40 6 24 43 4.9
James Ziska CLE 2 4 .333 4.98 10 10 0 0 0 56.0 65 31 13 18 45 2.1

171 Players