2035 Sluggers League
Batting Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Henry Lewis Aaron Iv SAV 101 206 21 43 10 2 3 20 4 3 19 78 .209 .283 .320 .603 1.3
Albert Adams SFE 149 465 63 120 28 8 13 47 10 3 62 41 .258 .345 .437 .782 11.9
Benito Aguiar WND 116 363 41 98 22 1 5 44 12 7 23 99 .270 .313 .377 .690 4.3
Amaury Ahumada PHO 130 177 22 35 2 1 8 28 4 4 29 51 .198 .314 .356 .670 1.8
Tim Alejo PHO 37 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Juan Alfaro SFE 155 525 75 127 24 2 26 88 4 4 55 85 .242 .320 .444 .764 10.3
Danny Almonte LEX 45 41 4 9 2 0 0 5 0 0 0 10 .220 .220 .268 .488 0.0
Bernard Alsup GRG 152 556 88 151 50 4 35 106 0 0 60 96 .272 .343 .565 .908 17.9
Armand Alvarez WND 32 56 3 5 0 0 0 1 0 1 2 31 .089 .121 .089 .210 0.0
Cristian Alvarez WND 81 212 13 36 8 1 1 19 7 5 13 72 .170 .234 .231 .465 0.0
Phil Anderson NO 119 250 35 73 12 0 6 34 0 1 21 32 .292 .345 .412 .757 5.5
Christopher Andrews WND 96 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dion Arceniaga MEM 143 462 64 130 16 5 19 79 17 4 32 100 .281 .330 .461 .791 13.3
Dennis Arends PHO 157 623 95 174 35 4 30 89 2 1 32 180 .279 .317 .493 .810 15.8
Moises Arista NO 26 51 3 2 1 1 0 4 0 0 2 17 .039 .075 .098 .174 0.0
Carlitos Ascensio MC 158 588 78 167 35 9 14 84 29 18 31 73 .284 .325 .446 .770 11.3
Matthew Badillo SSK 75 124 16 32 4 1 1 17 0 0 13 23 .258 .331 .331 .662 1.6
Wayne Baker WND 49 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Antone Banks MC 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roger T Bannon WSH 154 482 80 140 37 12 7 51 27 9 45 45 .290 .351 .461 .812 12.8
Dalcio Basabe MC 159 580 97 176 47 8 21 82 46 11 79 61 .303 .391 .521 .912 22.0
David Bassals LEX 7 11 1 2 1 0 0 0 0 0 2 1 .182 .308 .273 .580 0.0
James Bassham MC 3 4 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Patrick Bateman SSK 157 572 86 143 28 4 32 106 14 2 57 163 .250 .323 .481 .804 15.5
Michael Battle MEM 106 211 27 43 4 2 4 23 12 7 18 53 .204 .270 .299 .569 0.1
Isaias Bellido SAV 60 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 0.0
Kisajirou Benkei PHO 31 67 5 10 2 0 0 5 1 0 2 30 .149 .171 .179 .351 0.0
Feige Berkowitz WND 33 62 1 5 3 0 0 8 0 0 2 28 .081 .103 .129 .232 0.0
Zack Berry VAN 36 76 0 1 0 0 0 1 0 0 3 37 .013 .051 .013 .064 0.0
Marvin Bishop SSK 89 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Antonio Blanco LEX 157 604 76 160 24 8 3 47 46 18 47 84 .265 .327 .346 .673 7.0
Caleb Boaz WSH 18 13 1 0 0 0 0 0 0 0 1 8 .000 .071 .000 .071 0.0
Joshua Bob GRG 9 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Billy Bodalican SAV 34 78 3 5 0 0 1 3 0 0 3 44 .064 .099 .103 .201 0.0
Joe Bojorquez LEX 110 215 23 60 8 2 2 29 0 0 10 42 .279 .308 .363 .671 1.2
Harry Bond MEM 151 529 62 142 40 3 21 86 2 2 42 124 .268 .322 .474 .797 14.3
Aimee Bono-Vicic SFE 127 424 52 113 23 4 9 57 8 6 23 43 .267 .311 .403 .714 5.7
Salvatore Bonpensiero VAN 150 444 49 115 34 5 14 57 0 0 51 124 .259 .343 .453 .795 11.3
Jason Bourne SSK 155 599 91 190 21 5 2 31 68 28 38 104 .317 .363 .379 .742 13.7
David Braaten SSK 100 346 49 98 18 3 7 40 27 7 16 63 .283 .316 .413 .729 6.2
Marc Braker PHO 12 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
William Branham MEM 34 72 6 22 4 0 0 11 3 0 1 23 .306 .315 .361 .676 1.4
Edwin Brill VAN 85 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Felix Brockway MC 68 111 11 17 5 2 5 13 3 3 10 32 .153 .236 .369 .605 0.0
Brent Browner SFE 23 51 4 8 0 0 0 3 0 0 2 18 .157 .204 .157 .361 0.0
James Brungardt NO 156 575 100 142 16 1 40 109 15 4 67 145 .247 .332 .487 .819 17.1
Todd Brun WND 73 165 15 39 13 1 1 14 0 0 9 49 .236 .274 .345 .620 0.6
Chester Buerger SFE 155 592 72 175 36 0 14 74 2 0 29 132 .296 .332 .427 .759 13.1
Mario Cabezas WND 155 568 72 145 30 23 9 66 57 19 18 110 .255 .289 .437 .725 8.3
George Cabrales SSK 17 36 6 11 1 0 1 4 0 0 2 12 .306 .342 .417 .759 0.8
Freddy Cabrera WND 20 78 6 17 0 1 2 8 0 0 1 14 .218 .225 .321 .546 0.0
Alfredo Caceres PHO 148 529 87 171 44 4 20 87 1 0 57 79 .323 .390 .535 .925 21.3
Anthony Caggiano NO 9 6 2 0 0 0 0 0 0 1 1 1 .000 .143 .000 .143 0.0
Thomas Campbell NO 22 29 5 10 4 0 0 1 5 3 4 5 .345 .424 .483 .907 1.2
Fidel Camuñas VAN 64 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Humberto Canseco MC 154 499 55 135 23 3 18 71 5 3 36 108 .271 .331 .437 .768 10.2
David Carreiro SFE 29 57 2 4 1 0 0 3 0 0 1 31 .070 .086 .088 .174 0.0
Devin Casanova SSK 38 36 3 2 0 0 0 1 0 0 2 20 .056 .105 .056 .161 0.0
Vari Cella VAN 57 73 7 7 3 0 2 5 0 0 5 30 .096 .152 .219 .371 0.0
Josiah Charles WSH 150 472 73 148 37 13 6 62 41 15 29 87 .314 .358 .485 .843 12.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Chenier MC 33 26 2 2 1 0 0 1 0 0 1 14 .077 .111 .115 .226 0.0
Michael Cheung WSH 67 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jang Chien VAN 135 463 55 126 41 0 8 52 2 0 23 68 .272 .310 .413 .722 7.2
Atshushi Chikao NO 23 40 0 2 1 0 0 3 0 0 2 25 .050 .093 .075 .168 0.0
Jimmy Chitwood WSH 7 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Randy Cilley LEX 158 556 53 160 25 0 14 73 1 1 37 128 .288 .333 .408 .741 8.3
Francis Cleary SSK 154 576 89 170 33 8 11 89 4 1 41 106 .295 .343 .438 .780 14.0
Gregorio Codobes VAN 60 238 18 55 18 0 2 23 18 4 14 44 .231 .284 .332 .616 2.0
Trevor Collins VAN 21 76 11 21 2 2 1 6 8 1 4 21 .276 .321 .395 .716 1.7
Maximo Corcuera LEX 75 201 19 46 10 0 2 22 0 0 17 74 .229 .307 .308 .615 1.0
Warren Corpus MEM 20 37 6 13 6 0 0 6 0 0 3 7 .351 .400 .514 .914 1.4
Dennis Cortes MEM 25 51 5 8 1 0 0 0 1 1 4 23 .157 .218 .176 .395 0.0
Ovidio Cortina WSH 74 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Josias Corujo PHO 154 632 102 198 54 10 17 73 44 26 53 128 .313 .365 .511 .876 20.7
Francisco Costa WSH 152 522 79 165 20 10 3 68 26 11 40 86 .316 .366 .410 .776 12.2
Carlos Costilla SFE 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenneth Cox NO 154 598 121 177 39 27 19 75 68 16 86 105 .296 .382 .547 .929 27.5
Justin Creutzinger SAV 33 57 2 1 0 0 0 0 0 0 3 19 .018 .067 .018 .084 0.0
Dennis Crosson MEM 74 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 0.0
Rolland Cruise   115 244 30 60 7 0 8 36 1 0 22 72 .246 .309 .373 .682 2.4
Maels Daban WND 74 260 39 79 9 0 16 57 0 0 31 68 .304 .387 .523 .910 8.8
Francisco D'Anconia NO 108 228 40 60 7 8 6 24 15 13 21 52 .263 .332 .443 .775 4.6
Luis Dansereau WND 23 41 4 10 1 0 0 1 0 0 6 20 .244 .340 .268 .609 0.3
Bradley Davis VAN 158 579 84 161 46 20 19 97 10 15 41 63 .278 .339 .525 .864 16.5
Benjamin Dawson GRG 19 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Keith Dealer PHO 59 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walter Deblois WND 42 108 6 23 4 1 2 12 0 0 6 17 .213 .259 .324 .583 0.0
Rudy Deer LEX 149 465 56 134 14 10 9 46 1 4 41 68 .288 .347 .419 .766 9.1
Ruperto Delossantos WSH 37 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Simon Delrio SFE 85 189 29 26 5 1 0 15 19 9 30 48 .138 .271 .175 .445 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Manuel Demarco MC 42 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Richard Denison GRG 130 431 48 138 22 1 6 54 3 3 25 81 .320 .366 .418 .784 8.8
Earl Desjardins LEX 14 25 2 5 0 1 1 3 0 1 0 8 .200 .200 .400 .600 0.0
John Dewald PHO 76 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ricky Dicky LEX 106 366 43 90 15 2 2 33 9 3 29 60 .246 .308 .314 .623 2.0
Maurice Diemer VAN 15 35 2 7 2 0 0 2 0 0 0 18 .200 .200 .257 .457 0.0
Dean Dimond MC 23 46 2 4 1 1 0 2 0 0 0 29 .087 .087 .152 .239 0.0
Edmond Dodd LEX 62 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Robert Dolan SAV 39 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charles Dombrowski GRG 153 594 108 162 32 0 28 123 2 0 66 76 .273 .346 .468 .814 15.9
Charles Dominy WSH 110 282 31 87 20 5 2 35 1 0 17 39 .309 .350 .436 .786 6.4
Long Duc Dong   129 479 72 142 18 2 24 92 3 4 39 96 .296 .350 .493 .843 13.1
Ramon Duran SFE 119 174 19 46 5 2 10 29 1 0 14 57 .264 .335 .489 .824 5.0
Justin Dyal SSK 118 224 25 55 16 3 3 34 10 3 17 47 .246 .298 .384 .682 3.3
Harold Edgington WND 21 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Max Einstein NO 19 22 0 5 1 0 0 3 0 2 2 5 .227 .280 .273 .553 0.0
John Eldred VAN 73 276 38 77 12 2 7 27 9 6 12 72 .279 .314 .413 .727 5.0
Jeffrey Ellenberger SAV 126 356 50 81 15 5 4 38 47 4 34 77 .228 .299 .331 .630 6.0
Alfonso Escobar MC 82 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hector Escobar SSK 21 40 1 2 0 0 0 2 0 1 3 15 .050 .133 .050 .183 0.0
Harold Esnaider SSK 96 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Alvaro Esteves NO 51 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Chester Evangelista LEX 51 4 3 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Theodore Farrelly SAV 105 379 77 126 28 5 27 80 24 15 67 61 .332 .432 .646 1.079 24.6
John Feather PHO 148 529 94 141 17 0 48 116 2 0 52 179 .267 .349 .571 .920 19.7
Nathan Fehr VAN 116 183 26 47 5 0 2 13 0 0 30 52 .257 .362 .317 .678 3.0
Ray Fernandez LEX 37 48 6 8 3 0 0 1 1 0 0 17 .167 .167 .229 .396 0.0
Jim Figueroa MC 144 461 55 122 19 1 7 44 1 2 21 77 .265 .310 .356 .665 4.8
Bigg Foote NO 140 443 60 108 22 5 17 57 4 4 23 69 .244 .284 .431 .715 5.7
Jeffery Fowler NO 62 65 6 16 0 2 2 10 2 0 3 4 .246 .275 .400 .675 1.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Donald Fraley PHO 148 474 64 127 30 14 12 72 7 4 51 131 .268 .344 .466 .810 12.9
Montana Garciaparra MEM 68 12 1 1 1 0 0 0 0 0 0 5 .083 .083 .167 .250 0.0
Franklin Gardella GRG 32 74 4 5 0 0 0 7 0 0 4 30 .068 .114 .068 .181 0.0
Damon Germany LEX 21 25 2 5 1 0 0 1 1 0 0 6 .200 .200 .240 .440 0.0
Hank Gibson SAV 37 91 14 17 2 0 7 18 3 1 7 33 .187 .248 .440 .687 1.4
Teddy Gibson SFE 134 537 83 151 30 12 9 46 80 20 26 77 .281 .320 .432 .752 12.9
Will Gillam SSK 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Gillison MEM 136 371 69 104 15 4 14 65 7 6 32 71 .280 .356 .456 .812 10.3
Mark Glanz WND 40 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Darryl Glowacki LEX 28 55 2 5 0 0 1 3 0 0 1 30 .091 .107 .145 .253 0.0
Juan Godbold SAV 50 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Mark Goldsmith   27 35 0 0 0 0 0 0 0 0 0 16 .000 .000 .000 .000 0.0
Billy Gonsalez SAV 153 597 85 170 21 9 7 73 73 47 65 47 .285 .357 .385 .743 13.9
Glen Goodrich PHO 106 195 23 44 8 0 3 28 0 0 8 31 .226 .257 .313 .570 0.0
Henry Grail NO 35 70 5 6 3 0 0 3 2 1 6 30 .086 .158 .129 .286 0.0
Leo Granado SSK 20 21 2 2 0 0 0 0 0 0 2 6 .095 .174 .095 .269 0.0
Gary Grass WSH 106 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jack Gray SSK 25 51 1 3 0 0 0 2 0 0 3 23 .059 .109 .059 .168 0.0
Nathan Greenblatt NO 66 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tevin Griffey SFE 157 543 79 135 14 3 22 67 0 1 50 110 .249 .320 .407 .727 10.3
Stewie Griffin MEM 34 53 0 0 0 0 0 0 0 0 1 21 .000 .036 .000 .036 0.0
James Groves WSH 135 513 81 159 17 12 14 86 85 24 36 95 .310 .355 .472 .827 15.1
Eddie Guerrero Iii PHO 33 62 1 3 0 0 0 0 0 0 4 29 .048 .106 .048 .154 0.0
Benicio Guillaume GRG 158 620 127 180 31 12 35 116 27 8 59 113 .290 .356 .548 .904 21.9
Oswaldo Gula SAV 151 509 70 152 28 1 5 85 6 2 77 117 .299 .395 .387 .782 16.9
Jeffrey Gullickson MC 36 68 2 1 1 0 0 3 0 0 1 31 .015 .029 .029 .058 0.0
Nelson Gutierrez GRG 33 69 5 2 1 0 0 0 0 0 2 36 .029 .056 .043 .100 0.0
Ricky Haberman WND 23 43 6 11 2 0 1 7 0 0 0 9 .256 .256 .372 .628 0.3
Barclay Hafner GRG 32 68 3 4 0 0 1 4 1 1 3 37 .059 .097 .103 .200 0.0
Danny Halfacre MEM 71 269 31 55 9 4 8 26 2 4 32 89 .204 .294 .357 .651 2.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Felix Harless WSH 34 62 4 3 0 0 0 1 1 1 1 29 .048 .063 .048 .112 0.0
Vicente Harrell NO 34 69 7 12 3 0 0 6 0 0 0 26 .174 .174 .217 .391 0.0
Michael Harris VAN 74 175 17 31 9 4 0 7 9 5 15 62 .177 .250 .274 .524 0.0
Ernest Hawkins VAN 32 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Noel Hays Ii GRG 32 74 5 10 5 1 0 8 0 0 3 28 .135 .169 .230 .399 0.0
Allan Henriquez MC 74 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Leo Hernandez SAV 84 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Heriberto Herreros MEM 80 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Andrew Hilburn SAV 17 35 7 9 0 0 0 6 0 0 2 15 .257 .289 .257 .547 0.1
Norman Hinrichs SAV 24 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Urso Hiraoka VAN 10 14 3 6 1 0 0 5 0 0 0 2 .429 .429 .500 .929 0.6
Daniel Hobby MEM 156 577 104 172 26 12 29 82 74 32 68 72 .298 .370 .536 .906 21.8
Paul Hodapp GRG 122 243 43 88 13 2 14 54 1 1 12 39 .362 .395 .605 1.000 10.6
Alvin Hodges PHO 4 6 1 1 1 0 0 0 0 0 1 3 .167 .286 .333 .619 0.2
Joshua Houchin LEX 149 463 59 129 12 5 4 46 37 17 45 94 .279 .351 .352 .703 8.3
Hayes Hunter VAN 34 35 2 1 1 0 0 0 0 0 1 22 .029 .056 .057 .113 0.0
Edward Inglis LEX 28 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dario Izaguirre SAV 131 316 43 99 10 3 4 39 33 10 26 67 .313 .362 .402 .764 9.5
Chappy Jackson PHO 66 69 6 11 1 0 1 3 3 1 2 16 .159 .183 .217 .400 0.0
Dustin Jackson LEX 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Miguel Jaquez WND 5 4 0 0 0 0 0 2 0 0 0 2 .000 .000 .000 .000 0.0
Izam Jinzaburo VAN 146 412 44 110 18 4 7 49 0 1 51 104 .267 .353 .381 .734 8.7
Sanford Johnson SSK 34 68 1 4 0 0 0 1 0 0 0 33 .059 .059 .059 .118 0.0
Stuart Johnson VAN 16 47 4 9 1 0 2 6 0 0 4 12 .191 .255 .340 .595 0.2
Michael Jordan Jr NO 156 598 76 162 28 9 25 89 10 8 23 143 .271 .298 .473 .771 12.4
Guy Jose Jr SAV 15 36 10 14 3 0 3 5 2 0 2 7 .389 .436 .722 1.158 2.8
Jeff Juenger SAV 40 90 17 27 3 1 3 16 2 1 12 17 .300 .381 .456 .837 3.1
Charlie Jurado MC 101 382 63 124 27 9 13 46 1 1 35 38 .325 .383 .545 .927 14.5
Tony Kegley VAN 47 137 12 29 2 0 5 14 2 0 10 39 .212 .267 .336 .602 0.6
Johnny Kelly MC 138 346 46 101 24 3 5 43 15 8 21 58 .292 .335 .422 .757 6.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Kessling GRG 146 536 87 154 15 3 34 95 1 1 63 140 .287 .362 .517 .878 17.0
Hideto Kiyoshi SAV 140 473 49 130 19 0 8 57 0 0 36 101 .275 .331 .366 .697 8.6
Michael Koch SAV 31 78 9 14 0 0 1 7 4 1 2 27 .179 .200 .218 .418 0.0
Ryuichi Kojuro SSK 157 581 95 180 33 2 24 109 21 3 65 102 .310 .381 .497 .878 21.6
Douglas Kramer MC 134 439 48 113 19 0 6 40 0 0 39 83 .257 .325 .342 .667 5.0
Les Krienke SSK 79 130 20 38 12 3 0 15 0 0 9 25 .292 .338 .431 .769 2.7
Ernesto Labarbera SSK 151 538 97 144 21 0 32 102 2 0 75 178 .268 .362 .485 .848 17.9
Bill Lahey MC 29 51 5 6 1 1 0 1 0 0 3 19 .118 .167 .176 .343 0.0
Armando Laureano WND 106 390 51 98 24 1 9 34 0 0 41 89 .251 .330 .387 .717 6.1
Dewitt Lavin LEX 11 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Lee WSH 56 1 0 0 0 0 0 1 0 0 2 0 .000 .667 .000 .667 0.2
William Lembo SFE 34 109 12 23 6 0 6 22 2 1 7 25 .211 .254 .431 .685 1.2
Michael Leslie WSH 112 389 29 65 12 0 8 20 10 7 23 101 .167 .219 .260 .478 0.0
John Lester VAN 108 178 23 42 9 1 3 20 7 5 14 24 .236 .287 .348 .635 0.7
John-Paul Levesque PHO 155 571 91 143 22 4 39 90 1 0 54 141 .250 .324 .508 .832 14.4
Rongot Lingo GRG 67 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Johnny Lopez LEX 45 10 1 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 0.0
Magglio Lopez SSK 121 163 15 47 3 2 4 24 0 0 18 32 .288 .355 .405 .760 3.5
Adrian Lozada NO 10 17 3 4 2 0 0 3 2 0 3 4 .235 .350 .353 .703 0.6
Rafael Luevano NO 129 437 52 115 25 9 11 55 4 7 29 84 .263 .310 .437 .747 8.4
Angus Macgyver SFE 154 567 50 152 33 4 5 45 24 16 27 99 .268 .303 .367 .670 6.3
Julio Madrid SFE 35 97 1 8 2 0 1 4 0 1 2 56 .082 .100 .134 .234 0.0
Billy Bob Magoo   33 57 0 2 1 0 0 0 0 0 0 21 .035 .035 .053 .088 0.0
Mauro Maldonado NO 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Timothy Malone SFE 156 599 99 197 32 8 32 103 55 12 49 112 .329 .384 .569 .954 27.2
Alexander Maloof NO 35 70 8 20 2 1 1 9 2 1 2 13 .286 .297 .386 .683 1.0
Gregory Manning SAV 24 4 0 1 0 0 0 0 0 1 0 2 .250 .250 .250 .500 0.0
Ronald Mannings NO 6 17 1 5 2 0 0 3 0 0 1 2 .294 .333 .412 .745 0.0
Jose Marcano MEM 36 73 4 5 2 0 0 1 0 0 2 29 .068 .093 .096 .189 0.0
Willie Marson MC 4 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Edgar Martinez Iii NO 154 512 65 140 33 2 11 57 0 2 65 75 .273 .355 .410 .765 11.4
Antonio Massa MEM 151 503 69 143 23 5 19 76 0 0 55 98 .284 .364 .463 .828 15.5
Bill Matthews PHO 104 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Pedro Mattos PHO 151 519 93 120 17 6 21 77 32 14 84 76 .231 .344 .408 .753 11.2
Wilton Mattos PHO 3 12 2 6 2 0 0 1 1 3 0 1 .500 .500 .667 1.167 0.3
Kevin McCray WND 135 295 33 69 16 5 2 29 28 10 13 57 .234 .266 .342 .608 0.9
Thomas McGowan VAN 131 448 49 111 20 7 1 37 11 17 32 137 .248 .311 .330 .641 3.0
Theodore McGowen LEX 56 88 9 24 7 0 1 13 1 0 6 15 .273 .316 .386 .702 1.3
Dalton McLamb LEX 71 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Fred McVeigh VAN 80 293 44 57 13 4 8 25 14 5 45 89 .195 .305 .348 .653 3.8
Jose Mejorado MC 18 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jerry Melby SFE 26 50 2 7 2 0 1 3 0 0 2 28 .140 .170 .240 .410 0.0
Gilbert Miera SAV 132 319 44 81 16 3 5 37 3 2 17 109 .254 .298 .370 .668 4.7
John Miles SAV 26 76 7 15 2 0 3 13 1 0 6 31 .197 .256 .342 .598 0.5
Matt Millen Iii WND 20 57 7 17 3 1 0 1 0 0 7 13 .298 .385 .386 .771 1.4
Dante Miramontes SFE 69 116 10 30 4 1 2 9 3 4 6 24 .259 .295 .362 .657 0.5
Elmer Modenvy GRG 32 75 3 3 1 0 1 3 0 0 1 30 .040 .053 .093 .146 0.0
Esteban Monroy SSK 39 26 5 4 1 0 0 3 0 0 1 12 .154 .185 .192 .377 0.0
Isaiah Monte MC 25 50 2 4 1 0 0 0 0 0 1 19 .080 .098 .100 .198 0.0
Modesto Morales VAN 41 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Walter Mora NO 20 59 7 13 3 0 2 5 0 0 7 15 .220 .313 .373 .686 0.2
Renato Moreno GRG 91 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Morris GRG 132 578 103 183 24 12 14 79 69 21 39 53 .317 .359 .472 .832 18.5
Dion Mosqueda GRG 114 223 39 68 18 3 8 40 2 7 16 48 .305 .357 .520 .877 6.1
Simon Moya WND 66 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryu Narita SAV 99 328 45 96 20 1 15 50 7 6 36 38 .293 .361 .497 .858 11.8
Loch Ness NO 4 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Wilburn Newsome LEX 104 215 39 77 9 5 2 24 22 6 7 16 .358 .400 .474 .874 7.5
Nicholas Nichols LEX 79 9 2 1 1 0 0 0 0 0 0 3 .111 .111 .222 .333 0.0
Robert Norris PHO 60 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Novick VAN 36 56 6 4 0 0 0 3 0 0 4 30 .071 .129 .071 .200 0.0
Jon Oberg GRG 154 597 111 194 41 9 15 104 18 8 56 64 .325 .386 .499 .885 21.3
John Olerud WND 47 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Steven Olguin MEM 5 9 0 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 0.1
Eduardo Opitz MC 122 433 57 105 26 8 6 38 3 5 24 119 .242 .295 .381 .676 4.4
Leon Orozco NO 34 70 3 8 0 0 0 3 0 0 2 26 .114 .151 .114 .265 0.0
Kinzo Otani MC 157 523 87 136 35 9 23 91 16 11 52 149 .260 .327 .493 .820 12.2
David Padgett SAV 59 165 16 41 11 1 5 28 0 0 10 18 .248 .285 .418 .703 3.4
Jeremy Painter MEM 106 417 57 111 13 1 9 39 20 9 34 93 .266 .323 .367 .690 6.8
Adam Pal WSH 28 10 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Donald Pals MEM 89 12 1 1 0 0 1 1 0 0 0 2 .083 .083 .333 .417 0.0
Parker Pankey MC 78 199 18 53 18 3 3 23 0 0 10 43 .266 .303 .432 .735 2.9
George Paredes SFE 63 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Gary Parker WND 101 205 15 39 15 0 2 17 0 0 18 54 .190 .261 .293 .554 0.0
Wally Parker GRG 155 600 92 217 34 11 8 80 92 39 43 108 .362 .404 .495 .899 22.1
Lawerence Pate WSH 97 241 26 69 15 2 6 47 2 5 27 46 .286 .357 .440 .796 5.4
David Dan Patrick MEM 35 78 4 2 2 0 0 2 3 0 3 42 .026 .062 .051 .113 0.0
Richard Pecora VAN 156 558 68 140 33 4 23 93 1 0 48 170 .251 .316 .448 .764 11.8
Jeremy Pesina LEX 25 39 1 1 0 0 0 2 0 0 1 13 .026 .049 .026 .074 0.0
Donnie Peter PHO 62 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.2
Willie Phillip SAV 10 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Paul Picasso MEM 149 513 78 138 33 13 9 59 29 18 51 99 .269 .343 .437 .780 12.6
