2035 Sluggers League
Fielding Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .987 RSA RTO 28.4 PB DWS
Michael Leslie WSH 852.3 99 101 836 47 6 1 .993 139 33 23.7 1 4.5
Jang Chien VAN 1128.0 128 131 996 92 11 1 .990 212 69 32.5 3 8.5
Douglas Kramer MC 1052.7 119 122 885 53 10 2 .989 213 40 18.8 0 4.5
Mike Kessling GRG 1272.0 140 145 1115 100 13 2 .989 204 73 35.8 8 9.1
Ernesto Labarbera SSK 1237.3 139 145 1049 104 14 1 .988 204 83 40.7 0 8.0
John Feather PHO 1207.3 134 144 882 89 12 0 .988 259 65 25.1 3 6.2
Rafael Luevano NO 1090.3 122 124 1039 65 14 3 .987 166 39 23.5 0 4.3
Aimee Bono-Vicic SFE 983.3 110 113 854 76 13 0 .986 180 54 30.0 0 5.8
Oswaldo Gula SAV 1205.0 133 140 865 92 14 0 .986 194 70 36.1 4 6.9
Luis Sanchez WND 997.7 112 122 750 80 16 2 .981 209 63 30.1 7 2.9
Ricky Dicky LEX 880.3 102 104 854 70 18 0 .981 189 53 28.0 0 4.1
Jeremy Painter MEM 854.0 97 103 619 61 16 1 .977 170 45 26.5 1 3.0
Catchers - All Players
Player Team Inn GS G PO A E DP .987 RSA RTO 28.4 PB DWS
Phil Anderson NO 1.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
Matthew Badillo SSK 213.7 23 29 177 11 1 0 .995 42 6 14.3 1 1.2
Aimee Bono-Vicic SFE 983.3 110 113 854 76 13 0 .986 180 54 30.0 0 5.8
Jason Bourne SSK 5.0 0 1 5 0 0 0 1.000 2 0 0.0 0 0.0
Brent Browner SFE 102.7 12 12 87 3 3 0 .968 18 3 16.7 0 0.4
Todd Brun WND 275.3 33 34 222 11 4 0 .983 56 4 7.1 0 0.7
Freddy Cabrera WND 153.0 17 17 126 9 6 0 .957 32 7 21.9 3 0.3
Vari Cella VAN 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Jang Chien VAN 1128.0 128 131 996 92 11 1 .990 212 69 32.5 3 8.5
Maximo Corcuera LEX 513.7 55 61 474 38 5 1 .990 94 28 29.8 2 2.4
Rolland Cruise MC 1.5 0 1 2 0 0 0 1.000 1 0 0.0 0 0.0
Rolland Cruise WSH 1.1 0 0 1 0 0 0 1.000 0 0 0.0 0 0.0
Francisco D'Anconia NO 1.0 0 1 0 0 0 0 .000 1 0 0.0 0 0.0
Earl Desjardins LEX 50.0 5 9 50 1 0 0 1.000 8 1 12.5 0 0.2
Ricky Dicky LEX 880.3 102 104 854 70 18 0 .981 189 53 28.0 0 4.1
Charles Dominy WSH 595.0 63 80 590 36 6 0 .991 114 27 23.7 2 3.1
John Feather PHO 1207.3 134 144 882 89 12 0 .988 259 65 25.1 3 6.2
Oswaldo Gula SAV 1205.0 133 140 865 92 14 0 .986 194 70 36.1 4 6.9
Danny Halfacre MEM 582.7 65 68 420 48 5 0 .989 109 37 33.9 1 2.3
Tony Kegley VAN 7.1 1 1 5 0 0 0 1.000 1 0 0.0 0 0.0
Mike Kessling GRG 1272.0 140 145 1115 100 13 2 .989 204 73 35.8 8 9.1
Douglas Kramer MC 1052.7 119 122 885 53 10 2 .989 213 40 18.8 0 4.5
Ernesto Labarbera SSK 1237.3 139 145 1049 104 14 1 .988 204 83 40.7 0 8.0
William Lembo SFE 264.7 30 32 238 22 4 0 .985 48 15 31.3 1 1.6
Michael Leslie WSH 852.3 99 101 836 47 6 1 .993 139 33 23.7 1 4.5
Rafael Luevano NO 1090.3 122 124 1039 65 14 3 .987 166 39 23.5 0 4.3
Timothy Malone SFE 91.0 10 10 78 9 1 0 .989 19 4 21.1 0 0.6
Ronald Mannings NO 45.0 5 6 57 3 0 0 1.000 4 2 50.0 0 0.2
John Miles SAV 99.0 11 12 69 4 1 0 .986 23 4 17.4 0 0.5
Ryu Narita SAV 4.9 0 1 2 0 1 0 .667 2 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Jeremy Painter MEM 854.0 97 103 619 61 16 1 .977 170 45 26.5 1 3.0
Roman Quiñones MC 2.3 0 1 2 0 0 0 1.000 1 0 0.0 0 0.0
Dave Rodriguez SAV 14.0 1 3 12 0 0 0 1.000 3 0 0.0 0 0.1
Fredrick Roy NO 317.3 35 43 274 27 5 0 .984 56 20 35.7 8 1.1
Luis Sanchez WND 997.7 112 122 750 80 16 2 .981 209 63 30.1 7 2.9
Armando Santana VAN 308.7 33 41 262 21 3 1 .990 71 18 25.4 0 2.2
Michael Sexton WSH 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Donald Sigman Jr. WSH 1.0 0 1 1 0 0 0 1.000 0 0 0.0 1 0.0
Pat Tillman WSH 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Jose Valles MC 314.3 34 41 251 26 5 1 .982 52 18 34.6 0 1.4
Donald Vaught SAV 143.0 17 17 88 10 0 0 1.000 35 10 28.6 0 0.8
Danny Vermin MC 76.0 9 9 68 5 0 0 1.000 9 4 44.4 0 0.4
William Vizcarrondo GRG 210.0 22 29 168 15 5 0 .973 47 12 25.5 0 1.2
George Vo PHO 249.3 28 33 191 18 2 0 .991 45 11 24.4 0 1.3
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.705 DWS  
Ryuichi Kojuro SSK 1095.7 122 124 1154 78 6 87 .995 10.12 1.5  
Michael Sexton WSH 590.7 69 74 535 38 3 40 .995 8.73 1.4  
Jim Figueroa MC 1050.3 131 132 1051 66 6 76 .995 9.57 2.6  
Abel Viga WND 831.0 91 114 821 46 5 63 .994 9.39 1.6  
Cristobal Realego LEX 1285.3 147 152 1202 99 9 97 .993 9.11 2.9  
Billy Gonsalez SAV 602.7 67 68 668 46 5 63 .993 10.66 1.2  
Alfredo Caceres PHO 1264.0 145 146 1166 91 9 90 .993 8.95 1.9  
Timothy Malone SFE 1235.7 139 143 1297 86 10 85 .993 10.07 2.3  
Harry Bond MEM 1005.7 116 119 1093 79 10 102 .992 10.49 1.0  
Charles Dombrowski GRG 1354.0 150 152 1387 98 13 107 .991 9.87 2.2  
Miguel Rodriguez VAN 802.3 94 95 778 47 8 56 .990 9.25 0.8  
Edgar Martinez Iii NO 824.7 91 103 891 57 11 62 .989 10.35 1.5  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.705 DWS  
Amaury Ahumada PHO 127.0 11 23 116 10 0 5 1.000 8.93 0.2  
Juan Alfaro SFE 2.0 0 3 1 0 0 0 1.000 4.50 0.0  
Bernard Alsup GRG 6.0 0 3 6 1 1 0 .875 10.50 0.0  
Phil Anderson NO 67.3 7 11 61 5 0 6 1.000 8.82 0.1  
Dennis Arends PHO 11.7 1 2 9 0 0 1 1.000 6.95 0.0  
Michael Battle MEM 339.3 38 47 399 19 6 42 .986 11.09 0.3  
Joe Bojorquez LEX 24.0 0 8 21 3 0 3 1.000 9.00 0.1  
Harry Bond MEM 1005.7 116 119 1093 79 10 102 .992 10.49 1.0  
Aimee Bono-Vicic SFE 7.0 0 1 7 1 0 0 1.000 10.29 0.0  
Felix Brockway MC 170.3 16 36 186 18 3 14 .986 10.78 0.5  
Chester Buerger SFE 81.0 9 9 86 4 0 5 1.000 10.00 0.2  
Alfredo Caceres PHO 1264.0 145 146 1166 91 9 90 .993 8.95 1.9  
Humberto Canseco MC 12.7 0 7 7 0 0 0 1.000 4.98 0.0  
Trevor Collins VAN 100.3 9 9 109 10 0 12 1.000 10.68 0.1  
Warren Corpus MEM 91.7 8 17 98 7 1 6 .991 10.31 0.1  
Rolland Cruise MC 230.7 26 47 213 15 1 12 .996 8.89 0.5  
Rolland Cruise WSH 169.7 11 20 157 11 0 9 1.000 8.91 0.4  
Walter Deblois WND 121.3 13 17 98 9 0 11 1.000 7.94 0.2  
Earl Desjardins LEX 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Charles Dombrowski GRG 1354.0 150 152 1387 98 13 107 .991 9.87 2.2  
Charles Dominy WSH 30.0 3 7 26 1 0 1 1.000 8.10 0.1  
Ramon Duran SFE 116.0 14 15 106 5 5 7 .957 8.61 0.1  
Justin Dyal SSK 359.3 40 42 390 29 5 28 .988 10.49 0.5  
Max Einstein NO 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
John Eldred VAN 5.0 0 3 5 0 0 0 1.000 9.00 0.0  
John Feather PHO 8.0 1 1 8 0 0 0 1.000 9.00 0.0  
Nathan Fehr VAN 152.7 12 33 136 11 0 14 1.000 8.67 0.2  
Ray Fernandez LEX 109.7 13 19 99 4 2 8 .981 8.45 0.2  
Jim Figueroa MC 1050.3 131 132 1051 66 6 76 .995 9.57 2.6  
Jeffery Fowler NO 27.0 3 3 28 3 0 7 1.000 10.33 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Donald Fraley PHO 2.0 0 1 3 0 0 1 1.000 13.50 0.0  
Damon Germany LEX 23.0 2 5 24 0 0 1 1.000 9.39 0.1  
Hank Gibson SAV 94.3 8 19 95 7 0 13 1.000 9.73 0.2  
Billy Gonsalez SAV 602.7 67 68 668 46 5 63 .993 10.66 1.2  
Glen Goodrich PHO 6.0 0 3 3 0 0 0 1.000 4.50 0.0  
Paul Hodapp GRG 121.0 12 19 133 6 1 13 .993 10.34 0.2  
Izam Jinzaburo VAN 15.7 0 6 12 1 0 1 1.000 7.47 0.0  
Guy Jose Jr SAV 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Tony Kegley VAN 289.8 34 36 291 19 5 22 .984 9.63 0.3  
Hideto Kiyoshi SAV 380.3 45 46 434 28 3 33 .994 10.93 0.8  
Michael Koch SAV 149.0 16 19 175 15 0 13 1.000 11.48 0.3  
Ryuichi Kojuro SSK 1095.7 122 124 1154 78 6 87 .995 10.12 1.5  
Douglas Kramer MC 17.0 2 3 20 1 0 1 1.000 11.12 0.0  
John Lester VAN 2.0 0 1 4 0 0 0 1.000 18.00 0.0  
John-Paul Levesque PHO 36.0 4 4 35 3 0 5 1.000 9.50 0.1  
Timothy Malone SFE 1235.7 139 143 1297 86 10 85 .993 10.07 2.3  
Alexander Maloof NO 40.7 5 7 44 2 2 1 .958 10.18 0.1  
Edgar Martinez Iii NO 824.7 91 103 891 57 11 62 .989 10.35 1.5  
Fred McVeigh VAN 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
John Miles SAV 84.7 10 11 82 5 0 9 1.000 9.25 0.1  
Walter Mora NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dion Mosqueda GRG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ryu Narita SAV 6.2 0 3 5 1 0 1 1.000 8.71 0.0  
Eduardo Opitz MC 5.7 0 2 7 1 1 1 .889 12.72 0.0  
Lawerence Pate WSH 494.7 53 65 441 34 1 22 .998 8.64 1.2  
Roman Quiñones MC 2.7 0 2 1 0 0 0 1.000 3.38 0.0  
Cristobal Realego LEX 1285.3 147 152 1202 99 9 97 .993 9.11 2.9  
Robert Richardson SAV 87.0 9 11 101 7 0 10 1.000 11.17 0.2  
Mochihiko Rkuemon SSK 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Matthew Roberts WSH 110.0 12 16 99 10 2 7 .982 8.92 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Dave Rodriguez SAV 49.0 6 7 55 10 1 8 .985 11.94 0.1  
Miguel Rodriguez VAN 802.3 94 95 778 47 8 56 .990 9.25 0.8  
Fredrick Roy NO 6.0 0 4 5 0 0 2 1.000 7.50 0.0  
Luis Sanchez WND 152.0 17 17 164 7 1 14 .994 10.13 0.3  
Lawrence Scott PHO 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Michael Sexton WSH 590.7 69 74 535 38 3 40 .995 8.73 1.4  
Hosea Swinehart MC 8.0 1 1 4 0 0 0 1.000 4.50 0.0  
Pat Tillman WSH 6.0 0 2 5 0 0 2 1.000 7.50 0.0  
Abel Viga WND 831.0 91 114 821 46 5 63 .994 9.39 1.6  
Mario Walk WND 221.7 29 29 206 14 1 7 .995 8.93 0.4  
Gerald White SAV 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Trey Winship WND 100.0 12 12 101 5 1 6 .991 9.54 0.2  
Bud Zipfel Iii SAV 9.0 1 1 10 1 0 2 1.000 11.00 0.0  
Armando Zubiaga NO 486.0 56 59 491 35 2 29 .996 9.74 0.9  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 4.862 DWS  
Matthew Roberts WSH 583.3 68 70 105 187 3 23 .990 4.51 3.3  
Michael Jordan Jr NO 1335.7 148 154 223 489 10 80 .986 4.80 7.9  
Donald Fraley PHO 1250.3 145 145 272 382 10 79 .985 4.71 3.6  
Carlitos Ascensio MC 1272.0 145 146 208 441 10 68 .985 4.59 6.0  
Wacey Rabbit SSK 1264.3 142 143 264 460 12 93 .984 5.15 5.8  
James Riser MEM 1275.3 145 145 294 492 15 113 .981 5.55 4.0  
Salvatore Bonpensiero VAN 933.3 99 121 194 321 10 48 .981 4.97 5.2  
Henry Lewis Aaron Iv SAV 432.0 44 61 92 151 5 34 .980 5.06 1.9  
Randy Cilley LEX 1200.3 137 140 231 358 13 70 .978 4.42 3.4  
Wally Parker GRG 1261.0 138 141 235 468 17 71 .976 5.02 6.7  
Armando Laureano WND 870.3 101 103 187 275 13 59 .973 4.78 2.6  
Albert Adams SFE 1055.3 117 130 209 346 17 59 .970 4.73 3.1  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 4.862 DWS  
Henry Lewis Aaron Iv SAV 432.0 44 61 92 151 5 34 .980 5.06 1.9  
Albert Adams SFE 1055.3 117 130 209 346 17 59 .970 4.73 3.1  
Benito Aguiar WND 310.7 34 39 58 105 1 10 .994 4.72 1.0  
Amaury Ahumada PHO 1.7 0 1 0 1 0 0 1.000 5.42 0.0  
Phil Anderson NO 90.0 11 11 24 35 0 7 1.000 5.90 0.8  
Carlitos Ascensio MC 1272.0 145 146 208 441 10 68 .985 4.59 6.0  
Matthew Badillo SSK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Roger T Bannon WSH 412.3 43 60 62 102 2 28 .988 3.58 1.8  
James Bassham MC 8.0 1 1 1 3 0 0 1.000 4.50 0.0  
Antonio Blanco LEX 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Salvatore Bonpensiero VAN 933.3 99 121 194 321 10 48 .981 4.97 5.2  
William Branham MEM 125.3 13 17 31 42 2 11 .973 5.24 0.3  
Chester Buerger SFE 287.0 34 34 62 110 5 19 .972 5.39 1.1  
George Cabrales SSK 32.3 3 7 5 9 1 2 .933 3.90 0.1  
Vari Cella VAN 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Josiah Charles WSH 105.7 8 23 18 33 0 6 1.000 4.34 0.6  
Randy Cilley LEX 1200.3 137 140 231 358 13 70 .978 4.42 3.4  
Gregorio Codobes VAN 3.7 0 0 0 1 0 0 1.000 2.43 0.0  
Trevor Collins VAN 22.3 2 4 4 7 1 2 .917 4.44 0.1  
Kenneth Cox NO 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Bradley Davis VAN 4.7 0 3 1 1 0 1 1.000 3.86 0.0  
Ramon Duran SFE 53.3 6 9 10 19 1 4 .967 4.89 0.2  
Max Einstein NO 17.0 2 4 2 7 0 1 1.000 4.76 0.1  
Ray Fernandez LEX 6.7 0 3 3 1 0 1 1.000 5.41 0.0  
Jim Figueroa MC 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Donald Fraley PHO 1250.3 145 145 272 382 10 79 .985 4.71 3.6  
Billy Gonsalez SAV 186.7 21 23 41 76 1 16 .992 5.64 1.0  
Glen Goodrich PHO 81.0 6 20 11 24 3 2 .921 3.89 0.2  
Ricky Haberman WND 63.7 7 10 6 24 1 4 .968 4.24 0.2  
Alvin Hodges PHO 13.7 1 3 0 3 0 1 1.000 1.98 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Chappy Jackson PHO 50.0 5 12 15 13 1 3 .966 5.04 0.1  
Izam Jinzaburo VAN 364.0 47 47 69 118 5 27 .974 4.62 1.9  
Michael Jordan Jr NO 1335.7 148 154 223 489 10 80 .986 4.80 7.9  
Johnny Kelly MC 157.0 16 19 38 53 0 8 1.000 5.22 0.9  
Hideto Kiyoshi SAV 107.0 12 15 16 31 4 7 .922 3.95 0.3  
Michael Koch SAV 21.7 3 7 3 8 1 1 .917 4.57 0.1  
Armando Laureano WND 870.3 101 103 187 275 13 59 .973 4.78 2.6  
John Lester VAN 145.3 16 22 33 46 1 12 .988 4.89 0.8  
Alexander Maloof NO 9.0 1 2 1 1 0 0 1.000 2.00 0.0  
Theodore McGowen LEX 93.7 11 14 19 21 2 9 .952 3.84 0.2  
Gilbert Miera SAV 335.7 36 51 74 149 3 28 .987 5.98 2.0  
Dante Miramontes SFE 46.0 5 7 10 17 0 0 1.000 5.28 0.2  
Wilburn Newsome LEX 40.0 3 11 6 12 0 3 1.000 4.05 0.1  
Eduardo Opitz MC 8.0 0 2 3 1 0 0 1.000 4.50 0.0  
David Padgett SAV 386.0 46 48 86 162 3 39 .988 5.78 2.1  
Gary Parker WND 179.3 20 25 36 60 0 13 1.000 4.82 0.6  
Wally Parker GRG 1261.0 138 141 235 468 17 71 .976 5.02 6.7  
Paul Picasso MEM 36.0 4 5 4 11 2 2 .882 3.75 0.1  
Thomas Poirier LEX 99.3 11 14 25 30 0 6 1.000 4.98 0.4  
Wacey Rabbit SSK 1264.3 142 143 264 460 12 93 .984 5.15 5.8  
Manuel Rancel LEX 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
James Riser MEM 1275.3 145 145 294 492 15 113 .981 5.55 4.0  
Matthew Roberts WSH 583.3 68 70 105 187 3 23 .990 4.51 3.3  
Lawrence Scott PHO 58.0 5 10 9 15 0 3 1.000 3.72 0.1  
Barry Stage GRG 221.0 24 24 49 95 0 21 1.000 5.86 1.7  
Timmy Stice PHO 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Pat Tillman WSH 349.0 43 44 54 111 4 16 .976 4.26 1.7  
Leon Trujillo SSK 158.3 17 19 31 55 1 14 .989 4.89 0.7  
George Vo PHO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Daniel Wicklund WND 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .963 2.418 DWS  
Izam Jinzaburo VAN 586.3 64 77 37 125 1 9 .994 2.49 2.8  
Chester Buerger SFE 795.0 91 93 31 169 5 13 .976 2.26 1.3  
Paul Picasso MEM 1055.7 120 125 65 254 8 27 .976 2.72 3.4  
Bernard Alsup GRG 1279.3 143 146 74 263 9 20 .974 2.37 4.6  
John-Paul Levesque PHO 1299.3 146 146 88 263 11 20 .970 2.43 4.6  
Stephen Strozier WSH 1308.3 146 150 66 260 11 12 .967 2.24 4.3  
David Braaten SSK 828.7 99 99 44 169 8 10 .964 2.31 2.3  
Edward Tweed WND 1298.0 147 154 100 247 15 19 .959 2.41 4.7  
Ryu Narita SAV 724.8 82 88 41 166 9 15 .958 2.57 2.1  
Armando Zubiaga NO 790.3 89 93 33 202 12 14 .951 2.68 3.1  
Thomas Poirier LEX 1081.3 123 132 79 214 20 22 .936 2.44 2.8  
Charlie Jurado MC 821.3 93 98 51 150 18 12 .918 2.20 1.7  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .963 2.418 DWS  
Albert Adams SFE 20.0 1 5 1 2 0 1 1.000 1.35 0.0  
Amaury Ahumada PHO 144.3 16 17 16 16 0 1 1.000 2.00 0.4  
Bernard Alsup GRG 1279.3 143 146 74 263 9 20 .974 2.37 4.6  
Phil Anderson NO 214.0 24 27 13 40 0 2 1.000 2.23 0.7  
Carlitos Ascensio MC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Harry Bond MEM 263.0 31 32 15 66 5 7 .942 2.77 0.8  
David Braaten SSK 828.7 99 99 44 169 8 10 .964 2.31 2.3  
Felix Brockway MC 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Chester Buerger SFE 795.0 91 93 31 169 5 13 .976 2.26 1.3  
Anthony Caggiano NO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Thomas Campbell NO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Josiah Charles WSH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Randy Cilley LEX 12.3 0 5 1 1 1 0 .667 1.46 0.0  
Vicente Coca MC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gregorio Codobes VAN 523.7 56 56 40 112 4 11 .974 2.61 2.5  
Trevor Collins VAN 10.7 1 1 0 4 0 1 1.000 3.36 0.1  
Rolland Cruise MC 36.9 3 11 1 8 0 1 1.000 2.20 0.1  
Rolland Cruise WSH 27.1 2 5 1 6 0 0 1.000 2.32 0.1  
Francisco D'Anconia NO 9.7 0 3 0 2 0 0 1.000 1.86 0.0  
Walter Deblois WND 110.0 13 15 14 21 0 1 1.000 2.86 0.6  
Simon Delrio SFE 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Long Duc Dong SFE 200.2 23 23 10 48 3 5 .951 2.61 0.4  
Long Duc Dong WND 277.5 31 31 14 67 3 6 .964 2.63 1.3  
Ramon Duran SFE 54.0 5 13 4 14 2 1 .900 3.00 0.1  
Justin Dyal SSK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Max Einstein NO 3.0 0 3 1 0 0 0 1.000 3.00 0.0  
Ray Fernandez LEX 14.0 1 5 1 3 0 2 1.000 2.57 0.1  
Jim Figueroa MC 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Billy Gonsalez SAV 18.0 2 2 2 4 0 0 1.000 3.00 0.1  
Glen Goodrich PHO 5.0 0 3 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Michael Harris VAN 325.7 38 45 15 63 9 2 .897 2.16 0.9  
Paul Hodapp GRG 196.7 19 26 12 33 2 1 .957 2.06 0.6  
Dario Izaguirre SAV 563.7 66 70 37 122 7 13 .958 2.54 1.6  
Chappy Jackson PHO 5.0 0 2 1 2 0 1 1.000 5.40 0.1  
Izam Jinzaburo VAN 586.3 64 77 37 125 1 9 .994 2.49 2.8  
Jeff Juenger SAV 179.0 17 25 12 38 2 4 .962 2.51 0.5  
Charlie Jurado MC 821.3 93 98 51 150 18 12 .918 2.20 1.7  
Johnny Kelly MC 195.0 23 24 9 39 2 2 .960 2.22 0.5  
Michael Koch SAV 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Ryuichi Kojuro SSK 240.0 28 30 14 45 1 4 .983 2.21 0.7  
Les Krienke SSK 124.0 9 26 7 31 0 2 1.000 2.76 0.5  
Armando Laureano WND 4.0 0 1 0 0 0 0 .000 0.00 0.0  
John Lester VAN 4.0 0 1 0 3 0 0 1.000 6.75 0.1  
John-Paul Levesque PHO 1299.3 146 146 88 263 11 20 .970 2.43 4.6  
Angus Macgyver SFE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Alexander Maloof NO 44.7 5 7 2 10 0 1 1.000 2.42 0.2  
Edgar Martinez Iii NO 389.0 44 44 18 72 4 3 .957 2.08 1.0  
Antonio Massa MEM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Thomas McGowan VAN 4.7 0 1 0 2 1 0 .667 3.86 0.0  
Theodore McGowen LEX 12.0 1 4 0 3 0 0 1.000 2.25 0.0  
Dante Miramontes SFE 91.0 11 16 5 20 1 3 .962 2.47 0.2  
Ryu Narita SAV 724.8 82 88 41 166 9 15 .958 2.57 2.1  
Wilburn Newsome LEX 309.3 37 44 19 68 4 5 .956 2.53 1.0  
Nicholas Nichols LEX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Picasso MEM 1055.7 120 125 65 254 8 27 .976 2.72 3.4  
Thomas Poirier LEX 1081.3 123 132 79 214 20 22 .936 2.44 2.8  
Cristobal Realego LEX 11.0 0 4 0 3 0 0 1.000 2.45 0.0  
Isidro Rezendes PHO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
James Riser MEM 4.0 0 3 0 0 1 0 .000 0.00 0.0  
Matthew Roberts WSH 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Miguel Rodriguez VAN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Troy Saulsbury Jr. GRG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Sexton WSH 34.0 4 5 2 12 0 2 1.000 3.71 0.3  
Barry Stage GRG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Timmy Stice PHO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Stephen Strozier WSH 1308.3 146 150 66 260 11 12 .967 2.24 4.3  
Hosea Swinehart MC 351.7 40 48 16 65 1 5 .988 2.07 0.9  
Pat Tillman WSH 104.0 12 15 5 14 2 1 .905 1.64 0.2  
Alex Trejo MEM 113.0 11 19 10 26 0 3 1.000 2.87 0.4  
Leon Trujillo SSK 261.3 26 47 12 71 0 6 1.000 2.86 1.2  
Edward Tweed WND 1298.0 147 154 100 247 15 19 .959 2.41 4.7  
Chas Vedder LEX 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Abel Viga WND 14.0 2 2 0 4 0 0 1.000 2.57 0.1  
William Vizcarrondo GRG 4.0 0 4 0 0 0 0 .000 0.00 0.0  
Bud Zipfel Iii SAV 6.0 1 1 1 2 0 0 1.000 4.50 0.0  
Armando Zubiaga NO 790.3 89 93 33 202 12 14 .951 2.68 3.1  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .971 4.268 DWS  
Antonio Blanco LEX 1342.3 152 153 167 434 4 69 .993 4.03 8.3  
Hideto Kiyoshi SAV 664.7 78 79 108 251 6 51 .984 4.86 4.0  
Antonio Massa MEM 1245.0 142 146 205 508 14 88 .981 5.15 6.5  
Jason Bourne SSK 1273.0 153 154 171 481 15 77 .978 4.61 6.6  
Lawrence Scott PHO 1132.3 128 133 154 345 16 56 .969 3.97 5.3  
Angus Macgyver SFE 1320.0 151 152 184 454 21 56 .968 4.35 9.0  
Andy Morris GRG 1189.3 132 132 170 371 19 58 .966 4.09 3.9  
Mark Veligor NO 1298.3 146 149 175 456 23 73 .965 4.37 5.7  
Eduardo Opitz MC 878.0 108 112 107 300 15 53 .964 4.17 4.9  
Bradley Davis VAN 1291.7 144 150 206 401 24 74 .962 4.23 6.5  
Benito Aguiar WND 542.3 63 65 57 165 10 29 .957 3.68 0.0  
Josiah Charles WSH 850.7 95 95 98 231 16 31 .954 3.48 2.6  
Shortstops - All Players
Player Team Inn GS G PO A E DP .971 4.268 DWS  
Henry Lewis Aaron Iv SAV 80.0 8 16 12 29 0 6 1.000 4.61 0.5  
Benito Aguiar WND 542.3 63 65 57 165 10 29 .957 3.68 0.0  
Amaury Ahumada PHO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Phil Anderson NO 98.0 11 13 9 31 0 6 1.000 3.67 0.4  
Dennis Arends PHO 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
