2035 Sluggers League
Win Shares
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Kenneth Cox NO 688 27.5 4.5 0.0 32.0
Timothy Malone SFE 658 27.2 2.9 0.0 30.1
Wally Parker GRG 647 22.1 7.0 0.0 29.1
Dalcio Basabe MC 672 22.0 5.7 0.0 27.7
Benicio Guillaume GRG 691 21.9 5.2 0.0 27.1
Demetrio Valdez SFE 95 267.7 0.0 0.0 26.7 26.7
Mike Kessling GRG 603 17.0 9.1 0.0 26.1
Mark Veligor NO 641 20.2 5.7 0.0 26.0
Theodore Farrelly SAV 451 24.6 1.4 0.0 25.9
John Feather PHO 602 19.7 6.2 0.0 25.9
Ernesto Labarbera SSK 629 17.9 8.0 0.0 25.9
Jon Oberg GRG 673 21.3 3.7 0.0 25.0
Josias Corujo PHO 693 20.7 3.4 0.0 24.1
Ryuichi Kojuro SSK 657 21.6 2.2 0.0 23.9
Daniel Hobby MEM 657 21.8 2.0 0.0 23.8
Oswaldo Gula SAV 593 16.9 6.9 0.0 23.8
Alfredo Caceres PHO 596 21.3 1.9 0.0 23.2
Bradley Davis VAN 637 16.5 6.5 0.0 23.0
Zack Berry VAN 85 238.7 0.0 0.0 22.7 22.7
Bernard Alsup GRG 626 17.9 4.6 0.0 22.6
Andy Morris GRG 629 18.5 3.9 0.0 22.4
Patrick Salvato WSH 72 217.0 0.0 0.0 22.3 22.3
Antonio Massa MEM 569 15.5 6.5 0.0 21.9
Stephen Strozier WSH 643 17.5 4.4 0.0 21.9
Edward Tweed WND 644 16.8 4.7 0.0 21.5
Billy Bodalican SAV 86 239.7 0.0 0.0 20.6 20.6
Morty Smithson WSH 88 237.0 0.0 0.0 20.5 20.5
Jason Bourne SSK 647 13.7 6.6 0.0 20.4
James Brungardt NO 659 17.1 3.3 0.0 20.4
Michael Jordan Jr NO 631 12.4 7.9 0.0 20.3
Player Team PA IP Batting Fielding Pitching Total
Wacey Rabbit SSK 650 14.0 5.8 0.0 19.8
Noel Hays Ii GRG 80 218.0 0.0 0.0 19.5 19.5
Billy Gonsalez SAV 671 13.9 5.5 0.0 19.4
Patrick Bateman SSK 644 15.5 3.6 0.0 19.1
John-Paul Levesque PHO 638 14.4 4.7 0.0 19.0
James Groves WSH 553 15.1 3.8 0.0 18.9
Henry Grail NO 80 237.3 0.0 0.0 18.7 18.7
Dennis Arends PHO 663 15.8 2.8 0.0 18.7
Malaetele Tuitele LEX 85 239.7 0.0 0.0 18.5 18.5
James Riser MEM 627 14.4 4.0 0.0 18.4
Julio Madrid SFE 103 251.7 0.0 0.0 18.3 18.3
Armando Zubiaga NO 642 14.3 3.9 0.0 18.2
Charles Dombrowski GRG 674 15.9 2.2 0.0 18.1
Francis Cleary SSK 627 14.0 4.0 0.0 18.1
Carlitos Ascensio MC 634 11.3 6.3 0.0 17.6
Roger T Bannon WSH 535 12.8 4.7 0.0 17.4
Jeffrey Gullickson MC 80 227.3 0.0 0.0 17.2 17.2
Alfonso Escobar MC 3 85.3 0.0 0.0 17.0 17.0
Salvatore Bonpensiero VAN 504 11.3 5.6 0.0 16.9
Lewis Roker GRG 2 69.3 0.0 0.0 16.9 16.9
Stewie Griffin MEM 66 203.3 0.0 0.0 16.8 16.8
Donald Fraley PHO 538 12.9 3.7 0.0 16.5
Max Shreck NO 3 126.3 0.3 0.0 16.1 16.3
Paul Picasso MEM 588 12.6 3.7 0.0 16.3
Long Duc Dong   525 13.1 3.1 0.0 16.3
Charlie Jurado MC 418 14.5 1.7 0.0 16.3
Frank Gean NO 75.7 0.0 0.0 16.2 16.2
Bill Lahey MC 60 184.7 0.0 0.0 16.2 16.2
Alonso Vazquez PHO 79 214.7 0.2 0.0 15.9 16.1
Harry Bond MEM 574 14.3 1.8 0.0 16.1
Player Team PA IP Batting Fielding Pitching Total
Francisco Costa WSH 566 12.2 3.6 0.0 15.8
Chester Buerger SFE 631 13.1 2.7 0.0 15.8
Gerald White SAV 567 14.4 1.3 0.0 15.7
Nelson Vargo SAV 80 214.3 0.0 0.0 15.7 15.7
Jang Chien VAN 498 7.2 8.5 0.0 15.6
Pedro Mattos PHO 616 11.2 4.4 0.0 15.6
Mochihiko Rkuemon SSK 648 12.5 3.1 0.0 15.6
Richard Pecora VAN 618 11.8 3.7 0.0 15.5
Josiah Charles WSH 509 12.3 3.2 0.0 15.5
David Dan Patrick MEM 85 233.7 0.0 0.0 15.5 15.5
Teddy Gibson SFE 572 12.9 2.4 0.0 15.3
Antonio Blanco LEX 669 7.0 8.3 0.0 15.3
Angus Macgyver SFE 606 6.3 9.0 0.0 15.3
Lawrence Scott PHO 559 9.9 5.4 0.0 15.3
Jerold Sedlak WSH 585 8.7 6.5 0.0 15.2
Albert Adams SFE 532 11.9 3.1 0.0 15.1
Kinzo Otani MC 581 12.2 2.8 0.0 15.0
Isaias Bellido SAV 7 65.7 0.0 0.0 15.0 15.0
Jerry Melby SFE 55 162.0 0.0 0.0 15.0 15.0
Luis Sanchez WND 574 11.8 3.2 0.0 15.0
Abel Viga WND 461 12.9 1.6 0.0 14.5
Fidel Camuñas VAN 3 58.3 0.0 0.0 14.4 14.4
Dion Arceniaga MEM 501 13.3 1.0 0.0 14.3
Cristobal Realego LEX 659 11.4 2.9 0.0 14.3
Michael Cheung WSH 4 68.7 0.0 0.0 14.3 14.3
Michael Tolbert SSK 1 73.3 0.0 0.0 14.3 14.3
Edgar Martinez Iii NO 581 11.4 2.5 0.0 14.0
Ryu Narita SAV 366 11.8 2.1 0.0 13.9
Humberto Canseco MC 547 10.2 3.7 0.0 13.9
Franklin Gardella GRG 84 223.0 0.0 0.0 13.9 13.9
Player Team PA IP Batting Fielding Pitching Total
Hideto Kiyoshi SAV 517 8.6 5.1 0.0 13.7
Izam Jinzaburo VAN 468 8.7 4.7 0.0 13.3
Pancho Porfiriato VAN 39 113.0 0.0 0.0 13.3 13.3
Christopher Andrews WND 4 124.7 0.0 0.0 13.2 13.2
Bill Matthews PHO 8 131.7 0.0 0.0 13.0 13.0
Tevin Griffey SFE 609 10.3 2.6 0.0 13.0
Barclay Hafner GRG 73 213.0 0.0 0.0 13.0 13.0
Rafael Luevano NO 474 8.4 4.3 0.0 12.7
Jack Gray SSK 61 162.7 0.0 0.0 12.5 12.5
Rudy Deer LEX 520 9.1 3.3 0.0 12.4
Thomas Poirier LEX 590 9.0 3.2 0.0 12.2
Juan Alfaro SFE 596 10.3 1.9 0.0 12.2
Elmer Modenvy GRG 78 218.7 0.0 0.0 12.1 12.1
Mario Cabezas WND 601 8.3 3.9 0.0 12.1
Randy Cilley LEX 598 8.3 3.6 0.0 11.9
Paul Hodapp GRG 258 10.6 1.3 0.0 11.8
Matthew Roberts WSH 585 6.3 5.5 0.0 11.8
Ian Cole SFE 59.7 0.0 0.0 11.7 11.7
Gary Grass WSH 2 107.3 0.0 0.0 11.6 11.6
Robert Sneller LEX 328 10.1 1.5 0.0 11.6
Feige Berkowitz WND 72 213.0 0.0 0.0 11.5 11.5
Randy Savage LEX 61 185.3 0.0 0.0 11.5 11.5
Aimee Bono-Vicic SFE 454 5.7 5.8 0.0 11.4
Keith Dealer PHO 1 60.3 0.0 0.0 11.2 11.2
Richard Denison GRG 469 8.8 2.4 0.0 11.2
Daniel Gillison MEM 421 10.3 0.8 0.0 11.1
Dario Izaguirre SAV 348 9.5 1.6 0.0 11.1
Eddie Guerrero Iii PHO 72 206.0 0.0 0.0 11.0 11.0
Hosea Swinehart MC 282 8.8 2.2 0.0 11.0
Edmond Dodd LEX 5 66.7 0.0 0.0 10.6 10.6
Player Team PA IP Batting Fielding Pitching Total
Vicente Harrell NO 78 206.0 0.0 0.0 10.5 10.5
Maels Daban WND 297 8.8 1.4 0.0 10.3
Leon Trujillo SSK 303 7.9 2.4 0.0 10.2
Joshua Houchin LEX 521 8.3 2.0 0.0 10.2
Jeremy Painter MEM 452 6.8 3.0 0.0 9.8
Johnny Kelly MC 371 6.7 3.0 0.0 9.8
Charles Dominy WSH 307 6.4 3.2 0.0 9.7
Robert Novick VAN 66 212.0 0.0 0.0 9.7 9.7
Douglas Kramer MC 487 5.0 4.5 0.0 9.5
Eduardo Opitz MC 468 4.4 5.0 0.0 9.3
Leon Orozco NO 78 217.3 0.0 0.0 9.3 9.3
Billy Bob Magoo   59 192.0 0.0 0.0 9.1 9.1
Ernesto Rubalcava PHO 60 175.0 0.0 0.0 9.1 9.1
Nelson Gutierrez GRG 76 203.0 0.0 0.0 9.1 9.1
Ramon Sarachaga LEX 492 6.8 2.2 0.0 8.9
Wilburn Newsome LEX 230 7.5 1.4 0.0 8.9
Armando Laureano WND 443 6.1 2.6 0.0 8.7
Rongot Lingo GRG 2 74.0 0.0 0.0 8.6 8.6
Robert Norris PHO 4 70.0 0.0 0.0 8.5 8.5
Willie Vega GRG 1 68.7 0.3 0.0 8.2 8.5
David Braaten SSK 366 6.2 2.3 0.0 8.5
Isaiah Monte MC 55 146.7 0.0 0.0 8.4 8.4
Bigg Foote NO 468 5.7 2.7 0.0 8.4
Gilbert Miera SAV 341 4.7 3.5 0.0 8.2
Sanford Johnson SSK 72 189.3 0.0 0.0 8.0 8.0
Ismael Valdez Jr MC 71 194.7 0.0 0.0 7.9 7.9
Sasaburou Tsunesaburo SFE 64.7 0.0 0.0 7.9 7.9
Mike Quinn Jr VAN 69 200.7 0.0 0.0 7.8 7.8
Moises Arista NO 54 153.3 0.0 0.0 7.7 7.7
Felix Harless WSH 67 190.7 0.0 0.0 7.6 7.6
Player Team PA IP Batting Fielding Pitching Total
Dion Mosqueda GRG 247 6.1 1.6 0.0 7.6
Simon Moya WND 3 73.3 0.0 0.0 7.6 7.6
Harold Esnaider SSK 6 114.3 0.0 0.0 7.6 7.6
Phil Anderson NO 275 5.5 2.0 0.0 7.5
Jim Figueroa MC 499 4.8 2.6 0.0 7.5
Hector Escobar SSK 50 137.7 0.0 0.0 7.4 7.4
Dean Dimond MC 52 143.0 0.0 0.0 7.2 7.2
Jeffrey Ellenberger SAV 397 6.0 1.0 0.0 7.0
Thomas McGowan VAN 496 3.0 4.0 0.0 7.0
Jimmy Ripken PHO 63 175.0 0.0 0.0 7.0 7.0
Timmy Stice PHO 280 5.6 1.2 0.0 6.8
Thomas Swords MC 2 62.3 0.0 0.0 6.8 6.8
Renato Moreno GRG 1 87.0 0.0 0.0 6.7 6.7
Lawerence Pate WSH 272 5.4 1.3 0.0 6.7
Juan Godbold SAV 3 63.7 0.0 0.0 6.7 6.7
John Eldred VAN 293 5.0 1.6 0.0 6.6
Jose Marcano MEM 79 214.3 0.0 0.0 6.6 6.6
German Zaragoza SSK 2 84.0 0.0 0.0 6.5 6.5
Mark Tirith SAV 79 215.3 0.0 0.0 6.5 6.5
Edwin Brill VAN 1 82.7 0.0 0.0 6.4 6.4
John Dewald PHO 5 94.3 0.0 0.0 6.4 6.4
Atshushi Chikao NO 50 147.3 0.0 0.0 6.4 6.4
Carmelo Fernandez LEX 82.3 0.0 0.0 6.4 6.4
Harry Tetsuhiko VAN 2 57.7 0.0 0.0 6.4 6.4
Francisco D'Anconia NO 255 4.6 1.7 0.0 6.3
Ovidio Cortina WSH 3 98.7 0.0 0.0 6.2 6.2
Marvin Bishop SSK 3 98.7 0.0 0.0 6.2 6.2
Dennis Cortes MEM 58 157.3 0.0 0.0 6.1 6.1
Ferdinand Ubeda SSK 73 199.3 0.0 0.0 6.1 6.1
Ricky Dicky LEX 402 2.0 4.1 0.0 6.1
Player Team PA IP Batting Fielding Pitching Total
Leo Hernandez SAV 5 95.3 0.0 0.0 6.1 6.1
George Paredes SFE 7 73.0 0.0 0.0 6.1 6.1
Pat Tillman WSH 277 3.9 2.1 0.0 6.0
Kazunobu Shirai MEM 6 103.0 0.0 0.0 6.0 6.0
Maurice Diemer VAN 41 103.3 0.0 0.0 5.9 5.9
Alfonso Telles WND 73 201.0 0.0 0.0 5.9 5.9
Rick Witten MC 3 117.7 0.0 0.0 5.9 5.9
Daniel Wicklund WND 482 3.2 2.6 0.0 5.9
Aaron Tucker SAV 339 5.0 0.8 0.0 5.8
Hayes Hunter VAN 39 135.7 0.0 0.0 5.7 5.7
Armando Santana VAN 167 3.4 2.2 0.0 5.6
Fred McVeigh VAN 341 3.8 1.8 0.0 5.6
Barry Stage GRG 186 3.4 2.2 0.0 5.6
David Padgett SAV 180 3.4 2.1 0.0 5.6
Walter Solchek VAN 1 71.0 0.0 0.0 5.5 5.5
Donnie Peter PHO 3 69.0 0.2 0.0 5.3 5.5
Robert Updike WSH 54 164.0 0.0 0.0 5.5 5.5
Ramon Duran SFE 194 5.0 0.4 0.0 5.4
Benito Aguiar WND 393 4.3 1.0 0.0 5.3
Delmer Bullington   89.7 0.0 0.0 5.3 5.3
Danny Halfacre MEM 303 2.9 2.3 0.0 5.3
Darryl Glowacki LEX 65 172.7 0.0 0.0 5.1 5.1
Earl Tollett SAV 235 3.9 0.9 0.0 4.8
Andrew Hilburn SAV 42 105.0 0.1 0.0 4.6 4.7
Adam Pal WSH 10 47.0 0.0 0.0 4.7 4.7
Gregorio Codobes VAN 259 2.0 2.6 0.0 4.6
Michael Leslie WSH 418 0.0 4.5 0.0 4.5
Nicholas Nichols LEX 9 90.3 0.0 0.0 4.4 4.4
William Vizcarrondo GRG 111 3.1 1.2 0.0 4.3
Parker Pankey MC 213 2.9 1.3 0.0 4.2
Player Team PA IP Batting Fielding Pitching Total
Walter Schmeling WND 41 119.0 0.0 0.0 4.1 4.1
Devin Casanova SSK 39 135.3 0.0 0.0 4.0 4.0
Modesto Morales VAN 6 53.7 0.0 0.0 4.0 4.0
George Taylor SSK 4 53.0 0.0 0.0 3.9 3.9
Justin Dyal SSK 245 3.3 0.6 0.0 3.8
William Lee WSH 3 69.3 0.2 0.0 3.6 3.8
Magglio Lopez SSK 183 3.5 0.3 0.0 3.8
Fredrick Roy NO 166 2.6 1.1 0.0 3.7
Troy Saulsbury Jr. GRG 3 36.3 0.2 0.0 3.5 3.7
Les Krienke SSK 141 2.7 1.0 0.0 3.7
Nathan Fehr VAN 213 3.0 0.7 0.0 3.7
Wirufureddo Toshiyuki SFE 2 42.0 0.0 0.0 3.6 3.6
David Carreiro SFE 60 178.7 0.0 0.0 3.6 3.6
Zachary Thorp NO 21 66.0 0.0 0.0 3.6 3.6
Jeff Juenger SAV 105 3.1 0.5 0.0 3.6
Henry Lewis Aaron Iv SAV 236 1.3 2.4 0.0 3.6
Wayne Baker WND 4 60.7 0.0 0.0 3.6 3.6
Rolland Cruise   269 2.4 1.2 0.0 3.6
Justin Creutzinger SAV 65 187.3 0.0 0.0 3.4 3.4
Maximo Corcuera LEX 233 1.0 2.4 0.0 3.4
Ruperto Delossantos WSH 6 50.7 0.0 0.0 3.4 3.4
Luis Dansereau WND 47 142.0 0.3 0.0 3.0 3.3
John Olerud WND 7 75.7 0.0 0.0 3.2 3.2
James White WSH 38 113.3 0.0 0.0 3.2 3.2
Esteban Monroy SSK 29 112.0 0.0 0.0 3.1 3.1
Gerald Vanhoy MEM 288 2.4 0.7 0.0 3.0
Gregory Manning SAV 4 28.3 0.0 0.0 3.0 3.0
Alex Trejo MEM 150 2.0 1.0 0.0 3.0
Guy Jose Jr SAV 39 2.8 0.1 0.0 2.9
Manuel Rancel LEX 136 2.4 0.4 0.0 2.9
Player Team PA IP Batting Fielding Pitching Total
Kevin McCray WND 314 0.9 1.9 0.0 2.8
Matthew Badillo SSK 141 1.6 1.2 0.0 2.8
William Lembo SFE 118 1.2 1.6 0.0 2.8
Barney Santana GRG 151 2.2 0.6 0.0 2.8
Silas Siple SFE 4 43.0 0.0 0.0 2.6 2.6
Kisajirou Benkei PHO 74 185.3 0.0 0.0 2.5 2.5
Joe Bojorquez LEX 229 1.2 1.2 0.0 2.4
Amaury Ahumada PHO 211 1.8 0.6 0.0 2.4
Benito Zapas SFE 5 36.0 0.0 0.0 2.4 2.4
Donald Pals MEM 12 116.7 0.0 0.0 2.4 2.4
Michael Sexton WSH 360 0.0 2.4 0.0 2.4
Oscar Vinyals MEM 252 1.7 0.7 0.0 2.4
George Vo PHO 128 1.0 1.3 0.0 2.3
Edward Inglis LEX 4 36.7 0.0 0.0 2.3 2.3
Trevor Collins VAN 82 1.7 0.5 0.0 2.2
John Lester VAN 196 0.7 1.4 0.0 2.1
Glen Goodrich PHO 207 0.0 2.0 0.0 2.0
Allan Henriquez MC 4 86.0 0.0 0.0 2.0 2.0
Robert Richardson SAV 44 1.8 0.2 0.0 1.9
Michael Chenier MC 28 103.3 0.0 0.0 1.8 1.8
Theodore McGowen LEX 95 1.3 0.5 0.0 1.8
Cristian Alvarez WND 231 0.0 1.8 0.0 1.8
William Branham MEM 73 1.4 0.3 0.0 1.7
Jimmy Chitwood WSH 12 40.7 0.0 0.0 1.7 1.7
Matt Millen Iii WND 65 1.4 0.3 0.0 1.7
Hank Gibson SAV 101 1.4 0.3 0.0 1.7
Dante Miramontes SFE 124 0.5 1.0 0.0 1.5
Warren Corpus MEM 40 1.4 0.1 0.0 1.5
Miguel Rodriguez VAN 367 0.7 0.8 0.0 1.5
Leo Granado SSK 23 75.7 0.0 0.0 1.5 1.5
Player Team PA IP Batting Fielding Pitching Total
David Bassals LEX 14 40.3 0.0 0.0 1.4 1.4
Armand Alvarez WND 63 183.3 0.0 0.0 1.4 1.4
Jose Valles MC 157 0.0 1.4 0.0 1.4
Travis Tan SFE 63 1.3 0.1 0.0 1.4
Thomas Campbell NO 34 1.2 0.1 0.0 1.3
Alvaro Esteves NO 2 52.3 0.0 0.0 1.3 1.3
Roman Quiñones MC 102 0.5 0.8 0.0 1.3
Todd Brun WND 175 0.6 0.7 0.0 1.3
Michael Harris VAN 192 0.0 1.3 0.0 1.3
Alexander Maloof NO 75 1.0 0.3 0.0 1.3
Benjamin Dawson GRG 3 26.7 0.0 0.0 1.2 1.2
George Cabrales SSK 38 0.8 0.4 0.0 1.2
Danny Vermin MC 36 0.8 0.4 0.0 1.2
Harold Edgington WND 2 22.3 0.0 0.0 1.2 1.2
Danny Almonte LEX 43 141.3 0.0 0.0 1.2 1.2
John Miles SAV 83 0.5 0.6 0.0 1.2
Jeffery Fowler NO 71 1.0 0.1 0.0 1.1
Ernest Hawkins VAN 4 42.0 0.0 0.0 1.1 1.1
Mario Walk WND 105 0.6 0.4 0.0 1.0
Simon Delrio SFE 233 0.0 1.0 0.0 1.0
Montana Garciaparra MEM 12 76.0 0.0 0.0 1.0 1.0
Dewitt Lavin LEX 3 15.0 0.0 0.0 1.0 1.0
Brett Yoon VAN 68 0.8 0.2 0.0 1.0
Nathan Greenblatt NO 1 67.0 0.0 0.0 0.9 0.9
Tony Kegley VAN 150 0.6 0.3 0.0 0.9
Willie Phillip SAV 7 27.3 0.0 0.0 0.9 0.9
Vincent Young WND 76 0.2 0.6 0.0 0.8
Walter Deblois WND 116 0.0 0.8 0.0 0.8
Donald Vaught SAV 66 0.0 0.8 0.0 0.8
Trey Winship WND 62 0.6 0.2 0.0 0.8
Player Team PA IP Batting Fielding Pitching Total
Johnny Lopez LEX 12 69.3 0.0 0.0 0.7 0.7
James Williamson SAV 7 39.3 0.0 0.0 0.7 0.7
Adrian Lozada NO 20 0.6 0.1 0.0 0.7
Vari Cella VAN 80 0.0 0.7 0.0 0.7
Kenny Rogers Iii SAV 19 60.3 0.0 0.0 0.7 0.7
Gary Parker WND 226 0.0 0.6 0.0 0.6
Isidro Rezendes PHO 2 19.3 0.0 0.0 0.6 0.6
Walter Mora NO 67 0.2 0.4 0.0 0.6
Urso Hiraoka VAN 16 49.0 0.6 0.0 0.0 0.6
Mauro Maldonado NO 1 18.7 0.0 0.0 0.6 0.6
Michael Battle MEM 233 0.1 0.5 0.0 0.5
Craig Rocheleau SFE 5.7 0.0 0.0 0.5 0.5
Donald Sigman Jr. WSH 35 0.5 0.0 0.0 0.5
Michael Koch SAV 80 0.0 0.5 0.0 0.5
Ricky Haberman WND 43 0.3 0.2 0.0 0.5
Felix Brockway MC 125 0.0 0.5 0.0 0.5
Mark Glanz WND 3 43.3 0.0 0.0 0.4 0.4
Wilton Mattos PHO 12 0.3 0.1 0.0 0.4
Brent Browner SFE 54 0.0 0.4 0.0 0.4
John Kopf MC 8.0 0.0 0.0 0.4 0.4
Stuart Johnson VAN 51 0.2 0.2 0.0 0.3
Freddy Cabrera WND 80 0.0 0.3 0.0 0.3
Dennis Crosson MEM 8 91.7 0.0 0.0 0.3 0.3
Carlos Villalonga SSK 1 10.3 0.3 0.0 0.0 0.3
Ray Fernandez LEX 50 0.0 0.3 0.0 0.3
Chappy Jackson PHO 72 0.0 0.3 0.0 0.3
Ronald Mannings NO 18 0.0 0.2 0.0 0.2
Earl Desjardins LEX 25 0.0 0.2 0.0 0.2
Max Einstein NO 25 0.0 0.2 0.0 0.2
Rick Vaughn NO 6 27.0 0.2 0.0 0.0 0.2
Player Team PA IP Batting Fielding Pitching Total
Dave Rodriguez SAV 25 0.0 0.2 0.0 0.2
Alvin Hodges PHO 7 0.2 0.0 0.0 0.2
Bud Zipfel Iii SAV 35 0.0 0.2 0.0 0.2
Willie Marson MC 7 0.2 0.0 0.0 0.2
Robert Dolan SAV 3 49.3 0.0 0.0 0.1 0.1
Anthony Caggiano NO 7 0.0 0.1 0.0 0.1
Steven Olguin MEM 11 26.3 0.1 0.0 0.0 0.1
Troy Rife SFE 0.3 0.0 0.0 0.1 0.1
James Bassham MC 4 0.0 0.1 0.0 0.1
Damon Germany LEX 25 0.0 0.1 0.0 0.1
Loch Ness NO 6 0.0 0.0 0.0 0.0
Chester Evangelista LEX 6 54.0 0.0 0.0 0.0 0.0
Dustin Jackson LEX 1 8.3 0.0 0.0 0.0 0.0