2036 Drafted Players
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 2    WND Raymond Winn 1648 6292 933 1972 446 17 256 1070 6 1 451 883 .313 .362 .512 .874 177.6
1 3    WSH William Vila 694 1155 170 265 86 2 39 177 1 0 175 351 .229 .337 .409 .746 18.9
1 4    WSH Alfonso Castillo 1589 5776 968 1752 523 36 204 925 8 0 491 1162 .303 .359 .512 .872 159.0
1 5    CLE Herme Abad 1643 6262 1089 1835 483 154 261 1218 100 76 474 574 .293 .340 .544 .885 169.1
1 7    NY Timothy Marchan 1666 6001 846 1726 461 9 219 1009 19 3 567 764 .288 .351 .477 .828 170.9
1 10    MC Randall Reach 1301 4771 729 1222 307 99 176 792 23 35 399 1545 .256 .316 .473 .789 93.5
1 16    MIL Jose Venegas 262 621 79 134 25 3 20 79 7 8 69 175 .216 .293 .362 .655 5.9
2 27    DEN Michael Laroche 23 69 5 16 2 1 0 8 0 2 4 14 .232 .274 .290 .564 0.0
2 35    SFE Delbert Reynolds 33 75 5 16 2 1 0 5 1 0 5 13 .213 .263 .267 .529 0.5
2 41    PHO Emiliano Sanchez 1409 4252 645 1231 272 25 69 491 18 5 519 278 .290 .371 .414 .785 107.8
2 43    MC John Ellwood 781 2991 583 948 174 33 79 509 212 49 454 397 .317 .408 .476 .885  
2 45    SD Tommy Russo 417 1117 120 314 46 2 10 121 0 1 61 219 .281 .317 .353 .670 14.8
3 58    MC Leon Cortes 363 1374 203 412 88 13 0 148 69 27 149 182 .300 .375 .383 .758  
3 65    PHO Thomas Fowles 290 857 118 241 41 11 5 68 69 32 29 159 .281 .317 .372 .689 13.6
3 67    LV Devin Hotaling 826 3064 486 758 198 32 59 396 153 35 454 645 .247 .346 .391 .737  
3 68    TUL Alberto Mirlo 94 195 20 49 15 1 8 28 0 0 16 41 .251 .307 .462 .768 4.2
3 69    MIL Terrell Sneller 1498 5179 865 1496 281 27 187 862 112 118 705 856 .289 .375 .462 .837  
3 70    VAN Nathaniel Benson 655 2353 330 643 135 13 54 323 39 19 332 397 .273 .368 .411 .778  
3 72    NO Robert Alejo 717 2508 345 668 115 6 82 335 10 6 248 527 .266 .335 .415 .750  
4 78    MEM Luis Pacheco 712 2675 436 702 136 31 100 403 140 27 279 393 .262 .329 .449 .778  
4 81    SF Ramon Romo 653 2536 309 712 133 12 35 288 33 22 279 451 .281 .355 .384 .739  
4 84    MNE James Buker 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
4 85    LEX Chris Townsley 400 1375 221 396 87 6 43 245 9 7 249 269 .288 .399 .454 .853  
4 88    SAV Nathan Stewart 697 2456 368 713 153 21 52 335 50 42 314 477 .290 .374 .433 .807  
4 89    PHO Andrew Furtado 867 3016 439 869 183 11 90 459 30 35 310 593 .288 .357 .446 .803  
4 90    DEN Derek Williams 769 2778 444 767 164 63 66 393 193 27 209 561 .276 .329 .452 .781  
4 91    LV Oscar Nelson 363 1231 148 314 54 1 27 158 4 2 166 235 .255 .343 .366 .710  
4 94    GRG Oren Stevens 27 8 7 2 1 0 0 1 4 4 0 0 .250 .250 .375 .625 0.0
4 96    NO Brooks West 682 2650 333 750 190 20 47 373 59 53 200 321 .283 .334 .423 .757  
5 97    SD Ted Curtsinger 447 1855 334 568 78 21 46 235 93 54 177 285 .306 .374 .445 .819  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
5 101    CLE Lemuel Wine 728 1638 292 438 86 21 59 240 100 49 95 513 .267 .317 .454 .771 30.5
5 104    VAN Carlos Becerra 651 2038 354 566 90 20 72 303 111 58 238 323 .278 .355 .447 .803  
5 106    MC David Cohen 600 2479 438 792 135 13 97 404 77 38 232 353 .319 .382 .502 .884  
5 108    MNE Richard Riggleman 413 1065 166 320 59 5 21 127 15 5 155 207 .300 .392 .424 .816  
5 109    LEX Rodrigo Catalano 908 3291 431 914 194 29 79 456 94 97 313 609 .278 .344 .426 .771  
5 117    MIL German Smathers 684 2005 236 465 128 0 21 245 4 4 295 339 .232 .331 .327 .658  
5 118    GRG Marcus Cleveland 639 2375 442 611 129 32 56 301 160 26 411 475 .257 .372 .409 .781  
5 119    MON Michael Peel 780 2735 362 742 213 3 107 447 7 7 188 521 .271 .323 .469 .792  
5 120    NO Patrick Trask 541 2093 343 557 156 20 45 255 108 23 182 352 .266 .331 .424 .755  
6 123    LEX David Agostini 858 3220 476 923 193 53 55 418 187 56 162 557 .287 .320 .431 .751  
6 124    PHI Ray Starling 66 139 15 30 7 0 2 11 1 1 7 31 .216 .253 .309 .563 0.9
6 125    CLE Donnie Roby 815 3089 552 869 191 20 38 352 152 35 488 462 .281 .393 .393 .786  
6 130    MC Danny Farrell 803 3136 489 919 196 35 46 400 73 113 261 510 .293 .350 .422 .772  
6 134    SFE Matthew McNeil 392 1412 197 400 99 19 31 212 66 43 134 267 .283 .344 .446 .791  
6 135    SSK John Kraatz 779 3095 479 900 177 27 92 450 109 43 285 532 .291 .355 .455 .810  
6 136    SAV Alberto Guajardo 266 1017 116 258 59 7 17 135 24 9 71 180 .254 .309 .376 .684  
6 137    PHO Jesus Cordova 309 482 75 140 40 10 5 60 14 7 29 81 .290 .349 .446 .795 12.6
6 138    DEN Victor Beery 589 1514 195 403 87 13 41 215 45 38 137 328 .266 .331 .422 .753 24.9
6 140    TUL Mike Cavazos 137 529 55 126 21 5 2 50 41 6 29 121 .238 .289 .308 .597  
6 144    NO Odon Gonzales 371 1338 185 390 83 10 40 213 12 17 124 190 .291 .354 .458 .812  
7 145    SD Paul Goguen 371 1482 207 470 89 9 13 170 39 26 162 298 .317 .390 .416 .806  
7 147    LEX David Teran 731 2771 394 800 147 31 21 298 132 63 236 562 .289 .349 .387 .736  
7 148    PHI Leonel Ratcliffe 595 2019 226 517 105 0 32 231 10 6 141 346 .256 .304 .356 .660  
7 149    CLE Mark Rigsby 762 2717 382 800 182 17 67 461 44 50 346 403 .294 .373 .448 .821  
7 150    MEM Raymond Pace 407 1524 232 413 93 20 36 212 77 24 134 209 .271 .332 .429 .761  
7 151    NY Robert Jones 828 3028 457 916 154 30 55 441 107 88 240 435 .303 .353 .428 .781  
7 156    MNE Paul Endicott 607 2120 262 568 121 3 54 306 25 24 178 295 .268 .329 .404 .733  
7 158    SFE Julius Brafford 760 2618 291 638 132 4 44 308 46 27 290 444 .244 .325 .348 .673  
7 159    SSK Akira Yoshitomo 810 3134 454 928 190 28 82 487 95 38 262 501 .296 .351 .453 .805  
7 160    SAV Michael Westberry 767 2933 371 811 141 25 71 405 55 66 215 424 .277 .333 .414 .747  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
7 167    MON Satoshi Munenori 726 2415 324 646 138 20 44 331 47 43 222 295 .267 .333 .396 .729  

61 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 8    GRG William Jacobs 155 81 .657 3.47 344 338 13 7 1 2197.6 2321 848 103 292 1400 193.2
1 9    SF Carlos Alvarez 29 33 .468 4.75 126 94 1 1 2 580.3 593 306 63 345 583  
1 11    GRG Luis Hodgson 11 29 .275 7.26 120 46 3 0 1 343.3 419 277 80 182 330 0.8
1 12    MNE Bud Reis 13 33 .283 5.67 259 34 2 0 26 479.3 576 302 67 186 318 15.8
1 13    LEX Bradley Fleischmann 53 87 .379 5.60 325 154 8 1 3 1154.6 1353 719 127 369 690 23.9
1 14    SFE Stephen Cos 102 77 .570 3.81 252 252 9 5 0 1609.3 1522 681 89 435 1267 117.2
1 20    TUL Shawn Muth 56 53 .514 4.81 244 146 1 1 3 1041.0 1172 556 62 421 752  
1 24    NO Buck Daniels 4 5 .444 6.82 13 10 1 0 0 63.3 84 48 15 14 44 0.1
2 30    LV Vicente Palomino 52 49 .515 4.64 152 147 1 0 1 890.0 1019 459 82 255 603  
2 32    SAV Scott Lusk 55 67 .451 4.93 357 135 4 1 2 1098.0 1100 601 69 538 847 47.2
2 36    VAN Junior Victor 37 46 .446 4.89 656 0 0 0 55 717.6 842 390 102 215 486 42.3
2 38    WND Kenny Bonomo 30 27 .526 4.96 519 0 0 0 16 620.6 733 342 96 148 370 36.1
2 39    SSK Rafael Hernandez 41 54 .432 4.79 415 78 5 1 45 911.3 1135 485 54 171 309 51.4
2 40    GRG Tommy Holton 17 18 .486 5.37 310 0 0 0 5 342.0 395 204 27 144 222  
2 42    SAV Dale Ayala 39 56 .411 5.10 144 129 7 2 0 783.6 851 444 47 294 463 31.6
2 44    TUL Lucas Acuņa 42 33 .560 4.96 565 0 0 0 29 695.0 762 383 82 315 490 42.0
2 48    NO Jolbert Cespedes 49 49 .500 4.64 186 141 2 2 13 876.7 877 452 83 424 802  
3 52    PHI Bill Fielding 42 37 .532 5.20 106 105 0 0 0 613.0 746 354 90 183 412  
3 53    CLE Donald Mannion 59 57 .509 4.57 166 166 0 0 0 988.7 1154 502 91 221 658  
3 55    NY Abel Barragan 22 26 .458 5.36 74 74 0 0 0 399.3 470 238 66 160 322  
3 59    MIL Jonathon Hoover 132 90 .595 3.53 310 310 10 6 0 2044.0 1937 801 107 659 1759 144.5
3 62    PHI Valerio Alonso 19 18 .514 5.32 320 0 0 0 37 335.0 408 198 42 125 280  
3 63    SSK Benjamin Bartlett 20 29 .408 4.90 67 67 0 0 0 404.3 464 220 38 149 273  
3 71    MON Carlos Acuņa 26 23 .531 4.61 124 59 1 1 2 458.3 522 235 56 161 335  
4 75    LEX Alfonso Plascencia 11 11 .500 5.25 106 0 0 0 9 130.3 142 76 13 76 84 7.1
4 79    NO Luis Romero 40 42 .488 4.83 115 115 2 2 0 686.0 735 368 53 298 556  
4 80    DEN Juan Fortunato 45 48 .484 4.43 154 146 0 0 0 880.3 967 433 72 372 673  
4 83    IND Orlando Zaragoza 22 46 .324 5.73 141 88 4 0 1 611.3 691 389 99 202 359 11.3
4 86    SFE Zachary Welker 14 23 .378 5.55 252 0 0 0 21 246.3 304 152 34 109 127 9.6
4 87    SSK Garry Ward 47 58 .448 4.33 150 142 2 1 1 848.3 862 408 67 412 676  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
4 95    MC Richard Hagemann 38 20 .655 3.89 81 78 0 0 0 497.7 561 215 26 143 306  
5 98    WND Oriol Cuadrado 45 48 .484 4.73 163 128 1 1 0 787.3 825 414 66 426 682  
5 105    SF Edward Jones 14 23 .378 5.59 56 56 1 0 0 323.7 392 201 40 122 226  
5 113    PHO Samuel Loos 60 69 .465 4.76 178 178 2 1 0 1030.0 1095 545 97 464 812  
5 115    LV Bryan Horstman 39 40 .494 5.08 177 93 0 0 22 659.3 798 372 69 255 509  
6 121    SD Tim Rocco 28 31 .475 4.58 92 92 1 0 0 524.3 558 267 30 270 381  
6 129    SF Jeramy France 28 32 .467 5.35 444 1 0 0 36 497.6 569 296 47 288 272 26.0
7 152    VAN Clement Webb 2 1 .667 10.17 18 0 0 0 0 25.7 37 29 7 20 20 0.0
7 153    SF Herman Pineda 10 6 .625 4.92 139 0 0 0 6 131.6 146 72 9 52 74  
7 165    MIL Bo Petro 5 11 .313 6.60 110 0 0 0 2 106.3 130 78 26 43 95 0.8
8 184    SAV John Niblett 2 3 .400 6.58 60 0 0 0 7 67.0 85 49 12 25 36 1.6

41 Pitchers Drafted