| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2036 Hurlers League Pitching Register | |
|
HL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Paul Addison | MON | 9 | 7 | .563 | 2.66 | 26 | 25 | 2 | 1 | 0 | 155.7 | 132 | 46 | 2 | 27 | 180 | 13.2 |
| John Ahner | SF | 7 | 13 | .350 | 4.52 | 32 | 32 | 1 | 0 | 0 | 199.3 | 216 | 100 | 22 | 65 | 135 | 8.2 |
| Simon Albacorp | MON | 5 | 12 | .294 | 4.82 | 28 | 28 | 1 | 0 | 0 | 164.3 | 166 | 88 | 15 | 71 | 153 | 4.2 |
| Doyle Alexander | PHI | 2 | 4 | .333 | 21.21 | 13 | 0 | 0 | 0 | 1 | 14.0 | 36 | 33 | 7 | 15 | 8 | 0.0 |
| Danny Almonte | NY | 0 | 0 | .000 | 5.50 | 15 | 0 | 0 | 0 | 0 | 18.0 | 18 | 11 | 3 | 7 | 22 | 0.2 |
| Cipri Alvarez | DEN | 0 | 0 | .000 | 11.88 | 8 | 0 | 0 | 0 | 0 | 8.3 | 12 | 11 | 3 | 2 | 4 | 0.0 |
| Douglas Ammons | SD | 8 | 14 | .364 | 4.83 | 33 | 33 | 1 | 0 | 0 | 205.0 | 223 | 110 | 29 | 68 | 137 | 6.0 |
| Neo Anderson | TUL | 20 | 2 | .909 | 3.11 | 34 | 34 | 2 | 1 | 0 | 237.3 | 223 | 82 | 6 | 34 | 208 | 22.6 |
| Brian Avelar | DEN | 0 | 0 | .000 | 18.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 1 | 1 | 2 | 0.0 |
| Emory Barnett | NY | 12 | 12 | .500 | 5.40 | 32 | 32 | 2 | 0 | 0 | 196.7 | 216 | 118 | 17 | 86 | 133 | 5.5 |
| Jackson Beaudet | IND | 2 | 2 | .500 | 5.36 | 38 | 0 | 0 | 0 | 1 | 47.0 | 48 | 28 | 8 | 12 | 49 | 1.5 |
| Anthony Beggs | LV | 5 | 4 | .556 | 5.06 | 40 | 0 | 0 | 0 | 2 | 42.7 | 53 | 24 | 4 | 11 | 29 | 2.0 |
| Strong Belwas | TUL | 5 | 10 | .333 | 5.75 | 22 | 22 | 1 | 0 | 0 | 139.3 | 168 | 89 | 23 | 38 | 79 | 0.6 |
| Kisajirou Benkei | SD | 9 | 9 | .500 | 4.74 | 25 | 25 | 2 | 1 | 0 | 165.3 | 158 | 87 | 27 | 37 | 111 | 6.6 |
| Harvey Billups | TUL | 16 | 7 | .696 | 2.42 | 36 | 36 | 0 | 0 | 0 | 231.0 | 206 | 62 | 4 | 39 | 209 | 24.5 |
| Rada Blastovich | CLE | 7 | 6 | .538 | 4.62 | 16 | 16 | 0 | 0 | 0 | 99.3 | 102 | 51 | 8 | 38 | 99 | 3.8 |
| Joshua Bob | IND | 2 | 2 | .500 | 4.47 | 36 | 0 | 0 | 0 | 0 | 48.3 | 57 | 24 | 3 | 12 | 43 | 2.4 |
| James Bordeaux | PHI | 5 | 9 | .357 | 6.10 | 32 | 17 | 0 | 0 | 2 | 115.0 | 144 | 78 | 23 | 41 | 110 | 0.0 |
| Adam Boughton | IND | 14 | 14 | .500 | 3.53 | 35 | 35 | 5 | 1 | 0 | 247.0 | 246 | 97 | 17 | 77 | 142 | 15.6 |
| Roy Bowen | MNE | 7 | 9 | .438 | 4.40 | 37 | 22 | 1 | 0 | 1 | 157.7 | 170 | 77 | 10 | 54 | 95 | 7.7 |
| Travis Bradbury | PHI | 7 | 11 | .389 | 4.46 | 35 | 29 | 1 | 0 | 0 | 169.3 | 188 | 84 | 11 | 44 | 112 | 7.1 |
| Pedro Braza | TUL | 11 | 2 | .846 | 2.46 | 103 | 0 | 0 | 0 | 0 | 124.3 | 107 | 34 | 9 | 27 | 103 | 18.0 |
| Patrick Brown | MON | 4 | 6 | .400 | 3.75 | 62 | 0 | 0 | 0 | 1 | 74.3 | 81 | 31 | 1 | 35 | 47 | 4.7 |
| Adrian Caballero | CLE | 0 | 0 | .000 | 10.29 | 6 | 0 | 0 | 0 | 0 | 7.0 | 12 | 8 | 2 | 1 | 5 | 0.0 |
| Axel Cabrera | NY | 3 | 3 | .500 | 3.82 | 82 | 0 | 0 | 0 | 1 | 103.7 | 98 | 44 | 11 | 32 | 96 | 7.8 |
| Jorge Cadena | MNE | 5 | 4 | .556 | 3.75 | 63 | 0 | 0 | 0 | 18 | 69.7 | 61 | 29 | 10 | 7 | 86 | 10.8 |
| Philip Cammarata | IND | 12 | 14 | .462 | 3.72 | 36 | 36 | 4 | 2 | 0 | 241.7 | 260 | 100 | 9 | 55 | 163 | 13.9 |
| Frank Carden | LV | 8 | 4 | .667 | 2.53 | 75 | 0 | 0 | 0 | 5 | 78.3 | 54 | 22 | 5 | 35 | 75 | 12.7 |
| Desmond Cardoso | MIL | 2 | 0 | 1.000 | 3.60 | 27 | 0 | 0 | 0 | 2 | 30.0 | 23 | 12 | 8 | 6 | 25 | 3.5 |
| David Carreiro | NY | 5 | 16 | .238 | 6.90 | 26 | 26 | 1 | 0 | 0 | 147.3 | 215 | 113 | 29 | 27 | 97 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Brent Cartwright | CLE | 3 | 6 | .333 | 3.86 | 52 | 0 | 0 | 0 | 9 | 58.3 | 74 | 25 | 5 | 12 | 27 | 5.4 |
| John Cason | MNE | 0 | 0 | .000 | 2.70 | 2 | 0 | 0 | 0 | 0 | 3.3 | 4 | 1 | 0 | 0 | 1 | 0.3 |
| Guy Charbonneau | MNE | 2 | 7 | .222 | 4.79 | 33 | 12 | 0 | 0 | 2 | 97.7 | 97 | 52 | 9 | 20 | 75 | 3.4 |
| Davor Charron | TUL | 5 | 1 | .833 | 5.89 | 34 | 0 | 0 | 0 | 1 | 47.3 | 62 | 31 | 6 | 18 | 32 | 1.3 |
| Michael Cheung | MON | 8 | 5 | .615 | 3.32 | 78 | 0 | 0 | 0 | 10 | 89.3 | 90 | 33 | 3 | 24 | 74 | 11.1 |
| Atshushi Chikao | CLE | 14 | 13 | .519 | 3.65 | 34 | 34 | 5 | 2 | 0 | 229.3 | 218 | 93 | 20 | 51 | 203 | 15.6 |
| Jonny Chu | CLE | 11 | 18 | .379 | 5.02 | 32 | 32 | 5 | 1 | 0 | 215.3 | 269 | 120 | 22 | 39 | 131 | 4.9 |
| Jose Clemente | MNE | 5 | 4 | .556 | 3.14 | 67 | 0 | 0 | 0 | 10 | 66.0 | 55 | 23 | 7 | 7 | 69 | 9.7 |
| Roman Coronas | NY | 3 | 2 | .600 | 5.35 | 23 | 3 | 0 | 0 | 0 | 35.3 | 34 | 21 | 2 | 16 | 28 | 1.1 |
| Frances Costeau | MON | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Justin Creutzinger | DEN | 3 | 6 | .333 | 5.74 | 28 | 14 | 0 | 0 | 0 | 95.7 | 120 | 61 | 11 | 33 | 50 | 2.2 |
| Kip Curtin | PHI | 8 | 7 | .533 | 3.13 | 85 | 10 | 0 | 0 | 3 | 149.3 | 125 | 52 | 17 | 35 | 132 | 13.6 |
| Alexander De Alexandar | CLE | 3 | 6 | .333 | 4.13 | 99 | 0 | 0 | 0 | 1 | 98.0 | 107 | 45 | 6 | 27 | 80 | 6.1 |
| Gaston Demiras | MIL | 5 | 5 | .500 | 4.95 | 89 | 0 | 0 | 0 | 4 | 92.7 | 107 | 51 | 23 | 25 | 97 | 3.6 |
| Chance Devaney | CLE | 3 | 4 | .429 | 4.68 | 52 | 0 | 0 | 0 | 18 | 50.0 | 58 | 26 | 8 | 9 | 51 | 5.6 |
| William Dizon | MON | 13 | 10 | .565 | 3.85 | 33 | 33 | 0 | 0 | 0 | 194.0 | 241 | 83 | 16 | 29 | 83 | 11.9 |
| Robert Dolan | PHI | 2 | 5 | .286 | 4.77 | 84 | 0 | 0 | 0 | 1 | 94.3 | 101 | 50 | 6 | 55 | 71 | 3.1 |
| James Drennen | CLE | 12 | 9 | .571 | 3.51 | 36 | 36 | 2 | 1 | 0 | 220.3 | 201 | 86 | 16 | 66 | 222 | 15.6 |
| Michael Eatman | PHI | 1 | 0 | 1.000 | 4.53 | 51 | 0 | 0 | 0 | 0 | 59.7 | 78 | 30 | 5 | 20 | 19 | 2.2 |
| Harold Edgington | NY | 0 | 0 | .000 | 8.53 | 4 | 0 | 0 | 0 | 0 | 6.3 | 10 | 6 | 2 | 1 | 4 | 0.0 |
| Brandon Fanelli | MON | 10 | 11 | .476 | 4.18 | 34 | 34 | 1 | 1 | 0 | 217.3 | 223 | 101 | 10 | 121 | 195 | 11.2 |
| Winfred Feinfohl | MON | 2 | 1 | .667 | 4.58 | 68 | 0 | 0 | 0 | 1 | 76.7 | 87 | 39 | 4 | 38 | 55 | 3.3 |
| Valentino Florez | IND | 4 | 6 | .400 | 6.91 | 63 | 0 | 0 | 0 | 1 | 69.0 | 89 | 53 | 12 | 33 | 50 | 0.0 |
| Dennis Friard | NY | 17 | 6 | .739 | 3.27 | 35 | 35 | 3 | 0 | 0 | 231.3 | 183 | 84 | 6 | 109 | 259 | 18.5 |
| Emilio Fuentepias | PHI | 11 | 13 | .458 | 2.68 | 33 | 33 | 0 | 0 | 0 | 218.0 | 189 | 65 | 5 | 57 | 211 | 17.4 |
| Franklin Gardella | SD | 4 | 4 | .500 | 4.61 | 15 | 15 | 1 | 1 | 0 | 99.7 | 101 | 51 | 11 | 36 | 90 | 4.4 |
| Bill Gauvin | SD | 2 | 2 | .500 | 7.60 | 10 | 0 | 0 | 0 | 1 | 10.7 | 9 | 9 | 1 | 4 | 11 | 0.3 |
| Michael Girard Ii | NY | 8 | 14 | .364 | 4.82 | 30 | 30 | 4 | 1 | 0 | 192.3 | 215 | 103 | 29 | 52 | 135 | 5.1 |
| Asdrubal Gonzalez | CLE | 1 | 1 | .500 | 4.66 | 4 | 1 | 0 | 0 | 0 | 9.7 | 13 | 5 | 0 | 5 | 6 | 0.1 |
| German Gonzales | CLE | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Pedro Gonzales | CLE | 2 | 3 | .400 | 4.23 | 65 | 0 | 0 | 0 | 0 | 76.7 | 109 | 36 | 1 | 16 | 39 | 3.9 |
| Siro Gonzalez | CLE | 14 | 11 | .560 | 4.40 | 35 | 35 | 1 | 1 | 0 | 243.7 | 232 | 119 | 14 | 80 | 210 | 12.0 |
| Dwight Gooden Iii | IND | 5 | 7 | .417 | 4.72 | 16 | 16 | 1 | 0 | 0 | 87.7 | 103 | 46 | 8 | 32 | 62 | 2.5 |
| Ralph Graham | TUL | 0 | 0 | .000 | 10.53 | 23 | 0 | 0 | 0 | 0 | 19.7 | 32 | 23 | 6 | 15 | 13 | 0.0 |
| Agustin Granado | LV | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0.0 |
| Federico Guido | MIL | 13 | 11 | .542 | 3.58 | 33 | 33 | 2 | 1 | 0 | 226.3 | 220 | 90 | 8 | 16 | 215 | 16.2 |
| Vincent Gunn | MNE | 10 | 16 | .385 | 4.56 | 33 | 33 | 1 | 0 | 0 | 193.3 | 205 | 98 | 23 | 60 | 171 | 7.7 |
| Jesus Gutierrez | TUL | 14 | 9 | .609 | 4.17 | 35 | 35 | 0 | 0 | 0 | 218.0 | 244 | 101 | 7 | 33 | 117 | 12.3 |
| Aaron Ha | SD | 11 | 4 | .733 | 4.42 | 26 | 26 | 0 | 0 | 0 | 138.3 | 146 | 68 | 5 | 39 | 101 | 6.4 |
| Lee Hazard | LV | 7 | 8 | .467 | 4.52 | 24 | 24 | 0 | 0 | 0 | 157.3 | 198 | 79 | 10 | 53 | 79 | 4.2 |
| Paul Hetzel | DEN | 1 | 2 | .333 | 5.33 | 17 | 0 | 0 | 0 | 1 | 23.7 | 33 | 14 | 6 | 3 | 11 | 0.9 |
| Carrol Hinds | SD | 3 | 7 | .300 | 7.21 | 67 | 0 | 0 | 0 | 1 | 63.7 | 71 | 51 | 16 | 35 | 62 | 0.0 |
| Joseph Hobart | MON | 2 | 3 | .400 | 4.50 | 13 | 5 | 1 | 1 | 2 | 36.0 | 43 | 18 | 1 | 16 | 28 | 1.8 |
| Doppo Hotate | MON | 7 | 3 | .700 | 3.36 | 85 | 0 | 0 | 0 | 2 | 85.7 | 80 | 32 | 7 | 25 | 93 | 7.9 |
| Princeton Hounding | LV | 15 | 7 | .682 | 3.55 | 35 | 35 | 0 | 0 | 0 | 220.3 | 220 | 87 | 12 | 22 | 175 | 14.9 |
| Jerimey James | NY | 4 | 1 | .800 | 0.63 | 63 | 0 | 0 | 0 | 41 | 71.7 | 54 | 5 | 0 | 24 | 65 | 19.8 |
| Jeremias Jimenez | CLE | 3 | 1 | .750 | 4.31 | 30 | 0 | 0 | 0 | 2 | 31.3 | 37 | 15 | 5 | 8 | 25 | 2.2 |
| David Kaufman | SF | 6 | 14 | .300 | 4.25 | 33 | 33 | 1 | 0 | 0 | 186.3 | 165 | 88 | 28 | 63 | 244 | 7.1 |
| James Kephart | SD | 7 | 6 | .538 | 3.14 | 61 | 0 | 0 | 0 | 29 | 66.0 | 68 | 23 | 5 | 27 | 43 | 10.8 |
| Michael Killion | IND | 4 | 8 | .333 | 5.63 | 19 | 19 | 0 | 0 | 0 | 112.0 | 125 | 70 | 19 | 42 | 90 | 1.7 |
| James Kircher | LV | 11 | 9 | .550 | 4.34 | 31 | 31 | 1 | 1 | 0 | 201.3 | 243 | 97 | 10 | 25 | 95 | 8.7 |
| Wallace Knox | MIL | 6 | 4 | .600 | 5.23 | 79 | 0 | 0 | 0 | 3 | 74.0 | 87 | 43 | 11 | 17 | 64 | 4.0 |
| Masahide Kotsumitsu | LV | 0 | 0 | .000 | 6.95 | 9 | 0 | 0 | 0 | 0 | 11.7 | 14 | 9 | 2 | 7 | 9 | 0.0 |
| Grover Kyuso | MON | 1 | 2 | .333 | 7.79 | 4 | 3 | 0 | 0 | 0 | 17.3 | 24 | 15 | 1 | 9 | 17 | 0.0 |
| Miguel Lazo | NY | 4 | 3 | .571 | 4.34 | 48 | 0 | 0 | 0 | 2 | 64.3 | 72 | 31 | 8 | 15 | 51 | 3.8 |
| Jonathan Lee | TUL | 1 | 1 | .500 | 6.86 | 24 | 0 | 0 | 0 | 0 | 21.0 | 29 | 16 | 3 | 4 | 10 | 0.0 |
| Timothy Lee | SD | 9 | 14 | .391 | 4.17 | 34 | 34 | 4 | 2 | 0 | 207.0 | 213 | 96 | 21 | 43 | 175 | 9.0 |
| Jimmy Lipe | MON | 3 | 1 | .750 | 5.40 | 16 | 1 | 0 | 0 | 0 | 23.3 | 32 | 14 | 1 | 4 | 8 | 0.9 |
| Jeffrey Litchfield | IND | 1 | 1 | .500 | 3.50 | 14 | 0 | 0 | 0 | 0 | 18.0 | 15 | 7 | 3 | 12 | 9 | 1.3 |
| John Lockhart | DEN | 1 | 5 | .167 | 7.60 | 35 | 0 | 0 | 0 | 0 | 34.3 | 58 | 29 | 4 | 7 | 21 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Leandro Lopez | SD | 2 | 0 | 1.000 | 7.45 | 15 | 0 | 0 | 0 | 0 | 19.3 | 25 | 16 | 3 | 8 | 13 | 0.0 |
| Salomon Loya | DEN | 8 | 6 | .571 | 7.09 | 54 | 0 | 0 | 0 | 3 | 59.7 | 76 | 47 | 7 | 34 | 45 | 1.0 |
| Leandro Luna | SF | 13 | 12 | .520 | 3.03 | 30 | 30 | 6 | 2 | 0 | 214.0 | 226 | 72 | 5 | 29 | 132 | 17.8 |
| Javier Macedo | MIL | 12 | 7 | .632 | 3.59 | 27 | 27 | 0 | 0 | 0 | 183.0 | 177 | 73 | 11 | 34 | 157 | 13.1 |
| Chase Maddux | DEN | 7 | 7 | .500 | 3.50 | 27 | 27 | 0 | 0 | 0 | 174.7 | 188 | 68 | 18 | 39 | 116 | 12.1 |
| Gordon Major | PHI | 4 | 6 | .400 | 5.56 | 29 | 8 | 0 | 0 | 0 | 55.0 | 72 | 34 | 5 | 44 | 39 | 0.2 |
| Miko Makoto | SF | 2 | 2 | .500 | 6.56 | 66 | 0 | 0 | 0 | 0 | 71.3 | 91 | 52 | 14 | 30 | 46 | 0.0 |
| Angel Manzella | MIL | 12 | 11 | .522 | 4.15 | 32 | 32 | 0 | 0 | 0 | 208.3 | 195 | 96 | 17 | 79 | 148 | 13.2 |
| Peter Marbury | LV | 1 | 0 | 1.000 | 1.20 | 11 | 0 | 0 | 0 | 0 | 15.0 | 12 | 2 | 0 | 5 | 10 | 2.4 |
| John Marshall | SD | 8 | 8 | .500 | 5.71 | 42 | 16 | 0 | 0 | 1 | 127.7 | 153 | 81 | 18 | 46 | 83 | 2.4 |
| Benicio Martinez | IND | 3 | 5 | .375 | 3.49 | 93 | 0 | 0 | 0 | 2 | 95.3 | 110 | 37 | 3 | 34 | 75 | 6.8 |
| Donato Martinez | TUL | 5 | 12 | .294 | 4.65 | 88 | 0 | 0 | 0 | 54 | 93.0 | 93 | 48 | 12 | 40 | 95 | 10.9 |
| Morris Mattoon | MIL | 1 | 1 | .500 | 5.79 | 34 | 1 | 0 | 0 | 1 | 46.7 | 54 | 30 | 6 | 38 | 34 | 0.3 |
| David McDougle | MNE | 2 | 3 | .400 | 5.17 | 57 | 0 | 0 | 0 | 3 | 62.7 | 72 | 36 | 5 | 27 | 52 | 2.5 |
| James McKnight | LV | 6 | 4 | .600 | 4.52 | 76 | 0 | 0 | 0 | 5 | 75.7 | 104 | 38 | 9 | 7 | 57 | 4.5 |
| Gerry McNamara | DEN | 2 | 3 | .400 | 6.17 | 18 | 5 | 0 | 0 | 3 | 42.3 | 56 | 29 | 5 | 15 | 14 | 0.6 |
| George Melendez | MON | 0 | 9 | .000 | 3.93 | 79 | 0 | 0 | 0 | 7 | 91.7 | 101 | 40 | 6 | 21 | 81 | 6.6 |
| Peter Mitchem | IND | 1 | 2 | .333 | 7.79 | 20 | 0 | 0 | 0 | 0 | 17.3 | 29 | 15 | 3 | 7 | 13 | 0.0 |
| Renato Moreno | 7 | 5 | .583 | 4.34 | 95 | 0 | 0 | 0 | 0 | 112.0 | 121 | 54 | 16 | 15 | 73 | 7.9 | |
| Phillip Mouton | LV | 0 | 0 | .000 | 9.00 | 4 | 0 | 0 | 0 | 0 | 5.0 | 5 | 5 | 1 | 3 | 4 | 0.0 |
| H M Murdock | MNE | 2 | 1 | .667 | 3.68 | 3 | 3 | 0 | 0 | 0 | 22.0 | 26 | 9 | 2 | 2 | 5 | 1.5 |
| Juat Naja | SF | 3 | 7 | .300 | 4.67 | 49 | 0 | 0 | 0 | 20 | 52.0 | 55 | 27 | 7 | 31 | 45 | 3.2 |
| Tyron Newman | MIL | 11 | 14 | .440 | 4.07 | 32 | 32 | 2 | 1 | 0 | 207.7 | 187 | 94 | 5 | 105 | 179 | 10.6 |
| Saloman Ngata | MIL | 0 | 0 | .000 | 15.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 9 | 5 | 0 | 2 | 0 | 0.0 |
| Gerry Nuno | TUL | 5 | 3 | .625 | 3.51 | 42 | 0 | 0 | 0 | 4 | 48.7 | 33 | 19 | 1 | 24 | 42 | 6.8 |
| Urso Ortego | PHI | 1 | 2 | .333 | 4.97 | 23 | 0 | 0 | 0 | 1 | 29.0 | 31 | 16 | 2 | 9 | 11 | 1.0 |
| Adam Pal | SD | 2 | 1 | .667 | 5.40 | 49 | 0 | 0 | 0 | 1 | 65.0 | 68 | 39 | 12 | 31 | 67 | 2.1 |
| George Paredes | DEN | 2 | 4 | .333 | 6.45 | 46 | 0 | 0 | 0 | 0 | 53.0 | 65 | 38 | 4 | 23 | 37 | 0.0 |
| Walter Pope | NY | 5 | 4 | .556 | 4.97 | 50 | 0 | 0 | 0 | 3 | 50.7 | 43 | 28 | 4 | 22 | 58 | 3.6 |
| Gary Porcaro | PHI | 8 | 10 | .444 | 3.84 | 90 | 0 | 0 | 0 | 29 | 103.0 | 101 | 44 | 9 | 49 | 81 | 11.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Pancho Porfiriato | DEN | 9 | 11 | .450 | 3.91 | 36 | 36 | 0 | 0 | 0 | 221.0 | 202 | 96 | 18 | 83 | 203 | 13.6 |
| Reid Purnell | MON | 2 | 7 | .222 | 6.93 | 23 | 0 | 0 | 0 | 6 | 24.7 | 25 | 19 | 6 | 8 | 28 | 0.0 |
| Duane Pyburn | SD | 1 | 8 | .111 | 7.34 | 17 | 14 | 0 | 0 | 0 | 68.7 | 85 | 56 | 2 | 30 | 34 | 0.0 |
| Michael Quirion | MNE | 4 | 4 | .500 | 3.36 | 92 | 0 | 0 | 0 | 1 | 93.7 | 64 | 35 | 6 | 31 | 87 | 9.5 |
| Pedro Ramirez | SF | 7 | 8 | .467 | 6.82 | 56 | 0 | 0 | 0 | 0 | 63.3 | 83 | 48 | 9 | 35 | 39 | 0.0 |
| Gaspar Ramos | NY | 5 | 2 | .714 | 4.96 | 77 | 0 | 0 | 0 | 4 | 65.3 | 76 | 36 | 6 | 28 | 55 | 4.0 |
| Ramon Ramos | DEN | 0 | 3 | .000 | 13.94 | 4 | 2 | 0 | 0 | 0 | 10.3 | 21 | 16 | 0 | 4 | 8 | 0.0 |
| Eldridge Reece | LV | 4 | 6 | .400 | 3.82 | 81 | 0 | 0 | 0 | 3 | 101.3 | 113 | 43 | 5 | 14 | 78 | 7.4 |
| Emmitt Reyes | SD | 2 | 2 | .500 | 3.36 | 52 | 0 | 0 | 0 | 1 | 59.0 | 46 | 22 | 6 | 23 | 57 | 5.2 |
| Malcolm Reynolds | LV | 11 | 11 | .500 | 3.83 | 35 | 35 | 1 | 1 | 0 | 225.3 | 210 | 96 | 31 | 32 | 208 | 12.3 |
| Arnold Robbs | MNE | 0 | 0 | .000 | 6.49 | 39 | 0 | 0 | 0 | 0 | 51.3 | 66 | 37 | 10 | 25 | 46 | 0.0 |
| Craig Rocheleau | MIL | 8 | 9 | .471 | 4.14 | 34 | 27 | 0 | 0 | 0 | 156.7 | 148 | 72 | 28 | 52 | 138 | 8.2 |
| Lewis Roker | IND | 2 | 4 | .333 | 4.00 | 43 | 0 | 0 | 0 | 1 | 54.0 | 57 | 24 | 0 | 8 | 35 | 3.8 |
| Franklin D. Roosevelt | DEN | 1 | 2 | .333 | 6.12 | 28 | 0 | 0 | 0 | 4 | 32.3 | 46 | 22 | 4 | 8 | 10 | 0.4 |
| Carlos Ruelas | MNE | 19 | 9 | .679 | 3.27 | 36 | 36 | 1 | 1 | 0 | 226.0 | 227 | 82 | 20 | 26 | 232 | 18.1 |
| Earl Sabatini | DEN | 2 | 8 | .200 | 5.81 | 74 | 0 | 0 | 0 | 2 | 66.7 | 81 | 43 | 6 | 20 | 28 | 1.7 |
| Herme Sanchez | MNE | 4 | 13 | .235 | 6.20 | 24 | 23 | 0 | 0 | 0 | 127.7 | 159 | 88 | 18 | 25 | 107 | 0.0 |
| Randy Savage | DEN | 14 | 6 | .700 | 2.97 | 34 | 34 | 0 | 0 | 0 | 196.7 | 143 | 65 | 6 | 105 | 195 | 16.6 |
| Robert Scaife | MNE | 2 | 5 | .286 | 4.82 | 52 | 0 | 0 | 0 | 3 | 56.0 | 56 | 30 | 13 | 19 | 49 | 2.4 |
| John Smith | MNE | 13 | 12 | .520 | 4.58 | 33 | 33 | 1 | 0 | 0 | 216.0 | 201 | 110 | 31 | 70 | 229 | 9.3 |
| Jose Sobrino | DEN | 2 | 4 | .333 | 5.09 | 52 | 0 | 0 | 0 | 26 | 53.0 | 56 | 30 | 3 | 17 | 55 | 6.0 |
| Walter Solchek | SD | 1 | 0 | 1.000 | 4.98 | 12 | 0 | 0 | 0 | 0 | 12.7 | 15 | 7 | 2 | 4 | 6 | 0.6 |
| Blast Sollars | IND | 6 | 4 | .600 | 5.02 | 20 | 20 | 0 | 0 | 0 | 113.0 | 88 | 63 | 13 | 73 | 128 | 3.8 |
| Omar Soza | SF | 3 | 3 | .500 | 7.39 | 28 | 0 | 0 | 0 | 0 | 35.3 | 57 | 29 | 3 | 8 | 9 | 0.0 |
| Gregory Stradford | MIL | 0 | 1 | .000 | 13.64 | 3 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 1 | 0.0 |
| Justin Surrett | PHI | 1 | 2 | .333 | 6.14 | 26 | 0 | 0 | 0 | 3 | 29.3 | 38 | 20 | 4 | 14 | 24 | 0.0 |
| Ted Terry | SF | 1 | 3 | .250 | 5.83 | 24 | 0 | 0 | 0 | 9 | 29.3 | 30 | 19 | 5 | 15 | 14 | 1.0 |
| Carmine Testaverde | NY | 17 | 12 | .586 | 3.23 | 36 | 36 | 4 | 3 | 0 | 237.0 | 206 | 85 | 15 | 45 | 259 | 18.5 |
| Nick Thomas | SF | 0 | 2 | .000 | 6.35 | 3 | 3 | 0 | 0 | 0 | 17.0 | 24 | 12 | 1 | 8 | 14 | 0.0 |
| John Toll | MIL | 9 | 4 | .692 | 2.10 | 61 | 0 | 0 | 0 | 33 | 64.3 | 48 | 15 | 3 | 14 | 58 | 18.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Quincy Tomlin | PHI | 12 | 8 | .600 | 3.25 | 33 | 33 | 0 | 0 | 0 | 213.3 | 185 | 77 | 20 | 77 | 247 | 15.1 |
| Wirufureddo Toshiyuki | SD | 4 | 1 | .800 | 8.15 | 46 | 0 | 0 | 0 | 1 | 38.7 | 51 | 35 | 5 | 38 | 37 | 0.0 |
| David Townsend | TUL | 20 | 2 | .909 | 3.15 | 35 | 35 | 1 | 0 | 0 | 237.3 | 222 | 83 | 16 | 40 | 181 | 21.8 |
| Gary Tyus | SF | 0 | 0 | .000 | 13.07 | 10 | 0 | 0 | 0 | 0 | 10.3 | 23 | 15 | 2 | 5 | 2 | 0.0 |
| Hector Ubarri | SF | 2 | 5 | .286 | 6.46 | 62 | 0 | 0 | 0 | 3 | 54.3 | 68 | 39 | 7 | 32 | 25 | 0.0 |
| Robert Updike | MON | 6 | 13 | .316 | 4.38 | 33 | 33 | 2 | 0 | 0 | 207.7 | 199 | 101 | 23 | 65 | 195 | 7.9 |
| Joshua Vanguilder | SF | 2 | 6 | .250 | 6.03 | 81 | 0 | 0 | 0 | 0 | 91.0 | 117 | 61 | 20 | 32 | 60 | 0.0 |
