2036 Sluggers League
Batting Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Henry Lewis Aaron Iv SAV 13 31 0 3 1 0 0 0 3 0 2 12 .097 .152 .129 .281 0.0
Albert Adams SFE 156 536 77 160 41 4 17 105 11 4 74 49 .299 .383 .485 .869 20.2
Benito Aguiar WND 152 469 55 110 22 9 12 49 12 7 40 115 .235 .299 .397 .696 8.0
Amaury Ahumada PHO 9 13 3 2 0 1 1 3 0 0 3 1 .154 .313 .538 .851 0.3
Tim Alejo PHO 9 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Juan Alfaro SFE 156 539 95 133 26 6 26 99 9 8 81 61 .247 .349 .462 .811 14.9
Bernard Alsup GRG 159 567 115 164 47 5 37 119 1 0 70 97 .289 .372 .586 .957 26.4
Armand Alvarez WND 26 54 3 9 0 0 0 0 0 0 3 24 .167 .211 .167 .377 0.0
Rey Alvarez WND 37 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Phil Anderson NO 154 558 71 165 24 1 13 85 2 1 53 91 .296 .358 .412 .770 13.2
Christopher Andrews WND 94 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dion Arceniaga MEM 150 540 85 141 17 3 29 93 23 10 49 141 .261 .323 .465 .788 10.9
Dennis Arends WSH 70 105 16 26 4 2 4 15 0 0 7 28 .248 .292 .438 .730 2.0
Moises Arista NO 24 42 3 1 1 0 0 0 0 0 2 18 .024 .068 .048 .116 0.0
Carlitos Ascensio MC 157 562 61 141 28 12 12 73 32 12 46 88 .251 .312 .407 .720 9.2
Zackary Bahr VAN 157 546 59 148 21 2 10 59 6 9 48 120 .271 .333 .372 .705 9.7
Wayne Baker WND 42 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Javier Banderas MC 39 5 0 1 0 0 0 0 0 1 0 3 .200 .200 .200 .400 0.0
Roger T Bannon WSH 156 546 83 165 50 13 11 73 36 10 48 66 .302 .361 .502 .863 18.2
Dalcio Basabe MC 155 560 109 173 39 8 24 93 50 16 93 71 .309 .411 .536 .947 23.5
David Bassals LEX 34 70 6 11 3 1 0 3 0 0 6 26 .157 .224 .229 .452 0.0
James Bassham MC 62 75 15 14 3 1 0 2 5 3 7 17 .187 .265 .253 .518 0.0
Patrick Bateman SSK 155 599 98 141 28 4 36 102 16 6 52 161 .235 .299 .476 .774 15.7
Isaias Bellido SFE 93 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Feige Berkowitz WND 33 70 4 5 2 1 0 5 0 0 3 33 .071 .110 .129 .238 0.0
Zack Berry VAN 36 87 7 7 2 0 0 2 0 1 1 39 .080 .091 .103 .194 0.0
Marvin Bishop SSK 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Antonio Blanco LEX 142 498 67 137 13 3 8 53 35 8 15 60 .275 .301 .361 .662 8.1
Billy Bodalican SAV 35 104 2 11 1 0 0 5 0 0 2 55 .106 .123 .115 .238 0.0
Billy Boeing WSH 26 70 6 16 5 0 1 13 0 0 5 14 .229 .282 .343 .625 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Harry Bond SAV 109 383 40 112 27 0 11 74 2 0 43 84 .292 .361 .449 .810 8.7
Terry Bonney WSH 20 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Jason Bourne SSK 154 585 88 176 22 7 8 83 57 19 47 129 .301 .350 .403 .753 17.1
Frederick Boyd GRG 101 367 44 109 20 2 3 50 0 3 18 15 .297 .338 .387 .724 7.5
David Braaten SSK 101 219 33 61 14 3 4 30 7 6 9 37 .279 .309 .425 .734 4.5
Marc Braker PHO 15 6 0 2 0 0 0 1 0 0 1 3 .333 .429 .333 .762 0.2
Edwin Brill VAN 65 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Fred Bromley SFE 31 52 6 13 2 0 0 2 5 0 2 14 .250 .278 .288 .566 0.5
Brent Browner SFE 9 7 0 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429 0.0
James Brungardt WND 160 573 86 149 25 3 43 109 15 5 55 130 .260 .329 .539 .868 21.8
Todd Brun WND 65 125 8 28 10 1 2 17 0 0 5 39 .224 .254 .368 .622 0.9
Delmer Bullington   49 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tsukihiko Bunrakuken PHO 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Freddy Cabrera WND 157 554 83 171 23 13 12 87 1 6 51 46 .309 .366 .462 .828 19.7
Alfredo Caceres PHO 99 297 33 65 12 1 6 39 0 0 21 70 .219 .271 .327 .598 1.8
Anthony Caggiano NO 57 148 18 45 15 2 3 23 2 2 6 30 .304 .331 .493 .824 2.8
Thomas Campbell NO 23 29 4 2 0 0 0 1 2 0 2 4 .069 .125 .069 .194 0.0
Fidel Camuñas VAN 66 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bernal Canales MEM 60 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Humberto Canseco MC 157 563 76 140 35 1 18 75 5 2 35 133 .249 .307 .410 .717 8.0
Devin Casanova SSK 11 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Alfonso Castillo WSH 21 71 7 15 5 0 0 10 0 0 3 18 .211 .243 .282 .525 0.0
George Ceballos LEX 7 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gary Chamberland GRG 34 68 4 11 0 0 0 4 1 2 3 21 .162 .197 .162 .359 0.0
Nathan Chapman WND 10 15 2 4 2 0 0 0 2 1 2 2 .267 .353 .400 .753 0.3
Michael Chenier MC 17 18 0 1 1 0 0 1 0 0 1 7 .056 .105 .111 .216 0.0
Jang Chien VAN 137 464 55 132 30 2 8 58 2 0 36 66 .284 .341 .409 .750 11.8
Jimmy Chitwood LEX 26 44 5 6 1 0 0 2 1 0 3 19 .136 .191 .159 .351 0.0
Lonny Chupp WSH 5 13 1 1 0 0 0 0 0 0 0 6 .077 .077 .077 .154 0.0
Randy Cilley LEX 153 542 51 140 22 1 17 75 0 0 57 132 .258 .328 .397 .725 10.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Francis Cleary SSK 153 563 78 163 35 6 5 69 0 0 57 110 .290 .357 .400 .756 16.3
Patrick Cline SSK 10 31 2 4 2 0 1 2 0 0 2 8 .129 .182 .290 .472 0.0
Vicente Coca MC 59 155 12 29 12 1 3 16 0 1 12 47 .187 .249 .335 .584 0.2
Gregorio Codobes VAN 155 626 94 181 28 7 6 56 59 16 27 112 .289 .324 .385 .709 13.7
Ian Cole SFE 59 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trevor Collins VAN 74 127 12 31 3 1 1 12 12 6 5 29 .244 .276 .307 .583 0.3
Joshua Conerly SAV 21 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.2
Siro Corona MEM 21 66 7 19 3 0 1 5 0 0 0 13 .288 .288 .379 .667 0.7
Warren Corpus MEM 16 31 1 5 3 0 0 3 0 0 2 6 .161 .212 .258 .470 0.0
Dennis Cortes MEM 24 43 8 10 0 0 0 2 2 0 2 23 .233 .267 .233 .499 0.0
Ovidio Cortina WSH 48 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Josias Corujo PHO 154 632 95 179 36 11 8 58 31 26 49 119 .283 .341 .413 .754 15.8
Kenneth Cox NO 155 566 105 146 32 15 13 57 64 19 76 106 .258 .347 .436 .783 15.8
Dennis Crosson MEM 55 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Rolland Cruise MC 102 191 23 57 11 0 5 27 1 2 16 48 .298 .351 .435 .786 4.0
Michael Cuneo LEX 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco D'Anconia NO 97 167 23 34 5 2 1 13 17 3 21 58 .204 .298 .275 .574 1.4
Bradley Davis VAN 156 580 100 148 35 15 34 111 16 18 42 59 .255 .318 .543 .861 16.0
Benjamin Dawson   34 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Keith Dealer PHO 75 5 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Walter Deblois WND 41 57 10 16 1 1 1 7 0 0 2 7 .281 .328 .386 .714 1.1
Rudy Deer LEX 144 495 66 132 20 10 3 48 1 5 37 68 .267 .322 .366 .688 7.8
Jose Delmas NO 14 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Demarco MC 30 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Richard Denison SAV 128 381 49 107 15 3 7 41 0 0 19 90 .281 .331 .391 .722 5.4
John Dewald PHO 28 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricky Dicky LEX 105 233 33 66 8 4 4 26 3 3 15 51 .283 .324 .403 .727 4.7
Maurice Diemer VAN 29 48 3 9 1 2 0 1 0 0 1 24 .188 .220 .292 .512 0.0
Dean Dimond MC 31 64 2 5 0 0 0 2 0 0 0 33 .078 .077 .078 .155 0.0
Poodle Discorro GRG 28 45 6 10 2 0 1 4 2 0 3 1 .222 .300 .333 .633 0.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Edmond Dodd   85 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Charles Dombrowski WND 155 503 66 128 18 2 14 60 2 0 56 65 .254 .335 .382 .717 11.0
Charles Dominy LEX 105 344 46 94 28 2 2 44 0 0 39 37 .273 .344 .384 .727 7.5
Long Duc Dong SFE 154 575 85 139 21 8 32 110 9 2 40 114 .242 .289 .473 .762 12.3
Michael Dorey WSH 2 5 1 1 1 0 0 0 0 0 0 3 .200 .200 .400 .600 0.0
Steven Dufrene WSH 59 183 15 32 6 1 3 15 0 0 19 60 .175 .271 .268 .538 0.0
Santiago Duran MEM 91 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Echague NO 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Eldred VAN 131 413 42 105 19 5 3 46 18 14 20 92 .254 .287 .346 .633 4.0
Jeffrey Ellenberger WSH 128 363 54 107 26 13 3 52 27 10 47 67 .295 .380 .463 .843 11.8
Josuke Enoki SFE 46 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alfonso Escobar MC 65 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.2
Hector Escobar SSK 34 63 1 2 0 1 0 4 1 0 2 21 .032 .062 .063 .125 0.0
Harold Esnaider SSK 90 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alvaro Esteves NO 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Theodore Farrelly SAV 154 566 98 173 27 6 35 103 44 23 92 101 .306 .403 .560 .963 19.8
John Feather PHO 150 526 82 133 14 0 33 88 3 0 56 177 .253 .332 .468 .800 16.1
Nathan Fehr VAN 111 210 26 48 10 3 3 23 0 0 40 62 .229 .351 .348 .698 4.0
Carmelo Fernandez LEX 58 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ray Fernandez LEX 14 15 3 3 0 0 0 0 0 0 1 3 .200 .250 .200 .450 0.0
Carmelo Fontanals MEM 77 140 17 35 5 1 0 8 6 2 5 27 .250 .276 .300 .576 0.4
Bigg Foote NO 68 225 28 67 6 9 7 39 0 3 13 39 .298 .338 .498 .835 6.2
Jeffery Fowler NO 112 115 16 33 7 0 2 24 2 1 12 8 .287 .357 .400 .757 2.6
Donald Fraley PHO 157 535 68 126 41 8 16 59 3 3 50 168 .236 .306 .432 .738 12.0
Montana Garciaparra MEM 73 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Franklin Gardella WSH 14 27 0 1 0 0 0 0 0 0 1 13 .037 .071 .037 .108 0.0
Frank Gean NO 54 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Damon Germany LEX 10 21 1 6 1 0 0 3 0 0 1 7 .286 .348 .333 .681 0.5
Brent Gibbs SSK 36 62 6 8 2 0 0 5 0 0 2 26 .129 .156 .161 .318 0.0
Hank Gibson MEM 108 368 39 76 10 3 17 46 7 3 27 88 .207 .269 .389 .657 3.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Teddy Gibson SFE 145 600 114 187 33 8 8 57 101 19 23 103 .312 .345 .433 .778 18.8
Daniel Gillison MEM 152 453 73 134 23 5 24 84 15 20 44 65 .296 .371 .528 .898 12.8
Darryl Glowacki LEX 23 52 1 2 0 0 0 3 0 0 1 22 .038 .057 .038 .095 0.0
Juan Godbold SAV 70 1 2 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Mark Goldsmith WND 6 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Billy Gonsalez SFE 48 186 36 61 8 3 3 22 24 11 28 18 .328 .415 .452 .866 7.3
Siro Gonzalez LEX 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Weston Goodman LEX 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Glen Goodrich PHO 82 107 15 21 5 1 3 14 0 0 6 18 .196 .239 .346 .585 0.1
Henry Grail NO 36 81 3 7 1 2 0 1 0 0 2 34 .086 .107 .148 .255 0.0
Leo Granado SSK 18 41 4 4 0 0 0 1 1 0 1 12 .098 .119 .098 .217 0.0
Gary Grass   65 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jack Gray SSK 35 56 1 4 1 0 0 3 0 0 3 26 .071 .129 .089 .218 0.0
Nathan Greenblatt NO 70 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stewie Griffin MEM 36 64 2 2 0 0 0 2 0 0 4 22 .031 .087 .031 .118 0.0
James Groves WSH 126 493 82 142 17 25 10 52 76 20 35 87 .288 .340 .485 .825 15.2
Eddie Guerrero Iii PHO 33 75 4 6 1 0 0 1 0 0 3 38 .080 .115 .093 .209 0.0
Benicio Guillaume GRG 149 552 91 146 34 9 25 82 8 13 47 102 .264 .328 .495 .822 15.4
Oswaldo Gula SAV 147 509 50 148 32 2 9 70 0 0 52 112 .291 .357 .415 .771 9.1
Jeffrey Gullickson MC 36 76 5 2 0 0 1 2 0 0 5 33 .026 .086 .066 .152 0.0
Nelson Gutierrez SAV 35 67 2 3 0 0 0 1 0 0 0 34 .045 .044 .045 .089 0.0
Ricky Haberman WND 53 99 13 19 9 0 1 3 0 0 5 34 .192 .231 .313 .544 0.0
Barclay Hafner GRG 30 59 3 4 1 0 0 2 0 0 0 27 .068 .068 .085 .153 0.0
Danny Halfacre MEM 58 109 14 27 6 0 4 7 1 1 15 34 .248 .344 .413 .757 2.2
Jay Hall SAV 55 4 1 1 0 0 1 2 0 0 0 1 .250 .250 1.000 1.250 0.2
Naseem Hamed WND 129 555 95 190 19 6 4 61 71 27 27 32 .342 .380 .420 .800 19.6
Jay Hanrahan VAN 146 495 69 133 15 6 4 49 48 15 37 96 .269 .326 .347 .673 8.8
James Harbuck WSH 23 74 10 17 3 2 0 3 5 0 7 22 .230 .293 .324 .617 0.5
Felix Harless WSH 34 59 4 9 6 0 0 7 1 0 3 19 .153 .194 .254 .448 0.0
Roy Harper MEM 16 24 2 4 2 0 1 3 0 0 1 9 .167 .192 .375 .567 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Vicente Harrell NO 34 64 4 11 1 0 0 7 0 0 0 31 .172 .172 .188 .359 0.0
Mike Harvey SSK 110 237 31 66 24 0 18 55 0 0 19 50 .278 .336 .608 .944 10.7
Noel Hays Ii GRG 34 79 3 9 4 0 0 3 1 1 2 38 .114 .134 .165 .299 0.0
Allan Henriquez MC 18 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zero Henry SFE 17 43 11 6 2 0 0 2 2 1 5 14 .140 .245 .186 .431 0.0
Andrew Hernandez MEM 134 336 42 89 18 7 2 36 27 11 10 74 .265 .293 .378 .671 3.5
Leo Hernandez SAV 91 11 0 1 0 0 0 0 0 0 1 8 .091 .167 .091 .258 0.0
Maximo Hernandez WND 27 21 0 0 0 0 0 0 0 0 1 9 .000 .045 .000 .045 0.0
Heriberto Herreros MEM 78 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Daniel Hobby NO 159 570 122 178 42 18 21 99 56 11 71 72 .312 .391 .560 .951 25.0
Paul Hodapp GRG 86 230 26 66 12 1 7 34 1 0 8 46 .287 .314 .439 .753 5.5
Alvin Hodges PHO 106 108 13 25 3 0 3 10 0 0 5 28 .231 .265 .343 .608 0.9
Paul Holcomb LEX 26 67 4 11 2 0 0 4 0 1 3 15 .164 .211 .194 .405 0.0
Joshua Houchin LEX 94 284 53 88 16 5 3 37 28 6 21 52 .310 .371 .433 .805 9.9
Hayes Hunter VAN 27 51 0 2 0 0 0 0 0 0 2 32 .039 .075 .039 .115 0.0
Edward Inglis SAV 29 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Miguel Jaquez WND 25 38 1 2 0 0 0 0 0 0 4 18 .053 .143 .053 .195 0.0
Izam Jinzaburo VAN 137 215 25 47 10 2 5 22 0 0 29 66 .219 .312 .353 .665 3.2
Darren Johnson MEM 55 163 21 37 7 0 2 9 3 3 18 53 .227 .302 .307 .609 0.8
Michael Johnson WSH 31 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Pete Johnson VAN 10 11 2 2 0 0 1 2 0 0 1 2 .182 .250 .455 .705 0.1
Sanford Johnson SSK 33 46 2 4 1 0 0 2 0 0 1 22 .087 .106 .109 .215 0.0
Davey Johnston LEX 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Jordan Jr NO 135 477 62 122 27 7 18 85 12 6 23 119 .256 .290 .455 .745 8.1
Guy Jose Jr SAV 129 323 37 85 20 2 10 42 9 3 19 61 .263 .309 .430 .739 4.9
Jeff Juenger SAV 155 523 76 133 10 5 25 77 2 8 71 148 .254 .349 .436 .785 10.0
Charlie Jurado MC 142 479 56 121 35 2 17 67 0 0 40 55 .253 .311 .441 .751 9.0
King Kamehameha Xv WSH 23 69 8 18 3 1 2 9 2 2 4 18 .261 .297 .420 .718 1.2
Butch Karcher MEM 150 438 37 91 20 2 13 50 4 3 50 121 .208 .288 .352 .639 3.2
Johnny Kelly MC 153 563 67 152 36 11 0 46 34 7 38 96 .270 .324 .373 .697 7.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Kessling GRG 146 527 83 138 15 1 28 89 2 1 57 153 .262 .336 .454 .789 14.4
Ren'Ichirou Kinmochi SFE 118 221 27 66 7 1 9 37 2 1 5 69 .299 .319 .462 .780 5.7
Hideto Kiyoshi SAV 106 290 30 80 8 0 1 31 0 0 18 61 .276 .323 .314 .637 2.4
Ryuichi Kojuro SSK 153 597 117 209 28 3 42 129 16 4 69 99 .350 .415 .618 1.033 37.7
Douglas Kramer MC 142 497 76 173 36 2 7 45 2 1 56 77 .348 .418 .471 .889 19.4
Ernesto Labarbera SSK 147 520 87 138 20 0 24 92 2 3 75 176 .265 .361 .442 .804 17.4
Brandon Lafortune MEM 5 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Bill Lahey MC 36 62 2 5 2 0 0 2 0 0 5 27 .081 .149 .113 .262 0.0
Timothy Landgraf WSH 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Travis Landwehr PHO 23 45 3 6 3 0 0 1 0 1 1 21 .133 .152 .200 .352 0.0
Armando Laureano WND 56 147 8 29 7 1 2 13 0 0 10 41 .197 .259 .299 .559 0.0
Howard Lee GRG 31 67 3 5 3 0 0 3 0 0 3 23 .075 .114 .119 .234 0.0
William Lee WSH 69 10 0 1 1 0 0 2 0 0 0 4 .100 .100 .200 .300 0.0
James Legault MEM 16 43 4 10 1 0 2 6 0 0 1 6 .233 .250 .395 .645 0.2
William Lembo SAV 78 212 16 50 10 1 2 24 0 1 9 64 .236 .265 .321 .585 0.3
Melchor Leon SSK 86 203 24 55 20 2 3 32 0 0 9 41 .271 .300 .433 .734 4.7
Michael Leslie WSH 26 99 9 13 3 1 1 10 3 1 4 22 .131 .173 .212 .385 0.0
John Lester VAN 87 184 22 52 12 2 2 23 12 5 15 34 .283 .345 .402 .747 4.1
John-Paul Levesque PHO 159 591 89 146 22 1 43 125 4 0 42 138 .247 .305 .506 .811 17.5
Rongot Lingo GRG 49 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Magglio Lopez SSK 131 305 40 80 11 1 7 43 2 0 38 58 .262 .338 .374 .712 7.4
Rafael Luevano NO 132 439 49 119 25 3 7 54 6 8 39 86 .271 .333 .390 .723 7.6
Angus Macgyver SAV 152 626 76 188 40 12 7 65 57 26 25 103 .300 .327 .436 .763 10.9
Julio Madrid SAV 17 37 1 1 1 0 0 1 0 0 1 20 .027 .053 .054 .107 0.0
Billy Bob Magoo SFE 20 45 2 3 0 0 0 1 1 1 1 22 .067 .087 .067 .154 0.0
Mauro Maldonado SSK 81 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Timothy Malone SFE 130 502 93 173 29 9 31 118 46 5 50 88 .345 .403 .624 1.026 27.9
Alexander Maloof NO 75 147 12 45 4 1 2 15 9 1 12 32 .306 .360 .388 .748 4.0
Gregory Manning VAN 68 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ronald Mannings NO 47 142 17 31 6 0 2 20 2 3 8 17 .218 .260 .303 .563 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jose Marcano MEM 22 42 1 3 1 0 0 2 0 0 0 14 .071 .071 .095 .167 0.0
Willie Marson MC 119 186 19 36 7 3 6 18 2 2 11 49 .194 .248 .360 .608 0.6
Jesus Martino MEM 11 28 6 7 1 0 0 2 0 0 2 3 .250 .323 .286 .608 0.3
Richard Martino MC 87 6 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Antonio Massa MEM 149 535 67 166 36 2 15 72 1 2 53 124 .310 .376 .469 .845 15.6
Bill Matthews PHO 107 3 1 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250 0.0
Pedro Mattos PHO 151 559 89 154 32 6 24 82 38 13 77 83 .275 .365 .483 .848 23.0
Wilton Mattos PHO 131 351 44 98 14 7 8 52 19 9 19 59 .279 .316 .427 .743 8.7
Kevin McCray WND 125 220 32 64 20 5 2 29 15 5 8 51 .291 .317 .455 .772 6.3
Jerry Melby SFE 30 61 2 7 3 0 1 6 0 0 2 21 .115 .143 .213 .356 0.0
James Metts MEM 35 59 2 1 0 0 0 0 0 0 1 30 .017 .033 .017 .050 0.0
Gilbert Miera SAV 29 35 5 5 1 0 0 1 0 0 0 9 .143 .143 .171 .314 0.0
Matt Millen Iii WND 142 372 50 91 14 2 19 64 0 0 22 80 .245 .302 .446 .748 7.8
Dante Miramontes   41 46 6 10 1 0 1 4 3 0 5 9 .217 .321 .304 .625 0.4
Elmer Modenvy GRG 33 81 4 9 2 0 0 4 0 0 4 31 .111 .153 .136 .289 0.0
William Moise NO 48 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ruben Moniz VAN 143 413 52 120 21 4 5 56 3 4 26 61 .291 .334 .397 .731 8.5
Isaiah Monte MC 40 19 2 2 1 0 0 0 0 0 0 11 .105 .105 .158 .263 0.0
Modesto Morales VAN 29 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walter Mora NO 139 468 73 122 32 7 20 91 4 4 41 89 .261 .322 .487 .810 12.0
Andy Morris GRG 154 644 101 197 34 10 8 53 72 33 38 75 .306 .351 .427 .778 19.2
Dion Mosqueda GRG 112 240 33 78 6 3 5 49 2 5 18 38 .325 .390 .438 .827 8.4
Simon Moya WND 71 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lawrence Mullett SAV 17 40 3 3 1 0 0 0 2 0 7 12 .075 .213 .100 .313 0.0
Xavier Muñoz PHO 105 336 42 99 11 0 11 43 1 0 18 60 .295 .340 .426 .765 8.8
James Nathan MEM 17 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.2
Loch Ness NO 10 10 0 2 0 0 0 0 1 0 0 1 .200 .200 .200 .400 0.0
Wilburn Newsome LEX 54 121 20 35 10 2 0 17 8 1 3 10 .289 .333 .405 .738 2.7
Robert Norris PHO 57 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Robert Novick VAN 35 63 5 5 0 0 0 4 0 0 3 32 .079 .121 .079 .201 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jon Oberg GRG 142 417 45 104 18 3 3 35 12 12 38 52 .249 .320 .329 .649 5.4
John Olerud WND 93 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Leon Orozco NO 35 85 4 11 1 0 0 5 0 0 3 39 .129 .157 .141 .298 0.0
Kinzo Otani VAN 100 309 26 66 13 2 6 45 17 3 23 95 .214 .268 .327 .595 2.2
David Padgett SAV 33 100 9 21 3 0 4 13 0 0 6 18 .210 .252 .360 .612 0.2
Jeremy Painter MEM 125 420 52 117 11 3 5 37 21 19 53 89 .279 .360 .355 .715 6.2
Parker Pankey MC 153 510 62 143 33 10 8 68 0 1 27 89 .280 .322 .431 .754 9.8
John Paquette GRG 146 456 60 114 21 0 19 60 0 1 33 62 .250 .306 .421 .727 8.4
George Paredes GRG 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lawrence Parker VAN 53 158 19 38 9 0 3 20 0 0 17 35 .241 .315 .354 .669 2.5
Wally Parker SSK 153 632 107 193 24 13 10 54 71 33 53 107 .305 .357 .432 .789 20.0
Lawerence Pate WSH 136 307 36 74 14 1 1 40 8 7 35 66 .241 .323 .303 .626 2.4
David Dan Patrick MEM 35 70 0 4 4 0 0 2 0 0 3 38 .057 .096 .114 .210 0.0
Richard Pecora WSH 84 176 20 34 1 1 8 26 2 1 19 72 .193 .284 .347 .630 1.1
Duane Perreault SFE 71 171 12 33 5 0 3 20 5 1 28 67 .193 .305 .275 .580 0.8
Jeremy Pesina LEX 38 56 1 1 1 0 0 1 0 0 2 21 .018 .052 .036 .087 0.0
Donnie Peter PHO 65 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Paul Picasso MEM 154 612 85 175 37 13 13 70 28 15 30 114 .286 .323 .453 .775 12.3
Sergio Pizarro SAV 57 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Thomas Poirier LEX 151 559 63 146 24 5 14 54 10 5 42 87 .261 .318 .397 .715 10.3
Duane Pyburn WSH 10 19 0 3 0 0 0 2 0 0 0 5 .158 .158 .158 .316 0.0
Mike Quinn Jr VAN 35 61 5 5 1 0 0 2 0 0 5 19 .082 .152 .098 .250 0.0
