2036 Sluggers League
Fielding Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .986 RSA RTO 28.9 PB DWS
Charles Dominy LEX 732.0 81 87 642 43 4 0 .994 114 34 29.8 1 5.7
John Feather PHO 1243.7 136 142 900 77 11 1 .989 252 58 23.0 7 5.3
Freddy Cabrera WND 1245.3 137 148 998 80 13 3 .988 262 57 21.8 4 4.6
Danny Vermin MC 1106.7 126 129 939 85 13 0 .987 187 66 35.3 3 6.7
Oswaldo Gula SAV 1193.7 129 137 843 83 12 0 .987 180 61 33.9 5 7.6
Ernesto Labarbera SSK 1261.7 142 143 969 86 14 3 .987 192 67 34.9 1 7.6
Mike Kessling GRG 1257.7 139 145 1101 89 16 1 .987 198 78 39.4 8 8.1
Timothy Service WSH 855.7 97 105 789 57 14 0 .984 163 40 24.5 3 5.8
Luis Sanchez SFE 1192.0 133 135 1059 58 19 1 .983 195 43 22.1 4 4.2
Rafael Luevano NO 1082.3 122 125 1065 74 20 1 .983 177 54 30.5 5 5.8
Jang Chien VAN 1155.3 131 134 980 81 19 0 .982 183 62 33.9 5 6.3
Jeremy Painter MEM 987.0 111 120 723 70 20 2 .975 165 53 32.1 3 4.0
Catchers - All Players
Player Team Inn GS G PO A E DP .986 RSA RTO 28.9 PB DWS
Amaury Ahumada PHO 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Dennis Arends WSH 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Antonio Blanco LEX 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Todd Brun WND 198.0 25 25 141 15 4 0 .975 56 13 23.2 0 0.6
Freddy Cabrera WND 1245.3 137 148 998 80 13 3 .988 262 57 21.8 4 4.6
Anthony Caggiano NO 3.0 0 1 1 0 0 0 1.000 0 0 0.0 1 0.0
Alfonso Castillo WSH 185.0 21 21 134 11 1 0 .993 23 7 30.4 0 1.1
Jang Chien VAN 1155.3 131 134 980 81 19 0 .982 183 62 33.9 5 6.3
Patrick Cline SSK 72.0 8 8 62 4 2 0 .971 12 3 25.0 0 0.4
Vicente Coca MC 300.0 34 39 268 13 5 0 .983 68 10 14.7 0 1.6
Trevor Collins VAN 1.0 0 1 0 1 0 0 1.000 2 1 50.0 0 0.0
Ricky Dicky LEX 455.0 50 56 384 26 10 0 .976 89 19 21.3 1 2.9
Charles Dominy LEX 732.0 81 87 642 43 4 0 .994 114 34 29.8 1 5.7
Steven Dufrene WSH 452.0 50 56 395 35 4 1 .991 93 31 33.3 2 3.2
George Echague NO 6.0 0 2 7 0 0 0 1.000 0 0 0.0 0 0.0
John Feather PHO 1243.7 136 142 900 77 11 1 .989 252 58 23.0 7 5.3
Ray Fernandez LEX 2.0 0 1 1 0 0 0 1.000 1 0 0.0 0 0.0
Oswaldo Gula SAV 1193.7 129 137 843 83 12 0 .987 180 61 33.9 5 7.6
Danny Halfacre MEM 206.7 24 29 178 22 2 0 .990 48 18 37.5 0 1.2
Joshua Houchin LEX 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Butch Karcher MEM 209.3 20 35 156 10 1 0 .994 37 6 16.2 0 0.9
Mike Kessling GRG 1257.7 139 145 1101 89 16 1 .987 198 78 39.4 8 8.1
Douglas Kramer MC 26.0 2 7 28 4 1 0 .970 6 4 66.7 0 0.2
Ernesto Labarbera SSK 1261.7 142 143 969 86 14 3 .987 192 67 34.9 1 7.6
William Lembo SAV 238.3 28 31 162 20 3 0 .984 40 14 35.0 0 1.6
Michael Leslie WSH 215.7 25 25 181 13 2 0 .990 40 9 22.5 1 1.4
John Lester VAN 2.0 0 2 2 0 0 0 1.000 1 0 0.0 0 0.0
Rafael Luevano NO 1082.3 122 125 1065 74 20 1 .983 177 54 30.5 5 5.8
Timothy Malone SFE 18.0 2 2 21 0 0 0 1.000 7 0 0.0 0 0.1
Ronald Mannings NO 353.0 40 42 347 22 3 0 .992 50 18 36.0 0 2.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Willie Marson MC 10.0 0 4 15 1 0 0 1.000 4 1 25.0 0 0.1
Jesus Martino MEM 57.0 7 9 58 1 0 0 1.000 10 1 10.0 0 0.3
Jeremy Painter MEM 987.0 111 120 723 70 20 2 .975 165 53 32.1 3 4.0
Roman Quiñones MC 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Luis Sanchez SFE 1192.0 133 135 1059 58 19 1 .983 195 43 22.1 4 4.2
Armando Santana VAN 276.0 31 36 227 21 3 0 .988 47 14 29.8 0 1.6
Barney Santana GRG 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Timothy Service WSH 855.7 97 105 789 57 14 0 .984 163 40 24.5 3 5.8
Elder Solis SFE 2.0 0 2 2 0 0 0 1.000 0 0 0.0 0 0.0
Donald Vaught SAV 41.0 5 6 40 1 0 0 1.000 5 1 20.0 1 0.3
Danny Vermin MC 1106.7 126 129 939 85 13 0 .987 187 66 35.3 3 6.7
Pancho Villanueva SFE 242.3 27 30 206 23 0 0 1.000 40 16 40.0 1 1.1
William Vizcarrondo GRG 203.7 23 25 166 19 5 0 .974 36 12 33.3 0 1.2
George Vo PHO 236.3 26 29 192 11 3 0 .985 51 8 15.7 1 1.0
Paul Zanders SSK 112.0 12 14 88 7 1 0 .990 23 4 17.4 0 0.7
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 9.751 DWS  
Lawerence Pate WSH 560.3 56 86 523 37 1 33 .998 8.99 1.7  
Ryuichi Kojuro SSK 1328.7 149 150 1346 134 6 130 .996 10.03 3.1  
Cristobal Realego LEX 1240.0 143 143 1253 86 8 110 .994 9.72 2.7  
Douglas Kramer MC 1085.7 135 135 1076 86 7 74 .994 9.63 2.1  
Harry Bond SAV 663.2 71 76 756 58 5 71 .994 11.05 0.5  
Charles Dombrowski WND 1196.3 134 142 1180 69 8 96 .994 9.40 2.2  
Timothy Malone SFE 1096.7 122 126 1067 77 8 76 .993 9.39 1.8  
Miguel Rodriguez VAN 641.4 82 82 657 41 5 51 .993 9.79 0.9  
Butch Karcher MEM 801.0 92 98 851 59 7 70 .992 10.22 1.2  
Jose Villamil NO 1129.7 131 131 1147 67 14 85 .989 9.67 2.0  
Xavier Muñoz PHO 754.7 88 90 769 49 10 63 .988 9.76 1.4  
John Paquette GRG 1099.0 126 129 1118 86 15 83 .988 9.86 1.1  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 9.751 DWS  
Amaury Ahumada PHO 22.0 1 5 15 3 0 3 1.000 7.36 0.0  
Bernard Alsup GRG 24.3 2 5 30 0 1 2 .968 11.10 0.0  
Dennis Arends WSH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Roger T Bannon WSH 5.0 0 1 4 1 0 1 1.000 9.00 0.0  
James Bassham MC 1.0 0 1 1 0 0 1 1.000 9.00 0.0  
Harry Bond SAV 663.2 71 76 756 58 5 71 .994 11.05 0.5  
Frederick Boyd GRG 6.0 1 1 8 1 0 0 1.000 13.50 0.0  
Brent Browner SFE 7.0 0 4 2 0 0 0 1.000 2.57 0.0  
Alfredo Caceres PHO 701.7 73 86 690 52 6 45 .992 9.52 1.3  
Anthony Caggiano NO 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Humberto Canseco MC 9.0 0 5 13 0 0 1 1.000 13.00 0.0  
Vicente Coca MC 71.3 8 15 65 4 2 5 .972 8.71 0.1  
Trevor Collins VAN 89.3 8 23 84 9 0 5 1.000 9.37 0.1  
Warren Corpus MEM 60.0 5 10 75 6 0 5 1.000 12.15 0.1  
Rolland Cruise MC 262.7 18 65 240 20 4 16 .985 8.91 0.5  
Francisco D'Anconia NO 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Walter Deblois WND 62.0 5 14 60 5 0 1 1.000 9.44 0.1  
Charles Dombrowski WND 1196.3 134 142 1180 69 8 96 .994 9.40 2.2  
Charles Dominy LEX 18.7 1 6 19 3 0 1 1.000 10.61 0.0  
John Eldred VAN 59.7 5 14 65 4 1 9 .986 10.41 0.1  
Nathan Fehr VAN 163.0 15 38 153 7 2 13 .988 8.83 0.2  
Ray Fernandez LEX 3.7 0 2 5 0 0 0 1.000 12.30 0.0  
Carmelo Fontanals MEM 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Bigg Foote NO 132.0 15 15 137 7 0 9 1.000 9.82 0.2  
Jeffery Fowler NO 68.0 6 11 80 3 0 6 1.000 10.99 0.1  
Damon Germany LEX 45.0 5 6 47 1 0 1 1.000 9.60 0.1  
Hank Gibson MEM 415.3 48 50 461 39 6 38 .988 10.83 0.6  
Glen Goodrich PHO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Harbuck WSH 177.0 23 23 172 16 2 12 .989 9.56 0.5  
Roy Harper MEM 7.3 0 4 7 0 0 0 1.000 8.59 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Mike Harvey SSK 116.0 13 14 121 8 2 7 .985 10.01 0.2  
Paul Hodapp GRG 329.0 33 50 356 22 4 26 .990 10.34 0.3  
Alvin Hodges PHO 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Izam Jinzaburo VAN 22.0 0 12 15 2 0 0 1.000 6.95 0.0  
Butch Karcher MEM 801.0 92 98 851 59 7 70 .992 10.22 1.2  
Ren'Ichirou Kinmochi SFE 344.7 40 41 333 22 2 19 .994 9.27 0.6  
Hideto Kiyoshi SAV 228.3 23 36 232 14 2 17 .992 9.70 0.2  
Ryuichi Kojuro SSK 1328.7 149 150 1346 134 6 130 .996 10.03 3.1  
Douglas Kramer MC 1085.7 135 135 1076 86 7 74 .994 9.63 2.1  
James Legault MEM 107.0 12 15 123 10 0 9 1.000 11.19 0.2  
William Lembo SAV 244.0 30 35 263 22 7 24 .976 10.51 0.2  
Timothy Malone SFE 1096.7 122 126 1067 77 8 76 .993 9.39 1.8  
Alexander Maloof NO 103.7 10 21 102 9 0 6 1.000 9.64 0.2  
Willie Marson MC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jesus Martino MEM 4.0 0 2 3 0 0 0 1.000 6.75 0.0  
Dante Miramontes GRG 2.5 0 1 1 0 0 0 1.000 3.60 0.0  
Dante Miramontes SAV 1.5 0 0 1 0 0 0 1.000 6.00 0.0  
Walter Mora NO 8.0 0 4 8 0 0 1 1.000 9.00 0.0  
Xavier Muñoz PHO 754.7 88 90 769 49 10 63 .988 9.76 1.4  
John Paquette GRG 1099.0 126 129 1118 86 15 83 .988 9.86 1.1  
Lawrence Parker VAN 429.0 52 52 440 35 4 39 .992 9.97 0.6  
Lawerence Pate WSH 560.3 56 86 523 37 1 33 .998 8.99 1.7  
Richard Pecora WSH 140.0 17 17 130 7 2 10 .986 8.81 0.4  
Duane Perreault SFE 3.0 0 1 3 1 0 1 1.000 12.00 0.0  
Cristobal Realego LEX 1240.0 143 143 1253 86 8 110 .994 9.72 2.7  
Robert Richardson SAV 246.0 28 32 262 25 2 21 .993 10.50 0.2  
Matthew Roberts WSH 111.0 12 15 107 4 1 8 .991 9.00 0.3  
Miguel Rodriguez VAN 641.4 82 82 657 41 5 51 .993 9.79 0.9  
Walter Rodriguez MEM 0.3 0 1 0 0 0 0 .000 0.00 0.0  
Marty Rothschild SSK 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Barney Santana GRG 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Jerold Sedlak WSH 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
James Seese WSH 342.7 40 42 310 25 1 20 .997 8.80 1.0  
Michael Sexton WSH 107.0 13 13 96 4 0 8 1.000 8.41 0.3  
Robert Sneller LEX 13.0 1 4 11 1 0 0 1.000 8.31 0.0  
Austin Tippett LEX 103.0 10 15 96 9 0 8 1.000 9.17 0.2  
Chas Vedder LEX 32.0 3 7 27 0 1 1 .964 7.59 0.0  
Danny Vermin MC 13.0 1 3 12 1 1 1 .929 9.00 0.0  
Jose Villamil NO 1129.7 131 131 1147 67 14 85 .989 9.67 2.0  
Pancho Villanueva SFE 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Mario Walk WND 185.0 23 24 183 14 1 12 .995 9.58 0.4  
Richard Woolridge SAV 25.3 0 12 27 1 0 2 1.000 9.95 0.0  
Kiyoshi Yasuo MEM 64.0 5 17 76 5 1 5 .988 11.39 0.1  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 4.844 DWS  
Barry Stage GRG 579.7 65 74 98 197 1 39 .997 4.58 1.5  
Michael Jordan Jr NO 1028.3 119 125 183 373 5 62 .991 4.87 6.6  
Carlitos Ascensio MC 1297.3 146 149 240 410 6 71 .991 4.51 5.6  
Donald Fraley PHO 1368.7 155 155 254 457 7 80 .990 4.68 6.6  
Zackary Bahr VAN 1253.7 145 151 266 418 10 86 .986 4.91 6.4  
Antonio Blanco LEX 766.3 89 93 151 270 7 56 .984 4.94 3.8  
Benito Aguiar WND 929.3 108 112 218 322 10 69 .982 5.23 5.2  
James Riser WSH 913.4 104 105 171 264 9 46 .980 4.29 1.6  
Albert Adams SFE 1290.3 144 145 248 425 15 73 .978 4.69 5.5  
Sadahige Yunokawa SAV 724.7 78 100 165 263 10 58 .977 5.32 3.8  
Wally Parker SSK 541.0 62 63 109 177 7 52 .976 4.76 1.5  
Paul Picasso MEM 888.3 99 100 193 332 17 63 .969 5.32 3.2  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 4.844 DWS  
Henry Lewis Aaron Iv SAV 98.0 13 13 12 40 1 3 .981 4.78 0.5  
Albert Adams SFE 1290.3 144 145 248 425 15 73 .978 4.69 5.5  
Benito Aguiar WND 929.3 108 112 218 322 10 69 .982 5.23 5.2  
Bernard Alsup GRG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Carlitos Ascensio MC 1297.3 146 149 240 410 6 71 .991 4.51 5.6  
Zackary Bahr VAN 1253.7 145 151 266 418 10 86 .986 4.91 6.4  
Roger T Bannon WSH 239.0 26 27 41 53 2 4 .979 3.54 0.3  
James Bassham MC 126.3 14 18 28 42 2 8 .972 4.99 0.6  
Antonio Blanco LEX 766.3 89 93 151 270 7 56 .984 4.94 3.8  
Harry Bond SAV 78.4 8 10 19 36 4 12 .932 6.31 0.5  
Frederick Boyd GRG 566.0 64 66 115 191 9 36 .971 4.87 1.5  
David Braaten SSK 85.0 7 10 21 24 3 6 .938 4.76 0.2  
Anthony Caggiano NO 174.7 21 25 42 56 1 15 .990 5.05 1.2  
Thomas Campbell NO 17.3 0 5 7 13 0 1 1.000 10.39 0.4  
Randy Cilley LEX 344.3 39 40 55 109 5 21 .970 4.29 1.4  
Trevor Collins VAN 20.0 2 5 6 6 0 0 1.000 5.40 0.1  
Siro Corona MEM 32.0 3 5 5 16 0 1 1.000 5.91 0.2  
Kenneth Cox NO 5.0 0 4 0 3 0 0 1.000 5.40 0.0  
Bradley Davis VAN 5.3 0 5 1 0 0 0 1.000 1.69 0.0  
Walter Deblois WND 3.0 0 1 0 2 0 1 1.000 6.00 0.0  
John Eldred VAN 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Ray Fernandez LEX 2.0 0 1 1 2 0 1 1.000 13.50 0.0  
Carmelo Fontanals MEM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Donald Fraley PHO 1368.7 155 155 254 457 7 80 .990 4.68 6.6  
Billy Gonsalez SFE 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Glen Goodrich PHO 27.3 0 7 8 9 0 2 1.000 5.60 0.2  
Ricky Haberman WND 183.7 17 37 49 64 1 12 .991 5.54 1.2  
Andrew Hernandez MEM 74.7 8 8 13 25 0 5 1.000 4.58 0.3  
Alvin Hodges PHO 65.3 7 13 12 28 2 6 .952 5.51 0.4  
Paul Holcomb LEX 138.0 18 18 25 45 2 8 .972 4.57 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Izam Jinzaburo VAN 116.3 12 20 20 36 0 7 1.000 4.33 0.5  
Darren Johnson MEM 409.0 46 48 90 165 3 39 .988 5.61 1.8  
Pete Johnson VAN 10.0 1 2 3 2 0 0 1.000 4.50 0.0  
Michael Jordan Jr NO 1028.3 119 125 183 373 5 62 .991 4.87 6.6  
Johnny Kelly MC 20.0 2 3 3 5 0 1 1.000 3.60 0.1  
Hideto Kiyoshi SAV 338.3 40 44 83 141 10 30 .957 5.96 2.1  
Armando Laureano WND 326.3 37 42 70 99 1 23 .994 4.66 1.7  
John Lester VAN 26.0 2 5 4 11 0 0 1.000 5.19 0.2  
Alexander Maloof NO 61.0 7 12 11 17 3 3 .903 4.13 0.2  
Antonio Massa MEM 4.0 0 2 0 1 0 1 1.000 2.25 0.0  
Wilton Mattos PHO 8.0 0 4 1 4 0 1 1.000 5.63 0.1  
Kevin McCray WND 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Gilbert Miera SAV 49.0 3 15 8 20 0 1 1.000 5.14 0.3  
Dante Miramontes GRG 44.1 2 11 4 20 0 4 1.000 4.90 0.1  
Dante Miramontes SAV 25.2 1 10 3 12 0 2 1.000 5.36 0.2  
Wilburn Newsome LEX 47.0 3 13 9 13 2 4 .917 4.21 0.1  
David Padgett SAV 222.0 26 27 46 91 4 17 .972 5.55 1.2  
Wally Parker SSK 541.0 62 63 109 177 7 52 .976 4.76 1.5  
Duane Perreault SFE 121.0 13 16 25 36 1 9 .984 4.54 0.5  
Paul Picasso MEM 888.3 99 100 193 332 17 63 .969 5.32 3.2  
Thomas Poirier LEX 10.0 0 4 2 0 1 0 .667 1.80 0.0  
Wacey Rabbit SSK 367.7 43 44 67 121 4 23 .979 4.60 1.0  
Manuel Rancel LEX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Riser MEM 39.6 4 4 7 11 0 2 1.000 4.09 0.1  
James Riser WSH 913.4 104 105 171 264 9 46 .980 4.29 1.6  
Matthew Roberts WSH 9.0 1 2 0 4 0 0 1.000 4.00 0.0  
Lawrence Scott PHO 5.7 0 2 0 2 1 0 .667 3.18 0.0  
James Seese WSH 18.0 2 4 1 2 1 0 .750 1.50 0.0  
Elder Solis SFE 42.0 5 5 5 13 1 0 .947 3.86 0.1  
Antoine Soto WSH 191.7 21 22 34 56 2 9 .978 4.23 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Barry Stage GRG 579.7 65 74 98 197 1 39 .997 4.58 1.5  
Timmy Stice PHO 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Pat Tillman WSH 101.0 10 13 25 28 0 8 1.000 4.72 0.2  
Austin Tippett LEX 54.0 4 12 7 19 1 3 .963 4.33 0.2  
Leon Trujillo SSK 452.0 50 56 122 136 5 33 .981 5.14 1.4  
Chas Vedder LEX 76.0 9 11 17 31 0 5 1.000 5.68 0.5  
Mark Veligor NO 7.0 0 2 1 2 0 0 1.000 3.86 0.0  
Jose Villamil NO 151.0 15 22 27 49 1 7 .987 4.53 0.9  
George Vo PHO 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Sadahige Yunokawa SAV 724.7 78 100 165 263 10 58 .977 5.32 3.8  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .959 2.428 DWS  
Hank Gibson MEM 463.7 54 54 35 91 3 4 .977 2.45 1.4  
Bernard Alsup GRG 1309.7 146 151 68 280 9 18 .975 2.39 4.9  
Phil Anderson NO 1277.3 145 149 79 260 9 16 .974 2.39 3.8  
Gregorio Codobes VAN 1215.7 147 147 77 238 9 17 .972 2.33 3.7  
Stephen Strozier WSH 1119.0 124 129 76 194 8 15 .971 2.17 2.7  
Edward Tweed WND 1338.0 152 155 120 282 13 22 .969 2.70 4.7  
Wally Parker SSK 772.7 86 86 47 182 8 16 .966 2.67 3.3  
Long Duc Dong SFE 1313.3 148 150 74 273 17 19 .953 2.38 3.7  
Jeff Juenger SAV 1229.3 133 141 69 276 19 24 .948 2.53 3.4  
John-Paul Levesque PHO 1432.0 157 159 80 312 23 21 .945 2.46 5.7  
Thomas Poirier LEX 1246.7 144 146 79 261 22 18 .939 2.45 3.3  
Charlie Jurado MC 1093.3 121 134 65 232 26 15 .920 2.44 2.7  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .959 2.428 DWS  
Albert Adams SFE 11.0 0 6 1 1 0 0 1.000 1.64 0.0  
Bernard Alsup GRG 1309.7 146 151 68 280 9 18 .975 2.39 4.9  
Phil Anderson NO 1277.3 145 149 79 260 9 16 .974 2.39 3.8  
James Bassham MC 30.0 2 9 0 7 0 0 1.000 2.10 0.1  
Antonio Blanco LEX 6.0 0 3 0 2 0 0 1.000 3.00 0.0  
Billy Boeing WSH 196.0 24 24 11 31 1 2 .977 1.93 0.4  
Harry Bond SAV 144.0 17 17 8 33 2 1 .953 2.56 0.4  
David Braaten SSK 280.0 32 38 12 56 2 7 .971 2.19 1.0  
Anthony Caggiano NO 29.0 3 5 1 8 0 0 1.000 2.79 0.1  
Thomas Campbell NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Randy Cilley LEX 3.0 0 2 0 3 0 0 1.000 9.00 0.1  
Gregorio Codobes VAN 1215.7 147 147 77 238 9 17 .972 2.33 3.7  
Trevor Collins VAN 10.0 1 2 1 4 0 0 1.000 4.50 0.1  
Siro Corona MEM 129.0 16 16 8 23 3 0 .912 2.16 0.3  
Rolland Cruise MC 46.0 5 7 3 4 0 0 1.000 1.37 0.1  
Francisco D'Anconia NO 13.7 0 5 1 4 3 0 .625 3.29 0.0  
Walter Deblois WND 50.3 5 9 4 10 0 1 1.000 2.50 0.2  
Long Duc Dong SFE 1313.3 148 150 74 273 17 19 .953 2.38 3.7  
Jeffrey Ellenberger WSH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Ray Fernandez LEX 13.0 1 3 1 1 0 0 1.000 1.38 0.0  
Hank Gibson MEM 463.7 54 54 35 91 3 4 .977 2.45 1.4  
Glen Goodrich PHO 12.0 0 6 1 0 0 0 1.000 0.75 0.0  
Mike Harvey SSK 366.0 43 44 16 80 1 4 .990 2.36 1.4  
Andrew Hernandez MEM 431.3 44 61 28 97 5 7 .962 2.61 1.4  
Paul Hodapp GRG 85.0 10 12 4 14 2 0 .900 1.91 0.2  
Paul Holcomb LEX 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Izam Jinzaburo VAN 206.7 14 57 11 43 1 1 .982 2.35 0.7  
Darren Johnson MEM 17.0 1 4 0 3 0 1 1.000 1.59 0.0  
Pete Johnson VAN 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Jeff Juenger SAV 1229.3 133 141 69 276 19 24 .948 2.53 3.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Charlie Jurado MC 1093.3 121 134 65 232 26 15 .920 2.44 2.7  
Johnny Kelly MC 26.0 3 4 1 4 0 0 1.000 1.73 0.1  
Ryuichi Kojuro SSK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Brandon Lafortune MEM 0.0 0 0 0 0 0 0 .000 0.00 0.0  
John-Paul Levesque PHO 1432.0 157 159 80 312 23 21 .945 2.46 5.7  
Angus Macgyver SAV 4.0 0 1 1 1 0 0 1.000 4.50 0.0  
Alexander Maloof NO 122.0 14 17 3 22 1 0 .962 1.84 0.3  
Ronald Mannings NO 0.3 0 1 0 0 0 0 .000 0.00 0.0  
Antonio Massa MEM 10.3 0 4 0 2 0 0 1.000 1.74 0.0  
Gilbert Miera SAV 2.3 0 1 0 1 0 0 1.000 3.86 0.0  
Matt Millen Iii WND 55.0 5 8 4 10 1 0 .933 2.29 0.1  
Dante Miramontes GRG 15.5 1 3 2 3 1 0 .833 2.90 0.0  
Dante Miramontes SAV 8.8 1 2 1 1 0 0 1.000 2.05 0.0  
Xavier Muñoz PHO 37.0 5 6 6 4 0 0 1.000 2.43 0.1  
Loch Ness NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Wilburn Newsome LEX 108.0 12 15 13 17 0 0 1.000 2.50 0.3  
Wally Parker SSK 772.7 86 86 47 182 8 16 .966 2.67 3.3  
Duane Perreault SFE 92.0 10 13 5 15 2 0 .909 1.96 0.2  
Paul Picasso MEM 393.7 46 48 25 98 4 11 .969 2.81 1.6  
Thomas Poirier LEX 1246.7 144 146 79 261 22 18 .939 2.45 3.3  
Cristobal Realego LEX 11.0 0 5 2 1 1 0 .750 2.45 0.0  
James Riser MEM 1.3 0 0 0 0 0 0 .000 0.00 0.0  
James Riser WSH 29.4 2 7 3 7 0 1 1.000 3.06 0.1  
Walter Rodriguez MEM 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Barney Santana GRG 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Sexton WSH 12.0 1 3 0 0 0 0 .000 0.00 0.0  
Elder Solis SFE 38.0 4 5 3 6 1 0 .900 2.13 0.1  
Barry Stage GRG 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Stephen Strozier WSH 1119.0 124 129 76 194 8 15 .971 2.17 2.7  
Hosea Swinehart MC 248.3 31 32 16 43 1 2 .983 2.14 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Pat Tillman WSH 102.0 11 15 8 26 0 0 1.000 3.00 0.5  
Austin Tippett LEX 29.0 3 4 3 2 0 0 1.000 1.55 0.0  
Leon Trujillo SSK 26.0 1 8 3 9 1 0 .923 4.15 0.2  
Edward Tweed WND 1338.0 152 155 120 282 13 22 .969 2.70 4.7  
Gerald Vanhoy MEM 6.0 0 1 1 0 0 0 1.000 1.50 0.0  
Chas Vedder LEX 20.0 2 4 1 4 0 0 1.000 2.25 0.1  
William Vizcarrondo GRG 57.3 6 8 3 11 0 2 1.000 2.20 0.2  
Richard Woolridge SAV 58.0 7 7 6 16 1 1 .957 3.41 0.3  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .971 4.371 DWS  
Antonio Massa MEM 1222.0 138 139 160 446 10 75 .984 4.46 4.8  
Jason Bourne SSK 1302.7 150 152 188 475 11 87 .984 4.58 6.5  
Matthew Roberts WSH 961.7 107 112 129 305 9 44 .980 4.06 4.2  
Naseem Hamed WND 1137.3 127 129 144 399 16 63 .971 4.30 4.9  
Randy Cilley LEX 889.3 102 106 116 320 13 56 .971 4.41 4.2  
Angus Macgyver SAV 1317.0 144 149 213 490 21 95 .971 4.80 6.4  
Andy Morris GRG 1323.3 149 153 170 498 20 78 .971 4.54 8.4  
Bradley Davis VAN 1300.0 146 148 180 475 20 78 .970 4.53 6.7  
Lorenzo Rivera SFE 456.2 51 53 61 165 7 30 .970 4.46 2.4  
Lawrence Scott PHO 1369.3 152 152 210 431 20 77 .970 4.21 5.5  
Johnny Kelly MC 1164.0 142 143 162 371 18 58 .967 4.12 3.7  
Mark Veligor NO 1300.7 147 150 168 467 22 70 .967 4.39 5.1  
Shortstops - All Players
Player Team Inn GS G PO A E DP .971 4.371 DWS  
Benito Aguiar WND 275.0 31 31 31 91 6 14 .953 3.99 1.0  
Phil Anderson NO 2.0 0 1 0 3 0 0 1.000 13.50 0.0  
Carlitos Ascensio MC 4.7 0 3 0 4 0 0 1.000 7.73 0.1  
Zackary Bahr VAN 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
