2037 Rookies
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Benjamin Astudillo 2037-2037 19 51 9 14 4 1 0 3 0 0 4 10 .275 .339 .392 .731 0.6
Timothy Bates 2037-2037 87 133 17 29 4 0 3 15 8 4 9 40 .218 .269 .316 .585 0.5
Carl Baxter 2037-2048 1336 3809 515 1027 212 84 75 475 52 73 270 590 .270 .318 .428 .747 63.9
Fred Berlin 2037-2042 389 876 105 242 52 9 13 113 1 7 53 200 .276 .322 .401 .722 15.5
Stephen Chien 2037-2045 1150 3760 532 1116 184 10 64 469 9 6 492 835 .297 .378 .402 .780 103.2
Doi Chisu 2037-2041 587 1590 208 383 59 0 79 237 2 1 196 361 .241 .321 .427 .748 28.3
Eldon Decamp 2037-2045 1101 3321 441 808 213 97 36 334 98 81 318 1062 .243 .313 .398 .711 40.7
Pete Deck 2037-2043 466 493 113 133 36 10 7 72 90 25 35 91 .270 .318 .426 .744 10.2
Jospeh Delafuente 2037-2037 26 77 1 13 7 0 0 5 0 0 2 14 .169 .190 .260 .450 0.0
Jose De Leon 2037-2047 1605 5748 813 1628 214 34 224 865 205 96 512 1332 .283 .345 .449 .794 142.7
Matthew Deweese 2037-2048 632 1445 196 355 87 9 55 205 29 15 84 331 .246 .295 .433 .728 24.4
Kinesaburou Eishi 2037-2041 708 2545 362 760 147 32 64 330 106 69 155 483 .299 .340 .457 .797 57.9
Gunner Esiason 2037-2048 1277 3759 442 972 146 18 134 520 24 20 284 1085 .259 .312 .414 .726 58.8
Tomas Ferraro 2037-2043 380 994 139 261 57 12 32 163 16 18 68 145 .263 .310 .441 .750 19.0
Victor Garcia 2037-2038 93 106 10 13 3 0 0 9 1 6 4 18 .123 .161 .151 .312 0.0
Adam Giles 2037-2048 1696 6193 891 1798 421 40 188 982 88 57 390 627 .290 .336 .462 .799 131.1
Cedric Gomez 2037-2047 1074 2737 364 815 157 9 74 423 65 16 216 425 .298 .363 .443 .806 65.5
Jonah Gonzales 2037-2046 860 2779 366 804 143 40 65 369 37 55 137 544 .289 .328 .440 .767 48.1
Archibald Graham 2037-2048 1303 4792 839 1316 355 119 85 551 382 199 617 243 .275 .362 .452 .814 112.3
Kazi Hanshu 2037-2045 1044 3127 390 936 144 12 47 417 11 3 292 609 .299 .360 .398 .758 70.5
David Harsh 2037-2037 5 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 0.0
Alfonzo Hernandez 2037-2046 907 2699 373 590 149 37 123 459 37 39 311 595 .219 .300 .438 .738 39.9
Joshua Holder 2037-2039 203 411 48 104 13 4 7 52 3 3 28 94 .253 .300 .355 .655 3.9
Edwin Jewett 2037-2040 252 637 58 149 32 2 13 80 1 0 25 124 .234 .267 .352 .618 4.3
Mugihiko Kenkichi 2037-2048 1588 4766 640 1332 350 19 149 754 12 4 389 617 .279 .337 .455 .791 108.3
Walter Kovacs 2037-2048 666 1745 211 411 116 4 63 263 3 1 165 391 .236 .303 .415 .718 25.9
Jeffrey Lebowski 2037-2038 177 570 45 135 32 4 4 56 0 1 35 124 .237 .281 .328 .609 2.0
Alfredo Lopez 2037-2045 446 922 103 230 39 14 12 93 31 20 73 163 .249 .307 .361 .668 9.2
Jesse Loring 2037-2037 5 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Lacy Maney 2037-2048 1702 6053 756 1921 602 13 76 891 11 4 363 599 .317 .360 .459 .819 152.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Timothy Marchan 2037-2048 1666 6001 846 1726 461 9 219 1009 19 3 567 764 .288 .351 .477 .828 170.9
Jarvis McClure 2037-2048 1241 4008 456 1178 271 10 63 557 2 0 239 506 .294 .333 .414 .746 70.9
Stephen Melo 2037-2043 206 381 46 106 23 4 8 63 7 4 24 64 .278 .316 .423 .739 6.6
Christopher Motoki 2037-2048 1642 5463 856 1496 362 135 85 693 700 230 339 790 .274 .317 .436 .753 105.5
Xavier Munoz 2037-2037 86 128 20 32 3 1 5 22 0 0 6 21 .250 .281 .406 .688 0.9
Jose Olivarria 2037-2046 1421 4821 681 1383 313 5 181 783 7 4 416 911 .287 .351 .467 .818 117.4
Matthew Olney 2037-2038 68 142 18 29 5 3 4 23 6 8 12 37 .204 .261 .366 .627 0.8
Dick Owen 2037-2048 924 2064 300 483 82 23 39 214 149 38 182 429 .234 .301 .353 .654 24.3
Dave Parker 2037-2045 1238 3903 460 1059 141 16 120 526 22 16 202 1235 .271 .313 .408 .721 68.1
Kenneth Patrick 2037-2037 16 45 4 7 3 0 1 4 0 0 1 14 .156 .174 .289 .463 0.0
Joseph Phillips 2037-2045 778 1981 282 504 115 26 59 276 72 36 175 374 .254 .318 .428 .746 36.6
Raul Puleo 2037-2039 233 383 45 119 23 0 15 74 1 0 17 48 .311 .345 .488 .833 11.2
William Richardson 2037-2044 978 2930 427 875 166 22 88 437 45 33 161 615 .299 .346 .460 .807 78.6
Brian Roxas 2037-2044 617 1801 220 457 100 29 31 256 24 28 78 398 .254 .293 .393 .686 19.0
Gabino Rubalcava 2037-2041 210 534 53 149 23 2 3 43 5 5 26 66 .279 .318 .346 .665 5.6
Anthony Smith 2037-2046 1404 4885 656 1381 329 58 123 656 93 46 278 562 .283 .326 .449 .775 103.6
Pedro Tirado 2037-2045 901 2679 373 703 130 14 74 356 6 6 360 520 .262 .353 .404 .757 59.8
Paul Turner 2037-2042 278 421 57 104 14 5 16 63 5 6 20 135 .247 .288 .418 .706 5.9
Bruce Wayne 2037-2040 127 317 36 64 18 1 11 33 3 1 17 90 .202 .246 .369 .615 2.1
Robert Weisgerber 2037-2047 1204 2836 346 652 276 7 114 472 1 1 224 757 .230 .297 .453 .749 50.4
Alvin Williams 2037-2048 1659 5494 851 1549 316 74 115 626 125 126 666 736 .282 .361 .429 .790 136.9
William Williams 2037-2048 1288 4548 702 1215 289 51 139 598 268 96 417 961 .267 .329 .445 .774 97.8
Raymond Winn 2037-2048 1648 6292 933 1972 446 17 256 1070 6 1 451 883 .313 .362 .512 .874 177.6
Guillermo Zubiaga 2037-2048 1148 3481 482 918 179 61 50 378 148 58 228 709 .264 .315 .393 .708 52.9
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ramon Abalo 2037-2046 78 74 .513 4.70 256 199 17 5 5 1340.3 1434 700 181 436 895 59.1
Lucas Acuņa 2037-2048 42 33 .560 4.96 565 0 0 0 29 695.0 762 383 82 315 490 42.0
Koshirou Akihito 2037-2037 1 5 .167 7.07 14 10 1 0 0 56.0 68 44 13 15 27 0.0
Antonio Alonso 2037-2038 8 22 .267 6.30 41 39 0 0 0 205.7 270 144 21 79 98 1.2
Peter Appling 2037-2046 25 28 .472 5.12 394 2 1 1 12 441.0 604 251 46 85 192 21.8
Jerry Arias 2037-2044 16 33 .327 6.07 130 48 1 1 0 371.0 446 250 20 170 231 2.8
Mike Bullard 2037-2045 78 79 .497 4.63 288 217 5 1 3 1454.0 1718 748 176 196 920 51.6
Mario Carrasco 2037-2037 2 1 .667 5.40 6 6 0 0 0 38.3 46 23 5 14 17 0.4
Charles Chambless 2037-2047 26 31 .456 5.26 509 0 0 0 44 513.3 540 300 110 182 461 29.0
Timothy Cobb 2037-2045 79 63 .556 3.81 232 207 11 2 0 1388.0 1336 588 124 515 966 96.4
Rufus Dinks 2037-2037 0 1 .000 63.00 3 0 0 0 0 1.0 7 7 2 2 1 0.0
Nestor Duque Jr. 2037-2044 17 17 .500 6.00 192 7 0 0 6 273.0 332 182 32 122 189 4.8
Robert Edwards 2037-2039 1 6 .143 7.58 19 11 0 0 0 65.3 82 55 15 36 70 0.0
Bradley Fleischmann 2037-2048 53 87 .379 5.60 325 154 8 1 3 1154.6 1353 719 127 369 690 23.9
Robert Fulp 2037-2043 8 20 .286 5.94 262 0 0 0 35 284.6 375 188 45 107 134 13.4
Robert Gadbois 2037-2037 0 2 .000 7.20 20 0 0 0 0 20.0 26 16 5 5 10 0.0
Horace Gandalf 2037-2045 5 11 .313 7.58 78 12 0 0 1 141.3 165 119 31 77 113 0.1
Rosendo Gonzalez 2037-2038 6 21 .222 5.27 53 39 0 0 0 227.0 269 133 28 78 125 6.4
Leonard Hausman 2037-2048 34 54 .386 5.05 247 110 4 1 6 819.3 905 460 44 383 492 25.6
Scott Henrich 2037-2038 8 17 .320 4.72 37 37 3 0 0 221.3 240 116 31 98 129 5.1
Alfonzo Hernandez 2043-2043 0 1 .000 36.00 1 0 0 0 0 1.0 2 4 0 3 1 0.0
Sadamu Hirokichi 2037-2043 25 24 .510 4.74 259 36 0 0 18 450.0 519 237 57 110 273 25.9
William Inouye 2037-2048 14 7 .667 4.79 182 0 0 0 7 237.0 250 126 41 100 158 16.0
Donald Jemison 2037-2047 92 101 .477 4.82 436 210 7 2 6 1594.0 1626 854 256 431 1664 68.0
Lee Keller 2037-2044 26 32 .448 5.83 298 40 0 0 13 486.6 537 315 91 188 460 11.2
Alex Lifeson 2037-2048 192 97 .664 3.02 402 402 34 18 0 2780.0 2531 934 77 765 2203 258.7
Juan Line 2037-2048 77 45 .631 2.49 792 0 0 0 374 871.0 659 241 61 166 1005 210.1
Scott Lusk 2037-2047 55 67 .451 4.93 357 135 4 1 2 1098.0 1100 601 69 538 847 47.2
Wilson Maddux 2037-2041 13 9 .591 5.25 46 31 0 0 0 199.0 208 116 22 82 127 9.1
Jose Martorell 2037-2048 65 50 .565 3.77 696 0 0 0 314 718.3 660 301 53 260 634 124.2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Isidro Matamoros 2037-2045 37 47 .440 5.01 490 49 1 1 97 784.6 719 437 145 495 939 45.0
Dan McGill 2037-2039 2 3 .400 7.52 46 0 0 0 0 52.7 76 44 9 23 30 1.3
Stephen Melo 2041-2041 0 1 .000 18.00 1 0 0 0 0 2.0 2 4 0 5 1 0.0
Wilfredo Nattes 2037-2045 73 79 .480 4.68 333 188 8 2 9 1323.0 1149 688 215 663 1370 57.1
Donagh O'Dowd 2037-2047 63 71 .470 5.23 232 199 2 2 5 1168.0 1119 679 101 641 969 35.7
Robert Page 2037-2048 83 82 .503 4.57 356 239 16 10 5 1675.0 1628 850 248 558 1624 84.3
Kenneth Parker 2037-2048 52 65 .444 4.37 892 0 0 0 127 978.0 1050 475 170 194 808 81.4
Neil Peart 2037-2044 28 37 .431 5.71 202 67 0 0 2 547.3 690 347 108 113 301 10.3
David Puddy 2037-2048 44 41 .518 5.09 549 30 0 0 14 782.6 789 443 149 337 685 35.1
Pedro Rancel 2037-2045 37 42 .468 5.19 308 71 0 0 4 661.3 744 381 79 266 496 23.3
Rodion Raskolnikov 2037-2044 6 25 .194 6.39 156 16 0 0 10 236.6 268 168 45 127 217 6.4
Darren Razo 2037-2044 18 24 .429 6.18 330 17 0 0 25 431.0 530 296 51 153 290 13.1
Bud Reis 2037-2044 13 33 .283 5.67 259 34 2 0 26 479.3 576 302 67 186 318 15.8
Anthony Rigatoni 2037-2041 5 9 .357 6.54 181 3 0 0 1 235.3 292 171 33 111 137 3.9
Luis Schroer 2037-2048 84 101 .454 4.68 322 290 9 3 0 1758.6 1518 914 128 1008 1692 70.4
Donald Schultz 2037-2038 4 12 .250 6.53 80 0 0 0 17 82.7 102 60 16 39 38 3.6
Bryan Shumway 2037-2043 34 38 .472 5.64 194 69 2 1 9 559.7 558 351 103 302 508 11.1
Eugene Stingley 2037-2047 41 59 .410 4.48 806 0 0 0 103 874.3 999 435 100 257 643 70.2
James Takenao 2037-2046 20 36 .357 6.26 347 0 0 0 50 368.3 436 256 72 117 298 11.6
Joshua Tiner 2037-2037 3 3 .500 6.44 17 7 0 0 0 57.3 77 41 11 23 40 0.0
Alejo Velez 2037-2043 17 17 .500 4.79 278 0 0 0 7 302.3 309 161 31 156 224 18.3
Natto Yoichibei 2037-2039 5 6 .455 4.97 22 11 0 0 1 79.7 99 44 10 31 39 1.7
Pedro Zabala 2037-2046 8 15 .348 7.86 152 0 0 0 34 160.3 195 140 32 103 149 8.3

105 Players