| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2037 Hurlers League Win Shares | |
|
HL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Anibal Vargo | LV | 94 | 263.0 | 0.0 | 0.0 | 33.3 | 33.3 |
| Pedro Ibaņez | SD | 688 | 26.3 | 5.2 | 0.0 | 31.5 | |
| Alfonso Coria | MON | 655 | 28.6 | 2.4 | 0.0 | 31.0 | |
| Inazo Takeo | IND | 646 | 26.2 | 4.0 | 0.0 | 30.1 | |
| Craig McCalla | PHI | 583 | 24.4 | 4.1 | 0.0 | 28.5 | |
| Mo Fo | LV | 546 | 21.5 | 5.6 | 0.0 | 27.2 | |
| Ernesto Chaparro | TUL | 675 | 23.6 | 3.5 | 0.0 | 27.0 | |
| Jose Marpons | CLE | 691 | 21.6 | 5.0 | 0.0 | 26.6 | |
| Glen Goodrich | LV | 585 | 19.4 | 7.1 | 0.0 | 26.5 | |
| Donny Tram | NY | 635 | 23.9 | 2.6 | 0.0 | 26.5 | |
| Manny Diz | SF | 639 | 23.4 | 2.9 | 0.0 | 26.3 | |
| Federico Guido | MIL | 87 | 248.3 | 0.0 | 0.0 | 26.0 | 26.0 |
| Anthony Lamotta | TUL | 644 | 22.6 | 3.1 | 0.0 | 25.6 | |
| Alex Lifeson | MIL | 84 | 232.7 | 0.0 | 0.0 | 25.5 | 25.5 |
| Philip Cammarata | IND | 91 | 243.7 | 0.0 | 0.0 | 25.4 | 25.4 |
| Zachary Palmer | TUL | 644 | 22.2 | 2.7 | 0.0 | 24.9 | |
| Stan Villegas | IND | 87 | 258.0 | 0.0 | 0.0 | 23.7 | 23.7 |
| Luke Berkowitz | MIL | 589 | 12.1 | 10.2 | 0.0 | 22.2 | |
| David Decicco | TUL | 549 | 20.0 | 2.1 | 0.0 | 22.0 | |
| Paul Addison | MON | 84 | 240.3 | 0.0 | 0.0 | 22.0 | 22.0 |
| Temepleton Peck | MNE | 615 | 17.7 | 3.6 | 0.0 | 21.3 | |
| Jerry Thompson | TUL | 569 | 18.3 | 2.7 | 0.0 | 21.0 | |
| Kim Cheeks | SF | 581 | 15.3 | 5.6 | 0.0 | 20.9 | |
| Elmer Modenvy | PHI | 89 | 234.0 | 0.0 | 0.0 | 20.6 | 20.6 |
| Hara Kazuko | LV | 654 | 17.0 | 3.5 | 0.0 | 20.6 | |
| Chase Maddux | DEN | 86 | 243.3 | 0.0 | 0.0 | 20.4 | 20.4 |
| Walt Musial | MNE | 603 | 18.6 | 1.8 | 0.0 | 20.3 | |
| George Suazo | CLE | 689 | 17.4 | 2.9 | 0.0 | 20.3 | |
| Javier Macedo | MIL | 80 | 227.0 | 0.0 | 0.0 | 20.3 | 20.3 |
| Stephen Chien | SD | 454 | 16.8 | 3.5 | 0.0 | 20.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sammy Bin Bush | PHI | 586 | 12.2 | 8.1 | 0.0 | 20.3 | |
| Carmine Testaverde | NY | 64 | 197.0 | 0.0 | 0.0 | 20.2 | 20.2 |
| Quincy Tomlin | PHI | 79 | 227.3 | 0.0 | 0.0 | 20.1 | 20.1 |
| Jason Bourne | SD | 719 | 10.2 | 9.8 | 0.0 | 20.0 | |
| Benjamin Davis | CLE | 705 | 17.1 | 2.8 | 0.0 | 19.9 | |
| Carlos Ruelas | 74 | 195.7 | 0.0 | 0.0 | 19.9 | 19.9 | |
| Josiah Charles | NY | 658 | 15.2 | 4.6 | 0.0 | 19.8 | |
| Long Wells | DEN | 90 | 237.3 | 0.0 | 0.0 | 19.8 | 19.8 |
| Sixto Ibaņez | CLE | 646 | 16.0 | 3.7 | 0.0 | 19.8 | |
| Neo Anderson | TUL | 98 | 255.3 | 0.0 | 0.0 | 19.3 | 19.3 |
| Ben Logan | MON | 520 | 0.7 | 13.8 | 5.4 | 0.0 | 19.2 |
| Tyler Gelinas | MON | 487 | 13.9 | 5.2 | 0.0 | 19.1 | |
| Carlitos Ascensio | DEN | 646 | 12.7 | 6.2 | 0.0 | 18.9 | |
| Johnny Gwaltney | MON | 599 | 16.1 | 2.7 | 0.0 | 18.8 | |
| Adam Boughton | 87 | 252.3 | 0.0 | 0.0 | 18.7 | 18.7 | |
| Lawrence Moten | DEN | 701 | 15.8 | 2.8 | 0.0 | 18.7 | |
| Shinya Rosanjin | MIL | 659 | 15.4 | 3.2 | 0.0 | 18.6 | |
| Aaron Ha | SD | 77 | 211.3 | 0.0 | 0.0 | 18.5 | 18.5 |
| Jon Oberg | SD | 452 | 14.4 | 4.0 | 0.0 | 18.4 | |
| Juan Hernandez | MIL | 633 | 14.8 | 3.4 | 0.0 | 18.3 | |
| Chris Mikulskis | DEN | 638 | 10.4 | 7.6 | 0.0 | 18.0 | |
| Robert Cristobal | PHI | 625 | 11.3 | 6.7 | 0.0 | 17.9 | |
| Salvatore Bonpensiero | MNE | 622 | 13.6 | 4.3 | 0.0 | 17.9 | |
| Dilbert Murphy | PHI | 615 | 13.4 | 4.5 | 0.0 | 17.8 | |
| Johnny Muniz | TUL | 541 | 11.9 | 5.9 | 0.0 | 17.8 | |
| Jose Olivarria | MNE | 572 | 13.3 | 4.4 | 0.0 | 17.8 | |
| Alexander De Alexandar | CLE | 3 | 100.3 | 0.0 | 0.0 | 17.7 | 17.7 |
| Kazi Hanshu | LV | 591 | 15.1 | 2.6 | 0.0 | 17.7 | |
| Alvin Williams | MON | 525 | 14.4 | 3.2 | 0.0 | 17.6 | |
| David Mogen | MNE | 607 | 10.9 | 6.5 | 0.0 | 17.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jose Diez | MON | 626 | 13.2 | 3.8 | 0.0 | 17.1 | |
| Benito Panjo | SF | 660 | 15.7 | 1.2 | 0.0 | 16.9 | |
| Donato Martinez | LV | 5 | 91.3 | 0.0 | 0.0 | 16.4 | 16.4 |
| Jose Gurrola | IND | 572 | 12.6 | 3.8 | 0.0 | 16.4 | |
| Michael Washington | LV | 591 | 7.8 | 8.6 | 0.0 | 16.3 | |
| Edgar Gunter | IND | 616 | 11.5 | 4.8 | 0.0 | 16.3 | |
| Valentin Mendez | DEN | 567 | 9.7 | 6.4 | 0.0 | 16.2 | |
| Pedro Braza | TUL | 84 | 232.3 | 0.0 | 0.0 | 15.7 | 15.7 |
| Doi Chisu | PHI | 491 | 13.6 | 2.1 | 0.0 | 15.7 | |
| Jack Andian | TUL | 584 | 10.6 | 5.1 | 0.0 | 15.7 | |
| Aimee Bono-Vicic | PHI | 453 | 9.2 | 6.4 | 0.0 | 15.6 | |
| Emilio Fuentepias | PHI | 81 | 214.7 | 0.0 | 0.0 | 15.3 | 15.3 |
| Jared Lenoir | SD | 627 | 10.9 | 4.3 | 0.0 | 15.2 | |
| Les Krienke | 385 | 13.1 | 2.1 | 0.0 | 15.2 | ||
| Michael Cheung | MON | 10 | 87.7 | 0.1 | 0.0 | 15.0 | 15.2 |
| H M Murdock | MNE | 87 | 230.7 | 0.0 | 0.0 | 15.1 | 15.1 |
| Princeton Hounding | LV | 79 | 219.7 | 0.0 | 0.0 | 15.1 | 15.1 |
| Fujiwara Kumiko | SD | 567 | 10.7 | 4.4 | 0.0 | 15.1 | |
| Jason Cabrera | MIL | 619 | 7.9 | 7.0 | 0.0 | 14.9 | |
| Lee Mazon | MNE | 596 | 12.4 | 2.5 | 0.0 | 14.9 | |
| Chester Buerger | SD | 681 | 10.9 | 3.8 | 0.0 | 14.6 | |
| Donald Furry | NY | 514 | 12.3 | 2.1 | 0.0 | 14.3 | |
| Leandro Luna | SF | 74 | 223.0 | 0.0 | 0.0 | 14.2 | 14.2 |
| James Kircher | LV | 74 | 219.3 | 0.0 | 0.0 | 14.2 | 14.2 |
| Gary Coursey | MNE | 648 | 11.5 | 2.5 | 0.0 | 14.0 | |
| Ramon Duran | IND | 560 | 11.7 | 2.2 | 0.0 | 13.9 | |
| Frank Turnipseed | PHI | 573 | 10.5 | 3.1 | 0.0 | 13.6 | |
| Ruben Limones | CLE | 392 | 9.2 | 3.9 | 0.0 | 13.1 | |
| Kyle Sevin | CLE | 506 | 10.2 | 2.9 | 0.0 | 13.1 | |
| Michael Yardley | TUL | 3 | 78.7 | 0.0 | 0.0 | 12.8 | 12.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Prince Akeem Joffer | IND | 677 | 7.8 | 4.8 | 0.0 | 12.6 | |
| Jeremias Arriaga | LV | 550 | 7.6 | 5.0 | 0.0 | 12.6 | |
| Dennis Friard | NY | 70 | 211.7 | 0.0 | 0.0 | 12.5 | 12.5 |
| Bernardo Freitas | MIL | 413 | 9.4 | 3.1 | 0.0 | 12.5 | |
| Michael Quirion | MNE | 2 | 73.0 | 0.0 | 0.0 | 12.4 | 12.4 |
| Doppo Hotate | MON | 6 | 85.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| Dave Parker | MIL | 608 | 7.6 | 4.7 | 0.0 | 12.3 | |
| James Kephart | SD | 4 | 81.7 | 0.0 | 0.0 | 12.2 | 12.2 |
| David Wooderson | CLE | 636 | 9.8 | 2.2 | 0.0 | 11.9 | |
| Tyron Newman | SD | 70 | 192.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| Gaston Demiras | MIL | 80.7 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Freddy Garza | DEN | 431 | 10.0 | 1.7 | 0.0 | 11.7 | |
| Guillermo Zubiaga | MNE | 444 | 7.9 | 3.7 | 0.0 | 11.6 | |
| Darren Henkle | SF | 581 | 6.9 | 4.7 | 0.0 | 11.6 | |
| Jose De Leon | MON | 484 | 9.6 | 1.9 | 0.0 | 11.5 | |
| John Toll | MIL | 1 | 63.7 | 0.0 | 0.0 | 11.4 | 11.4 |
| Tom Cano | TUL | 327 | 10.1 | 1.3 | 0.0 | 11.4 | |
| Peter Molitor | MIL | 390 | 7.9 | 3.5 | 0.0 | 11.4 | |
| Franklin Gardella | SD | 69 | 197.7 | 0.0 | 0.0 | 11.0 | 11.0 |
| Donald Jemison | PHI | 74 | 210.7 | 0.0 | 0.0 | 11.0 | 11.0 |
| Brandon Lafortune | MIL | 519 | 6.5 | 4.4 | 0.0 | 10.9 | |
| Carlos Olivas | SF | 563 | 3.7 | 7.1 | 0.0 | 10.8 | |
| Anthony Gentle | IND | 549 | 5.1 | 5.6 | 0.0 | 10.7 | |
| Roy Bowen | MNE | 78 | 221.0 | 0.0 | 0.0 | 10.7 | 10.7 |
| Enrique Kournikova | NY | 456 | 6.1 | 4.6 | 0.0 | 10.6 | |
| Kip Curtin | PHI | 7 | 73.0 | 0.0 | 0.0 | 10.5 | 10.5 |
| Anthony Beggs | LV | 35 | 117.3 | 0.0 | 0.0 | 10.5 | 10.5 |
| Francisco Costa | LV | 486 | 8.9 | 1.5 | 0.0 | 10.4 | |
| William Dizon | MON | 71 | 213.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Harvey Billups | TUL | 74 | 198.3 | 0.0 | 0.0 | 10.2 | 10.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jerimey James | NY | 8 | 72.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| Dario Izaguirre | MON | 400 | 8.7 | 1.4 | 0.0 | 10.1 | |
| Mitch Williams Ii | SF | 42 | 121.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| Cedric Velasco | PHI | 49 | 141.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Peirre Girard | MIL | 403 | 7.3 | 2.6 | 0.0 | 9.9 | |
| Francis Alonso | NY | 605 | 5.6 | 4.2 | 0.0 | 9.8 | |
| Earl Walker | MIL | 39 | 133.0 | 0.0 | 0.0 | 9.8 | 9.8 |
| Cristobal Chavez | DEN | 412 | 7.6 | 2.1 | 0.0 | 9.7 | |
| Ryu Narita | DEN | 207 | 8.5 | 1.0 | 0.0 | 9.5 | |
| Vincent Gunn | MNE | 64 | 176.0 | 0.0 | 0.0 | 9.3 | 9.3 |
| Matthew Deweese | SF | 516 | 7.4 | 1.9 | 0.0 | 9.3 | |
| George Melendez | MON | 2 | 112.0 | 0.0 | 0.0 | 9.2 | 9.2 |
| George Paredes | DEN | 3 | 109.7 | 0.0 | 0.0 | 9.1 | 9.1 |
| Benicio Martinez | IND | 5 | 100.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Andrew Erlandson | SF | 441 | 6.6 | 2.5 | 0.0 | 9.1 | |
| Dwight Gooden Iii | IND | 77 | 220.0 | 0.0 | 0.0 | 9.1 | 9.1 |
| Cristian Estrella | SF | 594 | 6.0 | 3.1 | 0.0 | 9.0 | |
| Sadamu Hirokichi | PHI | 4 | 124.7 | 0.2 | 0.0 | 8.8 | 9.0 |
| Mario Cabezas | LV | 405 | 6.4 | 2.4 | 0.0 | 8.8 | |
| Cleveland Rosas | CLE | 340 | 7.4 | 1.4 | 0.0 | 8.8 | |
| Jun Yasotaro | MON | 291 | 7.5 | 1.0 | 0.0 | 8.5 | |
| Mario Walk | DEN | 368 | 7.7 | 0.8 | 0.0 | 8.5 | |
| Cedric Gomez | 389 | 6.6 | 1.8 | 0.0 | 8.4 | ||
| Jesus Gutierrez | TUL | 6 | 98.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Jonah Gonzales | PHI | 416 | 2.6 | 5.5 | 0.0 | 8.2 | |
| Walker Duke | TUL | 234 | 6.1 | 2.0 | 0.0 | 8.1 | |
| Jason Bob | TUL | 320 | 5.5 | 2.4 | 0.0 | 7.9 | |
| Louis Wimbish | SD | 1 | 85.7 | 0.0 | 0.0 | 7.9 | 7.9 |
| Blaine Wilson | MIL | 69.0 | 0.0 | 0.0 | 7.8 | 7.8 | |
| David Kaufman | SF | 37 | 107.7 | 0.2 | 0.0 | 7.6 | 7.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Fred Berlin | LV | 217 | 6.2 | 1.5 | 0.0 | 7.8 | |
| Lacy Maney | PHI | 201 | 7.0 | 0.7 | 0.0 | 7.7 | |
| Adam Giles | DEN | 329 | 5.6 | 2.1 | 0.0 | 7.7 | |
| Douglas Ammons | SD | 80 | 214.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| Adrian Oquendo | MON | 258 | 5.6 | 1.9 | 0.0 | 7.5 | |
| Christopher Motoki | PHI | 411 | 4.8 | 2.7 | 0.0 | 7.5 | |
| Ollie Gibby | SD | 272 | 5.6 | 1.8 | 0.0 | 7.5 | |
| Arthur Felder | TUL | 241 | 5.6 | 1.8 | 0.0 | 7.4 | |
| Pancho Porfiriato | DEN | 65 | 187.3 | 0.0 | 0.0 | 7.4 | 7.4 |
| Stephen Chancellor | PHI | 262 | 4.7 | 2.6 | 0.0 | 7.3 | |
| Long Duc Dong | SD | 464 | 2.6 | 4.5 | 0.0 | 7.1 | |
| James Drennen | CLE | 54 | 153.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Javier Bosque | MNE | 309 | 4.9 | 1.9 | 0.0 | 6.8 | |
| Tony Kegley | MNE | 277 | 4.9 | 1.9 | 0.0 | 6.8 | |
| Jorge Cadena | MNE | 103.3 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Shougorou Akahito | CLE | 259 | 4.6 | 2.1 | 0.0 | 6.7 | |
| Seymour Mathieu | SF | 313 | 4.7 | 2.1 | 0.0 | 6.7 | |
| Simon Albacorp | IND | 25 | 76.3 | 0.0 | 0.0 | 6.7 | 6.7 |
| Jose Deherrera | MIL | 229 | 5.3 | 1.2 | 0.0 | 6.6 | |
| Lucio Ramirez | SF | 3 | 64.7 | 0.0 | 0.0 | 6.5 | 6.5 |
| Jose Sobrino | DEN | 4 | 82.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| James Bagby | LV | 153 | 5.3 | 0.7 | 0.0 | 6.0 | |
| Jonny Chu | CLE | 68 | 189.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Peter Marbury | LV | 1 | 62.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| Dalcio Basabe | DEN | 253 | 4.8 | 1.2 | 0.0 | 5.9 | |
| Ed Smith | IND | 623 | 3.0 | 2.9 | 0.0 | 5.9 | |
| Erwin Chaparro | SD | 220 | 3.9 | 1.9 | 0.0 | 5.8 | |
| William Lee | SF | 5 | 96.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Claude Max | NY | 374 | 3.7 | 2.1 | 0.0 | 5.8 | |
| Kennith Coppola | SD | 184 | 4.9 | 0.8 | 0.0 | 5.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Scott Netherton | MON | 353 | 4.5 | 1.2 | 0.0 | 5.7 | |
| David Linville | IND | 229 | 4.3 | 1.3 | 0.0 | 5.6 | |
| Rosendo Gonzalez | NY | 53 | 168.7 | 0.0 | 0.0 | 5.6 | 5.5 |
| Jamel Villani | LV | 1 | 82.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| David Townsend | TUL | 60 | 165.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Roger Coyer | NY | 283 | 4.2 | 1.3 | 0.0 | 5.4 | |
| Winfred Feinfohl | MON | 18 | 113.7 | 0.0 | 0.0 | 5.4 | 5.4 |
| Rodney Rathburn | TUL | 228 | 4.5 | 0.8 | 0.0 | 5.4 | |
| Atshushi Chikao | CLE | 52 | 138.3 | 0.0 | 0.0 | 5.3 | 5.2 |
| James McKnight | LV | 3 | 73.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Carey Jones | SF | 192 | 4.0 | 1.0 | 0.0 | 5.0 | |
| Robert Page | SF | 61 | 185.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Luis Schroer | TUL | 65 | 180.7 | 0.0 | 0.0 | 5.0 | 5.0 |
| Jim Figueroa | IND | 231 | 4.0 | 0.9 | 0.0 | 4.9 | |
| Xavier Bartlett | MIL | 332 | 1.2 | 3.5 | 0.0 | 4.8 | |
| Yo Mon | SF | 345 | 2.7 | 2.0 | 0.0 | 4.7 | |
| Wallace Knox | MIL | 2 | 76.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Brian Wireman | DEN | 2 | 49.3 | 0.0 | 0.0 | 4.6 | 4.6 |
| Stephen Harbert | PHI | 223 | 1.6 | 3.0 | 0.0 | 4.6 | |
| Natsume Gempachi | MON | 257 | 2.7 | 1.9 | 0.0 | 4.5 | |
| Chance Devaney | CLE | 2 | 70.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Frank Hollie | TUL | 157 | 3.7 | 0.7 | 0.0 | 4.4 | |
| Robert Dolan | SD | 4 | 62.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| James Juneau | NY | 398 | 2.4 | 1.9 | 0.0 | 4.4 | |
| Pedro Ramirez | SF | 6 | 66.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Siro Gonzalez | CLE | 66 | 195.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| Rada Blastovich | CLE | 27 | 74.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| Malcolm Reynolds | LV | 50 | 137.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Don Harpster | IND | 499 | 1.4 | 2.6 | 0.0 | 4.0 | |
| James Lonefeather | NY | 620 | 1.4 | 2.6 | 0.0 | 4.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Renato Moreno | NY | 3 | 80.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Urso Ortego | PHI | 3 | 43.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Gary Porcaro | PHI | 2 | 108.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Brent Cartwright | CLE | 4 | 65.3 | 0.5 | 0.0 | 3.1 | 3.7 |
| Pedro Gonzales | CLE | 8 | 58.3 | 0.4 | 0.0 | 3.0 | 3.5 |
| Gaspar Ramos | NY | 4 | 63.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Freddie Oceguera | CLE | 268 | 2.0 | 1.4 | 0.0 | 3.4 | |
| Pedro Rancel | LV | 16 | 44.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Axel Cabrera | NY | 11 | 110.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Butch Heard Jr | LV | 172 | 1.7 | 1.7 | 0.0 | 3.4 | |
| Miguel Lazo | DEN | 22 | 125.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Edgar Martinez Iii | MNE | 147 | 2.9 | 0.1 | 0.0 | 3.0 | |
| Kenneth Wurm | IND | 48.0 | 0.0 | 0.0 | 2.9 | 3.0 | |
| Randy Savage | DEN | 24 | 73.7 | 0.0 | 0.0 | 3.0 | 3.0 |
| Theodore McGowen | CLE | 142 | 2.3 | 0.6 | 0.0 | 3.0 | |
| Frank Carden | NY | 8 | 83.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Joshua Vanguilder | SF | 3 | 96.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Max Einstein | MNE | 178 | 2.1 | 0.8 | 0.0 | 2.9 | |
| Rashad Stiffler | MNE | 168 | 2.3 | 0.5 | 0.0 | 2.7 | |
| Fredrick Roy | MIL | 147 | 1.2 | 1.6 | 0.0 | 2.7 | |
| George Serrano | DEN | 220 | 1.3 | 1.4 | 0.0 | 2.7 | |
| Edwin Jewett | IND | 137 | 1.5 | 1.2 | 0.0 | 2.7 | |
| David McDougle | MNE | 1 | 40.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Lucas Acuņa | TUL | 46.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| David Clark | PHI | 77 | 2.2 | 0.5 | 0.0 | 2.7 | |
| Christopher Smith | SD | 245 | 1.2 | 1.4 | 0.0 | 2.6 | |
| Salomon Loya | MIL | 2 | 32.3 | 0.3 | 0.0 | 2.3 | 2.5 |
| Daniel Wicklund | DEN | 147 | 1.9 | 0.7 | 0.0 | 2.5 | |
| Benjamin Small | DEN | 135 | 2.0 | 0.5 | 0.0 | 2.5 | |
| Micheal Mitchell | NY | 289 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rolland Cruise | IND | 91 | 1.9 | 0.5 | 0.0 | 2.4 | |
| Joseph Phillips | MON | 138 | 1.3 | 1.1 | 0.0 | 2.4 | |
| Trey Winship | SD | 205 | 1.5 | 0.8 | 0.0 | 2.4 | |
| Jimmy Lipe | MON | 8 | 36.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Darryl Glowacki | CLE | 45 | 127.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Robert Scaife | MNE | 57.7 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Peter Appling | MON | 8 | 57.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Scott Arvin | SF | 32 | 93.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Manuel Rancel | NY | 235 | 0.8 | 1.5 | 0.0 | 2.2 | |
| Mark Tirith | SF | 28 | 86.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Magglio Lopez | DEN | 118 | 2.0 | 0.2 | 0.0 | 2.2 | |
| Cliff Dansereau | MIL | 115 | 1.4 | 0.7 | 0.0 | 2.1 | |
| Constantino Gutierrez | LV | 135 | 1.2 | 0.9 | 0.0 | 2.1 | |
| Robert Doud | MNE | 142 | 1.4 | 0.7 | 0.0 | 2.1 | |
| Timothy Marchan | NY | 109 | 1.5 | 0.6 | 0.0 | 2.0 | |
| Joseph Hobart | MON | 14 | 47.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Pio Mazur | LV | 213 | 0.1 | 1.9 | 0.0 | 2.0 | |
| Gerry Nuno | TUL | 2 | 83.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Valentino Florez | IND | 33.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Alex Marquez | PHI | 98 | 1.5 | 0.4 | 0.0 | 1.9 | |
| Montana Garciaparra | IND | 1 | 46.7 | 0.0 | 0.0 | 1.9 | 1.9 |
| Anselmo Vargas | NY | 286 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Walter Pope | NY | 4 | 42.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Jeffery Fowler | DEN | 140 | 1.6 | 0.2 | 0.0 | 1.8 | |
| John Smith | MNE | 34 | 121.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| John Cason | MNE | 54 | 158.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Natto Yoichibei | CLE | 25 | 69.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Siro Gonzalez | IND | 16 | 43.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| James Riser | MON | 66 | 1.2 | 0.4 | 0.0 | 1.6 | |
| Michael Girard Ii | NY | 30 | 110.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Chas Vedder | TUL | 92 | 1.0 | 0.5 | 0.0 | 1.5 | |
| David Puddy | SD | 2 | 41.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Delmer Bullington | IND | 43.3 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Angel Manzella | MIL | 37 | 109.3 | 0.0 | 0.0 | 1.4 | 1.4 |
| Alfonso Escobar | 2 | 79.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Joshua Bob | IND | 19 | 62.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| Dan McGill | MNE | 4 | 38.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| Matthew Willie | CLE | 4 | 64.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| Larry Mao | DEN | 137 | 0.0 | 1.3 | 0.0 | 1.3 | |
| William Williams | NY | 136 | 0.5 | 0.8 | 0.0 | 1.3 | |
| McKinley Perry | 90 | 0.8 | 0.5 | 0.0 | 1.3 | ||
| Timothy Bates | LV | 145 | 0.5 | 0.7 | 0.0 | 1.2 | |
| Miko Makoto | SF | 5 | 50.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| Kurt Boehme | LV | 194 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Carrol Hinds | SD | 2 | 19.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| William Adelman | PHI | 17 | 0.9 | 0.2 | 0.0 | 1.1 | |
| Dave Palomares | CLE | 42 | 0.9 | 0.2 | 0.0 | 1.1 | |
| Wade Dubois | CLE | 136 | 0.9 | 0.2 | 0.0 | 1.1 | |
| Lee Keller | TUL | 1 | 41.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| James Ernhart | PHI | 173 | 0.0 | 1.0 | 0.0 | 1.0 | |
| William Inouye | DEN | 1 | 10.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Edward Norwood | SF | 60 | 0.7 | 0.3 | 0.0 | 0.9 | |
| Ed Fear | SD | 91 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Alex Ojeda | PHI | 1 | 14.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Leandro Lopez | MIL | 3 | 11.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Miguel Rodriguez | DEN | 245 | 0.4 | 0.5 | 0.0 | 0.8 | |
| Pedro Zabala | MNE | 8.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Paul Hetzel | DEN | 5 | 48.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Robert Weisgerber | MON | 86 | 0.5 | 0.3 | 0.0 | 0.8 | |
| Justin Surrett | PHI | 4 | 13.3 | 0.0 | 0.0 | 0.8 | 0.8 |
