2037 Sluggers League
Fielding Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .987 RSA RTO 28.4 PB DWS
Jang Chien VAN 1140.0 129 131 970 89 4 3 .996 201 70 34.8 3 9.8
Jeremy Painter MEM 1161.7 129 134 1010 77 7 1 .994 170 62 36.5 2 8.6
Luis Sanchez SFE 1025.3 116 117 929 74 8 1 .992 163 51 31.3 3 6.4
Mike Kessling GRG 661.3 67 95 558 41 5 0 .992 99 34 34.3 6 3.8
Timothy Service WSH 729.7 84 87 646 45 9 2 .987 121 33 27.3 2 2.1
Rafael Luevano NO 943.3 107 109 916 52 13 0 .987 130 40 30.8 3 4.9
Danny Vermin MC 1191.0 136 137 946 82 16 2 .985 202 58 28.7 3 6.5
John Feather PHO 1216.0 139 141 889 72 15 1 .985 215 53 24.7 5 5.7
Ricky Dicky LEX 874.0 100 101 762 68 14 1 .983 163 49 30.1 1 4.8
Oswaldo Gula SAV 1155.7 127 134 760 88 16 3 .981 174 56 32.2 4 6.6
Freddy Cabrera WND 815.7 90 96 669 39 14 1 .981 167 32 19.2 1 0.2
Ernesto Labarbera SSK 892.0 95 125 618 81 14 1 .980 170 56 32.9 2 4.1
Catchers - All Players
Player Team Inn GS G PO A E DP .987 RSA RTO 28.4 PB DWS
Fred Bromley SFE 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Todd Brun WND 342.0 41 42 276 14 5 1 .983 55 12 21.8 1 0.1
Freddy Cabrera WND 815.7 90 96 669 39 14 1 .981 167 32 19.2 1 0.2
Jang Chien VAN 1140.0 129 131 970 89 4 3 .996 201 70 34.8 3 9.8
Randy Cilley LEX 4.0 0 1 3 1 0 0 1.000 1 1 100.0 0 0.0
George Ciotti WND 90.0 10 12 69 4 2 0 .973 17 3 17.6 0 0.0
Patrick Cline SSK 128.0 16 17 91 7 1 0 .990 27 5 18.5 0 0.6
Walter Deblois WND 178.7 21 21 143 5 3 1 .980 41 3 7.3 17 0.0
Ricky Dicky LEX 874.0 100 101 762 68 14 1 .983 163 49 30.1 1 4.8
Charles Dominy LEX 453.3 51 53 376 28 12 0 .971 78 20 25.6 1 2.0
George Echague NO 47.0 5 8 43 2 0 0 1.000 8 2 25.0 0 0.2
John Feather PHO 1216.0 139 141 889 72 15 1 .985 215 53 24.7 5 5.7
Oswaldo Gula SAV 1155.7 127 134 760 88 16 3 .981 174 56 32.2 4 6.6
Danny Halfacre MEM 294.7 33 35 265 20 3 0 .990 41 15 36.6 1 2.2
Alfonzo Hernandez VAN 137.0 15 19 95 7 3 0 .971 19 4 21.1 0 0.7
Paul Holcomb LEX 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Butch Karcher WSH 726.7 78 89 656 28 8 1 .988 110 17 15.5 0 2.0
Mike Kessling GRG 661.3 67 95 558 41 5 0 .992 99 34 34.3 6 3.8
Walter Kovacs SFE 36.0 4 5 33 2 0 1 1.000 3 0 0.0 0 0.3
Douglas Kramer MC 18.0 2 2 8 1 1 1 .900 2 1 50.0 0 0.1
Ernesto Labarbera SSK 892.0 95 125 618 81 14 1 .980 170 56 32.9 2 4.1
Armando Laureano WND 7.0 0 1 4 0 0 0 1.000 0 0 0.0 0 0.0
Jeffrey Lebowski SAV 94.0 11 11 48 9 0 0 1.000 20 7 35.0 0 0.6
William Lembo SAV 42.0 5 5 33 1 0 0 1.000 1 1 100.0 0 0.2
Melchor Leon SSK 2.0 0 1 2 0 0 0 1.000 1 0 0.0 0 0.0
John Lester VAN 1.0 0 1 0 0 0 0 .000 1 0 0.0 0 0.0
Rafael Luevano NO 943.3 107 109 916 52 13 0 .987 130 40 30.8 3 4.9
Timothy Malone SFE 90.3 9 10 89 2 2 0 .978 14 2 14.3 0 0.4
Ronald Mannings NO 448.7 50 53 435 27 5 0 .989 64 16 25.0 1 2.4
Arcain Maynor MC 215.7 24 29 166 10 3 0 .983 35 6 17.1 0 1.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Jarvis McClure GRG 163.0 19 20 156 12 2 1 .988 32 8 25.0 0 1.1
Christopher Miller PHO 217.7 23 27 162 15 1 0 .994 36 12 33.3 0 1.2
Jeremy Painter MEM 1161.7 129 134 1010 77 7 1 .994 170 62 36.5 2 8.6
Kenneth Patrick LEX 105.0 11 15 96 9 1 0 .991 15 5 33.3 0 0.6
Lorenzo Rivera WSH 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Dave Rodriguez SAV 160.7 19 19 120 7 1 0 .992 37 6 16.2 0 0.9
Luis Sanchez SFE 1025.3 116 117 929 74 8 1 .992 163 51 31.3 3 6.4
Armando Santana GRG 250.5 22 24 211 18 2 0 .991 44 15 34.1 1 1.5
Armando Santana VAN 203.8 31 34 172 15 1 0 .995 36 13 36.1 1 1.7
Timothy Service WSH 729.7 84 87 646 45 9 2 .987 121 33 27.3 2 2.1
Donald Vaught SAV 4.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Danny Vermin MC 1191.0 136 137 946 82 16 2 .985 202 58 28.7 3 6.5
Pancho Villanueva SFE 298.7 33 39 288 17 2 0 .993 37 11 29.7 2 1.8
William Vizcarrondo GRG 337.3 41 41 292 27 5 0 .985 67 23 34.3 1 2.1
Yuki Yukinaga GRG 2.7 0 1 3 0 0 0 1.000 0 0 0.0 1 0.0
Paul Zanders SSK 419.3 51 53 293 29 5 0 .985 84 21 25.0 0 1.8
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.656 DWS  
William Lembo SAV 488.0 57 60 521 24 0 40 1.000 10.05 0.8  
Bernard Alsup GRG 901.7 101 104 889 71 4 56 .996 9.58 1.8  
Hank Gibson MEM 973.3 116 120 996 53 5 75 .995 9.70 0.5  
Raymond Winn WND 527.3 61 63 526 30 3 47 .995 9.49 1.0  
Lawerence Pate WSH 356.8 42 42 312 21 2 17 .994 8.40 0.3  
Jose Villamil NO 1332.3 152 153 1332 69 9 102 .994 9.46 3.4  
Jose Muņoz PHO 859.0 99 113 830 54 6 67 .993 9.26 1.4  
Richard Woolridge MC 635.0 78 80 662 35 5 52 .993 9.88 1.6  
Ryuichi Kojuro SSK 1284.3 144 147 1397 113 11 126 .993 10.58 2.0  
Timothy Malone SFE 1244.0 138 145 1181 88 12 83 .991 9.18 1.6  
Cristobal Realego LEX 1149.3 129 137 1178 84 13 102 .990 9.88 3.0  
Lawrence Parker VAN 881.7 107 110 839 73 11 66 .988 9.31 1.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.656 DWS  
Amaury Ahumada PHO 12.7 0 9 13 1 0 1 1.000 9.95 0.0  
Bernard Alsup GRG 901.7 101 104 889 71 4 56 .996 9.58 1.8  
Benjamin Astudillo SAV 106.7 13 14 104 6 0 3 1.000 9.28 0.2  
Carl Baxter MEM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Harry Bond SAV 5.0 0 3 4 1 0 0 1.000 9.00 0.0  
Branson Bonds NO 12.0 1 4 9 0 0 1 1.000 6.75 0.0  
Humberto Canseco MC 177.7 18 24 196 12 5 21 .977 10.53 0.4  
Humberto Canseco MEM 98.3 11 15 108 6 2 11 .983 10.44 0.1  
Trevor Collins NO 2.7 0 1 3 0 1 0 .750 10.00 0.0  
Siro Corona MEM 1.7 0 1 1 0 0 0 1.000 5.42 0.0  
Warren Corpus MEM 69.3 5 20 68 5 1 7 .986 9.48 0.0  
Rolland Cruise MC 0.8 0 1 1 0 0 0 1.000 11.25 0.0  
Pete Deck PHO 249.0 30 30 257 19 0 15 1.000 9.98 0.5  
Charles Dombrowski WND 289.7 33 35 303 18 0 17 1.000 9.97 0.6  
John Eldred VAN 92.7 5 34 81 7 0 5 1.000 8.55 0.1  
Bigg Foote NO 69.5 5 9 67 5 1 7 .986 9.32 0.2  
Bigg Foote SAV 142.8 15 30 138 10 2 15 .987 9.33 0.2  
Donald Fraley PHO 313.0 33 51 314 23 1 18 .997 9.69 0.6  
Damon Germany LEX 118.0 14 15 148 8 0 13 1.000 11.90 0.4  
Hank Gibson MEM 973.3 116 120 996 53 5 75 .995 9.70 0.5  
David Harsh NO 0.7 0 1 1 0 0 0 1.000 13.64 0.0  
Mike Harvey SSK 62.0 7 9 61 5 0 5 1.000 9.58 0.1  
Andrew Hernandez MEM 3.0 0 1 3 1 0 0 1.000 12.00 0.0  
Paul Hodapp GRG 140.7 13 25 147 18 0 9 1.000 10.56 0.3  
Joshua Holder WND 401.7 44 52 407 26 4 40 .991 9.70 0.7  
Joshua Houchin LEX 61.3 6 6 58 1 1 3 .983 8.66 0.1  
Joshua Houchin SFE 34.0 4 4 32 1 1 1 .971 8.74 0.0  
Butch Karcher WSH 44.0 5 5 49 2 0 1 1.000 10.43 0.1  
Ren'Ichirou Kinmochi SFE 113.0 14 14 122 11 2 10 .985 10.59 0.2  
Hideto Kiyoshi SAV 177.0 20 23 169 14 2 12 .989 9.31 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Ryuichi Kojuro SSK 1284.3 144 147 1397 113 11 126 .993 10.58 2.0  
Douglas Kramer MC 532.0 61 66 535 34 5 43 .991 9.63 1.3  
Jeffrey Lebowski SAV 60.0 7 9 60 5 0 5 1.000 9.75 0.1  
William Lembo SAV 488.0 57 60 521 24 0 40 1.000 10.05 0.8  
Felix Loo MEM 77.0 7 15 81 5 0 2 1.000 10.05 0.0  
Timothy Malone SFE 1244.0 138 145 1181 88 12 83 .991 9.18 1.6  
Alexander Maloof NO 41.0 4 7 44 4 1 5 .980 10.54 0.1  
Arcain Maynor MC 193.0 20 36 208 12 3 12 .987 10.26 0.5  
Kevin McCray WND 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Matt Millen Iii WND 212.7 24 25 218 17 1 19 .996 9.95 0.4  
Xavier Munoz NO 49.0 5 9 41 5 1 1 .979 8.45 0.1  
Jose Muņoz PHO 859.0 99 113 830 54 6 67 .993 9.26 1.4  
Ryu Narita GRG 0.5 0 1 0 0 0 0 .000 0.00 0.0  
Orinoscke Natsume MC 30.0 3 10 31 3 0 4 1.000 10.20 0.1  
Loch Ness MC 23.0 0 14 22 3 0 2 1.000 9.78 0.1  
Dick Owen VAN 10.0 1 2 10 0 0 0 1.000 9.00 0.0  
John Paquette GRG 405.0 48 48 398 38 8 30 .982 9.69 0.8  
Lawrence Parker VAN 881.7 107 110 839 73 11 66 .988 9.31 1.2  
Lawerence Pate LEX 244.2 26 26 214 14 2 12 .991 8.40 0.5  
Lawerence Pate WSH 356.8 42 42 312 21 2 17 .994 8.40 0.3  
Raul Puleo VAN 465.0 49 81 424 27 4 28 .991 8.73 0.6  
Cristobal Realego LEX 1149.3 129 137 1178 84 13 102 .990 9.88 3.0  
Matthew Roberts WSH 226.3 25 26 242 16 1 8 .996 10.26 0.3  
Dave Rodriguez SAV 112.7 11 21 124 7 1 9 .992 10.47 0.2  
Walter Rodriguez MEM 59.0 5 14 55 4 1 7 .983 9.00 0.0  
Raul Santa SAV 294.7 34 37 325 18 0 20 1.000 10.48 0.5  
Jerold Sedlak WSH 36.0 3 5 25 2 0 2 1.000 6.75 0.0  
James Seese WSH 145.0 16 16 122 13 2 9 .985 8.38 0.1  
Robert Sneller LEX 315.9 34 36 326 27 3 21 .992 10.06 0.8  
Robert Sneller WSH 168.1 20 20 173 14 1 11 .995 10.01 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Antoine Soto WSH 17.0 2 2 11 1 0 0 1.000 6.35 0.0  
Austin Tippett LEX 6.0 0 4 5 0 0 0 1.000 7.50 0.0  
Akejirou Tsuyoshi LEX 68.0 8 9 61 4 1 2 .985 8.60 0.1  
Chas Vedder LEX 13.7 1 2 15 1 0 2 1.000 10.51 0.0  
Danny Vermin MC 6.7 0 3 10 0 1 0 .909 13.51 0.0  
Abel Viga SSK 95.0 11 11 98 9 0 3 1.000 10.14 0.2  
Jose Villamil NO 1332.3 152 153 1332 69 9 102 .994 9.46 3.4  
Raymond Winn WND 527.3 61 63 526 30 3 47 .995 9.49 1.0  
Richard Woolridge MC 635.0 78 80 662 35 5 52 .993 9.88 1.6  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 4.753 DWS  
Zackary Bahr VAN 1194.3 140 144 228 373 5 69 .992 4.53 4.8  
Antoine Soto WSH 710.3 79 79 126 201 3 32 .991 4.14 3.1  
Wacey Rabbit SSK 1067.7 123 127 230 365 7 83 .988 5.02 4.2  
Frederick Boyd GRG 970.7 114 114 189 306 6 60 .988 4.59 4.3  
Kinesaburou Eishi PHO 1353.7 153 153 245 445 11 77 .984 4.59 5.4  
Albert Adams SFE 1335.3 149 149 241 426 11 81 .984 4.50 9.0  
Armando Laureano WND 613.0 68 84 135 226 7 45 .981 5.30 3.6  
Eldon Decamp MC 1334.7 160 160 270 498 15 93 .981 5.18 6.7  
Randy Cilley LEX 333.7 39 44 65 113 4 18 .978 4.80 0.5  
Michael Jordan Jr NO 1094.7 125 130 215 359 13 77 .978 4.72 6.4  
Harry Bond SAV 1015.0 112 118 214 337 15 67 .973 4.89 2.6  
Paul Picasso MEM 707.3 82 83 154 247 13 49 .969 5.10 2.5  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 4.753 DWS  
Henry Lewis Aaron Iv SAV 176.7 20 24 45 55 4 9 .962 5.09 0.5  
Albert Adams SFE 1335.3 149 149 241 426 11 81 .984 4.50 9.0  
Benito Aguiar WND 257.7 29 39 43 89 5 16 .964 4.61 1.2  
Bernard Alsup GRG 7.0 0 1 2 2 1 0 .800 5.14 0.0  
Phil Anderson SFE 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Zackary Bahr VAN 1194.3 140 144 228 373 5 69 .992 4.53 4.8  
Roger T Bannon WSH 190.7 21 21 30 52 1 8 .988 3.87 0.8  
Antonio Blanco LEX 206.5 24 24 41 70 2 14 .982 4.84 0.3  
Antonio Blanco SFE 256.5 33 33 50 86 3 17 .978 4.77 1.9  
Harry Bond SAV 1015.0 112 118 214 337 15 67 .973 4.89 2.6  
Frederick Boyd GRG 970.7 114 114 189 306 6 60 .988 4.59 4.3  
Anthony Caggiano MEM 177.7 21 21 32 69 2 14 .981 5.12 0.7  
Anthony Caggiano NO 287.6 33 35 51 111 4 23 .976 5.07 2.0  
Nathan Chapman WND 152.0 19 19 27 50 1 7 .987 4.56 0.7  
Cristobal Chavez MC 1.8 0 0 1 0 0 0 1.000 5.00 0.0  
Randy Cilley LEX 333.7 39 44 65 113 4 18 .978 4.80 0.5  
Gregorio Codobes VAN 6.0 0 2 0 1 0 0 1.000 1.50 0.0  
Trevor Collins NO 3.3 0 1 0 1 0 0 1.000 2.73 0.0  
Siro Corona MEM 8.0 0 1 2 1 0 0 1.000 3.38 0.0  
Kenneth Cox NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rolland Cruise MC 0.7 0 0 0 0 0 0 .000 0.00 0.0  
Bradley Davis VAN 4.0 0 3 1 0 0 0 1.000 2.25 0.0  
Eldon Decamp MC 1334.7 160 160 270 498 15 93 .981 5.18 6.7  
Kinesaburou Eishi PHO 1353.7 153 153 245 445 11 77 .984 4.59 5.4  
Ray Fernandez LEX 292.0 37 40 65 115 3 28 .984 5.55 0.6  
Donald Fraley PHO 80.0 9 9 23 31 0 10 1.000 6.08 0.6  
Hank Gibson MEM 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Billy Gonsalez LEX 0.8 0 1 0 0 0 0 .000 0.00 0.0  
Billy Gonsalez SFE 1.2 0 1 1 0 0 0 1.000 7.50 0.0  
Leroy Green SFE 114.0 13 13 21 38 1 5 .983 4.66 0.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Ricky Haberman WND 401.7 46 57 74 137 2 35 .991 4.73 2.1  
Naseem Hamed WND 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Paul Holcomb LEX 66.0 8 10 15 28 1 6 .977 5.86 0.1  
Pete Johnson VAN 95.0 7 22 22 37 1 9 .983 5.59 0.6  
Michael Jordan Jr NO 1094.7 125 130 215 359 13 77 .978 4.72 6.4  
Johnny Kelly MC 84.0 2 32 15 24 0 5 1.000 4.18 0.3  
Hideto Kiyoshi SAV 74.0 9 10 17 24 1 6 .976 4.99 0.2  
Armando Laureano WND 613.0 68 84 135 226 7 45 .981 5.30 3.6  
John Lester VAN 42.0 4 10 9 19 1 3 .966 6.00 0.3  
Alfredo Lopez MEM 292.0 29 44 40 103 2 22 .986 4.41 1.0  
Alexander Maloof NO 62.7 6 10 10 28 1 6 .974 5.46 0.5  
Antonio Massa MEM 4.0 0 3 1 1 0 0 1.000 4.50 0.0  
Kevin McCray WND 8.0 0 2 4 3 0 2 1.000 7.88 0.1  
Gilbert Miera SAV 38.0 4 8 7 10 0 2 1.000 4.03 0.1  
Andy Morris GRG 9.0 1 1 1 5 0 1 1.000 6.00 0.1  
Xavier Munoz NO 37.0 2 11 9 14 0 3 1.000 5.59 0.3  
Ryu Narita GRG 5.5 1 1 3 1 0 0 1.000 6.55 0.0  
Wilburn Newsome LEX 17.0 0 12 6 3 0 1 1.000 4.76 0.0  
Dick Owen VAN 32.0 4 6 5 8 1 0 .929 3.66 0.1  
David Padgett SAV 60.7 6 9 13 22 1 5 .972 5.19 0.2  
Jeremy Painter MEM 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Wally Parker SSK 113.7 9 28 21 47 1 10 .986 5.38 0.5  
Paul Picasso MEM 707.3 82 83 154 247 13 49 .969 5.10 2.5  
Thomas Poirier LEX 9.0 0 5 1 2 1 0 .750 3.00 0.0  
Wacey Rabbit SSK 1067.7 123 127 230 365 7 83 .988 5.02 4.2  
James Riser WSH 400.2 30 38 75 105 6 14 .968 4.05 1.5  
Barney Santana GRG 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Jerold Sedlak WSH 25.0 3 3 5 3 0 0 1.000 2.88 0.1  
James Seese WSH 58.0 7 7 12 22 1 1 .971 5.28 0.4  
Timothy Service WSH 5.0 0 2 0 1 0 0 1.000 1.80 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Anthony Smith VAN 76.0 7 17 6 25 2 5 .939 3.67 0.2  
Antoine Soto WSH 710.3 79 79 126 201 3 32 .991 4.14 3.1  
Barry Stage GRG 23.0 0 12 2 8 0 1 1.000 3.91 0.1  
Hosea Swinehart MC 6.0 0 1 1 1 0 0 1.000 3.00 0.0  
Pat Tillman NO 170.5 21 22 22 60 1 7 .988 4.33 1.0  
Pat Tillman WSH 42.2 5 6 5 15 0 2 1.000 4.27 0.2  
Austin Tippett LEX 110.0 7 27 15 39 2 6 .964 4.42 0.1  
Leon Trujillo SSK 260.0 30 32 64 82 1 17 .993 5.05 1.0  
Akejirou Tsuyoshi LEX 102.0 9 23 18 35 1 6 .981 4.68 0.1  
Chas Vedder LEX 18.6 2 3 4 6 1 2 .909 4.84 0.0  
Mark Veligor NO 27.0 3 3 5 10 0 2 1.000 5.00 0.2  
Mark Veligor SAV 65.0 8 9 13 23 0 4 1.000 4.98 0.2  
Jose Villamil NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Yossarian GRG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Yuki Yukinaga GRG 2.3 0 2 0 0 0 0 .000 0.00 0.0  
Sadahige Yunokawa GRG 424.3 46 57 75 137 3 20 .986 4.50 1.8  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .960 2.374 DWS  
Phil Anderson SFE 1353.3 151 151 90 235 2 18 .994 2.16 5.4  
John-Paul Levesque PHO 1308.7 150 151 93 281 7 24 .982 2.57 6.2  
Matthew Roberts WSH 1068.0 121 121 62 220 7 13 .976 2.38 2.9  
Gregorio Codobes VAN 1238.3 139 144 99 221 8 16 .976 2.33 3.9  
Edward Tweed WND 1250.7 141 145 92 254 11 26 .969 2.49 5.3  
Jeff Juenger SAV 713.0 80 87 40 140 7 10 .963 2.27 1.4  
Jeff Juenger NO 472.6 50 54 27 93 5 7 .960 2.29 1.5  
Mike Harvey SSK 548.7 59 81 37 117 7 5 .957 2.53 1.3  
Ryu Narita GRG 875.4 98 100 57 159 11 10 .952 2.22 2.4  
Siro Corona MEM 743.0 93 93 44 145 13 14 .936 2.29 2.5  
Thomas Poirier LEX 1270.7 147 147 77 265 24 16 .934 2.42 4.2  
Charlie Jurado MC 1088.0 122 134 69 211 24 22 .921 2.32 1.8  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .960 2.374 DWS  
Henry Lewis Aaron Iv SAV 76.7 10 10 8 12 2 0 .909 2.35 0.1  
Albert Adams SFE 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Benito Aguiar WND 9.0 1 1 1 3 0 0 1.000 4.00 0.1  
Amaury Ahumada PHO 4.0 0 3 0 1 0 0 1.000 2.25 0.0  
Bernard Alsup GRG 419.0 47 51 23 75 4 5 .961 2.11 1.1  
Phil Anderson SFE 1353.3 151 151 90 235 2 18 .994 2.16 5.4  
Harry Bond SAV 186.0 21 22 22 43 2 3 .970 3.15 0.6  
David Braaten SSK 353.0 44 44 35 75 3 9 .973 2.80 1.0  
James Brungardt WND 9.0 1 1 0 4 0 0 1.000 4.00 0.1  
Anthony Caggiano MEM 0.4 0 0 0 0 0 0 .000 0.00 0.0  
Anthony Caggiano NO 0.6 0 1 0 0 0 0 .000 0.00 0.0  
Randy Cilley LEX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gregorio Codobes VAN 1238.3 139 144 99 221 8 16 .976 2.33 3.9  
Trevor Collins NO 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Siro Corona MEM 743.0 93 93 44 145 13 14 .936 2.29 2.5  
Warren Corpus MEM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rolland Cruise MC 1.5 0 1 0 1 0 0 1.000 6.00 0.0  
Francisco D'Anconia NO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Eldon Decamp MC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Ricky Dicky LEX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gunner Esiason SAV 36.0 4 5 3 7 0 1 1.000 2.50 0.1  
Bigg Foote NO 90.0 8 8 6 13 1 1 .950 1.90 0.2  
Bigg Foote SAV 184.7 23 23 12 28 2 3 .952 1.95 0.3  
Donald Fraley PHO 9.0 0 5 1 0 0 0 1.000 1.00 0.0  
Hank Gibson MEM 57.3 3 16 6 6 0 2 1.000 1.88 0.2  
Leroy Green SFE 97.0 11 11 8 27 4 2 .897 3.25 0.6  
Danny Halfacre MEM 7.0 0 2 0 3 0 0 1.000 3.86 0.1  
Naseem Hamed WND 9.0 1 1 0 2 0 1 1.000 2.00 0.0  
Mike Harvey SSK 548.7 59 81 37 117 7 5 .957 2.53 1.3  
Andrew Hernandez MEM 582.3 62 91 34 122 3 6 .981 2.41 2.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Paul Hodapp GRG 172.3 19 22 8 34 2 1 .955 2.19 0.5  
Pete Johnson VAN 176.0 19 21 6 35 0 0 1.000 2.10 0.6  
Michael Jordan Jr NO 185.3 20 20 8 39 2 2 .959 2.28 0.6  
Jeff Juenger NO 472.6 50 54 27 93 5 7 .960 2.29 1.5  
Jeff Juenger SAV 713.0 80 87 40 140 7 10 .963 2.27 1.4  
Charlie Jurado MC 1088.0 122 134 69 211 24 22 .921 2.32 1.8  
Johnny Kelly MC 45.7 5 8 1 8 0 1 1.000 1.77 0.1  
Hideto Kiyoshi SAV 35.0 4 4 1 9 0 2 1.000 2.57 0.1  
Ryuichi Kojuro SSK 27.0 3 5 2 8 0 0 1.000 3.33 0.1  
Armando Laureano WND 126.0 15 16 6 28 0 4 1.000 2.43 0.6  
William Lembo SAV 49.0 6 6 7 15 0 0 1.000 4.04 0.3  
John-Paul Levesque PHO 1308.7 150 151 93 281 7 24 .982 2.57 6.2  
Alfredo Lopez MEM 43.0 4 11 4 11 2 1 .882 3.14 0.2  
Angus Macgyver SAV 239.7 26 29 19 55 4 5 .949 2.78 0.6  
Alexander Maloof NO 395.3 48 49 18 83 5 7 .953 2.30 1.3  
Wilson Martinez WND 8.7 1 1 1 0 0 0 1.000 1.04 0.0  
Antonio Massa MEM 5.0 0 3 0 2 0 1 1.000 3.60 0.1  
Kevin McCray WND 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Matt Millen Iii WND 12.0 1 2 0 0 0 0 .000 0.00 0.0  
Xavier Munoz NO 94.0 9 17 8 16 2 2 .923 2.30 0.2  
Ryu Narita GRG 875.4 98 100 57 159 11 10 .952 2.22 2.4  
Loch Ness MC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Wilburn Newsome LEX 132.7 15 21 10 24 5 1 .872 2.31 0.3  
Dick Owen VAN 35.0 4 4 4 5 0 0 1.000 2.31 0.1  
Wally Parker SSK 32.3 0 13 3 10 0 0 1.000 3.62 0.2  
Thomas Poirier LEX 1270.7 147 147 77 265 24 16 .934 2.42 4.2  
Cristobal Realego LEX 25.0 0 12 2 3 1 1 .833 1.80 0.0  
James Riser WSH 91.2 6 11 5 10 1 1 .938 1.48 0.1  
Matthew Roberts WSH 1068.0 121 121 62 220 7 13 .976 2.38 2.9  
Dave Rodriguez SAV 7.0 1 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Walter Rodriguez MEM 13.0 0 6 0 2 1 0 .667 1.38 0.0  
Raul Santa SAV 112.0 13 14 7 15 3 1 .880 1.77 0.1  
Barney Santana GRG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Stephen Strozier WSH 177.0 18 27 10 32 2 3 .955 2.14 0.4  
Hosea Swinehart MC 280.0 35 38 20 57 3 4 .963 2.48 0.6  
Pat Tillman NO 125.0 13 18 9 26 2 0 .946 2.52 0.5  
Pat Tillman WSH 31.0 3 4 2 6 1 0 .889 2.32 0.1  
Austin Tippett LEX 7.0 0 2 1 2 0 0 1.000 3.86 0.1  
Alex Trejo PHO 112.0 12 17 10 22 1 1 .970 2.57 0.5  
Leon Trujillo SSK 25.3 0 16 2 3 0 0 1.000 1.78 0.0  
Edward Tweed WND 1250.7 141 145 92 254 11 26 .969 2.49 5.3  
Chas Vedder LEX 37.0 4 6 2 9 0 0 1.000 2.68 0.2  
Abel Viga SSK 455.0 56 60 35 100 8 5 .944 2.67 1.1  
Oscar Vinyals MEM 4.7 0 3 0 0 0 0 .000 0.00 0.0  
William Vizcarrondo GRG 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Richard Woolridge MC 7.0 0 4 0 1 0 0 1.000 1.29 0.0  
Sadahige Yunokawa GRG 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .972 4.279 DWS  
Anthony Caggiano NO 379.1 42 43 51 130 3 17 .984 4.30 0.7  
Antonio Massa MEM 1252.7 142 144 165 433 12 74 .980 4.30 9.7  
Randy Cilley LEX 646.7 73 76 82 243 7 43 .979 4.52 5.7  
Andy Morris GRG 1276.3 142 144 166 429 13 55 .979 4.20 5.8  
Billy Gonsalez SFE 486.8 58 62 67 162 6 30 .974 4.23 0.9  
Alex Ovechkin MC 705.7 84 84 96 236 9 34 .974 4.23 2.8  
Naseem Hamed WND 900.0 103 106 109 329 13 46 .971 4.38 4.5  
