| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2037 Sluggers League Win Shares | |
|
HL |
SL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ryuichi Kojuro | SSK | 654 | 30.0 | 2.2 | 0.0 | 32.2 | |
| Theodore Farrelly | SAV | 595 | 27.5 | 2.9 | 0.0 | 30.4 | |
| Albert Adams | SFE | 657 | 21.1 | 9.0 | 0.0 | 30.1 | |
| John-Paul Levesque | PHO | 611 | 23.3 | 6.2 | 0.0 | 29.5 | |
| Juan Alfaro | SFE | 654 | 25.7 | 3.7 | 0.0 | 29.5 | |
| Daniel Hobby | NO | 649 | 23.3 | 4.9 | 0.0 | 28.1 | |
| Antonio Massa | MEM | 601 | 18.3 | 9.8 | 0.0 | 28.1 | |
| Josias Corujo | PHO | 678 | 23.5 | 4.1 | 0.0 | 27.6 | |
| Jose Villamil | NO | 657 | 23.2 | 3.4 | 0.0 | 26.5 | |
| Teddy Gibson | SFE | 575 | 22.2 | 3.9 | 0.0 | 26.0 | |
| Patrick Bateman | SSK | 632 | 24.5 | 1.4 | 0.0 | 25.9 | |
| Kinesaburou Eishi | PHO | 673 | 19.3 | 5.4 | 0.0 | 24.7 | |
| James Groves | WSH | 652 | 18.9 | 5.1 | 0.0 | 24.0 | |
| Benicio Guillaume | GRG | 657 | 20.5 | 3.5 | 0.0 | 23.9 | |
| Demetrio Valdez | SFE | 84 | 238.0 | 0.0 | 0.0 | 23.1 | 23.1 |
| Thomas Poirier | LEX | 637 | 18.8 | 4.2 | 0.0 | 23.0 | |
| Timothy Malone | SFE | 666 | 20.8 | 2.0 | 0.0 | 22.8 | |
| Timothy Cobb | SAV | 80 | 222.7 | 0.0 | 0.0 | 22.4 | 22.4 |
| Bernard Alsup | GRG | 649 | 19.4 | 2.9 | 0.0 | 22.4 | |
| Oswaldo Gula | SAV | 568 | 15.6 | 6.6 | 0.0 | 22.2 | |
| Clarence Thomas Ii | 96 | 241.0 | 0.0 | 0.0 | 22.2 | 22.2 | |
| Malaetele Tuitele | LEX | 87 | 243.7 | 0.0 | 0.0 | 22.1 | 22.1 |
| Roger T Bannon | WSH | 660 | 14.1 | 7.9 | 0.0 | 21.9 | |
| Andy Morris | GRG | 659 | 15.2 | 5.9 | 0.0 | 21.1 | |
| Barclay Hafner | GRG | 78 | 224.3 | 0.0 | 0.0 | 21.1 | 21.1 |
| Naseem Hamed | WND | 479 | 16.5 | 4.6 | 0.0 | 21.1 | |
| John Yossarian | GRG | 607 | 18.7 | 2.1 | 0.0 | 20.8 | |
| Gerald White | SAV | 600 | 18.1 | 2.6 | 0.0 | 20.7 | |
| Ryu Narita | GRG | 452 | 18.1 | 2.5 | 0.0 | 20.6 | |
| Pedro Tirado | VAN | 624 | 16.0 | 4.2 | 0.0 | 20.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kenneth Cox | NO | 679 | 16.0 | 3.9 | 0.0 | 19.9 | |
| Edwin Brill | VAN | 6 | 68.7 | 0.0 | 0.0 | 19.8 | 19.8 |
| Bradley Davis | VAN | 515 | 16.4 | 3.2 | 0.0 | 19.7 | |
| Antoine Soto | WSH | 655 | 14.0 | 5.6 | 0.0 | 19.6 | |
| Robert Novick | VAN | 93 | 248.0 | 0.0 | 0.0 | 19.5 | 19.5 |
| Michael Jordan Jr | NO | 615 | 12.3 | 7.0 | 0.0 | 19.3 | |
| Gerald Vanhoy | MEM | 653 | 15.1 | 4.0 | 0.0 | 19.1 | |
| Robert Sneller | 616 | 16.9 | 2.2 | 0.0 | 19.0 | ||
| Stewie Griffin | MEM | 76 | 228.0 | 0.0 | 0.0 | 18.9 | 18.9 |
| Freddy Cabrera | WND | 497 | 17.9 | 0.8 | 0.0 | 18.7 | |
| Dalcio Basabe | MC | 356 | 17.8 | 0.9 | 0.0 | 18.7 | |
| Eddie Guerrero Iii | PHO | 73 | 201.3 | 0.0 | 0.0 | 18.6 | 18.6 |
| Aaron Tucker | SFE | 647 | 15.3 | 3.3 | 0.0 | 18.6 | |
| Ruben Moniz | VAN | 642 | 14.9 | 3.7 | 0.0 | 18.5 | |
| Jeffrey Ellenberger | WSH | 506 | 14.3 | 4.0 | 0.0 | 18.4 | |
| Jeffrey Gullickson | MC | 91 | 246.7 | 0.0 | 0.0 | 18.4 | 18.4 |
| Jimmy Chitwood | 87 | 237.3 | 0.0 | 0.0 | 18.0 | 18.0 | |
| Dion Arceniaga | MEM | 585 | 13.1 | 4.8 | 0.0 | 18.0 | |
| Humberto Canseco | 623 | 15.3 | 2.6 | 0.0 | 17.9 | ||
| John Feather | PHO | 593 | 12.0 | 5.7 | 0.0 | 17.6 | |
| Gregorio Codobes | VAN | 646 | 13.6 | 3.9 | 0.0 | 17.6 | |
| James Metts | MEM | 77 | 202.3 | 0.0 | 0.0 | 17.5 | 17.5 |
| Zackary Bahr | VAN | 596 | 12.4 | 4.8 | 0.0 | 17.2 | |
| Zack Berry | VAN | 83 | 233.7 | 0.0 | 0.0 | 17.0 | 17.0 |
| Alonso Vazquez | PHO | 77 | 208.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| Jeremy Painter | MEM | 559 | 8.5 | 8.6 | 0.0 | 17.0 | |
| Lawrence Scott | PHO | 591 | 11.6 | 5.4 | 0.0 | 17.0 | |
| Morty Smithson | WSH | 83 | 241.0 | 0.0 | 0.0 | 16.9 | 16.9 |
| Pedro Mattos | PHO | 639 | 11.0 | 5.8 | 0.0 | 16.8 | |
| James Seese | WSH | 465 | 12.3 | 4.1 | 0.0 | 16.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sasaburou Tsunesaburo | SFE | 84.0 | 0.0 | 0.0 | 16.0 | 16.0 | |
| Wilfredo Nattes | SFE | 69 | 201.0 | 0.0 | 0.0 | 15.9 | 15.9 |
| Danny Vermin | MC | 533 | 9.3 | 6.5 | 0.0 | 15.8 | |
| Rafael Luevano | NO | 468 | 10.8 | 4.9 | 0.0 | 15.7 | |
| Armando Laureano | WND | 383 | 11.4 | 4.4 | 0.0 | 15.7 | |
| Cristobal Realego | LEX | 592 | 12.6 | 3.0 | 0.0 | 15.5 | |
| Wilson Martinez | WND | 637 | 11.7 | 3.7 | 0.0 | 15.4 | |
| Sanford Johnson | SSK | 67 | 188.7 | 0.0 | 0.0 | 15.3 | 15.3 |
| Phil Anderson | SFE | 621 | 9.6 | 5.4 | 0.0 | 15.1 | |
| Nathan Greenblatt | NO | 2 | 82.3 | 0.0 | 0.0 | 14.8 | 14.8 |
| Jack Gray | MEM | 82 | 229.7 | 0.0 | 0.0 | 14.8 | 14.8 |
| Matt Millen Iii | WND | 594 | 11.8 | 3.0 | 0.0 | 14.8 | |
| Luis Sanchez | SFE | 478 | 8.3 | 6.4 | 0.0 | 14.7 | |
| Wally Parker | SSK | 505 | 10.3 | 4.4 | 0.0 | 14.7 | |
| Noel Hays Ii | GRG | 83 | 227.0 | 0.0 | 0.0 | 14.7 | 14.7 |
| Anthony Caggiano | 508 | 9.2 | 5.2 | 0.0 | 14.4 | ||
| Edward Tweed | WND | 584 | 8.9 | 5.3 | 0.0 | 14.3 | |
| Gary Chamberland | GRG | 75 | 218.7 | 0.0 | 0.0 | 14.3 | 14.2 |
| Jeff Juenger | 582 | 11.4 | 2.8 | 0.0 | 14.2 | ||
| Jang Chien | VAN | 524 | 4.3 | 9.8 | 0.0 | 14.2 | |
| Frederick Boyd | GRG | 445 | 9.8 | 4.3 | 0.0 | 14.1 | |
| Guy Jose Jr | SAV | 614 | 9.5 | 4.5 | 0.0 | 14.0 | |
| Mike Quinn Jr | VAN | 84 | 221.3 | 0.0 | 0.0 | 13.6 | 13.6 |
| Matthew Roberts | WSH | 683 | 10.2 | 3.4 | 0.0 | 13.5 | |
| Daniel Gillison | MEM | 525 | 10.5 | 3.1 | 0.0 | 13.5 | |
| Wilton Mattos | PHO | 629 | 8.7 | 4.8 | 0.0 | 13.5 | |
| Johnny Kelly | MC | 406 | 10.2 | 3.2 | 0.0 | 13.4 | |
| Robert Vidrine | WSH | 84 | 230.3 | 0.0 | 0.0 | 13.3 | 13.3 |
| Tomas Ferraro | VAN | 582 | 8.1 | 5.1 | 0.0 | 13.2 | |
| Keith Dealer | PHO | 2 | 49.7 | 0.0 | 0.0 | 13.2 | 13.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Bassals | LEX | 79 | 216.7 | 0.0 | 0.0 | 13.2 | 13.2 |
| Eugene Stingley | MC | 14 | 127.7 | 0.0 | 0.0 | 13.1 | 13.1 |
| Alfonso Telles | WND | 73 | 224.0 | 0.0 | 0.0 | 12.9 | 12.9 |
| Joshua Houchin | 504 | 11.7 | 1.2 | 0.0 | 12.9 | ||
| Feige Berkowitz | WND | 76 | 215.0 | 0.0 | 0.0 | 12.8 | 12.8 |
| Patrick Salvato | WND | 68 | 200.3 | 0.0 | 0.0 | 12.8 | 12.8 |
| Wacey Rabbit | SSK | 537 | 8.6 | 4.2 | 0.0 | 12.7 | |
| Billy Bodalican | SAV | 53 | 122.3 | 0.0 | 0.0 | 12.7 | 12.7 |
| Lawerence Pate | 475 | 11.0 | 1.7 | 0.0 | 12.6 | ||
| Parker Pankey | MC | 577 | 11.1 | 1.5 | 0.0 | 12.6 | |
| Bill Lahey | MC | 52 | 156.0 | 0.0 | 0.0 | 12.5 | 12.5 |
| Louis Doner | SSK | 566 | 10.5 | 1.6 | 0.0 | 12.1 | |
| Mugihiko Kenkichi | MC | 364 | 11.2 | 0.8 | 0.0 | 12.0 | |
| William Moise | NO | 6 | 97.7 | 0.0 | 0.0 | 12.0 | 12.0 |
| Oscar Vinyals | MEM | 326 | 10.4 | 1.6 | 0.0 | 12.0 | |
| Vicente Harrell | NO | 69 | 198.0 | 0.0 | 0.0 | 11.7 | 11.7 |
| Harry Bond | SAV | 572 | 8.5 | 3.3 | 0.0 | 11.7 | |
| James White | WSH | 63 | 173.0 | 0.0 | 0.0 | 11.7 | 11.7 |
| Henry Grail | NO | 58 | 165.0 | 0.0 | 0.0 | 11.6 | 11.6 |
| Charlie Jurado | MC | 531 | 9.7 | 1.8 | 0.0 | 11.6 | |
| Julio Madrid | SSK | 78 | 217.0 | 0.0 | 0.0 | 11.5 | 11.5 |
| Ernesto Rubalcava | PHO | 56 | 181.3 | 0.0 | 0.0 | 11.4 | 11.4 |
| Ricky Dicky | LEX | 451 | 6.6 | 4.8 | 0.0 | 11.4 | |
| Frank Gean | WSH | 3 | 54.7 | 0.0 | 0.0 | 11.3 | 11.3 |
| Randy Cilley | LEX | 464 | 5.0 | 6.2 | 0.0 | 11.2 | |
| James Brungardt | WND | 590 | 8.0 | 3.2 | 0.0 | 11.2 | |
| Billy Gonsalez | 409 | 7.4 | 3.5 | 0.0 | 10.9 | ||
| Ernesto Labarbera | SSK | 457 | 6.6 | 4.1 | 0.0 | 10.7 | |
| Mark Veligor | 344 | 7.2 | 3.2 | 0.0 | 10.4 | ||
| Eldon Decamp | MC | 699 | 3.6 | 6.7 | 0.0 | 10.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Simon Moya | WND | 1 | 96.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| David Dan Patrick | MEM | 56 | 160.0 | 0.0 | 0.0 | 9.9 | 9.9 |
| Tony Villanueva | LEX | 544 | 9.3 | 0.5 | 0.0 | 9.8 | |
| Jerry Melby | SFE | 68 | 184.0 | 0.0 | 0.0 | 9.8 | 9.7 |
| Bill Matthews | PHO | 2 | 111.7 | 0.0 | 0.0 | 9.7 | 9.7 |
| Charles Sais | GRG | 2 | 65.7 | 0.0 | 0.0 | 9.7 | 9.7 |
| Raul Puleo | VAN | 251 | 8.7 | 0.6 | 0.0 | 9.3 | |
| Armando Santana | 243 | 6.1 | 3.2 | 0.0 | 9.2 | ||
| Willie Vega | GRG | 4 | 76.0 | 0.0 | 0.0 | 9.2 | 9.2 |
| Cristobal Chavez | MC | 183 | 8.7 | 0.5 | 0.0 | 9.2 | |
| Brent Gibbs | SSK | 70 | 204.0 | 0.0 | 0.0 | 9.1 | 9.1 |
| Juan Line | MEM | 90.0 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Antonio Blanco | 453 | 4.1 | 4.8 | 0.0 | 8.9 | ||
| David Braaten | SSK | 429 | 4.9 | 3.9 | 0.0 | 8.8 | |
| Thomas Whiteside | VAN | 86 | 229.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| Andrew Hernandez | MEM | 340 | 5.1 | 3.6 | 0.0 | 8.7 | |
| Lee Rogers | SFE | 83 | 226.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| Butch Karcher | WSH | 354 | 6.6 | 2.1 | 0.0 | 8.7 | |
| Austin Tippett | LEX | 304 | 7.5 | 1.2 | 0.0 | 8.7 | |
| Jose Marcano | MEM | 32 | 97.3 | 0.0 | 0.0 | 8.7 | 8.7 |
| Leroy Green | SFE | 321 | 6.7 | 2.0 | 0.0 | 8.6 | |
| Kenneth Parker | MEM | 3 | 77.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Bigg Foote | 403 | 6.9 | 1.7 | 0.0 | 8.6 | ||
| Sergio Pizarro | SAV | 2 | 52.7 | 0.0 | 0.0 | 8.5 | 8.5 |
| Gregory Manning | VAN | 4 | 90.0 | 0.0 | 0.0 | 8.3 | 8.3 |
| Michael Cuneo | LEX | 3 | 87.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Jimmy Ripken | PHO | 63 | 174.3 | 0.0 | 0.0 | 8.2 | 8.2 |
| Max Shreck | NO | 17 | 119.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Jerold Sedlak | WSH | 290 | 5.4 | 2.6 | 0.0 | 8.0 | |
| Melvin Hicklin | WSH | 2 | 70.3 | 0.0 | 0.0 | 7.9 | 7.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kazunobu Shirai | MEM | 3 | 77.3 | 0.0 | 0.0 | 7.9 | 7.9 |
| Rudy Deer | 415 | 6.9 | 1.0 | 0.0 | 7.9 | ||
| Mike Kessling | GRG | 328 | 4.0 | 3.8 | 0.0 | 7.8 | |
| Lewis Roker | SSK | 101.3 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Dion Mosqueda | SSK | 409 | 6.7 | 1.0 | 0.0 | 7.6 | |
| Poodle Discorro | GRG | 361 | 6.1 | 1.4 | 0.0 | 7.5 | |
| Ian Cole | SFE | 1 | 66.0 | 0.0 | 0.0 | 7.5 | 7.5 |
| Nelson Gutierrez | SAV | 41 | 103.3 | 0.0 | 0.0 | 7.4 | 7.4 |
| Randy Savage | NO | 43 | 121.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Nelson Vargo | SAV | 66 | 171.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Mitch Williams Ii | GRG | 35 | 92.7 | 0.0 | 0.0 | 7.1 | 7.1 |
| Kevin McCray | WND | 330 | 5.9 | 1.2 | 0.0 | 7.1 | |
| Christopher Andrews | WND | 5 | 111.7 | 0.0 | 0.0 | 7.1 | 7.0 |
| Joshua Conerly | SAV | 46 | 139.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Zachary Thorp | NO | 68 | 188.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| Isaias Bellido | SFE | 3 | 97.3 | 0.0 | 0.0 | 6.8 | 6.8 |
| Fidel Camuņas | GRG | 69.0 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Raymond Winn | WND | 250 | 5.8 | 1.0 | 0.0 | 6.7 | |
| Raul Santa | SAV | 191 | 6.1 | 0.6 | 0.0 | 6.7 | |
| Hank Gibson | MEM | 463 | 6.0 | 0.7 | 0.0 | 6.7 | |
| Isaiah Monte | MC | 67 | 189.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Paul Picasso | MEM | 340 | 3.8 | 2.5 | 0.0 | 6.3 | |
| Walter Mora | NO | 457 | 4.0 | 2.3 | 0.0 | 6.3 | |
| James Riser | WSH | 272 | 4.6 | 1.7 | 0.0 | 6.3 | |
| Bernal Canales | MEM | 3 | 48.3 | 0.2 | 0.0 | 6.0 | 6.3 |
| William Vizcarrondo | GRG | 192 | 4.2 | 2.1 | 0.0 | 6.2 | |
| Pete Johnson | VAN | 193 | 5.0 | 1.2 | 0.0 | 6.2 | |
| Michael Tolbert | SSK | 2 | 59.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Alex Ovechkin | MC | 327 | 3.4 | 2.8 | 0.0 | 6.2 | |
| Leon Trujillo | SSK | 196 | 4.7 | 1.3 | 0.0 | 6.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Wayne Baker | SFE | 2 | 57.7 | 0.0 | 0.0 | 6.0 | 6.0 |
| Sadahige Yunokawa | GRG | 270 | 3.6 | 2.3 | 0.0 | 5.9 | |
| Ruperto Delossantos | WSH | 9 | 98.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Alexander Maloof | NO | 319 | 3.6 | 2.2 | 0.0 | 5.8 | |
| Siro Corona | MEM | 305 | 3.2 | 2.6 | 0.0 | 5.8 | |
| Francis Cleary | SSK | 253 | 4.8 | 0.8 | 0.0 | 5.7 | |
| Justin Creutzinger | 35 | 101.7 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Jose Muņoz | PHO | 388 | 4.1 | 1.5 | 0.0 | 5.6 | |
| Michael Chenier | MC | 3 | 118.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Dean Dimond | MC | 27 | 78.3 | 0.4 | 0.0 | 5.1 | 5.5 |
| Pat Tillman | 378 | 2.5 | 3.0 | 0.0 | 5.5 | ||
| James Takenao | WND | 2 | 76.0 | 0.0 | 0.0 | 5.4 | 5.4 |
| Mauro Maldonado | SSK | 4 | 83.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Paul Hodapp | GRG | 225 | 4.1 | 1.1 | 0.0 | 5.2 | |
| Troy Saulsbury Jr. | GRG | 6 | 63.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| Andreas Fuentes | PHO | 202 | 3.9 | 1.2 | 0.0 | 5.1 | |
| Loch Ness | MC | 109 | 4.5 | 0.3 | 0.0 | 4.9 | |
| Charles Dominy | LEX | 233 | 2.8 | 2.0 | 0.0 | 4.8 | |
| Donnie Peter | PHO | 6 | 71.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| Felix Harless | WSH | 39 | 114.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Hideto Kiyoshi | SAV | 153 | 3.6 | 1.0 | 0.0 | 4.6 | |
| John Olerud | WND | 5 | 80.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Darren Razo | MC | 9 | 81.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Rey Alvarez | WND | 1 | 61.0 | 0.0 | 0.0 | 4.5 | 4.4 |
| Santiago Duran | MEM | 5 | 96.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Donald Fraley | PHO | 200 | 3.1 | 1.3 | 0.0 | 4.4 | |
| Pancho Villanueva | SFE | 156 | 2.5 | 1.8 | 0.0 | 4.3 | |
| Scott Henrich | SSK | 65 | 197.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| Armand Alvarez | WND | 56 | 167.3 | 0.0 | 0.0 | 4.3 | 4.3 |
| Alfredo Lopez | MEM | 185 | 1.9 | 2.2 | 0.0 | 4.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Johnson | WSH | 7 | 54.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Isidro Rezendes | PHO | 26.3 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Paul Zanders | SSK | 207 | 2.2 | 1.8 | 0.0 | 4.0 | |
| Abel Viga | SSK | 295 | 2.7 | 1.2 | 0.0 | 4.0 | |
| Yuki Yukinaga | GRG | 344 | 2.8 | 1.2 | 0.0 | 3.9 | |
| Mark Tirith | GRG | 32 | 88.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| David Kaufman | SFE | 25 | 72.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Henry Lewis Aaron Iv | SAV | 372 | 0.0 | 3.7 | 0.0 | 3.7 | |
| Tim Alejo | PHO | 5 | 66.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Danny Halfacre | MEM | 182 | 1.3 | 2.2 | 0.0 | 3.5 | |
| Angus Macgyver | SAV | 297 | 0.9 | 2.6 | 0.0 | 3.5 | |
| Ronald Mannings | NO | 210 | 1.0 | 2.4 | 0.0 | 3.5 | |
| Lawrence Mullett | 195 | 2.8 | 0.6 | 0.0 | 3.4 | ||
| Richard Woolridge | MC | 320 | 1.8 | 1.6 | 0.0 | 3.4 | |
| Timothy Service | WSH | 343 | 1.0 | 2.2 | 0.0 | 3.2 | |
| King Kamehameha Xv | WSH | 87 | 2.1 | 1.0 | 0.0 | 3.1 | |
| John Eldred | VAN | 209 | 1.7 | 1.3 | 0.0 | 3.0 | |
| Mike Harvey | SSK | 314 | 1.6 | 1.4 | 0.0 | 3.0 | |
| Lorenzo Rivera | WSH | 101 | 2.2 | 0.8 | 0.0 | 3.0 | |
| Douglas Kramer | MC | 283 | 1.6 | 1.4 | 0.0 | 3.0 | |
| Arnold Wicker | MEM | 31 | 119.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Ovidio Cortina | WSH | 6 | 38.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Anthony Smith | VAN | 252 | 0.9 | 2.0 | 0.0 | 2.9 | |
| Felix Loo | MEM | 54 | 2.8 | 0.1 | 0.0 | 2.9 | |
| Travis Landwehr | PHO | 62 | 155.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Ivan Smirnoff | GRG | 8 | 55.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Edmond Dodd | GRG | 2 | 77.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Benito Aguiar | WND | 275 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Archibald Graham | NO | 152 | 1.8 | 0.9 | 0.0 | 2.7 | |
| Paul Holcomb | LEX | 118 | 0.8 | 1.9 | 0.0 | 2.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ismael Valdez Jr | MC | 46 | 125.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Hector Escobar | SSK | 45 | 134.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Christopher Miller | PHO | 155 | 1.4 | 1.2 | 0.0 | 2.6 | |
| Jarvis McClure | GRG | 85 | 1.5 | 1.1 | 0.0 | 2.6 | |
| Joshua Holder | WND | 244 | 1.7 | 0.9 | 0.0 | 2.6 | |
| Dave Rodriguez | SAV | 132 | 1.4 | 1.1 | 0.0 | 2.5 | |
| Timothy Landgraf | WSH | 3 | 34.3 | 0.0 | 0.0 | 2.5 | 2.5 |
| Marvin Bishop | LEX | 2 | 67.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| Robert Norris | PHO | 6 | 51.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Jay Hall | SAV | 22.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Akejirou Tsuyoshi | LEX | 129 | 1.9 | 0.3 | 0.0 | 2.2 | |
| William Lembo | SAV | 255 | 0.9 | 1.3 | 0.0 | 2.2 | |
| Lawrence Parker | VAN | 411 | 0.9 | 1.2 | 0.0 | 2.2 | |
| Harold Esnaider | SSK | 5 | 100.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Arcain Maynor | MC | 233 | 0.6 | 1.6 | 0.0 | 2.1 | |
| Ed Crotchmeyer | LEX | 22 | 82.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Ricky Haberman | WND | 202 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Brian Wireman | WSH | 0 | 49.0 | 0.0 | 0.0 | 2.1 | 2.1 |
| Charles Chambless | LEX | 4 | 29.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Damon Germany | LEX | 99 | 1.6 | 0.4 | 0.0 | 2.0 | |
| Leslie Zito | SFE | 10 | 48.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Darryl Glowacki | LEX | 16 | 45.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| Orinoscke Natsume | MC | 108 | 1.6 | 0.4 | 0.0 | 2.0 | |
| James Williamson | SAV | 13.3 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Branson Bonds | NO | 63 | 1.5 | 0.3 | 0.0 | 1.8 | |
| Matsuo Akira | NO | 1 | 19.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Jeffrey Lebowski | SAV | 77 | 1.1 | 0.7 | 0.0 | 1.8 | |
| Ray Fernandez | LEX | 165 | 0.8 | 1.0 | 0.0 | 1.8 | |
| Will Gillam | SSK | 3 | 46.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Kenny Rogers Iii | SAV | 9 | 66.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Hosea Swinehart | MC | 167 | 0.9 | 0.9 | 0.0 | 1.8 | |
| Wilburn Newsome | LEX | 129 | 0.7 | 1.0 | 0.0 | 1.7 | |
| Alejo Velez | NO | 18.7 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Pete Deck | PHO | 103 | 1.1 | 0.5 | 0.0 | 1.6 | |
| Brian Grail | NO | 1 | 36.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Alex Trejo | PHO | 114 | 0.7 | 0.8 | 0.0 | 1.5 | |
| Gary Grass | NO | 3 | 65.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Xavier Munoz | NO | 135 | 0.8 | 0.7 | 0.0 | 1.5 | |
| Howard Lee | GRG | 55 | 168.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Ren'Ichirou Kinmochi | SFE | 169 | 1.2 | 0.2 | 0.0 | 1.4 | |
| Patrick Cline | SSK | 61 | 0.8 | 0.6 | 0.0 | 1.4 | |
| Carl Baxter | MEM | 104 | 1.2 | 0.2 | 0.0 | 1.4 | |
| Stephen Melo | LEX | 69 | 1.2 | 0.1 | 0.0 | 1.3 | |
| John Lester | VAN | 85 | 0.6 | 0.6 | 0.0 | 1.2 | |
| Willie Phillip | SAV | 26 | 77.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| John Paquette | GRG | 187 | 0.4 | 0.8 | 0.0 | 1.2 | |
| Antonio Alonso | WND | 45 | 134.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| Zero Henry | SFE | 120 | 0.4 | 0.8 | 0.0 | 1.1 | |
| Francisco D'Anconia | NO | 146 | 0.4 | 0.7 | 0.0 | 1.1 | |
| Stephen Strozier | WSH | 126 | 0.5 | 0.5 | 0.0 | 1.1 | |
| Barney Santana | GRG | 83 | 0.7 | 0.3 | 0.0 | 1.0 | |
| Melchor Leon | SSK | 187 | 0.5 | 0.4 | 0.0 | 1.0 | |
| Jeremy Pesina | LEX | 14 | 32.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Nathan Chapman | WND | 66 | 0.1 | 0.7 | 0.0 | 0.8 | |
| Weston Goodman | LEX | 79 | 0.8 | 0.0 | 0.0 | 0.8 | |
| Rick Vaughn | NO | 9 | 73.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| Benjamin Astudillo | SAV | 57 | 0.7 | 0.2 | 0.0 | 0.8 | |
| Matthew Olney | SAV | 8 | 0.8 | 0.0 | 0.0 | 0.8 | |
