2038 Rookies
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Herme Abad 2038-2048 1643 6262 1089 1835 483 154 261 1218 100 76 474 574 .293 .340 .544 .885 169.1
Fredrick Ahlstrom 2038-2041 112 244 20 57 15 1 4 25 0 0 8 88 .234 .270 .352 .622 1.0
John Bakke 2038-2048 969 2602 326 701 136 4 78 373 4 2 270 505 .269 .342 .415 .756 49.5
Jeffrey Bibby 2038-2048 856 1833 336 465 120 49 16 189 340 41 83 264 .254 .289 .399 .688 31.9
Armand Borges 2038-2039 23 40 3 6 1 1 1 5 1 0 6 11 .150 .250 .300 .550 0.6
Jose Borges 2038-2041 100 325 29 70 21 5 5 33 13 9 16 62 .215 .253 .357 .610 1.5
Donald Brown 2038-2038 48 140 18 35 4 3 2 17 2 0 9 30 .250 .298 .364 .662 1.4
George Campfield 2038-2048 1243 3324 417 935 185 32 52 443 84 38 206 388 .281 .325 .403 .728 56.0
Kojirou Carney 2038-2044 665 1813 195 485 101 11 45 234 21 12 137 343 .268 .324 .410 .734 31.4
Robert Carone 2038-2041 177 445 52 88 30 1 10 65 15 10 41 79 .198 .267 .337 .604 0.8
Roberto Castillo 2038-2047 1311 4086 495 1209 302 6 118 655 11 1 357 541 .296 .350 .459 .809 108.8
Jason Connor 2038-2048 1446 5317 1041 1658 310 152 103 685 729 350 735 292 .312 .410 .485 .895 205.8
Luis Dewoody 2038-2038 130 390 34 79 22 0 8 42 0 0 24 100 .203 .261 .321 .581 0.0
Ray Diaz 2038-2048 1214 3736 585 1092 225 29 80 490 162 29 375 725 .292 .374 .432 .806 104.7
Patrick Douglas 2038-2046 1188 4099 541 1054 199 18 167 632 29 9 296 532 .257 .305 .437 .742 61.6
Eric Erickson 2038-2043 507 1787 259 556 100 23 33 211 8 12 125 377 .311 .359 .448 .807 43.7
Frederic Franco 2038-2046 653 1450 170 362 98 3 22 197 8 1 111 317 .250 .316 .367 .683 17.2
Cecil Gregg 2039-2048 1486 5469 963 1594 314 62 94 712 602 127 645 950 .291 .369 .423 .792 147.8
Ricky Henderson-Will 2038-2041 242 532 77 148 24 2 9 56 54 23 18 115 .278 .312 .382 .694 6.3
Adam Humbert 2038-2038 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Julian Irving 2038-2046 552 1001 110 244 38 5 46 158 0 0 47 255 .244 .280 .430 .709 12.1
Ariel Kilian 2038-2039 15 16 1 4 1 1 0 4 0 0 1 4 .250 .294 .438 .732 0.6
Patrick Linsley 2038-2043 686 2016 301 524 147 25 81 337 42 22 168 451 .260 .317 .478 .796 46.3
Thomas Magnum 2038-2038 22 45 8 9 2 0 1 3 0 0 0 8 .200 .196 .311 .507 0.0
Donato Menjivar 2038-2042 218 613 60 158 33 4 11 81 1 2 34 86 .258 .296 .378 .675 6.9
Milo Minderbinder 2038-2048 1380 5041 783 1365 382 116 48 556 413 141 416 877 .271 .329 .421 .750 95.3
Pete Mitchell 2038-2045 648 1469 186 354 68 1 60 250 1 0 99 322 .241 .295 .411 .706 19.4
Lewis Obrien 2038-2048 1363 4707 764 1387 304 25 140 734 11 9 679 876 .295 .387 .459 .846 146.3
Carlo Paredes 2038-2047 441 457 137 114 30 9 4 46 112 25 30 109 .249 .295 .381 .676 8.5
Darwin Patrick 2038-2043 331 829 108 163 50 9 13 92 26 21 82 241 .197 .273 .326 .598 4.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Pollock 2038-2041 34 54 4 11 1 0 0 3 2 1 2 15 .204 .259 .222 .481 0.0
Robert Potoma 2038-2048 1350 4762 618 1429 432 28 73 757 9 2 294 920 .300 .343 .449 .792 109.4
Richard Resnick 2038-2048 1584 5511 1071 1499 472 150 259 1066 173 115 642 936 .272 .364 .553 .917 186.7
Robert Rhodes 2038-2041 586 1917 238 510 131 0 53 275 3 1 162 391 .266 .325 .417 .742 35.0
Patrick Rosin 2038-2044 120 300 24 73 12 2 3 31 0 1 20 83 .243 .298 .327 .624 2.8
Damaso Salazar 2038-2040 248 548 69 140 31 2 5 38 10 2 26 122 .255 .291 .347 .637 5.3
Emiliano Sanchez 2038-2048 1409 4252 645 1231 272 25 69 491 18 5 519 278 .290 .371 .414 .785 107.8
Willie Valdes 2038-2048 1466 4835 671 1451 362 8 105 656 11 2 488 695 .300 .368 .443 .812 127.2
Kevin Vitagliano 2038-2048 1481 5496 962 1510 330 114 213 830 442 145 485 513 .275 .340 .493 .832 156.6
Roger Vos 2038-2038 29 27 5 5 2 0 0 2 0 0 0 11 .185 .185 .259 .444 0.0
James Vu 2038-2044 712 1890 268 400 141 56 60 288 91 51 137 375 .212 .269 .441 .709 19.5
Mark Wagner 2038-2048 1150 3230 408 836 175 19 95 428 94 36 179 689 .259 .301 .413 .714 45.6
J.J. Walker 2038-2048 519 797 136 214 50 24 3 80 75 34 59 195 .269 .321 .403 .724 12.9
Brian Ziemba 2038-2043 536 1533 182 431 65 18 12 132 35 35 109 289 .281 .329 .371 .700 25.2
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Celestino Amell 2038-2039 2 8 .200 5.66 40 6 0 0 0 70.0 78 44 15 31 42 1.3
Lewis An 2038-2038 1 1 .500 7.88 14 4 0 0 0 32.0 49 28 9 12 18 0.0
Roger Bays 2038-2040 4 14 .222 5.61 106 0 0 0 16 114.0 124 71 23 44 74 3.2
Mark Bellhorn Ii 2038-2042 10 22 .313 5.91 106 39 0 0 4 295.3 327 194 44 130 248 4.2
Eric Bernhardt 2038-2038 0 1 .000 11.13 5 0 0 0 0 5.7 8 7 1 3 6 0.0
Kenny Bonomo 2038-2048 30 27 .526 4.96 519 0 0 0 16 620.6 733 342 96 148 370 36.1
David Brenner 2038-2043 11 12 .478 5.40 89 26 3 1 2 231.6 243 139 33 111 137 9.8
Murray Charlebois 2038-2038 0 0 .000 2.64 11 0 0 0 1 13.7 11 4 1 10 5 1.2
Louis Cribb 2038-2047 49 63 .438 5.32 360 120 0 0 4 1003.6 1090 593 195 289 967 45.8
Buck Daniels 2038-2038 4 5 .444 6.82 13 10 1 0 0 63.3 84 48 15 14 44 0.1
Robert Eaddy 2038-2044 27 28 .491 4.29 417 0 0 0 8 473.6 530 226 16 186 281 33.7
Rigo Echegaray 2038-2042 8 4 .667 7.44 98 3 0 0 2 130.6 200 108 25 28 67 0.9
Jason Epley 2038-2044 18 19 .486 4.84 249 0 0 0 14 299.7 324 161 24 118 163 16.6
Edmundo Esquivel 2038-2046 9 13 .409 8.23 168 0 0 0 7 174.0 259 159 35 98 85 0.3
Trevor Estrada 2038-2047 125 79 .613 3.79 319 272 18 8 7 1863.3 2066 785 66 461 882 136.4
Elliott Font 2038-2046 27 28 .491 5.18 502 0 0 0 10 552.6 557 318 89 180 441 27.8
Jeramy France 2038-2045 28 32 .467 5.35 444 1 0 0 36 497.6 569 296 47 288 272 26.0
Frederic Franco 2044-2044 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 1 0 1 0.0
Brian Gabriele 2038-2041 10 11 .476 6.24 136 0 0 0 14 148.7 196 103 15 62 64 5.0
John Hecht 2038-2039 5 4 .556 6.40 73 0 0 0 0 84.3 100 60 17 45 70 1.3
Rafael Hernandez 2038-2048 41 54 .432 4.79 415 78 5 1 45 911.3 1135 485 54 171 309 51.4
Luis Hodgson 2038-2044 11 29 .275 7.26 120 46 3 0 1 343.3 419 277 80 182 330 0.8
Raymond Jackson 2038-2048 96 85 .530 4.24 307 240 10 4 0 1611.0 1508 759 96 525 1452 93.1
William Jacobs 2038-2048 155 81 .657 3.47 344 338 13 7 1 2197.6 2321 848 103 292 1400 193.2
Alex Jimenez 2038-2048 56 44 .560 5.74 764 0 0 0 13 821.0 1000 524 90 257 612 31.8
Christopher Kettle 2038-2041 0 1 .000 6.75 26 0 0 0 0 29.3 41 22 7 9 12 0.3
David Kroeger 2038-2040 4 2 .667 5.46 85 0 0 0 3 112.0 115 68 16 46 80 5.0
Magalei Logovi'I 2038-2048 92 136 .404 4.55 349 319 13 4 1 2027.3 2322 1024 164 425 1188 83.9
Freeman Loveday 2038-2039 3 3 .500 4.04 59 0 0 0 5 62.3 74 28 6 3 25 7.4
Rene Magana 2038-2038 0 0 .000 15.13 8 0 0 0 0 8.3 12 14 7 8 11 0.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Mahurin 2038-2039 0 3 .000 6.75 23 0 0 0 0 34.7 44 26 5 17 13 0.5
David Matheson 2038-2038 2 9 .182 7.40 25 13 0 0 0 82.7 107 68 20 46 58 0.0
Christopher McGlade 2038-2046 58 53 .523 4.71 303 104 4 1 3 898.0 865 470 124 441 743 47.8
Albert Meraz 2038-2044 11 14 .440 5.72 213 3 0 0 5 285.0 369 181 51 99 142 8.1
Thomas Millican 2038-2048 45 46 .495 4.30 696 0 0 0 60 781.3 863 373 36 197 412 67.0
Soup Nazi 2038-2040 3 13 .188 6.02 23 20 1 0 0 128.7 131 86 25 54 101 2.8
Javier Orozco 2038-2041 10 12 .455 5.77 125 18 0 0 8 232.3 227 149 29 147 220 4.8
Daniel Ragusa 2038-2038 1 8 .111 10.15 9 9 0 0 0 44.3 71 50 5 21 20 0.0
Steven Raht 2038-2047 87 99 .468 4.58 298 239 15 3 1 1620.3 1780 825 138 516 858 75.2
Samuel Rivera 2038-2038 0 1 .000 7.20 11 0 0 0 0 15.0 14 12 5 6 3 0.0
William Ross 2038-2040 11 13 .458 4.88 73 34 1 0 2 247.3 281 134 34 69 113 11.0
Leonard Seinfeld 2038-2038 2 2 .500 4.80 5 5 0 0 0 30.0 29 16 5 12 10 1.2
Richard Sequeira 2038-2041 5 3 .625 7.33 89 0 0 0 15 100.7 136 82 28 54 77 4.6
Adrian Slavens 2038-2046 6 12 .333 5.54 210 0 0 0 8 219.3 270 135 37 81 135 8.1
Darren Smithers 2038-2038 1 2 .333 8.57 24 0 0 0 1 21.0 24 20 3 16 11 0.0
Seijirou Tadahisa 2038-2042 41 52 .441 4.80 254 92 0 0 0 773.6 874 413 77 281 505 33.2
Domingo Talamantez 2038-2047 22 25 .468 5.69 417 0 0 0 12 555.3 629 351 71 269 329 16.9
Paul Torino 2038-2039 13 22 .371 5.45 47 47 1 1 0 292.3 305 177 33 127 266 5.4
Richard Trader 2038-2041 5 8 .385 6.73 28 19 2 0 0 125.7 162 94 19 45 87 1.2
Willie Valdes 2044-2044 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Michael Valvo 2038-2046 85 93 .478 4.10 280 253 4 1 0 1565.6 1504 714 153 615 1410 82.2
Junior Victor 2038-2047 37 46 .446 4.89 656 0 0 0 55 717.6 842 390 102 215 486 42.3
Alfonso Viveros 2038-2048 29 23 .558 5.35 409 3 0 0 26 464.6 494 276 94 185 404 22.6

95 Players