| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2038 Hurlers League Pitching Register | |
|
HL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ramon Abalo | DEN | 3 | 7 | .300 | 5.24 | 17 | 16 | 2 | 0 | 0 | 89.3 | 96 | 52 | 5 | 53 | 53 | 3.2 |
| Stacey Abbott | SD | 0 | 0 | .000 | 5.33 | 18 | 0 | 0 | 0 | 0 | 23.7 | 34 | 14 | 6 | 8 | 13 | 0.0 |
| Lucas Acuņa | TUL | 5 | 6 | .455 | 6.72 | 51 | 0 | 0 | 0 | 0 | 64.3 | 97 | 48 | 13 | 28 | 48 | 0.0 |
| Paul Addison | MON | 13 | 10 | .565 | 4.30 | 28 | 28 | 0 | 0 | 0 | 165.3 | 171 | 79 | 3 | 38 | 150 | 9.3 |
| Simon Albacorp | MNE | 12 | 13 | .480 | 5.38 | 29 | 29 | 1 | 1 | 0 | 172.3 | 182 | 103 | 28 | 74 | 128 | 5.9 |
| Danny Almonte | NY | 3 | 7 | .300 | 5.46 | 62 | 7 | 0 | 0 | 0 | 117.0 | 129 | 71 | 17 | 73 | 101 | 2.8 |
| Celestino Amell | NY | 0 | 4 | .000 | 5.58 | 5 | 5 | 0 | 0 | 0 | 30.7 | 31 | 19 | 7 | 15 | 21 | 0.7 |
| Douglas Ammons | SD | 4 | 5 | .444 | 6.97 | 21 | 14 | 0 | 0 | 0 | 91.7 | 112 | 71 | 23 | 37 | 49 | 0.0 |
| Neo Anderson | TUL | 15 | 9 | .625 | 3.62 | 38 | 38 | 4 | 0 | 0 | 266.0 | 233 | 107 | 8 | 35 | 220 | 20.5 |
| Lewis An | TUL | 1 | 1 | .500 | 7.88 | 14 | 4 | 0 | 0 | 0 | 32.0 | 49 | 28 | 9 | 12 | 18 | 0.0 |
| Peter Appling | MON | 3 | 4 | .429 | 3.40 | 68 | 0 | 0 | 0 | 3 | 76.7 | 89 | 29 | 4 | 16 | 41 | 6.1 |
| Emory Barnett | NY | 7 | 18 | .280 | 6.14 | 30 | 29 | 0 | 0 | 0 | 165.7 | 212 | 113 | 16 | 89 | 106 | 0.8 |
| Roger Bays | DEN | 1 | 2 | .333 | 4.01 | 22 | 0 | 0 | 0 | 2 | 24.7 | 23 | 11 | 4 | 8 | 18 | 2.4 |
| Anthony Beggs | LV | 1 | 3 | .250 | 4.47 | 36 | 4 | 0 | 0 | 0 | 58.3 | 83 | 29 | 5 | 22 | 50 | 1.9 |
| Mark Bellhorn Ii | PHI | 0 | 0 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 0 | 0.0 |
| Strong Belwas | TUL | 1 | 0 | 1.000 | 9.58 | 13 | 0 | 0 | 0 | 1 | 10.3 | 17 | 11 | 3 | 5 | 4 | 0.0 |
| Feige Berkowitz | LV | 4 | 10 | .286 | 4.63 | 26 | 26 | 0 | 0 | 0 | 167.3 | 175 | 86 | 19 | 50 | 168 | 5.3 |
| Eric Bernhardt | MIL | 0 | 1 | .000 | 11.13 | 5 | 0 | 0 | 0 | 0 | 5.7 | 8 | 7 | 1 | 3 | 6 | 0.0 |
| Zack Berry | MNE | 13 | 8 | .619 | 3.51 | 36 | 36 | 0 | 0 | 0 | 230.7 | 238 | 90 | 19 | 26 | 163 | 17.7 |
| Harvey Billups | TUL | 14 | 8 | .636 | 3.66 | 33 | 33 | 0 | 0 | 0 | 209.0 | 228 | 85 | 9 | 46 | 201 | 14.9 |
| Rada Blastovich | CLE | 0 | 1 | .000 | 6.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 4 | 0 | 5 | 7 | 0.0 |
| Joshua Bob | IND | 3 | 6 | .333 | 5.38 | 30 | 10 | 0 | 0 | 2 | 78.7 | 85 | 47 | 18 | 25 | 84 | 2.5 |
| Adam Boughton | DEN | 5 | 8 | .385 | 5.18 | 18 | 18 | 3 | 0 | 0 | 114.7 | 139 | 66 | 9 | 39 | 73 | 4.7 |
| Roy Bowen | MNE | 14 | 7 | .667 | 4.37 | 34 | 34 | 3 | 0 | 0 | 228.7 | 249 | 111 | 20 | 52 | 140 | 15.0 |
| Pedro Braza | TUL | 2 | 1 | .667 | 4.50 | 8 | 8 | 0 | 0 | 0 | 46.0 | 58 | 23 | 2 | 5 | 26 | 2.0 |
| Patrick Brown | IND | 5 | 0 | 1.000 | 3.90 | 56 | 0 | 0 | 0 | 2 | 64.7 | 67 | 28 | 1 | 25 | 40 | 6.5 |
| Mike Bullard | MON | 6 | 11 | .353 | 4.61 | 24 | 24 | 1 | 0 | 0 | 152.3 | 189 | 78 | 14 | 29 | 85 | 4.4 |
| Axel Cabrera | 3 | 3 | .500 | 4.25 | 46 | 0 | 0 | 0 | 2 | 55.0 | 50 | 26 | 9 | 32 | 50 | 4.6 | |
| Jorge Cadena | MNE | 3 | 6 | .333 | 2.75 | 74 | 0 | 0 | 0 | 35 | 75.3 | 65 | 23 | 7 | 14 | 101 | 16.2 |
| Philip Cammarata | IND | 9 | 9 | .500 | 4.30 | 34 | 34 | 1 | 0 | 0 | 220.0 | 248 | 105 | 10 | 51 | 135 | 13.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Brent Cartwright | CLE | 4 | 5 | .444 | 4.28 | 75 | 0 | 0 | 0 | 2 | 80.0 | 94 | 38 | 4 | 15 | 39 | 5.5 |
| Michael Cheung | MON | 9 | 4 | .692 | 3.71 | 78 | 0 | 0 | 0 | 37 | 97.0 | 97 | 40 | 6 | 25 | 90 | 15.2 |
| Atshushi Chikao | CLE | 3 | 6 | .333 | 5.13 | 16 | 16 | 0 | 0 | 0 | 98.3 | 113 | 56 | 15 | 50 | 80 | 1.8 |
| Jonny Chu | CLE | 10 | 13 | .435 | 6.03 | 30 | 30 | 4 | 0 | 0 | 176.0 | 237 | 118 | 23 | 39 | 100 | 0.6 |
| Louis Cribb | NY | 6 | 16 | .273 | 5.10 | 29 | 29 | 0 | 0 | 0 | 176.3 | 200 | 100 | 34 | 44 | 181 | 8.1 |
| Kip Curtin | PHI | 7 | 7 | .500 | 6.34 | 60 | 2 | 0 | 0 | 24 | 82.3 | 89 | 58 | 15 | 42 | 63 | 2.2 |
| Alexander De Alexandar | CLE | 6 | 11 | .353 | 4.39 | 78 | 0 | 0 | 0 | 22 | 98.3 | 114 | 48 | 8 | 26 | 70 | 9.4 |
| Gaston Demiras | TUL | 5 | 6 | .455 | 6.27 | 77 | 0 | 0 | 0 | 14 | 74.7 | 82 | 52 | 13 | 26 | 64 | 2.6 |
| Chance Devaney | CLE | 3 | 6 | .333 | 4.30 | 90 | 0 | 0 | 0 | 1 | 88.0 | 91 | 42 | 10 | 22 | 72 | 5.6 |
| Dean Dimond | NY | 8 | 14 | .364 | 5.10 | 33 | 32 | 5 | 1 | 0 | 201.3 | 251 | 114 | 33 | 51 | 136 | 9.1 |
| William Dizon | MON | 6 | 10 | .375 | 4.74 | 32 | 32 | 0 | 0 | 0 | 182.3 | 227 | 96 | 17 | 26 | 57 | 5.5 |
| Edmond Dodd | 4 | 4 | .500 | 4.08 | 79 | 0 | 0 | 0 | 3 | 88.3 | 85 | 40 | 18 | 24 | 70 | 8.3 | |
| James Drennen | CLE | 11 | 8 | .579 | 4.46 | 33 | 33 | 0 | 0 | 0 | 209.7 | 206 | 104 | 31 | 87 | 218 | 9.6 |
| Harold Edgington | 6 | 4 | .600 | 4.63 | 74 | 0 | 0 | 0 | 3 | 79.7 | 91 | 41 | 13 | 34 | 69 | 5.5 | |
| Jason Epley | DEN | 2 | 3 | .400 | 6.92 | 22 | 0 | 0 | 0 | 1 | 27.3 | 33 | 21 | 1 | 19 | 16 | 0.3 |
| Alfonso Escobar | MIL | 2 | 3 | .400 | 3.32 | 52 | 0 | 0 | 0 | 0 | 57.0 | 42 | 21 | 4 | 19 | 57 | 6.2 |
| Harold Esnaider | IND | 6 | 11 | .353 | 6.23 | 63 | 0 | 0 | 0 | 20 | 60.7 | 77 | 42 | 12 | 31 | 64 | 1.7 |
| Edmundo Esquivel | MON | 1 | 0 | 1.000 | 6.00 | 5 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 2 | 2 | 5 | 0.3 |
| Alvaro Esteves | DEN | 0 | 0 | .000 | 12.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 7 | 4 | 1 | 2 | 2 | 0.0 |
| Trevor Estrada | MIL | 8 | 4 | .667 | 3.94 | 19 | 19 | 1 | 1 | 0 | 121.0 | 128 | 53 | 4 | 42 | 45 | 9.5 |
| Brandon Fanelli | MON | 4 | 6 | .400 | 4.76 | 23 | 9 | 0 | 0 | 0 | 75.7 | 69 | 40 | 9 | 38 | 67 | 2.8 |
| Winfred Feinfohl | MON | 1 | 1 | .500 | 6.69 | 38 | 0 | 0 | 0 | 1 | 37.7 | 42 | 28 | 2 | 15 | 16 | 0.2 |
| Felix Fiol | CLE | 0 | 1 | .000 | 8.67 | 24 | 0 | 0 | 0 | 0 | 27.0 | 46 | 26 | 0 | 6 | 15 | 0.0 |
| Bradley Fleischmann | NY | 6 | 8 | .429 | 5.78 | 19 | 19 | 1 | 0 | 0 | 109.0 | 128 | 70 | 14 | 40 | 75 | 3.2 |
| Jeramy France | SF | 1 | 3 | .250 | 7.95 | 37 | 1 | 0 | 0 | 0 | 43.0 | 58 | 38 | 2 | 31 | 20 | 0.0 |
| Emilio Fuentepias | PHI | 10 | 8 | .556 | 3.38 | 29 | 29 | 0 | 0 | 0 | 184.0 | 156 | 69 | 3 | 71 | 167 | 13.3 |
| Brian Gabriele | SF | 4 | 6 | .400 | 8.06 | 49 | 0 | 0 | 0 | 12 | 48.0 | 65 | 43 | 5 | 25 | 17 | 0.0 |
| Horace Gandalf | 0 | 1 | .000 | 14.49 | 14 | 0 | 0 | 0 | 0 | 13.7 | 26 | 22 | 6 | 14 | 17 | 0.1 | |
| Montana Garciaparra | LV | 4 | 5 | .444 | 4.45 | 61 | 0 | 0 | 0 | 2 | 62.7 | 61 | 31 | 10 | 24 | 60 | 3.9 |
| Franklin Gardella | DEN | 9 | 7 | .563 | 4.94 | 33 | 25 | 1 | 0 | 0 | 153.0 | 166 | 84 | 22 | 63 | 140 | 8.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Stew Gebhard | CLE | 3 | 1 | .750 | 5.22 | 22 | 0 | 0 | 0 | 4 | 29.3 | 29 | 17 | 5 | 12 | 19 | 2.0 |
| Michael Girard Ii | NY | 7 | 6 | .538 | 6.61 | 28 | 11 | 0 | 0 | 1 | 81.7 | 110 | 60 | 16 | 31 | 44 | 0.8 |
| Darryl Glowacki | CLE | 14 | 11 | .560 | 3.94 | 37 | 36 | 2 | 1 | 0 | 237.7 | 203 | 104 | 40 | 65 | 308 | 15.0 |
| Mark Goldsmith | MIL | 5 | 4 | .556 | 5.91 | 14 | 11 | 1 | 0 | 0 | 77.7 | 80 | 51 | 11 | 43 | 68 | 1.8 |
| Pedro Gonzales | CLE | 3 | 1 | .750 | 4.86 | 58 | 0 | 0 | 0 | 2 | 50.0 | 65 | 27 | 6 | 4 | 30 | 2.9 |
| Rosendo Gonzalez | NY | 1 | 6 | .143 | 6.17 | 21 | 8 | 0 | 0 | 0 | 58.3 | 65 | 40 | 7 | 24 | 25 | 0.5 |
| Siro Gonzalez | IND | 7 | 11 | .389 | 5.39 | 44 | 20 | 1 | 0 | 0 | 145.3 | 162 | 87 | 19 | 59 | 95 | 4.2 |
| Siro Gonzalez | CLE | 9 | 15 | .375 | 4.93 | 33 | 33 | 0 | 0 | 0 | 193.3 | 198 | 106 | 13 | 69 | 143 | 4.1 |
| Dwight Gooden Iii | IND | 13 | 10 | .565 | 3.16 | 33 | 33 | 2 | 1 | 0 | 231.0 | 230 | 81 | 11 | 48 | 147 | 19.4 |
| Brian Grail | LV | 0 | 0 | .000 | 3.58 | 18 | 0 | 0 | 0 | 1 | 27.7 | 26 | 11 | 4 | 4 | 21 | 2.3 |
| Gary Grass | PHI | 3 | 2 | .600 | 4.04 | 25 | 0 | 0 | 0 | 0 | 35.7 | 32 | 16 | 6 | 7 | 46 | 3.0 |
| Federico Guido | MIL | 13 | 12 | .520 | 4.03 | 35 | 35 | 2 | 0 | 0 | 234.3 | 259 | 105 | 11 | 26 | 199 | 15.7 |
| Vincent Gunn | MNE | 2 | 2 | .500 | 8.51 | 25 | 0 | 0 | 0 | 0 | 30.7 | 43 | 29 | 7 | 10 | 29 | 0.0 |
| Jesus Gutierrez | TUL | 11 | 9 | .550 | 4.71 | 44 | 25 | 2 | 1 | 2 | 177.7 | 223 | 93 | 6 | 20 | 88 | 8.3 |
| Aaron Ha | SD | 8 | 17 | .320 | 5.30 | 34 | 34 | 0 | 0 | 0 | 181.7 | 214 | 107 | 6 | 40 | 133 | 3.7 |
| Lee Hazard | LV | 4 | 0 | 1.000 | 2.19 | 11 | 0 | 0 | 0 | 2 | 12.3 | 13 | 3 | 1 | 4 | 9 | 2.8 |
| John Hecht | SD | 2 | 2 | .500 | 5.55 | 52 | 0 | 0 | 0 | 0 | 58.3 | 59 | 36 | 11 | 30 | 53 | 1.3 |
| Sadamu Hirokichi | PHI | 5 | 6 | .455 | 4.93 | 92 | 1 | 0 | 0 | 13 | 102.3 | 117 | 56 | 15 | 19 | 62 | 7.0 |
| Joseph Hobart | MON | 0 | 1 | .000 | 9.95 | 14 | 0 | 0 | 0 | 1 | 19.0 | 28 | 21 | 4 | 11 | 10 | 0.0 |
| Luis Hodgson | IND | 2 | 3 | .400 | 6.85 | 8 | 8 | 2 | 0 | 0 | 47.3 | 56 | 36 | 12 | 18 | 37 | 0.0 |
| Doppo Hotate | MON | 4 | 3 | .571 | 6.15 | 89 | 0 | 0 | 0 | 1 | 67.3 | 86 | 46 | 3 | 37 | 52 | 1.2 |
| Princeton Hounding | LV | 14 | 8 | .636 | 3.94 | 36 | 36 | 0 | 0 | 0 | 205.3 | 224 | 90 | 20 | 40 | 171 | 12.6 |
| Hayes Hunter | LV | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.2 |
| William Inouye | DEN | 3 | 2 | .600 | 5.67 | 27 | 0 | 0 | 0 | 0 | 39.7 | 39 | 25 | 5 | 22 | 29 | 1.6 |
| William Jacobs | IND | 10 | 5 | .667 | 2.80 | 22 | 22 | 1 | 0 | 0 | 141.3 | 118 | 44 | 10 | 40 | 107 | 15.1 |
| Jerimey James | NY | 7 | 5 | .583 | 1.85 | 64 | 0 | 0 | 0 | 27 | 78.0 | 56 | 16 | 2 | 11 | 84 | 26.3 |
| Donald Jemison | PHI | 12 | 16 | .429 | 4.00 | 33 | 33 | 0 | 0 | 0 | 218.0 | 215 | 97 | 24 | 40 | 250 | 11.9 |
| Jeremias Jimenez | CLE | 3 | 3 | .500 | 3.84 | 77 | 0 | 0 | 0 | 2 | 79.7 | 91 | 34 | 16 | 21 | 53 | 5.7 |
| Lee Keller | TUL | 2 | 3 | .400 | 6.05 | 38 | 2 | 0 | 0 | 0 | 44.7 | 47 | 30 | 12 | 15 | 44 | 0.6 |
| James Kephart | SD | 5 | 6 | .455 | 3.15 | 71 | 0 | 0 | 0 | 42 | 71.3 | 64 | 25 | 3 | 26 | 47 | 13.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Christopher Kettle | TUL | 0 | 1 | .000 | 6.32 | 12 | 0 | 0 | 0 | 0 | 15.7 | 23 | 11 | 4 | 5 | 7 | 0.0 |
| James Kircher | LV | 7 | 10 | .412 | 4.91 | 29 | 29 | 0 | 0 | 0 | 177.7 | 231 | 97 | 12 | 28 | 59 | 4.9 |
| Wallace Knox | MIL | 7 | 5 | .583 | 4.41 | 83 | 0 | 0 | 0 | 8 | 81.7 | 81 | 40 | 14 | 21 | 61 | 8.8 |
| Grover Kyuso | LV | 1 | 0 | 1.000 | 7.56 | 9 | 2 | 0 | 0 | 0 | 8.3 | 12 | 7 | 3 | 3 | 8 | 0.0 |
| Bill Lahey | MON | 13 | 7 | .650 | 4.14 | 32 | 32 | 3 | 1 | 0 | 200.0 | 194 | 92 | 30 | 51 | 193 | 11.5 |
| Timothy Landgraf | SD | 2 | 4 | .333 | 4.12 | 59 | 0 | 0 | 0 | 0 | 67.7 | 68 | 31 | 2 | 26 | 38 | 4.1 |
| Miguel Lazo | DEN | 0 | 0 | .000 | 17.82 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 0.0 |
| Timothy Lee | SD | 5 | 8 | .385 | 5.27 | 21 | 18 | 1 | 0 | 0 | 114.3 | 113 | 67 | 17 | 26 | 82 | 2.3 |
| William Lee | SF | 3 | 3 | .500 | 5.79 | 22 | 0 | 0 | 0 | 0 | 28.0 | 33 | 18 | 2 | 15 | 18 | 0.4 |
| Alex Lifeson | MIL | 15 | 8 | .652 | 3.96 | 34 | 34 | 1 | 0 | 0 | 232.0 | 232 | 102 | 7 | 73 | 180 | 15.6 |
| Jimmy Lipe | SF | 6 | 6 | .500 | 5.47 | 80 | 0 | 0 | 0 | 7 | 80.7 | 80 | 49 | 8 | 40 | 40 | 4.6 |
| Jeffrey Litchfield | IND | 8 | 1 | .889 | 3.08 | 54 | 0 | 0 | 0 | 9 | 61.3 | 50 | 21 | 4 | 19 | 31 | 11.5 |
| Leandro Lopez | MIL | 3 | 0 | 1.000 | 3.23 | 33 | 0 | 0 | 0 | 0 | 39.0 | 32 | 14 | 5 | 10 | 34 | 4.4 |
| Salomon Loya | MIL | 6 | 2 | .750 | 2.77 | 59 | 1 | 0 | 0 | 2 | 65.0 | 49 | 20 | 2 | 36 | 35 | 9.2 |
| Leandro Luna | SF | 6 | 6 | .500 | 3.84 | 14 | 14 | 0 | 0 | 0 | 103.0 | 117 | 44 | 3 | 9 | 64 | 7.1 |
| Scott Lusk | CLE | 0 | 3 | .000 | 9.21 | 3 | 3 | 0 | 0 | 0 | 14.7 | 22 | 15 | 0 | 11 | 6 | 0.0 |
| Javier Macedo | MIL | 16 | 4 | .800 | 3.09 | 25 | 25 | 6 | 3 | 0 | 180.7 | 167 | 62 | 6 | 16 | 142 | 17.6 |
| Chase Maddux | DEN | 15 | 10 | .600 | 4.13 | 36 | 36 | 1 | 1 | 0 | 224.3 | 245 | 103 | 35 | 56 | 155 | 15.6 |
| Rene Magana | SD | 0 | 0 | .000 | 15.13 | 8 | 0 | 0 | 0 | 0 | 8.3 | 12 | 14 | 7 | 8 | 11 | 0.0 |
| James Mahurin | SF | 0 | 2 | .000 | 5.40 | 18 | 0 | 0 | 0 | 0 | 28.3 | 31 | 17 | 4 | 15 | 13 | 0.5 |
| Angel Manzella | MIL | 0 | 1 | .000 | 14.73 | 8 | 0 | 0 | 0 | 0 | 7.3 | 13 | 12 | 4 | 8 | 6 | 0.0 |
| Peter Marbury | LV | 2 | 3 | .400 | 8.13 | 42 | 0 | 0 | 0 | 5 | 37.7 | 69 | 34 | 4 | 19 | 18 | 0.0 |
| Benicio Martinez | IND | 5 | 4 | .556 | 2.42 | 96 | 0 | 0 | 0 | 2 | 119.0 | 102 | 32 | 7 | 25 | 108 | 16.9 |
| Donato Martinez | LV | 5 | 10 | .333 | 5.92 | 51 | 0 | 0 | 0 | 21 | 62.3 | 70 | 41 | 11 | 30 | 70 | 1.8 |
| Omar Martino | IND | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Isidro Matamoros | MNE | 6 | 4 | .600 | 5.40 | 77 | 0 | 0 | 0 | 2 | 85.0 | 104 | 51 | 20 | 48 | 81 | 3.2 |
| David McDougle | MNE | 0 | 5 | .000 | 5.91 | 75 | 0 | 0 | 0 | 1 | 85.3 | 82 | 56 | 13 | 49 | 61 | 1.5 |
| Jose Mejorado | SF | 3 | 7 | .300 | 5.76 | 60 | 0 | 0 | 0 | 10 | 65.7 | 88 | 42 | 12 | 21 | 49 | 1.5 |
| George Melendez | MON | 11 | 5 | .688 | 4.32 | 80 | 0 | 0 | 0 | 0 | 98.0 | 100 | 47 | 7 | 22 | 69 | 7.2 |
| Thomas Millican | TUL | 1 | 3 | .250 | 9.00 | 14 | 0 | 0 | 0 | 2 | 13.0 | 19 | 13 | 3 | 9 | 6 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Elmer Modenvy | PHI | 13 | 7 | .650 | 2.36 | 34 | 34 | 2 | 2 | 0 | 240.7 | 213 | 63 | 20 | 54 | 238 | 24.5 |
| Phillip Mouton | LV | 8 | 4 | .667 | 3.83 | 96 | 0 | 0 | 0 | 4 | 101.0 | 93 | 43 | 16 | 38 | 73 | 10.2 |
| H M Murdock | MNE | 12 | 13 | .480 | 4.46 | 34 | 34 | 0 | 0 | 0 | 211.7 | 248 | 105 | 11 | 42 | 103 | 11.7 |
| Soup Nazi | MNE | 3 | 13 | .188 | 5.64 | 22 | 20 | 1 | 0 | 0 | 127.7 | 124 | 80 | 23 | 54 | 101 | 2.7 |
| Steve Nebraska, Jr | CLE | 2 | 6 | .250 | 8.43 | 10 | 10 | 0 | 0 | 0 | 52.3 | 59 | 49 | 12 | 32 | 53 | 0.0 |
| Tyron Newman | SD | 4 | 9 | .308 | 6.56 | 33 | 21 | 0 | 0 | 0 | 120.7 | 128 | 88 | 28 | 72 | 94 | 0.0 |
| Gerry Nuno | TUL | 1 | 1 | .500 | 6.35 | 26 | 1 | 0 | 0 | 1 | 34.0 | 35 | 24 | 4 | 25 | 31 | 0.1 |
| Alex Ojeda | PHI | 0 | 1 | .000 | 7.93 | 29 | 0 | 0 | 0 | 0 | 30.7 | 37 | 27 | 3 | 16 | 17 | 0.0 |
| Urso Ortego | PHI | 3 | 9 | .250 | 9.89 | 29 | 0 | 0 | 0 | 0 | 23.7 | 45 | 26 | 11 | 8 | 11 | 0.0 |
| Robert Page | SF | 8 | 9 | .471 | 4.92 | 33 | 33 | 1 | 0 | 0 | 219.3 | 218 | 120 | 26 | 66 | 198 | 8.1 |
| George Paredes | DEN | 7 | 5 | .583 | 4.25 | 80 | 0 | 0 | 0 | 1 | 82.7 | 88 | 39 | 4 | 25 | 58 | 7.6 |
| Neil Peart | MIL | 5 | 7 | .417 | 5.82 | 18 | 18 | 0 | 0 | 0 | 106.7 | 143 | 69 | 20 | 21 | 56 | 1.2 |
| Jeremy Pesina | PHI | 1 | 2 | .333 | 12.95 | 9 | 5 | 0 | 0 | 1 | 8.3 | 14 | 12 | 2 | 4 | 6 | 0.0 |
| Donnie Peter | DEN | 4 | 8 | .333 | 4.66 | 65 | 0 | 0 | 0 | 25 | 73.3 | 82 | 38 | 8 | 14 | 58 | 10.3 |
| Walter Pope | NY | 0 | 0 | .000 | 7.00 | 7 | 0 | 0 | 0 | 0 | 9.0 | 10 | 7 | 2 | 2 | 11 | 0.0 |
| Pancho Porfiriato | 0 | 3 | .000 | 4.89 | 9 | 7 | 0 | 0 | 0 | 35.0 | 41 | 19 | 5 | 18 | 28 | 1.0 | |
| David Puddy | SD | 10 | 6 | .625 | 4.97 | 102 | 1 | 0 | 0 | 3 | 114.0 | 116 | 63 | 23 | 45 | 90 | 5.8 |
| Michael Quirion | MNE | 6 | 5 | .545 | 8.16 | 72 | 0 | 0 | 0 | 1 | 64.0 | 91 | 58 | 15 | 22 | 55 | 0.0 |
| Lucio Ramirez | SF | 1 | 5 | .167 | 7.42 | 61 | 0 | 0 | 0 | 0 | 60.7 | 70 | 50 | 13 | 40 | 53 | 0.0 |
| Pedro Ramirez | SF | 2 | 2 | .500 | 6.35 | 45 | 0 | 0 | 0 | 1 | 51.0 | 71 | 36 | 9 | 22 | 22 | 0.0 |
| Gaspar Ramos | SD | 3 | 0 | 1.000 | 3.35 | 35 | 0 | 0 | 0 | 0 | 40.3 | 34 | 15 | 1 | 17 | 35 | 4.2 |
| Pedro Rancel | LV | 9 | 9 | .500 | 4.79 | 30 | 30 | 0 | 0 | 0 | 180.3 | 193 | 96 | 22 | 66 | 137 | 6.6 |
| Rodion Raskolnikov | IND | 0 | 1 | .000 | 12.35 | 10 | 0 | 0 | 0 | 0 | 11.7 | 17 | 16 | 2 | 6 | 11 | 0.0 |
| Bud Reis | MNE | 0 | 1 | .000 | 6.00 | 13 | 0 | 0 | 0 | 0 | 18.0 | 28 | 12 | 0 | 4 | 9 | 0.3 |
| Samuel Rivera | SD | 0 | 1 | .000 | 7.20 | 11 | 0 | 0 | 0 | 0 | 15.0 | 14 | 12 | 5 | 6 | 3 | 0.0 |
| Carlos Ruelas | SD | 14 | 7 | .667 | 3.51 | 30 | 30 | 0 | 0 | 0 | 192.3 | 183 | 75 | 21 | 19 | 157 | 14.4 |
| Randy Savage | DEN | 2 | 5 | .286 | 3.60 | 11 | 11 | 0 | 0 | 0 | 60.0 | 47 | 24 | 4 | 40 | 45 | 3.7 |
| Robert Scaife | MNE | 0 | 1 | .000 | 1.08 | 10 | 0 | 0 | 0 | 0 | 8.3 | 5 | 1 | 0 | 1 | 8 | 1.4 |
| Luis Schroer | TUL | 4 | 9 | .308 | 6.25 | 23 | 19 | 1 | 0 | 0 | 108.0 | 114 | 75 | 20 | 52 | 105 | 0.0 |
| Leonard Seinfeld | SD | 2 | 2 | .500 | 4.80 | 5 | 5 | 0 | 0 | 0 | 30.0 | 29 | 16 | 5 | 12 | 10 | 1.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Max Shreck | DEN | 6 | 3 | .667 | 3.94 | 16 | 16 | 0 | 0 | 0 | 93.7 | 94 | 41 | 10 | 25 | 74 | 7.4 |
| Adrian Slavens | MIL | 0 | 1 | .000 | 7.45 | 9 | 0 | 0 | 0 | 0 | 9.7 | 10 | 8 | 1 | 6 | 5 | 0.0 |
| John Smith | MNE | 3 | 7 | .300 | 7.02 | 33 | 9 | 0 | 0 | 0 | 82.0 | 96 | 64 | 14 | 18 | 86 | 0.0 |
| Jose Sobrino | 2 | 4 | .333 | 4.47 | 79 | 0 | 0 | 0 | 3 | 86.7 | 86 | 43 | 14 | 34 | 96 | 6.0 | |
| Jose Suarez | SF | 8 | 6 | .571 | 3.69 | 20 | 20 | 0 | 0 | 0 | 126.7 | 117 | 52 | 7 | 54 | 86 | 8.7 |
| Seijirou Tadahisa | SF | 13 | 12 | .520 | 3.34 | 33 | 33 | 0 | 0 | 0 | 215.7 | 198 | 80 | 17 | 71 | 166 | 18.1 |
| Domingo Talamantez | NY | 3 | 3 | .500 | 5.58 | 66 | 0 | 0 | 0 | 0 | 100.0 | 118 | 62 | 12 | 36 | 61 | 4.5 |
