2038 Hurlers League
Win Shares
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Pedro Ibaņez SD 678 33.8 5.9 0.0 39.6
Anibal Vargo LV 95 261.0 0.0 0.0 35.1 35.1
Mo Fo LV 699 27.0 2.5 0.0 29.4
Stan Villegas IND 92 253.0 0.1 0.0 28.8 28.9
Johnny Muniz TUL 614 21.8 6.8 0.0 28.6
Donny Tram MIL 606 21.8 6.3 0.0 28.1
Jason Connor MIL 616 19.7 7.3 0.0 27.0
Ben Logan MON 578 20.6 6.0 0.0 26.6
Jerimey James NY 6 78.0 0.2 0.0 26.3 26.5
Jerry Thompson TUL 644 18.4 7.5 0.0 26.0
Shinya Rosanjin MIL 647 22.7 2.4 0.0 25.1
Elmer Modenvy PHI 87 240.7 0.0 0.0 24.5 24.5
Quincy Tomlin PHI 81 231.7 0.0 0.1 24.0 24.1
Inazo Takeo IND 640 17.9 5.5 0.0 23.4
Anthony Lamotta TUL 649 21.1 2.2 0.0 23.3
David Decicco TUL 659 21.7 1.5 0.0 23.2
Dalcio Basabe DEN 669 16.7 6.0 0.0 22.7
Ernesto Chaparro TUL 662 20.8 1.5 0.0 22.3
Temepleton Peck MNE 664 19.1 3.0 0.0 22.0
Jose De Leon MON 585 19.1 3.0 0.0 22.0
Frank Turnipseed PHI 705 17.7 4.2 0.0 21.9
Glen Goodrich LV 646 17.0 4.9 0.0 21.9
Kim Cheeks SF 594 17.8 4.1 0.0 21.9
Stephen Chien SD 670 17.3 4.5 0.0 21.7
George Suazo CLE 671 19.2 2.4 0.0 21.5
Edward Tweed LV 655 15.4 5.8 0.0 21.2
Edgar Gunter IND 595 17.1 3.9 0.0 21.0
Carlos Olivas SF 558 13.9 7.1 0.0 20.9
Neo Anderson TUL 98 266.0 0.0 0.0 20.5 20.5
Jose Olivarria MNE 599 17.8 2.6 0.0 20.4
Player Team PA IP Batting Fielding Pitching Total
Jason Bourne SD 673 13.0 7.2 0.0 20.2
Sammy Bin Bush PHI 600 12.5 7.5 0.0 20.1
Alonso Vazquez MON 84 222.0 1.4 0.0 18.2 19.6
Jose Marpons CLE 655 13.1 6.3 0.0 19.4
Alvin Williams MON 680 15.7 3.7 0.0 19.4
Dwight Gooden Iii IND 79 231.0 0.0 0.0 19.4 19.4
Long Wells DEN 89 227.3 0.0 0.0 19.3 19.3
Luke Berkowitz MIL 581 10.9 8.3 0.0 19.2
Salvatore Bonpensiero MNE 607 14.0 5.0 0.0 19.0
Sixto Ibaņez CLE 568 16.5 2.3 0.0 18.9
Robert Cristobal PHI 573 9.7 9.2 0.0 18.9
Don Harpster IND 578 14.8 4.0 0.0 18.8
Carlitos Ascensio DEN 650 10.5 7.9 0.0 18.4
Freddie Oceguera CLE 647 14.4 3.8 0.0 18.2
William Richardson MON 591 16.3 1.9 0.0 18.2
Seijirou Tadahisa SF 77 215.7 0.0 0.0 18.1 18.1
Ruben Limones CLE 502 11.7 6.3 0.0 18.0
Zack Berry MNE 83 230.7 0.0 0.0 17.7 17.7
Alfonso Coria MON 489 16.3 1.4 0.0 17.7
Javier Macedo MIL 67 180.7 0.0 0.0 17.6 17.6
Dilbert Murphy PHI 671 11.7 5.6 0.0 17.3
Benicio Martinez IND 6 119.0 0.0 0.0 16.9 16.9
Tom Cano TUL 557 14.2 2.6 0.0 16.8
Guillermo Zubiaga MNE 569 9.3 7.5 0.0 16.7
Antonio Blanco NY 628 11.7 4.7 0.0 16.4
Mugihiko Kenkichi LV 594 13.3 3.0 0.0 16.4
Lawrence Moten DEN 687 12.7 3.6 0.0 16.3
Stephen Chancellor   502 12.2 4.1 0.0 16.3
Walker Duke TUL 435 13.4 2.8 0.0 16.2
Jorge Cadena MNE 4 75.3 0.0 0.0 16.2 16.2
Player Team PA IP Batting Fielding Pitching Total
David Mogen MNE 622 9.0 7.0 0.0 16.0
Michael Washington LV 562 9.4 6.6 0.0 16.0
Lacy Maney PHI 662 10.9 5.1 0.0 16.0
Juan Hernandez MIL 635 11.7 4.3 0.0 15.9
Aaron Tucker LV 630 12.4 3.6 0.0 15.9
Federico Guido MIL 80 234.3 0.0 0.0 15.7 15.7
Chase Maddux DEN 75 224.3 0.0 0.0 15.6 15.6
Alex Lifeson MIL 87 232.0 0.0 0.0 15.6 15.6
Johnny Gwaltney MON 626 12.8 2.7 0.0 15.5
Jose Diez MON 527 11.9 3.4 0.0 15.3
Jeremias Arriaga LV 534 9.7 5.6 0.0 15.3
Christopher Motoki PHI 700 11.6 3.7 0.0 15.3
Michael Cheung MON 10 97.0 0.0 0.0 15.2 15.2
William Jacobs IND 51 141.3 0.0 0.0 15.1 15.1
Darryl Glowacki CLE 85 237.7 0.0 0.0 15.0 15.0
Roy Bowen MNE 86 228.7 0.0 0.0 15.0 15.0
Harvey Billups TUL 77 209.0 0.0 0.0 14.9 14.9
Walt Musial MNE 569 13.0 1.8 0.0 14.8
Adam Giles DEN 611 11.2 3.3 0.0 14.5
Carlos Ruelas SD 71 192.3 0.0 0.0 14.4 14.4
Kennith Coppola SD 452 11.5 2.8 0.0 14.4
Brandon Lafortune MIL 592 10.1 4.1 0.0 14.1
Gary Coursey MNE 628 11.6 2.4 0.0 14.0
Brian Ziemba MON 462 10.3 3.7 0.0 14.0
Cedric Gomez DEN 417 11.3 2.4 0.0 13.7
Kyle Sevin CLE 557 9.6 4.1 0.0 13.7
James Kephart SD 1 71.3 0.0 0.0 13.7 13.7
Chester Buerger SD 625 10.8 2.5 0.0 13.3
Enrique Kournikova NY 579 4.6 8.8 0.0 13.3
Manny Diz SF 638 10.9 2.4 0.0 13.3
Player Team PA IP Batting Fielding Pitching Total
Emilio Fuentepias PHI 65 184.0 0.0 0.0 13.3 13.3
John Toll MIL 1 51.3 0.0 0.0 13.3 13.3
Philip Cammarata IND 76 220.0 0.0 0.0 13.2 13.2
Jose Gurrola IND 537 8.0 5.0 0.0 13.0
Hara Kazuko LV 577 10.5 2.4 0.0 12.9
Christopher Smith SD 618 11.2 1.6 0.0 12.7
Princeton Hounding LV 71 205.3 0.0 0.0 12.6 12.6
Donald Furry NY 575 8.6 3.8 0.0 12.5
Timothy Marchan NY 575 10.3 2.0 0.0 12.3
Carl Baxter IND 541 7.6 4.5 0.0 12.1
Donald Jemison PHI 77 218.0 0.0 0.0 11.9 11.9
Carmine Testaverde NY 43 130.0 0.0 0.0 11.9 11.9
Robert Rhodes SF 563 9.1 2.7 0.0 11.8
Prince Akeem Joffer IND 453 6.8 5.0 0.0 11.8
H M Murdock MNE 73 211.7 0.0 0.0 11.7 11.7
James Lonefeather NY 626 8.5 3.2 0.0 11.7
Mario Walk DEN 478 9.9 1.7 0.0 11.5
Jeffrey Litchfield IND 4 61.3 0.0 0.0 11.5 11.5
Bill Lahey MON 74 200.0 0.0 0.0 11.5 11.5
John Paquette SF 601 9.5 1.9 0.0 11.4
Dario Izaguirre SF 479 9.0 2.4 0.0 11.3
David Townsend TUL 62 193.7 0.0 0.0 11.3 11.3
Jamel Villani LV 2 86.0 0.0 0.0 11.3 11.3
Benito Panjo SF 382 9.3 1.9 0.0 11.2
Jared Lenoir SD 430 9.0 1.9 0.0 10.9
Peter Molitor MIL 260 8.8 1.9 0.0 10.8
Benjamin Davis CLE 649 8.3 2.3 0.0 10.6
Tyler Gelinas MON 432 6.9 3.7 0.0 10.6
Donnie Peter DEN 5 73.3 0.0 0.0 10.3 10.3
Freddy Garza   517 7.2 2.9 0.0 10.2
Player Team PA IP Batting Fielding Pitching Total
Phillip Mouton LV 3 101.0 0.0 0.0 10.2 10.2
Trevor Estrada MIL 41 121.0 0.6 0.0 9.5 10.1
Seymour Mathieu SF 358 8.6 1.5 0.0 10.1
Michael Yardley TUL 1 102.0 0.0 0.0 9.9 9.9
David Wooderson CLE 627 7.9 1.9 0.0 9.8
Les Krienke SF 611 7.3 2.5 0.0 9.8
Brian Wireman DEN 5 96.0 0.0 0.0 9.8 9.8
Ramon Duran IND 449 7.6 2.1 0.0 9.7
James Drennen CLE 79 209.7 0.0 0.0 9.6 9.6
Alexander De Alexandar CLE 7 98.3 0.0 0.0 9.4 9.4
Jonah Gonzales   256 6.5 2.9 0.0 9.4
Dave Parker MIL 525 5.6 3.7 0.0 9.4
Lee Mazon MNE 348 8.2 1.1 0.0 9.3
Paul Addison MON 60 165.3 0.0 0.0 9.3 9.3
Salomon Loya MIL 1 65.0 0.0 0.0 9.2 9.1
Dean Dimond NY 74 201.3 0.0 0.0 9.1 9.1
Francis Alonso DEN 317 7.6 1.5 0.0 9.1
Ollie Gibby SD 419 7.0 1.9 0.0 8.9
Wallace Knox MIL 1 81.7 0.0 0.0 8.8 8.8
Zachary Thorp SD 32 97.0 0.0 0.0 8.8 8.8
Jose Suarez SF 48 126.7 0.0 0.0 8.7 8.7
Doi Chisu PHI 413 5.7 2.9 0.0 8.6
Kenneth Leventhal IND 347 5.6 2.9 0.0 8.5
Michael Valvo SD 69 188.0 0.0 0.0 8.5 8.5
Edmond Dodd   2 88.3 0.0 0.0 8.3 8.3
Jesus Gutierrez TUL 57 177.7 0.0 0.0 8.3 8.3
Jack Andian TUL 521 6.2 2.0 0.0 8.2
Aimee Bono-Vicic PHI 350 4.6 3.5 0.0 8.1
Robert Page SF 74 219.3 0.0 0.0 8.1 8.1
Louis Cribb NY 57 176.3 0.0 0.0 8.1 8.0
Player Team PA IP Batting Fielding Pitching Total
Franklin Gardella DEN 54 153.0 0.0 0.0 8.0 8.0
Fred Berlin LV 225 5.1 2.8 0.0 8.0
Zachary Palmer TUL 246 7.1 0.7 0.0 7.8
Cedric Velasco PHI 66 186.3 0.0 0.0 7.6 7.6
George Paredes DEN 4 82.7 0.0 0.0 7.6 7.6
Max Shreck DEN 36 93.7 0.0 0.0 7.4 7.4
Rodney Rathburn TUL 339 6.6 0.8 0.0 7.4
Manuel Rancel NY 365 4.6 2.7 0.0 7.4
Arthur Felder TUL 266 6.1 1.2 0.0 7.3
Anthony Gentle IND 395 3.4 3.9 0.0 7.3
Candido Valenti MIL 337 5.4 1.9 0.0 7.3
Mark Tirith SF 72 201.7 0.0 0.0 7.2 7.2
George Melendez MON 6 98.0 0.0 0.0 7.2 7.2
Leandro Luna SF 38 103.0 0.0 0.0 7.1 7.1
Blaine Wilson MIL 6 76.7 0.0 0.0 7.0 7.0
Sadamu Hirokichi PHI 4 102.3 0.0 0.0 7.0 7.0
Wu Jen Kenichiwan IND 282 4.0 2.9 0.0 6.9
Valentin Mendez DEN 331 3.4 3.4 0.0 6.8
Pedro Rancel LV 65 180.3 0.0 0.0 6.6 6.6
Patrick Brown IND 6 64.7 0.0 0.0 6.5 6.5
Alfonso Escobar MIL 1 57.0 0.0 0.0 6.2 6.2
David Linville IND 264 4.4 1.7 0.0 6.2
Peter Appling MON 6 76.7 0.0 0.0 6.1 6.1
Jose Sobrino   2 86.7 0.0 0.0 6.0 6.0
Paul Picasso PHI 195 4.4 1.6 0.0 6.0
Bernardo Freitas MIL 433 3.2 2.8 0.0 5.9
Paul Holcomb NY 359 3.3 2.6 0.0 5.9
Simon Albacorp MNE 66 172.3 0.0 0.0 5.9 5.9
Chris Mikulskis DEN 440 1.2 4.6 0.0 5.9
David Puddy SD 4 114.0 0.0 0.0 5.8 5.8
Player Team PA IP Batting Fielding Pitching Total
Mark Wagner NY 336 2.8 3.0 0.0 5.8
Brent Cartwright CLE 2 80.0 0.3 0.0 5.5 5.8
Jeremias Jimenez CLE 4 79.7 0.0 0.0 5.7 5.7
Roger Coyer NY 383 3.7 2.0 0.0 5.7
James Riser CLE 243 4.0 1.5 0.0 5.6
Chance Devaney CLE 88.0 0.0 0.0 5.6 5.6
Harold Edgington   3 79.7 0.0 0.0 5.5 5.5
William Dizon MON 64 182.3 0.0 0.0 5.5 5.5
Peirre Girard MIL 236 4.3 1.2 0.0 5.5
Joseph Phillips MON 107 4.4 0.9 0.0 5.3
Feige Berkowitz LV 55 167.3 0.0 0.0 5.3 5.3
Fujiwara Kumiko IND 211 2.9 2.3 0.0 5.2
Joshua Houchin SD 213 4.1 1.0 0.0 5.1
James Kircher LV 66 177.7 0.0 0.0 4.9 4.9
Adam Boughton DEN 36 114.7 0.0 0.0 4.7 4.7
Douglas Kramer PHI 303 2.2 2.5 0.0 4.7
John Bell NY 406 2.0 2.6 0.0 4.6
Axel Cabrera   4 55.0 0.0 0.0 4.6 4.6
Jimmy Lipe SF 5 80.7 0.0 0.0 4.6 4.6
Domingo Talamantez NY 5 100.0 0.0 0.0 4.5 4.5
Francisco Costa CLE 116 4.2 0.3 0.0 4.5
Leandro Lopez MIL 2 39.0 0.0 0.0 4.4 4.4
Mike Bullard MON 54 152.3 0.0 0.0 4.4 4.4
Daniel Wicklund DEN 206 3.0 1.3 0.0 4.3
Gaspar Ramos SD 1 40.3 0.0 0.0 4.2 4.2
Yo Mon SF 225 3.5 0.7 0.0 4.2
David Clark PHI 121 3.7 0.6 0.0 4.2
Siro Gonzalez IND 47 145.3 0.0 0.0 4.2 4.2
Timothy Landgraf SD 67.7 0.0 0.0 4.1 4.1
Siro Gonzalez CLE 68 193.3 0.0 0.0 4.1 4.1
Player Team PA IP Batting Fielding Pitching Total
Earl Walker MIL 31 101.7 0.0 0.0 4.0 4.0
Montana Garciaparra LV 2 62.7 0.0 0.0 3.9 3.9
Scott Netherton MON 211 3.2 0.6 0.0 3.8
Ismael Valdez Jr MON 11 46.7 0.0 0.0 3.8 3.8
Paul Torino SF 32 100.3 0.0 0.0 3.8 3.8
Jarvis McClure DEN 281 0.7 3.0 0.0 3.7
Aaron Ha SD 63 181.7 0.0 0.0 3.7 3.7
Isidro Matamoros MNE 5 85.0 0.5 0.0 3.2 3.7
Randy Savage DEN 20 60.0 0.0 0.0 3.7 3.7
Dick Owen SF 204 2.4 1.3 0.0 3.7
Arcain Maynor MNE 164 2.1 1.5 0.0 3.7
Robert Doud MNE 144 3.0 0.7 0.0 3.6
Chas Vedder TUL 121 3.1 0.4 0.0 3.5
Anselmo Vargas NY 215 2.1 1.3 0.0 3.5
Magglio Lopez SD 164 2.9 0.5 0.0 3.4
Edgar Martinez Iii MNE 151 3.2 0.2 0.0 3.4
Jason Bob SD 200 2.3 1.1 0.0 3.4
Cleveland Rosas CLE 99 2.9 0.4 0.0 3.3
Ramon Abalo DEN 32 89.3 0.0 0.0 3.2 3.2
Bradley Fleischmann NY 37 109.0 0.0 0.0 3.2 3.2
Gregory Lucero MON 131 2.7 0.3 0.0 3.1
Kazi Hanshu LV 239 2.0 1.0 0.0 3.0
Gary Grass PHI 0 35.7 0.0 0.0 3.0 3.0
Pedro Gonzales CLE 4 50.0 0.0 0.0 2.9 2.9
Freddy Monarrez DEN 95 1.7 1.1 0.0 2.9
Shougorou Akahito CLE 203 1.6 1.3 0.0 2.9
Brandon Fanelli MON 20 75.7 0.0 0.0 2.8 2.8
Santo Juarez MNE 90 2.4 0.4 0.0 2.8
Lee Hazard LV 1 12.3 0.0 0.0 2.8 2.8
Fredrick Roy MIL 131 1.3 1.5 0.0 2.8
Player Team PA IP Batting Fielding Pitching Total
Danny Almonte NY 16 117.0 0.0 0.0 2.8 2.8
Robert Helfer MIL 115 1.9 0.9 0.0 2.8
Soup Nazi MNE 42 127.7 0.0 0.0 2.7 2.7
Roger T Bannon PHI 236 0.3 2.4 0.0 2.7
Carlo Paredes MON 103 1.7 1.0 0.0 2.6
Gaston Demiras TUL 3 74.7 0.0 0.0 2.6 2.6
Joshua Bob IND 23 78.7 0.0 0.0 2.5 2.5
Andrew Erlandson SF 172 2.0 0.5 0.0 2.5
Adrian Oquendo MON 184 1.0 1.5 0.0 2.5
James Juneau   208 1.3 1.2 0.0 2.5
Roger Bays DEN 1 24.7 0.0 0.0 2.4 2.4
Brian Grail LV 3 27.7 0.0 0.0 2.3 2.3
Timothy Lee SD 38 114.3 0.0 0.0 2.3 2.3
Miguel Rodriguez DEN 140 1.9 0.4 0.0 2.3
Kip Curtin PHI 9 82.3 0.0 0.0 2.2 2.2
Rashad Stiffler MNE 99 1.8 0.2 0.0 2.0
Pedro Braza TUL 16 46.0 0.0 0.0 2.0 2.0
Stew Gebhard CLE 5 29.3 0.0 0.0 2.0 2.0
Anthony Beggs LV 9 58.3 0.0 0.0 1.9 1.9
Atshushi Chikao CLE 33 98.3 0.0 0.0 1.8 1.8
Vaughn Alston NY 206 1.4 0.5 0.0 1.8
Mark Goldsmith MIL 25 77.7 0.0 0.0 1.8 1.8
Fredrick Ahlstrom NY 120 0.2 1.6 0.0 1.8
Donato Martinez LV 7 62.3 0.0 0.0 1.8 1.8
Kenneth Wurm IND 2 30.0 0.0 0.0 1.8 1.8
Harold Esnaider IND 1 60.7 0.0 0.0 1.7 1.7
Javier Bosque MNE 213 0.0 1.7 0.0 1.7
Mario Cabezas LV 167 0.9 0.7 0.0 1.7
Jason Cabrera MIL 44 1.0 0.6 0.0 1.6
Theodore McGowen CLE 104 0.9 0.7 0.0 1.6
Player Team PA IP Batting Fielding Pitching Total
Leroy Green SD 181 0.6 1.0 0.0 1.6
William Inouye DEN 9 39.7 0.0 0.0 1.6 1.6
David McDougle MNE 5 85.3 0.0 0.0 1.5 1.5
Jose Mejorado SF 3 65.7 0.0 0.0 1.5 1.5
Butch Heard Jr LV 163 0.0 1.5 0.0 1.5
Darren Henkle SF 231 0.0 1.5 0.0 1.5
Frederic Franco IND 131 0.9 0.5 0.0 1.5
Robert Scaife MNE 8.3 0.0 0.0 1.4 1.4
Tony Kegley SF 173 0.1 1.3 0.0 1.3
Robert Carone DEN 73 0.2 1.1 0.0 1.3
John Hecht SD 4 58.3 0.0 0.0 1.3 1.3
Robert Potoma CLE 38 0.8 0.4 0.0 1.3
Carey Jones SD 113 1.0 0.2 0.0 1.3
Leonard Seinfeld SD 12 30.0 0.1 0.0 1.2 1.2
James Bagby LV 107 1.0 0.3 0.0 1.2
Neil Peart MIL 35 106.7 0.0 0.0 1.2 1.2
Edwin Jewett IND 109 0.2 0.9 0.0 1.2
Doppo Hotate MON 67.3 0.0 0.0 1.2 1.2
Pancho Porfiriato   10 35.0 0.0 0.0 1.0 1.0
Max Einstein MNE 115 0.5 0.4 0.0 1.0
Warren Corpus IND 129 0.3 0.6 0.0 0.9
Matthew Badillo IND 106 0.2 0.7 0.0 0.8
Julian Irving DEN 6 0.8 0.0 0.0 0.8
Michael Girard Ii NY 23 81.7 0.0 0.0 0.8 0.8
Larry Mao DEN 28 0.5 0.3 0.0 0.8
Emory Barnett NY 52 165.7 0.0 0.0 0.8 0.8
Celestino Amell NY 8 30.7 0.1 0.0 0.7 0.8
McKinley Perry CLE 45 0.6 0.2 0.0 0.7
Cristian Alvarez DEN 21 0.6 0.1 0.0 0.7
William Williams NY 125 0.0 0.7 0.0 0.7
Player Team PA IP Batting Fielding Pitching Total
Tyrone Moore PHI 104 0.4 0.2 0.0 0.6
Lee Keller TUL 7 44.7 0.0 0.0 0.6 0.6
Brian Roxas TUL 2 0.6 0.0 0.0 0.6
Jonny Chu CLE 68 176.0 0.0 0.0 0.6 0.6
Cristian Massa LV 72 0.4 0.2 0.0 0.6
Pete Mitchell CLE 134 0.2 0.3 0.0 0.5
Rosendo Gonzalez NY 15 58.3 0.0 0.0 0.5 0.5
John Bakke TUL 47 0.2 0.4 0.0 0.5
James Mahurin SF 6 28.3 0.0 0.0 0.5 0.5
Milo Minderbinder NY 54 0.0 0.4 0.0 0.4
Cliff Dansereau MIL 42 0.0 0.4 0.0 0.4
Gerry Nuno TUL 4 34.0 0.2 0.0 0.1 0.4
Frank Hollie TUL 111 0.0 0.4 0.0 0.4
Lewis Obrien DEN 7 0.4 0.0 0.0 0.4
Trey Winship MNE 13 0.4 0.0 0.0 0.4
Robert Weisgerber MON 156 0.0 0.4 0.0 0.4
William Lee SF 6 28.0 0.0 0.0 0.4 0.4
Thomas Magnum MNE 46 0.0 0.4 0.0 0.4
Bud Reis MNE 18.0 0.0 0.0 0.3 0.3
Jason Epley DEN 2 27.3 0.0 0.0 0.3 0.3
Edmundo Esquivel MON 6.0 0.0 0.0 0.3 0.3
Richard Pollock LV 37 0.0 0.2 0.0 0.2
Winfred Feinfohl MON 2 37.7 0.0 0.0 0.2 0.2
Hayes Hunter LV 1.0 0.0 0.0 0.2 0.2
Gary Tyus SF 23 68.7 0.1 0.0 0.0 0.1
Horace Gandalf   1 13.7 0.0 0.0 0.1 0.1
Paul Turner SD 32 0.0 0.1 0.0 0.1
Omar Martino IND 0.3 0.0 0.0 0.1 0.1
Ernest Ralls TUL 48 0.0 0.1 0.0 0.1
Gabino Rubalcava DEN 3 0.0 0.0 0.0 0.0
Player Team PA IP Batting Fielding Pitching Total
Ray Diaz TUL 8 0.0 0.0 0.0 0.0