| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2038 Sluggers League Pitching Register | |
|
HL |
SL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Ahner | SAV | 1 | 2 | .333 | 5.32 | 4 | 4 | 0 | 0 | 0 | 22.0 | 25 | 13 | 4 | 6 | 16 | 0.7 |
| Matsuo Akira | NO | 4 | 4 | .500 | 5.63 | 42 | 2 | 0 | 0 | 0 | 64.0 | 76 | 40 | 12 | 19 | 34 | 1.7 |
| Tim Alejo | VAN | 7 | 5 | .583 | 4.79 | 78 | 0 | 0 | 0 | 1 | 99.7 | 107 | 53 | 23 | 30 | 82 | 3.4 |
| Antonio Alonso | WND | 1 | 10 | .091 | 7.73 | 16 | 16 | 0 | 0 | 0 | 71.0 | 109 | 61 | 8 | 30 | 39 | 0.0 |
| Armand Alvarez | WND | 2 | 12 | .143 | 7.11 | 19 | 19 | 2 | 0 | 0 | 114.0 | 155 | 90 | 12 | 37 | 82 | 0.0 |
| Rey Alvarez | WND | 3 | 2 | .600 | 5.61 | 64 | 0 | 0 | 0 | 3 | 78.7 | 98 | 49 | 8 | 39 | 54 | 1.7 |
| Christopher Andrews | 4 | 2 | .667 | 4.98 | 51 | 0 | 0 | 0 | 0 | 72.3 | 80 | 40 | 11 | 15 | 49 | 3.0 | |
| Brian Avelar | SSK | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Wayne Baker | SFE | 4 | 2 | .667 | 5.46 | 31 | 0 | 0 | 0 | 0 | 31.3 | 27 | 19 | 8 | 15 | 34 | 1.5 |
| Antone Banks | MC | 2 | 1 | .667 | 5.93 | 44 | 0 | 0 | 0 | 0 | 41.0 | 53 | 27 | 4 | 19 | 22 | 1.7 |
| David Bassals | 15 | 11 | .577 | 3.82 | 32 | 32 | 1 | 0 | 0 | 214.3 | 223 | 91 | 19 | 18 | 158 | 13.8 | |
| Isaias Bellido | SFE | 9 | 3 | .750 | 2.82 | 87 | 0 | 0 | 0 | 2 | 105.3 | 69 | 33 | 11 | 41 | 141 | 14.0 |
| Feige Berkowitz | WND | 1 | 4 | .200 | 7.35 | 9 | 9 | 0 | 0 | 0 | 45.3 | 52 | 37 | 5 | 20 | 41 | 0.0 |
| Billy Bodalican | LEX | 21 | 6 | .778 | 3.13 | 35 | 35 | 2 | 2 | 0 | 224.0 | 213 | 78 | 11 | 51 | 166 | 22.7 |
| Kenny Bonomo | WND | 0 | 1 | .000 | 8.58 | 34 | 0 | 0 | 0 | 0 | 50.3 | 81 | 48 | 12 | 17 | 17 | 0.0 |
| Adam Boughton | NO | 5 | 8 | .385 | 4.27 | 17 | 17 | 2 | 0 | 0 | 126.3 | 129 | 60 | 9 | 33 | 88 | 4.7 |
| David Brenner | 5 | 7 | .417 | 5.29 | 16 | 14 | 1 | 0 | 0 | 81.7 | 95 | 48 | 11 | 34 | 38 | 2.2 | |
| Edwin Brill | VAN | 6 | 4 | .600 | 2.48 | 63 | 0 | 0 | 0 | 37 | 65.3 | 57 | 18 | 2 | 19 | 59 | 11.5 |
| Fidel Camuņas | GRG | 2 | 0 | 1.000 | 3.55 | 81 | 0 | 0 | 0 | 1 | 76.0 | 71 | 30 | 2 | 34 | 74 | 6.8 |
| Bernal Canales | MEM | 0 | 2 | .000 | 5.13 | 41 | 0 | 0 | 0 | 0 | 59.7 | 81 | 34 | 6 | 28 | 24 | 1.2 |
| Gary Chamberland | GRG | 6 | 13 | .316 | 4.07 | 28 | 28 | 0 | 0 | 0 | 168.0 | 171 | 76 | 18 | 41 | 159 | 7.9 |
| Charles Chambless | LEX | 4 | 4 | .500 | 4.99 | 66 | 0 | 0 | 0 | 4 | 57.7 | 61 | 32 | 8 | 21 | 53 | 3.8 |
| Murray Charlebois | NO | 0 | 0 | .000 | 2.64 | 11 | 0 | 0 | 0 | 1 | 13.7 | 11 | 4 | 1 | 10 | 5 | 1.2 |
| Michael Chenier | MC | 8 | 7 | .533 | 4.27 | 93 | 1 | 0 | 0 | 2 | 145.3 | 162 | 69 | 6 | 63 | 97 | 12.8 |
| Jimmy Chitwood | WSH | 18 | 5 | .783 | 2.99 | 35 | 35 | 1 | 1 | 0 | 225.7 | 193 | 75 | 17 | 69 | 219 | 18.1 |
| Lonny Chupp | MC | 6 | 20 | .231 | 5.23 | 34 | 33 | 2 | 0 | 0 | 196.3 | 236 | 114 | 33 | 64 | 156 | 8.1 |
| Timothy Cobb | SAV | 14 | 10 | .583 | 3.40 | 33 | 33 | 4 | 1 | 0 | 227.7 | 210 | 86 | 24 | 59 | 189 | 18.6 |
| Ian Cole | SFE | 4 | 2 | .667 | 3.51 | 83 | 0 | 0 | 0 | 1 | 77.0 | 76 | 30 | 4 | 13 | 69 | 8.3 |
| Joshua Conerly | SAV | 6 | 6 | .500 | 4.12 | 33 | 12 | 1 | 0 | 1 | 98.3 | 110 | 45 | 7 | 25 | 39 | 7.0 |
| Timothy Corrado | GRG | 3 | 0 | 1.000 | 6.00 | 18 | 0 | 0 | 0 | 0 | 27.0 | 30 | 18 | 5 | 8 | 17 | 0.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ovidio Cortina | WSH | 3 | 2 | .600 | 4.26 | 36 | 0 | 0 | 0 | 1 | 44.3 | 40 | 21 | 11 | 8 | 47 | 3.3 |
| Justin Creutzinger | LEX | 15 | 8 | .652 | 4.03 | 34 | 31 | 3 | 1 | 0 | 203.0 | 229 | 91 | 13 | 34 | 104 | 12.0 |
| Ed Crotchmeyer | LEX | 0 | 3 | .000 | 4.23 | 42 | 1 | 0 | 0 | 1 | 55.3 | 49 | 26 | 9 | 22 | 56 | 3.3 |
| Michael Cuneo | LEX | 7 | 4 | .636 | 5.54 | 69 | 0 | 0 | 0 | 35 | 66.7 | 84 | 41 | 10 | 21 | 52 | 5.3 |
| Buck Daniels | SSK | 4 | 5 | .444 | 6.82 | 13 | 10 | 1 | 0 | 0 | 63.3 | 84 | 48 | 15 | 14 | 44 | 0.1 |
| Keith Dealer | PHO | 3 | 7 | .300 | 4.98 | 66 | 0 | 0 | 0 | 35 | 68.7 | 93 | 38 | 3 | 14 | 44 | 8.2 |
| Jose Delmas | SFE | 0 | 1 | .000 | 4.50 | 15 | 0 | 0 | 0 | 1 | 12.0 | 18 | 6 | 2 | 5 | 12 | 0.1 |
| Ruperto Delossantos | WSH | 7 | 5 | .583 | 3.78 | 78 | 0 | 0 | 0 | 3 | 88.0 | 78 | 37 | 9 | 38 | 81 | 7.7 |
| Maurice Diemer | VAN | 9 | 13 | .409 | 7.32 | 34 | 32 | 1 | 0 | 0 | 177.0 | 230 | 144 | 27 | 70 | 102 | 0.0 |
| Robert Dolan | SSK | 3 | 1 | .750 | 5.77 | 65 | 0 | 0 | 0 | 3 | 73.3 | 82 | 47 | 9 | 41 | 42 | 2.6 |
| Nestor Duque Jr. | LEX | 1 | 0 | 1.000 | 1.13 | 2 | 1 | 0 | 0 | 0 | 8.0 | 3 | 1 | 0 | 2 | 6 | 1.3 |
| Santiago Duran | SSK | 0 | 3 | .000 | 9.00 | 11 | 0 | 0 | 0 | 0 | 18.0 | 31 | 18 | 2 | 7 | 12 | 0.0 |
| Robert Eaddy | LEX | 1 | 2 | .333 | 5.44 | 44 | 0 | 0 | 0 | 3 | 41.3 | 53 | 25 | 3 | 22 | 27 | 1.3 |
| Rigo Echegaray | SSK | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.7 | 5 | 0 | 0 | 0 | 1 | 0.8 |
| Chester Evangelista | NO | 1 | 2 | .333 | 5.08 | 9 | 3 | 1 | 1 | 0 | 28.3 | 22 | 16 | 7 | 14 | 26 | 1.1 |
| George Feijoo | WND | 7 | 7 | .500 | 5.24 | 19 | 19 | 0 | 0 | 0 | 122.0 | 134 | 71 | 19 | 53 | 90 | 4.1 |
| Valentino Florez | WSH | 2 | 3 | .400 | 6.75 | 19 | 0 | 0 | 0 | 0 | 18.7 | 20 | 14 | 6 | 2 | 14 | 0.3 |
| Elliott Font | WSH | 0 | 1 | .000 | 7.73 | 9 | 0 | 0 | 0 | 1 | 4.7 | 4 | 4 | 1 | 1 | 2 | 0.4 |
| Dennis Friard | SFE | 20 | 6 | .769 | 3.09 | 33 | 33 | 2 | 1 | 0 | 218.7 | 188 | 75 | 5 | 97 | 251 | 20.1 |
| Robert Fulp | LEX | 0 | 1 | .000 | 8.11 | 7 | 0 | 0 | 0 | 0 | 6.7 | 11 | 6 | 2 | 0 | 1 | 0.0 |
| Frank Gean | WSH | 5 | 6 | .455 | 2.77 | 55 | 0 | 0 | 0 | 36 | 55.3 | 44 | 17 | 4 | 10 | 62 | 11.6 |
| Brent Gibbs | SSK | 15 | 8 | .652 | 3.45 | 34 | 31 | 2 | 0 | 0 | 216.7 | 212 | 83 | 11 | 51 | 160 | 18.0 |
| Will Gillam | SSK | 10 | 4 | .714 | 4.25 | 63 | 0 | 0 | 0 | 10 | 65.7 | 59 | 31 | 15 | 15 | 53 | 8.4 |
| Juan Godbold | SAV | 1 | 7 | .125 | 5.80 | 90 | 0 | 0 | 0 | 1 | 102.3 | 114 | 66 | 24 | 46 | 72 | 1.6 |
| Mark Goldsmith | WND | 3 | 6 | .333 | 4.30 | 18 | 14 | 1 | 0 | 0 | 73.3 | 78 | 35 | 11 | 20 | 49 | 3.0 |
| German Gonzales | SAV | 1 | 3 | .250 | 6.07 | 43 | 0 | 0 | 0 | 0 | 43.0 | 56 | 29 | 6 | 14 | 19 | 0.3 |
| Henry Grail | NO | 11 | 12 | .478 | 4.71 | 32 | 32 | 1 | 1 | 0 | 200.7 | 201 | 105 | 37 | 39 | 201 | 7.9 |
| Gary Grass | WSH | 5 | 2 | .714 | 5.63 | 50 | 0 | 0 | 0 | 2 | 56.0 | 50 | 35 | 9 | 12 | 67 | 3.2 |
| Jack Gray | MEM | 5 | 6 | .455 | 5.29 | 83 | 0 | 0 | 0 | 0 | 98.7 | 105 | 58 | 17 | 40 | 90 | 3.0 |
| Nathan Greenblatt | NO | 7 | 7 | .500 | 4.03 | 69 | 0 | 0 | 0 | 21 | 73.7 | 64 | 33 | 11 | 33 | 76 | 10.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Stewie Griffin | MEM | 13 | 10 | .565 | 2.91 | 36 | 36 | 0 | 0 | 0 | 210.3 | 172 | 68 | 4 | 80 | 218 | 18.5 |
| Eddie Guerrero Iii | PHO | 14 | 9 | .609 | 3.32 | 33 | 33 | 3 | 3 | 0 | 216.7 | 199 | 80 | 10 | 77 | 190 | 17.7 |
| Jeffrey Gullickson | MC | 4 | 16 | .200 | 4.86 | 36 | 36 | 0 | 0 | 0 | 222.3 | 220 | 120 | 20 | 89 | 195 | 9.1 |
| Barclay Hafner | GRG | 17 | 9 | .654 | 3.68 | 35 | 35 | 1 | 1 | 0 | 220.0 | 196 | 90 | 19 | 64 | 198 | 14.3 |
| Felix Harless | WSH | 4 | 0 | 1.000 | 4.25 | 30 | 1 | 0 | 0 | 1 | 55.0 | 45 | 26 | 9 | 27 | 47 | 3.9 |
| Vicente Harrell | NO | 11 | 5 | .688 | 3.21 | 29 | 29 | 1 | 0 | 0 | 182.0 | 146 | 65 | 12 | 66 | 174 | 15.5 |
| Noel Hays Ii | GRG | 22 | 6 | .786 | 2.29 | 36 | 36 | 2 | 1 | 0 | 248.0 | 212 | 63 | 5 | 56 | 200 | 27.4 |
| Scott Henrich | SSK | 1 | 0 | 1.000 | 6.47 | 4 | 4 | 0 | 0 | 0 | 23.7 | 23 | 17 | 5 | 8 | 17 | 0.4 |
| Leo Hernandez | SAV | 2 | 6 | .250 | 4.89 | 73 | 1 | 0 | 0 | 3 | 77.3 | 102 | 42 | 13 | 18 | 33 | 2.7 |
| Rafael Hernandez | SSK | 4 | 5 | .444 | 4.48 | 13 | 13 | 1 | 0 | 0 | 86.3 | 108 | 43 | 6 | 16 | 29 | 3.8 |
| Melvin Hicklin | WSH | 8 | 8 | .500 | 5.58 | 82 | 0 | 0 | 0 | 7 | 79.0 | 77 | 49 | 11 | 26 | 109 | 5.1 |
| Carrol Hinds | WSH | 1 | 0 | 1.000 | 5.07 | 10 | 0 | 0 | 0 | 0 | 10.7 | 13 | 6 | 2 | 3 | 14 | 0.5 |
| Raymond Jackson | VAN | 3 | 8 | .273 | 4.98 | 15 | 15 | 0 | 0 | 0 | 90.3 | 89 | 50 | 9 | 36 | 85 | 1.9 |
| Miguel Jaquez | WND | 2 | 7 | .222 | 5.60 | 22 | 10 | 0 | 0 | 1 | 72.3 | 72 | 45 | 11 | 34 | 69 | 1.1 |
| Joseph Jenkins | SSK | 0 | 0 | .000 | 1.93 | 5 | 0 | 0 | 0 | 4 | 4.7 | 4 | 1 | 0 | 0 | 0 | 1.3 |
| Alex Jimenez | PHO | 9 | 5 | .643 | 5.44 | 81 | 0 | 0 | 0 | 2 | 92.7 | 110 | 56 | 7 | 34 | 62 | 5.0 |
| Michael Johnson | WND | 0 | 0 | .000 | 2.81 | 23 | 0 | 0 | 0 | 0 | 25.7 | 25 | 8 | 5 | 7 | 17 | 2.2 |
| Sanford Johnson | SSK | 13 | 9 | .591 | 4.42 | 31 | 31 | 0 | 0 | 0 | 191.3 | 186 | 94 | 7 | 53 | 129 | 10.9 |
| Davey Johnston | LEX | 1 | 1 | .500 | 5.31 | 27 | 0 | 0 | 0 | 1 | 40.7 | 53 | 24 | 7 | 16 | 15 | 1.1 |
| David Kaufman | SFE | 8 | 7 | .533 | 4.78 | 26 | 26 | 0 | 0 | 0 | 137.3 | 110 | 73 | 27 | 54 | 183 | 4.3 |
| Masahide Kotsumitsu | MC | 1 | 6 | .143 | 7.84 | 65 | 1 | 0 | 0 | 0 | 74.7 | 115 | 65 | 18 | 26 | 56 | 0.0 |
| David Kroeger | WND | 0 | 1 | .000 | 4.67 | 32 | 0 | 0 | 0 | 2 | 52.0 | 45 | 27 | 6 | 28 | 34 | 2.1 |
| Grover Kyuso | WSH | 3 | 1 | .750 | 7.59 | 12 | 3 | 0 | 0 | 1 | 32.0 | 41 | 27 | 9 | 14 | 21 | 0.0 |
| Travis Landwehr | PHO | 1 | 1 | .500 | 4.91 | 2 | 2 | 0 | 0 | 0 | 11.0 | 12 | 6 | 0 | 8 | 5 | 0.5 |
| Miguel Lazo | MC | 3 | 7 | .300 | 6.16 | 70 | 0 | 0 | 0 | 0 | 106.7 | 123 | 73 | 28 | 31 | 94 | 2.7 |
| Howard Lee | GRG | 9 | 9 | .500 | 3.93 | 29 | 29 | 1 | 1 | 0 | 188.0 | 205 | 82 | 9 | 35 | 91 | 10.0 |
| Juan Line | MEM | 4 | 1 | .800 | 1.13 | 48 | 0 | 0 | 0 | 30 | 56.0 | 26 | 7 | 1 | 9 | 64 | 17.5 |
| Rongot Lingo | GRG | 1 | 2 | .333 | 3.99 | 25 | 0 | 0 | 0 | 2 | 29.3 | 25 | 13 | 1 | 8 | 19 | 2.8 |
| Magalei Logovi'I | SFE | 3 | 2 | .600 | 3.96 | 18 | 1 | 0 | 0 | 1 | 25.0 | 20 | 11 | 2 | 12 | 10 | 2.3 |
| Freeman Loveday | SSK | 1 | 0 | 1.000 | 4.05 | 6 | 0 | 0 | 0 | 0 | 6.7 | 9 | 3 | 0 | 0 | 0 | 0.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Leandro Luna | WSH | 4 | 5 | .444 | 2.98 | 14 | 14 | 0 | 0 | 0 | 90.7 | 91 | 30 | 3 | 8 | 54 | 6.6 |
| Wilson Maddux | NO | 2 | 2 | .500 | 3.03 | 8 | 5 | 0 | 0 | 0 | 35.7 | 32 | 12 | 2 | 11 | 25 | 2.8 |
| Julio Madrid | SSK | 7 | 5 | .583 | 4.13 | 30 | 17 | 0 | 0 | 0 | 124.3 | 132 | 57 | 9 | 30 | 96 | 6.8 |
| Billy Bob Magoo | WND | 4 | 5 | .444 | 5.26 | 14 | 14 | 0 | 0 | 0 | 78.7 | 84 | 46 | 6 | 40 | 50 | 2.1 |
| Mauro Maldonado | SSK | 1 | 2 | .333 | 6.17 | 33 | 0 | 0 | 0 | 1 | 35.0 | 41 | 24 | 5 | 13 | 20 | 0.7 |
| Gregory Manning | VAN | 2 | 2 | .500 | 7.11 | 17 | 0 | 0 | 0 | 0 | 19.0 | 23 | 15 | 2 | 13 | 13 | 0.0 |
| Jose Marcano | MEM | 16 | 11 | .593 | 4.87 | 33 | 33 | 0 | 0 | 0 | 197.7 | 228 | 107 | 7 | 69 | 125 | 7.1 |
| Jose Martorell | NO | 1 | 1 | .500 | 1.80 | 18 | 0 | 0 | 0 | 0 | 25.0 | 15 | 5 | 1 | 8 | 24 | 3.2 |
| David Matheson | MC | 2 | 9 | .182 | 7.40 | 25 | 13 | 0 | 0 | 0 | 82.7 | 107 | 68 | 20 | 46 | 58 | 0.0 |
| Bill Matthews | PHO | 7 | 10 | .412 | 4.53 | 91 | 0 | 0 | 0 | 2 | 115.3 | 124 | 58 | 7 | 36 | 85 | 9.0 |
| Christopher McGlade | MEM | 10 | 8 | .556 | 4.15 | 25 | 25 | 2 | 0 | 0 | 162.7 | 148 | 75 | 25 | 69 | 106 | 8.8 |
| James McKnight | VAN | 3 | 5 | .375 | 4.54 | 67 | 0 | 0 | 0 | 2 | 73.3 | 68 | 37 | 9 | 14 | 50 | 3.7 |
| Jerry Melby | SFE | 15 | 7 | .682 | 3.02 | 34 | 34 | 1 | 1 | 0 | 220.3 | 184 | 74 | 5 | 62 | 202 | 19.0 |
| Albert Meraz | LEX | 0 | 2 | .000 | 7.56 | 4 | 3 | 0 | 0 | 0 | 16.7 | 23 | 14 | 6 | 5 | 7 | 0.0 |
| James Metts | MEM | 12 | 13 | .480 | 3.06 | 35 | 35 | 0 | 0 | 0 | 185.0 | 152 | 63 | 15 | 67 | 191 | 14.6 |
| William Moise | NO | 3 | 5 | .375 | 6.26 | 58 | 0 | 0 | 0 | 12 | 54.7 | 65 | 38 | 6 | 33 | 41 | 1.0 |
| Esteban Monroy | SSK | 4 | 7 | .364 | 4.67 | 37 | 15 | 0 | 0 | 12 | 96.3 | 99 | 50 | 8 | 28 | 73 | 7.4 |
| Isaiah Monte | MC | 6 | 10 | .375 | 3.69 | 33 | 33 | 0 | 0 | 0 | 195.3 | 175 | 80 | 16 | 63 | 167 | 17.4 |
| Renato Moreno | WSH | 3 | 4 | .429 | 4.59 | 86 | 0 | 0 | 0 | 2 | 96.0 | 97 | 49 | 14 | 25 | 69 | 5.9 |
| Simon Moya | WND | 4 | 7 | .364 | 3.11 | 98 | 0 | 0 | 0 | 1 | 113.0 | 114 | 39 | 8 | 40 | 98 | 8.7 |
| Wilfredo Nattes | SFE | 15 | 9 | .625 | 3.48 | 34 | 34 | 1 | 0 | 0 | 219.7 | 162 | 85 | 28 | 110 | 235 | 15.5 |
| Robert Norris | PHO | 2 | 1 | .667 | 1.80 | 41 | 0 | 0 | 0 | 2 | 60.0 | 55 | 12 | 2 | 13 | 41 | 9.4 |
| Robert Novick | VAN | 14 | 14 | .500 | 4.66 | 38 | 38 | 6 | 0 | 0 | 243.3 | 231 | 126 | 44 | 64 | 257 | 7.9 |
| John Olerud | WND | 2 | 11 | .154 | 8.08 | 51 | 10 | 0 | 0 | 0 | 110.3 | 134 | 99 | 20 | 51 | 95 | 0.0 |
| Javier Orozco | PHO | 4 | 5 | .444 | 5.49 | 12 | 12 | 0 | 0 | 0 | 59.0 | 57 | 36 | 5 | 37 | 52 | 1.5 |
| Leon Orozco | NO | 3 | 2 | .600 | 3.46 | 33 | 5 | 0 | 0 | 0 | 67.7 | 41 | 26 | 12 | 29 | 97 | 5.6 |
| Kenneth Parker | MEM | 6 | 7 | .462 | 3.73 | 96 | 0 | 0 | 0 | 1 | 111.0 | 116 | 46 | 16 | 16 | 102 | 9.9 |
| David Dan Patrick | MEM | 6 | 17 | .261 | 5.48 | 33 | 33 | 1 | 0 | 0 | 193.7 | 234 | 118 | 29 | 33 | 154 | 0.9 |
| Jeremy Pesina | WSH | 4 | 3 | .571 | 6.83 | 10 | 5 | 0 | 0 | 0 | 56.7 | 76 | 43 | 8 | 19 | 30 | 0.0 |
| Donnie Peter | PHO | 0 | 0 | .000 | 5.77 | 4 | 0 | 0 | 0 | 1 | 4.7 | 5 | 3 | 1 | 0 | 6 | 0.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Willie Phillip | SAV | 9 | 9 | .500 | 4.81 | 32 | 26 | 1 | 0 | 0 | 177.7 | 212 | 95 | 26 | 58 | 108 | 7.1 |
| Sergio Pizarro | SAV | 1 | 7 | .125 | 5.02 | 57 | 0 | 0 | 0 | 31 | 57.3 | 60 | 32 | 6 | 26 | 53 | 6.0 |
| Walter Pope | VAN | 2 | 2 | .500 | 5.04 | 27 | 0 | 0 | 0 | 0 | 30.3 | 26 | 17 | 6 | 14 | 36 | 1.1 |
| Gary Porcaro | SSK | 1 | 2 | .333 | 5.87 | 44 | 0 | 0 | 0 | 2 | 53.7 | 59 | 35 | 8 | 24 | 38 | 1.4 |
| Pancho Porfiriato | WSH | 1 | 2 | .333 | 5.77 | 8 | 7 | 0 | 0 | 0 | 43.7 | 54 | 28 | 6 | 23 | 31 | 0.8 |
| Duane Pyburn | SAV | 8 | 12 | .400 | 3.98 | 42 | 20 | 0 | 0 | 1 | 147.0 | 140 | 65 | 7 | 44 | 84 | 9.2 |
| Mike Quinn Jr | VAN | 15 | 10 | .600 | 2.83 | 39 | 39 | 3 | 0 | 0 | 267.0 | 248 | 84 | 25 | 25 | 245 | 18.1 |
| Daniel Ragusa | WND | 1 | 8 | .111 | 10.15 | 9 | 9 | 0 | 0 | 0 | 44.3 | 71 | 50 | 5 | 21 | 20 | 0.0 |
| Steven Raht | WND | 7 | 9 | .438 | 4.37 | 18 | 18 | 1 | 1 | 0 | 123.7 | 128 | 60 | 10 | 42 | 52 | 4.7 |
| Gaspar Ramos | LEX | 0 | 1 | .000 | 3.14 | 17 | 0 | 0 | 0 | 0 | 14.3 | 12 | 5 | 1 | 3 | 13 | 1.3 |
| Darren Razo | MC | 4 | 11 | .267 | 7.39 | 43 | 17 | 0 | 0 | 3 | 87.7 | 108 | 72 | 12 | 31 | 62 | 0.0 |
| Malcolm Reynolds | WSH | 8 | 11 | .421 | 4.91 | 30 | 30 | 0 | 0 | 0 | 170.3 | 190 | 93 | 36 | 19 | 167 | 5.4 |
| Isidro Rezendes | PHO | 3 | 2 | .600 | 6.27 | 46 | 0 | 0 | 0 | 0 | 51.7 | 69 | 36 | 8 | 8 | 31 | 0.8 |
| Anthony Rigatoni | MC | 1 | 4 | .200 | 5.93 | 45 | 1 | 0 | 0 | 0 | 68.3 | 91 | 45 | 13 | 34 | 38 | 1.4 |
| Jimmy Ripken | PHO | 8 | 12 | .400 | 4.28 | 32 | 32 | 0 | 0 | 0 | 174.3 | 155 | 83 | 12 | 78 | 132 | 10.9 |
| Kenny Rogers Iii | SAV | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 2 | 1 | 0 | 1 | 0.0 |
| Lee Rogers | MC | 5 | 15 | .250 | 6.34 | 27 | 27 | 1 | 1 | 0 | 142.0 | 166 | 100 | 24 | 45 | 98 | 0.1 |
| Lewis Roker | SSK | 9 | 5 | .643 | 3.60 | 82 | 0 | 0 | 0 | 10 | 85.0 | 84 | 34 | 5 | 20 | 41 | 11.4 |
| William Ross | SSK | 5 | 8 | .385 | 5.07 | 49 | 18 | 0 | 0 | 1 | 142.0 | 173 | 80 | 24 | 39 | 56 | 5.0 |
| Marty Rothschild | SSK | 0 | 0 | .000 | 40.60 | 1 | 0 | 0 | 0 | 0 | 1.3 | 6 | 6 | 1 | 2 | 1 | 0.0 |
| Ernesto Rubalcava | PHO | 2 | 7 | .222 | 5.18 | 23 | 18 | 0 | 0 | 0 | 97.3 | 114 | 56 | 10 | 27 | 69 | 1.8 |
| Charles Sais | GRG | 6 | 2 | .750 | 4.37 | 79 | 0 | 0 | 0 | 4 | 80.3 | 83 | 39 | 7 | 24 | 73 | 6.7 |
| Patrick Salvato | SAV | 9 | 13 | .409 | 3.14 | 33 | 33 | 0 | 0 | 0 | 189.0 | 162 | 66 | 14 | 13 | 188 | 16.4 |
| Troy Saulsbury Jr. | GRG | 0 | 1 | .000 | 1.37 | 19 | 0 | 0 | 0 | 1 | 26.3 | 13 | 4 | 1 | 3 | 20 | 4.0 |
| Randy Savage | NO | 7 | 4 | .636 | 3.12 | 16 | 16 | 1 | 1 | 0 | 92.3 | 73 | 32 | 7 | 50 | 95 | 7.0 |
| Donald Schultz | MC | 4 | 9 | .308 | 5.76 | 56 | 0 | 0 | 0 | 16 | 54.7 | 72 | 35 | 7 | 26 | 21 | 3.6 |
| Richard Sequeira | VAN | 0 | 1 | .000 | 11.82 | 9 | 0 | 0 | 0 | 0 | 10.7 | 19 | 14 | 6 | 5 | 6 | 0.0 |
| Kazunobu Shirai | MEM | 2 | 4 | .333 | 3.91 | 42 | 0 | 0 | 0 | 0 | 53.0 | 54 | 23 | 5 | 21 | 45 | 3.2 |
| Max Shreck | NO | 5 | 4 | .556 | 4.26 | 16 | 16 | 0 | 0 | 0 | 82.3 | 92 | 39 | 10 | 21 | 70 | 3.6 |
| Ivan Smirnoff | GRG | 7 | 3 | .700 | 3.10 | 69 | 0 | 0 | 0 | 2 | 69.7 | 64 | 24 | 9 | 11 | 48 | 8.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Darren Smithers | SSK | 1 | 2 | .333 | 8.57 | 24 | 0 | 0 | 0 | 1 | 21.0 | 24 | 20 | 3 | 16 | 11 | 0.0 |
| Morty Smithson | WSH | 17 | 3 | .850 | 2.45 | 35 | 35 | 2 | 1 | 0 | 242.0 | 197 | 66 | 5 | 32 | 191 | 22.2 |
| Ernest Solomon | PHO | 9 | 4 | .692 | 5.11 | 109 | 0 | 0 | 0 | 1 | 119.7 | 140 | 68 | 17 | 20 | 99 | 7.8 |
| Eugene Stingley | LEX | 3 | 5 | .375 | 3.75 | 77 | 0 | 0 | 0 | 4 | 86.3 | 84 | 36 | 7 | 23 | 68 | 8.9 |
| James Takenao | WND | 3 | 9 | .250 | 5.63 | 50 | 0 | 0 | 0 | 22 | 54.3 | 64 | 34 | 6 | 26 | 35 | 3.4 |
| George Taylor | SAV | 1 | 1 | .500 | 4.28 | 30 | 0 | 0 | 0 | 1 | 33.7 | 35 | 16 | 3 | 23 | 12 | 1.5 |
| Alfonso Telles | 8 | 12 | .400 | 4.32 | 29 | 29 | 0 | 0 | 0 | 189.7 | 207 | 91 | 26 | 48 | 139 | 7.7 | |
| David Tenorio | WND | 3 | 11 | .214 | 5.98 | 18 | 18 | 0 | 0 | 0 | 102.3 | 125 | 68 | 2 | 50 | 56 | 0.4 |
| Carmine Testaverde | LEX | 8 | 4 | .667 | 3.08 | 12 | 12 | 1 | 0 | 0 | 90.7 | 69 | 31 | 7 | 9 | 99 | 8.2 |
| Harry Tetsuhiko | VAN | 3 | 6 | .333 | 5.90 | 79 | 0 | 0 | 0 | 1 | 79.3 | 91 | 52 | 13 | 30 | 78 | 0.6 |
