2039 Hurlers League
Pitching Register
 
HL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ramon Abalo DEN 5 9 .357 5.34 18 18 2 1 0 113.0 134 67 14 45 69 3.4
Stacey Abbott SD 2 3 .400 4.06 65 0 0 0 3 71.0 78 32 10 24 35 4.4
Lucas Acuņa TUL 1 0 1.000 6.55 11 0 0 0 0 11.0 11 8 2 6 9 0.2
Paul Addison MON 14 6 .700 3.04 33 33 1 1 0 204.0 180 69 7 44 177 17.0
Simon Albacorp MNE 2 4 .333 7.46 9 9 0 0 0 50.7 70 42 8 24 32 0.0
Celestino Amell NY 2 4 .333 5.72 35 1 0 0 0 39.3 47 25 8 16 21 0.7
Douglas Ammons SD 0 0 .000 11.68 9 0 0 0 0 12.3 22 16 4 5 9 0.0
Neo Anderson TUL 17 5 .773 3.25 36 36 4 2 0 251.7 243 91 8 22 197 20.1
Christopher Andrews IND 3 8 .273 3.99 37 0 0 0 19 38.3 49 17 5 11 17 4.3
Peter Appling MON 2 4 .333 4.94 45 0 0 0 2 51.0 68 28 3 8 28 2.0
Emory Barnett NY 0 0 .000 6.17 6 1 0 0 0 11.7 18 8 0 6 8 0.1
Rudy Baylor LV 4 12 .250 5.34 32 32 0 0 0 197.3 223 117 38 64 138 3.3
Roger Bays DEN 3 7 .300 6.57 50 0 0 0 14 49.3 64 36 10 15 34 0.8
Anthony Beggs LV 5 1 .833 5.40 31 4 0 0 1 53.3 66 32 9 24 35 2.0
Mark Bellhorn Ii   5 10 .333 5.10 28 23 0 0 1 144.7 157 82 14 53 121 3.7
Isaias Bellido SD 9 3 .750 3.71 70 0 0 0 0 77.7 56 32 13 33 81 7.6
Strong Belwas TUL 0 3 .000 5.33 6 4 1 0 0 25.3 31 15 3 6 10 0.2
Feige Berkowitz LV 14 6 .700 3.09 35 35 3 1 0 232.7 204 80 19 50 235 20.2
Harvey Billups TUL 18 11 .621 3.26 36 36 0 0 0 237.3 218 86 12 56 197 19.2
Roy Bowen MNE 11 11 .500 4.76 29 29 1 0 0 191.0 201 101 12 60 120 9.5
Jim Bracco IND 1 0 1.000 4.50 9 0 0 0 1 12.0 12 6 4 5 9 0.7
Marc Braker SF 4 5 .444 6.13 60 1 1 0 9 79.3 91 54 12 29 51 2.1
Pedro Braza TUL 4 6 .400 3.40 15 15 1 0 0 87.3 89 33 8 11 74 5.7
Patrick Brown IND 2 5 .286 4.02 55 0 0 0 0 62.7 70 28 3 19 37 4.0
Mike Bullard MON 12 11 .522 4.19 31 31 1 0 0 191.0 229 89 20 28 121 8.6
Axel Cabrera PHI 8 3 .727 4.10 84 0 0 0 0 96.7 78 44 10 57 89 7.9
Philip Cammarata IND 22 11 .667 3.16 35 35 7 0 0 256.7 221 90 13 48 184 24.0
Brent Cartwright CLE 7 6 .538 4.21 78 0 0 0 26 77.0 85 36 2 13 51 12.8
John Cason MNE 11 9 .550 5.32 32 32 1 0 0 191.3 204 113 16 75 120 7.2
Michael Cheung MON 7 9 .438 3.20 105 0 0 0 24 137.7 135 49 2 42 122 17.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jonny Chu IND 5 8 .385 5.77 29 18 1 0 1 110.7 142 71 16 18 71 2.7
Roman Coronas NY 10 15 .400 4.32 37 36 0 0 0 225.0 212 108 28 106 185 11.6
Ovidio Cortina NY 0 0 .000 2.61 9 0 0 0 0 10.3 6 3 2 1 8 1.4
Louis Cribb NY 13 10 .565 4.23 34 33 0 0 0 210.7 192 99 41 53 213 14.8
Robert Cummings IND 0 3 .000 8.55 5 5 0 0 0 26.3 40 25 8 9 13 0.0
Kip Curtin NY 6 7 .462 3.52 36 23 0 0 0 156.0 140 61 17 60 117 12.8
Alexander De Alexandar CLE 5 3 .625 5.29 85 0 0 0 4 95.3 109 56 5 39 71 5.1
Gaston Demiras MON 1 3 .250 6.30 21 0 0 0 1 20.0 21 14 5 5 20 0.0
Chance Devaney CLE 5 4 .556 5.00 86 0 0 0 2 77.3 92 43 6 16 58 4.8
Dean Dimond NY 9 12 .429 5.02 27 27 2 0 0 184.7 203 103 27 39 124 7.0
William Dizon PHI 1 3 .250 5.24 28 0 0 0 0 34.3 47 20 3 3 7 1.0
Edmond Dodd TUL 5 7 .417 6.32 45 0 0 0 2 52.7 61 37 8 17 46 0.6
James Drennen CLE 8 8 .500 4.10 27 18 0 0 0 112.0 104 51 13 43 121 6.9
Harold Edgington PHI 4 7 .364 5.90 75 0 0 0 5 71.7 88 47 15 36 64 0.6
Jason Epley DEN 1 0 1.000 3.81 21 0 0 0 1 26.0 27 11 1 11 15 2.4
Hector Escobar SD 0 0 .000 4.36 9 0 0 0 0 10.3 8 5 2 7 7 0.4
Trevor Estrada MIL 14 9 .609 4.25 32 32 2 0 0 211.7 253 100 8 60 92 13.6
John Fabiano SD 0 2 .000 7.92 12 0 0 0 0 19.3 27 17 2 11 8 0.0
Winfred Feinfohl MON 4 2 .667 4.95 52 0 0 0 6 72.7 84 40 9 16 52 3.3
Richard Fleck SF 5 5 .500 3.16 38 0 0 0 19 37.0 35 13 4 17 19 6.7
Bradley Fleischmann NY 4 7 .364 6.10 51 4 0 0 0 69.3 88 47 6 21 38 0.4
Dennis Friard CLE 13 11 .542 3.33 37 37 0 0 0 251.3 198 93 12 106 298 19.5
Emilio Fuentepias PHI 17 6 .739 2.50 33 33 0 0 0 223.0 175 62 8 53 197 22.3
Floyd Funke LV 2 3 .400 4.73 44 0 0 0 1 53.3 54 28 1 17 36 3.0
Brian Gabriele SF 2 2 .500 3.73 31 0 0 0 0 41.0 45 17 4 13 22 2.3
Montana Garciaparra LV 6 0 1.000 5.29 32 0 0 0 0 32.3 42 19 4 14 33 2.1
Michael Girard Ii NY 1 1 .500 6.70 27 0 0 0 1 41.7 56 31 10 16 29 0.0
Darryl Glowacki CLE 16 8 .667 4.21 33 33 1 1 0 214.0 182 100 36 48 258 13.6
Pedro Gonzales CLE 1 1 .500 3.29 50 0 0 0 0 13.7 20 5 2 3 7 1.1
Siro Gonzalez IND 5 3 .625 4.25 41 2 0 0 13 48.7 45 23 11 13 38 6.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Siro Gonzalez CLE 5 0 1.000 2.96 18 9 0 0 0 70.0 51 23 4 27 69 7.2
Dwight Gooden Iii IND 9 11 .450 4.18 34 34 2 1 0 219.7 247 102 10 67 141 10.7
Gary Grass PHI 6 5 .545 4.02 61 0 0 0 2 65.0 59 29 14 14 69 5.8
Stewie Griffin DEN 11 11 .500 2.60 36 36 1 1 0 214.3 160 62 7 92 237 22.4
Federico Guido MIL 23 5 .821 2.10 32 32 5 2 0 231.7 186 54 6 26 191 28.4
Vincent Gunn MNE 4 7 .364 5.71 25 16 1 1 0 97.7 92 62 16 41 71 1.0
Aaron Ha SD 12 9 .571 3.34 33 33 1 1 0 205.0 186 76 5 46 159 15.3
Jay Hall MIL 0 0 .000 5.25 20 0 0 0 0 24.0 28 14 5 10 19 0.3
Lee Hazard LV 2 5 .286 5.85 40 0 0 0 5 60.0 63 39 10 25 35 1.0
John Hecht   3 2 .600 8.31 21 0 0 0 0 26.0 41 24 6 15 17 0.0
Dwayne Henry MNE 1 0 1.000 5.33 20 0 0 0 0 25.3 36 15 2 11 14 1.2
Heriberto Herreros IND 0 3 .000 13.50 8 0 0 0 1 6.0 11 9 4 3 2 0.0
Sadamu Hirokichi   2 2 .500 6.11 10 6 0 0 0 35.3 51 24 2 13 24 0.8
Joseph Hobart   1 5 .167 5.20 30 5 0 0 0 64.0 70 37 5 31 44 0.3
Doppo Hotate MON 4 2 .667 5.29 33 0 0 0 0 32.3 33 19 6 12 29 1.6
Princeton Hounding LV 8 7 .533 5.00 87 0 0 0 25 93.7 114 52 12 25 79 7.9
Perry Howard SF 0 1 .000 50.21 3 3 0 0 0 2.3 13 13 4 1 1 0.0
Bill Howton CLE 6 7 .462 5.20 19 19 0 0 0 100.3 107 58 15 42 71 2.1
William Inouye DEN 4 1 .800 4.88 41 0 0 0 2 51.7 56 28 7 23 26 3.4
William Jacobs IND 14 7 .667 2.31 32 32 0 0 0 214.3 171 55 8 45 163 23.5
Donald Jemison PHI 10 12 .455 4.72 33 33 0 0 0 213.7 191 112 27 70 230 8.0
Jeremias Jimenez CLE 2 4 .333 5.17 75 0 0 0 0 38.3 43 22 8 12 27 1.2
Micah Jordan MIL 7 9 .438 6.68 38 19 0 0 0 128.0 127 95 16 90 104 0.0
Lee Keller TUL 0 3 .000 6.75 3 2 0 0 0 10.7 17 8 2 6 13 0.0
Christopher Kettle TUL 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 0 0.3
James Kircher MON 3 3 .500 5.37 37 1 0 0 5 52.0 80 31 1 6 18 1.4
Wallace Knox MIL 4 5 .444 6.11 65 0 0 0 4 63.3 73 43 9 24 33 1.5
Bill Lahey MON 13 12 .520 4.21 33 33 1 0 0 209.3 197 98 34 57 182 10.3
Timothy Landgraf SD 5 7 .417 4.80 64 0 0 0 34 65.7 69 35 9 18 46 7.1
Travis Landwehr MON 8 11 .421 4.93 33 33 2 1 0 215.3 238 118 16 91 157 4.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Alex Lifeson MIL 15 7 .682 3.36 32 32 4 3 0 222.0 207 83 7 56 132 18.9
Rongot Lingo   0 1 .000 4.08 16 0 0 0 1 17.7 13 8 1 7 8 1.6
Jimmy Lipe SF 0 0 .000 33.83 2 0 0 0 0 1.3 4 5 1 2 0 0.0
Jeffrey Litchfield IND 0 2 .000 4.91 15 0 0 0 0 18.3 22 10 0 8 15 0.2
Magalei Logovi'I NY 3 17 .150 3.53 37 34 1 0 0 221.7 223 87 9 71 132 14.4
Leandro Lopez MIL 2 2 .500 4.19 31 0 0 0 1 38.7 38 18 2 7 31 2.9
Salomon Loya MIL 3 4 .429 4.07 54 0 0 0 0 66.3 74 30 5 17 46 5.0
Leandro Luna SF 17 4 .810 2.73 30 30 3 1 0 208.0 211 63 8 23 108 22.2
Scott Lusk CLE 9 14 .391 4.05 33 33 0 0 0 195.3 183 88 10 77 175 11.1
David Lytton IND 2 1 .667 5.86 63 0 0 0 6 55.3 67 36 14 20 46 1.4
Javier Macedo MIL 3 6 .333 3.83 13 13 1 0 0 84.7 89 36 2 9 71 3.8
Chase Maddux DEN 10 5 .667 3.40 25 25 1 0 0 161.3 152 61 14 35 120 14.5
James Mahurin SF 0 1 .000 12.80 5 0 0 0 0 6.3 13 9 1 2 0 0.0
Gregory Manning CLE 1 1 .500 5.68 47 0 0 0 3 58.7 64 37 2 28 33 1.0
Jose Marcano LV 7 8 .467 4.06 22 22 0 0 0 122.0 123 55 2 58 88 7.4
John Marshall SF 1 5 .167 5.20 80 0 0 0 3 79.7 97 46 15 27 60 2.3
Benicio Martinez IND 6 4 .600 3.36 80 0 0 0 2 93.7 88 35 2 21 76 10.2
Donato Martinez LV 2 3 .400 5.88 24 0 0 0 1 26.0 26 17 4 16 21 0.6
Isidro Matamoros MNE 1 2 .333 5.77 38 0 0 0 2 43.7 48 28 11 25 44 1.2
David McDougle MNE 7 1 .875 5.58 87 0 0 0 1 90.3 92 56 11 42 81 5.3
John Patrick McEnroe Iii MNE 2 3 .400 6.50 15 8 0 0 1 54.0 72 39 12 11 30 0.0
Dan McGill MNE 1 1 .500 14.12 12 0 0 0 0 14.7 29 23 5 7 7 0.0
Jose Mejorado SF 2 0 1.000 7.65 19 0 0 0 0 20.0 25 17 7 9 15 0.0
George Melendez MON 5 3 .625 2.72 79 0 0 0 1 92.7 80 28 4 28 58 10.7
James Metts SD 10 8 .556 3.90 34 34 0 0 0 182.3 163 79 29 70 185 9.8
Thomas Millican TUL 3 1 .750 5.66 53 0 0 0 3 63.7 77 40 4 25 32 2.2
Elmer Modenvy PHI 8 6 .571 3.05 21 21 2 0 0 141.7 113 48 16 27 147 11.7
Phillip Mouton LV 2 3 .400 10.22 27 0 0 0 1 24.7 40 28 8 13 17 0.0
H M Murdock MNE 2 9 .182 5.50 19 16 0 0 0 104.7 154 64 4 23 42 1.9
Tyron Newman SD 5 5 .500 5.51 85 0 0 0 1 96.3 100 59 13 49 70 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Niblett PHI 0 1 .000 9.56 14 0 0 0 2 16.0 23 17 4 7 7 0.0
Robert Norris SF 6 6 .500 4.86 75 0 0 0 5 76.0 99 41 13 29 43 3.3
Robert Page SF 12 13 .480 4.28 32 32 2 1 0 210.3 199 100 28 62 197 10.4
George Paredes   5 9 .357 6.31 64 0 0 0 8 67.0 89 47 14 17 36 0.8
Neil Peart MIL 3 5 .375 5.83 13 13 0 0 0 83.3 106 54 14 16 47 0.1
Donnie Peter DEN 2 0 1.000 7.03 38 0 0 0 3 39.7 59 31 10 4 22 0.0
John Pettey NY 0 1 .000 27.27 1 0 0 0 0 0.7 4 2 0 0 2 0.0
Willie Phillip SD 2 4 .333 5.66 10 10 0 0 0 55.7 57 35 9 22 33 0.5
Alfonso Plascencia MNE 8 6 .571 4.44 63 0 0 0 2 75.0 77 37 8 36 49 5.9
Pancho Porfiriato PHI 3 2 .600 4.53 23 4 0 0 1 45.7 45 23 5 20 29 2.4
David Puddy SD 9 13 .409 5.36 41 23 0 0 0 147.7 147 88 28 53 127 2.9
Pedro Rancel LV 11 12 .478 5.04 34 34 0 0 0 193.0 220 108 19 76 141 4.7
Rodion Raskolnikov IND 1 4 .200 4.56 25 0 0 0 3 27.7 32 14 4 6 27 1.7
Bud Reis MNE 1 3 .250 6.43 5 5 0 0 0 28.0 39 20 5 8 23 0.0
Jose Rodriguez MNE 2 3 .400 3.53 37 0 0 0 0 51.0 55 20 11 11 37 4.6
Lee Rogers SD 8 11 .421 3.99 24 21 1 0 0 153.3 148 68 17 41 109 8.7
Patrick Salvato TUL 11 10 .524 3.99 91 3 0 0 16 146.7 145 65 16 18 137 15.5
Ruben Sanchez DEN 0 8 .000 6.59 27 9 0 0 4 71.0 106 52 12 22 33 0.0
Randy Savage DEN 9 13 .409 3.50 36 36 0 0 0 205.7 178 80 11 99 208 14.3
Robert Scaife MNE 3 9 .250 7.00 63 0 0 0 32 64.3 73 50 19 24 53 0.5
Luis Schroer TUL 6 11 .353 5.25 29 27 1 0 0 166.3 154 97 21 77 145 2.6
Max Shreck DEN 7 8 .467 4.55 101 0 0 0 5 130.7 132 66 21 28 137 9.1
Bryan Shumway MON 12 5 .706 5.49 25 24 0 0 0 141.0 140 86 18 77 129 3.3
Ivan Smirnoff CLE 2 4 .333 6.93 37 0 0 0 3 36.3 58 28 9 4 25 0.0
John Smith MNE 14 11 .560 4.03 33 33 1 0 0 221.0 196 99 20 46 224 16.9
Thomas Snoddy PHI 3 4 .429 4.41 10 8 1 1 0 69.3 66 34 6 24 43 2.7
Jose Sobrino PHI 6 9 .400 3.25 64 0 0 0 30 63.7 51 23 3 27 56 10.8
Michael Stanberry SF 12 7 .632 4.11 32 32 1 1 0 214.7 193 98 21 88 172 11.5
David Stewart DEN 0 2 .000 15.96 2 2 0 0 0 7.3 12 13 0 11 4 0.0
Jose Suarez SD 3 7 .300 5.50 40 17 0 0 5 124.3 123 76 17 72 73 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Seijirou Tadahisa SF 8 17 .320 4.38 32 32 0 0 0 211.7 217 103 13 69 130 10.0
Domingo Talamantez NY 6 3 .667 7.31 79 0 0 0 4 85.0 118 69 14 37 42 0.0
Carmine Testaverde PHI 3 3 .500 2.67 13 13 0 0 0 87.7 77 26 8 9 94 7.4
Nick Thomas MIL 2 2 .500 3.65 6 6 1 0 0 37.0 33 15 4 14 29 2.6
Zachary Thorp TUL 6 8 .429 4.94 33 22 0 0 0 144.0 161 79 20 63 105 3.7
John Toll MIL 6 9 .400 5.81 64 0 0 0 21 62.0 71 40 4 28 41 4.7
Quincy Tomlin PHI 9 4 .692 2.35 27 27 1 1 0 176.3 146 46 5 66 180 17.1
Paul Torino SF 10 13 .435 5.81 32 32 1 1 0 192.0 197 124 26 81 166 1.6
Glen Toscano SD 3 3 .500 4.38 63 0 0 0 1 72.0 86 35 10 9 35 4.0
David Townsend TUL 7 6 .538 3.52 52 17 1 0 3 161.0 143 63 19 28 128 12.8
Sasaburou Tsunesaburo NY 8 11 .421 4.97 77 0 0 0 32 88.7 100 49 8 12 75 13.1
Gary Tyus SF 2 2 .500 4.61 40 0 0 0 0 54.7 64 28 11 16 25 2.9
Lino Ugarte TUL 4 3 .571 2.97 49 0 0 0 9 60.7 49 20 8 21 51 8.5
Demetrio Valdez CLE 7 3 .700 1.67 13 13 3 1 0 102.7 87 19 4 5 93 13.5
Anibal Vargo LV 13 6 .684 1.98 35 35 3 1 0 255.0 152 56 11 38 356 30.3
Juan Carlos Vargo DEN 2 2 .500 4.95 4 4 0 0 0 23.7 20 13 3 11 22 1.2
Cedric Velasco PHI 6 8 .429 5.72 20 20 1 1 0 118.0 144 75 17 52 86 1.1
Alejo Velez MNE 1 1 .500 3.77 30 0 0 0 2 43.0 33 18 5 17 48 4.6
Jamel Villani LV 8 10 .444 5.13 89 0 0 0 4 86.0 77 49 13 52 85 4.5
Stan Villegas IND 9 13 .409 3.56 36 36 3 2 0 250.3 278 99 12 35 153 17.0
Alfonso Viveros NY 6 4 .600 5.38 93 0 0 0 3 92.0 94 55 19 40 70 5.2
Earl Walker MIL 6 5 .545 4.54 32 15 0 0 1 119.0 114 60 23 44 95 5.4
Long Wells DEN 8 13 .381 4.87 35 32 1 1 0 203.3 240 110 21 41 115 8.3
Blaine Wilson MIL 3 3 .500 4.66 81 0 0 0 16 75.3 78 39 4 29 72 7.9
Brian Wireman DEN 8 3 .727 5.09 100 0 0 0 2 111.3 146 63 5 33 52 6.0
Michael Yardley TUL 3 3 .500 9.09 37 0 0 0 3 32.7 54 33 2 23 18 0.0
Natto Yoichibei CLE 0 1 .000 5.40 11 0 0 0 1 10.0 13 6 1 5 3 0.1
Christopher Zamora LV 0 2 .000 6.10 16 0 0 0 1 20.7 29 14 3 4 7 0.0
James Ziska MNE 4 6 .400 4.40 14 14 1 1 0 86.0 76 42 14 27 90 4.9

179 Players