Ramon
Abalo
 
Bats: Right
Throws: Right
Height: 6' 6''
Weight: 210
 
Born: January 21, 2015 in Venezuela
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2033 18 NO SL    
2034 19 NO SL    
2035 20 NO SL    
2036 21 NO SL    
2037 22 DEN HL $ 300,000  
2038 23 DEN HL $ 300,000  
2039 24 DEN HL $ 300,000  
2040 25 DEN HL $ 300,000  
2041 26 DEN HL $ 300,000  
2042 27 DEN HL $ 540,000  
2043 28 DEN HL $ 1,085,714  
2044 29 IND HL $ 1,085,714  
2045 30 IND HL $ 1,500,000  
2046 31 IND HL $ 1,500,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 1,500,000  
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2033 18 NO SL    
2034 19 NO SL    
2035 20 NO SL    
2036 21 NO SL    
2037 22 DEN HL $ 300,000  
2038 23 DEN HL $ 300,000  
2039 24 DEN HL $ 300,000  
2040 25 DEN HL $ 300,000  
2041 26 DEN HL $ 300,000  
2042 27 DEN HL $ 540,000  
2043 28 DEN HL $ 1,085,714  
2044 29 IND HL $ 1,085,714  
2045 30 IND HL $ 1,500,000  
2046 31 IND HL $ 1,500,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 1,500,000  
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2033 18 A   8 9 .471 29 29 0 0 0 162.0 189 81 11 96 121 4.50 .293 .385 .419 .804  
2034 19 A   11 9 .550 29 29 0 0 0 170.3 165 78 19 92 135 4.12 .251 .343 .401 .744  
2035 20 A   9 10 .474 23 23 0 0 0 142.3 136 57 12 60 128 3.60 .251 .326 .375 .701  
2036 21 AAA   14 5 .737 22 22 0 0 0 129.3 122 58 11 76 108 4.04 .249 .350 .384 .733  
    AA   2 1 .667 7 7 1 1 0 40.7 32 23 5 22 55 5.09 .208 .307 .364 .670  
2037 22 DEN HL 0 3 .000 4 0 0 0 0 3.7 6 5 4 2 3 12.30 .375 .444 1.188 1.632 0.0
    AAA   9 2 .818 18 18 0 0 0 112.0 101 36 10 40 92 2.89 .242 .308 .361 .669  
2038 23 DEN HL 3 7 .300 17 16 2 0 0 89.3 96 52 5 53 53 5.24 .273 .368 .375 .743 3.0
    AAA   4 6 .400 14 14 0 0 0 73.3 88 26 5 35 60 3.19 .289 .363 .418 .781  
2039 24 DEN HL 5 9 .357 18 18 2 1 0 113.0 134 67 14 45 69 5.34 .299 .362 .471 .833 3.4
    AAA   8 1 .889 14 14 1 1 0 81.3 90 28 2 31 70 3.10 .279 .342 .350 .692  
2040 25 DEN HL 12 8 .600 29 29 3 0 0 195.3 198 77 20 38 139 3.55 .258 .293 .403 .696 14.3
2041 26 DEN HL 9 11 .450 33 25 2 1 0 179.0 199 95 17 45 99 4.78 .283 .325 .434 .759 5.6
2042 27 DEN HL 15 8 .652 33 33 3 0 0 219.3 213 90 23 66 142 3.69 .253 .307 .406 .713 14.8
2043 28 DEN HL 12 9 .571 30 27 1 0 0 172.3 199 111 32 54 115 5.80 .286 .340 .483 .824 3.3
2044 29 IND HL 7 7 .500 24 24 4 3 0 151.3 134 72 28 54 123 4.28 .233 .300 .432 .732 7.7
2045 30 IND HL 11 7 .611 28 22 0 0 1 145.0 174 87 27 58 99 5.40 .296 .356 .491 .847 3.9
2046 31 IND HL 4 5 .444 40 5 0 0 4 72.0 81 44 11 21 53 5.50 .283 .332 .444 .776 3.0
10 Years Sim 78 74 .513 256 199 17 5 5 1340.3 1434 700 181 436 895 4.70 .272 .327 .440 .767 59.1
4 Years AAA 35 14 .714 68 68 1 1 0 396.0 401 148 28 182 330 3.36 .261 .340 .377 .717  
1 Years AA 2 1 .667 7 7 1 1 0 40.7 32 23 5 22 55 5.09 .208 .307 .364 .670  
3 Years A 28 28 .500 81 81 0 0 0 474.7 490 216 42 248 384 4.10 .266 .353 .400 .753  
8 Years Minors 65 43 .602 156 156 2 2 0 911.3 923 387 75 452 769 3.82 .261 .345 .388 .734  
Season Average 7 7 .500 25 19 1 0 0 134.0 143 70 18 43 89 4.70 .272 .327 .440 .767  
Career Highs 15 11 .652 40 33 4 3 4 219.3 213 111 32 66 142 12.30 .375 .444 1.188 1.632  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   744 362 94 196 490   .254 .301 .409 .710
vs LH   690 338 87 240 405   .295 .360 .478 .838
Home 31 37 .456 121 91 8 1 1 629.0 687 344 103 192 436 4.92 .275 .326 .460 .786
Away 47 37 .560 135 108 9 4 5 711.3 747 356 78 244 459 4.50 .270 .329 .422 .751
Mar/Apr 12 8 .600 33 26 4 1 1 183.6 193 98 23 50 116 4.80 .269 .317 .430 .746
May 15 11 .577 35 32 2 0 2 225.0 230 104 32 72 169 4.16 .263 .320 .434 .754
June 14 14 .500 49 38 4 1 1 261.0 264 120 24 69 160 4.14 .260 .307 .397 .704
July 14 12 .538 38 31 3 0 0 191.3 246 131 32 59 113 6.16 .307 .354 .501 .855
August 12 15 .444 54 43 2 1 0 273.3 301 144 48 103 192 4.74 .279 .342 .468 .810
Sep/Oct 11 14 .440 47 29 2 2 2 206.0 200 103 22 83 145 4.50 .254 .326 .410 .735
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2038 23 DEN HL 17 28 2 3 0 0 0 2 0 0 2 15 .107 .167 .107 .274 -0.1 0.0
2039 24 DEN HL 18 38 2 5 0 0 0 2 0 0 1 14 .132 .154 .132 .285 -0.2 0.0
2040 25 DEN HL 29 68 3 5 3 0 0 3 0 0 3 28 .074 .113 .118 .230 -1.5 0.0
2041 26 DEN HL 33 56 4 6 3 0 0 7 0 0 2 22 .107 .138 .161 .299 -0.2 0.0
2042 27 DEN HL 33 73 6 10 0 0 0 4 0 0 1 24 .137 .149 .137 .286 -0.5 0.0
2043 28 DEN HL 30 62 2 7 1 0 0 1 0 0 2 24 .113 .141 .129 .270 -1.0 0.0
2044 29 IND HL 24 50 4 5 0 0 0 0 0 0 2 20 .100 .135 .100 .235 -0.9 0.0
2045 30 IND HL 28 50 3 7 3 0 0 7 0 0 1 22 .140 .157 .200 .357 0.2 0.0
2046 31 IND HL 40 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.0 0.0
9 Years Sim 252 436 26 48 10 0 0 26 0 0 14 176 .110 .138 .133 .271 -5.2 0.0
162 Game Average 280 16 30 6 0 0 16 0 0 9 113 .110 .138 .133 .271 -3.3  
Career Highs 40 73 6 10 3 0 0 7 0 0 3 28 .140 .167 .200 .357 0.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   286 22 37 7 0 0 23 0 0 11 111 .129 .162 .154 .315 -0.1
vs LH   150 4 11 3 0 0 3 0 0 3 65 .073 .092 .093 .185 -6.2
Home 118 183 13 16 4 0 0 8 0 0 5 74 .087 .112 .109 .221 -5.5
Away 134 253 13 32 6 0 0 18 0 0 9 102 .126 .156 .150 .307 -0.8
RISP   126 0 15 3 0 0 24 0 0 5 54 .119 .153 .143 .296 -0.8
Close/Late   19 0 2 0 0 0 0 0 0 1 8 .105 .150 .105 .255 -0.3
Mar/Apr 33 68 6 9 1 0 0 5 0 0 1 29 .132 .145 .147 .292 -0.6
May 32 73 5 8 2 0 0 6 0 0 2 20 .110 .133 .137 .270 -1.1
June 38 79 4 7 2 0 0 3 0 0 4 36 .089 .133 .114 .246 -1.6
July 38 68 4 8 2 0 0 8 0 0 4 27 .118 .167 .147 .314 0.0
August 50 86 5 11 2 0 0 2 0 0 1 35 .128 .138 .151 .289 -0.9
Sep/Oct 47 62 2 5 1 0 0 2 0 0 2 29 .081 .109 .097 .206 -2.1
Fielding Stats     Help
Bold lines indicate player won In-Game Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2037 22 DEN HL P 4 0 3.7 0 1 0 0 1.000 2.46    
2038 23 DEN HL P 17 16 89.3 7 14 0 1 1.000 2.12    
2039 24 DEN HL P 18 18 113.0 4 11 0 1 1.000 1.19    
2040 25 DEN HL P 29 29 195.3 7 23 1 1 .968 1.38    
2041 26 DEN HL P 33 25 179.0 13 27 2 0 .952 2.01    
2042 27 DEN HL P 33 33 219.3 16 30 3 2 .939 1.89    
2043 28 DEN HL P 30 27 172.3 8 23 2 0 .939 1.62    
2044 29 IND HL P 24 24 151.3 3 19 0 1 1.000 1.31    
2045 30 IND HL P 28 22 145.0 4 13 1 0 .944 1.06    
2046 31 IND HL P 40 5 72.0 4 5 1 0 .900 1.13    
Career Totals   256 199 1340.3 66 166 10 6 .959 1.56    
Career Highs   40 33 219.3 16 30 3 2 1.000 2.46    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2040 25 DEN HL 1 1 .500 3 3 0 0 0 19.7 25 13 2 10 19 5.95 .298 .372 .417 .789
2041 26 DEN HL 0 0 .000 2 0 0 0 0 3.7 8 4 1 1 2 9.84 .421 .450 .632 1.082
2042 27 DEN HL 0 1 .000 1 1 0 0 0 6.0 5 3 1 2 7 4.50 .217 .280 .348 .628
2043 28 DEN HL 0 1 .000 1 0 0 0 0 2.7 4 2 1 1 2 6.77 .308 .357 .615 .973
2044 29 IND HL 0 0 .000 2 0 0 0 1 2.7 2 1 0 0 1 3.38 .250 .250 .375 .625
Career Post-Season Pitching 1 3 .250 9 4 0 0 1 34.6 44 23 5 14 31 5.98 .299 .360 .449 .809
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2040 25 DEN HL 3 10 2 3 0 1 0 3 0 0 0 1 .300 .300 .500 .800
2042 27 DEN HL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2043 28 DEN HL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 5 13 2 3 0 1 0 3 0 0 0 2 .231 .231 .385 .615
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Wins
2042-8-15
Complete Games
2039-10-2
2042-5-3
2044-3-4
Shutouts
2039-5-1
2041-5-1
2044-1-3
Homeruns Allowed
2043-6-32
2044-5-28
2045-9-27
   
 
   Black Ink Test: 1    (Avg Pitcher in HOF ~ 26)
   Gray Ink Test: 13    (Avg Pitcher in HOF ~ 160)
 
Similar Pitchers     What are Similarity Scores?

  1. Earl Walker (979)
  2. Brian Grail (966)
  3. Richard Covarrubias (955)
  4. Mike Bullard (953)
  5. Markus Johnson (951)
  6. James Drennen (950)
  7. Billy Channel (945)
  8. Zachary Thorp (942)
  9. Anomander Rake (941)
  10. Simon Albacorp (941)
Similar Batters     What are Similarity Scores?

  1. Gary Glaspie (996)
  2. Thomas Whiteside (994)
  3. H M Murdock (994)
  4. Bradley Fleischmann (994)
  5. David Carreiro (992)
  6. Chase Maddux (990)
  7. Alan Lott (990)
  8. Roman Hernandez (990)
  9. Willie Phillip (989)
  10. Joshua Grimshaw (989)
History
Drafted in 4th round, 95th overall pick, by New Orleans in 2033
Injured on 3/26/2035 with a Strained Tricep Muscle, out for 6 weeks