| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "A" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Henry Lewis Aaron Iv | 2033-2039 | 547 | 1407 | 150 | 292 | 71 | 18 | 18 | 152 | 64 | 28 | 101 | 447 | .208 | .266 | .322 | .588 | 7.3 |
| Herme Abad | 2038-2048 | 1643 | 6262 | 1089 | 1835 | 483 | 154 | 261 | 1218 | 100 | 76 | 474 | 574 | .293 | .340 | .544 | .885 | 169.1 |
| Ramon Abalo | 2037-2046 | 252 | 436 | 26 | 48 | 10 | 0 | 0 | 26 | 0 | 0 | 14 | 176 | .110 | .138 | .133 | .271 | 0.0 |
| Kenneth Abate | 2041-2041 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Stacey Abbott | 2036-2048 | 317 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | .000 | .100 | .000 | .100 | 0.0 |
| Lucas Abeilla | 2023-2029 | 311 | 770 | 90 | 168 | 28 | 10 | 28 | 104 | 20 | 11 | 35 | 180 | .218 | .255 | .390 | .644 | 6.0 |
| Valentin Abeilla | 2024-2027 | 407 | 1190 | 112 | 240 | 47 | 5 | 13 | 99 | 1 | 0 | 126 | 261 | .202 | .284 | .282 | .566 | 4.4 |
| Joel Abino | 2048-2048 | 21 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Glenn Abreu | 2025-2025 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Herman Abreu | 2024-2026 | 289 | 565 | 59 | 122 | 25 | 2 | 19 | 68 | 0 | 0 | 49 | 149 | .216 | .282 | .368 | .650 | 6.2 |
| Hung Acevedo | 2023-2027 | 533 | 1440 | 156 | 295 | 40 | 13 | 42 | 153 | 1 | 1 | 120 | 348 | .205 | .270 | .338 | .608 | 9.2 |
| Cedric Acha | 2027-2036 | 281 | 653 | 71 | 175 | 29 | 5 | 8 | 74 | 3 | 0 | 46 | 136 | .268 | .322 | .364 | .686 | 9.2 |
| Jacob Ackman | 2023-2025 | 91 | 174 | 7 | 14 | 6 | 0 | 2 | 16 | 0 | 2 | 3 | 70 | .080 | .096 | .149 | .245 | 0.0 |
| Alberto Acuņa | 2023-2025 | 272 | 649 | 90 | 146 | 27 | 5 | 17 | 82 | 22 | 11 | 57 | 157 | .225 | .298 | .361 | .659 | 8.0 |
| Lucas Acuņa | 2037-2048 | 516 | 36 | 10 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 15 | .194 | .250 | .250 | .500 | 0.6 |
| Albert Adams | 2034-2048 | 2205 | 7643 | 1289 | 2173 | 524 | 64 | 306 | 1310 | 90 | 43 | 984 | 718 | .284 | .367 | .490 | .857 | 218.3 |
| Paul Addison | 2032-2048 | 528 | 1105 | 38 | 65 | 17 | 2 | 0 | 25 | 5 | 1 | 45 | 527 | .059 | .097 | .078 | .175 | 0.0 |
| William Adelman | 2032-2037 | 582 | 1530 | 209 | 444 | 90 | 21 | 28 | 195 | 1 | 1 | 71 | 357 | .290 | .340 | .431 | .771 | 35.0 |
| Dwayne Adkison | 2047-2048 | 72 | 131 | 7 | 22 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 61 | .168 | .210 | .176 | .386 | 0.0 |
| Joseph Adrian | 2029-2031 | 48 | 50 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | .160 | .176 | .180 | .356 | 0.0 |
| Karl Agathon | 2047-2048 | 128 | 453 | 77 | 123 | 16 | 2 | 24 | 81 | 7 | 10 | 46 | 54 | .272 | .339 | .475 | .813 | 8.8 |
| Demetrio Aguayo | 2023-2027 | 172 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .154 | .154 | .231 | .385 | 0.0 |
| Benito Aguiar | 2035-2044 | 492 | 1232 | 141 | 280 | 59 | 12 | 24 | 133 | 37 | 22 | 92 | 325 | .227 | .287 | .353 | .640 | 13.4 |
| Sergio Aguilar | 2023-2024 | 198 | 544 | 50 | 142 | 21 | 2 | 11 | 54 | 0 | 0 | 22 | 120 | .261 | .291 | .368 | .659 | 5.8 |
| Cesar Aguilera | 2044-2048 | 665 | 2369 | 436 | 714 | 162 | 26 | 97 | 380 | 7 | 2 | 300 | 222 | .301 | .385 | .515 | .900 | 81.3 |
| Freddy Aguinaldo | 2023-2025 | 476 | 1803 | 347 | 611 | 94 | 25 | 90 | 375 | 17 | 14 | 229 | 315 | .339 | .413 | .568 | .982 | 83.2 |
| Jose Aguinaldo | 2028-2032 | 329 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .059 | .158 | .059 | .217 | 0.3 |
| Silvano Aguirre | 2025-2025 | 19 | 33 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | .152 | .176 | .242 | .419 | 0.0 |
| Jeronimo Ahedo | 2023-2030 | 811 | 2537 | 307 | 673 | 129 | 14 | 109 | 395 | 35 | 21 | 140 | 392 | .265 | .307 | .456 | .763 | 52.5 |
| Fredrick Ahlstrom | 2038-2041 | 112 | 244 | 20 | 57 | 15 | 1 | 4 | 25 | 0 | 0 | 8 | 88 | .234 | .270 | .352 | .622 | 1.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Philip Ahmad | 2035-2048 | 1415 | 4320 | 536 | 1324 | 320 | 18 | 74 | 581 | 12 | 2 | 243 | 828 | .306 | .345 | .440 | .785 | 92.7 |
| John Ahner | 2036-2042 | 101 | 121 | 12 | 20 | 1 | 0 | 0 | 6 | 3 | 0 | 5 | 47 | .165 | .215 | .174 | .389 | 0.3 |
| Timothy Ahn | 2047-2047 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Amaury Ahumada | 2032-2037 | 474 | 866 | 134 | 203 | 20 | 5 | 52 | 137 | 23 | 14 | 117 | 216 | .234 | .327 | .449 | .777 | 19.9 |
| Shougorou Akahito | 2034-2038 | 586 | 1398 | 210 | 359 | 70 | 4 | 59 | 252 | 1 | 1 | 134 | 422 | .257 | .325 | .439 | .764 | 30.8 |
| Koshirou Akihito | 2037-2037 | 14 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .059 | .059 | .059 | .118 | 0.0 |
| Matsuo Akira | 2033-2043 | 274 | 46 | 2 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 13 | .130 | .184 | .152 | .336 | 0.2 |
| Russell Alanis | 2023-2030 | 250 | 259 | 13 | 19 | 7 | 1 | 0 | 6 | 3 | 1 | 11 | 97 | .073 | .110 | .108 | .218 | 0.0 |
| Simon Albacorp | 2031-2039 | 232 | 392 | 26 | 58 | 5 | 1 | 0 | 23 | 1 | 1 | 14 | 202 | .148 | .180 | .166 | .346 | 0.3 |
| Roy Alberty | 2046-2048 | 272 | 799 | 121 | 215 | 55 | 18 | 19 | 131 | 48 | 17 | 56 | 151 | .269 | .324 | .454 | .779 | 19.2 |
| Raul Alcaide | 2024-2029 | 731 | 1507 | 211 | 357 | 52 | 3 | 102 | 277 | 2 | 0 | 140 | 403 | .237 | .304 | .478 | .782 | 34.5 |
| Alberto Alcantara | 2044-2046 | 69 | 97 | 17 | 23 | 8 | 1 | 4 | 15 | 0 | 1 | 8 | 20 | .237 | .299 | .464 | .763 | 2.3 |
| Josue Aldea | 2048-2048 | 15 | 33 | 4 | 7 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 7 | .212 | .235 | .394 | .629 | 0.0 |
| Leonardo Aldea | 2048-2048 | 12 | 35 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .229 | .308 | .229 | .536 | 0.0 |
| Leonardo Aldrey | 2023-2032 | 1502 | 5156 | 743 | 1243 | 170 | 21 | 298 | 859 | 72 | 38 | 478 | 1169 | .241 | .310 | .456 | .765 | 116.7 |
| Tim Alejo | 2027-2039 | 424 | 38 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 17 | .026 | .095 | .053 | .148 | 0.2 |
| Arturo Alemany | 2044-2048 | 156 | 141 | 9 | 11 | 3 | 2 | 1 | 9 | 5 | 3 | 7 | 80 | .078 | .127 | .149 | .276 | 0.0 |
| Doyle Alexander | 2033-2036 | 117 | 87 | 4 | 10 | 4 | 2 | 1 | 4 | 0 | 1 | 2 | 35 | .115 | .133 | .241 | .375 | 0.3 |
| Juan Alfaro | 2033-2040 | 1038 | 3660 | 667 | 1014 | 204 | 30 | 240 | 749 | 37 | 22 | 469 | 523 | .277 | .367 | .546 | .913 | 129.8 |
| Jack Alicea | 2027-2027 | 59 | 94 | 6 | 17 | 2 | 0 | 1 | 6 | 0 | 0 | 13 | 19 | .181 | .278 | .234 | .512 | 0.0 |
| David Allbright | 2027-2033 | 973 | 3407 | 432 | 1049 | 188 | 29 | 91 | 514 | 9 | 1 | 195 | 716 | .308 | .349 | .460 | .809 | 89.6 |
| Andres Almanza | 2024-2025 | 45 | 72 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 26 | .097 | .145 | .153 | .298 | 0.0 |
| Nicholas Almanzar | 2041-2041 | 33 | 44 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 11 | .159 | .191 | .182 | .373 | 0.0 |
| Danny Almonte | 2027-2038 | 285 | 374 | 28 | 63 | 10 | 1 | 2 | 26 | 0 | 0 | 13 | 147 | .168 | .198 | .217 | .415 | 0.0 |
| Antonio Alonso | 2037-2038 | 42 | 63 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 40 | .079 | .108 | .095 | .203 | 0.0 |
| Francis Alonso | 2032-2044 | 1543 | 4820 | 590 | 1367 | 230 | 23 | 87 | 558 | 82 | 46 | 445 | 860 | .284 | .346 | .395 | .741 | 93.3 |
| Moises Alou | 2023-2032 | 382 | 422 | 18 | 18 | 6 | 2 | 0 | 13 | 0 | 1 | 15 | 185 | .043 | .075 | .066 | .142 | 0.0 |
| Anthony Alpert | 2045-2048 | 112 | 154 | 12 | 14 | 3 | 0 | 0 | 6 | 5 | 2 | 5 | 75 | .091 | .124 | .110 | .235 | 0.0 |
| Vaughn Alston | 2031-2038 | 644 | 1182 | 170 | 319 | 65 | 25 | 24 | 145 | 103 | 18 | 41 | 225 | .270 | .296 | .428 | .724 | 19.1 |
| Bernard Alsup | 2032-2047 | 2361 | 8696 | 1397 | 2501 | 720 | 35 | 446 | 1591 | 15 | 1 | 827 | 1533 | .288 | .350 | .532 | .882 | 287.5 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Juan Altares | 2039-2048 | 499 | 1315 | 181 | 408 | 65 | 13 | 17 | 172 | 78 | 28 | 72 | 72 | .310 | .349 | .418 | .767 | 28.4 |
| Sixto Alvarado | 2026-2034 | 1292 | 4682 | 620 | 1389 | 184 | 46 | 46 | 463 | 246 | 146 | 295 | 975 | .297 | .343 | .385 | .728 | 89.7 |
| Armand Alvarez | 2035-2045 | 236 | 279 | 13 | 32 | 4 | 0 | 0 | 9 | 0 | 1 | 12 | 140 | .115 | .154 | .129 | .283 | 0.2 |
| Billy Alvarez | 2023-2023 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Cipri Alvarez | 2036-2036 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Cristian Alvarez | 2035-2039 | 177 | 354 | 32 | 69 | 16 | 2 | 4 | 36 | 14 | 9 | 28 | 103 | .195 | .270 | .285 | .555 | 1.9 |
| Rey Alvarez | 2036-2043 | 325 | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | .097 | .152 | .097 | .248 | 0.0 |
| Celestino Amell | 2038-2039 | 40 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .143 | .250 | .286 | .536 | 0.1 |
| Isaiah Amell | 2023-2032 | 1323 | 5028 | 768 | 1616 | 221 | 50 | 51 | 530 | 16 | 63 | 430 | 752 | .321 | .380 | .416 | .796 | 152.1 |
| Larry Amen | 2039-2044 | 831 | 2660 | 366 | 657 | 153 | 28 | 113 | 427 | 8 | 26 | 277 | 684 | .247 | .320 | .453 | .773 | 50.6 |
| Alfredo Amezaga | 2045-2048 | 417 | 874 | 151 | 194 | 42 | 11 | 38 | 132 | 29 | 34 | 102 | 174 | .222 | .312 | .426 | .738 | 9.9 |
| Tony Amezcua | 2023-2023 | 124 | 198 | 15 | 42 | 8 | 2 | 4 | 18 | 0 | 0 | 10 | 44 | .212 | .249 | .333 | .582 | 0.0 |
| Robert Amin | 2026-2030 | 255 | 464 | 45 | 105 | 16 | 2 | 18 | 58 | 0 | 3 | 21 | 120 | .226 | .262 | .386 | .648 | 2.9 |
| Douglas Ammons | 2035-2039 | 103 | 165 | 8 | 19 | 2 | 0 | 0 | 4 | 0 | 3 | 5 | 64 | .115 | .141 | .127 | .268 | 0.0 |
| Alberto Anaya | 2046-2048 | 227 | 412 | 61 | 108 | 27 | 8 | 4 | 34 | 20 | 3 | 43 | 67 | .262 | .334 | .396 | .730 | 7.7 |
| Avery Anderson | 2023-2032 | 1433 | 4990 | 656 | 1342 | 249 | 70 | 150 | 727 | 94 | 98 | 285 | 1147 | .269 | .313 | .437 | .750 | 90.0 |
| Bill Anderson | 2042-2046 | 58 | 104 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 41 | .038 | .082 | .067 | .149 | 0.0 |
| Ken Anderson | 2043-2048 | 100 | 183 | 10 | 22 | 4 | 0 | 1 | 9 | 0 | 0 | 6 | 89 | .120 | .153 | .158 | .311 | 0.0 |
| Neo Anderson | 2035-2048 | 455 | 1050 | 50 | 66 | 29 | 2 | 1 | 37 | 3 | 1 | 35 | 533 | .063 | .097 | .097 | .194 | 0.0 |
| Phil Anderson | 2032-2039 | 782 | 2510 | 298 | 702 | 114 | 3 | 62 | 372 | 3 | 5 | 191 | 398 | .280 | .329 | .402 | .731 | 47.0 |
| Richard Anderson | 2046-2048 | 281 | 1086 | 142 | 296 | 82 | 9 | 19 | 116 | 15 | 10 | 63 | 149 | .273 | .314 | .417 | .731 | 15.9 |
| Richard Anderson | 2032-2035 | 51 | 123 | 11 | 27 | 12 | 0 | 1 | 11 | 0 | 0 | 8 | 31 | .220 | .267 | .341 | .609 | 1.4 |
| Ronnie Anderson | 2044-2048 | 348 | 41 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | .098 | .159 | .195 | .354 | 0.2 |
| Jack Andian | 2033-2048 | 2151 | 7374 | 1053 | 2108 | 459 | 113 | 99 | 889 | 536 | 281 | 578 | 852 | .286 | .339 | .419 | .758 | 142.9 |
| Dennis Andress | 2023-2027 | 467 | 858 | 97 | 220 | 32 | 6 | 21 | 97 | 1 | 1 | 98 | 101 | .256 | .336 | .381 | .717 | 17.8 |
| Christopher Andrews | 2032-2040 | 622 | 33 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .061 | .162 | .091 | .253 | 0.4 |
| Eddie Anguiano | 2029-2033 | 509 | 679 | 86 | 179 | 24 | 9 | 14 | 90 | 38 | 7 | 31 | 117 | .264 | .304 | .387 | .692 | 9.3 |
| Carlos Anguita | 2026-2034 | 179 | 342 | 38 | 98 | 13 | 2 | 0 | 34 | 4 | 3 | 27 | 71 | .287 | .342 | .336 | .679 | 5.3 |
| Lewis An | 2038-2038 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .111 | .000 | .111 | 0.0 |
| Tim An | 2044-2047 | 88 | 147 | 7 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 68 | .075 | .081 | .109 | .190 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Peter Appling | 2037-2046 | 327 | 36 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .056 | .105 | .056 | .161 | 0.0 |
| Steven Arana | 2024-2026 | 40 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Oscar Aranda | 2023-2026 | 30 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .143 | .143 | .286 | .429 | 0.0 |
| Pablo Araoz | 2023-2030 | 103 | 182 | 29 | 49 | 5 | 0 | 2 | 11 | 0 | 0 | 7 | 38 | .269 | .296 | .330 | .626 | 1.0 |
| Micheal Arcand | 2029-2029 | 27 | 49 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 16 | .102 | .154 | .143 | .297 | 0.0 |
| Dion Arceniaga | 2032-2041 | 1385 | 4481 | 654 | 1185 | 181 | 32 | 229 | 756 | 129 | 57 | 322 | 1074 | .264 | .316 | .472 | .789 | 102.9 |
| Peter Ardoin | 2023-2026 | 489 | 1205 | 158 | 326 | 51 | 3 | 38 | 165 | 2 | 2 | 73 | 262 | .271 | .315 | .412 | .728 | 23.3 |
| Dennis Arends | 2026-2036 | 1298 | 4340 | 615 | 1292 | 228 | 24 | 170 | 687 | 6 | 5 | 261 | 1186 | .298 | .339 | .479 | .818 | 117.1 |
| Danilo Arguello | 2023-2028 | 45 | 105 | 5 | 21 | 6 | 0 | 1 | 8 | 0 | 0 | 1 | 32 | .200 | .213 | .286 | .499 | 0.0 |
| Jerry Arias | 2037-2044 | 140 | 98 | 7 | 10 | 2 | 0 | 1 | 4 | 1 | 3 | 2 | 36 | .102 | .120 | .153 | .273 | 0.2 |
| Alfonso Arispe | 2041-2048 | 985 | 3451 | 462 | 937 | 280 | 16 | 88 | 522 | 9 | 0 | 298 | 441 | .272 | .328 | .438 | .767 | 64.0 |
| Moises Arista | 2028-2037 | 274 | 524 | 25 | 28 | 8 | 1 | 2 | 20 | 0 | 0 | 23 | 211 | .053 | .093 | .084 | .177 | 0.0 |
| Eugenio Armas | 2024-2025 | 94 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .400 | .500 | 1.000 | 1.500 | 0.6 |
| Mark Armentrout | 2034-2034 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Steven Armes | 2044-2048 | 219 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| Freddy Armijo | 2029-2032 | 289 | 609 | 81 | 122 | 46 | 17 | 12 | 63 | 34 | 7 | 40 | 165 | .200 | .256 | .391 | .646 | 5.3 |
| Alex Arocha | 2044-2048 | 757 | 2731 | 428 | 731 | 266 | 20 | 107 | 483 | 6 | 5 | 318 | 521 | .268 | .347 | .497 | .844 | 66.4 |
| David Arquette | 2023-2030 | 337 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .105 | .105 | .158 | .263 | 0.2 |
| Arthur Arreguin | 2023-2024 | 43 | 68 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 29 | .088 | .205 | .162 | .367 | 0.0 |
| Jeremias Arriaga | 2027-2043 | 2156 | 6439 | 821 | 1649 | 316 | 11 | 236 | 1002 | 6 | 1 | 647 | 1444 | .256 | .326 | .419 | .745 | 125.4 |
| Manuel Arriaga | 2023-2023 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| William Arroyo | 2041-2041 | 8 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | .083 | .083 | .167 | .250 | 0.0 |
| Amaury Arruza | 2023-2023 | 71 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Arteaga | 2028-2032 | 403 | 897 | 113 | 210 | 49 | 13 | 19 | 110 | 36 | 14 | 61 | 257 | .234 | .290 | .381 | .671 | 12.4 |
| Scott Arvin | 2035-2037 | 19 | 34 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | .118 | .143 | .147 | .290 | 0.0 |
| Carlitos Ascensio | 2029-2043 | 2186 | 7825 | 1172 | 2247 | 451 | 142 | 221 | 1151 | 514 | 251 | 570 | 1100 | .287 | .340 | .466 | .805 | 178.2 |
| Peter Ashlock | 2024-2025 | 75 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .333 | .556 | 0.1 |
| Hubert Ashton | 2041-2048 | 486 | 40 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | .025 | .049 | .025 | .074 | 0.0 |
| Benjamin Astudillo | 2037-2037 | 19 | 51 | 9 | 14 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | .275 | .339 | .392 | .731 | 0.6 |
| Rey Asuncion | 2025-2029 | 539 | 1636 | 203 | 452 | 52 | 1 | 17 | 151 | 1 | 0 | 181 | 271 | .276 | .353 | .340 | .694 | 35.6 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Paul Atencio | 2023-2029 | 240 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .167 | .200 | .222 | .422 | 0.2 |
| Frank Athey | 2023-2026 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffery Avallone | 2039-2039 | 21 | 35 | 5 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 14 | .114 | .205 | .257 | .462 | 0.0 |
| Brian Avelar | 2031-2039 | 286 | 75 | 4 | 15 | 3 | 0 | 0 | 6 | 1 | 0 | 5 | 25 | .200 | .247 | .240 | .487 | 0.7 |
| Alberto Avila | 2046-2046 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .333 | .200 | .533 | 0.0 |
| Dale Ayala | 2041-2048 | 144 | 247 | 8 | 10 | 6 | 0 | 2 | 17 | 0 | 1 | 8 | 109 | .040 | .070 | .089 | .159 | 0.0 |
| Celso Aybar | 2048-2048 | 104 | 384 | 50 | 98 | 29 | 1 | 4 | 40 | 0 | 1 | 40 | 62 | .255 | .328 | .367 | .695 | 4.5 |
| Claudio Azicri | 2024-2034 | 982 | 3053 | 382 | 810 | 174 | 16 | 97 | 457 | 2 | 0 | 204 | 738 | .265 | .319 | .428 | .747 | 54.5 |
128 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |