Brandon
Abrams
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 195
 
Born: May 1, 2002 in Usa
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2023 21 TUL HL    
2024 22 TUL HL    
OOTP5 Min Ratings    
OOTP5 Max Ratings    
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2025 23 TUL HL    
2026 24 TUL HL    
2027 25 TUL HL    
2028 26 TUL HL    
2029 27 TUL HL    
2030 28 TUL HL $ 300,000  
2031 29 TUL HL    
2032 30 TUL HL    
2033 31 TUL HL    
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 300,000  
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2023 21 AA   8 3 .727 44 0 0 0 1 54.3 57 22 5 19 76 3.64 .268 .328 .413 .741  
2024 22 AA   1 2 .333 38 0 0 0 5 39.0 31 7 2 8 53 1.62 .220 .262 .355 .616  
2025 23 AAA   1 1 .500 6 0 0 0 2 5.7 5 4 0 6 5 6.36 .263 .440 .368 .808  
    AA   4 2 .667 57 0 0 0 3 59.7 45 22 5 29 45 3.32 .212 .307 .344 .651  
2026 24 AAA   5 4 .556 43 0 0 0 30 49.3 47 18 4 21 39 3.28 .255 .332 .397 .728  
2027 25 AAA   2 4 .333 33 0 0 0 15 42.3 30 21 10 19 50 4.46 .199 .288 .424 .712  
2028 26 AAA   4 9 .308 56 0 0 0 19 55.3 51 28 12 25 54 4.55 .252 .335 .460 .795  
2029 27 AAA   6 8 .429 42 0 0 0 23 47.3 48 20 7 21 44 3.80 .257 .332 .422 .754  
2030 28 TUL HL 0 1 .000 4 0 0 0 0 4.7 7 6 2 1 4 11.59 .333 .364 .762 1.126 0.0
    AAA   4 6 .400 45 0 0 0 25 56.7 70 39 6 28 50 6.19 .310 .386 .429 .815  
2031 29 AAA   4 2 .667 69 0 0 0 4 70.0 96 46 14 18 55 5.91 .338 .377 .542 .920  
2032 30 AAA   5 9 .357 60 0 0 0 13 76.0 93 58 21 31 56 6.87 .298 .362 .596 .958  
2033 31 AAA   3 3 .500 67 0 0 0 4 77.3 82 39 7 29 58 4.54 .277 .342 .405 .747  
1 Years Sim 0 1 .000 4 0 0 0 0 4.7 7 6 2 1 4 11.59 .333 .364 .762 1.126 0.0
9 Years AAA 34 46 .425 421 0 0 0 135 480.0 522 273 81 198 411 5.12 .280 .350 .469 .819  
3 Years AA 13 7 .650 139 0 0 0 9 153.0 133 51 12 56 174 3.00 .235 .304 .373 .677  
12 Years Minors 47 53 .470 560 0 0 0 144 633.0 655 324 93 254 585 4.61 .270 .339 .447 .786  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   5 5 2 1 4   .313 .353 .875 1.228
vs LH   2 1 0 0 0   .400 .400 .400 .800
Home 0 1 .000 3 0 0 0 0 4.0 4 3 1 1 3 6.75 .250 .294 .438 .732
Away 0 0 .000 1 0 0 0 0 0.7 3 3 1 0 1 40.91 .600 .600 1.800 2.400
Sep/Oct 0 1 .000 4 0 0 0 0 4.7 7 6 2 1 4 11.59 .333 .364 .762 1.126
Fielding Stats     Help
Bold lines indicate player won In-Game Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2030 28 TUL HL P 4 0 4.7 0 1 0 0 1.000 1.93    
Career Totals   4 0 4.7 0 1 0 0 1.000 1.93    
Career Highs   4 0 4.7 0 1 0 0 1.000 1.93    
History
Injured on 8/9/2023 with a Strained Elbow Ligament, out for 4-5 weeks
Injured on 8/28/2025 with a Strained Elbow Ligament, out for one week