| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "B" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sixto Baca | 2026-2029 | 111 | 184 | 10 | 19 | 6 | 0 | 1 | 10 | 1 | 1 | 5 | 62 | .103 | .126 | .152 | .278 | 0.0 |
| Robert Badgley | 2034-2034 | 31 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.3 |
| Gary Badillo | 2046-2048 | 396 | 1186 | 180 | 302 | 64 | 7 | 48 | 196 | 29 | 10 | 99 | 193 | .255 | .320 | .442 | .761 | 18.8 |
| Matthew Badillo | 2028-2039 | 1002 | 2442 | 323 | 710 | 87 | 5 | 44 | 306 | 7 | 2 | 326 | 353 | .291 | .387 | .385 | .771 | 61.2 |
| Abel Baeza | 2048-2048 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Bagby | 2028-2038 | 1331 | 4316 | 531 | 1264 | 146 | 18 | 53 | 497 | 7 | 3 | 287 | 812 | .293 | .335 | .372 | .707 | 68.1 |
| Roberto Baggio | 2023-2031 | 547 | 17 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 7 | .118 | .211 | .294 | .505 | 0.1 |
| Zackary Bahr | 2030-2039 | 1340 | 4801 | 658 | 1418 | 256 | 36 | 92 | 576 | 30 | 68 | 386 | 840 | .295 | .351 | .421 | .772 | 106.3 |
| John Bailey | 2046-2048 | 57 | 107 | 14 | 31 | 9 | 1 | 3 | 14 | 2 | 1 | 6 | 12 | .290 | .325 | .477 | .801 | 2.1 |
| Austin Baker | 2047-2048 | 165 | 254 | 35 | 68 | 15 | 3 | 3 | 36 | 18 | 9 | 10 | 54 | .268 | .299 | .386 | .684 | 4.1 |
| Darren Baker | 2023-2033 | 1599 | 5696 | 871 | 1637 | 267 | 35 | 298 | 985 | 101 | 54 | 520 | 1221 | .287 | .350 | .504 | .854 | 196.0 |
| Joseph Baker | 2023-2023 | 71 | 241 | 30 | 66 | 10 | 2 | 6 | 26 | 10 | 5 | 6 | 60 | .274 | .292 | .407 | .699 | 4.1 |
| Wayne Baker | 2031-2041 | 571 | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .027 | .053 | .027 | .080 | 0.0 |
| John Bakke | 2038-2048 | 969 | 2602 | 326 | 701 | 136 | 4 | 78 | 373 | 4 | 2 | 270 | 505 | .269 | .342 | .415 | .756 | 49.5 |
| Mikhail Bakunin | 2045-2048 | 128 | 234 | 14 | 31 | 7 | 0 | 1 | 18 | 3 | 0 | 6 | 124 | .132 | .152 | .175 | .327 | 0.0 |
| Ricardo Balbuena | 2023-2023 | 86 | 206 | 24 | 47 | 14 | 1 | 0 | 13 | 18 | 2 | 10 | 51 | .228 | .269 | .306 | .575 | 1.6 |
| Amos Balderrama | 2023-2025 | 85 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .154 | .214 | .231 | .445 | 0.3 |
| Michael Balderas | 2023-2026 | 140 | 262 | 26 | 48 | 5 | 0 | 4 | 17 | 0 | 0 | 16 | 86 | .183 | .231 | .248 | .479 | 0.0 |
| Russel Balderrama | 2023-2026 | 273 | 763 | 90 | 168 | 43 | 8 | 25 | 82 | 9 | 5 | 49 | 183 | .220 | .270 | .396 | .666 | 8.0 |
| Tyler Baldree | 2023-2028 | 629 | 1938 | 255 | 479 | 87 | 22 | 31 | 186 | 86 | 59 | 129 | 424 | .247 | .298 | .363 | .661 | 26.3 |
| Nelson Baldridge | 2045-2048 | 485 | 1822 | 331 | 563 | 106 | 13 | 77 | 323 | 26 | 20 | 233 | 251 | .309 | .388 | .508 | .897 | 61.8 |
| Michael Bales | 2023-2023 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Ballew | 2023-2025 | 118 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .125 | .000 | .125 | 0.0 |
| Wilbert Ballinger | 2026-2032 | 567 | 1844 | 187 | 451 | 41 | 6 | 55 | 226 | 5 | 0 | 95 | 390 | .245 | .284 | .363 | .647 | 18.9 |
| Steven Banach | 2047-2048 | 57 | 116 | 6 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 53 | .095 | .117 | .121 | .237 | 0.0 |
| Thomas Banda | 2023-2024 | 65 | 84 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | .036 | .120 | .036 | .155 | 0.0 |
| Javier Banderas | 2036-2036 | 39 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| David Bangert | 2023-2027 | 492 | 1170 | 126 | 267 | 40 | 2 | 26 | 126 | 2 | 1 | 171 | 255 | .228 | .333 | .332 | .665 | 19.1 |
| Antone Banks | 2034-2038 | 67 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.2 |
| Dennis Banks | 2023-2023 | 50 | 104 | 21 | 30 | 8 | 0 | 3 | 18 | 4 | 2 | 17 | 18 | .288 | .397 | .452 | .849 | 2.7 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Roger T Bannon | 2031-2045 | 1584 | 5290 | 834 | 1437 | 370 | 83 | 75 | 601 | 364 | 86 | 435 | 634 | .272 | .334 | .416 | .750 | 114.3 |
| Alva Baņos | 2048-2048 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jesus Baque | 2029-2033 | 249 | 465 | 55 | 114 | 27 | 1 | 11 | 79 | 1 | 0 | 37 | 145 | .245 | .305 | .378 | .683 | 6.1 |
| Bosco Baracus | 2039-2042 | 435 | 1016 | 126 | 297 | 76 | 9 | 23 | 157 | 1 | 1 | 62 | 200 | .292 | .336 | .453 | .789 | 25.3 |
| Ray Barber | 2039-2040 | 110 | 282 | 35 | 79 | 25 | 3 | 4 | 44 | 28 | 8 | 18 | 56 | .280 | .324 | .433 | .756 | 5.7 |
| Roberto Barco | 2025-2031 | 727 | 1868 | 216 | 459 | 90 | 5 | 39 | 215 | 15 | 6 | 97 | 553 | .246 | .293 | .362 | .655 | 24.5 |
| Russell Barker | 2044-2048 | 726 | 2393 | 332 | 675 | 152 | 2 | 84 | 393 | 6 | 3 | 284 | 150 | .282 | .359 | .453 | .812 | 57.4 |
| Robert Barkley | 2046-2048 | 101 | 247 | 8 | 25 | 6 | 0 | 0 | 12 | 1 | 1 | 8 | 96 | .101 | .129 | .126 | .254 | 0.0 |
| Kermit Barnes | 2023-2025 | 194 | 338 | 24 | 73 | 14 | 0 | 6 | 34 | 2 | 0 | 21 | 75 | .216 | .264 | .311 | .575 | 1.7 |
| Peter Barnes | 2027-2035 | 245 | 60 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 24 | .033 | .048 | .050 | .098 | 0.0 |
| Emory Barnett | 2036-2044 | 99 | 146 | 8 | 13 | 8 | 1 | 0 | 8 | 0 | 0 | 3 | 60 | .089 | .123 | .158 | .280 | 0.0 |
| Gregory Barnum | 2023-2025 | 363 | 1158 | 162 | 287 | 45 | 10 | 57 | 204 | 26 | 8 | 115 | 256 | .248 | .315 | .452 | .766 | 28.6 |
| Alvin Barreras | 2027-2032 | 387 | 29 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .138 | .219 | .172 | .391 | 0.4 |
| Chadwick Barrera | 2036-2048 | 934 | 2914 | 407 | 781 | 209 | 15 | 78 | 461 | 9 | 7 | 375 | 634 | .268 | .354 | .430 | .785 | 66.9 |
| Philip Barrett | 2043-2043 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Barrientos | 2024-2024 | 102 | 357 | 44 | 87 | 20 | 1 | 8 | 37 | 9 | 3 | 19 | 81 | .244 | .283 | .373 | .656 | 4.8 |
| Jose Barrios | 2024-2024 | 53 | 91 | 8 | 16 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 24 | .176 | .227 | .209 | .436 | 0.0 |
| Scott Barrios | 2023-2025 | 209 | 298 | 15 | 69 | 9 | 0 | 4 | 29 | 2 | 0 | 24 | 85 | .232 | .291 | .302 | .593 | 2.8 |
| Oscar Barron | 2042-2048 | 676 | 1905 | 327 | 503 | 128 | 45 | 33 | 259 | 292 | 71 | 105 | 339 | .264 | .310 | .430 | .740 | 40.9 |
| Lucio Barrot | 2023-2028 | 198 | 222 | 10 | 28 | 2 | 0 | 0 | 16 | 0 | 0 | 11 | 86 | .126 | .166 | .135 | .301 | 0.1 |
| Xavier Bartlett | 2026-2037 | 1554 | 5984 | 893 | 1742 | 364 | 79 | 72 | 661 | 453 | 159 | 334 | 1026 | .291 | .331 | .414 | .746 | 131.1 |
| Cesar Basabe | 2047-2047 | 34 | 65 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 31 | .108 | .134 | .138 | .273 | 0.0 |
| Dalcio Basabe | 2027-2044 | 2733 | 10001 | 1902 | 2933 | 619 | 128 | 487 | 1665 | 924 | 271 | 1322 | 1267 | .293 | .379 | .527 | .906 | 367.3 |
| Kichirou Basho | 2029-2032 | 454 | 1281 | 128 | 357 | 41 | 5 | 6 | 101 | 31 | 8 | 105 | 285 | .279 | .343 | .333 | .675 | 17.9 |
| David Bassals | 2035-2045 | 340 | 388 | 22 | 35 | 7 | 2 | 0 | 10 | 2 | 1 | 21 | 166 | .090 | .139 | .119 | .258 | 0.2 |
| James Bassham | 2031-2036 | 171 | 277 | 46 | 58 | 11 | 1 | 3 | 16 | 17 | 5 | 26 | 66 | .209 | .284 | .289 | .573 | 1.0 |
| Chance Batchelor | 2041-2048 | 57 | 59 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | .085 | .115 | .102 | .216 | 0.0 |
| Patrick Bateman | 2033-2048 | 2241 | 7846 | 1280 | 2071 | 440 | 51 | 485 | 1449 | 218 | 69 | 760 | 1984 | .264 | .332 | .518 | .850 | 226.5 |
| Adrian Bates | 2044-2047 | 112 | 286 | 30 | 68 | 19 | 0 | 0 | 26 | 0 | 0 | 15 | 41 | .238 | .275 | .304 | .580 | 0.3 |
| Donte Bates | 2030-2031 | 43 | 72 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | .042 | .080 | .069 | .149 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Timothy Bates | 2037-2037 | 87 | 133 | 17 | 29 | 4 | 0 | 3 | 15 | 8 | 4 | 9 | 40 | .218 | .269 | .316 | .585 | 0.5 |
| Donald Batista | 2042-2048 | 910 | 3151 | 446 | 911 | 205 | 6 | 90 | 433 | 2 | 0 | 436 | 454 | .289 | .375 | .444 | .819 | 90.8 |
| Michael Battle | 2028-2040 | 1012 | 2964 | 412 | 704 | 156 | 29 | 83 | 387 | 180 | 65 | 280 | 624 | .238 | .306 | .394 | .700 | 42.2 |
| Robert Battles | 2023-2035 | 1826 | 6567 | 916 | 2010 | 299 | 39 | 78 | 635 | 351 | 152 | 474 | 726 | .306 | .359 | .399 | .758 | 173.7 |
| Robert Baudouin | 2043-2048 | 840 | 2883 | 424 | 807 | 161 | 51 | 45 | 338 | 317 | 88 | 181 | 591 | .280 | .324 | .418 | .742 | 61.4 |
| Jack Bauer | 2031-2033 | 74 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .750 | 1.000 | 0.2 |
| Bernard Baugh | 2039-2040 | 75 | 146 | 22 | 26 | 5 | 1 | 1 | 8 | 8 | 4 | 11 | 36 | .178 | .245 | .247 | .492 | 0.6 |
| Elias Bautista | 2031-2034 | 227 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Sabas Bautista | 2027-2035 | 310 | 220 | 17 | 35 | 5 | 0 | 1 | 14 | 2 | 1 | 7 | 102 | .159 | .185 | .195 | .380 | 0.5 |
| Teodoro Bautista | 2028-2028 | 63 | 63 | 16 | 16 | 2 | 3 | 2 | 6 | 9 | 5 | 5 | 8 | .254 | .329 | .476 | .805 | 1.3 |
| Carl Baxter | 2037-2048 | 1336 | 3809 | 515 | 1027 | 212 | 84 | 75 | 475 | 52 | 73 | 270 | 590 | .270 | .318 | .428 | .747 | 63.9 |
| Rudy Baylor | 2039-2046 | 131 | 239 | 17 | 36 | 11 | 1 | 0 | 18 | 1 | 0 | 11 | 112 | .151 | .191 | .205 | .396 | 0.2 |
| Roger Bays | 2038-2040 | 107 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Bazile | 2025-2025 | 129 | 338 | 33 | 72 | 10 | 3 | 10 | 38 | 5 | 3 | 15 | 87 | .213 | .246 | .349 | .595 | 0.6 |
| Samuel Beach | 2027-2034 | 264 | 352 | 14 | 20 | 5 | 1 | 1 | 10 | 0 | 0 | 16 | 129 | .057 | .098 | .085 | .183 | 0.0 |
| Henry Beale | 2024-2024 | 32 | 96 | 16 | 26 | 7 | 0 | 1 | 11 | 0 | 0 | 8 | 18 | .271 | .343 | .375 | .718 | 1.5 |
| Carl Beall | 2023-2030 | 687 | 1516 | 217 | 346 | 81 | 7 | 99 | 295 | 5 | 5 | 114 | 370 | .228 | .284 | .487 | .771 | 29.1 |
| William Beane | 2023-2032 | 310 | 598 | 42 | 84 | 12 | 0 | 1 | 33 | 0 | 0 | 24 | 239 | .140 | .172 | .166 | .338 | 0.0 |
| Jackson Beaudet | 2024-2036 | 464 | 719 | 45 | 112 | 8 | 0 | 1 | 38 | 2 | 0 | 32 | 284 | .156 | .191 | .171 | .362 | 0.0 |
| Isaac Becker | 2032-2032 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .800 | 1.000 | 0.2 |
| Zaphod Beeblebrox | 2041-2048 | 175 | 266 | 13 | 46 | 7 | 2 | 1 | 19 | 0 | 0 | 12 | 101 | .173 | .211 | .226 | .437 | 0.1 |
| Brian Beecham | 2023-2023 | 116 | 294 | 23 | 66 | 11 | 3 | 4 | 20 | 0 | 0 | 13 | 68 | .224 | .261 | .323 | .584 | 1.0 |
| Jeffery Beers | 2023-2030 | 1037 | 3526 | 483 | 886 | 112 | 8 | 210 | 620 | 3 | 2 | 258 | 892 | .251 | .305 | .466 | .772 | 83.4 |
| Victor Beery | 2044-2048 | 589 | 1514 | 195 | 403 | 87 | 13 | 41 | 215 | 45 | 38 | 137 | 328 | .266 | .331 | .422 | .753 | 24.9 |
| Anthony Beggs | 2034-2045 | 463 | 74 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .068 | .068 | .095 | .162 | 0.2 |
| Mark Bellhorn Ii | 2038-2041 | 97 | 73 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 33 | .082 | .118 | .151 | .269 | 0.0 |
| Isaias Bellido | 2035-2048 | 915 | 45 | 7 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 26 | .067 | .104 | .067 | .171 | 0.0 |
| Roberto Bellido | 2040-2048 | 418 | 766 | 101 | 186 | 48 | 10 | 24 | 127 | 6 | 1 | 60 | 208 | .243 | .315 | .426 | .741 | 12.7 |
| James Bell | 2025-2034 | 1235 | 4042 | 491 | 1182 | 144 | 36 | 49 | 421 | 112 | 113 | 287 | 665 | .292 | .343 | .382 | .725 | 67.6 |
| John Bell | 2035-2043 | 584 | 1471 | 204 | 386 | 73 | 21 | 15 | 151 | 130 | 34 | 52 | 186 | .262 | .292 | .371 | .663 | 17.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Paul Belmont | 2028-2029 | 215 | 414 | 39 | 92 | 14 | 3 | 1 | 43 | 1 | 1 | 37 | 101 | .222 | .296 | .278 | .574 | 1.8 |
| Tomas Belmonte | 2023-2023 | 116 | 234 | 22 | 52 | 18 | 0 | 3 | 30 | 1 | 0 | 23 | 49 | .222 | .292 | .338 | .629 | 2.2 |
| Strong Belwas | 2036-2048 | 345 | 668 | 27 | 28 | 18 | 1 | 4 | 18 | 0 | 0 | 28 | 335 | .042 | .083 | .090 | .173 | 0.0 |
| Mario Benavides | 2029-2030 | 72 | 191 | 19 | 40 | 8 | 0 | 3 | 16 | 0 | 0 | 6 | 38 | .209 | .236 | .298 | .535 | 0.3 |
| John Bender | 2023-2027 | 772 | 2604 | 440 | 735 | 152 | 24 | 111 | 428 | 109 | 48 | 327 | 601 | .282 | .365 | .487 | .852 | 89.9 |
| Roberto Benedicto | 2028-2031 | 364 | 791 | 105 | 182 | 14 | 3 | 5 | 70 | 42 | 7 | 75 | 156 | .230 | .301 | .274 | .575 | 2.8 |
| Michael Benfield | 2027-2027 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Yasusaburou Benjiro | 2023-2025 | 99 | 161 | 8 | 15 | 2 | 0 | 1 | 8 | 0 | 0 | 8 | 46 | .093 | .136 | .124 | .260 | 0.0 |
| Kisajirou Benkei | 2034-2036 | 86 | 189 | 13 | 27 | 4 | 0 | 0 | 9 | 2 | 1 | 3 | 90 | .143 | .155 | .164 | .319 | 0.0 |
| Thomas Bennett | 2027-2030 | 80 | 202 | 9 | 47 | 11 | 0 | 1 | 20 | 2 | 0 | 11 | 51 | .233 | .274 | .302 | .576 | 1.2 |
| William Bennett | 2028-2035 | 254 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .045 | .045 | .045 | .091 | 0.0 |
| Quick Ben | 2041-2048 | 257 | 213 | 10 | 13 | 3 | 0 | 2 | 8 | 0 | 0 | 7 | 109 | .061 | .098 | .103 | .202 | 0.4 |
| Donald Bergan | 2024-2030 | 179 | 323 | 24 | 46 | 12 | 0 | 1 | 15 | 0 | 0 | 9 | 123 | .142 | .166 | .189 | .355 | 0.0 |
| Herbert Bergan | 2042-2047 | 288 | 254 | 9 | 12 | 6 | 1 | 0 | 7 | 0 | 0 | 7 | 107 | .047 | .080 | .079 | .158 | 0.0 |
| Feige Berkowitz | 2034-2048 | 483 | 980 | 40 | 35 | 21 | 2 | 2 | 43 | 3 | 3 | 42 | 404 | .036 | .075 | .067 | .142 | 0.0 |
| Johnny Berkowitz | 2023-2023 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Luke Berkowitz | 2032-2045 | 1766 | 6481 | 796 | 1932 | 282 | 36 | 154 | 909 | 94 | 39 | 323 | 1302 | .298 | .331 | .424 | .755 | 135.5 |
| Fred Berlin | 2037-2042 | 389 | 876 | 105 | 242 | 52 | 9 | 13 | 113 | 1 | 7 | 53 | 200 | .276 | .322 | .401 | .722 | 15.5 |
| James Berlin | 2044-2048 | 478 | 626 | 84 | 206 | 52 | 1 | 10 | 99 | 0 | 0 | 31 | 74 | .329 | .359 | .463 | .822 | 15.0 |
| Paul Berlin | 2023-2023 | 37 | 57 | 3 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .281 | .288 | .333 | .621 | 0.4 |
| Richard Berry | 2029-2032 | 173 | 276 | 51 | 53 | 15 | 6 | 12 | 45 | 12 | 4 | 36 | 70 | .192 | .283 | .420 | .704 | 3.9 |
| Zack Berry | 2032-2046 | 483 | 878 | 31 | 51 | 8 | 1 | 0 | 25 | 3 | 10 | 32 | 356 | .058 | .094 | .069 | .163 | 0.0 |
| Christopher Bess | 2047-2048 | 91 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .182 | .273 | .455 | 0.2 |
| James Bevan | 2023-2026 | 273 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .231 | .333 | .231 | .564 | 0.2 |
| George Bey | 2023-2024 | 122 | 401 | 39 | 102 | 17 | 2 | 5 | 44 | 7 | 5 | 20 | 86 | .254 | .303 | .344 | .647 | 3.4 |
| Hinto Bia | 2044-2048 | 192 | 108 | 7 | 14 | 3 | 1 | 1 | 9 | 0 | 2 | 2 | 53 | .130 | .144 | .204 | .348 | 0.0 |
| Jeffrey Bibby | 2038-2048 | 856 | 1833 | 336 | 465 | 120 | 49 | 16 | 189 | 340 | 41 | 83 | 264 | .254 | .289 | .399 | .688 | 31.9 |
| David Bierman | 2027-2027 | 65 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .231 | .231 | .385 | .615 | 0.0 |
| Herman Billings | 2047-2048 | 82 | 66 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | .136 | .136 | .182 | .318 | 0.0 |
| Robert Billings | 2045-2048 | 391 | 1144 | 126 | 317 | 53 | 4 | 3 | 108 | 35 | 4 | 44 | 130 | .277 | .309 | .338 | .648 | 12.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Harvey Billups | 2030-2042 | 408 | 705 | 21 | 44 | 18 | 2 | 0 | 25 | 2 | 1 | 25 | 327 | .062 | .094 | .094 | .187 | 0.0 |
| Sammy Bin Bush | 2032-2048 | 2168 | 7376 | 884 | 2235 | 386 | 42 | 71 | 885 | 172 | 56 | 359 | 1385 | .303 | .338 | .396 | .734 | 139.4 |
| Randal Birkholz | 2024-2024 | 9 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .273 | .385 | .364 | .748 | 0.1 |
| Marvin Bishop | 2025-2040 | 916 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .038 | .107 | .038 | .146 | 0.0 |
| Rodolfo Bjorling | 2046-2046 | 31 | 66 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 43 | .061 | .087 | .091 | .178 | 0.0 |
| Big Black | 2048-2048 | 8 | 15 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .200 | .250 | .267 | .517 | 0.0 |
| Matthew Blackstock | 2023-2034 | 474 | 503 | 26 | 21 | 11 | 1 | 1 | 11 | 1 | 0 | 19 | 197 | .042 | .076 | .074 | .150 | 0.0 |
| Erwin Blackwell | 2042-2048 | 508 | 37 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | .054 | .054 | .108 | .162 | 0.0 |
| Bill Blakes | 2025-2026 | 146 | 298 | 47 | 71 | 22 | 1 | 5 | 46 | 8 | 3 | 39 | 96 | .238 | .328 | .369 | .698 | 5.3 |
| Antonio Blanco | 2035-2043 | 1000 | 3160 | 406 | 884 | 155 | 34 | 33 | 333 | 222 | 79 | 152 | 407 | .280 | .320 | .382 | .701 | 46.9 |
| Todd Blaser | 2028-2028 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .222 | .300 | .333 | .633 | 0.1 |
| Rada Blastovich | 2031-2040 | 239 | 487 | 19 | 23 | 7 | 0 | 1 | 18 | 0 | 0 | 18 | 209 | .047 | .086 | .068 | .154 | 0.0 |
| Jasper Blocker | 2028-2032 | 76 | 243 | 20 | 61 | 7 | 0 | 4 | 31 | 0 | 0 | 15 | 62 | .251 | .297 | .329 | .627 | 2.0 |
| Scott Bloom | 2041-2046 | 498 | 1299 | 183 | 302 | 59 | 11 | 58 | 228 | 75 | 28 | 78 | 281 | .232 | .291 | .429 | .720 | 20.2 |
| Kevin Bloss | 2025-2025 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Bluth | 2045-2048 | 392 | 1447 | 229 | 440 | 90 | 29 | 14 | 133 | 156 | 68 | 116 | 285 | .304 | .363 | .435 | .799 | 32.4 |
| Caleb Boaz | 2028-2035 | 247 | 225 | 13 | 17 | 3 | 2 | 1 | 8 | 0 | 0 | 11 | 103 | .076 | .118 | .120 | .238 | 0.0 |
| Jason Bob | 2027-2039 | 1798 | 6083 | 1022 | 1691 | 285 | 57 | 189 | 784 | 301 | 111 | 815 | 1036 | .278 | .365 | .437 | .802 | 174.7 |
| Joshua Bob | 2030-2041 | 226 | 149 | 8 | 12 | 4 | 1 | 0 | 14 | 1 | 0 | 11 | 59 | .081 | .148 | .121 | .269 | 0.2 |
| Billy Bodalican | 2031-2045 | 465 | 1049 | 71 | 160 | 28 | 0 | 9 | 67 | 0 | 1 | 30 | 495 | .153 | .179 | .205 | .384 | 0.2 |
| Kurt Boehme | 2027-2037 | 1402 | 4468 | 624 | 1050 | 282 | 59 | 182 | 701 | 74 | 55 | 443 | 1273 | .235 | .310 | .447 | .756 | 83.8 |
| Billy Boeing | 2036-2048 | 1475 | 5551 | 1029 | 1473 | 375 | 76 | 411 | 1187 | 15 | 3 | 596 | 948 | .265 | .338 | .582 | .920 | 162.6 |
| Len Bogan | 2041-2048 | 789 | 2069 | 235 | 537 | 133 | 5 | 53 | 277 | 2 | 1 | 136 | 351 | .260 | .307 | .406 | .713 | 30.2 |
| George Bogart | 2024-2028 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Bojorquez | 2032-2035 | 195 | 427 | 47 | 130 | 20 | 3 | 8 | 53 | 0 | 0 | 15 | 74 | .304 | .326 | .422 | .747 | 6.2 |
| Luis Boler | 2024-2029 | 612 | 1774 | 197 | 480 | 71 | 18 | 13 | 205 | 4 | 5 | 161 | 348 | .271 | .334 | .353 | .687 | 30.9 |
| Harrison Bolling | 2023-2031 | 536 | 46 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .109 | .163 | .174 | .337 | 0.9 |
| Harry Bond | 2026-2042 | 2478 | 8510 | 1145 | 2336 | 602 | 45 | 245 | 1303 | 25 | 11 | 835 | 1583 | .275 | .338 | .442 | .780 | 194.0 |
| Samuel Bond | 2023-2023 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Bobby Bonds | 2023-2037 | 2223 | 8170 | 1331 | 2490 | 257 | 1 | 633 | 1635 | 10 | 0 | 854 | 613 | .305 | .370 | .569 | .939 | 317.9 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Branson Bonds | 2028-2040 | 1495 | 4798 | 753 | 1332 | 219 | 67 | 141 | 572 | 370 | 179 | 318 | 863 | .278 | .324 | .439 | .763 | 94.9 |
