Philip
Cammarata
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 180
 
Born: January 7, 2013 in Usa
 
Awards & Accomplishments
In-Game Gold Glove 2034   
All-Star Selections 2039    2043   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2032 19 IND HL    
2033 20 IND HL $ 300,000  
2034 21 IND HL $ 300,000  
2035 22 IND HL $ 300,000  
2036 23 IND HL $ 2,514,286  
2037 24 IND HL $ 2,514,286  
2038 25 IND HL $ 3,421,429  
2039 26 IND HL $ 10,000,000  
2040 27 IND HL $ 10,000,000  
2041 28 IND HL $ 10,000,000  
2042 29 LEX SL $ 10,000,000  
2043 30 MON HL $ 10,000,000  
2044 31 DEN HL $ 8,000,000  
2045 32 DEN HL $ 8,000,000  
2046 33 DEN HL $ 8,000,000  
2047 34 DEN HL $ 8,000,000  
2048 35 SAV SL $ 300,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 10,000,000  
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2032 19 IND HL    
2033 20 IND HL $ 300,000  
2034 21 IND HL $ 300,000  
2035 22 IND HL $ 300,000  
2036 23 IND HL $ 2,514,286  
2037 24 IND HL $ 2,514,286  
2038 25 IND HL $ 3,421,429  
2039 26 IND HL $ 10,000,000  
2040 27 IND HL $ 10,000,000  
2041 28 IND HL $ 10,000,000  
2042 29 LEX SL $ 10,000,000  
2043 30 MON HL $ 10,000,000  
2044 31 DEN HL $ 8,000,000  
2045 32 DEN HL $ 8,000,000  
2046 33 DEN HL $ 8,000,000  
2047 34 DEN HL $ 8,000,000  
2048 35 SAV SL $ 300,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 10,000,000  
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2032 19 AA   8 9 .471 28 28 2 1 0 170.7 186 75 7 41 105 3.96 .278 .320 .368 .688  
2033 20 IND HL 11 8 .579 30 30 3 0 0 209.3 204 75 4 55 136 3.22 .253 .303 .321 .624 16.5
2034 21 IND HL 20 8 .714 34 34 2 1 0 234.0 238 79 6 35 174 3.04 .264 .294 .354 .647 22.0
2035 22 IND HL 13 8 .619 33 33 1 0 0 216.3 250 115 17 47 170 4.78 .294 .333 .429 .762 11.5
2036 23 IND HL 12 14 .462 36 36 4 2 0 241.7 260 100 9 55 163 3.72 .277 .319 .380 .699 14.2
2037 24 IND HL 15 6 .714 34 34 3 0 0 243.7 230 77 10 39 158 2.84 .251 .287 .354 .641 25.4
2038 25 IND HL 9 9 .500 34 34 1 0 0 220.0 248 105 10 51 135 4.30 .282 .324 .402 .726 13.1
2039 26 IND HL 22 11 .667 35 35 7 0 0 256.7 221 90 13 48 184 3.16 .234 .275 .330 .605 23.8
2040 27 IND HL 8 18 .308 35 35 2 0 0 235.7 265 107 6 47 137 4.09 .285 .325 .380 .706 11.8
2041 28 IND HL 8 15 .348 31 31 3 1 0 201.0 247 110 8 47 140 4.93 .302 .344 .416 .760 9.9
2042 29 LEX SL 14 9 .609 30 30 2 1 0 208.3 190 71 10 55 130 3.07 .245 .302 .341 .643 20.4
2043 30 MON HL 10 12 .455 33 33 2 0 0 221.3 237 94 15 50 125 3.82 .272 .316 .380 .697 14.0
2044 31 DEN HL 12 10 .545 34 34 3 1 0 228.3 244 100 12 45 129 3.94 .272 .312 .391 .703 14.6
2045 32 DEN HL 13 14 .481 36 35 1 0 0 216.7 233 120 11 62 117 4.98 .274 .328 .409 .737 9.2
2046 33 DEN HL 5 17 .227 30 28 1 0 0 181.7 223 114 12 60 85 5.65 .305 .362 .464 .826 3.5
2047 34 DEN HL 0 3 .000 6 4 0 0 0 24.7 33 18 0 12 15 6.57 .320 .390 .427 .817 0.0
    AAA   6 4 .600 37 2 0 0 1 54.0 55 16 1 24 31 2.67 .270 .346 .328 .675  
2048 35 SAV SL 6 11 .353 24 24 2 0 0 150.7 177 86 9 56 66 5.14 .298 .358 .421 .779 5.6
16 Years Sim 178 173 .507 495 490 37 6 0 3289.9 3500 1461 152 764 2064 4.00 .273 .318 .383 .701 215.3
1 Years AAA 6 4 .600 37 2 0 0 1 54.0 55 16 1 24 31 2.67 .270 .346 .328 .675  
1 Years AA 8 9 .471 28 28 2 1 0 170.7 186 75 7 41 105 3.96 .278 .320 .368 .688  
2 Years Minors 14 13 .519 65 30 2 1 1 224.7 241 91 8 65 136 3.65 .276 .327 .359 .686  
Season Average 11 10 .524 30 30 2 0 0 205.6 218 91 9 47 129 4.00 .273 .318 .383 .701  
Career Highs 22 18 .714 36 36 7 2 0 256.7 265 120 17 62 184 6.57 .320 .390 .464 .826  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1904 841 102 346 1179   .267 .301 .380 .680
vs LH   1596 620 50 418 885   .281 .331 .388 .719
Home 92 84 .523 252 247 13 2 0 1706.3 1798 755 87 390 1107 3.98 .271 .312 .386 .698
Away 86 89 .491 243 243 24 4 0 1583.6 1702 706 65 374 957 4.01 .275 .316 .381 .697
Mar/Apr 27 25 .519 68 68 9 0 0 463.3 454 189 20 105 288 3.67 .257 .299 .369 .668
May 34 24 .586 85 85 4 3 0 583.6 618 244 22 121 360 3.76 .272 .309 .376 .685
June 32 29 .525 87 86 5 1 0 578.9 603 253 36 133 370 3.93 .271 .312 .385 .697
July 32 24 .571 79 79 5 1 0 553.9 589 232 25 128 354 3.77 .272 .312 .377 .689
August 29 42 .408 93 93 7 0 0 590.3 672 300 31 145 357 4.57 .289 .330 .407 .738
Sep/Oct 24 29 .453 83 79 7 1 0 519.6 564 243 18 132 335 4.21 .276 .320 .381 .701
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2033 20 IND HL 30 75 4 14 1 1 0 6 0 0 2 30 .187 .208 .227 .434 2.8 0.0
2034 21 IND HL 34 82 5 16 3 1 0 12 0 1 2 33 .195 .214 .256 .470 3.1 0.0
2035 22 IND HL 33 72 5 14 2 0 0 6 0 0 1 33 .194 .205 .222 .428 2.2 0.0
2036 23 IND HL 36 68 2 8 1 0 0 0 0 0 1 33 .118 .130 .132 .263 -0.8 0.0
2037 24 IND HL 34 78 7 13 0 0 0 5 0 0 6 32 .167 .226 .167 .393 2.7 0.0
2038 25 IND HL 34 71 5 13 1 0 0 4 0 0 2 32 .183 .216 .197 .413 2.0 0.0
2039 26 IND HL 35 87 8 11 2 0 0 7 0 0 4 38 .126 .163 .149 .312 0.8 0.0
2040 27 IND HL 35 71 2 5 1 0 0 2 0 0 5 40 .070 .132 .085 .216 -1.8 0.0
2041 28 IND HL 31 60 6 14 2 0 0 5 1 0 0 27 .233 .233 .267 .500 3.0 0.0
2042 29 LEX SL 30 60 3 5 2 0 0 3 0 0 2 31 .083 .111 .117 .228 -1.0 0.0
2043 30 MON HL 33 70 6 9 0 0 1 6 0 0 2 35 .129 .164 .171 .336 0.9 0.0
2044 31 DEN HL 34 81 3 8 0 0 1 2 0 0 1 38 .099 .110 .136 .246 -1.5 0.0
2045 32 DEN HL 35 69 6 11 1 0 0 3 0 2 2 30 .159 .183 .174 .357 0.5 0.0
2046 33 DEN HL 30 62 0 8 1 0 0 4 0 1 0 25 .129 .129 .145 .274 -1.0 0.0
2047 34 DEN HL 6 9 1 2 0 0 0 0 0 0 0 5 .222 .222 .222 .444 0.3 0.0
2048 35 SAV SL 23 45 0 5 1 0 0 1 0 0 1 21 .111 .130 .133 .264 -0.5 0.0
16 Years Sim 493 1060 63 156 18 2 2 66 1 4 31 483 .147 .173 .174 .346 11.7 0.0
162 Game Average 348 20 51 5 0 0 21 0 1 10 158 .147 .173 .174 .346 3.8  
Career Highs 36 87 8 16 3 1 1 12 1 2 6 40 .233 .233 .267 .500 3.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   730 41 113 12 0 1 46 0 4 20 321 .155 .179 .175 .354 6.4
vs LH   330 22 43 6 2 1 20 1 0 11 162 .130 .158 .170 .328 1.2
Home 250 518 30 75 9 0 0 32 0 1 19 228 .145 .177 .162 .340 3.1
Away 243 542 33 81 9 2 2 34 1 3 12 255 .149 .168 .185 .352 4.5
RISP   275 0 46 4 0 1 61 0 0 10 130 .167 .195 .193 .388 6.2
Close/Late   21 2 3 0 0 0 0 0 0 1 8 .143 .182 .143 .325 0.1
Mar/Apr 68 144 10 18 2 0 0 8 0 1 6 62 .125 .160 .139 .299 -0.9
May 85 192 11 27 4 1 0 8 0 1 5 90 .141 .162 .172 .334 0.5
June 85 186 8 25 3 0 0 13 0 1 2 88 .134 .147 .151 .298 -1.9
July 79 179 13 24 3 0 0 8 0 1 7 82 .134 .171 .151 .322 -0.2
August 93 194 11 40 3 1 2 18 0 0 6 80 .206 .230 .263 .493 10.3
Sep/Oct 79 165 10 22 3 0 0 11 1 0 5 81 .133 .158 .152 .309 -0.2
Fielding Stats     Help
Bold lines indicate player won In-Game Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2033 20 IND HL P 30 30 209.3 8 27 2 2 .946 1.50    
2034 21 IND HL P 34 34 234.0 19 43 1 1 .984 2.38    
2035 22 IND HL P 33 33 216.3 11 24 0 2 1.000 1.46    
2036 23 IND HL P 36 36 241.7 15 35 1 2 .980 1.86    
2037 24 IND HL P 34 34 243.7 14 32 4 2 .920 1.70    
2038 25 IND HL P 34 34 220.0 11 29 1 3 .976 1.64    
2039 26 IND HL P 35 35 256.7 11 36 1 4 .979 1.65    
2040 27 IND HL P 35 35 235.7 9 38 1 1 .979 1.79    
2041 28 IND HL P 31 31 201.0 11 31 0 2 1.000 1.88    
2042 29 LEX SL P 30 30 208.3 12 29 1 0 .976 1.77    
2043 30 MON HL P 33 33 221.3 8 25 2 0 .943 1.34    
2044 31 DEN HL P 34 34 228.3 16 39 2 3 .965 2.17    
2045 32 DEN HL P 35 35 216.7 18 31 3 3 .942 2.04    
2046 33 DEN HL P 30 28 181.7 11 31 4 5 .913 2.08    
2047 34 DEN HL P 6 4 24.7 2 3 0 0 1.000 1.82    
2048 35 SAV SL P 24 24 150.7 8 21 2 1 .935 1.73    
Career Totals   494 490 3289.9 184 474 25 31 .963 1.80    
Career Highs   36 36 256.7 19 43 4 5 1.000 2.38    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2033 20 IND HL 0 1 .000 1 1 0 0 0 3.0 7 4 1 1 4 12.00 .438 .471 .875 1.346
2038 25 IND HL 0 1 .000 1 1 0 0 0 8.3 7 2 0 4 4 2.16 .233 .324 .267 .590
2044 31 DEN HL 0 1 .000 1 1 0 0 0 4.3 8 6 1 1 0 12.47 .381 .409 .667 1.076
Career Post-Season Pitching 0 3 .000 3 3 0 0 0 15.7 22 12 2 6 8 6.90 .328 .384 .537 .921
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2033 20 IND HL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2038 25 IND HL 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2044 31 DEN HL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2033-8-3.22
2034-9-3.04
2037-7-2.84
2039-10-3.16
2042-8-3.07
Wins
2034-1-20
2037-8-15
2039-2-22
CAR-23-178
Losses
2036-4-14
2040-1-18
2041-5-15
2045-7-14
2046-3-17
CAR-2-173
Winning Pct
2034-6-.714
2037-6-.714
2039-10-.667
Games Started
2034-9-34
2036-2-36
2038-9-34
2039-8-35
2040-6-35
2045-8-35
CAR-8-490
Complete Games
2033-5-3
2034-5-2
2036-6-4
2039-1-7
2041-8-3
2043-6-2
2044-6-3
2048-10-2
CAR-9-37
Shutouts
2034-4-1
2036-3-2
2041-5-1
2042-6-1
2044-7-1
Innings Pitched
2034-3-234.0
2036-5-241.7
2037-6-243.7
2039-1-256.7
2044-10-228.3
CAR-10-3289.9
Hits Allowed
2034-7-238
2035-1-250
2036-2-260
2038-5-248
2039-10-221
2040-1-265
2041-4-247
2043-6-237
2044-5-244
2045-9-233
CAR-1-3500
Walks Allowed
CAR-27-764
Walks per 9IP
2039-7-1.7
Hits per 9IP
2039-9-7.7
WHiP
2037-9-1.10
2039-5-1.05
OOBP
2039-7-.275
OSLG
2033-6-.321
2034-10-.354
2039-9-.330
2042-8-.341
OOPS
2033-9-.624
2039-7-.605
2042-7-.643
   
 
   Black Ink Test: 9    (Avg Pitcher in HOF ~ 26)
   Gray Ink Test: 87    (Avg Pitcher in HOF ~ 160)
   Hall of Fame Standards: 34    (Avg Pitcher in HOF ~ 54)
 
Similar Pitchers     What are Similarity Scores?

  1. Zack Berry (911)
  2. Barclay Hafner (909)
  3. Feige Berkowitz (909)
  4. Dwight Gooden Iii (894)
  5. Ronald Dickerman (872)
  6. Mike Quinn Jr (867)
  7. Carmine Testaverde (863)
  8. Gary Chamberland (860)
  9. Jeffrey Gullickson (856)
  10. Jerry Melby (853)
Similar Batters     What are Similarity Scores?

  1. Brent Gibbs (991)
  2. David Townsend (985)
  3. Jackson Beaudet (978)
  4. Vicente Harrell (977)
  5. William Jacobs (974)
  6. Billy Bodalican (974)
  7. Aaron Ha (972)
  8. Orville Wright Iii (969)
  9. Arturo Trujillo (969)
  10. Pedro Braza (968)
History
Drafted in 2nd round, 43rd overall pick, by Indianapolis in 2032
Had first career hit on 4/10/2033, off Shotarou Haruhiro (MIL)
Earned first career win on 4/10/2033
Injured on 8/30/2033 with a Strained Elbow Ligament, out for one week
Won In-Game Gold Glove at Pitcher in 2034
1/31/2036: Gets a new one-year contract worth $2,514,286 through salary arbitration
Won Player of the Week award on 5/10/2036, winning 2 games with a 0.00 ERA