| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "J" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Chappy Jackson | 2028-2035 | 245 | 565 | 50 | 110 | 17 | 1 | 9 | 49 | 23 | 18 | 33 | 148 | .195 | .245 | .276 | .521 | 0.0 |
| Charles Jackson | 2034-2040 | 136 | 256 | 37 | 62 | 7 | 1 | 5 | 27 | 9 | 2 | 16 | 70 | .242 | .287 | .336 | .623 | 1.9 |
| Dustin Jackson | 2028-2035 | 244 | 24 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .042 | .042 | .083 | .125 | 0.0 |
| George Jackson | 2023-2029 | 307 | 30 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | .167 | .194 | .267 | .460 | 0.2 |
| Prince Jackson | 2023-2032 | 1056 | 2871 | 472 | 738 | 211 | 63 | 19 | 270 | 408 | 99 | 289 | 702 | .257 | .327 | .394 | .722 | 59.1 |
| Raymond Jackson | 2038-2048 | 308 | 486 | 28 | 33 | 5 | 1 | 2 | 16 | 2 | 2 | 13 | 207 | .068 | .095 | .095 | .190 | 0.0 |
| Timothy Jackson | 2048-2048 | 138 | 316 | 38 | 67 | 9 | 4 | 10 | 37 | 9 | 12 | 37 | 95 | .212 | .302 | .361 | .662 | 2.1 |
| William Jacobs | 2038-2048 | 346 | 701 | 50 | 107 | 16 | 1 | 0 | 31 | 0 | 2 | 25 | 338 | .153 | .184 | .178 | .362 | 0.0 |
| Jerome Jacobus | 2024-2024 | 112 | 182 | 13 | 40 | 13 | 0 | 2 | 21 | 1 | 1 | 17 | 48 | .220 | .282 | .324 | .606 | 0.6 |
| Jerimey James | 2035-2048 | 879 | 72 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 30 | .028 | .067 | .042 | .108 | 0.2 |
| Luke James | 2027-2027 | 20 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .118 | .167 | .118 | .284 | 0.0 |
| James Jameson | 2023-2026 | 255 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .053 | .100 | .105 | .205 | 0.0 |
| Gene Jamison | 2044-2044 | 18 | 71 | 10 | 16 | 2 | 1 | 1 | 4 | 2 | 0 | 5 | 14 | .225 | .276 | .324 | .600 | 0.5 |
| Malcolm Jammer | 2044-2048 | 127 | 233 | 16 | 17 | 3 | 1 | 1 | 8 | 2 | 1 | 10 | 116 | .073 | .114 | .107 | .221 | 0.0 |
| William Jandreau | 2024-2034 | 1387 | 4063 | 641 | 934 | 192 | 66 | 207 | 661 | 12 | 29 | 530 | 953 | .230 | .322 | .462 | .785 | 92.0 |
| Herbert Janicki | 2023-2030 | 1116 | 3640 | 726 | 1113 | 143 | 2 | 204 | 653 | 8 | 0 | 831 | 733 | .306 | .437 | .514 | .952 | 180.7 |
| Tom Janson | 2023-2023 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Jaquez | 2035-2039 | 115 | 116 | 5 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 50 | .095 | .123 | .129 | .252 | 0.0 |
| Frank Jasso | 2039-2043 | 127 | 101 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 41 | .050 | .049 | .059 | .108 | 0.0 |
| Gonzalo Jasso | 2048-2048 | 58 | 178 | 16 | 34 | 12 | 1 | 3 | 23 | 0 | 0 | 11 | 28 | .191 | .241 | .320 | .561 | 0.0 |
| Aiken I. Javabruski | 2041-2048 | 473 | 1221 | 114 | 302 | 61 | 2 | 28 | 155 | 2 | 0 | 71 | 272 | .247 | .292 | .369 | .662 | 12.2 |
| Donald Jemison | 2037-2047 | 437 | 446 | 35 | 83 | 13 | 0 | 1 | 34 | 2 | 1 | 22 | 205 | .186 | .223 | .222 | .445 | 1.6 |
| Joseph Jenkins | 2031-2040 | 265 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .045 | .043 | .045 | .089 | 0.0 |
| Tony Jenkin | 2027-2030 | 500 | 1923 | 364 | 565 | 103 | 22 | 112 | 332 | 139 | 53 | 218 | 333 | .294 | .367 | .545 | .912 | 75.6 |
| Buford Jenny | 2044-2048 | 335 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffrey Jent | 2024-2024 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ronald Jeremy Iii | 2030-2031 | 68 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .000 | .023 | .000 | .023 | 0.0 |
| Edwin Jewett | 2037-2040 | 252 | 637 | 58 | 149 | 32 | 2 | 13 | 80 | 1 | 0 | 25 | 124 | .234 | .267 | .352 | .618 | 4.3 |
| Abelardo Jimenez | 2025-2032 | 151 | 167 | 15 | 46 | 3 | 1 | 1 | 18 | 1 | 0 | 10 | 57 | .275 | .313 | .323 | .636 | 1.9 |
| Alex Jimenez | 2038-2048 | 764 | 38 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Basil Jimenez | 2033-2035 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | 0.0 |
| Jeremias Jimenez | 2036-2041 | 331 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | .053 | .100 | .105 | .205 | 0.0 |
| Izam Jinzaburo | 2032-2037 | 708 | 2113 | 283 | 544 | 100 | 14 | 72 | 281 | 4 | 3 | 295 | 543 | .257 | .352 | .420 | .772 | 52.9 |
| Shichu Jiro | 2023-2028 | 463 | 1354 | 135 | 332 | 39 | 1 | 16 | 141 | 2 | 0 | 78 | 355 | .245 | .288 | .311 | .599 | 9.4 |
| Prince Akeem Joffer | 2033-2046 | 1852 | 6106 | 904 | 1811 | 329 | 85 | 135 | 787 | 157 | 137 | 252 | 832 | .297 | .336 | .445 | .781 | 123.6 |
| Joshua Johanson | 2023-2027 | 80 | 116 | 17 | 32 | 4 | 0 | 4 | 9 | 3 | 1 | 10 | 31 | .276 | .344 | .414 | .758 | 4.1 |
| Clarence Johnson | 2023-2027 | 698 | 2258 | 296 | 596 | 86 | 15 | 34 | 190 | 111 | 28 | 216 | 451 | .264 | .327 | .360 | .688 | 37.9 |
| Darren Johnson | 2036-2036 | 55 | 163 | 21 | 37 | 7 | 0 | 2 | 9 | 3 | 3 | 18 | 53 | .227 | .302 | .307 | .609 | 0.8 |
| David Johnson | 2048-2048 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .067 | .067 | .067 | .133 | 0.0 |
| Eric Johnson | 2025-2029 | 214 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .091 | .000 | .091 | 0.0 |
| George Johnson | 2047-2048 | 250 | 825 | 127 | 249 | 36 | 4 | 27 | 111 | 4 | 4 | 130 | 153 | .302 | .399 | .453 | .852 | 28.7 |
| Jeffrey Johnson | 2023-2030 | 945 | 2614 | 413 | 678 | 109 | 2 | 182 | 490 | 3 | 0 | 261 | 420 | .259 | .333 | .511 | .845 | 76.6 |
| Jerry Johnson | 2030-2035 | 166 | 177 | 9 | 17 | 4 | 1 | 1 | 11 | 2 | 0 | 3 | 69 | .096 | .110 | .147 | .257 | 0.0 |
| Markus Johnson | 2023-2032 | 246 | 408 | 30 | 55 | 12 | 0 | 2 | 18 | 0 | 0 | 13 | 134 | .135 | .162 | .179 | .340 | 0.0 |
| Michael Johnson | 2029-2040 | 323 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .048 | .048 | .048 | .095 | 0.0 |
| Pete Johnson | 2035-2046 | 1176 | 3573 | 533 | 1093 | 129 | 25 | 41 | 345 | 315 | 90 | 237 | 743 | .306 | .350 | .390 | .740 | 76.8 |
| Sanford Johnson | 2031-2043 | 430 | 561 | 21 | 43 | 12 | 1 | 0 | 25 | 1 | 0 | 18 | 236 | .077 | .107 | .102 | .208 | 0.0 |
| Stuart Johnson | 2025-2035 | 1351 | 4397 | 737 | 1049 | 137 | 13 | 362 | 857 | 8 | 3 | 550 | 1326 | .239 | .323 | .523 | .846 | 123.3 |
| Davey Johnston | 2036-2038 | 32 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .375 | .708 | 0.5 |
| Juan Jonas | 2023-2023 | 138 | 523 | 53 | 108 | 28 | 1 | 8 | 44 | 8 | 4 | 47 | 119 | .207 | .271 | .310 | .581 | 2.1 |
| Bill Jones | 2023-2026 | 124 | 187 | 10 | 12 | 2 | 3 | 0 | 12 | 1 | 3 | 9 | 99 | .064 | .107 | .107 | .214 | 0.0 |
| Carey Jones | 2031-2042 | 981 | 3010 | 331 | 873 | 148 | 11 | 60 | 378 | 2 | 4 | 184 | 589 | .290 | .336 | .406 | .742 | 57.8 |
| Eugene Jones | 2029-2033 | 397 | 1275 | 132 | 310 | 31 | 7 | 31 | 131 | 52 | 16 | 63 | 352 | .243 | .283 | .351 | .635 | 10.3 |
| Joseph Jones | 2028-2030 | 54 | 181 | 15 | 26 | 11 | 1 | 6 | 19 | 1 | 0 | 9 | 50 | .144 | .200 | .315 | .515 | 0.0 |
| Jumper Jones | 2043-2043 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Lee Jones | 2028-2028 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Neil Jones | 2023-2025 | 172 | 383 | 37 | 88 | 15 | 1 | 9 | 49 | 8 | 4 | 33 | 79 | .230 | .288 | .345 | .633 | 4.0 |
| Shaun Jones | 2024-2024 | 88 | 104 | 13 | 18 | 3 | 1 | 1 | 7 | 1 | 2 | 16 | 26 | .173 | .289 | .250 | .539 | 0.0 |
| Steve Jones | 2041-2045 | 388 | 980 | 116 | 298 | 59 | 1 | 17 | 151 | 1 | 0 | 66 | 118 | .304 | .350 | .418 | .768 | 20.7 |
| Steven Jones | 2023-2025 | 76 | 137 | 6 | 17 | 3 | 0 | 0 | 10 | 0 | 0 | 11 | 47 | .124 | .189 | .146 | .335 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Barrett Jordan | 2024-2027 | 409 | 1053 | 121 | 239 | 61 | 6 | 30 | 134 | 1 | 1 | 95 | 273 | .227 | .289 | .382 | .671 | 11.1 |
| David Jordan | 2040-2040 | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Micah Jordan | 2039-2040 | 50 | 32 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | .219 | .242 | .250 | .492 | 0.0 |
| Michael Jordan Jr | 2032-2048 | 2380 | 8511 | 1160 | 2302 | 484 | 115 | 311 | 1363 | 147 | 85 | 535 | 2106 | .270 | .314 | .464 | .778 | 163.7 |
| Guy Jose Jr | 2035-2044 | 883 | 2895 | 372 | 725 | 170 | 15 | 81 | 373 | 64 | 36 | 246 | 844 | .250 | .309 | .403 | .713 | 43.0 |
| Boris Juarez | 2023-2027 | 109 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0.0 |
| Santo Juarez | 2035-2041 | 312 | 781 | 100 | 178 | 47 | 5 | 24 | 112 | 3 | 3 | 78 | 188 | .228 | .298 | .393 | .692 | 11.5 |
| Jeff Juenger | 2035-2044 | 965 | 2612 | 366 | 648 | 112 | 30 | 98 | 420 | 36 | 43 | 307 | 670 | .248 | .331 | .426 | .758 | 48.6 |
| James Juneau | 2035-2038 | 470 | 1512 | 185 | 418 | 74 | 29 | 17 | 169 | 152 | 59 | 51 | 295 | .276 | .303 | .397 | .701 | 20.1 |
| Junior Junior Ii | 2039-2045 | 41 | 91 | 10 | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | .165 | .208 | .198 | .406 | 0.1 |
| Christopher Junker | 2041-2048 | 951 | 3399 | 489 | 932 | 210 | 4 | 100 | 476 | 5 | 1 | 410 | 713 | .274 | .355 | .427 | .782 | 70.9 |
| Rannulph Junuh | 2047-2048 | 147 | 341 | 43 | 102 | 15 | 3 | 6 | 44 | 13 | 9 | 22 | 74 | .299 | .342 | .413 | .756 | 5.7 |
| Charlie Jurado | 2033-2041 | 981 | 3285 | 432 | 855 | 218 | 32 | 97 | 436 | 1 | 5 | 286 | 452 | .260 | .320 | .435 | .755 | 57.7 |
| Joseph Juro | 2042-2048 | 447 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .040 | .111 | .040 | .151 | 0.3 |
74 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |