James
Karas
 
Nickname: Cookie
 
Bats: Left
Throws: Right
Height: 6' 3''
Weight: 205
 
Born: March 23, 2020 in Usa
 
Awards & Accomplishments
All-Star Selections 2041   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2039 19 GRG SL    
2040 20 GRG SL $ 300,000  
2041 21 GRG SL $ 300,000  
2042 22 GRG SL $ 300,000  
2043 23 GRG SL $ 1,095,000  
2044 24 GRG SL $ 1,095,000  
2045 25 GRG SL $ 1,095,000  
2046 26 GRG SL $ 1,000,000  
2047 27 GRG SL $ 1,000,000  
2048 28 TUL HL $ 1,000,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 1,095,000  
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2039 19 GRG SL    
2040 20 GRG SL $ 300,000  
2041 21 GRG SL $ 300,000  
2042 22 GRG SL $ 300,000  
2043 23 GRG SL $ 1,095,000  
2044 24 GRG SL $ 1,095,000  
2045 25 GRG SL $ 1,095,000  
2046 26 GRG SL $ 1,000,000  
2047 27 GRG SL $ 1,000,000  
2048 28 TUL HL $ 1,000,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 1,095,000  
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2039 19 AAA   1 8 .111 50 0 0 0 14 57.3 62 32 8 29 46 5.02 .282 .365 .445 .811  
2040 20 GRG SL 8 5 .615 74 0 0 0 8 64.7 69 29 8 12 57 4.04 .272 .326 .417 .743 6.7
2041 21 GRG SL 2 3 .400 77 0 0 0 5 70.3 47 18 5 19 59 2.30 .192 .263 .294 .557 11.0
2042 22 GRG SL 5 4 .556 75 0 0 0 3 74.0 68 30 5 29 64 3.65 .252 .335 .359 .695 6.6
2043 23 GRG SL 6 3 .667 75 0 0 0 2 78.0 73 34 11 20 67 3.92 .245 .309 .416 .725 7.8
2044 24 GRG SL 2 5 .286 74 0 0 0 3 70.0 85 43 14 29 45 5.53 .297 .364 .517 .882 2.2
2045 25 GRG SL 2 6 .250 64 0 0 0 0 52.7 68 47 14 29 44 8.03 .318 .406 .598 1.004 0.0
2046 26 GRG SL 1 1 .500 9 0 0 0 0 12.3 8 7 1 7 12 5.11 .195 .320 .366 .686 0.4
    AAA   5 1 .833 50 0 0 0 2 53.3 55 24 5 21 64 4.05 .271 .339 .399 .738  
2047 27 GRG SL 0 1 .000 5 0 0 0 0 6.0 8 5 1 2 5 7.50 .320 .400 .520 .920 0.0
    AAA   3 2 .600 69 0 0 0 1 59.7 67 37 6 26 63 5.58 .285 .356 .417 .773  
2048 28 TUL HL 3 4 .429 54 0 0 0 0 62.3 71 45 16 24 52 6.50 .287 .362 .567 .929 0.0
9 Years Sim 29 32 .475 507 0 0 0 21 490.3 497 258 75 171 405 4.74 .264 .338 .448 .786 34.7
3 Years AAA 9 11 .450 169 0 0 0 17 170.3 184 93 19 76 173 4.91 .280 .354 .421 .775  
Season Average 3 3 .500 56 0 0 0 2 54.5 55 28 8 19 45 4.74 .264 .338 .448 .786  
Career Highs 8 6 .667 77 0 0 0 8 78.0 85 47 16 29 67 8.03 .320 .406 .598 1.004  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   257 136 40 76 194   .270 .324 .455 .780
vs LH   240 122 35 95 211   .258 .327 .441 .768
Home 21 15 .583 274 0 0 0 9 266.6 281 150 41 99 205 5.06 .271 .335 .462 .796
Away 8 17 .320 233 0 0 0 15 223.6 216 108 34 72 200 4.35 .256 .315 .432 .747
Mar/Apr 3 5 .375 76 0 0 0 0 72.3 75 39 8 35 50 4.85 .271 .353 .422 .775
May 13 6 .684 92 0 0 0 0 93.6 88 45 21 25 83 4.33 .251 .301 .496 .796
June 3 3 .500 79 0 0 0 4 74.3 75 34 11 21 59 4.12 .262 .313 .427 .739
July 2 4 .333 73 0 0 0 3 68.0 72 38 7 26 64 5.03 .271 .336 .421 .757
August 5 4 .556 98 0 0 0 5 96.3 106 54 18 29 83 5.05 .277 .328 .492 .821
Sep/Oct 3 10 .231 89 0 0 0 12 85.7 81 48 10 35 66 5.04 .255 .329 .409 .737
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2040 20 GRG SL 74 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
2041 21 GRG SL 77 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2044 24 GRG SL 74 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
2046 26 GRG SL 9 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
2048 28 TUL HL 54 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7 0.0
5 Years Sim 288 15 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.4 0.0
162 Game Average 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8  
Career Highs 77 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.9
vs LH   6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6
Home 69 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8
Away 130 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
RISP   6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6
Close/Late   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Mar/Apr 25 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
May 38 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6
June 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
July 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
August 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sep/Oct 31 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Fielding Stats     Help
Bold lines indicate player won In-Game Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2040 20 GRG SL P 74 0 64.7 3 3 0 0 1.000 0.84    
2041 21 GRG SL P 77 0 70.3 6 14 0 5 1.000 2.56    
2042 22 GRG SL P 75 0 74.0 5 6 0 0 1.000 1.34    
2043 23 GRG SL P 75 0 78.0 3 11 1 3 .933 1.62    
2044 24 GRG SL P 74 0 70.0 1 9 0 1 1.000 1.29    
2045 25 GRG SL P 64 0 52.7 5 8 0 2 1.000 2.22    
2046 26 GRG SL P 9 0 12.3 0 2 0 0 1.000 1.46    
2047 27 GRG SL P 5 0 6.0 0 0 0 0 .000 0.00    
2048 28 TUL HL P 54 0 62.3 2 5 1 0 .875 1.01    
Career Totals   507 0 490.3 25 58 2 11 .976 1.52    
Career Highs   77 0 78.0 6 14 1 5 1.000 2.56    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2040 20 GRG SL 1 2 .333 6 0 0 0 2 6.7 5 3 0 1 7 4.05 .208 .240 .208 .448
2041 21 GRG SL 0 0 .000 6 0 0 0 1 5.7 2 0 0 1 3 0.00 .100 .143 .100 .243
2043 23 GRG SL 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 1 0.00 .000 .000 .000 .000
2044 24 GRG SL 0 2 .000 6 0 0 0 0 6.7 7 2 2 3 10 2.70 .269 .345 .577 .922
Career Post-Season Pitching 1 4 .200 19 0 0 0 3 19.3 14 5 2 5 21 2.33 .197 .250 .310 .560
Similar Pitchers     What are Similarity Scores?

  1. Ovidio Cortina (979)
  2. Brian Coelho (976)
  3. John Fabiano (974)
  4. Shawn Robles (972)
  5. John Hughes (972)
  6. Kenny Bonomo (972)
  7. Jim Nelson (970)
  8. Jacob Wilmore (968)
  9. Gustavo Pesante (968)
  10. Oswaldo Pichardo (967)