| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "K" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Oliver Kahn | 2045-2045 | 0 | 2 | .000 | 10.29 | 13 | 1 | 0 | 0 | 0 | 21.0 | 32 | 24 | 6 | 15 | 11 | 0.0 |
| Mordechai Kaplan | 2023-2030 | 20 | 20 | .500 | 3.26 | 416 | 0 | 0 | 0 | 148 | 430.3 | 375 | 156 | 25 | 152 | 376 | 69.1 |
| James Karas | 2040-2048 | 29 | 32 | .475 | 4.74 | 507 | 0 | 0 | 0 | 21 | 490.3 | 497 | 258 | 75 | 171 | 405 | 34.7 |
| Theodore Karavakalis | 2023-2028 | 18 | 19 | .486 | 3.91 | 362 | 0 | 0 | 0 | 9 | 382.3 | 366 | 166 | 38 | 161 | 251 | 28.8 |
| Sherwood Karns | 2044-2048 | 20 | 14 | .588 | 4.79 | 262 | 0 | 0 | 0 | 7 | 285.3 | 264 | 152 | 49 | 109 | 276 | 17.9 |
| Conrad Karpinski | 2024-2025 | 6 | 12 | .333 | 6.09 | 39 | 22 | 0 | 0 | 0 | 122.7 | 151 | 83 | 21 | 52 | 75 | 1.4 |
| Arnold Kates | 2023-2029 | 23 | 19 | .548 | 5.11 | 326 | 0 | 0 | 0 | 2 | 356.0 | 352 | 202 | 56 | 145 | 314 | 17.2 |
| David Kaufman | 2028-2042 | 141 | 138 | .505 | 3.65 | 533 | 414 | 4 | 1 | 52 | 2584.9 | 2010 | 1048 | 402 | 725 | 3463 | 191.6 |
| Richard Kaufman | 2023-2030 | 29 | 46 | .387 | 4.38 | 651 | 0 | 0 | 0 | 70 | 682.3 | 689 | 332 | 102 | 226 | 510 | 55.3 |
| Toruman Kazu | 2027-2035 | 27 | 43 | .386 | 3.64 | 676 | 0 | 0 | 0 | 17 | 717.6 | 749 | 290 | 41 | 203 | 510 | 64.1 |
| Richard Keeley | 2028-2034 | 26 | 27 | .491 | 4.77 | 282 | 26 | 1 | 0 | 13 | 490.6 | 537 | 260 | 43 | 229 | 264 | 22.8 |
| Stephen Keen | 2028-2029 | 5 | 5 | .500 | 3.60 | 76 | 0 | 0 | 0 | 8 | 100.0 | 94 | 40 | 6 | 58 | 68 | 8.2 |
| Willie Keisler | 2040-2048 | 48 | 49 | .495 | 3.50 | 695 | 0 | 0 | 0 | 156 | 748.3 | 740 | 291 | 64 | 113 | 553 | 106.1 |
| Hilton Kelch | 2042-2048 | 25 | 30 | .455 | 6.34 | 410 | 0 | 0 | 0 | 37 | 393.3 | 473 | 277 | 77 | 144 | 347 | 8.5 |
| Lee Keller | 2037-2044 | 26 | 32 | .448 | 5.83 | 298 | 40 | 0 | 0 | 13 | 486.6 | 537 | 315 | 91 | 188 | 460 | 11.2 |
| Dee Kelly | 2031-2035 | 2 | 4 | .333 | 5.13 | 75 | 0 | 0 | 0 | 4 | 86.0 | 100 | 49 | 13 | 20 | 44 | 4.8 |
| Kenneth Kendricks | 2023-2025 | 15 | 17 | .469 | 3.99 | 240 | 1 | 0 | 0 | 64 | 246.0 | 237 | 109 | 23 | 97 | 162 | 27.3 |
| Jonathon Kenyon | 2023-2023 | 0 | 0 | .000 | 4.07 | 25 | 0 | 0 | 0 | 1 | 24.3 | 21 | 11 | 4 | 12 | 20 | 1.4 |
| James Kephart | 2035-2048 | 66 | 83 | .443 | 3.86 | 996 | 0 | 0 | 0 | 303 | 1085.6 | 1182 | 466 | 53 | 343 | 794 | 141.7 |
| Richard Kepley | 2031-2035 | 0 | 3 | .000 | 14.20 | 8 | 3 | 0 | 0 | 0 | 19.7 | 39 | 31 | 3 | 16 | 13 | 0.0 |
| Mike Kessling | 2033-2046 | 1 | 0 | 1.000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0.5 |
| Christopher Kettle | 2038-2041 | 0 | 1 | .000 | 6.75 | 26 | 0 | 0 | 0 | 0 | 29.3 | 41 | 22 | 7 | 9 | 12 | 0.3 |
| Kannon Kile | 2023-2026 | 13 | 17 | .433 | 5.11 | 53 | 39 | 0 | 0 | 0 | 227.0 | 253 | 129 | 32 | 102 | 200 | 6.6 |
| Michael Killion | 2030-2037 | 46 | 68 | .404 | 5.31 | 191 | 167 | 7 | 1 | 0 | 1039.3 | 1120 | 613 | 165 | 350 | 772 | 31.5 |
| Lo Ki | 2042-2048 | 23 | 32 | .418 | 6.32 | 135 | 56 | 0 | 0 | 6 | 393.3 | 463 | 276 | 63 | 170 | 305 | 2.6 |
| Taizaburou Kimitada | 2023-2027 | 16 | 8 | .667 | 3.92 | 324 | 0 | 0 | 0 | 6 | 328.3 | 302 | 143 | 40 | 78 | 256 | 23.7 |
| Ry-Kyu Kim | 2027-2033 | 66 | 75 | .468 | 4.93 | 255 | 181 | 11 | 3 | 2 | 1220.3 | 1334 | 669 | 187 | 280 | 1005 | 46.4 |
| John Kindel | 2027-2029 | 9 | 25 | .265 | 4.84 | 107 | 35 | 1 | 1 | 2 | 290.0 | 300 | 156 | 37 | 110 | 165 | 8.1 |
| Mark King | 2023-2027 | 30 | 20 | .600 | 3.80 | 381 | 1 | 0 | 0 | 10 | 400.0 | 371 | 169 | 36 | 188 | 333 | 31.0 |
| Seisho Kingo | 2024-2030 | 98 | 51 | .658 | 3.31 | 214 | 214 | 7 | 2 | 0 | 1369.3 | 1174 | 504 | 135 | 345 | 1180 | 112.6 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Kircher | 2030-2042 | 93 | 109 | .460 | 4.11 | 358 | 271 | 15 | 10 | 9 | 1871.6 | 2238 | 854 | 110 | 250 | 935 | 94.8 |
| Craig Kisely | 2041-2048 | 87 | 63 | .580 | 3.68 | 233 | 230 | 9 | 6 | 0 | 1471.0 | 1274 | 602 | 98 | 731 | 1530 | 105.9 |
| Everett Kivett | 2025-2025 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Joshua Klein | 2023-2030 | 35 | 39 | .473 | 3.23 | 560 | 0 | 0 | 0 | 190 | 607.0 | 525 | 218 | 63 | 103 | 484 | 91.1 |
| Daniel Knorr | 2023-2025 | 13 | 9 | .591 | 4.47 | 189 | 0 | 0 | 0 | 5 | 213.7 | 217 | 106 | 31 | 67 | 169 | 12.1 |
| Kelly Knox | 2041-2046 | 0 | 1 | .000 | 95.45 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 7 | 1 | 3 | 0 | 0.0 |
| Wallace Knox | 2035-2044 | 44 | 29 | .603 | 4.83 | 520 | 0 | 0 | 0 | 27 | 594.6 | 617 | 319 | 83 | 181 | 442 | 41.1 |
| Homer Kobayashi | 2023-2028 | 51 | 60 | .459 | 4.77 | 167 | 167 | 0 | 0 | 0 | 909.6 | 940 | 482 | 117 | 374 | 663 | 24.1 |
| Joseph Koczera | 2023-2027 | 70 | 57 | .551 | 3.99 | 174 | 170 | 5 | 3 | 0 | 1055.0 | 949 | 468 | 130 | 308 | 813 | 55.7 |
| Kimikazu Koji | 2023-2026 | 23 | 19 | .548 | 3.72 | 279 | 0 | 0 | 0 | 89 | 290.0 | 280 | 120 | 33 | 98 | 276 | 34.4 |
| John Kopf | 2029-2035 | 2 | 5 | .286 | 7.24 | 63 | 1 | 0 | 0 | 2 | 92.0 | 127 | 74 | 11 | 48 | 59 | 1.4 |
| Jerimy Kopra | 2044-2048 | 10 | 21 | .323 | 5.99 | 115 | 28 | 0 | 0 | 3 | 257.0 | 342 | 171 | 41 | 50 | 120 | 7.4 |
| Munejirou Kosami | 2039-2048 | 32 | 42 | .432 | 5.51 | 544 | 9 | 0 | 0 | 17 | 676.0 | 703 | 414 | 124 | 294 | 570 | 23.3 |
| Tomeo Koto | 2048-2048 | 0 | 1 | .000 | 23.18 | 3 | 1 | 0 | 0 | 0 | 2.3 | 5 | 6 | 0 | 4 | 0 | 0.0 |
| Masahide Kotsumitsu | 2030-2038 | 21 | 39 | .350 | 5.83 | 194 | 70 | 2 | 0 | 3 | 555.6 | 658 | 360 | 84 | 179 | 430 | 12.6 |
| Shlomo Koufax | 2023-2029 | 81 | 63 | .563 | 3.10 | 222 | 192 | 24 | 13 | 0 | 1354.3 | 1197 | 467 | 101 | 357 | 1032 | 110.6 |
| Enrique Kournikova | 2028-2035 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| David Kroeger | 2038-2040 | 4 | 2 | .667 | 5.46 | 85 | 0 | 0 | 0 | 3 | 112.0 | 115 | 68 | 16 | 46 | 80 | 5.0 |
| George Kromer | 2047-2048 | 6 | 7 | .462 | 6.23 | 83 | 0 | 0 | 0 | 3 | 86.7 | 110 | 60 | 17 | 30 | 58 | 2.5 |
| Carl Ku | 2040-2044 | 5 | 8 | .385 | 6.37 | 37 | 11 | 0 | 0 | 2 | 87.7 | 108 | 62 | 18 | 39 | 67 | 0.8 |
| Terry Kuzma | 2027-2028 | 1 | 1 | .500 | 6.55 | 34 | 2 | 0 | 0 | 1 | 44.0 | 67 | 32 | 7 | 22 | 24 | 0.0 |
| Kmasa Kyoden | 2027-2032 | 56 | 44 | .560 | 3.67 | 160 | 151 | 1 | 1 | 0 | 936.3 | 814 | 382 | 88 | 324 | 899 | 66.9 |
| Va-N Kyuchi | 2024-2029 | 52 | 59 | .468 | 3.97 | 204 | 175 | 0 | 0 | 0 | 1059.6 | 1078 | 468 | 126 | 338 | 674 | 51.5 |
| Grover Kyuso | 2032-2038 | 51 | 41 | .554 | 4.25 | 170 | 117 | 3 | 1 | 3 | 784.0 | 764 | 370 | 80 | 274 | 770 | 42.6 |
54 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |