Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"M" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dougliss Macarthur 2023-2024 169 491 59 137 23 1 6 71 10 3 27 56 .279 .314 .367 .680 6.4
Javier Macedo 2033-2045 367 793 23 37 15 0 0 21 0 0 15 343 .047 .069 .066 .134 0.0
Angus Macgyver 2029-2041 1562 5468 617 1523 283 59 56 565 416 125 253 982 .279 .311 .383 .694 80.7
Mathew Machin 2023-2023 119 195 27 48 11 3 2 19 25 11 12 49 .246 .290 .364 .654 3.6
Jerry Mackey 2023-2026 236 6 1 2 1 0 0 2 0 0 0 2 .333 .286 .500 .786 0.3
Chad Mackinnon 2023-2025 62 94 7 17 0 0 1 9 0 0 3 42 .181 .206 .213 .419 0.0
Jeffrey Macmillan 2023-2027 299 732 77 175 33 5 7 81 12 8 41 173 .239 .290 .327 .617 5.8
Chase Maddux 2032-2043 316 596 31 66 14 0 1 39 0 0 27 207 .111 .152 .139 .291 0.0
Wilson Maddux 2037-2041 46 60 5 10 2 0 0 4 0 0 3 26 .167 .219 .200 .419 0.1
Julio Madrid 2026-2040 449 878 32 50 20 0 3 37 0 2 31 447 .057 .088 .090 .178 0.0
Christopher Maestas 2023-2027 458 1187 98 269 50 10 6 108 10 20 67 202 .227 .268 .301 .568 5.7
Danny Maestas 2023-2027 162 350 38 87 2 6 1 26 8 12 18 112 .249 .285 .297 .582 2.8
Jim Maglione 2028-2033 109 20 1 2 0 0 0 2 0 0 1 11 .100 .136 .100 .236 0.0
Thomas Magnum 2038-2038 22 45 8 9 2 0 1 3 0 0 0 8 .200 .196 .311 .507 0.0
Billy Bob Magoo 2031-2043 235 411 13 25 6 5 0 18 8 9 12 161 .061 .087 .100 .186 0.0
James Mahurin 2038-2038 18 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Scott Maine 2023-2030 279 606 39 64 13 6 1 42 2 6 32 238 .106 .150 .152 .302 0.0
Jeffrey Ma 2026-2028 116 222 22 44 6 1 5 21 12 8 16 54 .198 .260 .302 .562 0.4
Phillip Majewski 2023-2023 70 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Gordon Major 2036-2037 40 16 1 1 0 1 0 1 0 1 0 4 .063 .063 .188 .250 0.0
Miko Makoto 2029-2037 303 29 2 2 2 0 0 0 0 0 0 13 .069 .069 .138 .207 0.6
Alfredo Maldonado 2023-2029 1029 3470 506 926 152 4 205 615 5 0 373 718 .267 .341 .490 .831 109.7
Mauro Maldonado 2031-2038 344 22 0 0 0 0 0 0 0 0 1 11 .000 .043 .000 .043 0.0
Pedro Maldonado 2040-2048 500 26 1 1 0 0 0 1 0 0 0 12 .038 .038 .038 .077 0.0
Tito Maldonado 2023-2030 1079 3278 553 966 205 25 72 426 224 54 453 558 .295 .383 .438 .821 98.2
Quinton Malloy 2042-2048 288 25 2 1 1 0 0 1 0 1 1 9 .040 .077 .080 .157 0.1
Timothy Malone 2031-2048 2717 10427 1824 3330 603 123 429 1811 727 139 814 1646 .319 .371 .524 .895 365.8
Alexander Maloof 2035-2043 633 1433 182 398 79 21 22 185 49 19 78 296 .278 .319 .408 .727 24.3
Joseph Malott 2043-2048 212 465 16 29 4 0 1 28 0 0 10 226 .062 .082 .077 .159 0.0
Lacy Maney 2037-2048 1702 6053 756 1921 602 13 76 891 11 4 363 599 .317 .360 .459 .819 152.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Thurman Mangum 2023-2027 773 2723 457 717 118 27 193 572 61 36 332 662 .263 .344 .539 .883 94.0
David Manhart 2023-2025 95 185 9 25 3 0 2 7 0 0 6 79 .135 .162 .184 .346 0.0
Gregory Manning 2035-2045 578 33 3 3 2 0 0 0 0 1 2 16 .091 .143 .152 .294 0.2
Ronald Mannings 2029-2038 573 1658 147 410 72 7 21 203 40 8 70 179 .247 .284 .337 .621 14.4
Joaquin Manriquez 2023-2026 174 220 14 19 5 0 0 14 0 0 10 77 .086 .125 .109 .234 0.0
Patricio Manriquez 2024-2025 24 14 2 5 2 0 1 1 0 0 0 5 .357 .357 .714 1.071 0.7
Williams Mansell 2024-2026 20 37 5 6 1 0 0 3 0 0 1 14 .162 .225 .189 .414 0.0
John Manzano 2042-2045 11 27 2 4 1 0 0 5 0 0 3 2 .148 .226 .185 .411 0.4
Angel Manzella 2035-2038 97 164 13 26 4 0 0 13 0 5 6 69 .159 .192 .183 .375 0.0
Derek Manzo 2040-2040 3 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Larry Mao 2026-2038 823 1897 223 419 51 2 54 215 1 0 282 608 .221 .325 .335 .660 25.6
Carlton Maples 2032-2039 214 647 57 160 25 3 4 57 0 0 27 96 .247 .279 .314 .593 5.1
Sabas Mara 2039-2048 1209 4250 593 1269 288 13 100 619 5 2 305 311 .299 .346 .443 .789 96.1
Peter Marbury 2033-2037 117 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jose Marcano 2033-2043 316 498 21 42 14 0 0 24 0 0 20 206 .084 .119 .112 .231 0.0
Reggie Marcano 2027-2030 438 1268 168 323 60 7 44 190 24 2 67 342 .255 .290 .417 .708 17.8
Jason Marcell 2036-2037 71 154 13 33 8 1 1 16 2 1 10 50 .214 .265 .299 .564 0.2
Timothy Marchan 2037-2048 1666 6001 846 1726 461 9 219 1009 19 3 567 764 .288 .351 .477 .828 170.9
Keith March 2023-2026 339 1031 107 239 47 11 13 108 71 27 55 226 .232 .278 .337 .614 9.8
David Marden 2026-2034 1003 3021 463 690 130 29 164 501 104 21 268 844 .228 .294 .453 .747 64.4
Christopher Mariano 2023-2025 273 920 125 248 58 5 36 118 11 5 75 186 .270 .327 .461 .788 26.6
Matthew Markel 2023-2028 612 1195 148 307 44 0 49 206 1 0 133 268 .257 .330 .417 .747 26.6
Jose Marpons 2024-2041 2493 9245 1558 3287 477 66 82 969 802 197 862 1634 .356 .415 .448 .863 345.5
Jose Marpons Jr. 2046-2048 286 797 137 249 68 15 14 111 1 8 39 141 .312 .348 .488 .836 19.6
Alex Marquez 2033-2037 563 1390 165 360 75 6 28 158 8 16 98 391 .259 .314 .382 .696 20.1
Alfonso Marquez 2026-2036 1238 3332 515 874 160 28 110 487 12 11 461 723 .262 .353 .426 .779 79.4
Alfredo Marquez 2029-2034 74 50 3 9 0 1 1 4 1 0 3 14 .180 .226 .280 .506 0.0
Arturo Marra 2039-2048 1364 4968 946 1598 268 11 313 976 8 2 706 719 .322 .404 .569 .973 213.3
James Marro 2048-2048 23 67 5 13 2 0 0 8 0 0 6 14 .194 .270 .224 .494 0.0
John Marshall 2034-2039 186 150 12 25 5 0 0 4 0 0 8 58 .167 .208 .200 .408 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Troy Marshall 2023-2027 9 14 2 2 2 0 0 0 0 0 1 4 .143 .200 .286 .486 0.5
John Marsh 2041-2046 577 1260 152 306 70 5 38 196 29 15 105 273 .243 .306 .397 .703 16.8
Willie Marson 2034-2036 176 300 33 58 13 3 7 31 4 2 18 72 .193 .246 .327 .573 0.7
Lauren Marten 2041-2043 70 214 25 60 14 1 0 27 0 0 7 22 .280 .304 .355 .659 2.0
Benicio Martinez 2034-2048 1022 48 0 0 0 0 0 1 0 0 2 26 .000 .039 .000 .039 0.0
Diego Martinez 2030-2031 177 725 84 168 21 2 17 63 60 4 44 130 .232 .275 .337 .612 6.8
Donato Martinez 2030-2038 623 31 3 1 1 0 0 0 0 0 4 13 .032 .143 .065 .207 0.3
Edgar Martinez Iii 2029-2041 1724 5114 665 1443 346 23 122 739 17 5 588 646 .282 .356 .430 .787 117.0
Esteban Martinez 2029-2029 11 9 1 2 1 0 0 1 0 0 1 2 .222 .300 .333 .633 0.1
Jesus Martino 2036-2042 32 81 8 19 2 0 0 8 0 0 5 16 .235 .287 .259 .547 0.7
Jose Martin 2041-2045 276 11 0 1 1 0 0 0 0 0 0 5 .091 .091 .182 .273 0.2
Joshua Martin 2044-2048 762 2977 549 911 176 55 17 284 504 144 375 687 .306 .388 .419 .808 88.4
Lamar Martinez 2044-2045 45 9 3 3 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.3
Lorenzo Martinez 2023-2023 32 39 4 5 2 0 0 2 1 1 4 6 .128 .209 .179 .389 0.0
Lucas Martinez 2045-2046 36 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lucas Martinez 2024-2027 100 195 26 36 6 0 4 15 6 1 14 52 .185 .244 .277 .521 0.2
Luis Martines 2024-2024 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Martinez 2041-2048 168 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 0.0
Omar Martino 2028-2035 142 59 4 6 1 0 1 3 1 0 1 20 .102 .117 .169 .286 0.6
Raphael Martinez 2023-2030 879 2267 262 612 128 9 39 281 7 6 187 446 .270 .335 .386 .721 42.8
Richard Martin 2028-2034 162 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Richard Martino 2029-2036 359 130 5 13 1 0 0 8 0 0 2 53 .100 .114 .108 .221 0.0
Wilson Martinez 2024-2038 2119 8359 1282 2620 437 117 125 1008 817 259 510 1046 .313 .355 .439 .793 222.5
Jose Martorell 2037-2048 551 25 2 4 2 0 0 0 0 0 2 14 .160 .222 .240 .462 0.4
Joe Marx 2023-2032 1441 5386 842 1495 118 0 338 986 0 1 563 1207 .278 .345 .488 .833 150.5
David Mary 2042-2048 198 310 19 36 7 0 0 10 2 1 14 152 .116 .154 .139 .293 0.0
Hideki Masabe 2023-2027 328 9 1 0 0 0 0 0 0 0 2 3 .000 .182 .000 .182 0.0
Kaneshirou Masami 2023-2026 386 1159 116 302 60 8 18 129 43 18 72 278 .261 .307 .373 .680 15.6
Hyakuhachirou Masaru 2024-2024 2 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Rintarou Masato 2028-2033 183 355 16 33 16 0 2 10 0 0 16 145 .093 .134 .155 .289 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Antonio Massa 2032-2048 1945 6352 844 1790 392 48 173 872 16 13 580 1383 .282 .346 .440 .786 155.7
Cristian Massa 2035-2040 132 166 21 38 7 0 0 18 2 0 27 37 .229 .348 .271 .620 1.7
Robert Massey 2023-2026 134 112 8 6 4 0 0 3 1 0 4 34 .054 .086 .089 .175 0.0
Tomosaburou Masu 2046-2047 19 19 2 4 0 0 0 3 0 0 2 1 .211 .286 .211 .496 0.0
Dalcio Matamoros 2023-2026 473 1334 202 367 98 16 36 179 28 22 73 247 .275 .313 .454 .767 32.4
Isidro Matamoros 2037-2045 586 111 39 13 3 2 1 8 10 5 9 45 .117 .182 .207 .389 0.7
Tito Matamoros 2023-2026 67 104 6 12 5 0 0 7 0 0 2 35 .115 .132 .163 .296 0.0
Donald Matheny 2026-2030 156 286 13 14 9 0 1 9 0 0 17 122 .049 .101 .091 .192 0.0
David Matheson 2038-2038 25 20 1 0 0 0 0 0 0 0 3 14 .000 .130 .000 .130 0.0
Bradley Mathieson 2048-2048 3 10 1 4 2 0 0 4 0 0 1 0 .400 .455 .600 1.055 0.6
Seymour Mathieu 2032-2048 2041 6313 865 1646 355 42 219 947 52 28 774 1541 .261 .343 .434 .777 137.2
Bill Matthews 2029-2040 1053 42 2 3 1 0 0 3 0 0 4 22 .071 .152 .095 .247 0.2
Larry Matthies 2032-2032 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Morris Mattoon 2025-2036 384 221 9 13 3 0 0 7 0 1 7 94 .059 .087 .072 .159 0.0
Pedro Mattos 2023-2038 2272 8056 1527 2226 341 78 438 1296 493 246 1363 1162 .276 .384 .501 .885 312.7
Wilton Mattos 2034-2043 1007 3354 428 928 210 46 64 418 155 92 150 538 .277 .310 .424 .734 57.4
Claude Max 2027-2037 1200 3741 451 1172 176 2 68 456 4 2 223 589 .313 .355 .416 .771 86.3
Arcain Maynor 2031-2041 868 2109 220 559 104 1 52 283 6 0 131 499 .265 .310 .389 .699 30.0
Caden Maynor 2027-2034 590 1529 183 366 74 1 46 210 1 0 146 423 .239 .314 .379 .693 23.0
James Mays 2045-2048 38 74 2 7 2 0 1 3 0 0 3 31 .095 .130 .162 .292 0.1
John Mayweather 2028-2031 74 143 11 17 6 0 0 7 0 0 5 66 .119 .158 .161 .319 0.0
Lee Mazon 2033-2045 1551 4649 626 1275 211 2 128 655 8 3 668 629 .274 .367 .403 .770 105.3
Bartolo Mazur 2023-2031 377 26 0 0 0 0 0 1 0 0 1 11 .000 .037 .000 .037 0.0
Pio Mazur 2036-2041 286 440 72 93 17 3 7 44 16 9 53 102 .211 .302 .311 .613 2.7
Ernesto Mazza 2026-2028 188 19 1 1 1 0 0 0 0 0 0 6 .053 .053 .105 .158 0.0
Christopher McAlpin 2027-2028 71 165 19 40 12 3 3 23 2 2 6 42 .242 .272 .406 .678 3.1
Larry McArdle 2023-2026 453 1377 126 323 47 3 10 125 5 8 77 366 .235 .280 .295 .575 4.1
Craig McCalla 2030-2040 1597 5342 784 1366 331 17 252 897 17 9 586 1168 .256 .329 .466 .795 121.9
Dwayne McCall 2046-2047 120 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James McCarthy 2045-2048 189 622 87 187 31 1 8 69 26 12 44 127 .301 .348 .392 .740 10.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Stuart McCarty 2046-2048 215 443 57 128 27 0 5 46 11 6 15 66 .289 .318 .384 .701 5.3
Austin McCaughey 2023-2028 518 1102 130 248 46 4 40 134 0 4 118 283 .225 .306 .383 .689 16.8
Michael McCloud 2033-2033 29 48 2 11 3 0 0 3 0 0 3 20 .229 .275 .292 .566 0.2
Jarvis McClure 2037-2048 1241 4008 456 1178 271 10 63 557 2 0 239 506 .294 .333 .414 .746 70.9
Eric McConnell 2040-2045 217 439 73 106 29 6 2 53 52 21 12 82 .241 .261 .349 .609 1.1
Kevin McCray 2035-2040 586 1396 185 377 103 27 13 156 120 39 70 284 .270 .304 .410 .715 23.1
Emmanuel McCready 2045-2048 34 11 2 1 0 1 0 1 0 0 0 2 .091 .091 .273 .364 0.2
Aidan McDermott 2040-2042 75 130 3 9 3 0 0 8 0 0 1 55 .069 .075 .092 .167 0.0
Michael McDermott 2023-2035 409 595 23 62 14 0 2 27 0 1 24 253 .104 .138 .138 .276 0.0
Christopher McDonald 2023-2023 123 437 44 93 23 6 7 40 7 3 25 92 .213 .265 .341 .606 2.4
James McDonald 2045-2048 331 1289 187 398 76 9 17 144 42 10 91 231 .309 .359 .421 .780 29.7
David McDougle 2036-2048 935 43 0 3 1 0 0 1 0 0 1 19 .070 .091 .093 .184 0.0
Timothy McElfresh 2023-2023 36 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Patrick McEnroe Iii 2039-2041 50 23 0 0 0 0 0 0 0 0 1 15 .000 .042 .000 .042 0.0
Luis McFarland 2047-2047 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Russell McGahan 2024-2030 394 22 1 2 0 0 0 0 0 0 0 6 .091 .091 .091 .182 0.0
Kevin McGaheran 2047-2047 40 82 11 20 10 0 1 8 3 0 4 15 .244 .279 .402 .682 0.7
Edward McGee 2023-2032 1412 4598 884 1286 172 28 253 781 72 47 941 1005 .280 .410 .494 .904 202.5
Gerard McGeorge 2023-2028 573 807 73 200 30 1 17 115 2 2 114 161 .248 .344 .351 .695 12.9
Stew McGeorge 2023-2027 730 2457 329 675 90 18 58 303 36 24 213 418 .275 .336 .397 .733 46.2
Dan McGill 2037-2039 46 9 1 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 0.0
Christopher McGlade 2038-2046 300 230 14 38 5 1 0 19 0 0 4 107 .165 .183 .196 .379 0.0
Daniel McGonigal 2024-2024 25 69 8 14 5 0 1 8 0 0 13 18 .203 .329 .319 .648 0.7
Adrian McGowan 2028-2035 833 2156 345 570 146 13 75 284 143 22 122 508 .264 .314 .449 .763 48.0
Thomas McGowan 2029-2035 611 1679 205 444 67 17 11 137 49 52 111 434 .264 .323 .344 .667 16.7
Theodore McGowen 2032-2041 391 648 75 183 44 4 6 88 1 0 31 119 .282 .317 .390 .707 10.2
Matt McGwire 2023-2027 720 2378 313 600 96 13 99 340 5 4 317 502 .252 .348 .429 .776 70.0
Richard McHaney 2023-2023 79 117 19 31 5 0 3 13 3 2 4 22 .265 .301 .385 .685 1.9
Mohammed McHugh 2023-2029 178 292 22 39 7 1 0 11 1 1 18 110 .134 .184 .164 .348 0.0
Joe McKee 2040-2040 46 85 13 20 7 1 0 9 6 0 3 17 .235 .267 .341 .608 0.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Donald McKinney 2023-2025 169 265 32 55 8 1 6 31 0 0 21 76 .208 .269 .313 .582 1.9
Thomas McKinney 2047-2047 34 57 3 8 2 0 0 4 3 0 3 29 .140 .183 .175 .359 0.0
Virgil McKinnon 2042-2048 213 417 27 38 12 1 1 15 1 2 26 219 .091 .152 .132 .284 0.0
James McKnight 2029-2043 1183 51 2 2 1 0 0 0 0 0 2 24 .039 .075 .059 .134 0.0
James McKown 2032-2034 73 5 0 0 0 0 0 0 0 0 1 5 .000 .167 .000 .167 0.0
Steve McKoy 2023-2027 88 173 9 29 3 0 0 15 0 0 7 92 .168 .198 .185 .383 0.3
Dalton McLamb 2027-2035 378 113 5 1 1 0 0 2 0 0 3 57 .009 .034 .018 .052 0.3
Edward McLeod 2023-2026 211 9 1 0 0 0 0 0 1 0 0 6 .000 .000 .000 .000 0.0
Randall McNally 2023-2030 259 505 18 30 9 0 2 21 0 0 11 179 .059 .079 .089 .168 0.0
Gerry McNamara 2035-2044 224 207 13 24 4 0 0 13 1 0 10 91 .116 .155 .135 .291 0.0
Daniel McNear 2023-2025 32 55 1 6 2 0 0 3 1 0 1 20 .109 .125 .145 .270 0.0
Adam McNeilly 2023-2025 159 391 26 55 17 0 6 34 0 0 29 95 .141 .212 .230 .442 0.0
Calvin McNeill 2023-2030 1199 4464 631 1144 191 20 206 608 82 45 370 1204 .256 .313 .446 .759 95.7
Garry McNeilly 2024-2024 14 34 1 5 2 0 0 1 1 0 1 9 .147 .216 .206 .422 0.0
Anthony McNutt 2023-2026 408 1118 130 258 57 12 36 134 2 8 114 285 .231 .303 .400 .703 18.9
John McQuillen 2048-2048 28 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Fred McVeigh 2026-2035 1294 3962 674 1041 200 70 116 517 340 123 446 1074 .263 .344 .436 .780 98.8
Antonio Medina 2025-2033 1096 3687 480 1078 128 4 134 580 4 3 196 744 .292 .327 .438 .765 79.8
Jeronimo Medina 2027-2030 119 222 17 14 6 0 1 8 2 0 9 78 .063 .099 .104 .202 0.0
Alberto Mejia 2026-2033 1057 2629 380 677 128 31 112 394 111 35 220 695 .258 .316 .458 .774 58.3
Coy Mejia 2030-2031 143 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Gonzalo Mejias 2025-2033 591 1634 158 389 39 4 16 129 0 2 193 505 .238 .325 .296 .621 17.4
Vicente Mejias 2043-2047 347 36 2 3 0 0 0 0 0 0 0 13 .083 .083 .083 .167 0.0
Jose Mejorado 2028-2039 266 330 14 19 6 0 1 11 1 2 7 108 .058 .077 .085 .162 0.0
Jerry Melby 2031-2045 519 746 42 59 17 4 4 41 1 2 21 332 .079 .108 .129 .237 0.0
Thomas Melby 2023-2026 222 13 1 1 0 0 0 1 0 0 0 7 .077 .077 .077 .154 0.3
Larry Melchior 2046-2048 389 1384 204 386 67 9 34 205 1 8 86 243 .279 .321 .414 .735 21.3
George Melendez 2031-2041 875 59 14 6 3 0 1 5 2 1 0 31 .102 .102 .203 .305 0.8
Richard Melendez 2023-2032 1296 4173 527 1111 304 33 93 587 23 13 271 886 .266 .314 .422 .735 81.8
Jorge Melindez 2041-2041 71 205 17 49 9 2 1 17 5 9 13 64 .239 .290 .317 .607 0.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Stephen Melo 2037-2043 206 381 46 106 23 4 8 63 7 4 24 64 .278 .316 .423 .739 6.6
Charles Melton 2030-2036 833 1577 227 406 94 0 40 170 2 1 212 418 .257 .348 .393 .742 31.3
Seymour Mendel 2046-2048 25 43 1 3 2 0 0 0 0 0 1 25 .070 .091 .116 .207 0.0
Daniel Mendez 2042-2047 237 12 1 4 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.5
Jorge Mendez 2047-2048 29 75 15 20 1 0 0 3 8 3 7 21 .267 .329 .280 .609 1.0
Valentin Mendez 2027-2042 2134 6624 1038 1737 284 38 282 995 24 2 1067 1928 .262 .368 .444 .812 186.2
Roberto Mendosa 2023-2032 1398 4970 707 1387 229 50 121 596 20 45 446 939 .279 .348 .418 .766 113.7
Sixto Mendoza 2046-2048 90 141 11 19 6 0 0 6 0 0 4 59 .135 .169 .177 .346 0.0
Carlos Menendez 2025-2025 46 6 1 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.0
Donato Menjivar 2038-2042 218 613 60 158 33 4 11 81 1 2 34 86 .258 .296 .378 .675 6.9
Albert Meraz 2038-2044 215 21 1 1 0 0 0 0 0 0 1 8 .048 .091 .048 .139 0.0
Michael Mercado 2023-2025 143 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Johnny Mercer Iv 2030-2032 88 166 12 17 9 1 0 7 0 0 11 70 .102 .157 .169 .326 0.0
Rex Merideth 2048-2048 6 6 3 3 0 1 1 3 1 0 0 2 .500 .500 1.333 1.833 0.6
James Metts 2036-2048 695 338 15 12 3 0 1 10 1 0 11 157 .036 .066 .053 .119 0.3
James Meurer 2025-2033 980 3286 492 838 135 23 199 592 51 26 234 890 .255 .307 .492 .799 76.9
Anthony Michalik 2023-2024 14 29 2 4 2 0 0 2 0 0 0 10 .138 .138 .207 .345 0.2
Toddo Michinori 2048-2048 79 141 17 35 12 2 4 15 0 0 9 36 .248 .301 .447 .747 1.9
Gilbert Miera 2030-2037 419 997 122 243 46 12 19 109 9 12 45 312 .244 .281 .371 .652 10.2
Leon Mikels 2041-2041 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Chris Mikulskis 2029-2043 1799 5329 729 1468 341 92 41 635 265 145 486 1072 .275 .335 .397 .733 90.5
Jason Milbourn 2024-2027 191 105 5 17 3 0 0 6 0 0 3 32 .162 .185 .190 .376 0.0
Daniel Milburn 2023-2024 95 14 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
John Miles 2027-2035 725 2026 235 500 91 6 87 303 2 0 137 493 .247 .297 .426 .723 30.8
Matt Millen Iii 2035-2043 679 1823 236 415 77 15 72 255 1 0 176 447 .228 .308 .405 .713 30.3
Christopher Miller 2030-2037 705 1722 179 501 69 4 32 242 1 0 146 415 .291 .349 .391 .741 33.0
Eric Miller 2025-2025 21 54 8 9 1 1 0 2 1 3 6 14 .167 .250 .222 .472 0.0
Thomas Millican 2038-2048 632 37 0 1 1 0 0 0 0 0 0 17 .027 .027 .054 .081 0.0
Lloyd Millis 2023-2027 131 198 14 37 8 0 1 17 1 1 6 88 .187 .211 .242 .453 0.1
Clayton Minch 2024-2031 511 1075 190 271 52 19 18 118 125 36 57 286 .252 .288 .386 .675 14.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Milo Minderbinder 2038-2048 1380 5041 783 1365 382 116 48 556 413 141 416 877 .271 .329 .421 .750 95.3
Kabaru Minoru 2031-2040 831 2075 313 520 99 15 88 305 21 6 202 529 .251 .321 .440 .761 42.6
Boris Minskovich 2023-2024 82 77 6 6 4 0 0 8 0 1 4 36 .078 .119 .130 .249 0.0
Antonio Miramontes 2048-2048 154 634 109 193 39 8 16 75 27 9 58 103 .304 .369 .467 .836 21.0
Dante Miramontes 2027-2037 865 2081 235 506 75 23 41 240 33 33 104 362 .243 .283 .360 .644 16.0
Victor Miranda 2043-2047 197 500 60 104 29 2 7 43 35 9 22 146 .208 .247 .316 .563 1.0
Alberto Mirlo 2039-2042 94 195 20 49 15 1 8 28 0 0 16 41 .251 .307 .462 .768 4.2
Abdul Miskell 2032-2036 64 163 11 39 4 0 2 15 1 0 4 46 .239 .282 .301 .582 0.6
Micheal Mitchell 2026-2037 1658 5260 739 1481 172 28 190 801 101 54 443 1119 .282 .338 .433 .771 115.0
Pete Mitchell 2038-2045 648 1469 186 354 68 1 60 250 1 0 99 322 .241 .295 .411 .706 19.4
Peter Mitchem 2032-2032 29 40 2 1 0 0 0 0 0 0 2 18 .025 .071 .025 .096 0.0
Troy Mitchell 2043-2044 78 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Kiyoemon Mito 2025-2025 39 116 8 20 2 0 1 6 0 0 7 19 .172 .216 .216 .432 0.0
Rari Mitsukuni 2024-2031 371 289 10 26 3 0 2 14 0 0 18 122 .090 .143 .121 .264 0.2
Rikichirou Mitsukuni 2024-2030 1075 3789 641 979 156 59 135 462 297 129 548 872 .258 .365 .438 .803 111.9
Wayne Moats 2023-2025 165 11 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Elmer Modenvy 2030-2047 543 1145 58 111 31 0 2 54 2 0 36 526 .097 .125 .129 .255 0.0
David Mogen 2031-2047 2048 6724 886 2102 364 95 51 757 241 143 258 1033 .313 .341 .418 .758 124.3
Joseph Mogensen 2023-2023 54 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Mohamed 2024-2029 158 7 0 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429 0.3
William Moise 2035-2047 280 20 1 2 0 0 0 0 0 0 1 10 .100 .143 .100 .243 0.0
Peter Molitor 2032-2043 1476 3812 503 1214 211 17 52 472 70 32 158 697 .318 .349 .424 .772 86.8
Freddy Monarrez 2036-2046 556 1261 176 338 92 17 19 145 83 22 42 202 .268 .289 .413 .703 17.3
Derek Moncada 2041-2048 1064 3244 487 848 136 14 137 521 79 40 266 645 .261 .323 .439 .762 65.4
Francisco Moncayo 2023-2027 614 1792 269 474 89 7 76 283 1 4 173 321 .265 .333 .449 .782 45.9
Tony Moncayo 2025-2026 142 231 30 60 5 2 7 23 0 2 19 57 .260 .320 .390 .710 3.7
Robert Monette 2046-2048 80 6 1 0 0 0 0 0 1 0 1 2 .000 .143 .000 .143 0.0
Ruben Moniz 2036-2045 1156 3405 425 944 196 38 61 421 57 42 190 487 .277 .318 .411 .728 59.1
Keith Monks 2031-2031 8 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Esteban Monroy 2035-2038 76 48 6 8 2 0 0 4 0 0 3 23 .167 .216 .208 .424 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Micah Montalvo 2030-2033 30 33 2 2 2 0 0 1 0 0 0 10 .061 .061 .121 .182 0.0
Isaiah Monte 2035-2044 461 354 16 35 9 0 0 7 0 0 8 158 .099 .118 .124 .243 0.0
Alexis Montejano 2023-2025 126 173 20 44 8 1 2 13 4 5 13 36 .254 .316 .347 .663 2.7
