Elmer
Modenvy
 
Nickname: Fudd
 
Bats: Right
Throws: Left
Height: 6' 6''
Weight: 238
 
Born: April 27, 2009 in Aloha, OR
 
Awards & Accomplishments
All-Star Selections 2034    2037    2038   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2028 19 WSH SL    
2029 20 WSH SL    
2030 21 WSH SL $ 300,000  
2031 22 WSH SL $ 300,000  
2032 23 WSH SL $ 300,000  
2033 24 WSH SL $ 300,000  
2034 25 GRG SL $ 6,150,000  
2035 26 GRG SL $ 6,150,000  
2036 27 GRG SL $ 6,150,000  
2037 28 PHI HL $ 18,650,000  
2038 29 PHI HL $ 18,650,000  
2039 30 LEX SL $ 18,650,000  
2040 31 LEX SL $ 18,650,000  
2041 32 WSH SL $ 18,650,000  
2042 33 SAV SL $ 6,500,000  
2043 34 VAN SL $ 6,500,000  
2044 35 VAN SL $ 6,500,000  
2045 36 VAN SL $ 6,500,000  
2046 37 PHI HL $ 300,000  
2047 38 PHI HL $ 300,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 18,650,000  
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2028 19 WSH SL    
2029 20 WSH SL    
2030 21 WSH SL $ 300,000  
2031 22 WSH SL $ 300,000  
2032 23 WSH SL $ 300,000  
2033 24 WSH SL $ 300,000  
2034 25 GRG SL $ 6,150,000  
2035 26 GRG SL $ 6,150,000  
2036 27 GRG SL $ 6,150,000  
2037 28 PHI HL $ 18,650,000  
2038 29 PHI HL $ 18,650,000  
2039 30 LEX SL $ 18,650,000  
2040 31 LEX SL $ 18,650,000  
2041 32 WSH SL $ 18,650,000  
2042 33 SAV SL $ 6,500,000  
2043 34 VAN SL $ 6,500,000  
2044 35 VAN SL $ 6,500,000  
2045 36 VAN SL $ 6,500,000  
2046 37 PHI HL $ 300,000  
2047 38 PHI HL $ 300,000  
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 18,650,000  
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2028 19 AA   8 11 .421 22 22 3 0 0 145.0 163 81 18 46 103 5.03 .278 .330 .433 .763  
2029 20 AAA   15 8 .652 30 30 2 1 0 203.7 190 99 39 69 252 4.37 .244 .305 .451 .756  
2030 21 WSH SL 7 1 .875 14 14 0 0 0 98.0 87 36 8 22 101 3.31 .231 .275 .364 .639 7.6
    AAA   12 5 .706 21 21 3 0 0 158.7 118 57 21 55 210 3.23 .205 .274 .359 .632  
2031 22 WSH SL 10 10 .500 31 31 1 0 0 200.3 179 87 24 43 231 3.91 .235 .280 .381 .661 11.9
2032 23 WSH SL 17 7 .708 35 35 2 1 0 230.0 213 92 25 45 229 3.60 .244 .282 .392 .673 17.7
2033 24 WSH SL 17 6 .739 35 35 6 0 0 252.3 196 68 16 38 251 2.43 .212 .242 .322 .564 26.7
2034 25 GRG SL 19 5 .792 31 31 4 4 0 215.0 179 63 17 33 221 2.64 .222 .253 .328 .582 22.3
2035 26 GRG SL 17 9 .654 32 32 3 1 0 218.7 222 95 23 49 210 3.91 .261 .302 .423 .725 11.9
2036 27 GRG SL 16 7 .696 33 33 4 2 0 238.3 200 66 11 55 221 2.49 .228 .275 .324 .599 22.0
2037 28 PHI HL 15 4 .789 34 33 1 1 0 234.0 201 74 17 44 239 2.85 .229 .266 .333 .599 20.6
2038 29 PHI HL 13 7 .650 34 34 2 2 0 240.7 213 63 20 54 238 2.36 .237 .282 .364 .645 24.8
2039 30 PHI HL 8 6 .571 21 21 2 0 0 141.7 113 48 16 27 147 3.05 .215 .256 .358 .614 11.7
  LEX SL 5 0 1.000 7 7 0 0 0 43.3 35 16 5 13 36 3.32 .217 .276 .360 .636 4.1
  TOT   13 6 .684 28 28 2 0 0 185.0 148 64 21 40 183 3.11 .216 .261 .359 .619 15.7
2040 31 LEX SL 15 13 .536 35 35 1 0 0 223.7 219 96 23 43 217 3.86 .257 .293 .397 .690 14.6
2041 32 WSH SL 10 12 .455 35 32 0 0 0 213.3 209 103 31 40 188 4.35 .255 .289 .442 .731 10.5
2042 33 SAV SL 6 11 .353 38 24 1 0 1 154.7 176 85 21 30 146 4.95 .283 .317 .448 .765 4.0
2043 34 SAV SL 1 2 .333 6 6 0 0 0 35.3 49 26 7 8 33 6.62 .327 .365 .540 .905 0.0
  VAN SL 6 10 .375 26 26 1 1 0 170.7 189 91 28 31 152 4.80 .277 .309 .458 .767 7.8
  TOT   7 12 .368 32 32 1 1 0 206.0 238 117 35 39 185 5.11 .286 .319 .473 .792 7.8
2044 35 VAN SL 6 5 .545 15 15 3 1 0 90.0 99 41 7 20 74 4.10 .286 .325 .425 .750 5.7
2045 36 VAN SL 11 17 .393 36 36 0 0 0 218.7 242 124 37 50 157 5.10 .282 .320 .472 .792 7.9
2046 37 PHI HL 7 7 .500 20 20 0 0 0 127.7 149 66 21 21 88 4.65 .295 .321 .483 .804 5.1
2047 38 PHI HL 3 11 .214 25 17 0 0 0 99.7 132 73 17 32 66 6.59 .317 .369 .516 .885 0.0
18 Years Sim 209 150 .582 543 517 31 13 1 3445.9 3302 1413 374 698 3245 3.69 .250 .289 .396 .685 236.9
2 Years AAA 27 13 .675 51 51 5 1 0 362.3 308 156 60 124 462 3.88 .227 .292 .412 .703  
1 Years AA 8 11 .421 22 22 3 0 0 145.0 163 81 18 46 103 5.03 .278 .330 .433 .763  
3 Years Minors 35 24 .593 73 73 8 1 0 507.3 471 237 78 170 565 4.20 .242 .303 .418 .721  
Season Average 11 8 .579 30 28 1 0 0 191.4 183 78 20 38 180 3.69 .250 .289 .396 .685  
Career Highs 19 17 .875 38 36 6 4 1 252.3 242 124 37 55 251 6.59 .317 .369 .516 .885  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2581 1099 279 519 2444   .253 .290 .398 .688
vs LH   721 314 95 179 801   .241 .283 .389 .673
Home 92 82 .529 265 248 10 6 1 1683.6 1575 714 177 363 1554 3.82 .246 .286 .394 .681
Away 117 68 .632 278 269 21 7 0 1762.3 1727 699 197 335 1691 3.57 .255 .290 .398 .688
Mar/Apr 40 27 .597 84 84 5 2 0 577.6 548 229 64 111 574 3.57 .249 .285 .389 .674
May 35 30 .538 95 95 4 1 0 620.3 628 265 66 136 568 3.85 .263 .303 .417 .720
June 32 29 .525 91 91 5 3 0 565.3 583 270 66 134 537 4.30 .266 .308 .430 .738
July 25 27 .481 92 76 5 1 1 518.3 504 228 63 90 480 3.96 .251 .283 .401 .684
August 41 19 .683 94 90 7 3 0 610.6 561 224 49 126 573 3.30 .241 .280 .362 .642
Sep/Oct 36 18 .667 87 81 6 4 0 553.6 478 197 66 101 513 3.20 .231 .267 .378 .645
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2030 21 WSH SL 14 35 3 4 2 0 0 4 0 0 2 14 .114 .158 .171 .329 0.0 0.0
2031 22 WSH SL 31 65 4 3 1 0 0 4 0 0 3 38 .046 .087 .062 .148 -2.7 0.0
2032 23 WSH SL 35 85 6 8 2 0 0 1 0 0 3 39 .094 .125 .118 .243 -1.7 0.0
2033 24 WSH SL 35 79 2 4 1 0 0 2 0 0 1 34 .051 .074 .063 .137 -4.2 0.0
2034 25 GRG SL 31 76 5 8 2 0 1 9 0 0 1 32 .105 .115 .171 .286 -0.6 0.0
2035 26 GRG SL 32 75 3 3 1 0 1 3 0 0 1 30 .040 .053 .093 .146 -4.0 0.0
2036 27 GRG SL 33 81 4 9 2 0 0 4 0 0 4 31 .111 .153 .136 .289 -0.3 0.0
2037 28 PHI HL 34 75 6 10 1 0 0 0 0 0 3 33 .133 .177 .147 .324 0.9 0.0
2038 29 PHI HL 34 80 3 10 2 0 0 3 0 0 2 27 .125 .146 .150 .296 -0.6 0.0
2039 30 PHI HL 21 49 2 6 4 0 0 4 0 0 2 25 .122 .157 .204 .361 0.5 0.0
  LEX SL 7 17 1 1 1 0 0 0 0 0 0 10 .059 .059 .118 .176 -0.8 0.0
  TOT   28 66 3 7 5 0 0 4 0 0 2 35 .106 .132 .182 .314 -0.2 0.0
2040 31 LEX SL 35 72 3 9 2 0 0 6 0 0 2 35 .125 .149 .153 .301 -0.2 0.0
2041 32 WSH SL 35 64 5 8 3 0 0 3 0 0 3 27 .125 .162 .172 .334 1.0 0.0
2042 33 SAV SL 38 46 1 3 3 0 0 2 0 0 1 22 .065 .085 .130 .216 -2.1 0.0
2043 34 SAV SL 6 13 0 1 0 0 0 0 0 0 0 7 .077 .077 .077 .154 -0.6 0.0
  VAN SL 26 58 3 9 2 0 0 2 0 0 2 25 .155 .180 .190 .370 1.5 0.0
  TOT   32 71 3 10 2 0 0 2 0 0 2 32 .141 .162 .169 .331 0.9 0.0
2044 35 VAN SL 15 34 3 6 1 0 0 3 0 0 1 15 .176 .200 .206 .406 0.7 0.0
2045 36 VAN SL 36 73 1 4 0 0 0 0 0 0 2 43 .055 .080 .055 .135 -4.5 0.0
2046 37 PHI HL 20 42 2 2 0 0 0 3 2 0 3 28 .048 .111 .048 .159 -1.7 0.0
2047 38 PHI HL 25 26 1 3 1 0 0 1 0 0 0 11 .115 .115 .154 .269 -0.2 0.0
18 Years Sim 543 1145 58 111 31 0 2 54 2 0 36 526 .097 .125 .129 .255 -19.5 0.0
162 Game Average 341 17 33 9 0 0 16 0 0 10 156 .097 .125 .129 .255 -5.8  
Career Highs 38 85 6 10 5 0 1 9 2 0 4 43 .176 .200 .206 .406 1.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   823 41 75 20 0 2 35 2 0 28 383 .091 .123 .123 .246 -18.1
vs LH   322 17 36 11 0 0 19 0 0 8 143 .112 .132 .146 .278 -4.3
Home 265 505 23 42 10 0 1 26 1 0 16 237 .083 .112 .109 .221 -14.7
Away 278 640 35 69 21 0 1 28 1 0 20 289 .108 .136 .145 .281 -7.8
RISP   335 0 25 10 0 1 51 0 0 10 172 .075 .103 .113 .216 -10.7
Close/Late   23 2 5 1 0 1 1 0 0 1 11 .217 .250 .391 .641 2.3
Mar/Apr 84 194 7 14 4 0 0 12 2 0 8 83 .072 .108 .093 .201 -6.3
May 95 216 9 21 5 0 0 4 0 0 8 97 .097 .133 .120 .254 -4.4
June 91 189 9 31 6 0 0 15 0 0 5 91 .164 .189 .196 .385 3.4
July 92 167 10 17 5 0 0 3 0 0 1 74 .102 .107 .132 .239 -4.5
August 90 199 15 15 7 0 2 13 0 0 9 103 .075 .115 .141 .256 -3.7
Sep/Oct 85 180 8 13 4 0 0 7 0 0 5 78 .072 .096 .094 .191 -7.0
Fielding Stats     Help
Bold lines indicate player won In-Game Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2030 21 WSH SL P 14 14 98.0 9 19 0 2 1.000 2.57    
2031 22 WSH SL P 31 31 200.3 11 40 0 0 1.000 2.29    
2032 23 WSH SL P 35 35 230.0 13 37 1 1 .980 1.96    
2033 24 WSH SL P 35 35 252.3 12 46 1 3 .983 2.07    
2034 25 GRG SL P 31 31 215.0 17 35 2 1 .963 2.18    
2035 26 GRG SL P 32 32 218.7 8 43 1 4 .981 2.10    
2036 27 GRG SL P 33 33 238.3 17 34 1 3 .981 1.93    
2037 28 PHI HL P 34 33 234.0 8 38 1 2 .979 1.77    
2038 29 PHI HL P 34 34 240.7 10 45 4 6 .932 2.06    
2039 30 PHI HL P 21 21 141.7 8 28 1 2 .973 2.29    
  LEX SL P 7 7 43.3 2 8 0 0 1.000 2.08    
  TOT   P 28 28 185.0 10 36 1 2 .979 2.24    
2040 31 LEX SL P 35 35 223.7 11 32 2 1 .956 1.73    
2041 32 WSH SL P 35 32 213.3 22 31 1 3 .981 2.24    
2042 33 SAV SL P 38 24 154.7 12 26 1 0 .974 2.21    
2043 34 SAV SL P 6 6 35.3 2 7 0 1 1.000 2.29    
  VAN SL P 26 26 170.7 11 35 0 2 1.000 2.43    
  TOT   P 32 32 206.0 13 42 0 3 1.000 2.40    
2044 35 VAN SL P 15 15 90.0 8 11 1 2 .950 1.90    
2045 36 VAN SL P 36 36 218.7 12 29 1 1 .976 1.69    
2046 37 PHI HL P 20 20 127.7 7 23 1 2 .968 2.11    
2047 38 PHI HL P 25 17 99.7 3 23 1 1 .963 2.35    
Career Totals   543 517 3445.9 203 590 20 37 .975 2.07    
Career Highs   38 36 252.3 22 46 4 6 1.000 2.57    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2030 21 WSH SL 0 1 .000 2 2 0 0 0 15.7 10 5 2 2 18 2.87 .182 .211 .400 .611
2031 22 WSH SL 0 0 .000 1 1 0 0 0 7.7 3 1 0 3 8 1.17 .115 .207 .192 .399
2032 23 WSH SL 0 0 .000 2 2 0 0 0 14.0 10 4 3 2 12 2.57 .196 .226 .392 .619
2033 24 WSH SL 0 0 .000 2 2 0 0 0 11.0 14 7 3 2 10 5.73 .311 .340 .533 .874
2034 25 GRG SL 2 2 .500 5 5 0 0 0 32.7 30 14 3 9 31 3.86 .244 .295 .382 .678
2035 26 GRG SL 0 1 .000 1 1 0 0 0 2.0 7 6 0 1 1 27.00 .583 .615 .667 1.282
2036 27 GRG SL 2 1 .667 4 4 0 0 0 28.0 27 8 3 4 27 2.57 .255 .282 .368 .650
2037 28 PHI HL 1 1 .500 4 4 1 1 0 24.7 23 7 2 5 23 2.55 .247 .286 .355 .641
2039 30 LEX SL 1 2 .333 4 4 0 0 0 30.0 25 12 1 8 28 3.60 .223 .275 .339 .614
2040 31 LEX SL 1 1 .500 2 2 0 0 0 14.3 19 8 4 1 16 5.02 .311 .323 .574 .896
2046 37 PHI HL 0 1 .000 1 1 0 0 0 6.3 11 4 1 1 1 5.69 .379 .400 .517 .917
Career Post-Season Pitching 7 10 .412 28 28 1 1 0 186.3 179 76 22 38 175 3.67 .251 .289 .401 .690
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2030 21 WSH SL 2 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250
2031 22 WSH SL 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2032 23 WSH SL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2033 24 WSH SL 2 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
2034 25 GRG SL 5 13 0 1 1 0 0 0 0 0 0 5 .077 .077 .154 .231
2036 27 GRG SL 4 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125
2037 28 PHI HL 4 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
2039 30 LEX SL 4 9 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000
2040 31 LEX SL 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
2046 37 PHI HL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 27 58 1 3 1 0 0 0 0 0 2 28 .052 .083 .069 .152
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2033-5-2.43
2034-2-2.64
2036-4-2.49
2037-8-2.85
2038-2-2.36
Wins
2032-3-17
2033-4-17
2034-2-19
2035-4-17
2036-7-16
2037-8-15
CAR-7-209
Losses
2040-10-13
2045-3-17
CAR-8-150
Winning Pct
2032-4-.708
2033-4-.739
2034-1-.792
2035-9-.654
2036-7-.696
2037-2-.789
Games Started
2032-6-35
2033-8-35
2038-9-34
2040-7-35
2045-1-36
CAR-6-517
Complete Games
2032-8-2
2033-1-6
2034-3-4
2035-6-3
2036-3-4
2039-10-2
2044-6-3
CAR-18-31
Shutouts
2032-6-1
2034-1-4
2035-2-1
2036-2-2
2038-4-2
2043-7-1
2044-9-1
CAR-12-13
Innings Pitched
2032-5-230.0
2033-2-252.3
2036-9-238.3
2037-10-234.0
2038-4-240.7
2040-8-223.7
CAR-5-3445.9
Hits Allowed
2035-10-222
2041-10-209
2043-4-238
2045-8-242
CAR-5-3302
Homeruns Allowed
2041-3-31
2043-5-35
2045-2-37
CAR-6-374
Strikeouts
2031-4-231
2032-6-229
2033-3-251
2034-9-221
2036-8-221
2037-5-239
2038-5-238
2040-4-217
CAR-8-3245
Walks Allowed
CAR-40-698
Walks per 9IP
2032-7-1.8
2033-8-1.4
2034-6-1.4
2041-10-1.7
2043-7-1.7
Hits per 9IP
2033-5-7.0
2034-6-7.5
2036-7-7.6
2038-6-8.0
Strikeouts per 9IP
2031-2-10.4
2034-9-9.3
2037-9-9.2
2038-9-8.9
2040-5-8.7
2043-10-8.1
WHiP
2031-8-1.11
2032-7-1.12
2033-4-0.93
2034-4-0.99
2036-8-1.07
2037-8-1.05
2038-7-1.11
CAR-49-1.16
OAVG
2033-4-.212
2034-6-.222
2036-8-.228
2037-7-.229
2038-6-.237
OOBP
2031-8-.280
2032-7-.282
2033-1-.242
2034-2-.253
2036-7-.275
2037-6-.266
2038-7-.282
CAR-41-.289
OSLG
2033-6-.322
2034-4-.328
2036-9-.324
2037-6-.333
2038-10-.364
OOPS
2033-4-.564
2034-3-.582
2036-7-.599
2037-6-.599
2038-8-.645
       
 
   Black Ink Test: 7    (Avg Pitcher in HOF ~ 26)
   Gray Ink Test: 168    (Avg Pitcher in HOF ~ 160)
   Hall of Fame Standards: 50    (Avg Pitcher in HOF ~ 54)
 
Similar Pitchers     What are Similarity Scores?

  1. Eddie Guerrero Iii (918)
  2. Mike Quinn Jr (900)
  3. Federico Guido (895)
  4. Morty Smithson (885)
  5. Felix Harless (885)
  6. Paul Addison (880)
  7. Feige Berkowitz (878)
  8. Darryl Glowacki (869)
  9. Neo Anderson (867)
  10. Clarence Thomas Ii (865)
Similar Batters     What are Similarity Scores?

  1. Carmine Testaverde (990)
  2. Morty Smithson (990)
  3. Dennis Friard (984)
  4. Darryl Glowacki (980)
  5. Malaetele Tuitele (979)
  6. Robert Novick (979)
  7. Long Wells (977)
  8. Mike Quinn Jr (977)
  9. Ronald Dickerman (975)
  10. Mitch Williams Ii (974)