Robert
Naquin
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 240
 
Born: October 18, 2002 in Usa
 
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2023 20 DEN HL    
2024 21 DEN HL    
OOTP5 Min Ratings    
OOTP5 Max Ratings    
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2025 22 DEN HL    
2026 23 DEN HL    
2027 24 DEN HL    
2028 25 DEN HL    
2029 26 DEN HL $ 300,000  
2030 27 DEN HL    
2031 28 DEN HL    
2032 29 DEN HL    
2033 30 DEN HL    
OOTP6 Min Ratings    
OOTP6 Max Ratings $ 300,000  
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2023 20 AA   74 170 19 49 7 0 4 21 1 0 9 37 .288 .324 .400 .724 21.4  
2024 21 A   62 180 22 57 8 0 1 18 1 2 9 39 .317 .349 .378 .727 22.0  
2025 22 A   130 456 65 117 15 0 13 47 0 0 42 95 .257 .319 .375 .694 55.8  
2026 23 A   138 475 43 114 24 0 11 45 1 2 53 104 .240 .316 .360 .676 55.5  
2027 24 A   138 517 58 129 22 0 10 52 0 1 45 92 .250 .310 .350 .660 56.5  
2028 25 A   135 449 55 114 5 0 8 46 1 1 55 86 .254 .335 .318 .654 52.0  
2029 26 DEN HL 3 11 0 4 0 0 0 0 0 0 0 2 .364 .364 .364 .727 1.0 0.1
    AAA   117 463 35 80 14 0 5 28 0 2 39 107 .173 .237 .235 .472 23.6  
2030 27 AAA   138 537 71 108 13 0 4 24 1 3 68 133 .201 .291 .248 .539 41.8  
2031 28 AAA   133 537 44 86 15 0 5 42 1 1 50 125 .160 .232 .216 .448 24.6  
2032 29 AAA   138 531 53 91 21 0 10 43 1 2 49 126 .171 .241 .267 .509 33.5  
2033 30 AAA   135 476 38 72 15 0 2 28 0 1 44 133 .151 .223 .195 .418 17.0  
1 Years Sim 3 11 0 4 0 0 0 0 0 0 0 2 .364 .364 .364 .727 1.0 0.1
5 Years AAA 661 2544 241 437 78 0 26 165 3 9 250 624 .172 .256 .233 .489 140.5  
1 Years AA 74 170 19 49 7 0 4 21 1 0 9 37 .288 .333 .400 .733 21.4  
5 Years A 603 2077 243 531 74 0 43 208 3 6 204 416 .256 .326 .353 .679 241.8  
11 Years Minors 1338 4791 503 1017 159 0 73 394 7 15 463 1077 .212 .289 .291 .580 403.7  
162 Game Average 594 0 216 0 0 0 0 0 0 0 108 .364 .364 .364 .727 53.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   10 0 4 0 0 0 0 0 0 0 2 .400 .400 .400 .800 1.4
vs LH   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Home 3 11 0 4 0 0 0 0 0 0 0 2 .364 .364 .364 .727 1.3
Close/Late   2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
Sep/Oct 3 11 0 4 0 0 0 0 0 0 0 2 .364 .364 .364 .727 1.3
Fielding Stats     Help
Bold lines indicate player won In-Game Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2029 26 DEN HL C 3 3 27.0 23 2 2 0 .926 8.33 5 2 .400 0 0.1
Career Totals   3 3 27.0 23 2 2 0 .926 8.33 5 2 .400 0 0.1
Career Highs   3 3 27.0 23 2 2 0 .926 8.33 5 2 .400 0  
History
Injured on 4/13/2025 with a Bruised Ulna, out for 1-2 weeks
Injured on 5/24/2025 with a Bruised Cheekbone, out for 3-4 weeks
Injured on 5/30/2025 with a Bruised Hand, out for 2 days
Injured on 8/11/2025 with a Pulled Bicep Muscle, out for 5 weeks