| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
DwainNewton |
Bats: Right Throws: Right Height: 5' 11'' Weight: 150 Born: July 10, 2001 in Las Vegas, NV |
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won In-Game Gold Glove. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 2026 | 24 | LV | HL | 2B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Career Totals | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Highs | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| History |
| Injured on 8/8/2024 with a Tight Shoulder, out for 1-2 weeks |
| For questions or to report errors, please send us a note. |