Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"N" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Juat Naja 2036-2036 3 7 .300 4.67 49 0 0 0 20 52.0 55 27 7 31 45 3.2
Toby Namedlater 2036-2037 2 4 .333 5.95 32 0 0 0 2 36.3 47 24 7 12 18 1.0
James Nathan 2031-2036 5 8 .385 6.30 59 9 0 0 1 110.0 133 77 13 49 65 2.4
Wilfredo Nattes 2037-2045 73 79 .480 4.68 333 188 8 2 9 1323.0 1149 688 215 663 1370 57.1
Soup Nazi 2038-2040 3 13 .188 6.02 23 20 1 0 0 128.7 131 86 25 54 101 2.8
David Neblett 2031-2033 15 15 .500 5.51 88 33 0 0 4 256.7 309 157 27 123 122 6.0
Steve Nebraska, Jr 2032-2038 3 11 .214 8.06 29 18 0 0 0 105.0 116 94 27 61 116 0.2
Jim Nelson 2023-2030 29 29 .500 4.52 546 0 0 0 9 559.6 522 281 94 235 551 31.6
Eytan Netanyahu 2023-2032 33 27 .550 5.54 180 89 2 0 11 609.6 705 375 84 250 404 14.4
Tyron Newman 2036-2041 33 40 .452 4.69 256 83 2 1 5 713.3 667 372 68 350 587 30.5
Saloman Ngata 2036-2036 0 0 .000 15.00 2 0 0 0 0 3.0 9 5 0 2 0 0.0
John Niblett 2039-2042 2 3 .400 6.58 60 0 0 0 7 67.0 85 49 12 25 36 1.6
Nicholas Nichols 2028-2035 18 19 .486 5.16 346 0 0 0 18 371.3 474 213 45 105 146 18.1
Lucas Niemeyer 2023-2028 2 9 .182 5.25 25 13 1 0 0 94.3 113 55 23 43 55 1.1
Sozen Nobuharu 2026-2026 4 10 .286 5.83 35 14 0 0 1 109.7 132 71 25 54 82 0.3
Nathan Noriega 2040-2042 8 6 .571 6.58 153 0 0 0 4 186.0 220 136 35 90 120 0.3
Katsujirou Noritoshi 2025-2031 19 25 .432 4.15 617 2 0 0 37 561.3 562 259 52 136 497 42.5
David Norris 2046-2046 0 2 .000 18.00 2 2 0 0 0 7.0 14 14 4 4 3 0.0
Robert Norris 2033-2043 38 25 .603 4.38 486 0 0 0 21 608.0 633 296 86 242 436 43.4
Robert Novick 2034-2046 124 178 .411 4.85 410 407 25 4 0 2594.0 2603 1398 491 510 2543 98.4
Andrew Nuckols 2046-2048 5 9 .357 6.12 150 0 0 0 3 195.7 240 133 31 83 119 2.9
Francisco Nunez 2040-2046 27 45 .375 6.26 184 87 3 1 3 624.0 747 434 115 242 471 7.6
Gerry Nuno 2024-2038 77 113 .405 4.82 478 225 1 1 12 1595.3 1516 855 198 880 1585 68.0

23 Players