| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "P" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Augusto Pacheco | 2045-2046 | 132 | 239 | 26 | 70 | 18 | 6 | 2 | 32 | 20 | 11 | 7 | 32 | .293 | .323 | .444 | .766 | 4.8 |
| Rodney Pacheco | 2023-2027 | 605 | 1658 | 205 | 399 | 84 | 2 | 51 | 216 | 26 | 7 | 129 | 397 | .241 | .301 | .386 | .687 | 27.9 |
| David Padgett | 2035-2037 | 105 | 296 | 25 | 66 | 15 | 1 | 9 | 41 | 0 | 0 | 16 | 45 | .223 | .259 | .372 | .630 | 3.4 |
| Pedro Padron | 2023-2027 | 263 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .000 | .188 | .000 | .188 | 0.0 |
| Joel Padula | 2023-2025 | 442 | 1253 | 140 | 294 | 64 | 8 | 11 | 134 | 7 | 6 | 126 | 235 | .235 | .307 | .325 | .631 | 8.9 |
| Lorenzo Paez | 2024-2025 | 105 | 267 | 25 | 49 | 10 | 0 | 6 | 17 | 0 | 0 | 10 | 59 | .184 | .211 | .288 | .500 | 0.0 |
| Robert Page | 2037-2048 | 356 | 490 | 21 | 29 | 13 | 1 | 0 | 17 | 4 | 4 | 17 | 192 | .059 | .090 | .090 | .180 | 0.2 |
| Leroy Paige Iv | 2040-2047 | 249 | 49 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | .082 | .082 | .122 | .204 | 0.3 |
| Jeremy Painter | 2030-2047 | 1906 | 6408 | 877 | 1861 | 250 | 53 | 98 | 763 | 287 | 202 | 701 | 1387 | .290 | .360 | .392 | .751 | 135.5 |
| Edwin Paisley | 2023-2023 | 13 | 13 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .231 | .231 | .538 | .769 | 0.0 |
| Manuel Palacios | 2023-2024 | 162 | 546 | 52 | 117 | 18 | 0 | 11 | 36 | 24 | 8 | 38 | 124 | .214 | .272 | .308 | .579 | 1.2 |
| Paulino Palacios | 2033-2034 | 163 | 479 | 43 | 90 | 23 | 1 | 18 | 68 | 0 | 0 | 26 | 117 | .188 | .230 | .353 | .582 | 0.7 |
| Willie Palacios | 2023-2029 | 467 | 35 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .114 | .139 | .143 | .282 | 0.4 |
| Adam Pal | 2029-2036 | 332 | 56 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .107 | .167 | .143 | .310 | 0.2 |
| Lazaro Palermo | 2046-2048 | 52 | 98 | 3 | 11 | 2 | 1 | 0 | 8 | 5 | 3 | 6 | 32 | .112 | .163 | .153 | .317 | 0.0 |
| Bernard Palmer | 2044-2046 | 40 | 110 | 12 | 22 | 10 | 1 | 4 | 19 | 0 | 0 | 7 | 11 | .200 | .264 | .418 | .683 | 0.6 |
| Zachary Palmer | 2031-2047 | 2235 | 8016 | 1105 | 2317 | 424 | 62 | 286 | 1238 | 116 | 90 | 533 | 1630 | .289 | .333 | .464 | .797 | 192.4 |
| Dave Palomares | 2031-2037 | 224 | 292 | 68 | 78 | 13 | 2 | 5 | 40 | 31 | 7 | 12 | 66 | .267 | .295 | .377 | .672 | 4.4 |
| Pruden Palomares | 2025-2031 | 406 | 1046 | 165 | 245 | 43 | 8 | 44 | 151 | 78 | 15 | 71 | 250 | .234 | .299 | .417 | .716 | 22.5 |
| Donald Pals | 2034-2035 | 127 | 18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .056 | .105 | .222 | .327 | 0.0 |
| Benito Panjo | 2033-2046 | 1620 | 5037 | 633 | 1367 | 359 | 11 | 187 | 744 | 12 | 2 | 355 | 1487 | .271 | .328 | .458 | .787 | 120.0 |
| Parker Pankey | 2034-2038 | 560 | 1715 | 180 | 451 | 127 | 18 | 20 | 184 | 0 | 1 | 101 | 351 | .263 | .310 | .393 | .703 | 26.6 |
| Reinaldo Pantaleon | 2023-2026 | 565 | 1850 | 241 | 461 | 88 | 29 | 54 | 264 | 35 | 35 | 165 | 338 | .249 | .319 | .416 | .735 | 35.8 |
| Don Papke | 2026-2029 | 261 | 588 | 41 | 126 | 23 | 1 | 6 | 59 | 1 | 0 | 28 | 153 | .214 | .256 | .287 | .544 | 3.3 |
| John Paquette | 2036-2048 | 1806 | 6121 | 1008 | 1752 | 402 | 3 | 351 | 1244 | 13 | 4 | 581 | 585 | .286 | .350 | .525 | .875 | 182.0 |
| Carlo Paredes | 2038-2047 | 441 | 457 | 137 | 114 | 30 | 9 | 4 | 46 | 112 | 25 | 30 | 109 | .249 | .295 | .381 | .676 | 8.5 |
| George Paredes | 2031-2039 | 622 | 33 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .091 | .118 | .091 | .209 | 0.3 |
| Stephen Parenteau | 2024-2026 | 22 | 54 | 4 | 11 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 15 | .204 | .218 | .296 | .514 | 0.0 |
| Perry Pare | 2023-2023 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| David Paris | 2024-2024 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Nelson Parisi | 2048-2048 | 83 | 280 | 27 | 79 | 29 | 0 | 8 | 43 | 0 | 0 | 21 | 56 | .282 | .340 | .471 | .811 | 5.9 |
| Dave Parker | 2037-2045 | 1238 | 3903 | 460 | 1059 | 141 | 16 | 120 | 526 | 22 | 16 | 202 | 1235 | .271 | .313 | .408 | .721 | 68.1 |
| Gary Parker | 2035-2035 | 101 | 205 | 15 | 39 | 15 | 0 | 2 | 17 | 0 | 0 | 18 | 54 | .190 | .261 | .293 | .554 | 0.0 |
| Kenneth Parker | 2037-2048 | 833 | 35 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .143 | .143 | .171 | .314 | 0.0 |
| Lawrence Parker | 2036-2048 | 1320 | 3980 | 464 | 1060 | 246 | 6 | 101 | 564 | 3 | 1 | 413 | 853 | .266 | .338 | .407 | .745 | 80.1 |
| Wally Parker | 2027-2045 | 2570 | 9555 | 1398 | 2904 | 475 | 166 | 136 | 1121 | 891 | 358 | 717 | 1781 | .304 | .352 | .431 | .783 | 243.5 |
| Henry Parkins | 2045-2048 | 25 | 44 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 19 | .114 | .133 | .136 | .270 | 0.0 |
| Franklin Parkman | 2024-2027 | 79 | 77 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 31 | .052 | .161 | .117 | .278 | 0.1 |
| Caleb Parmelee | 2024-2024 | 111 | 220 | 26 | 40 | 9 | 2 | 7 | 32 | 4 | 0 | 13 | 57 | .182 | .231 | .336 | .567 | 0.0 |
| Jose Parra | 2044-2048 | 735 | 2290 | 358 | 613 | 131 | 33 | 88 | 372 | 2 | 16 | 255 | 517 | .268 | .340 | .469 | .809 | 58.7 |
| Manuel Pascua | 2031-2032 | 65 | 180 | 19 | 36 | 3 | 0 | 5 | 18 | 2 | 2 | 19 | 56 | .200 | .277 | .300 | .577 | 0.4 |
| Alan Patel | 2023-2031 | 207 | 613 | 41 | 138 | 12 | 2 | 10 | 56 | 1 | 0 | 36 | 156 | .225 | .272 | .300 | .572 | 4.0 |
| Lawerence Pate | 2030-2043 | 1153 | 2967 | 407 | 816 | 191 | 17 | 58 | 445 | 49 | 35 | 296 | 592 | .275 | .345 | .410 | .754 | 57.3 |
| Darwin Patrick | 2038-2043 | 331 | 829 | 108 | 163 | 50 | 9 | 13 | 92 | 26 | 21 | 82 | 241 | .197 | .273 | .326 | .598 | 4.0 |
| David Dan Patrick | 2033-2045 | 437 | 774 | 26 | 36 | 20 | 0 | 0 | 26 | 8 | 3 | 31 | 359 | .047 | .085 | .072 | .158 | 0.0 |
| Kenneth Patrick | 2037-2037 | 16 | 45 | 4 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 14 | .156 | .174 | .289 | .463 | 0.0 |
| Mike Patterson | 2029-2033 | 130 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Patrick Patton | 2023-2032 | 325 | 75 | 4 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 26 | .107 | .141 | .120 | .261 | 0.0 |
| Christopher Paulson | 2025-2032 | 133 | 181 | 25 | 43 | 4 | 0 | 10 | 29 | 0 | 0 | 11 | 46 | .238 | .293 | .425 | .718 | 2.5 |
| Gilbert Payne | 2023-2029 | 740 | 2524 | 319 | 581 | 98 | 15 | 139 | 426 | 0 | 1 | 153 | 604 | .230 | .277 | .446 | .724 | 35.7 |
| Timothy Payne, Jr. | 2047-2048 | 36 | 70 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33 | .100 | .137 | .114 | .251 | 0.0 |
| Timothy Payne | 2023-2032 | 1443 | 4641 | 961 | 1382 | 216 | 12 | 349 | 1032 | 13 | 3 | 1021 | 912 | .298 | .427 | .575 | 1.002 | 269.9 |
| Walter Payton Jr | 2030-2030 | 23 | 44 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | .068 | .089 | .114 | .203 | 0.0 |
| Zoilo Paz | 2044-2048 | 60 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Peake | 2027-2027 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Pio Peņa | 2025-2026 | 99 | 316 | 35 | 68 | 11 | 0 | 8 | 42 | 0 | 0 | 29 | 85 | .215 | .288 | .326 | .614 | 2.2 |
| Neil Peart | 2037-2044 | 202 | 128 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 59 | .063 | .111 | .078 | .189 | 0.0 |
| Temepleton Peck | 2031-2048 | 2582 | 9578 | 1513 | 3038 | 556 | 162 | 98 | 1100 | 820 | 287 | 698 | 1265 | .317 | .372 | .440 | .812 | 258.0 |
| Richard Pecora | 2028-2037 | 1100 | 3427 | 484 | 866 | 178 | 27 | 164 | 608 | 4 | 7 | 306 | 989 | .253 | .319 | .464 | .783 | 73.3 |
| Damaso Pedigo | 2033-2034 | 115 | 234 | 42 | 56 | 11 | 2 | 2 | 24 | 44 | 11 | 10 | 53 | .239 | .281 | .329 | .610 | 2.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Isidoro Pedrosa | 2042-2048 | 239 | 528 | 36 | 74 | 16 | 1 | 1 | 34 | 2 | 0 | 9 | 252 | .140 | .164 | .180 | .344 | 0.2 |
| Teo Pedrosa | 2027-2028 | 59 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.3 |
| Alvaro Pedroza | 2047-2047 | 122 | 382 | 49 | 109 | 21 | 0 | 7 | 48 | 2 | 0 | 24 | 72 | .285 | .328 | .395 | .723 | 6.6 |
| Juan Pedroza | 2023-2029 | 201 | 335 | 21 | 53 | 13 | 0 | 0 | 18 | 0 | 0 | 16 | 125 | .158 | .196 | .197 | .393 | 0.0 |
| Jason Pelaez | 2025-2027 | 212 | 384 | 54 | 112 | 13 | 3 | 7 | 39 | 21 | 6 | 34 | 107 | .292 | .351 | .396 | .747 | 10.1 |
| Roman Pelaez | 2030-2033 | 107 | 55 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 16 | .109 | .197 | .109 | .306 | 0.0 |
| Lucio Pellegrino | 2023-2029 | 251 | 243 | 21 | 37 | 10 | 0 | 2 | 10 | 0 | 0 | 8 | 78 | .152 | .179 | .218 | .397 | 0.0 |
| William Pennington | 2025-2026 | 50 | 93 | 2 | 3 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 44 | .032 | .032 | .075 | .107 | 0.0 |
| Ward Penn | 2041-2041 | 8 | 20 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .250 | .250 | .250 | .500 | 0.0 |
| Alberto Perea | 2027-2029 | 229 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Carmelo Perez | 2023-2025 | 419 | 1230 | 132 | 274 | 45 | 4 | 48 | 172 | 0 | 0 | 93 | 271 | .223 | .281 | .383 | .664 | 16.7 |
| David Perkins | 2032-2032 | 20 | 58 | 7 | 11 | 2 | 1 | 1 | 3 | 1 | 0 | 7 | 20 | .190 | .277 | .310 | .587 | 0.4 |
| Leo Perkins | 2024-2024 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .200 | .000 | .200 | 0.0 |
| Duane Perreault | 2032-2036 | 77 | 184 | 13 | 35 | 5 | 1 | 3 | 20 | 5 | 1 | 29 | 69 | .190 | .299 | .277 | .576 | 0.8 |
| Howard Perron | 2023-2031 | 720 | 27 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 9 | .111 | .172 | .148 | .321 | 0.2 |
| John Perry | 2031-2042 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| McKinley Perry | 2028-2038 | 921 | 2521 | 307 | 710 | 83 | 5 | 40 | 276 | 62 | 35 | 180 | 272 | .282 | .332 | .366 | .698 | 43.6 |
| Noel Perryman | 2047-2047 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Orville Perry | 2023-2030 | 261 | 199 | 7 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 6 | 79 | .030 | .058 | .055 | .114 | 0.0 |
| Willie Persaud | 2047-2048 | 83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Gustavo Pesante | 2039-2048 | 348 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .034 | .034 | .034 | .069 | 0.0 |
| David Pesce | 2044-2048 | 241 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremy Pesina | 2033-2046 | 364 | 597 | 23 | 25 | 8 | 0 | 0 | 16 | 0 | 0 | 22 | 248 | .042 | .077 | .055 | .132 | 0.0 |
| Henry Pesky | 2023-2030 | 961 | 3476 | 546 | 1015 | 158 | 31 | 62 | 409 | 237 | 123 | 292 | 166 | .292 | .352 | .409 | .761 | 85.6 |
| Donnie Peter | 2032-2044 | 828 | 37 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | .081 | .150 | .135 | .285 | 0.5 |
| Frank Peter | 2044-2046 | 70 | 98 | 9 | 13 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 50 | .133 | .170 | .163 | .333 | 0.0 |
| Jacopo Peterman | 2042-2047 | 98 | 67 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | .090 | .103 | .119 | .222 | 0.1 |
| Zachariah Peterman | 2024-2024 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .333 | .429 | .833 | 1.262 | 0.4 |
| Larry Peterson, Jr. | 2045-2047 | 213 | 268 | 49 | 80 | 13 | 4 | 6 | 44 | 6 | 1 | 5 | 33 | .299 | .326 | .444 | .770 | 5.9 |
| Gary Petrella | 2044-2047 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dennis Petrillo | 2027-2034 | 572 | 36 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 18 | .083 | .195 | .111 | .306 | 0.4 |
| Bo Petro | 2044-2045 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Pettaway | 2023-2024 | 59 | 113 | 14 | 24 | 6 | 0 | 1 | 12 | 1 | 3 | 5 | 26 | .212 | .250 | .292 | .542 | 0.3 |
| John Pettey | 2039-2048 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| Minh Pham | 2030-2034 | 389 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .050 | .000 | .050 | 0.0 |
| Quinn Philip | 2031-2034 | 159 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Phillips | 2037-2045 | 778 | 1981 | 282 | 504 | 115 | 26 | 59 | 276 | 72 | 36 | 175 | 374 | .254 | .318 | .428 | .746 | 36.6 |
| Willie Phillip | 2031-2043 | 232 | 331 | 23 | 39 | 5 | 0 | 0 | 14 | 1 | 0 | 14 | 164 | .118 | .160 | .133 | .293 | 0.6 |
| Paul Picasso | 2033-2043 | 980 | 2960 | 424 | 802 | 200 | 55 | 65 | 388 | 135 | 85 | 239 | 626 | .271 | .332 | .442 | .773 | 59.1 |
| Oswaldo Pichardo | 2025-2032 | 573 | 30 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | .067 | .097 | .133 | .230 | 0.4 |
| Kenneth Pieper | 2023-2023 | 8 | 20 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | .200 | .261 | .300 | .561 | 0.0 |
| Paul Pierce | 2027-2032 | 229 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | 0.0 |
| John Pigford | 2031-2031 | 44 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Modesto Pineda | 2023-2028 | 488 | 1405 | 138 | 272 | 58 | 4 | 43 | 167 | 1 | 0 | 169 | 375 | .194 | .282 | .332 | .614 | 9.3 |
| Bartolo Pinelo | 2023-2033 | 590 | 53 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | .057 | .107 | .057 | .164 | 0.0 |
| John Pinkham | 2023-2029 | 820 | 2359 | 262 | 571 | 79 | 2 | 97 | 325 | 2 | 1 | 147 | 579 | .242 | .287 | .401 | .687 | 34.0 |
| Wilfredo Pino | 2039-2046 | 537 | 1595 | 172 | 363 | 82 | 11 | 39 | 193 | 2 | 3 | 93 | 285 | .228 | .275 | .366 | .641 | 11.6 |
| Alex Pitre | 2028-2029 | 31 | 36 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 9 | .167 | .211 | .222 | .433 | 0.0 |
| Carlos Pitre | 2024-2031 | 273 | 20 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .200 | .304 | .250 | .554 | 0.8 |
| Ronald Pittman | 2023-2025 | 253 | 679 | 84 | 168 | 40 | 6 | 5 | 65 | 24 | 20 | 65 | 140 | .247 | .316 | .346 | .662 | 9.7 |
| Lloyd Pizarro | 2034-2035 | 147 | 318 | 28 | 65 | 20 | 0 | 7 | 38 | 1 | 0 | 36 | 96 | .204 | .286 | .333 | .619 | 2.9 |
| Ray Pizarro | 2031-2032 | 160 | 396 | 61 | 88 | 21 | 5 | 10 | 53 | 3 | 3 | 34 | 113 | .222 | .287 | .376 | .663 | 2.5 |
| Sergio Pizarro | 2035-2047 | 716 | 35 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .000 | .053 | .000 | .053 | 0.0 |
| Alfonso Plascencia | 2039-2040 | 106 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .125 | .200 | .125 | .325 | 0.0 |
| Thomas Poirier | 2033-2048 | 2008 | 6855 | 908 | 1924 | 359 | 60 | 229 | 981 | 151 | 50 | 587 | 1056 | .281 | .339 | .451 | .789 | 145.3 |
| Richard Pollock | 2038-2041 | 34 | 54 | 4 | 11 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 15 | .204 | .259 | .222 | .481 | 0.0 |
| Brian Polo | 2047-2048 | 153 | 528 | 89 | 151 | 36 | 4 | 8 | 54 | 1 | 0 | 59 | 64 | .286 | .367 | .415 | .782 | 10.8 |
| Marco Polo | 2048-2048 | 46 | 30 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | .100 | .206 | .133 | .339 | 0.0 |
| Joseph Poole | 2023-2023 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Walter Pope | 2030-2038 | 567 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .028 | .054 | .028 | .082 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Nathaniel Popham | 2023-2031 | 1264 | 4702 | 638 | 1386 | 237 | 32 | 112 | 600 | 69 | 68 | 287 | 930 | .295 | .338 | .430 | .768 | 108.1 |
| Gary Porcaro | 2032-2038 | 587 | 50 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | .080 | .096 | .140 | .236 | 0.0 |
| Pancho Porfiriato | 2029-2040 | 328 | 455 | 28 | 31 | 12 | 1 | 2 | 16 | 1 | 0 | 18 | 203 | .068 | .103 | .112 | .215 | 0.1 |
| Jorge Posada | 2023-2031 | 1262 | 4552 | 712 | 1188 | 183 | 37 | 231 | 696 | 25 | 8 | 531 | 1051 | .261 | .344 | .470 | .813 | 128.3 |
| Carl Pothier | 2047-2048 | 128 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .053 | .100 | .053 | .153 | 0.0 |
| Robert Potoma | 2038-2048 | 1350 | 4762 | 618 | 1429 | 432 | 28 | 73 | 757 | 9 | 2 | 294 | 920 | .300 | .343 | .449 | .792 | 109.4 |
| John Potter | 2039-2048 | 1384 | 4894 | 726 | 1404 | 387 | 61 | 105 | 662 | 178 | 65 | 396 | 577 | .287 | .342 | .455 | .797 | 114.8 |
| Frank Potts | 2023-2032 | 1243 | 3670 | 733 | 1036 | 152 | 18 | 244 | 667 | 14 | 2 | 793 | 808 | .282 | .408 | .533 | .941 | 169.7 |
| Roberto Poulos | 2044-2048 | 503 | 1028 | 132 | 225 | 40 | 14 | 23 | 104 | 59 | 23 | 51 | 181 | .219 | .263 | .352 | .615 | 7.0 |
| Tony Poulos | 2044-2048 | 771 | 2785 | 445 | 828 | 233 | 64 | 58 | 397 | 79 | 78 | 232 | 455 | .297 | .356 | .489 | .845 | 74.1 |
| Bobby Powell | 2023-2026 | 266 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .235 | .316 | .294 | .610 | 0.4 |
| Dwight Powell | 2026-2026 | 28 | 67 | 11 | 19 | 1 | 0 | 0 | 11 | 4 | 0 | 8 | 17 | .284 | .360 | .299 | .659 | 1.5 |
| Benjamin Prados | 2048-2048 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Craig Pratt | 2023-2025 | 125 | 105 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 41 | .038 | .097 | .048 | .145 | 0.0 |
| Gary Pressman | 2032-2037 | 43 | 46 | 8 | 9 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 12 | .196 | .269 | .304 | .574 | 0.1 |
| Tony Preston | 2033-2033 | 50 | 127 | 12 | 27 | 6 | 1 | 3 | 12 | 0 | 0 | 6 | 31 | .213 | .254 | .346 | .600 | 0.4 |
| Herman Price | 2027-2034 | 910 | 2615 | 303 | 637 | 120 | 10 | 112 | 372 | 2 | 1 | 174 | 684 | .244 | .294 | .426 | .719 | 37.4 |
| Val Price | 2047-2047 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 | 0.0 |
| Stephen Pridemore | 2024-2030 | 144 | 150 | 4 | 12 | 5 | 1 | 1 | 11 | 0 | 0 | 4 | 68 | .080 | .103 | .147 | .249 | 0.0 |
| Eugene Pridmore | 2045-2045 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Antwan Prime | 2048-2048 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Peter Primeaux | 2029-2029 | 53 | 120 | 13 | 37 | 5 | 0 | 4 | 13 | 0 | 0 | 7 | 30 | .308 | .349 | .450 | .799 | 3.2 |
| Max Prime | 2023-2027 | 327 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .000 | .125 | .000 | .125 | 0.0 |
| Jeff Procopio | 2023-2027 | 482 | 781 | 88 | 196 | 35 | 2 | 12 | 85 | 0 | 0 | 59 | 150 | .251 | .305 | .347 | .652 | 8.1 |
| Harold Prosperie | 2032-2032 | 10 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .182 | .182 | .182 | .364 | 0.0 |
| Matthew Proto | 2039-2048 | 669 | 1880 | 261 | 591 | 113 | 15 | 35 | 267 | 72 | 32 | 73 | 298 | .314 | .347 | .446 | .793 | 41.4 |
| David Puddy | 2037-2048 | 549 | 86 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 38 | .047 | .089 | .105 | .194 | 0.0 |
| Benji Puentes | 2023-2030 | 469 | 1080 | 150 | 254 | 62 | 23 | 31 | 131 | 102 | 26 | 90 | 250 | .235 | .298 | .421 | .719 | 23.9 |
| Juan Puentes | 2046-2048 | 269 | 921 | 124 | 252 | 72 | 1 | 22 | 103 | 1 | 1 | 55 | 180 | .274 | .317 | .426 | .743 | 16.3 |
| William Puente | 2023-2023 | 32 | 49 | 8 | 13 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 13 | .265 | .288 | .408 | .697 | 0.4 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Albert Pujols Jr | 2035-2042 | 464 | 787 | 153 | 177 | 60 | 10 | 31 | 127 | 49 | 18 | 84 | 197 | .225 | .304 | .445 | .748 | 13.4 |
