Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"Q" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alex Quevedo 2023-2025 413 1228 210 269 57 20 24 126 118 27 154 259 .219 .317 .357 .674 18.5
Jeffery Quevedo 2031-2031 13 25 3 5 1 0 0 0 0 0 4 4 .200 .310 .240 .550 0.0
Bob Quigley 2029-2029 108 258 13 47 6 1 2 22 0 0 12 66 .182 .224 .236 .461 0.0
Mark Quijada 2027-2027 31 48 2 2 1 0 0 0 0 1 3 18 .042 .098 .063 .161 0.0
Felipe Quijano 2042-2044 283 613 98 145 35 10 2 60 122 20 40 166 .237 .302 .336 .638 9.4
Ruperto Quijano 2046-2047 15 11 3 4 1 0 1 4 0 0 2 1 .364 .462 .727 1.189 0.6
Casanova Quinn 2041-2048 251 434 17 28 8 1 2 20 8 3 13 206 .065 .091 .101 .193 0.0
Mike Quinn Jr 2035-2048 466 998 66 108 20 3 1 34 1 1 29 409 .108 .134 .137 .272 0.0
Lamar Quintanilla 2043-2048 170 368 16 21 4 1 0 10 1 0 14 170 .057 .094 .073 .167 0.0
Orville Quintero 2039-2042 186 371 31 63 23 1 2 32 0 0 30 63 .170 .236 .253 .490 0.3
Carlos Quinto 2033-2033 48 88 14 18 2 2 5 11 0 4 11 19 .205 .293 .443 .736 0.4
Kevin Quinto 2024-2030 451 13 1 1 0 0 0 0 0 0 2 4 .077 .200 .077 .277 0.0
Moises Quiñones 2023-2028 247 666 54 117 33 0 19 76 1 0 35 150 .176 .216 .311 .527 1.4
Roman Quiñones 2032-2036 236 511 51 131 36 5 4 50 9 6 22 127 .256 .286 .370 .656 3.5
Michael Quirion 2032-2045 977 40 3 0 0 0 0 2 0 0 2 21 .000 .070 .000 .070 0.0
Randy Quirion 2028-2032 79 102 8 15 3 1 1 14 0 0 8 45 .147 .207 .225 .433 0.1
Thomas Quiros 2024-2033 618 44 4 3 0 1 0 0 0 1 0 22 .068 .068 .114 .182 0.2
Bruce Quiroz 2024-2024 32 4 0 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900 0.2

18 Players